Le contenu

Derniers résultats : Coupe du monde bloc et diff

Classements globaux

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1GBR Toby Roberts94.6 - 5e54.1 - 5e69.8
2JPN Sorato Anraku95.0 - 1e84.8 - 1e69.6
3BEL Hannes Van Duysen78.8 - 8e39.8 - 7e54.6
4GBR Maximillian Milne69.1 - 13e44.9 - 6e54.5
5KOR Dohyun Lee109.1 - 1e84.5 - 2e44.9
6FRA Mejdi Schalck64.6 - 15e54.5 - 3e44.3
7JPN Sohta Amagasa93.1 - 15e54.4 - 4e39.9
8AUT Nicolai Uznik93.7 - 13e39.8 - 7e19.3
9SLO Anze Peharc54.6 - 19e39.7 - 9e
10JPN Yusuke Sugimoto84.5 - 19e39.6 - 10e
10CZE Lukas Mokrolusky59.8 - 17e39.6 - 10e
12FRA Paul Jenft84.6 - 17e39.5 - 12e
13GBR Dayan Akhtar94.6 - 5e39.3 - 13e
14JPN Meichi Narasaki84.7 - 3e39.2 - 14e
15HKG Cheung-chi Shoji Chan54.4 - 22e39.1 - 15e
16USA Colin Duffy84.3 - 5e34.5 - 16e
17GBR Jack Macdougall94.2 - 9e29.8 - 17e
17CHN Yufei Pan99.2 - 3e29.8 - 17e
19ITA Luca Boldrini84.5 - 19e29.7 - 19e
20ITA Michael Piccolruaz79.1 - 23e29.6 - 20e
20ESP Guillermo Peinado Franganillo69.6 - 9e29.6 - 20e
22ISR Oren Prihed54.1 - 23e29.4 - 22e
22ISR Adi Bark69.2 - 11e29.4 - 22e
24JPN Kento Yamaguchi94.1 - 11e19.6 - 24e
25FRA Manuel Cornu44.9
25BUL Nikolay Rusev79.0
27FRA Sam Avezou75.0
27HUN Nimród Sebestyén Tusnády44.5
29FRA Samuel Richard74.5
29CAN Oscar Baudrand44.4
29INA Ravianto Ramadhan44.4
32TPE Chih-en Fan69.6
33AUT Raffael Gruber44.3
33IRL Michael O'neill69.0
35FRA Adrien Lemaire39.8
35SUI Julien Clémence59.7
37SLO Timotej Romšak39.3
37SUI Levin Straubhaar39.3
37AUS Maxim Pare59.3
37INA Raviandi Ramadhan59.3
41AUT Jan-luca Posch54.4
41NED Paul Brand34.7
43KOR Hyunseung Noh34.3
43AUT Timo Uznik49.7
45USA Vail Everett44.6
45BUL Slav Kirov29.7
47KOR Yejun Chon29.2
47HUN Tamás Farkas44.5
49LAT Edvards Gruzitis43.7
49IND Bharath Pereira20.0
49SVK Peter Kuric20.0
52BEL Corentin Laporte38.9
53GER Elias Arriagada Krüger19.9
53ITA Nicolò Sartirana34.8
53THA Ardch Intrachupongse19.9
53IRI Ali Salimian19.9
53SUI Louis Guignard19.9
53UKR Mykyta Myronenko19.9
59JPN Daiki Sano34.7
60ROU Călin Enache34.5
61ESP Hugo Martín Álvarez34.4
62CAN Matthew Rodriguez29.9
63AUT Julian Wimmer29.7
63CHN Ziqi Xu19.8
63GER Tim Würthner19.8
63AUS Dylan Parks29.7
63USA Benjamin Hanna19.8
63CHI Joaquin Urrutia19.8
69CHI Christian Wagner29.6
70AUT Andreas Hofherr29.3
71LUX Nathan Martin19.7
71BRA Samuel Carlos Da Silva24.8
71SWE Gabriel Kern19.7
74CAN Hugo Dorval20.0
75GER Lucas Trandafir19.6
75ROU Alexandru-florian Zaharia19.8
75MAC Wan Tong Lok19.6
78ESP Andrés Vila Andrés19.6
79BEL Nicolas Collin19.5
79LTU Roman Sivakov19.5
79AUT Ilja Auersperg19.5
79AUT Julian Schrittwieser19.5
79AUT Paul Haider19.5
84PER Diego Lequerica Buscaglia10.0
84SWE Albin Meyer10.0
86KOR Beomjin Park19.4
87BRA Rodrigo Iasi Hanada9.9
87KAZ Azat Maikotov9.9
87VEN Asael Perez19.3
90HKG Ka-chun Yau9.9
90TUR Muhammed Oğuz Kağanoğlu9.9
92MAS Qun Tao Ke9.8
93GER Timo Ossig9.8
93BUL Boyan Kirov9.8
93GRE Matthaios Valsamidis9.8
93ISL Gunnar Egill Guðlaugsson9.7
97ARG Jeronimo Boque Biscayart9.6
98PER Kenu Puerta Wong
98LTU Meritas Babilas
98IRI Mohammad Garakani
98LUX Jim Zeimes
98MAC Chon Hou Lei
98RSA Luke Westman
98IRL Ciarán Scanlon
105USA Joshua Gerhardt9.7
105FI Toivo Eloranta9.7
107FI Hugo Talvisalmi9.6
108ME Iker Cobas9.0
109GR Ioannis-filippos Noel-baker
109GU Dylan Baker
Afficher uniquement les Français(es)

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja Garnbret109.6 - 5e60.0 - 4e99.3
2FRA Oriane Bertone99.9 - 7e54.9 - 7e69.8
3JPN Anon Matsufuji79.2 - 11e68.6 - 2e59.5
4ITA Camilla Moroni109.7 - 3e59.2 - 6e53.8
5JPN Mao Nakamura124.8 - 1e59.7 - 5e53.6
6USA Annie Sanders124.7 - 1e84.5 - 1e44.6
7JPN Melody Sekikawa84.2 - 11e54.4 - 8e29.3
8ITA Giorgia Tesio94.9 - 9e68.4 - 3e10.0
9FRA Zélia Avezou79.9 - 9e54.0 - 9e
10ISR Ayala Kerem108.8 - 5e53.9 - 10e
11SLO Katja Debevec54.6 - 23e44.9 - 11e
11FRA Agathe Calliet69.8 - 13e44.9 - 11e
13JPN Miho Nonaka64.4 - 23e44.8 - 13e
13GBR Emma Edwards64.7 - 21e44.8 - 13e
13KOR Chaehyun Seo54.8 - 21e44.8 - 13e
16SLO Jennifer Eucharia Buckley69.6 - 17e44.7 - 16e
16GBR Erin Mcneice124.6 - 3e44.7 - 16e
18FRA Selma Elhadj Mimoune79.3 - 13e44.6 - 18e
19FRA Lily Abriat94.7 - 7e34.9 - 19e
20USA Adriene Akiko Clark69.7 - 15e34.6 - 20e
21UKR Anastasiia Kobets69.5 - 15e34.5 - 21e
22SUI Sofya Yokoyama64.7 - 17e29.3 - 22e
23GER Anna Maria Apel59.8 - 19e29.0 - 23e
24JPN Kaho Murakoshi69.2 - 19e24.3 - 24e
25GER Afra Hönig64.1
25FRA Fanny Gibert44.9
27BEL Chloe Caulier54.9
27ITA Stella Giacani44.7
27JPN Manami Yama54.9
30USA Helen Gillett39.9
31USA Cloe Coscoy39.4
31NED Amber Schiffeleers39.4
31IRI Sarina Ghaffari39.4
31GER Hannah Meul54.7
35USA Nekaia Sanders54.6
36GER Alma Bestvater44.3
37CHN Yuetong Zhang34.7
37ISR Maya Dreamer44.2
37CZE Arina Jurcenko34.7
40CAN Babette Roy40.0
41GBR Zoe Peetermans30.0
41AUT Lea Kempf39.7
43NOR Ingrid Kindlihagen29.8
43USA Ella Fisher34.5
43ISR Tamar Cohen29.8
46CAN Madison Richardson30.0
47GER Roxana Wienand29.7
47KOR Yejin Jung29.7
47GER Florence Grünewald29.7
50AUT Lena Schrittwieser29.6
51SVK Martina Buršíková20.0
51AUT Sandra Lettner29.4
51ITA Irina Daziano20.0
51CHN Yajun Huang20.0
51FIN Rosa Arnold20.0
56KOR Gayeong Oh19.9
56ITA Miriam Fogu19.9
58SWE Emilia Andersson19.8
59CHI Alejandra Contreras19.7
59BRA Mariana Hanggi Correia19.9
59MEX María José Estrada19.9
59SUI Francesca Walther19.9
59SUI Marilu Sommer19.7
59HKG Tsz Kiu Tsui19.9
59AUT Katharina Bergmann19.7
66VEN Lianet Castillo19.6
67CAN Jacqueline Ho19.8
67AUT Ariane Franken19.4
69SVK Lea Slobodová19.4
69AUT Sina Willy19.4
69MEX Mariam De La Vega19.4
69ISL Agnes Matthildur Folkmann19.3
73ISL Lukka Mörk Blomsterberg18.7
74PER Melissa Esther Chen Chen10.0
75CZE Adela Konarikova9.9
75HKG Hei Kiu Heidi Wong9.9
77RSA Ariane Janata-burns9.6
77MAC Si Wan Lei9.7
79MAC Pak Chi Sou
79TUR Melis Pehlivan
79GRE Danai Valsamidi
Afficher uniquement les Français(es)

Difficulté Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja GarnbretTOP (1) | TOP (1) - 1e44+  - 1e41 
2ITA Laura Rogora 40+ (2) | 44+ (2) - 2e42+  - 2e33 
3GBR Erin Mcneice 40+ (2) | 44+ (2) - 2e42+  - 2e32+ 
4SLO Rosa Rekar 40+ (2) | 38+ (9) - 8e42+  - 5e31+ 
5USA Annie Sanders 40+ (2) | 44+ (2) - 2e42+  - 2e30 
6KOR Chaehyun Seo 40+ (2) | 44+ (2) - 2e36+  - 8e30 
7BEL Heloïse Doumont 35+ (13) | 38+ (9) - 11e37+  - 7e28+ 
8SLO Lucka Rakovec 40+ (2) | 44+ (2) - 2e37+  - 6e19+
9CZE Michaela Smetanova 34+ (16) | 31+ (19) - 16e36+  - 9e
10KOR Chaeyeong Kim 33+ (21) | 31+ (19) - 19e36+  - 10e
11JPN Natsuki Tanii 40+ (2) | 44+ (2) - 2e36  - 11e
12FRA Manon Hily 35+ (13) | 36+ (13) - 13e35  - 12e
13AUT Mattea Pötzi 34+ (16) | 41+ (8) - 10e34+  - 13e
14JPN Ryu Nakagawa 35+ (13) | 38+ (9) - 11e34+  - 14e
15USA Adriene Akiko Clark 36+ (12) | 31 (27) - 15e34  - 15e
16FRA Camille PougetTeam PG37+ (9) | 23+ (52) - 22e31+  - 16e
17AUT Julia Fiser 31+ (33) | 32+ (17) - 24e31  - 17e
18CHN Zhilu Luo 34 (19) | 36+ (13) - 14e30+  - 18e
19JPN Natsumi Oda 33+ (21) | 31+ (19) - 19e30+  - 19e
20NED Lynn Van Der Meer 33+ (21) | 31+ (19) - 19e27  - 20e
21GBR Zoe Peetermans 34+ (16) | 30+ (31) - 17e25+  - 21e
22FRA Ina Plassoux Djiga 37+ (9) | 23+ (52) - 22e25+  - 22e
23SLO Mia Krampl 37+ (9) | 38+ (9) - 9e25  - 23e
24BUL Aleksandra Totkova 34 (19) | 31 (27) - 18e24+ - 24e
25GER Anna Maria Apel30+ (36) | 32 (18)
26UKR Anastasiia Kobets33 (30) | 31+ (19)
27ESP Geila Macià Martín26+ (44) | 34+ (15)
28ESP Iziar Martínez Almendros33+ (21) | 31 (27)
29AUT Ines Schwaiger33+ (21) | 30+ (31)
30SLO Sara Copar30 (39) | 31+ (19)
31AUT Magdalena Kompein28+ (42) | 31+ (19)
32FRA Julia Chanourdie33+ (21) | 27+ (37)
33BRA Anja Köhler33 (30) | 30+ (31)
34JPN Mashiro Kuzuu26+ (44) | 31+ (19)
35USA Ella Fisher33 (30) | 30 (34)
35INA Sukma Lintang Cahyani30+ (36) | 31 (27)
37AUT Eva Maria Hammelmüller33+ (21) | 27 (42)
38JPN Natsumi Hirano15+ (69) | 34+ (15)
39SLO Jennifer Eucharia Buckley33+ (21) | 26+ (44)
40CZE Tereza Siruckova31+ (33) | 27+ (37)
41ITA Ilaria Scolaris29+ (40) | 28+ (35)
42KOR Juha Kim31+ (33) | 26+ (44)
43SUI Liv Egli33+ (21) | 21+ (64)
44ITA Savina Nicelli28 (43) | 27+ (37)
45UKR Anastasiia Lukashyna26 (48) | 27+ (37)
46GER Hannah Meul23+ (56) | 28 (36)
47SVK Sára Šimeková26+ (44) | 26+ (44)
48ARG Valentina Aguado25+ (52) | 27+ (37)
49JPN Mai Kobayashi30+ (36) | 23+ (52)
50CAN Cedar Pidgeon26 (48) | 26+ (44)
51ISR Noa Shiran25+ (52) | 27 (42)
52SUI Noé Looser29 (41) | 23+ (52)
53ITA Claudia Ghisolfi26 (48) | 24 (51)
54CHN Yali Wei25+ (52) | 25+ (48)
55ISR Ayala Kerem26 (48) | 23+ (52)
56NOR Sunniva Øvre-eide21+ (58) | 25+ (48)
57NOR Emmelie Conders21+ (58) | 24+ (50)
58UKR Nika Potapova26+ (44) | 21+ (64)
59GBR Thea Cameron25+ (52) | 23+ (52)
60AUS Emily Scott21+ (58) | 23+ (52)
61ISL Svana Bjarnason20+ (64) | 23+ (52)
61AUT Sarah Feichtenschlager20+ (64) | 23+ (52)
63USA Maya Madere23 (57) | 21+ (64)
63KOR Gayeong Oh18+ (66) | 23+ (52)
65AUS Roxy Perry21+ (58) | 23 (63)
66CHI Alejandra Contreras18 (67) | 23+ (52)
67VEN Lianet Castillo21+ (58) | 20+ (69)
68CAN Caiya Taylor Ainslie21 (63) | 21+ (64)
69HKG Hei Kiu Heidi Wong13+ (70) | 21+ (64)
70HKG Tseng-shun Wong17+ (68) | 9 (72)
71MEX María José Estrada12+ (71) | 19 (70)
72TUR Melis Pehlivan12+ (71) | 15+ (71)
73MEX Mariam De La Vega12+ (71) | 8+ (73)
74PER Melissa Esther Chen Chen12+ (71) | 6+ (74)
74GRE Danai Valsamidi12+ (71) | 6+ (74)
76MAC Si Wan Lei11+ (76) | 6+ (74)
Afficher uniquement les Français(es)

Difficulté Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1JPN Neo Suzuki TOP (1) | 44+ (5) - 2eTOP  - 1eTOP 
2GBR Toby Roberts 34+ (17) | 44+ (5) - 9e50+  - 2eTOP 
3ESP Alberto Ginés López 38+ (3) | 45+ (1) - 1e49+  - 5eTOP 
4JPN Satone Yoshida 36 (8) | 45 (3) - 4e46+  - 6eTOP 
5GER Yannick Flohé 36+ (4) | 38 (15) - 8e45+  - 8eTOP 
6FRA Max Bertone34+ (17) | 40+ (11) - 15e50  - 4e40 
7KOR Dohyun Lee 34+ (17) | 45 (3) - 7e45+  - 7e38+ 
8USA Jesse Grupper 34+ (17) | 36+ (21) - 21e50+  - 3e33
9JPN Sorato Anraku 39+ (2) | 44+ (5) - 3e45  - 9e
10FRA Sam Avezou 34 (23) | 45+ (1) - 5e44+  - 10e
11SLO Luka Potocar 35+ (9) | 37+ (18) - 17e43  - 11e
12INA Muhammad Rizky Syahrafli Simatupang 35+ (9) | 34+ (33) - 19e42  - 12e
13ITA Giovanni Placci 36+ (4) | 36 (26) - 11e41  - 13e
14JPN Zento Murashita 36+ (4) | 43+ (10) - 6e40+  - 14e
15GER Yannick Nagel 34+ (17) | 36 (26) - 24e39+  - 15e
16INA Putra Tri Ramadani 36+ (4) | 36 (26) - 11e38+  - 16e
17FRA Jules Marchaland35+ (9) | 35+ (30) - 18e38+  - 17e
18BEL Hannes Van Duysen 34+ (17) | 44+ (5) - 9e37  - 18e
19CZE Jakub Konecny35+ (9) | 33 (37) - 20e35+  - 19e
20SUI Jonas Utelli 33+ (29) | 44+ (5) - 16e35  - 20e
21GER Alexander Megos 35 (15) | 39+ (12) - 14e32+  - 21e
22CZE Martin Stranik 34 (23) | 37+ (18) - 23e32+  - 22e
23FRA Victor Guillermin35+ (9) | 32+ (40) - 22e31+  - 23e
24SUI Sascha Lehmann 35+ (9) | 38+ (13) - 13e18+ - 24e
25ITA Filip Schenk33 (34) | 38 (15)
26JPN Masahiro Higuchi34 (23) | 36+ (21)
27KOR Hyunseung Noh29+ (46) | 38+ (13)
28BEL Ties Vancraeynest33+ (29) | 36+ (21)
29JPN Shion Omata33 (34) | 36+ (21)
30USA Colin Duffy24+ (52) | 38 (15)
31GBR Rhys Conlon33+ (29) | 35+ (30)
32USA Sergey Lakhno31 (42) | 36+ (21)
33SUI Nino Grünenfelder31+ (39) | 36 (26)
34AUT Timo Uznik34 (23) | 30+ (43)
35CZE Jan Stipek31+ (39) | 35+ (30)
36ESP Guillermo Peinado Franganillo33 (34) | 34 (36)
37KOR Joonha Shin34 (23) | 28+ (48)
38ITA Giorgio Tomatis33+ (29) | 32+ (40)
39TPE Chih-en Fan34 (23) | 26+ (52)
40GER Sebastian Halenke19+ (73) | 37+ (18)
41FRA Paul Jenft32+ (37) | 33 (37)
42ITA Matteo Reusa35 (15) | 10 (93)
43GBR Samuel Butterworth33+ (29) | 24+ (55)
44CHN Jinwei Yao29+ (46) | 33 (37)
45AUT Felix Mader31 (42) | 30 (45)
46SVK Peter Kuric31+ (39) | 28+ (48)
47BRA Felipe Ho Foganholo32+ (37) | 25 (54)
48CHI Joaquin Urrutia29+ (46) | 30+ (43)
49KOR Dohyeon Kim24+ (52) | 32+ (40)
50CAN Oscar Baudrand19+ (73) | 34+ (33)
50GER Lucas Trandafir19+ (73) | 34+ (33)
52AUT Stefan Scherz26+ (51) | 28+ (48)
53BEL Nicolas Collin23+ (63) | 29+ (46)
54ESP Mikel Asier Linacisoro Molina31 (42) | 17+ (66)
55ROU Darius Râpă30+ (45) | 17+ (66)
56SVK Filip Matejička28+ (49) | 18 (65)
57CZE Lukas Mokrolusky24+ (52) | 20 (59)
58CAN Victor Baudrand28+ (49) | 17+ (66)
59ITA Luca Malosti24+ (52) | 19+ (62)
59SLO Lovro Črep24+ (52) | 19+ (62)
61SWE Elliot Eriksson23+ (63) | 24 (56)
62SUI Dimitri Flick19 (76) | 29 (47)
63HUN Gergő Vályi23+ (63) | 20+ (58)
64ESP Javier Cano Blazquez24+ (52) | 17+ (66)
64MAS Qun Tao Ke24+ (52) | 17+ (66)
64SLO Milan Preskar24+ (52) | 17+ (66)
64ITA Gianluca Vighetti24+ (52) | 17+ (66)
68AUT Johannes Hofherr21 (69) | 20 (59)
69CAN Hugo Dorval18+ (79) | 25+ (53)
70UKR Mykyta Myronenko19 (76) | 23+ (57)
71BEL Corentin Laporte24+ (52) | 16+ (75)
72HKG Chi-fung Au20+ (70) | 19+ (62)
73HKG Cheung-chi Shoji Chan24 (62) | 17 (74)
74FRA Leo Avezou19 (76) | 20 (59)
75BUL Slav Kirov- | 28+ (48)
76KAZ Azat Maikotov22+ (66) | 16+ (75)
77MAC Wan Tong Lok21+ (67) | 16+ (75)
78CHI Benjamin Vargas18+ (79) | 17+ (66)
79SWE Gabriel Kern20 (72) | 16+ (75)
80THA Ardch Intrachupongse18+ (79) | 16+ (75)
81IRL Michael O'neill21+ (67) | 10 (93)
82HUN Tamás Farkas20+ (70) | 10 (93)
83BRA Davi Carvalho Peres17+ (83) | 16+ (75)
84TUR Muhammed Oğuz Kağanoğlu17 (88) | 16+ (75)
85GRE Matthaios Valsamidis18 (82) | 13+ (85)
86VEN Asael Perez17+ (83) | 15 (84)
87AUT Matthäus Kathan12+ (92) | 16+ (75)
88FIN Toivo Eloranta13 (91) | 15+ (83)
89ARG Jeronimo Boque Biscayart17+ (83) | 13 (89)
90LTU Kasparas Siskauskas16+ (89) | 13+ (85)
91LUX Jim Zeimes16 (90) | 13+ (85)
92MAC Chon Hou Lei17+ (83) | 10+ (92)
93RSA Luke Westman12+ (92) | 13+ (85)
94IRL Ciarán Scanlon17+ (83) | 9 (96)
95FIN Hugo Talvisalmi12+ (92) | 13 (89)
96ISL Gunnar Egill Guðlaugsson12+ (92) | 11 (91)
97UGA Emmanuel Onyango3+ (96) | 3 (97)
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Homme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Sorato Anraku95.0
1KOR Dohyun Lee109.1
3JPN Meichi Narasaki84.7
3CHN Yufei Pan99.2
5GBR Dayan Akhtar94.6
5GBR Toby Roberts94.6
5USA Colin Duffy84.3
8BEL Hannes Van Duysen78.8
9GBR Jack Macdougall94.2
9ESP Guillermo Peinado Franganillo69.6
11JPN Kento Yamaguchi94.1
11ISR Adi Bark69.2
13GBR Maximillian Milne69.1
13AUT Nicolai Uznik93.7
15FRA Mejdi Schalck64.6
15JPN Sohta Amagasa93.1
17FRA Paul Jenft84.6
17CZE Lukas Mokrolusky59.8
19SLO Anze Peharc54.6
19JPN Yusuke Sugimoto84.5
19ITA Luca Boldrini84.5
22HKG Cheung-chi Shoji Chan54.4
23ISR Oren Prihed54.1
23ITA Michael Piccolruaz79.1
25FRA Manuel Cornu44.9
25BUL Nikolay Rusev79.0
27FRA Sam Avezou75.0
27HUN Nimród Sebestyén Tusnády44.5
29FRA Samuel Richard74.5
29CAN Oscar Baudrand44.4
29INA Ravianto Ramadhan44.4
32TPE Chih-en Fan69.6
33AUT Raffael Gruber44.3
33IRL Michael O'neill69.0
35FRA Adrien Lemaire39.8
35SUI Julien Clémence59.7
37SLO Timotej Romšak39.3
37SUI Levin Straubhaar39.3
37AUS Maxim Pare59.3
37INA Raviandi Ramadhan59.3
41AUT Jan-luca Posch54.4
41NED Paul Brand34.7
43KOR Hyunseung Noh34.3
43AUT Timo Uznik49.7
45USA Vail Everett44.6
45BUL Slav Kirov29.7
47KOR Yejun Chon29.2
47HUN Tamás Farkas44.5
49LAT Edvards Gruzitis43.7
49IND Bharath Pereira20.0
49SVK Peter Kuric20.0
52BEL Corentin Laporte38.9
53GER Elias Arriagada Krüger19.9
53ITA Nicolò Sartirana34.8
53THA Ardch Intrachupongse19.9
53IRI Ali Salimian19.9
53SUI Louis Guignard19.9
53UKR Mykyta Myronenko19.9
59JPN Daiki Sano34.7
60ROU Călin Enache34.5
61ESP Hugo Martín Álvarez34.4
62CAN Matthew Rodriguez29.9
63AUT Julian Wimmer29.7
63CHN Ziqi Xu19.8
63GER Tim Würthner19.8
63AUS Dylan Parks29.7
63USA Benjamin Hanna19.8
63CHI Joaquin Urrutia19.8
69CHI Christian Wagner29.6
70AUT Andreas Hofherr29.3
71LUX Nathan Martin19.7
71BRA Samuel Carlos Da Silva24.8
71SWE Gabriel Kern19.7
74CAN Hugo Dorval20.0
75GER Lucas Trandafir19.6
75ROU Alexandru-florian Zaharia19.8
75MAC Wan Tong Lok19.6
78ESP Andrés Vila Andrés19.6
79BEL Nicolas Collin19.5
79LTU Roman Sivakov19.5
79AUT Ilja Auersperg19.5
79AUT Julian Schrittwieser19.5
79AUT Paul Haider19.5
84PER Diego Lequerica Buscaglia10.0
84SWE Albin Meyer10.0
86KOR Beomjin Park19.4
87BRA Rodrigo Iasi Hanada9.9
87KAZ Azat Maikotov9.9
87VEN Asael Perez19.3
90HKG Ka-chun Yau9.9
90TUR Muhammed Oğuz Kağanoğlu9.9
92MAS Qun Tao Ke9.8
93GER Timo Ossig9.8
93BUL Boyan Kirov9.8
93GRE Matthaios Valsamidis9.8
93ISL Gunnar Egill Guðlaugsson9.7
97ARG Jeronimo Boque Biscayart9.6
98PER Kenu Puerta Wong
98LTU Meritas Babilas
98IRI Mohammad Garakani
98LUX Jim Zeimes
98MAC Chon Hou Lei
98RSA Luke Westman
98IRL Ciarán Scanlon
105USA Joshua Gerhardt9.7
105FI Toivo Eloranta9.7
107FI Hugo Talvisalmi9.6
108ME Iker Cobas9.0
109GR Ioannis-filippos Noel-baker
109GU Dylan Baker
Afficher uniquement les Français(es)

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1USA Annie Sanders124.7
1JPN Mao Nakamura124.8
3GBR Erin Mcneice124.6
3ITA Camilla Moroni109.7
5SLO Janja Garnbret109.6
5ISR Ayala Kerem108.8
7FRA Oriane Bertone99.9
7FRA Lily Abriat94.7
9FRA Zélia Avezou79.9
9ITA Giorgia Tesio94.9
11JPN Anon Matsufuji79.2
11JPN Melody Sekikawa84.2
13FRA Agathe Calliet69.8
13FRA Selma Elhadj Mimoune79.3
15USA Adriene Akiko Clark69.7
15UKR Anastasiia Kobets69.5
17SLO Jennifer Eucharia Buckley69.6
17SUI Sofya Yokoyama64.7
19GER Anna Maria Apel59.8
19JPN Kaho Murakoshi69.2
21KOR Chaehyun Seo54.8
21GBR Emma Edwards64.7
23JPN Miho Nonaka64.4
23SLO Katja Debevec54.6
25GER Afra Hönig64.1
25FRA Fanny Gibert44.9
27BEL Chloe Caulier54.9
27ITA Stella Giacani44.7
27JPN Manami Yama54.9
30USA Helen Gillett39.9
31USA Cloe Coscoy39.4
31NED Amber Schiffeleers39.4
31IRI Sarina Ghaffari39.4
31GER Hannah Meul54.7
35USA Nekaia Sanders54.6
36GER Alma Bestvater44.3
37CHN Yuetong Zhang34.7
37ISR Maya Dreamer44.2
37CZE Arina Jurcenko34.7
40CAN Babette Roy40.0
41GBR Zoe Peetermans30.0
41AUT Lea Kempf39.7
43NOR Ingrid Kindlihagen29.8
43USA Ella Fisher34.5
43ISR Tamar Cohen29.8
46CAN Madison Richardson30.0
47GER Roxana Wienand29.7
47KOR Yejin Jung29.7
47GER Florence Grünewald29.7
50AUT Lena Schrittwieser29.6
51SVK Martina Buršíková20.0
51AUT Sandra Lettner29.4
51ITA Irina Daziano20.0
51CHN Yajun Huang20.0
51FIN Rosa Arnold20.0
56KOR Gayeong Oh19.9
56ITA Miriam Fogu19.9
58SWE Emilia Andersson19.8
59CHI Alejandra Contreras19.7
59BRA Mariana Hanggi Correia19.9
59MEX María José Estrada19.9
59SUI Francesca Walther19.9
59SUI Marilu Sommer19.7
59HKG Tsz Kiu Tsui19.9
59AUT Katharina Bergmann19.7
66VEN Lianet Castillo19.6
67CAN Jacqueline Ho19.8
67AUT Ariane Franken19.4
69SVK Lea Slobodová19.4
69AUT Sina Willy19.4
69MEX Mariam De La Vega19.4
69ISL Agnes Matthildur Folkmann19.3
73ISL Lukka Mörk Blomsterberg18.7
74PER Melissa Esther Chen Chen10.0
75CZE Adela Konarikova9.9
75HKG Hei Kiu Heidi Wong9.9
77RSA Ariane Janata-burns9.6
77MAC Si Wan Lei9.7
79MAC Pak Chi Sou
79TUR Melis Pehlivan
79GRE Danai Valsamidi
Afficher uniquement les Français(es)

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Sorato Anraku84.8
2KOR Dohyun Lee84.5
3FRA Mejdi Schalck54.5
4JPN Sohta Amagasa54.4
5GBR Toby Roberts54.1
6GBR Maximillian Milne44.9
7AUT Nicolai Uznik39.8
7BEL Hannes Van Duysen39.8
9SLO Anze Peharc39.7
10JPN Yusuke Sugimoto39.6
10CZE Lukas Mokrolusky39.6
12FRA Paul Jenft39.5
13GBR Dayan Akhtar39.3
14JPN Meichi Narasaki39.2
15HKG Cheung-chi Shoji Chan39.1
16USA Colin Duffy34.5
17GBR Jack Macdougall29.8
17CHN Yufei Pan29.8
19ITA Luca Boldrini29.7
20ITA Michael Piccolruaz29.6
20ESP Guillermo Peinado Franganillo29.6
22ISR Oren Prihed29.4
22ISR Adi Bark29.4
24JPN Kento Yamaguchi19.6
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1GBR Toby Roberts69.8
2JPN Sorato Anraku69.6
3BEL Hannes Van Duysen54.6
4GBR Maximillian Milne54.5
5KOR Dohyun Lee44.9
6FRA Mejdi Schalck44.3
7JPN Sohta Amagasa39.9
8AUT Nicolai Uznik19.3
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1USA Annie Sanders84.5
2JPN Anon Matsufuji68.6
3ITA Giorgia Tesio68.4
4SLO Janja Garnbret60.0
5JPN Mao Nakamura59.7
6ITA Camilla Moroni59.2
7FRA Oriane Bertone54.9
8JPN Melody Sekikawa54.4
9FRA Zélia Avezou54.0
10ISR Ayala Kerem53.9
11SLO Katja Debevec44.9
11FRA Agathe Calliet44.9
13JPN Miho Nonaka44.8
13GBR Emma Edwards44.8
13KOR Chaehyun Seo44.8
16SLO Jennifer Eucharia Buckley44.7
16GBR Erin Mcneice44.7
18FRA Selma Elhadj Mimoune44.6
19FRA Lily Abriat34.9
20USA Adriene Akiko Clark34.6
21UKR Anastasiia Kobets34.5
22SUI Sofya Yokoyama29.3
23GER Anna Maria Apel29.0
24JPN Kaho Murakoshi24.3
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1SLO Janja Garnbret99.3
2FRA Oriane Bertone69.8
3JPN Anon Matsufuji59.5
4ITA Camilla Moroni53.8
5JPN Mao Nakamura53.6
6USA Annie Sanders44.6
7JPN Melody Sekikawa29.3
