World Climbing Series
Santiago 2026
Classements globaux
Difficulté Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| SLO | Janja Garnbret | TOP | TOP | |||
| BEL | Heloïse Doumont | 46 | 35+ | |||
| SLO | Rosa Rekar | 45 | 40+ | |||
| ITA | Laura Rogora | 46 | 34 | |||
| SLO | Lucka Rakovec | 44+ | 44+ | |||
| JPN | Hana Koike | 45 | 35+ | |||
| AUS | Oceania Mackenzie | 44+ | 36+ | |||
| JPN | Ryu Nakagawa | 45+ | 33 | |||
| CHN | Zhilu Luo | 44+ | 33+ | |||
| ESP | Iziar Martínez Almendros | 44+ | 33+ | |||
| JPN | Miho Nonaka | 44+ | 33+ | |||
| USA | Ella Fisher | 45 | 28 | |||
| JPN | Natsumi Oda | 43+ | 33+ | |||
| CZE | Michaela Smetanova | 30+ | 34 | |||
| AUT | Mattea Pötzi | 44+ | 30 | |||
| CZE | Tereza Siruckova | 44+ | 30 | |||
| GER | Anna Maria Apel | 44 | 32 | |||
| SLO | Lucija Tarkus | 44+ | 29 | |||
| JPN | Mai Kobayashi | 40+ | 32+ | |||
| GER | Roxana Wienand | 40 | 32+ | |||
| GBR | Zoe Peetermans | 40+ | 31+ | |||
| USA | Van Hoang Analise | 39 | 30+ | |||
| BRA | Anja Köhler | 36+ | 30 | |||
| CHI | Martina Castro | 30+ | 31+ | |||
| GER | Annika Müller | 39+ | 25+ | |||
| CHI | Matilde Cabezas | 36+ | 27+ | |||
| USA | Case Isabelle | 30+ | 28+ | |||
| AUT | Ines Schwaiger | 30+ | 28+ | |||
| USA | Madere Maya | 36+ | 22 | |||
| CAN | Indiana Chapman | 30+ | 24 | |||
| VEN | Sara Noriega | 30+ | 23+ | |||
| AUS | Emily Scott | 21+ | 28+ | |||
| ARG | Valentina Aguado | 30+ | 22 | |||
| CHI | Alejandra Contreras | 30+ | 22 | |||
| CAN | Sienna Chow | 30+ | 21 | |||
| MEX | Regina Salazar Puga | 22+ | 16+ | |||
| MEX | María Fernanda González Rámirez | 21+ | 17 | |||
| ARG | María Lujan Herrera | 18+ | 17+ | |||
| GUA | Ana Mendez | 21+ | 14+ | |||
| CHI | Adriana Pineda | 22 | 9 | |||
| CHI | Ignacia Benni | 16+ | 14+ | |||
| CHI | Florencia Encina | 16+ | 14+ | |||
| COL | Ana Maria Patino | 18+ | 13+ | |||
| PER | Nicole Valeria Ramirez Vilchez | 12+ | 13+ | |||
| PER | Zoe Camila Garrido Cantoni | 13 | 11+ | |||
| URU | Silvina Luongo | 13+ | 8+ | |||
| GUA | Ana Tello | 10+ | 7+ | |||
| URU | Sofía Martínez | 10+ | 6+ |
Difficulté Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| JPN | Neo Suzuki | 47+ | 36+ | |||
| ESP | Alberto Ginés López | 44+ | 36+ | |||
| SUI | Jonas Utelli | TOP | 29+ | |||
| INA | Putra Tri Ramadani | 40 | 36+ | |||
| FRA | Sam Avezou | 40+ | 35+ | |||
| SLO | Luka Potocar | 44+ | 33+ | |||
| USA | Jesse Grupper | 45+ | 30 | |||
| JPN | Sorato Anraku | 41 | 33+ | |||
| JPN | Ryusei Hamada | 8 | 43+ | |||
| JPN | Satone Yoshida | 36+ | 34+ | |||
| SUI | Sascha Lehmann | 30+ | 34+ | |||
| JPN | Manato Kurashiki | 35+ | 33 | |||
| USA | Lakhno Sergey | 38+ | 27 | |||
| CHN | Junzhe Hu | 31+ | 29+ | |||
| JPN | Hiroto Nishio | 31+ | 29+ | |||
| GER | Yannick Nagel | 37+ | 26 | |||
| ITA | Giorgio Tomatis | 30 | 30 | |||
| CHI | Joaquin Urrutia | 24+ | 30+ | |||
| AIN | Dmitrii Fakirianov | 36+ | 25+ | |||
| USA | Nathaniel Coleman | 30+ | 28 | |||
| AUT | Felix Mader | 30+ | 28 | |||
| ITA | Ernesto Placci | 26+ | 28+ | |||
| GBR | Rhys Conlon | 24+ | 29+ | |||
| AIN | Vadim Malshchukov | 31+ | 22+ | |||
| GBR | Samuel Butterworth | 25+ | 28 | |||
| ITA | Riccardo Vicentini | 28+ | 27+ | |||
| GER | Sebastian Halenke | 8 | 30 | |||
| CZE | Jan Stipek | 24+ | 25+ | |||
| AUS | Campbell Harrison | 24+ | 24 | |||
| HKG | Cheung-chi Shoji Chan | 24+ | 22+ | |||
| BRA | Davi Carvalho Peres | 24+ | 20+ | |||
| GBR | Frederick Williams | 24+ | 20+ | |||
| CAN | Sean Mccoll | 19 | 22+ | |||
| MEX | Thor Villegas García | 23+ | 20+ | |||
| ARG | Alejo Suter | 19 | 21 | |||
| CAN | Victor Baudrand | 13 | 25+ | |||
| CHI | León Pino | 19+ | 20+ | |||
| CHI | Dante Caballero | 18 | 22+ | |||
| VEN | Adrian Prado | 20+ | 19 | |||
| CHN | Jinwei Yao | 18+ | 20+ | |||
| CRC | Tomas Casas | 18+ | 19+ | |||
| PER | Sebastian Mesias Vasquez | 18+ | 16+ | |||
| CRC | Ivan Gonzalez | 15+ | 19 | |||
| GUA | Emilio Flores | 15+ | 18+ | |||
| ECU | Tulio Jesus Obregon Loor | 18+ | 13 | |||
| ARG | Francisco Medina | 18 | 13+ | |||
| CHI | Emiliano Torrijo | 11+ | 19 | |||
| COL | Ian Mc Douall | 13+ | 13+ | |||
| CHI | Clemente Songer | 12 | 16+ | |||
| GUA | Ahren Castillo | 12+ | 13+ | |||
| URU | Santiago Bardier | 12 | 8+ | |||
| PER | Ramiro Alejandro Vega Centeno Marcelo | 9+ | 7 | |||
| USA | Sato Nathan | 52.74 |
Classements par tour
Difficulté Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Hauteur | |
|---|---|---|---|
| SLO | Janja Garnbret | TOP | TOP | |
| BEL | Heloïse Doumont | 46 | 35+ | |
| SLO | Rosa Rekar | 45 | 40+ | |
| ITA | Laura Rogora | 46 | 34 | |
| SLO | Lucka Rakovec | 44+ | 44+ | |
| JPN | Hana Koike | 45 | 35+ | |
| AUS | Oceania Mackenzie | 44+ | 36+ | |
| JPN | Ryu Nakagawa | 45+ | 33 | |
| CHN | Zhilu Luo | 44+ | 33+ | |
| ESP | Iziar Martínez Almendros | 44+ | 33+ | |
| JPN | Miho Nonaka | 44+ | 33+ | |
| USA | Ella Fisher | 45 | 28 | |
| JPN | Natsumi Oda | 43+ | 33+ | |
| CZE | Michaela Smetanova | 30+ | 34 | |
| AUT | Mattea Pötzi | 44+ | 30 | |
| CZE | Tereza Siruckova | 44+ | 30 | |
| GER | Anna Maria Apel | 44 | 32 | |
| SLO | Lucija Tarkus | 44+ | 29 | |
| JPN | Mai Kobayashi | 40+ | 32+ | |
| GER | Roxana Wienand | 40 | 32+ | |
| GBR | Zoe Peetermans | 40+ | 31+ | |
| USA | Van Hoang Analise | 39 | 30+ | |
| BRA | Anja Köhler | 36+ | 30 | |
| CHI | Martina Castro | 30+ | 31+ | |
| GER | Annika Müller | 39+ | 25+ | |
| CHI | Matilde Cabezas | 36+ | 27+ | |
| USA | Case Isabelle | 30+ | 28+ | |
| AUT | Ines Schwaiger | 30+ | 28+ | |
| USA | Madere Maya | 36+ | 22 | |
| CAN | Indiana Chapman | 30+ | 24 | |
| VEN | Sara Noriega | 30+ | 23+ | |
| AUS | Emily Scott | 21+ | 28+ | |
| ARG | Valentina Aguado | 30+ | 22 | |
| CHI | Alejandra Contreras | 30+ | 22 | |
| CAN | Sienna Chow | 30+ | 21 | |
| MEX | Regina Salazar Puga | 22+ | 16+ | |
| MEX | María Fernanda González Rámirez | 21+ | 17 | |
| ARG | María Lujan Herrera | 18+ | 17+ | |
| GUA | Ana Mendez | 21+ | 14+ | |
| CHI | Adriana Pineda | 22 | 9 | |
| CHI | Ignacia Benni | 16+ | 14+ | |
| CHI | Florencia Encina | 16+ | 14+ | |
| COL | Ana Maria Patino | 18+ | 13+ | |
| PER | Nicole Valeria Ramirez Vilchez | 12+ | 13+ | |
| PER | Zoe Camila Garrido Cantoni | 13 | 11+ | |
| URU | Silvina Luongo | 13+ | 8+ | |
| GUA | Ana Tello | 10+ | 7+ | |
| URU | Sofía Martínez | 10+ | 6+ |
Difficulté Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Hauteur | |
|---|---|---|---|
| JPN | Neo Suzuki | 47+ | 36+ | |
| ESP | Alberto Ginés López | 44+ | 36+ | |
| SUI | Jonas Utelli | TOP | 29+ | |
| INA | Putra Tri Ramadani | 40 | 36+ | |
| FRA | Sam Avezou | 40+ | 35+ | |
| SLO | Luka Potocar | 44+ | 33+ | |
| USA | Jesse Grupper | 45+ | 30 | |
| JPN | Sorato Anraku | 41 | 33+ | |
| JPN | Ryusei Hamada | 8 | 43+ | |
| JPN | Satone Yoshida | 36+ | 34+ | |
| SUI | Sascha Lehmann | 30+ | 34+ | |
| JPN | Manato Kurashiki | 35+ | 33 | |
| USA | Lakhno Sergey | 38+ | 27 | |
| CHN | Junzhe Hu | 31+ | 29+ | |
| JPN | Hiroto Nishio | 31+ | 29+ | |
| GER | Yannick Nagel | 37+ | 26 | |
| ITA | Giorgio Tomatis | 30 | 30 | |
| CHI | Joaquin Urrutia | 24+ | 30+ | |
| AIN | Dmitrii Fakirianov | 36+ | 25+ | |
| USA | Nathaniel Coleman | 30+ | 28 | |
| AUT | Felix Mader | 30+ | 28 | |
| ITA | Ernesto Placci | 26+ | 28+ | |
| GBR | Rhys Conlon | 24+ | 29+ | |
| AIN | Vadim Malshchukov | 31+ | 22+ | |
| GBR | Samuel Butterworth | 25+ | 28 | |
| ITA | Riccardo Vicentini | 28+ | 27+ | |
| GER | Sebastian Halenke | 8 | 30 | |
| CZE | Jan Stipek | 24+ | 25+ | |
| AUS | Campbell Harrison | 24+ | 24 | |
| HKG | Cheung-chi Shoji Chan | 24+ | 22+ | |
| BRA | Davi Carvalho Peres | 24+ | 20+ | |
| GBR | Frederick Williams | 24+ | 20+ | |
| CAN | Sean Mccoll | 19 | 22+ | |
| MEX | Thor Villegas García | 23+ | 20+ | |
| ARG | Alejo Suter | 19 | 21 | |
| CAN | Victor Baudrand | 13 | 25+ | |
| CHI | León Pino | 19+ | 20+ | |
| CHI | Dante Caballero | 18 | 22+ | |
| VEN | Adrian Prado | 20+ | 19 | |
| CHN | Jinwei Yao | 18+ | 20+ | |
| CRC | Tomas Casas | 18+ | 19+ | |
| PER | Sebastian Mesias Vasquez | 18+ | 16+ | |
| CRC | Ivan Gonzalez | 15+ | 19 | |
| GUA | Emilio Flores | 15+ | 18+ | |
| ECU | Tulio Jesus Obregon Loor | 18+ | 13 | |
| ARG | Francisco Medina | 18 | 13+ | |
| CHI | Emiliano Torrijo | 11+ | 19 | |
| COL | Ian Mc Douall | 13+ | 13+ | |
| CHI | Clemente Songer | 12 | 16+ | |
| GUA | Ahren Castillo | 12+ | 13+ | |
| URU | Santiago Bardier | 12 | 8+ | |
| PER | Ramiro Alejandro Vega Centeno Marcelo | 9+ | 7 | |
| USA | Sato Nathan | 52.74 |