Le contenu

World Climbing Series
Santiago 2026

Classements globaux

Difficulté Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SUI Jonas Utelli52
2INA Putra Tri Ramadani49
3JPN Neo Suzuki47+
4JPN Satone Yoshida41+
5JPN Ryusei Hamada40+
6JPN Sorato Anraku35
7FRA Sam Avezou34+
8ESP Alberto Ginés López25
1INA Putra Tri Ramadani33+
2JPN Neo Suzuki32+
3ESP Alberto Ginés López31+
4SUI Jonas Utelli31+
5FRA Sam Avezou31+
6JPN Sorato Anraku31+
7JPN Ryusei Hamada31+
8JPN Satone Yoshida31+
9JPN Manato Kurashiki31+
10USA Lakhno Sergey31+
11ITA Giorgio Tomatis30+
12CHN Junzhe Hu28+
13USA Nathaniel Coleman28
14SLO Luka Potocar25+
15USA Jesse Grupper25+
16JPN Hiroto Nishio25
17SUI Sascha Lehmann24+
18AUT Felix Mader24+
19GBR Rhys Conlon24+
20AIN Dmitrii Fakirianov21+
21AIN Vadim Malshchukov19
22ITA Ernesto Placci17+
23GER Yannick Nagel14+
24CHI Joaquin Urrutia14+
1JPN Neo Suzuki47+ | 36+
2ESP Alberto Ginés López44+ | 36+
3SUI Jonas UtelliTOP | 29+
4INA Putra Tri Ramadani40 | 36+
5FRA Sam Avezou40+ | 35+
6SLO Luka Potocar44+ | 33+
7USA Jesse Grupper45+ | 30
8JPN Sorato Anraku41 | 33+
9JPN Ryusei Hamada8 | 43+
10JPN Satone Yoshida36+ | 34+
11SUI Sascha Lehmann30+ | 34+
12JPN Manato Kurashiki35+ | 33
13USA Lakhno Sergey38+ | 27
14CHN Junzhe Hu31+ | 29+
14JPN Hiroto Nishio31+ | 29+
16GER Yannick Nagel37+ | 26
16ITA Giorgio Tomatis30 | 30
18CHI Joaquin Urrutia24+ | 30+
19AIN Dmitrii Fakirianov36+ | 25+
20USA Nathaniel Coleman30+ | 28
20AUT Felix Mader30+ | 28
22ITA Ernesto Placci26+ | 28+
23GBR Rhys Conlon24+ | 29+
24AIN Vadim Malshchukov31+ | 22+
25ITA Riccardo Vicentini28+ | 27+
26GBR Samuel Butterworth25+ | 28
27GER Sebastian Halenke8 | 30
28CZE Jan Stipek24+ | 25+
29AUS Campbell Harrison24+ | 24
30HKG Cheung-chi Shoji Chan24+ | 22+
31USA Sato Nathan8 | 29+
32BRA Davi Carvalho Peres24+ | 20+
32GBR Frederick Williams24+ | 20+
34CAN Sean Mccoll19 | 22+
35MEX Thor Villegas García23+ | 20+
36ARG Alejo Suter19 | 21
37CHI León Pino19+ | 20+
38CAN Victor Baudrand13 | 25+
39CHI Dante Caballero18 | 22+
40VEN Adrian Prado20+ | 19
41CHN Jinwei Yao18+ | 20+
42CRC Tomas Casas18+ | 19+
43PER Sebastian Mesias Vasquez18+ | 16+
44CRC Ivan Gonzalez15+ | 19
45GUA Emilio Flores15+ | 18+
45ECU Tulio Jesus Obregon Loor18+ | 13
47ARG Francisco Medina18 | 13+
48CHI Emiliano Torrijo11+ | 19
49COL Ian Mc Douall13+ | 13+
50CHI Clemente Songer12 | 16+
51GUA Ahren Castillo12+ | 13+
52URU Santiago Bardier12 | 8+
53PER Ramiro Alejandro Vega Centeno Marcelo9+ | 7
Afficher uniquement les Français(es)

Difficulté Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja GarnbretTOP
2ITA Laura Rogora48+
3SLO Rosa Rekar46+
4SLO Lucka Rakovec46+
5JPN Ryu Nakagawa46+
6BEL Heloïse Doumont44+
7CZE Tereza Siruckova38
8USA Ella Fisher37+
1SLO Janja Garnbret49+
2SLO Rosa Rekar48
3ITA Laura Rogora48
4BEL Heloïse Doumont42
5SLO Lucka Rakovec41+
6JPN Ryu Nakagawa38+
7USA Ella Fisher38+
8CZE Tereza Siruckova37+
9JPN Natsumi Oda36+
10CZE Michaela Smetanova36+
11CHI Martina Castro35+
12ESP Iziar Martínez Almendros34+
13AUT Mattea Pötzi34
14CHN Zhilu Luo33+
15GER Anna Maria Apel31
16JPN Miho Nonaka30
17AUS Oceania Mackenzie29+
18GBR Zoe Peetermans29+
19JPN Hana Koike29
20BRA Anja Köhler28+
21SLO Lucija Tarkus28
22GER Roxana Wienand25+
23JPN Mai Kobayashi24+
24USA Van Hoang Analise22+
1SLO Janja GarnbretTOP | TOP
2BEL Heloïse Doumont46 | 35+
3SLO Rosa Rekar45 | 40+
4ITA Laura Rogora46 | 34
5SLO Lucka Rakovec44+ | 44+
6JPN Hana Koike45 | 35+
7AUS Oceania Mackenzie44+ | 36+
8JPN Ryu Nakagawa45+ | 33
9CHN Zhilu Luo44+ | 33+
9ESP Iziar Martínez Almendros44+ | 33+
9JPN Miho Nonaka44+ | 33+
12USA Ella Fisher45 | 28
13JPN Natsumi Oda43+ | 33+
14CZE Michaela Smetanova30+ | 34
15AUT Mattea Pötzi44+ | 30
15CZE Tereza Siruckova44+ | 30
17GER Anna Maria Apel44 | 32
18SLO Lucija Tarkus44+ | 29
19JPN Mai Kobayashi40+ | 32+
20GER Roxana Wienand40 | 32+
21GBR Zoe Peetermans40+ | 31+
22USA Van Hoang Analise39 | 30+
23BRA Anja Köhler36+ | 30
24CHI Martina Castro30+ | 31+
25GER Annika Müller39+ | 25+
26CHI Matilde Cabezas36+ | 27+
27USA Case Isabelle30+ | 28+
27AUT Ines Schwaiger30+ | 28+
29USA Madere Maya36+ | 22
30CAN Indiana Chapman30+ | 24
31VEN Sara Noriega30+ | 23+
32AUS Emily Scott21+ | 28+
33ARG Valentina Aguado30+ | 22
33CHI Alejandra Contreras30+ | 22
35CAN Sienna Chow30+ | 21
36MEX Regina Salazar Puga22+ | 16+
37MEX María Fernanda González Rámirez21+ | 17
38ARG María Lujan Herrera18+ | 17+
39GUA Ana Mendez21+ | 14+
40CHI Adriana Pineda22 | 9
41CHI Ignacia Benni16+ | 14+
41CHI Florencia Encina16+ | 14+
43COL Ana Maria Patino18+ | 13+
44PER Nicole Valeria Ramirez Vilchez12+ | 13+
45PER Zoe Camila Garrido Cantoni13 | 11+
46URU Silvina Luongo13+ | 8+
47GUA Ana Tello10+ | 7+
48URU Sofía Martínez10+ | 6+

Classements par tour

Difficulté Seniors Homme Qualification

Voir le classement
Pos.GrimpeurHauteur
1JPN Neo Suzuki47+ | 36+
2ESP Alberto Ginés López44+ | 36+
3SUI Jonas UtelliTOP | 29+
4INA Putra Tri Ramadani40 | 36+
5FRA Sam Avezou40+ | 35+
6SLO Luka Potocar44+ | 33+
7USA Jesse Grupper45+ | 30
8JPN Sorato Anraku41 | 33+
9JPN Ryusei Hamada8 | 43+
10JPN Satone Yoshida36+ | 34+
11SUI Sascha Lehmann30+ | 34+
12JPN Manato Kurashiki35+ | 33
13USA Lakhno Sergey38+ | 27
14CHN Junzhe Hu31+ | 29+
14JPN Hiroto Nishio31+ | 29+
16GER Yannick Nagel37+ | 26
16ITA Giorgio Tomatis30 | 30
18CHI Joaquin Urrutia24+ | 30+
19AIN Dmitrii Fakirianov36+ | 25+
20USA Nathaniel Coleman30+ | 28
20AUT Felix Mader30+ | 28
22ITA Ernesto Placci26+ | 28+
23GBR Rhys Conlon24+ | 29+
24AIN Vadim Malshchukov31+ | 22+
25ITA Riccardo Vicentini28+ | 27+
26GBR Samuel Butterworth25+ | 28
27GER Sebastian Halenke8 | 30
28CZE Jan Stipek24+ | 25+
29AUS Campbell Harrison24+ | 24
30HKG Cheung-chi Shoji Chan24+ | 22+
31USA Sato Nathan8 | 29+
32BRA Davi Carvalho Peres24+ | 20+
32GBR Frederick Williams24+ | 20+
34CAN Sean Mccoll19 | 22+
35MEX Thor Villegas García23+ | 20+
36ARG Alejo Suter19 | 21
37CHI León Pino19+ | 20+
38CAN Victor Baudrand13 | 25+
39CHI Dante Caballero18 | 22+
40VEN Adrian Prado20+ | 19
41CHN Jinwei Yao18+ | 20+
42CRC Tomas Casas18+ | 19+
43PER Sebastian Mesias Vasquez18+ | 16+
44CRC Ivan Gonzalez15+ | 19
45GUA Emilio Flores15+ | 18+
45ECU Tulio Jesus Obregon Loor18+ | 13
47ARG Francisco Medina18 | 13+
48CHI Emiliano Torrijo11+ | 19
49COL Ian Mc Douall13+ | 13+
50CHI Clemente Songer12 | 16+
51GUA Ahren Castillo12+ | 13+
52URU Santiago Bardier12 | 8+
53PER Ramiro Alejandro Vega Centeno Marcelo9+ | 7
Afficher uniquement les Français(es)

Difficulté Seniors Femme Qualification

Voir le classement
Pos.GrimpeurHauteur
1SLO Janja GarnbretTOP | TOP
2BEL Heloïse Doumont46 | 35+
3SLO Rosa Rekar45 | 40+
4ITA Laura Rogora46 | 34
5SLO Lucka Rakovec44+ | 44+
6JPN Hana Koike45 | 35+
7AUS Oceania Mackenzie44+ | 36+
8JPN Ryu Nakagawa45+ | 33
9CHN Zhilu Luo44+ | 33+
9ESP Iziar Martínez Almendros44+ | 33+
9JPN Miho Nonaka44+ | 33+
12USA Ella Fisher45 | 28
13JPN Natsumi Oda43+ | 33+
14CZE Michaela Smetanova30+ | 34
15AUT Mattea Pötzi44+ | 30
15CZE Tereza Siruckova44+ | 30
17GER Anna Maria Apel44 | 32
18SLO Lucija Tarkus44+ | 29
19JPN Mai Kobayashi40+ | 32+
20GER Roxana Wienand40 | 32+
21GBR Zoe Peetermans40+ | 31+
22USA Van Hoang Analise39 | 30+
23BRA Anja Köhler36+ | 30
24CHI Martina Castro30+ | 31+
25GER Annika Müller39+ | 25+
26CHI Matilde Cabezas36+ | 27+
27USA Case Isabelle30+ | 28+
27AUT Ines Schwaiger30+ | 28+
29USA Madere Maya36+ | 22
30CAN Indiana Chapman30+ | 24
31VEN Sara Noriega30+ | 23+
32AUS Emily Scott21+ | 28+
33ARG Valentina Aguado30+ | 22
33CHI Alejandra Contreras30+ | 22
35CAN Sienna Chow30+ | 21
36MEX Regina Salazar Puga22+ | 16+
37MEX María Fernanda González Rámirez21+ | 17
38ARG María Lujan Herrera18+ | 17+
39GUA Ana Mendez21+ | 14+
40CHI Adriana Pineda22 | 9
41CHI Ignacia Benni16+ | 14+
41CHI Florencia Encina16+ | 14+
43COL Ana Maria Patino18+ | 13+
44PER Nicole Valeria Ramirez Vilchez12+ | 13+
45PER Zoe Camila Garrido Cantoni13 | 11+
46URU Silvina Luongo13+ | 8+
47GUA Ana Tello10+ | 7+
48URU Sofía Martínez10+ | 6+

Difficulté Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurHauteur
1INA Putra Tri Ramadani33+
2JPN Neo Suzuki32+
3ESP Alberto Ginés López31+
4SUI Jonas Utelli31+
5FRA Sam Avezou31+
6JPN Sorato Anraku31+
7JPN Ryusei Hamada31+
8JPN Satone Yoshida31+
9JPN Manato Kurashiki31+
10USA Lakhno Sergey31+
11ITA Giorgio Tomatis30+
12CHN Junzhe Hu28+
13USA Nathaniel Coleman28
14SLO Luka Potocar25+
15USA Jesse Grupper25+
16JPN Hiroto Nishio25
17SUI Sascha Lehmann24+
18AUT Felix Mader24+
19GBR Rhys Conlon24+
20AIN Dmitrii Fakirianov21+
21AIN Vadim Malshchukov19
22ITA Ernesto Placci17+
23GER Yannick Nagel14+
24CHI Joaquin Urrutia14+
Afficher uniquement les Français(es)

Difficulté Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurHauteur
1SLO Janja Garnbret49+
2SLO Rosa Rekar48
3ITA Laura Rogora48
4BEL Heloïse Doumont42
5SLO Lucka Rakovec41+
6JPN Ryu Nakagawa38+
7USA Ella Fisher38+
8CZE Tereza Siruckova37+
9JPN Natsumi Oda36+
10CZE Michaela Smetanova36+
11CHI Martina Castro35+
12ESP Iziar Martínez Almendros34+
13AUT Mattea Pötzi34
14CHN Zhilu Luo33+
15GER Anna Maria Apel31
16JPN Miho Nonaka30
17AUS Oceania Mackenzie29+
18GBR Zoe Peetermans29+
19JPN Hana Koike29
20BRA Anja Köhler28+
21SLO Lucija Tarkus28
22GER Roxana Wienand25+
23JPN Mai Kobayashi24+
24USA Van Hoang Analise22+

Difficulté Seniors Femme Finale

Voir le classement
Pos.GrimpeurHauteur
1SLO Janja GarnbretTOP
2ITA Laura Rogora48+
3SLO Rosa Rekar46+
4SLO Lucka Rakovec46+
5JPN Ryu Nakagawa46+
6BEL Heloïse Doumont44+
7CZE Tereza Siruckova38
8USA Ella Fisher37+

Difficulté Seniors Homme Finale

Voir le classement
Pos.GrimpeurHauteur
1SUI Jonas Utelli52
2INA Putra Tri Ramadani49
3JPN Neo Suzuki47+
4JPN Satone Yoshida41+
5JPN Ryusei Hamada40+
6JPN Sorato Anraku35
7FRA Sam Avezou34+
8ESP Alberto Ginés López25
Afficher uniquement les Français(es)