World Climbing Series
Salt Lake City 2026
Classements globaux
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | GBR | Milne Maximillian | 84.9 | ||
| 2 | JPN | Kawamata Rei | 84.4 | ||
| 3 | ISR | Katz Yonatan | 84.3 | ||
| 4 | FRA | Max Bertone | 69.9 | ||
| 5 | GER | Arriagada Krüger Elias | 69.9 | ||
| 6 | JPN | Amagasa Sohta | 69.8 | ||
| 7 | GBR | Akhtar Dayan | 69.8 | ||
| 7 | ISR | Mark Or | 69.8 | ||
| 9 | GBR | Roberts Toby | 69.7 | ||
| 10 | GBR | Macdougall Jack | 69.7 | ||
| 11 | ITA | Boldrini Luca | 69.6 | ||
| 11 | FRA | Mejdi Schalck | 69.6 | ||
| 13 | USA | Colin Duffy | 69.5 | ||
| 14 | ISR | Bark Adi | 69.5 | ||
| 15 | FRA | Avezou Sam | 69.5 | ||
| 16 | CHN | Pan Yufei | 69.4 | ||
| 17 | AUT | Uznik Nicolai | 69.4 | ||
| 18 | JPN | Sugimoto Yusuke | 69.4 | ||
| 19 | ESP | Peinado Franganillo Guillermo | 68.9 | ||
| 20 | USA | Chi Auggie | 54.7 | ||
| 21 | AUT | Posch Jan-luca | 54.5 | ||
| 22 | ISR | Yakobovitch Tomer | 44.8 | ||
| 23 | SUI | Straubhaar Levin | 39.5 | ||
| 24 | CAN | Rodriguez Matthew | 20.0 | ||
| 1 | USA | Chi Auggie | 109.9 | ||
| 1 | AUT | Uznik Nicolai | 95.0 | ||
| 3 | JPN | Kawamata Rei | 94.9 | ||
| 3 | FRA | Max Bertone | 109.3 | ||
| 5 | FRA | Mejdi Schalck | 94.8 | ||
| 5 | GBR | Milne Maximillian | 94.9 | ||
| 7 | USA | Colin Duffy | 94.7 | ||
| 7 | JPN | Amagasa Sohta | 94.6 | ||
| 7 | GBR | Roberts Toby | 94.7 | ||
| 7 | ITA | Boldrini Luca | 94.6 | ||
| 11 | ESP | Peinado Franganillo Guillermo | 94.6 | ||
| 11 | ISR | Mark Or | 94.2 | ||
| 13 | FRA | Avezou Sam | 94.5 | ||
| 13 | ISR | Yakobovitch Tomer | 93.9 | ||
| 15 | GBR | Macdougall Jack | 84.8 | ||
| 15 | GBR | Akhtar Dayan | 84.8 | ||
| 15 | JPN | Sugimoto Yusuke | 94.5 | ||
| 18 | AUT | Posch Jan-luca | 94.5 | ||
| 19 | CHN | Pan Yufei | 84.7 | ||
| 19 | SUI | Straubhaar Levin | 94.4 | ||
| 21 | GER | Arriagada Krüger Elias | 84.6 | ||
| 21 | ISR | Katz Yonatan | 94.2 | ||
| 23 | ISR | Bark Adi | 84.4 | ||
| 23 | CAN | Rodriguez Matthew | 94.2 | ||
| 25 | AUT | Uznik Timo | 79.7 | ||
| 25 | CHN | Xu Ziqi | 94.1 | ||
| 27 | FRA | Antoine Girard | 79.6 | ||
| 27 | GER | Eisenkolb Mattis | 79.3 | ||
| 29 | JPN | Anraku Sorato | 79.3 | ||
| 29 | GER | Bloem Thorben Perry | 79.6 | ||
| 29 | JPN | Sano Daiki | 79.6 | ||
| 32 | HUN | Tusnády Nimród Sebestyén | 79.1 | ||
| 33 | CAN | Baudrand Oscar | 70.0 | ||
| 33 | BUL | Kirov Slav | 79.2 | ||
| 35 | CZE | Mokrolusky Lukas | 69.9 | ||
| 35 | CHN | Bai Xuanpu | 69.9 | ||
| 35 | FRA | Lemagner Thomas | 69.9 | ||
| 38 | BUL | Rusev Nikolay | 69.9 | ||
| 38 | ROU | Flueraru Dragoș | 69.9 | ||
| 40 | CHI | Vargas Benjamin | 69.8 | ||
| 41 | AUT | Gruber Raffael | 69.8 | ||
| 41 | SUI | Clémence Julien | 69.7 | ||
| 43 | GER | Trandafir Lucas | 69.7 | ||
| 43 | JPN | Shinozawa Aki | 69.7 | ||
| 45 | AUS | Parks Dylan | 69.7 | ||
| 45 | AUT | Hofherr Andreas | 69.2 | ||
| 47 | USA | Hoyer Hugo | 69.6 | ||
| 47 | SVK | Kuric Peter | 69.1 | ||
| 49 | FRA | Richard Samuel | 64.6 | ||
| 49 | USA | Gaydosh Landers | 69.2 | ||
| 51 | CAN | Dorval Hugo | 64.4 | ||
| 51 | MEX | Gancedo Yago | 59.6 | ||
| 53 | USA | Hanna Benjamin | 59.8 | ||
| 53 | GER | Ossig Timo | 59.5 | ||
| 55 | ITA | Reusa Matteo | 54.7 | ||
| 55 | THA | Intrachupongse Ardch | 59.7 | ||
| 57 | NZL | Williams Luke | 54.1 | ||
| 57 | CHI | Caballero Dante | 59.2 | ||
| 59 | AUS | Thomas Max | 54.0 | ||
| 59 | USA | Lakhno Sergey | 54.4 | ||
| 61 | USA | Rothfork Cozmo | 44.7 | ||
| 61 | HON | Milot Zaldivar Pierre Brandon | 44.1 | ||
| 63 | RSA | Burningham Jack | 39.7 | ||
| 63 | BRA | Macedo André | 44.4 | ||
| 65 | MEX | Villegas García Thor | 44.0 | ||
| 65 | ARG | Suter Alejo | 34.9 | ||
| 67 | ROU | Enache Călin | 29.7 | ||
| 67 | USA | Goodacre Joe | 35.0 | ||
| 69 | COL | Sanchez Martin Juan Sebastian | 34.7 | ||
| 69 | TUR | Kağanoğlu Muhammed Oğuz | 29.6 | ||
| 71 | RSA | Allan Nicholas | 34.6 | ||
| 71 | ARG | Flores Cheun Ariel | 9.9 | ||
| 73 | SGP | Boyer Mitchell Charles | 29.5 | ||
| 73 | HON | Benitez Rodriguez Jonathan Odiel | |||
| 73 | PER | Mesias Vasquez Sebastian | |||
| 73 | MKD | Trpovski Viktor | |||
| 77 | MKD | Ivanov Jovan | 10.0 | ||
| 78 | GUM | Lactaoen Allen | 9.9 |
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | FRA | Oriane Bertone | 109.8 | ||
| 2 | CHN | Zhang Yuetong | 109.5 | ||
| 3 | JPN | Sekikawa Melody | 94.6 | ||
| 4 | GBR | Mcneice Erin | 94.5 | ||
| 5 | AUS | Mackenzie Oceania | 94.2 | ||
| 6 | JPN | Matsufuji Anon | 94.2 | ||
| 7 | GBR | Edwards Emma | 94.2 | ||
| 8 | GER | Mayer-vorfelder Paula | 94.1 | ||
| 9 | FRA | Avezou Zélia | 93.9 | ||
| 10 | USA | Costanza Melina | 93.6 | ||
| 11 | SLO | Buckley Jennifer Eucharia | 84.6 | ||
| 12 | USA | Sanders Annie | 79.7 | ||
| 13 | USA | Coscoy Cloe | 79.5 | ||
| 14 | FRA | Saurel Lucile | 79.2 | ||
| 15 | ISR | Kerem Ayala | 79.1 | ||
| 16 | JPN | Nakamura Mao | 78.6 | ||
| 17 | MEX | Estrada María José | 78.6 | ||
| 18 | CAN | Kelley Anna | 69.5 | ||
| 19 | USA | Clark Adriene Akiko | 69.4 | ||
| 20 | SLO | Zajc Neza | 69.4 | ||
| 21 | SLO | Tarkus Lucija | 69.4 | ||
| 22 | SVK | Buršíková Martina | 69.3 | ||
| 23 | USA | Sanders Nekaia | 68.9 | ||
| 24 | FRA | Abriat Lily | 64.5 | ||
| 25 | ITA | Giacani Stella | 64.2 | ||
| 26 | FRA | Calliet Agathe | 64.0 | ||
| 27 | ISR | Cohen Tamar | 63.6 | ||
| 28 | GBR | Bridgens Isabella | 59.8 | ||
| 29 | GER | Lechner Anna | 59.8 | ||
| 30 | USA | Inghilterra Alexandra | 59.6 | ||
| 31 | AUT | Rauter Jakoba | 59.4 | ||
| 32 | JPN | Murakoshi Kaho | 59.4 | ||
| 33 | USA | Gillett Helen | 59.3 | ||
| 34 | ESP | Macià Martín Geila | 54.5 | ||
| 35 | USA | Van Hoang Analise | 54.5 | ||
| 36 | ITA | Matuella Francesca | 54.3 | ||
| 37 | CAN | Richardson Madison | 54.0 | ||
| 38 | GBR | Garlick Lucy | 53.9 | ||
| 39 | GBR | Peetermans Zoe | 49.9 | ||
| 40 | CHI | Contreras Alejandra | 49.2 | ||
| 41 | SUI | Yokoyama Sofya | 49.0 | ||
| 42 | CAN | Roy Babette | 44.9 | ||
| 43 | ISR | Sapir Halevi Alma | 44.9 | ||
| 44 | USA | Chi Norah | 44.6 | ||
| 45 | USA | Sanders Sovarae | 44.5 | ||
| 46 | SLO | Funa Lina | 44.5 | ||
| 47 | GER | Dörffel Lucia | 44.1 | ||
| 48 | CHN | Mi Yawen | 39.5 | ||
| 49 | JPN | Suezawa Yui | 39.2 | ||
| 50 | AUT | Kempf Lea | 34.6 | ||
| 51 | CHN | Wang Xin | 29.5 | ||
| 52 | AUS | Scott Emily | 19.8 | ||
| 53 | MEX | González Natalia De Jesús | 19.6 | ||
| 54 | COL | Parrado Sofia | 9.8 | ||
| 55 | ARG | Gomez Claro Florencia | |||
| 55 | ARG | Baldasare Tello Aimara Luz | |||
| 55 | PER | Ortiz Ruiz Tamara Fatima | |||
| 55 | FIN | Heikkinen Iris |
Classements par tour
Bloc Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | USA | Chi Auggie | 109.9 |
| 1 | AUT | Uznik Nicolai | 95.0 |
| 3 | JPN | Kawamata Rei | 94.9 |
| 3 | FRA | Max Bertone | 109.3 |
| 5 | FRA | Mejdi Schalck | 94.8 |
| 5 | GBR | Milne Maximillian | 94.9 |
| 7 | USA | Colin Duffy | 94.7 |
| 7 | JPN | Amagasa Sohta | 94.6 |
| 7 | GBR | Roberts Toby | 94.7 |
| 7 | ITA | Boldrini Luca | 94.6 |
| 11 | ESP | Peinado Franganillo Guillermo | 94.6 |
| 11 | ISR | Mark Or | 94.2 |
| 13 | FRA | Avezou Sam | 94.5 |
| 13 | ISR | Yakobovitch Tomer | 93.9 |
| 15 | GBR | Macdougall Jack | 84.8 |
| 15 | GBR | Akhtar Dayan | 84.8 |
| 15 | JPN | Sugimoto Yusuke | 94.5 |
| 18 | AUT | Posch Jan-luca | 94.5 |
| 19 | CHN | Pan Yufei | 84.7 |
| 19 | SUI | Straubhaar Levin | 94.4 |
| 21 | GER | Arriagada Krüger Elias | 84.6 |
| 21 | ISR | Katz Yonatan | 94.2 |
| 23 | ISR | Bark Adi | 84.4 |
| 23 | CAN | Rodriguez Matthew | 94.2 |
| 25 | AUT | Uznik Timo | 79.7 |
| 25 | CHN | Xu Ziqi | 94.1 |
| 27 | FRA | Antoine Girard | 79.6 |
| 27 | GER | Eisenkolb Mattis | 79.3 |
| 29 | JPN | Anraku Sorato | 79.3 |
| 29 | GER | Bloem Thorben Perry | 79.6 |
| 29 | JPN | Sano Daiki | 79.6 |
| 32 | HUN | Tusnády Nimród Sebestyén | 79.1 |
| 33 | CAN | Baudrand Oscar | 70.0 |
| 33 | BUL | Kirov Slav | 79.2 |
| 35 | CZE | Mokrolusky Lukas | 69.9 |
| 35 | CHN | Bai Xuanpu | 69.9 |
| 35 | FRA | Lemagner Thomas | 69.9 |
| 38 | BUL | Rusev Nikolay | 69.9 |
| 38 | ROU | Flueraru Dragoș | 69.9 |
| 40 | CHI | Vargas Benjamin | 69.8 |
| 41 | AUT | Gruber Raffael | 69.8 |
| 41 | SUI | Clémence Julien | 69.7 |
| 43 | GER | Trandafir Lucas | 69.7 |
| 43 | JPN | Shinozawa Aki | 69.7 |
| 45 | AUS | Parks Dylan | 69.7 |
| 45 | AUT | Hofherr Andreas | 69.2 |
| 47 | USA | Hoyer Hugo | 69.6 |
| 47 | SVK | Kuric Peter | 69.1 |
| 49 | FRA | Richard Samuel | 64.6 |
| 49 | USA | Gaydosh Landers | 69.2 |
| 51 | CAN | Dorval Hugo | 64.4 |
| 51 | MEX | Gancedo Yago | 59.6 |
| 53 | USA | Hanna Benjamin | 59.8 |
| 53 | GER | Ossig Timo | 59.5 |
| 55 | ITA | Reusa Matteo | 54.7 |
| 55 | THA | Intrachupongse Ardch | 59.7 |
| 57 | NZL | Williams Luke | 54.1 |
| 57 | CHI | Caballero Dante | 59.2 |
| 59 | AUS | Thomas Max | 54.0 |
| 59 | USA | Lakhno Sergey | 54.4 |
| 61 | USA | Rothfork Cozmo | 44.7 |
| 61 | HON | Milot Zaldivar Pierre Brandon | 44.1 |
| 63 | RSA | Burningham Jack | 39.7 |
| 63 | BRA | Macedo André | 44.4 |
| 65 | MEX | Villegas García Thor | 44.0 |
| 65 | ARG | Suter Alejo | 34.9 |
| 67 | ROU | Enache Călin | 29.7 |
| 67 | USA | Goodacre Joe | 35.0 |
| 69 | COL | Sanchez Martin Juan Sebastian | 34.7 |
| 69 | TUR | Kağanoğlu Muhammed Oğuz | 29.6 |
| 71 | RSA | Allan Nicholas | 34.6 |
| 71 | ARG | Flores Cheun Ariel | 9.9 |
| 73 | SGP | Boyer Mitchell Charles | 29.5 |
| 73 | HON | Benitez Rodriguez Jonathan Odiel | |
| 73 | PER | Mesias Vasquez Sebastian | |
| 73 | MKD | Trpovski Viktor | |
| 77 | MKD | Ivanov Jovan | 10.0 |
| 78 | GUM | Lactaoen Allen | 9.9 |
Bloc Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | FRA | Oriane Bertone | 109.8 |
| 2 | CHN | Zhang Yuetong | 109.5 |
| 3 | JPN | Sekikawa Melody | 94.6 |
| 4 | GBR | Mcneice Erin | 94.5 |
| 5 | AUS | Mackenzie Oceania | 94.2 |
| 6 | JPN | Matsufuji Anon | 94.2 |
| 7 | GBR | Edwards Emma | 94.2 |
| 8 | GER | Mayer-vorfelder Paula | 94.1 |
| 9 | FRA | Avezou Zélia | 93.9 |
| 10 | USA | Costanza Melina | 93.6 |
| 11 | SLO | Buckley Jennifer Eucharia | 84.6 |
| 12 | USA | Sanders Annie | 79.7 |
| 13 | USA | Coscoy Cloe | 79.5 |
| 14 | FRA | Saurel Lucile | 79.2 |
| 15 | ISR | Kerem Ayala | 79.1 |
| 16 | JPN | Nakamura Mao | 78.6 |
| 17 | MEX | Estrada María José | 78.6 |
| 18 | CAN | Kelley Anna | 69.5 |
| 19 | USA | Clark Adriene Akiko | 69.4 |
| 20 | SLO | Zajc Neza | 69.4 |
| 21 | SLO | Tarkus Lucija | 69.4 |
| 22 | SVK | Buršíková Martina | 69.3 |
| 23 | USA | Sanders Nekaia | 68.9 |
| 24 | FRA | Abriat Lily | 64.5 |
| 25 | ITA | Giacani Stella | 64.2 |
| 26 | FRA | Calliet Agathe | 64.0 |
| 27 | ISR | Cohen Tamar | 63.6 |
| 28 | GBR | Bridgens Isabella | 59.8 |
| 29 | GER | Lechner Anna | 59.8 |
| 30 | USA | Inghilterra Alexandra | 59.6 |
| 31 | AUT | Rauter Jakoba | 59.4 |
| 32 | JPN | Murakoshi Kaho | 59.4 |
| 33 | USA | Gillett Helen | 59.3 |
| 34 | ESP | Macià Martín Geila | 54.5 |
| 35 | USA | Van Hoang Analise | 54.5 |
| 36 | ITA | Matuella Francesca | 54.3 |
| 37 | CAN | Richardson Madison | 54.0 |
| 38 | GBR | Garlick Lucy | 53.9 |
| 39 | GBR | Peetermans Zoe | 49.9 |
| 40 | CHI | Contreras Alejandra | 49.2 |
| 41 | SUI | Yokoyama Sofya | 49.0 |
| 42 | CAN | Roy Babette | 44.9 |
| 43 | ISR | Sapir Halevi Alma | 44.9 |
| 44 | USA | Chi Norah | 44.6 |
| 45 | USA | Sanders Sovarae | 44.5 |
| 46 | SLO | Funa Lina | 44.5 |
| 47 | GER | Dörffel Lucia | 44.1 |
| 48 | CHN | Mi Yawen | 39.5 |
| 49 | JPN | Suezawa Yui | 39.2 |
| 50 | AUT | Kempf Lea | 34.6 |
| 51 | CHN | Wang Xin | 29.5 |
| 52 | AUS | Scott Emily | 19.8 |
| 53 | MEX | González Natalia De Jesús | 19.6 |
| 54 | COL | Parrado Sofia | 9.8 |
| 55 | ARG | Gomez Claro Florencia | |
| 55 | ARG | Baldasare Tello Aimara Luz | |
| 55 | PER | Ortiz Ruiz Tamara Fatima | |
| 55 | FIN | Heikkinen Iris |
Bloc Seniors Homme Demi-finale
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | GBR | Milne Maximillian | 84.9 |
| 2 | JPN | Kawamata Rei | 84.4 |
| 3 | ISR | Katz Yonatan | 84.3 |
| 4 | FRA | Max Bertone | 69.9 |
| 5 | GER | Arriagada Krüger Elias | 69.9 |
| 6 | JPN | Amagasa Sohta | 69.8 |
| 7 | GBR | Akhtar Dayan | 69.8 |
| 7 | ISR | Mark Or | 69.8 |
| 9 | GBR | Roberts Toby | 69.7 |
| 10 | GBR | Macdougall Jack | 69.7 |
| 11 | ITA | Boldrini Luca | 69.6 |
| 11 | FRA | Mejdi Schalck | 69.6 |
| 13 | USA | Colin Duffy | 69.5 |
| 14 | ISR | Bark Adi | 69.5 |
| 15 | FRA | Avezou Sam | 69.5 |
| 16 | CHN | Pan Yufei | 69.4 |
| 17 | AUT | Uznik Nicolai | 69.4 |
| 18 | JPN | Sugimoto Yusuke | 69.4 |
| 19 | ESP | Peinado Franganillo Guillermo | 68.9 |
| 20 | USA | Chi Auggie | 54.7 |
| 21 | AUT | Posch Jan-luca | 54.5 |
| 22 | ISR | Yakobovitch Tomer | 44.8 |
| 23 | SUI | Straubhaar Levin | 39.5 |
| 24 | CAN | Rodriguez Matthew | 20.0 |