World Climbing Series
Prague 2026
Classements globaux
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | JPN | Anraku Sorato | 55.0 | ||
| 2 | KOR | Lee Dohyun | 54.8 | ||
| 3 | FRA | Mejdi Schalck | 54.7 | ||
| 4 | FRA | Avezou Sam | 39.7 | ||
| 5 | GBR | Milne Maximillian | 29.9 | ||
| 6 | FRA | Max Bertone | 29.6 | ||
| 7 | GER | Trandafir Lucas | 29.4 | ||
| 8 | AUT | Posch Jan-luca | 29.4 | ||
| 1 | JPN | Anraku Sorato | 74.6 | ||
| 2 | FRA | Mejdi Schalck | 68.8 | ||
| 3 | FRA | Max Bertone | 53.4 | ||
| 4 | GER | Trandafir Lucas | 52.6 | ||
| 5 | GBR | Milne Maximillian | 44.6 | ||
| 6 | AUT | Posch Jan-luca | 44.2 | ||
| 7 | KOR | Lee Dohyun | 43.6 | ||
| 8 | FRA | Avezou Sam | 38.3 | ||
| 9 | USA | Colin Duffy | 34.9 | ||
| 10 | CHN | Pan Yufei | 34.8 | ||
| 11 | BEL | Van Duysen Hannes | 34.2 | ||
| 12 | JPN | Kawamata Rei | 33.9 | ||
| 13 | CZE | Mokrolusky Lukas | 33.7 | ||
| 14 | SLO | Peharc Anze | 27.9 | ||
| 15 | JPN | Tomoa Narasaki | 27.3 | ||
| 16 | KOR | Chon Jongwon | 25.0 | ||
| 17 | ESP | Peinado Franganillo Guillermo | 19.9 | ||
| 18 | GBR | Akhtar Dayan | 19.8 | ||
| 19 | JPN | Amagasa Sohta | 19.5 | ||
| 20 | FRA | Richard Samuel | 19.4 | ||
| 21 | ESP | Pastor Sánchez Manuel Antonio | 10.0 | ||
| 22 | USA | Chi Auggie | 9.9 | ||
| 22 | AUT | Uznik Nicolai | 9.9 | ||
| 24 | CAN | Baudrand Oscar | |||
| 1 | JPN | Anraku Sorato | 124.4 | ||
| 1 | KOR | Lee Dohyun | 124.8 | ||
| 3 | JPN | Kawamata Rei | 124.5 | ||
| 3 | FRA | Max Bertone | 109.8 | ||
| 5 | FRA | Mejdi Schalck | 124.5 | ||
| 5 | GER | Trandafir Lucas | 109.5 | ||
| 7 | BEL | Van Duysen Hannes | 109.1 | ||
| 7 | JPN | Tomoa Narasaki | 124.0 | ||
| 9 | CAN | Baudrand Oscar | 109.0 | ||
| 9 | AUT | Uznik Nicolai | 123.8 | ||
| 11 | USA | Colin Duffy | 109.7 | ||
| 11 | CZE | Mokrolusky Lukas | 99.6 | ||
| 13 | ESP | Pastor Sánchez Manuel Antonio | 109.5 | ||
| 13 | USA | Chi Auggie | 94.8 | ||
| 15 | FRA | Richard Samuel | 94.6 | ||
| 15 | GBR | Milne Maximillian | 109.4 | ||
| 17 | CHN | Pan Yufei | 94.3 | ||
| 17 | KOR | Chon Jongwon | 109.4 | ||
| 19 | GBR | Akhtar Dayan | 109.2 | ||
| 19 | FRA | Avezou Sam | 93.7 | ||
| 21 | JPN | Amagasa Sohta | 84.6 | ||
| 21 | AUT | Posch Jan-luca | 84.6 | ||
| 21 | ESP | Peinado Franganillo Guillermo | 109.2 | ||
| 24 | SLO | Peharc Anze | 109.2 | ||
| 25 | JPN | Narasaki Meichi | 84.5 | ||
| 25 | FRA | Antoine Girard | 94.2 | ||
| 27 | CAN | Rodriguez Matthew | 94.2 | ||
| 27 | ISR | Fidel Ido | 84.4 | ||
| 29 | JPN | Dohi Keita | 84.4 | ||
| 29 | FRA | Lemaire Adrien | 94.2 | ||
| 31 | KOR | Noh Hyunseung | 84.4 | ||
| 31 | AUT | Uznik Timo | 94.1 | ||
| 33 | GBR | Macdougall Jack | 84.6 | ||
| 33 | AIN | Dulub Egor | 83.9 | ||
| 35 | BUL | Rusev Nikolay | 69.5 | ||
| 35 | ISR | Yakobovitch Tomer | 79.3 | ||
| 37 | ITA | Reusa Matteo | 79.1 | ||
| 37 | ITA | Boldrini Luca | 69.5 | ||
| 39 | CHN | Bai Xuanpu | 79.0 | ||
| 39 | AUS | Parks Dylan | 63.7 | ||
| 41 | ISR | Bark Adi | 78.9 | ||
| 41 | CAN | Dorval Hugo | 59.6 | ||
| 43 | THA | Intrachupongse Ardch | 54.6 | ||
| 43 | INA | Ramadhan Raviandi | 78.4 | ||
| 45 | CHN | Hu Junzhe | 54.1 | ||
| 45 | INA | Ramadhan Ravianto | 69.9 | ||
| 47 | SUI | Clémence Julien | 69.6 | ||
| 47 | ROU | Flueraru Dragoș | 54.1 | ||
| 49 | SVK | Kuric Peter | 69.6 | ||
| 49 | CZE | Travnicek Lukas | 53.7 | ||
| 51 | GER | Bloem Thorben Perry | 45.0 | ||
| 51 | USA | Everett Vail | 69.5 | ||
| 53 | TPE | Fan Chih-en | 44.9 | ||
| 53 | RSA | Burningham Jack | 69.5 | ||
| 55 | BUL | Kirov Slav | 44.7 | ||
| 55 | THA | Aueareechit Auswin | 69.1 | ||
| 57 | GBR | Martins Luca | 44.7 | ||
| 57 | BEL | Laporte Corentin | 68.9 | ||
| 59 | SLO | Jurekovic Gorazd | 68.8 | ||
| 59 | SWE | Qvarnström Linus | 44.3 | ||
| 61 | ISR | Prihed Oren | 44.0 | ||
| 61 | ROU | Enache Călin | 68.2 | ||
| 63 | GER | Von Freier Lasse | 63.7 | ||
| 63 | HUN | Farkas Tamás | 43.9 | ||
| 65 | USA | Hoyer Hugo | 59.6 | ||
| 65 | SUI | Guignard Louis | 43.9 | ||
| 67 | FIN | Simonen Tuukka | 43.7 | ||
| 67 | BRA | Iasi Hanada Rodrigo | 59.2 | ||
| 69 | GER | Arriagada Krüger Elias | 54.7 | ||
| 69 | CHI | Caballero Dante | 38.9 | ||
| 71 | AUS | Thomas Max | 38.4 | ||
| 71 | ESP | Martín Álvarez Hugo | 38.4 | ||
| 71 | CZE | Naimji Darius | 54.5 | ||
| 74 | CZE | Naimji Lysander | 54.2 | ||
| 75 | SLO | Margon Matevž | 34.6 | ||
| 75 | NZL | Williams Luke | 53.6 | ||
| 77 | KOR | Kim Dohyeon | 29.7 | ||
| 77 | CHI | Vargas Benjamin | 35.0 | ||
| 79 | SWE | Meyer Albin | 28.9 | ||
| 79 | GBR | Dunne Aiden | 29.9 | ||
| 81 | AUT | Hofherr Andreas | 19.9 | ||
| 81 | NED | Middelburg Briq | 29.5 | ||
| 81 | NOR | Ravlo-caspersen Per | 29.5 | ||
| 84 | LTU | Sivakov Roman | 19.7 | ||
| 85 | AUT | Gruber Raffael | 29.4 | ||
| 85 | GER | Würthner Tim | 29.4 | ||
| 85 | MEX | Moreno Montoya Jair Octavio | 19.6 | ||
| 88 | NOR | Kirkebø Teodor | 19.5 | ||
| 89 | NED | Brand Paul | 10.0 | ||
| 89 | FIN | Lindfors Axel | 10.0 | ||
| 89 | COL | Sanchez Martin Juan Sebastian | 10.0 | ||
| 89 | CZE | Cermak Timotej | 28.8 | ||
| 93 | MEX | Magallanes Tejada Leonardo | 28.7 | ||
| 94 | CZE | Endrle Adam | 19.9 | ||
| 95 | BRA | Macedo André | 18.8 | ||
| 95 | ARG | Medina Francisco | 9.9 | ||
| 97 | MKD | Trpovski Viktor | 10.0 | ||
| 97 | LBN | Naime Alexis | |||
| 97 | SRB | Dožić Petar | |||
| 97 | MKD | Ivanov Jovan | |||
| 101 | IND | Oommen Shanker Vishak | |||
| 101 | GUM | Lactaoen Allen | |||
| 101 | EST | Vaganov Artjom |
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | USA | Sanders Annie | 84.3 | ||
| 2 | GBR | Mcneice Erin | 84.1 | ||
| 3 | CHN | Zhang Yuetong | 69.7 | ||
| 4 | JPN | Sekikawa Melody | 69.5 | ||
| 5 | AUS | Mackenzie Oceania | 59.5 | ||
| 6 | JPN | Nakamura Mao | 54.6 | ||
| 7 | FRA | Avezou Zélia | 44.7 | ||
| 8 | JPN | Matsufuji Anon | 29.7 | ||
| 1 | GBR | Mcneice Erin | 99.5 | ||
| 2 | FRA | Avezou Zélia | 99.3 | ||
| 3 | JPN | Nakamura Mao | 85.0 | ||
| 4 | AUS | Mackenzie Oceania | 84.8 | ||
| 5 | JPN | Matsufuji Anon | 84.8 | ||
| 6 | CHN | Zhang Yuetong | 84.7 | ||
| 7 | USA | Sanders Annie | 84.6 | ||
| 8 | JPN | Nonaka Miho | 84.5 | ||
| 9 | ITA | Moroni Camilla | 84.4 | ||
| 10 | JPN | Sekikawa Melody | 84.3 | ||
| 11 | FRA | Oriane Bertone | 84.3 | ||
| 12 | ISR | Kerem Ayala | 69.6 | ||
| 13 | JPN | Ito Futaba | 69.4 | ||
| 14 | KOR | Seo Chaehyun | 68.5 | ||
| 15 | FRA | Abriat Lily | 59.9 | ||
| 16 | GBR | Edwards Emma | 59.4 | ||
| 17 | FRA | Elhadj Mimoune Selma | 54.2 | ||
| 18 | ITA | Tesio Giorgia | 54.2 | ||
| 19 | GBR | Peetermans Zoe | 54.2 | ||
| 20 | JPN | Aoyagi Mia | 44.9 | ||
| 21 | FRA | Saurel Lucile | 44.7 | ||
| 22 | CHN | Luo Zhilu | 44.4 | ||
| 23 | ITA | Giacani Stella | 44.3 | ||
| 24 | BEL | Caulier Chloe | 34.7 | ||
| 1 | GBR | Mcneice Erin | 124.9 | ||
| 1 | ITA | Moroni Camilla | 125.0 | ||
| 3 | JPN | Nonaka Miho | 124.6 | ||
| 3 | JPN | Ito Futaba | 124.9 | ||
| 5 | JPN | Nakamura Mao | 124.9 | ||
| 5 | ISR | Kerem Ayala | 124.1 | ||
| 7 | JPN | Sekikawa Melody | 124.8 | ||
| 7 | USA | Sanders Annie | 124.1 | ||
| 9 | AUS | Mackenzie Oceania | 124.8 | ||
| 9 | FRA | Abriat Lily | 124.8 | ||
| 9 | GBR | Peetermans Zoe | 123.8 | ||
| 12 | CHN | Zhang Yuetong | 109.8 | ||
| 13 | FRA | Avezou Zélia | 109.5 | ||
| 13 | KOR | Seo Chaehyun | 124.7 | ||
| 15 | GBR | Edwards Emma | 124.6 | ||
| 15 | FRA | Saurel Lucile | 124.6 | ||
| 15 | JPN | Aoyagi Mia | 109.3 | ||
| 18 | JPN | Matsufuji Anon | 100.0 | ||
| 19 | ITA | Tesio Giorgia | 94.9 | ||
| 19 | CHN | Luo Zhilu | 124.3 | ||
| 21 | ITA | Giacani Stella | 94.6 | ||
| 21 | FRA | Elhadj Mimoune Selma | 124.3 | ||
| 23 | FRA | Oriane Bertone | 109.8 | ||
| 23 | BEL | Caulier Chloe | 94.4 | ||
| 25 | GER | Apel Anna Maria | 94.3 | ||
| 25 | GER | Dörffel Lucia | 109.8 | ||
| 27 | USA | Sanders Nekaia | 84.9 | ||
| 27 | KOR | Oh Gayeong | 109.7 | ||
| 29 | ESP | Macià Martín Geila | 84.7 | ||
| 29 | GBR | Garlick Lucy | 109.7 | ||
| 31 | CAN | Richardson Madison | 109.4 | ||
| 31 | USA | Clark Adriene Akiko | 84.5 | ||
| 33 | USA | Coscoy Cloe | 84.3 | ||
| 33 | USA | Van Hoang Analise | 109.2 | ||
| 35 | SLO | Buckley Jennifer Eucharia | 108.8 | ||
| 35 | NOR | Kindlihagen Ingrid | 84.2 | ||
| 37 | FRA | Calliet Agathe | 99.9 | ||
| 37 | USA | Costanza Melina | 84.1 | ||
| 39 | CHN | Mi Yawen | 79.6 | ||
| 39 | AIN | Meshkova Viktoriia | 99.8 | ||
| 41 | CAN | Roy Babette | 99.4 | ||
| 41 | CHI | Castro Martina | 79.5 | ||
| 43 | AUT | Rauter Jakoba | 98.6 | ||
| 43 | ISR | Sapir Halevi Alma | 79.4 | ||
| 45 | GER | Lechner Anna | 84.6 | ||
| 45 | KOR | Noh Heeju | 74.5 | ||
| 47 | AUT | Kempf Lea | 69.5 | ||
| 47 | SUI | Sommer Marilu | 84.4 | ||
| 49 | ITA | Matuella Francesca | 69.5 | ||
| 49 | SLO | Funa Lina | 79.4 | ||
| 51 | CZE | Jurcenko Arina | 78.8 | ||
| 51 | NED | Schiffeleers Amber | 69.4 | ||
| 53 | ISR | Dreamer Maya | 74.4 | ||
| 53 | AIN | Chernega Kseniia | 69.3 | ||
| 55 | CZE | Galeova Ema | 64.0 | ||
| 55 | NED | Hamers Bibi | 69.7 | ||
| 57 | GBR | Lee Eugenie | 58.8 | ||
| 57 | CZE | Konecna Viktorie | 69.6 | ||
| 59 | UKR | Kobets Anastasiia | 69.6 | ||
| 59 | SVK | Buršíková Martina | 54.9 | ||
| 61 | AUS | Stasiuk Maya | 69.5 | ||
| 61 | ITA | Daziano Irina | 54.4 | ||
| 63 | SWE | Andersson Emilia | 68.7 | ||
| 63 | CZE | Smakalova Veronika | 54.0 | ||
| 65 | GER | Hönig Afra | 45.0 | ||
| 65 | SLO | Kruder Julija | 59.8 | ||
| 67 | SVK | Hollá Katarína | 59.3 | ||
| 67 | CAN | Gao Reena | 44.5 | ||
| 69 | FIN | Loikas Laura | 44.4 | ||
| 69 | BRA | Hanggi Correia Mariana | 53.9 | ||
| 71 | HKG | Wong Cheuk-kei | 44.3 | ||
| 71 | CZE | Konarikova Adela | 34.9 | ||
| 73 | MEX | Salazar Puga Regina | 24.9 | ||
| 73 | COL | Garcia Saray | 34.3 | ||
| 75 | CRO | Matutinović Mara | 33.9 | ||
| 75 | CZE | Paarova Natalie | 19.5 | ||
| 77 | AUS | Harris Tahnia | 29.3 | ||
| 77 | CRO | Santini Mikulić Anja | 19.4 | ||
| 79 | AUT | Schrittwieser Lena | 19.3 | ||
| 79 | COL | Parrado Sofia | 10.0 | ||
| 81 | CHI | Silva Muykuay | 9.9 | ||
| 81 | EST | Prokopjeva Nika | 9.9 | ||
| 83 | EST | Grišina Valeria | |||
| 83 | MEX | Fernández Gutierrez Arantza | |||
| 83 | ARG | Tonini Violeta |
Difficulté Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | USA | Annie Sanders | 37 | ||
| 2 | KOR | Chaehyun Seo | 35 | ||
| 3 | FRA | Zélia Avezou | 31+ | ||
| 4 | AUT | Jessica Pilz | 30 | ||
| 5 | USA | Ella Fisher | 24+ | ||
| 6 | JPN | Hana Koike | 24+ | ||
| 7 | BUL | Aleksandra Totkova | 18+ | ||
| 8 | KOR | Ja In Kim | 14+ | ||
| 1 | USA | Annie Sanders | 46+ | ||
| 1 | KOR | Chaehyun Seo | 46+ | ||
| 3 | BUL | Aleksandra Totkova | 44 | ||
| 4 | USA | Ella Fisher | 43+ | ||
| 5 | FRA | Zélia Avezou | 43+ | ||
| 6 | KOR | Ja In Kim | 42 | ||
| 7 | JPN | Hana Koike | 41+ | ||
| 8 | AUT | Jessica Pilz | 40+ | ||
| 9 | CZE | Tereza Siruckova | 39+ | ||
| 10 | INA | Tsany Alma Ariella | 39+ | ||
| 11 | JPN | Yuno Harigae | 39+ | ||
| 12 | KOR | Chaeyeong Kim | 39+ | ||
| 13 | SLO | Lucka Rakovec | 38+ | ||
| 14 | JPN | Ryu Nakagawa | 38+ | ||
| 15 | CZE | Michaela Smetanova | 38 | ||
| 16 | NED | Lynn Van Der Meer | 37+ | ||
| 17 | GBR | Molly Thompson-smith | 37+ | ||
| 18 | AIN | Viktoriia Meshkova | 37+ | ||
| 19 | JPN | Mia Aoyagi | 35+ | ||
| 20 | BRA | Anja Köhler | 34+ | ||
| 21 | SLO | Sara Copar | 29+ | ||
| 22 | AUT | Mattea Pötzi | 29+ | ||
| 23 | FRA | Ina Plassoux Djiga | 29 | ||
| 24 | SLO | Mia Krampl | 24 | ||
| 1 | USA | Annie Sanders | TOP (1) | TOP (1) | ||
| 1 | KOR | Chaehyun Seo | TOP (1) | TOP (1) | ||
| 3 | SLO | Lucka Rakovec | 38+ (4) | TOP (1) | ||
| 4 | BUL | Aleksandra Totkova | TOP (1) | 40+ (7) | ||
| 5 | NED | Lynn Van Der Meer | 37+ (7) | TOP (1) | ||
| 6 | CZE | Tereza Siruckova | 38 (6) | 40+ (7) | ||
| 7 | USA | Ella Fisher | 31+ (19) | TOP (1) | ||
| 8 | AUT | Jessica Pilz | 31 (27) | TOP (1) | ||
| 9 | FRA | Zélia Avezou | 37+ (7) | 40+ (7) | ||
| 9 | CZE | Michaela Smetanova | 37+ (7) | 40+ (7) | ||
| 11 | INA | Tsany Alma Ariella | 38+ (4) | 24 (35) | ||
| 12 | FRA | Ina Plassoux Djiga | 37+ (7) | 38 (17) | ||
| 13 | JPN | Yuno Harigae | 37+ (7) | 37+ (18) | ||
| 13 | JPN | Hana Koike | 37+ (7) | 37+ (18) | ||
| 15 | GBR | Molly Thompson-smith | 35+ (18) | 38+ (14) | ||
| 16 | BRA | Anja Köhler | 37+ (7) | 27 (25) | ||
| 17 | JPN | Ryu Nakagawa | 31 (27) | 40+ (7) | ||
| 18 | JPN | Mia Aoyagi | 31+ (19) | 38+ (14) | ||
| 18 | SLO | Sara Copar | 31+ (19) | 38+ (14) | ||
| 20 | AIN | Viktoriia Meshkova | 37+ (7) | 24+ (27) | ||
| 21 | KOR | Ja In Kim | 36+ (17) | 37 (22) | ||
| 22 | SLO | Mia Krampl | 31 (27) | 39 (13) | ||
| 23 | KOR | Chaeyeong Kim | 37+ (7) | 24 (35) | ||
| 24 | AUT | Mattea Pötzi | 21+ (49) | 40+ (7) | ||
| 25 | SUI | Liv Egli | 37+ (7) | 23+ (43) | ||
| 26 | FRA | Macha Brebion | 31+ (19) | 27 (25) | ||
| 27 | SLO | Lucija Tarkus | 31 (27) | 37+ (18) | ||
| 28 | AUT | Ines Schwaiger | 31+ (19) | 24+ (27) | ||
| 29 | BEL | Heloïse Doumont | 31 (27) | 37 (22) | ||
| 30 | JPN | Natsumi Oda | 31+ (19) | 24 (35) | ||
| 31 | GBR | Zoe Peetermans | 31 (27) | 24+ (27) | ||
| 32 | ESP | Iziar Martínez Almendros | 21+ (49) | 37+ (18) | ||
| 33 | ESP | Julia Benach Zubero | 31+ (19) | 23+ (43) | ||
| 34 | SUI | Noé Looser | 25+ (42) | 28+ (24) | ||
| 35 | AUT | Anika Deubler | 31+ (19) | 22+ (51) | ||
| 36 | USA | Analise Van Hoang | 31 (27) | 23+ (43) | ||
| 37 | JPN | Mei Kotake | 27+ (38) | 24 (35) | ||
| 38 | KOR | Heeju Noh | 27 (41) | 24 (35) | ||
| 39 | ISR | Noa Shiran | 21+ (49) | 24+ (27) | ||
| 40 | FRA | Kaïna Viviand | 28+ (36) | 23+ (43) | ||
| 41 | ESP | Geila Macià Martín | 21 (58) | 24+ (27) | ||
| 42 | FRA | Swann Lamblin-burguet | 31 (27) | 21+ (56) | ||
| 43 | KOR | Juha Kim | 20+ (59) | 24+ (27) | ||
| 43 | SLO | Rosa Rekar | 20+ (59) | 24+ (27) | ||
| 43 | GER | Roxana Wienand | 20+ (59) | 24+ (27) | ||
| 46 | UKR | Rafael Kazbekova | 27+ (38) | 23 (50) | ||
| 47 | USA | Kyra Condie | 31 (27) | 21 (60) | ||
| 48 | ARG | Valentina Aguado | 21+ (49) | 24 (35) | ||
| 48 | ITA | Viola Battistella | 21+ (49) | 24 (35) | ||
| 50 | GER | Annika Müller | 25+ (42) | 23+ (43) | ||
| 51 | NOR | Sunniva Øvre-eide | 28+ (36) | 21+ (56) | ||
| 52 | CHI | Matilde Cabezas | 20+ (59) | 24 (35) | ||
| 53 | AUS | Emily Scott | 25+ (42) | 22 (54) | ||
| 54 | CHI | Martina Castro | 21+ (49) | 23+ (43) | ||
| 54 | CZE | Arina Jurcenko | 21+ (49) | 23+ (43) | ||
| 56 | CAN | Cedar Pidgeon | 27+ (38) | 21 (60) | ||
| 57 | ITA | Valentina Arnoldi | 25+ (42) | 21+ (56) | ||
| 58 | ITA | Ilaria Scolaris | 21+ (49) | 22+ (51) | ||
| 59 | CZE | Ema Galeova | 25+ (42) | 21 (60) | ||
| 59 | AUT | Magdalena Kompein | 25+ (42) | 21 (60) | ||
| 61 | NED | Noor Witte | 22 (48) | 21 (60) | ||
| 62 | FRA | Emie Brault | 20+ (59) | 22+ (51) | ||
| 63 | SVK | Sára Šimeková | 21+ (49) | 20 (67) | ||
| 64 | INA | Sukma Lintang Cahyani | 20+ (59) | 21+ (56) | ||
| 65 | AUT | Julia Fiser | 18+ (68) | 22 (54) | ||
| 66 | CZE | Mariana Janosova | 20+ (59) | 21 (60) | ||
| 66 | ESP | Emily Charlote Pescetto Budden | 20+ (59) | 21 (60) | ||
| 68 | HKG | Cheuk-kei Wong | 19 (67) | 17+ (68) | ||
| 69 | BUL | Veronika Ignatova | 14+ (69) | 16+ (69) | ||
| 70 | COL | Saray Garcia | 14+ (69) | 14+ (70) | ||
| 71 | MEX | María Fernanda González Rámirez | 10+ (73) | 12+ (71) | ||
| 72 | ARG | Violeta Tonini | 12+ (72) | 11 (73) | ||
| 73 | MEX | Arantza Fernández Gutierrez | 13+ (71) | 9 (74) | ||
| 74 | CAN | Brooke White | 9+ (75) | 12 (72) | ||
| 75 | COL | Sofia Parrado | 10 (74) | 9 (74) |
Difficulté Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | INA | Putra Tri Ramadani | 43 | ||
| 2 | JPN | Neo Suzuki | 39 | ||
| 3 | AUT | Jakob Schubert | 37 | ||
| 4 | JPN | Sorato Anraku | 34+ | ||
| 5 | CZE | Adam Ondra | 30+ | ||
| 6 | SLO | Luka Potocar | 30+ | ||
| 7 | ITA | Filip Schenk | 29+ | ||
| 8 | JPN | Satone Yoshida | 2 | ||
| 1 | JPN | Sorato Anraku | 38 | ||
| 2 | INA | Putra Tri Ramadani | 37+ | ||
| 3 | JPN | Neo Suzuki | 37+ | ||
| 4 | AUT | Jakob Schubert | 37+ | ||
| 5 | CZE | Adam Ondra | 36 | ||
| 6 | SLO | Luka Potocar | 34 | ||
| 7 | ITA | Filip Schenk | 33+ | ||
| 8 | JPN | Satone Yoshida | 33 | ||
| 9 | FRA | Sam Avezou | 32+ | ||
| 10 | JPN | Zento Murashita | 32+ | ||
| 11 | USA | Dillon Countryman | 31 | ||
| 12 | ESP | Alberto Ginés López | 30+ | ||
| 13 | ITA | Giovanni Placci | 30+ | ||
| 14 | JPN | Ao Yurikusa | 30+ | ||
| 15 | KOR | Dohyun Lee | 30+ | ||
| 16 | JPN | Shion Omata | 30+ | ||
| 17 | FRA | Max Bertone | 29 | ||
| 18 | GER | Yannick Flohé | 28+ | ||
| 19 | GER | Sebastian Halenke | 28 | ||
| 20 | KOR | Hyunseung Noh | 26+ | ||
| 21 | ITA | Ernesto Placci | 22+ | ||
| 22 | KOR | Kibeom Kwon | 22 | ||
| 23 | SUI | Sascha Lehmann | 21+ | ||
| 24 | ITA | Giorgio Tomatis | 21 | ||
| 1 | INA | Putra Tri Ramadani | 43+ (3) | 42 (1) | ||
| 2 | JPN | Sorato Anraku | TOP (1) | 40+ (3) | ||
| 3 | ESP | Alberto Ginés López | 40+ (5) | 41+ (2) | ||
| 4 | JPN | Neo Suzuki | 40+ (5) | 40+ (3) | ||
| 5 | ITA | Giovanni Placci | 45 (2) | 32 (19) | ||
| 5 | JPN | Satone Yoshida | 40+ (5) | 37+ (6) | ||
| 7 | JPN | Ao Yurikusa | 39 (8) | 38+ (5) | ||
| 8 | FRA | Sam Avezou | 42+ (4) | 32+ (17) | ||
| 9 | AUT | Jakob Schubert | 37+ (10) | 37 (8) | ||
| 10 | ITA | Filip Schenk | 33+ (15) | 37+ (6) | ||
| 11 | JPN | Zento Murashita | 33+ (15) | 37 (8) | ||
| 12 | CZE | Adam Ondra | 37+ (10) | 32+ (17) | ||
| 13 | SUI | Sascha Lehmann | 34 (14) | 34+ (13) | ||
| 14 | KOR | Dohyun Lee | 34+ (12) | 34 (16) | ||
| 15 | KOR | Hyunseung Noh | 33+ (15) | 35+ (12) | ||
| 16 | JPN | Shion Omata | 33+ (15) | 34+ (13) | ||
| 17 | USA | Dillon Countryman | 34+ (12) | 31+ (21) | ||
| 18 | FRA | Max Bertone | 38 (9) | 29+ (29) | ||
| 19 | KOR | Kibeom Kwon | 32 (24) | 34+ (13) | ||
| 20 | SLO | Luka Potocar | 27 (44) | 37 (8) | ||
| 20 | ITA | Giorgio Tomatis | 27 (44) | 37 (8) | ||
| 22 | ITA | Ernesto Placci | 32+ (22) | 31 (23) | ||
| 23 | GER | Sebastian Halenke | 30+ (27) | 32 (19) | ||
| 24 | GER | Yannick Flohé | 32 (24) | 31 (23) | ||
| 25 | FRA | Younès Aubert Masmoudi | 30+ (27) | 31+ (21) | ||
| 26 | USA | Jesse Grupper | 33 (20) | 28+ (32) | ||
| 27 | SUI | Jonas Utelli | 30+ (27) | 31 (23) | ||
| 28 | FRA | Victor Guillermin | 33 (20) | 26+ (38) | ||
| 29 | ITA | Andrea Ludovico Chelleris | 32+ (22) | 28 (37) | ||
| 30 | SUI | Nino Grünenfelder | 30 (34) | 31 (23) | ||
| 31 | GBR | Rhys Conlon | 30+ (27) | 29+ (29) | ||
| 31 | USA | Sergey Lakhno | 30+ (27) | 29+ (29) | ||
| 33 | CZE | Jan Stipek | 33+ (15) | 22+ (54) | ||
| 34 | KOR | Joonha Shin | 28 (42) | 31 (23) | ||
| 35 | AUT | Felix Mader | 27 (44) | 31 (23) | ||
| 36 | INA | Ravianto Ramadhan | 30+ (27) | 26+ (38) | ||
| 37 | GER | Yannick Nagel | 30 (34) | 28+ (32) | ||
| 37 | ITA | Riccardo Vicentini | 30 (34) | 28+ (32) | ||
| 39 | CHI | Joaquin Urrutia | 30+ (27) | 25+ (41) | ||
| 40 | FRA | Pierre Marzullo | 29+ (37) | 28+ (32) | ||
| 40 | CZE | Martin Stranik | 29+ (37) | 28+ (32) | ||
| 42 | INA | Raviandi Ramadhan | 31 (26) | 23 (51) | ||
| 43 | AIN | Egor Dulub | 27 (44) | 26+ (38) | ||
| 44 | ESP | Mikel Asier Linacisoro Molina | 29 (40) | 24+ (44) | ||
| 45 | THA | Auswin Aueareechit | 29+ (37) | 23+ (50) | ||
| 46 | FRA | Arsène Duval | 27+ (43) | 24+ (44) | ||
| 47 | POL | Jakub Zietek | 25+ (49) | 24+ (44) | ||
| 48 | SVK | Filip Matejička | 25+ (49) | 24 (47) | ||
| 48 | POL | Piotr Niznik | 25+ (49) | 24 (47) | ||
| 50 | BRA | Felipe Ho Foganholo | 24+ (57) | 25+ (41) | ||
| 51 | GBR | Samuel Butterworth | 24+ (57) | 25 (43) | ||
| 52 | GER | Otto Reiter | 26+ (48) | 22+ (54) | ||
| 53 | CAN | Victor Baudrand | 28+ (41) | 13 (69) | ||
| 54 | GBR | Frederick Williams | 25 (54) | 23 (51) | ||
| 55 | ISR | Tomy Adamovsky | 25+ (49) | 20 (59) | ||
| 56 | USA | Nathaniel Coleman | 25 (54) | 22+ (54) | ||
| 57 | AUT | Stefan Scherz | 24 (63) | 24 (47) | ||
| 58 | TPE | Chih-en Fan | 24+ (57) | 23 (51) | ||
| 59 | BEL | Nicolas Collin | 25+ (49) | 19+ (60) | ||
| 60 | KOR | Dohyeon Kim | 25 (54) | 19+ (60) | ||
| 61 | CHN | Yongchen Chen | 24 (63) | 22 (57) | ||
| 62 | SVK | Peter Kuric | 24+ (57) | 19+ (60) | ||
| 62 | MEX | Jair Octavio Moreno Montoya | 24+ (57) | 19+ (60) | ||
| 62 | ROU | Darius Râpă | 24+ (57) | 19+ (60) | ||
| 65 | CZE | Simon Potucek | 18 (69) | 20+ (58) | ||
| 66 | CHI | Benjamin Vargas | 24 (63) | 17+ (65) | ||
| 67 | MEX | Thor Villegas García | 23+ (66) | 16+ (66) | ||
