Coupe du monde de difficulté
Wujiang 2025
Classements globaux
Difficulté Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GBR | Erin Mcneice | TOP (1) | TOP (1) - 1e | TOP - 1e | 41 (4:26) |
1 | KOR | Chaehyun Seo | TOP (1) | TOP (1) - 1e | TOP - 1e | 41 (4:26) |
3 | USA | Annie Sanders | TOP (1) | TOP (1) - 1e | TOP - 1e | 39+ |
4 | ITA | Laura Rogora | 25+ (22) | TOP (1) - 5e | TOP - 4e | 34+ |
5 | AUS | Oceania Mackenzie | 40+ (4) | 42+ (5) - 4e | 41+ - 5e | 34+ |
6 | CHN | Yuetong Zhang | 40+ (4) | 37 (27) - 8e | 41+ - 6e | 33+ |
7 | FRA | Hélène Janicot | 25+ (22) | 39 (12) - 22e | 41+ - 8e | 33+ |
8 | GER | Anna Maria Apel | 25+ (22) | 39+ (9) - 16e | 41+ - 7e | 21 |
9 | SLO | Mia Krampl | 26+ (9) | 38+ (17) - 12e | 40 - 9e | |
10 | SLO | Sara Copar | 31+ (7) | 38 (21) - 10e | 39+ - 10e | |
11 | SLO | Rosa Rekar | 26 (11) | 39 (12) - 14e | 39+ - 11e | |
12 | SLO | Jennifer Eucharia Buckley | 26 (11) | 37+ (24) - 18e | 39 - 12e | |
13 | AUT | Mattea Pötzi | 33 (6) | 39 (12) - 6e | 37+ - 13e | |
14 | CZE | Tereza Siruckova | 26 (11) | 36 (28) - 20e | 37 - 14e | |
15 | BEL | Heloïse Doumont | 30+ (8) | 38+ (17) - 9e | 36 - 15e | |
16 | KOR | Chaeyeong Kim | 26 (11) | 42+ (5) - 7e | 34+ - 16e | |
17 | KOR | Juha Kim | 26 (11) | 39+ (9) - 11e | 34+ - 17e | |
18 | INA | Sukma Lintang Cahyani | 25+ (22) | 39 (12) - 22e | 33 - 18e | |
19 | AUT | Flora Oblasser | 25+ (22) | 39+ (9) - 16e | 31+ - 19e | |
20 | ITA | Ilaria Scolaris | 26 (11) | 36 (28) - 20e | 31+ - 20e | |
21 | USA | Maya Madere | 26+ (9) | 26 (47) - 19e | 24+ - 21e | |
22 | JPN | Natsumi Oda | 25+ (22) | 39 (12) - 22e | 24+ - 22e | |
23 | JPN | Natsuki Tanii | 25+ (22) | 42+ (5) - 13e | 23+ - 23e | |
24 | SLO | Vita Lukan | 25+ (22) | 41+ (8) - 15e | 23+ - 24e | |
25 | AUT | Julia Fiser | 26 (11) | 35+ (30) | ||
26 | ISR | Noa Shiran | 26 (11) | 35 (32) | ||
26 | CZE | Michaela Smetanova | 26 (11) | 35 (32) | ||
26 | GER | Roxana Wienand | 26 (11) | 35 (32) | ||
29 | USA | Adriene Akiko Clark | 25+ (22) | 38+ (17) | ||
29 | JPN | Ryu Nakagawa | 25+ (22) | 38+ (17) | ||
31 | AUT | Eva Maria Hammelmüller | 26 (11) | 30+ (43) | ||
32 | USA | Ella Fisher | 25+ (22) | 38 (21) | ||
33 | SUI | Liv Egli | 25+ (22) | 37+ (24) | ||
33 | JPN | Mei Kotake | 25+ (22) | 37+ (24) | ||
35 | JPN | Mashiro Kuzuu | 25+ (22) | 35+ (30) | ||
36 | NED | Lynn Van Der Meer | 21+ (49) | 38 (21) | ||
37 | GER | Martina Demmel | 25+ (22) | 34+ (35) | ||
37 | CHN | Zhilu Luo | 25+ (22) | 34+ (35) | ||
37 | JPN | Sana Ogura | 25+ (22) | 34+ (35) | ||
37 | CHN | Yali Wei | 25+ (22) | 34+ (35) | ||
41 | CAN | Cedar Pidgeon | 25+ (22) | 32 (40) | ||
42 | BRA | Anja Köhler | 25+ (22) | 31+ (41) | ||
43 | CHN | Xinwen Zhu | 25+ (22) | 27+ (46) | ||
44 | CHN | Zihan Huang | 25+ (22) | 25+ (48) | ||
45 | KOR | Jisu Choi | 25+ (22) | 24+ (49) | ||
45 | AUS | Emily Scott | 25+ (22) | 24+ (49) | ||
47 | AUS | Maya Stasiuk | 24+ (46) | 32+ (39) | ||
48 | KAZ | Margarita Agambayeva | 21+ (49) | 31+ (41) | ||
49 | CHN | Yajun Huang | 21+ (49) | 29 (44) | ||
50 | SGP | Vanessa Si Yinn Teng | 21+ (49) | 28+ (45) | ||
51 | HKG | Tseng-shun Wong | 24+ (46) | 24+ (49) | ||
52 | CHN | Yongshan Huang | 24 (48) | 24+ (49) | ||
53 | SGP | Natalie Goh Sihui | 21+ (49) | 24 (54) | ||
54 | TPE | Yun-shan Hsieh | 18+ (55) | 24+ (49) | ||
55 | TPE | Ting-chen Yao | 20+ (54) | 17+ (56) | ||
56 | INA | Nur Diatul Jannah | 18+ (55) | 21+ (55) | ||
57 | CHN | Jiaxuan Yang | 18+ (55) | 13+ (57) | ||
58 | MAS | Shareen Mohd Nasran | 15 (58) | 13+ (57) | ||
59 | KSA | Rowaida Alerwi | 13 (59) | 13+ (57) | ||
60 | KSA | Tahani Algouhi | 8 (60) | 4+ (60) |
Difficulté Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Sorato Anraku | TOP (1) | TOP (1) - 1e | 49+ - 1e | TOP |
2 | JPN | Neo Suzuki | TOP (1) | TOP (1) - 1e | 47+ - 4e | 40+ |
3 | ESP | Alberto Ginés López | TOP (1) | TOP (1) - 1e | 49+ - 1e | 39+ |
4 | JPN | Satone Yoshida | TOP (1) | TOP (1) - 1e | 47+ - 4e | 33 |
5 | CHN | Yufei Pan | 41+ (12) | TOP (1) - 11e | 47+ - 6e | 32+ |
6 | SLO | Luka Potocar | TOP (1) | TOP (1) - 1e | 46 - 7e | 32 |
7 | ITA | Filip Schenk | 30 (48) | TOP (1) - 24e | 49+ - 3e | 28+ |
8 | GER | Yannick Flohé | 40 (21) | TOP (1) - 17e | 45 - 8e | 28+ |
9 | SUI | Jonas Utelli | 41+ (12) | 32 (29) - 22e | 42+ - 9e | |
10 | BEL | Hannes Van Duysen | TOP (1) | TOP (1) - 1e | 41+ - 10e | |
11 | JPN | Taisei Homma | TOP (1) | 32+ (26) - 14e | 41+ - 11e | |
12 | ITA | Giovanni Placci | 40+ (18) | TOP (1) - 15e | 41+ - 12e | |
13 | USA | Jesse Grupper | 35+ (41) | TOP (1) - 20e | 41+ - 13e | |
14 | JPN | Shion Omata | 40+ (18) | 35+ (21) - 21e | 41+ - 14e | |
15 | GBR | Toby Roberts | TOP (1) | TOP (1) - 1e | 41 - 15e | |
16 | KOR | Dohyun Lee | TOP (1) | 37+ (20) - 10e | 41 - 16e | |
17 | SUI | Sascha Lehmann | 40+ (18) | TOP (1) - 15e | 41 - 17e | |
18 | FRA | Max Bertone | TOP (1) | TOP (1) - 1e | 40+ - 18e | |
19 | ITA | Giorgio Tomatis | 41+ (12) | TOP (1) - 11e | 40+ - 19e | |
20 | FRA | Sam Avezou | TOP (1) | TOP (1) - 1e | 40 - 20e | |
21 | JPN | Hiroto Shimizu | 41+ (12) | TOP (1) - 11e | 40 - 21e | |
22 | GER | Yannick Nagel | 39+ (23) | TOP (1) - 18e | 36+ - 22e | |
23 | KOR | Joonha Shin | 41+ (12) | 32 (29) - 22e | 29+ - 23e | |
24 | SUI | Nino Grünenfelder | 39+ (23) | TOP (1) - 18e | 28 - 24e | |
25 | BEL | Ties Vancraeynest | 39+ (23) | 35+ (21) | ||
26 | GER | Philipp Martin | 41+ (12) | 25+ (49) | ||
27 | KOR | Hyunseung Noh | 39+ (23) | 32+ (26) | ||
28 | CZE | Martin Stranik | 39 (32) | 35 (24) | ||
29 | GER | Sebastian Halenke | 39+ (23) | 32 (29) | ||
30 | AUT | Stefan Scherz | 36 (40) | 35+ (21) | ||
31 | GER | Christoph Hanke | 39+ (23) | 30+ (33) | ||
32 | INA | Muhammad Rizky Syahrafli Simatupang | 36+ (39) | 35 (24) | ||
33 | CZE | Lukas Mokrolusky | 40 (21) | 27 (45) | ||
34 | CAN | Victor Baudrand | 39+ (23) | 28+ (35) | ||
34 | FRA | Victor Guillermin | 39+ (23) | 28+ (35) | ||
34 | CHI | Joaquin Urrutia | 39+ (23) | 28+ (35) | ||
37 | USA | Declan Osgood | 38+ (33) | 31 (32) | ||
38 | BEL | Nicolas Collin | 38+ (33) | 30+ (33) | ||
39 | GBR | Samuel Butterworth | 29+ (49) | 32+ (26) | ||
40 | THA | Auswin Aueareechit | 37+ (35) | 28+ (35) | ||
40 | USA | Sergey Lakhno | 37+ (35) | 28+ (35) | ||
42 | ROU | Darius Râpă | 37 (38) | 28 (43) | ||
43 | CZE | Simon Potucek | 31+ (44) | 28+ (35) | ||
43 | CHN | Lihao Yang | 31+ (44) | 28+ (35) | ||
45 | CHN | Jinwei Yao | 30+ (47) | 28+ (35) | ||
46 | CHN | Yongchen Chen | 32+ (43) | 27+ (44) | ||
47 | KOR | Kibeom Kwon | 35+ (41) | 26+ (47) | ||
48 | CZE | Jan Stipek | 37+ (35) | 6 (61) | ||
49 | INA | Musauwir Musauwir | 31+ (44) | 22+ (51) | ||
50 | MAS | Qun Tao Ke | 28 (51) | 27 (45) | ||
51 | SGP | Luke Goh Wen Bin | 25 (54) | 26+ (47) | ||
52 | GBR | James Jenkins | 26 (52) | 22+ (51) | ||
53 | LAT | Edvards Gruzitis | 23+ (57) | 25+ (49) | ||
54 | HKG | Chi-fung Au | 25+ (53) | 21+ (53) | ||
55 | CHN | Yuanliang Ma | 28+ (50) | 11 (60) | ||
56 | SGP | Gerald Bayo Verosil | 24+ (56) | 21+ (53) | ||
57 | CHN | Jintao Luo | 23+ (57) | 21+ (53) | ||
58 | KAZ | Azat Maikotov | 23+ (57) | 20+ (57) | ||
59 | CAN | Ian Tan | 25 (54) | 6 (61) | ||
60 | TPE | Tzu-yu Chou | 6 (62) | 21+ (53) | ||
61 | KSA | Taher Alhaddad | 17+ (60) | 20 (58) | ||
62 | KSA | Yousef Fatani | 12+ (61) | 11+ (59) |
Classements par tour
Difficulté Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | TOP (1) | TOP (1) |
1 | USA | Annie Sanders | TOP (1) | TOP (1) |
1 | KOR | Chaehyun Seo | TOP (1) | TOP (1) |
4 | AUS | Oceania Mackenzie | 40+ (4) | 42+ (5) |
5 | ITA | Laura Rogora | 25+ (22) | TOP (1) |
6 | AUT | Mattea Pötzi | 33 (6) | 39 (12) |
7 | KOR | Chaeyeong Kim | 26 (11) | 42+ (5) |
8 | CHN | Yuetong Zhang | 40+ (4) | 37 (27) |
9 | BEL | Heloïse Doumont | 30+ (8) | 38+ (17) |
10 | SLO | Sara Copar | 31+ (7) | 38 (21) |
11 | KOR | Juha Kim | 26 (11) | 39+ (9) |
12 | SLO | Mia Krampl | 26+ (9) | 38+ (17) |
13 | JPN | Natsuki Tanii | 25+ (22) | 42+ (5) |
14 | SLO | Rosa Rekar | 26 (11) | 39 (12) |
15 | SLO | Vita Lukan | 25+ (22) | 41+ (8) |
16 | GER | Anna Maria Apel | 25+ (22) | 39+ (9) |
16 | AUT | Flora Oblasser | 25+ (22) | 39+ (9) |
18 | SLO | Jennifer Eucharia Buckley | 26 (11) | 37+ (24) |
19 | USA | Maya Madere | 26+ (9) | 26 (47) |
20 | ITA | Ilaria Scolaris | 26 (11) | 36 (28) |
20 | CZE | Tereza Siruckova | 26 (11) | 36 (28) |
22 | FRA | Hélène Janicot | 25+ (22) | 39 (12) |
22 | INA | Sukma Lintang Cahyani | 25+ (22) | 39 (12) |
22 | JPN | Natsumi Oda | 25+ (22) | 39 (12) |
25 | AUT | Julia Fiser | 26 (11) | 35+ (30) |
26 | ISR | Noa Shiran | 26 (11) | 35 (32) |
26 | CZE | Michaela Smetanova | 26 (11) | 35 (32) |
26 | GER | Roxana Wienand | 26 (11) | 35 (32) |
29 | USA | Adriene Akiko Clark | 25+ (22) | 38+ (17) |
29 | JPN | Ryu Nakagawa | 25+ (22) | 38+ (17) |
31 | AUT | Eva Maria Hammelmüller | 26 (11) | 30+ (43) |
32 | USA | Ella Fisher | 25+ (22) | 38 (21) |
33 | SUI | Liv Egli | 25+ (22) | 37+ (24) |
33 | JPN | Mei Kotake | 25+ (22) | 37+ (24) |
35 | JPN | Mashiro Kuzuu | 25+ (22) | 35+ (30) |
36 | NED | Lynn Van Der Meer | 21+ (49) | 38 (21) |
37 | GER | Martina Demmel | 25+ (22) | 34+ (35) |
37 | CHN | Zhilu Luo | 25+ (22) | 34+ (35) |
37 | JPN | Sana Ogura | 25+ (22) | 34+ (35) |
37 | CHN | Yali Wei | 25+ (22) | 34+ (35) |
41 | CAN | Cedar Pidgeon | 25+ (22) | 32 (40) |
42 | BRA | Anja Köhler | 25+ (22) | 31+ (41) |
43 | CHN | Xinwen Zhu | 25+ (22) | 27+ (46) |
44 | CHN | Zihan Huang | 25+ (22) | 25+ (48) |
45 | KOR | Jisu Choi | 25+ (22) | 24+ (49) |
45 | AUS | Emily Scott | 25+ (22) | 24+ (49) |
47 | AUS | Maya Stasiuk | 24+ (46) | 32+ (39) |
48 | KAZ | Margarita Agambayeva | 21+ (49) | 31+ (41) |
49 | CHN | Yajun Huang | 21+ (49) | 29 (44) |
50 | SGP | Vanessa Si Yinn Teng | 21+ (49) | 28+ (45) |
51 | HKG | Tseng-shun Wong | 24+ (46) | 24+ (49) |
52 | CHN | Yongshan Huang | 24 (48) | 24+ (49) |
53 | SGP | Natalie Goh Sihui | 21+ (49) | 24 (54) |
54 | TPE | Yun-shan Hsieh | 18+ (55) | 24+ (49) |
55 | TPE | Ting-chen Yao | 20+ (54) | 17+ (56) |
56 | INA | Nur Diatul Jannah | 18+ (55) | 21+ (55) |
57 | CHN | Jiaxuan Yang | 18+ (55) | 13+ (57) |
58 | MAS | Shareen Mohd Nasran | 15 (58) | 13+ (57) |
59 | KSA | Rowaida Alerwi | 13 (59) | 13+ (57) |
60 | KSA | Tahani Algouhi | 8 (60) | 4+ (60) |
Difficulté Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Sorato Anraku | TOP (1) | TOP (1) |
1 | FRA | Sam Avezou | TOP (1) | TOP (1) |
1 | FRA | Max Bertone | TOP (1) | TOP (1) |
1 | ESP | Alberto Ginés López | TOP (1) | TOP (1) |
1 | SLO | Luka Potocar | TOP (1) | TOP (1) |
1 | GBR | Toby Roberts | TOP (1) | TOP (1) |
1 | JPN | Neo Suzuki | TOP (1) | TOP (1) |
1 | BEL | Hannes Van Duysen | TOP (1) | TOP (1) |
1 | JPN | Satone Yoshida | TOP (1) | TOP (1) |
10 | KOR | Dohyun Lee | TOP (1) | 37+ (20) |
11 | CHN | Yufei Pan | 41+ (12) | TOP (1) |
11 | JPN | Hiroto Shimizu | 41+ (12) | TOP (1) |
11 | ITA | Giorgio Tomatis | 41+ (12) | TOP (1) |
14 | JPN | Taisei Homma | TOP (1) | 32+ (26) |
15 | SUI | Sascha Lehmann | 40+ (18) | TOP (1) |
15 | ITA | Giovanni Placci | 40+ (18) | TOP (1) |
17 | GER | Yannick Flohé | 40 (21) | TOP (1) |
18 | SUI | Nino Grünenfelder | 39+ (23) | TOP (1) |
18 | GER | Yannick Nagel | 39+ (23) | TOP (1) |
20 | USA | Jesse Grupper | 35+ (41) | TOP (1) |
21 | JPN | Shion Omata | 40+ (18) | 35+ (21) |
22 | KOR | Joonha Shin | 41+ (12) | 32 (29) |
22 | SUI | Jonas Utelli | 41+ (12) | 32 (29) |
24 | ITA | Filip Schenk | 30 (48) | TOP (1) |
25 | BEL | Ties Vancraeynest | 39+ (23) | 35+ (21) |
26 | GER | Philipp Martin | 41+ (12) | 25+ (49) |
27 | KOR | Hyunseung Noh | 39+ (23) | 32+ (26) |
28 | CZE | Martin Stranik | 39 (32) | 35 (24) |
29 | GER | Sebastian Halenke | 39+ (23) | 32 (29) |
30 | AUT | Stefan Scherz | 36 (40) | 35+ (21) |
31 | GER | Christoph Hanke | 39+ (23) | 30+ (33) |
32 | INA | Muhammad Rizky Syahrafli Simatupang | 36+ (39) | 35 (24) |
33 | CZE | Lukas Mokrolusky | 40 (21) | 27 (45) |
34 | CAN | Victor Baudrand | 39+ (23) | 28+ (35) |
34 | FRA | Victor Guillermin | 39+ (23) | 28+ (35) |
34 | CHI | Joaquin Urrutia | 39+ (23) | 28+ (35) |
37 | USA | Declan Osgood | 38+ (33) | 31 (32) |
38 | BEL | Nicolas Collin | 38+ (33) | 30+ (33) |
39 | GBR | Samuel Butterworth | 29+ (49) | 32+ (26) |
40 | THA | Auswin Aueareechit | 37+ (35) | 28+ (35) |
40 | USA | Sergey Lakhno | 37+ (35) | 28+ (35) |
42 | ROU | Darius Râpă | 37 (38) | 28 (43) |
43 | CZE | Simon Potucek | 31+ (44) | 28+ (35) |
43 | CHN | Lihao Yang | 31+ (44) | 28+ (35) |
45 | CHN | Jinwei Yao | 30+ (47) | 28+ (35) |
46 | CHN | Yongchen Chen | 32+ (43) | 27+ (44) |
47 | KOR | Kibeom Kwon | 35+ (41) | 26+ (47) |
48 | CZE | Jan Stipek | 37+ (35) | 6 (61) |
49 | INA | Musauwir Musauwir | 31+ (44) | 22+ (51) |
50 | MAS | Qun Tao Ke | 28 (51) | 27 (45) |
51 | SGP | Luke Goh Wen Bin | 25 (54) | 26+ (47) |
52 | GBR | James Jenkins | 26 (52) | 22+ (51) |
53 | LAT | Edvards Gruzitis | 23+ (57) | 25+ (49) |
54 | HKG | Chi-fung Au | 25+ (53) | 21+ (53) |
55 | CHN | Yuanliang Ma | 28+ (50) | 11 (60) |
56 | SGP | Gerald Bayo Verosil | 24+ (56) | 21+ (53) |
57 | CHN | Jintao Luo | 23+ (57) | 21+ (53) |
58 | KAZ | Azat Maikotov | 23+ (57) | 20+ (57) |
59 | CAN | Ian Tan | 25 (54) | 6 (61) |
60 | TPE | Tzu-yu Chou | 6 (62) | 21+ (53) |
61 | KSA | Taher Alhaddad | 17+ (60) | 20 (58) |
62 | KSA | Yousef Fatani | 12+ (61) | 11+ (59) |
Difficulté Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | TOP |
1 | USA | Annie Sanders | TOP |
1 | KOR | Chaehyun Seo | TOP |
4 | ITA | Laura Rogora | TOP |
5 | AUS | Oceania Mackenzie | 41+ |
6 | CHN | Yuetong Zhang | 41+ |
7 | GER | Anna Maria Apel | 41+ |
8 | FRA | Hélène Janicot | 41+ |
9 | SLO | Mia Krampl | 40 |
10 | SLO | Sara Copar | 39+ |
11 | SLO | Rosa Rekar | 39+ |
12 | SLO | Jennifer Eucharia Buckley | 39 |
13 | AUT | Mattea Pötzi | 37+ |
14 | CZE | Tereza Siruckova | 37 |
15 | BEL | Heloïse Doumont | 36 |
16 | KOR | Chaeyeong Kim | 34+ |
17 | KOR | Juha Kim | 34+ |
18 | INA | Sukma Lintang Cahyani | 33 |
19 | AUT | Flora Oblasser | 31+ |
20 | ITA | Ilaria Scolaris | 31+ |
21 | USA | Maya Madere | 24+ |
22 | JPN | Natsumi Oda | 24+ |
23 | JPN | Natsuki Tanii | 23+ |
24 | SLO | Vita Lukan | 23+ |
Difficulté Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Sorato Anraku | 49+ |
1 | ESP | Alberto Ginés López | 49+ |
3 | ITA | Filip Schenk | 49+ |
4 | JPN | Neo Suzuki | 47+ |
4 | JPN | Satone Yoshida | 47+ |
6 | CHN | Yufei Pan | 47+ |
7 | SLO | Luka Potocar | 46 |
8 | GER | Yannick Flohé | 45 |
9 | SUI | Jonas Utelli | 42+ |
10 | BEL | Hannes Van Duysen | 41+ |
11 | JPN | Taisei Homma | 41+ |
12 | ITA | Giovanni Placci | 41+ |
13 | USA | Jesse Grupper | 41+ |
14 | JPN | Shion Omata | 41+ |
15 | GBR | Toby Roberts | 41 |
16 | KOR | Dohyun Lee | 41 |
17 | SUI | Sascha Lehmann | 41 |
18 | FRA | Max Bertone | 40+ |
19 | ITA | Giorgio Tomatis | 40+ |
20 | FRA | Sam Avezou | 40 |
21 | JPN | Hiroto Shimizu | 40 |
22 | GER | Yannick Nagel | 36+ |
23 | KOR | Joonha Shin | 29+ |
24 | SUI | Nino Grünenfelder | 28 |
Difficulté Seniors Femme Finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | 41 (4:26) |
1 | KOR | Chaehyun Seo | 41 (4:26) |
3 | USA | Annie Sanders | 39+ |
4 | ITA | Laura Rogora | 34+ |
5 | AUS | Oceania Mackenzie | 34+ |
6 | CHN | Yuetong Zhang | 33+ |
7 | FRA | Hélène Janicot | 33+ |
8 | GER | Anna Maria Apel | 21 |
Difficulté Seniors Homme Finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Sorato Anraku | TOP |
2 | JPN | Neo Suzuki | 40+ |
3 | ESP | Alberto Ginés López | 39+ |
4 | JPN | Satone Yoshida | 33 |
5 | CHN | Yufei Pan | 32+ |
6 | SLO | Luka Potocar | 32 |
7 | ITA | Filip Schenk | 28+ |
8 | GER | Yannick Flohé | 28+ |