Coupe du monde de difficulté
Bali 2025
Classements globaux
Difficulté Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GBR | Erin Mcneice | TOP | ||
2 | KOR | Chaehyun Seo | TOP | ||
3 | JPN | Ai Mori | 45 | ||
4 | ITA | Laura Rogora | 42+ | ||
5 | AUS | Oceania Mackenzie | 39+ | ||
6 | AUT | Flora Oblasser | 37+ | ||
7 | SLO | Mia Krampl | 34+ | ||
8 | SLO | Rosa Rekar | 31+ | ||
1 | GBR | Erin Mcneice | TOP | ||
2 | KOR | Chaehyun Seo | TOP | ||
3 | JPN | Ai Mori | 49 | ||
4 | ITA | Laura Rogora | 48+ | ||
5 | AUT | Flora Oblasser | 38 | ||
6 | SLO | Rosa Rekar | 37+ | ||
7 | SLO | Mia Krampl | 37+ | ||
8 | AUS | Oceania Mackenzie | 37+ | ||
9 | FRA | Hélène Janicot | 37+ | ||
10 | BEL | Heloïse Doumont | 37+ | ||
10 | JPN | Mei Kotake | 37+ | ||
12 | KOR | Chaeyeong Kim | 37+ | ||
13 | CHN | Zhilu Luo | 37+ | ||
14 | JPN | Natsumi Oda | 37+ | ||
15 | SLO | Sara Copar | 35 | ||
16 | CZE | Tereza Siruckova | 33+ | ||
17 | JPN | Ryu Nakagawa | 32+ | ||
18 | CZE | Michaela Smetanova | 32+ | ||
19 | JPN | Natsuki Tanii | 31+ | ||
20 | ITA | Ilaria Scolaris | 31+ | ||
21 | JPN | Mashiro Kuzuu | 31+ | ||
22 | GER | Roxana Wienand | 31+ | ||
23 | SLO | Vita Lukan | 31+ | ||
24 | AUT | Mattea Pötzi | 31 | ||
25 | UKR | Anastasiia Kobets | 28+ | ||
26 | USA | Adriene Akiko Clark | 28 | ||
27 | NED | Lynn Van Der Meer | 27+ | ||
1 | GBR | Erin Mcneice | TOP (1) | TOP (1) | ||
1 | JPN | Ai Mori | TOP (1) | TOP (1) | ||
3 | ITA | Laura Rogora | 44+ (3) | TOP (1) | ||
3 | KOR | Chaehyun Seo | 44+ (3) | TOP (1) | ||
5 | SLO | Rosa Rekar | 38 (5) | 32+ (8) | ||
6 | JPN | Ryu Nakagawa | 36+ (8) | 31+ (9) | ||
7 | SLO | Mia Krampl | 37+ (6) | 28+ (11) | ||
8 | AUS | Oceania Mackenzie | 30 (16) | 38+ (6) | ||
9 | USA | Adriene Akiko Clark | 29+ (24) | 40+ (5) | ||
10 | SLO | Sara Copar | 33+ (9) | 28+ (11) | ||
10 | FRA | Hélène Janicot | 33+ (9) | 28+ (11) | ||
12 | JPN | Natsuki Tanii | 37 (7) | 26+ (21) | ||
13 | BEL | Heloïse Doumont | 29+ (24) | 38 (7) | ||
13 | JPN | Mei Kotake | 30+ (11) | 28+ (11) | ||
13 | AUT | Mattea Pötzi | 30+ (11) | 28+ (11) | ||
16 | NED | Lynn Van Der Meer | 30 (16) | 31+ (9) | ||
17 | CZE | Michaela Smetanova | 30+ (11) | 28 (18) | ||
18 | KOR | Chaeyeong Kim | 30+ (11) | 27+ (20) | ||
19 | ITA | Ilaria Scolaris | 30+ (11) | 26+ (21) | ||
20 | JPN | Mashiro Kuzuu | 30 (16) | 28 (18) | ||
21 | CHN | Zhilu Luo | 29+ (24) | 28+ (11) | ||
21 | GER | Roxana Wienand | 29+ (24) | 28+ (11) | ||
23 | UKR | Anastasiia Kobets | 30 (16) | 22+ (24) | ||
23 | SLO | Vita Lukan | 30 (16) | 22+ (24) | ||
23 | AUT | Flora Oblasser | 30 (16) | 22+ (24) | ||
23 | JPN | Natsumi Oda | 30 (16) | 22+ (24) | ||
23 | CZE | Tereza Siruckova | 30 (16) | 22+ (24) | ||
28 | INA | Sukma Lintang Cahyani | 29+ (24) | 22+ (24) | ||
29 | CHN | Yali Wei | 21+ (36) | 25+ (23) | ||
30 | GER | Hannah Meul | 28 (29) | 22+ (24) | ||
31 | AUT | Eva Maria Hammelmüller | 25+ (30) | 22+ (24) | ||
31 | KOR | Gayeong Oh | 25+ (30) | 22+ (24) | ||
33 | KOR | Juha Kim | 25 (32) | 22+ (24) | ||
34 | AUT | Julia Fiser | 24 (33) | 22+ (24) | ||
35 | BRA | Anja Köhler | 23+ (34) | 22+ (24) | ||
36 | GER | Martina Demmel | 21+ (36) | 22+ (24) | ||
36 | INA | Nur Khalishah | 21+ (36) | 22+ (24) | ||
38 | USA | Zoe Yi | 20 (42) | 22+ (24) | ||
39 | SUI | Liv Egli | 18 (43) | 22+ (24) | ||
40 | SGP | Natalie Goh Sihui | 21+ (36) | 21+ (41) | ||
41 | TPE | Hung Ying Lee | 22+ (35) | 21 (47) | ||
42 | INA | Mar''atus Sholeha Triana Putri | 20+ (40) | 21+ (41) | ||
43 | INA | Taqiyya Nur Aziza | 18 (43) | 21+ (41) | ||
43 | AUS | Roxy Perry | 18 (43) | 21+ (41) | ||
43 | CAN | Cedar Pidgeon | 18 (43) | 21+ (41) | ||
46 | AUS | Emily Scott | 20+ (40) | 19+ (48) | ||
47 | SGP | Lynnette Koh Siok Heng | 17+ (49) | 22 (40) | ||
48 | THA | Puntarika Tunyavanich | 17+ (49) | 21+ (41) | ||
49 | INA | Nur Diatul Jannah | 18 (43) | 19+ (48) | ||
50 | HKG | Hei Kiu Heidi Wong | 18 (43) | 17+ (51) | ||
51 | INA | Najiha Zahra | 17+ (49) | 19+ (48) |
Difficulté Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Satone Yoshida | 42 | ||
2 | FRA | Max Bertone | 41 | ||
3 | ESP | Alberto Ginés López | 39+ | ||
4 | GER | Yannick Flohé | 30+ | ||
5 | KOR | Dohyun Lee | 30 | ||
6 | JPN | Neo Suzuki | 29+ | ||
7 | JPN | Shion Omata | 16+ | ||
8 | INA | Muhammad Rizky Syahrafli Simatupang | 12 | ||
1 | JPN | Satone Yoshida | 36+ | ||
2 | GER | Yannick Flohé | 35+ | ||
3 | ESP | Alberto Ginés López | 33+ | ||
4 | JPN | Neo Suzuki | 33+ | ||
5 | KOR | Dohyun Lee | 33+ | ||
6 | JPN | Shion Omata | 33+ | ||
7 | INA | Muhammad Rizky Syahrafli Simatupang | 33+ | ||
8 | FRA | Max Bertone | 31+ | ||
9 | ITA | Filip Schenk | 31+ | ||
10 | JPN | Taisei Homma | 30 | ||
11 | JPN | Hiroto Shimizu | 30 | ||
12 | KOR | Hyunseung Noh | 30 | ||
13 | USA | Jesse Grupper | 28+ | ||
14 | ITA | Giovanni Placci | 25+ | ||
15 | SUI | Sascha Lehmann | 25 | ||
16 | JPN | Sorato Anraku | 24+ | ||
17 | INA | Putra Tri Ramadani | 24+ | ||
18 | INA | Raviandi Ramadhan | 24+ | ||
19 | FRA | Victor Guillermin | 24+ | ||
20 | BEL | Ties Vancraeynest | 24+ | ||
21 | SUI | Jonas Utelli | 24 | ||
22 | CZE | Martin Stranik | 24 | ||
23 | SUI | Nino Grünenfelder | 21 | ||
24 | GER | Sebastian Halenke | 17+ | ||
1 | JPN | Sorato Anraku | 32+ (1) | TOP (1) | ||
1 | JPN | Satone Yoshida | 32+ (1) | TOP (1) | ||
3 | ESP | Alberto Ginés López | 32+ (1) | 36+ (4) | ||
4 | JPN | Neo Suzuki | 30+ (6) | 39+ (3) | ||
5 | GER | Yannick Flohé | 32+ (1) | 34+ (11) | ||
6 | SUI | Jonas Utelli | 30+ (6) | 36 (6) | ||
7 | SUI | Sascha Lehmann | 27 (11) | 35 (9) | ||
8 | INA | Putra Tri Ramadani | 19+ (24) | 36+ (4) | ||
9 | USA | Jesse Grupper | 32+ (1) | 29+ (38) | ||
10 | SUI | Nino Grünenfelder | 25+ (13) | 35 (9) | ||
11 | JPN | Taisei Homma | 27 (11) | 34+ (11) | ||
12 | INA | Raviandi Ramadhan | 30+ (6) | 33+ (22) | ||
13 | ITA | Giovanni Placci | 30+ (6) | 32 (26) | ||
14 | FRA | Max Bertone | 21 (18) | 34+ (11) | ||
14 | KOR | Dohyun Lee | 21 (18) | 34+ (11) | ||
16 | FRA | Victor Guillermin | 16+ (30) | 35+ (7) | ||
16 | ITA | Filip Schenk | 16+ (30) | 35+ (7) | ||
18 | JPN | Hiroto Shimizu | 22 (15) | 34 (19) | ||
19 | JPN | Shion Omata | 22+ (14) | 33+ (22) | ||
20 | KOR | Hyunseung Noh | 20 (23) | 34+ (11) | ||
21 | BEL | Ties Vancraeynest | 21+ (16) | 33+ (22) | ||
22 | CZE | Martin Stranik | 21 (18) | 34 (19) | ||
23 | GER | Sebastian Halenke | 27+ (10) | 29+ (38) | ||
24 | INA | Muhammad Rizky Syahrafli Simatupang | 19 (29) | 34+ (11) | ||
25 | GER | Yannick Nagel | 20+ (22) | 34 (19) | ||
26 | TPE | Chih-en Fan | 21+ (16) | 31+ (30) | ||
27 | INA | Musauwir Musauwir | 21 (18) | 32 (26) | ||
28 | CHN | Yufei Pan | 16+ (30) | 34+ (11) | ||
28 | SLO | Luka Potocar | 16+ (30) | 34+ (11) | ||
30 | GBR | Rhys Conlon | 19+ (24) | 32 (26) | ||
31 | GER | Christoph Hanke | 19+ (24) | 31+ (30) | ||
32 | CZE | Jan Stipek | 16+ (30) | 33+ (22) | ||
33 | GER | Philipp Martin | 16+ (30) | 32 (26) | ||
34 | CHI | Joaquin Urrutia | 19+ (24) | 29+ (38) | ||
35 | CHN | Yongchen Chen | 19+ (24) | 28+ (46) | ||
36 | CAN | Victor Baudrand | 16+ (30) | 30+ (33) | ||
36 | ROU | Darius Râpă | 16+ (30) | 30+ (33) | ||
38 | THA | Auswin Aueareechit | 16+ (30) | 29+ (38) | ||
38 | USA | Sergey Lakhno | 16+ (30) | 29+ (38) | ||
38 | USA | Declan Osgood | 16+ (30) | 29+ (38) | ||
38 | ITA | Giorgio Tomatis | 16+ (30) | 29+ (38) | ||
42 | INA | Ravianto Ramadhan | 13+ (51) | 31+ (30) | ||
43 | CZE | Lukas Mokrolusky | 15+ (48) | 30+ (33) | ||
43 | AUT | Stefan Scherz | 15+ (48) | 30+ (33) | ||
43 | SLO | Lovro Črep | 15+ (48) | 30+ (33) | ||
46 | GBR | James Jenkins | 16+ (30) | 28+ (46) | ||
46 | KOR | Dohyeon Kim | 16+ (30) | 28+ (46) | ||
46 | CZE | Simon Potucek | 16+ (30) | 28+ (46) | ||
49 | BRA | Felipe Ho Foganholo | 16+ (30) | 24+ (51) | ||
50 | SGP | Luke Goh Wen Bin | 16+ (30) | 21+ (52) | ||
51 | HKG | Cheung-chi Shoji Chan | 16 (47) | 29 (45) | ||
52 | CAN | Ian Tan | 10+ (52) | 25+ (50) | ||
53 | INA | Muhammad Ramzi Firmansyah | 9+ (53) | 21+ (52) | ||
54 | SGP | Yong Kang Dylan Seow | 9+ (53) | 15 (55) | ||
55 | RSA | Joseph Johnson | 9 (55) | 19 (54) |
Classements par tour
Difficulté Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | TOP (1) | TOP (1) |
1 | JPN | Ai Mori | TOP (1) | TOP (1) |
3 | ITA | Laura Rogora | 44+ (3) | TOP (1) |
3 | KOR | Chaehyun Seo | 44+ (3) | TOP (1) |
5 | SLO | Rosa Rekar | 38 (5) | 32+ (8) |
6 | JPN | Ryu Nakagawa | 36+ (8) | 31+ (9) |
7 | SLO | Mia Krampl | 37+ (6) | 28+ (11) |
8 | AUS | Oceania Mackenzie | 30 (16) | 38+ (6) |
9 | USA | Adriene Akiko Clark | 29+ (24) | 40+ (5) |
10 | SLO | Sara Copar | 33+ (9) | 28+ (11) |
10 | FRA | Hélène Janicot | 33+ (9) | 28+ (11) |
12 | JPN | Natsuki Tanii | 37 (7) | 26+ (21) |
13 | BEL | Heloïse Doumont | 29+ (24) | 38 (7) |
13 | JPN | Mei Kotake | 30+ (11) | 28+ (11) |
13 | AUT | Mattea Pötzi | 30+ (11) | 28+ (11) |
16 | NED | Lynn Van Der Meer | 30 (16) | 31+ (9) |
17 | CZE | Michaela Smetanova | 30+ (11) | 28 (18) |
18 | KOR | Chaeyeong Kim | 30+ (11) | 27+ (20) |
19 | ITA | Ilaria Scolaris | 30+ (11) | 26+ (21) |
20 | JPN | Mashiro Kuzuu | 30 (16) | 28 (18) |
21 | CHN | Zhilu Luo | 29+ (24) | 28+ (11) |
21 | GER | Roxana Wienand | 29+ (24) | 28+ (11) |
23 | UKR | Anastasiia Kobets | 30 (16) | 22+ (24) |
23 | SLO | Vita Lukan | 30 (16) | 22+ (24) |
23 | AUT | Flora Oblasser | 30 (16) | 22+ (24) |
23 | JPN | Natsumi Oda | 30 (16) | 22+ (24) |
23 | CZE | Tereza Siruckova | 30 (16) | 22+ (24) |
28 | INA | Sukma Lintang Cahyani | 29+ (24) | 22+ (24) |
29 | CHN | Yali Wei | 21+ (36) | 25+ (23) |
30 | GER | Hannah Meul | 28 (29) | 22+ (24) |
31 | AUT | Eva Maria Hammelmüller | 25+ (30) | 22+ (24) |
31 | KOR | Gayeong Oh | 25+ (30) | 22+ (24) |
33 | KOR | Juha Kim | 25 (32) | 22+ (24) |
34 | AUT | Julia Fiser | 24 (33) | 22+ (24) |
35 | BRA | Anja Köhler | 23+ (34) | 22+ (24) |
36 | GER | Martina Demmel | 21+ (36) | 22+ (24) |
36 | INA | Nur Khalishah | 21+ (36) | 22+ (24) |
38 | USA | Zoe Yi | 20 (42) | 22+ (24) |
39 | SUI | Liv Egli | 18 (43) | 22+ (24) |
40 | SGP | Natalie Goh Sihui | 21+ (36) | 21+ (41) |
41 | TPE | Hung Ying Lee | 22+ (35) | 21 (47) |
42 | INA | Mar''atus Sholeha Triana Putri | 20+ (40) | 21+ (41) |
43 | INA | Taqiyya Nur Aziza | 18 (43) | 21+ (41) |
43 | AUS | Roxy Perry | 18 (43) | 21+ (41) |
43 | CAN | Cedar Pidgeon | 18 (43) | 21+ (41) |
46 | AUS | Emily Scott | 20+ (40) | 19+ (48) |
47 | SGP | Lynnette Koh Siok Heng | 17+ (49) | 22 (40) |
48 | THA | Puntarika Tunyavanich | 17+ (49) | 21+ (41) |
49 | INA | Nur Diatul Jannah | 18 (43) | 19+ (48) |
50 | HKG | Hei Kiu Heidi Wong | 18 (43) | 17+ (51) |
51 | INA | Najiha Zahra | 17+ (49) | 19+ (48) |
Difficulté Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Sorato Anraku | 32+ (1) | TOP (1) |
1 | JPN | Satone Yoshida | 32+ (1) | TOP (1) |
3 | ESP | Alberto Ginés López | 32+ (1) | 36+ (4) |
4 | JPN | Neo Suzuki | 30+ (6) | 39+ (3) |
5 | GER | Yannick Flohé | 32+ (1) | 34+ (11) |
6 | SUI | Jonas Utelli | 30+ (6) | 36 (6) |
7 | SUI | Sascha Lehmann | 27 (11) | 35 (9) |
8 | INA | Putra Tri Ramadani | 19+ (24) | 36+ (4) |
9 | USA | Jesse Grupper | 32+ (1) | 29+ (38) |
10 | SUI | Nino Grünenfelder | 25+ (13) | 35 (9) |
11 | JPN | Taisei Homma | 27 (11) | 34+ (11) |
12 | INA | Raviandi Ramadhan | 30+ (6) | 33+ (22) |
13 | ITA | Giovanni Placci | 30+ (6) | 32 (26) |
14 | FRA | Max Bertone | 21 (18) | 34+ (11) |
14 | KOR | Dohyun Lee | 21 (18) | 34+ (11) |
16 | FRA | Victor Guillermin | 16+ (30) | 35+ (7) |
16 | ITA | Filip Schenk | 16+ (30) | 35+ (7) |
18 | JPN | Hiroto Shimizu | 22 (15) | 34 (19) |
19 | JPN | Shion Omata | 22+ (14) | 33+ (22) |
20 | KOR | Hyunseung Noh | 20 (23) | 34+ (11) |
21 | BEL | Ties Vancraeynest | 21+ (16) | 33+ (22) |
22 | CZE | Martin Stranik | 21 (18) | 34 (19) |
23 | GER | Sebastian Halenke | 27+ (10) | 29+ (38) |
24 | INA | Muhammad Rizky Syahrafli Simatupang | 19 (29) | 34+ (11) |
25 | GER | Yannick Nagel | 20+ (22) | 34 (19) |
26 | TPE | Chih-en Fan | 21+ (16) | 31+ (30) |
27 | INA | Musauwir Musauwir | 21 (18) | 32 (26) |
28 | CHN | Yufei Pan | 16+ (30) | 34+ (11) |
28 | SLO | Luka Potocar | 16+ (30) | 34+ (11) |
30 | GBR | Rhys Conlon | 19+ (24) | 32 (26) |
31 | GER | Christoph Hanke | 19+ (24) | 31+ (30) |
32 | CZE | Jan Stipek | 16+ (30) | 33+ (22) |
33 | GER | Philipp Martin | 16+ (30) | 32 (26) |
34 | CHI | Joaquin Urrutia | 19+ (24) | 29+ (38) |
35 | CHN | Yongchen Chen | 19+ (24) | 28+ (46) |
36 | CAN | Victor Baudrand | 16+ (30) | 30+ (33) |
36 | ROU | Darius Râpă | 16+ (30) | 30+ (33) |
38 | THA | Auswin Aueareechit | 16+ (30) | 29+ (38) |
38 | USA | Sergey Lakhno | 16+ (30) | 29+ (38) |
38 | USA | Declan Osgood | 16+ (30) | 29+ (38) |
38 | ITA | Giorgio Tomatis | 16+ (30) | 29+ (38) |
42 | INA | Ravianto Ramadhan | 13+ (51) | 31+ (30) |
43 | CZE | Lukas Mokrolusky | 15+ (48) | 30+ (33) |
43 | AUT | Stefan Scherz | 15+ (48) | 30+ (33) |
43 | SLO | Lovro Črep | 15+ (48) | 30+ (33) |
46 | GBR | James Jenkins | 16+ (30) | 28+ (46) |
46 | KOR | Dohyeon Kim | 16+ (30) | 28+ (46) |
46 | CZE | Simon Potucek | 16+ (30) | 28+ (46) |
49 | BRA | Felipe Ho Foganholo | 16+ (30) | 24+ (51) |
50 | SGP | Luke Goh Wen Bin | 16+ (30) | 21+ (52) |
51 | HKG | Cheung-chi Shoji Chan | 16 (47) | 29 (45) |
52 | CAN | Ian Tan | 10+ (52) | 25+ (50) |
53 | INA | Muhammad Ramzi Firmansyah | 9+ (53) | 21+ (52) |
54 | SGP | Yong Kang Dylan Seow | 9+ (53) | 15 (55) |
55 | RSA | Joseph Johnson | 9 (55) | 19 (54) |
Difficulté Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | TOP |
2 | KOR | Chaehyun Seo | TOP |
3 | JPN | Ai Mori | 49 |
4 | ITA | Laura Rogora | 48+ |
5 | AUT | Flora Oblasser | 38 |
6 | SLO | Rosa Rekar | 37+ |
7 | SLO | Mia Krampl | 37+ |
8 | AUS | Oceania Mackenzie | 37+ |
9 | FRA | Hélène Janicot | 37+ |
10 | BEL | Heloïse Doumont | 37+ |
10 | JPN | Mei Kotake | 37+ |
12 | KOR | Chaeyeong Kim | 37+ |
13 | CHN | Zhilu Luo | 37+ |
14 | JPN | Natsumi Oda | 37+ |
15 | SLO | Sara Copar | 35 |
16 | CZE | Tereza Siruckova | 33+ |
17 | JPN | Ryu Nakagawa | 32+ |
18 | CZE | Michaela Smetanova | 32+ |
19 | JPN | Natsuki Tanii | 31+ |
20 | ITA | Ilaria Scolaris | 31+ |
21 | JPN | Mashiro Kuzuu | 31+ |
22 | GER | Roxana Wienand | 31+ |
23 | SLO | Vita Lukan | 31+ |
24 | AUT | Mattea Pötzi | 31 |
25 | UKR | Anastasiia Kobets | 28+ |
26 | USA | Adriene Akiko Clark | 28 |
27 | NED | Lynn Van Der Meer | 27+ |
Difficulté Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Satone Yoshida | 36+ |
2 | GER | Yannick Flohé | 35+ |
3 | ESP | Alberto Ginés López | 33+ |
4 | JPN | Neo Suzuki | 33+ |
5 | KOR | Dohyun Lee | 33+ |
6 | JPN | Shion Omata | 33+ |
7 | INA | Muhammad Rizky Syahrafli Simatupang | 33+ |
8 | FRA | Max Bertone | 31+ |
9 | ITA | Filip Schenk | 31+ |
10 | JPN | Taisei Homma | 30 |
11 | JPN | Hiroto Shimizu | 30 |
12 | KOR | Hyunseung Noh | 30 |
13 | USA | Jesse Grupper | 28+ |
14 | ITA | Giovanni Placci | 25+ |
15 | SUI | Sascha Lehmann | 25 |
16 | JPN | Sorato Anraku | 24+ |
17 | INA | Putra Tri Ramadani | 24+ |
18 | INA | Raviandi Ramadhan | 24+ |
19 | FRA | Victor Guillermin | 24+ |
20 | BEL | Ties Vancraeynest | 24+ |
21 | SUI | Jonas Utelli | 24 |
22 | CZE | Martin Stranik | 24 |
23 | SUI | Nino Grünenfelder | 21 |
24 | GER | Sebastian Halenke | 17+ |
Difficulté Seniors Homme Finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | JPN | Satone Yoshida | 42 |
2 | FRA | Max Bertone | 41 |
3 | ESP | Alberto Ginés López | 39+ |
4 | GER | Yannick Flohé | 30+ |
5 | KOR | Dohyun Lee | 30 |
6 | JPN | Neo Suzuki | 29+ |
7 | JPN | Shion Omata | 16+ |
8 | INA | Muhammad Rizky Syahrafli Simatupang | 12 |
Difficulté Seniors Femme Finale
Voir le classementPos. | Grimpeur | Hauteur | |
---|---|---|---|
1 | GBR | Erin Mcneice | TOP |
2 | KOR | Chaehyun Seo | TOP |
3 | JPN | Ai Mori | 45 |
4 | ITA | Laura Rogora | 42+ |
5 | AUS | Oceania Mackenzie | 39+ |
6 | AUT | Flora Oblasser | 37+ |
7 | SLO | Mia Krampl | 34+ |
8 | SLO | Rosa Rekar | 31+ |