Coupe du monde de bloc
Séoul 2024
Classements globaux
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | KOR | Dohyun Lee | 2T4z 4 4 | ||
2 | GBR | Maximillian Milne | 2T4z 4 5 | ||
3 | JPN | Sohta Amagasa | 0T4z 0 7 | ||
4 | GBR | Dayan Akhtar | 0T3z 0 4 | ||
5 | KOR | Jongwon Chon | 0T3z 0 5 | ||
6 | JPN | Meichi Narasaki | 0T3z 0 7 | ||
1 | JPN | Meichi Narasaki | 4T4z 9 8 | ||
2 | JPN | Sohta Amagasa | 4T4z 21 11 | ||
3 | GBR | Maximillian Milne | 3T4z 5 5 | ||
4 | KOR | Jongwon Chon | 3T4z 6 8 | ||
5 | GBR | Dayan Akhtar | 3T4z 6 12 | ||
6 | KOR | Dohyun Lee | 3T4z 7 7 | ||
7 | FRA | Paul Jenft | 3T4z 7 8 | ||
7 | FRA | Mejdi Schalck | 3T4z 7 8 | ||
9 | JPN | Ritsu Kayotani | 3T4z 8 9 | ||
10 | JPN | Tomoa Narasaki | 3T4z 9 6 | ||
11 | FRA | Thomas Lemagner | 3T3z 12 11 | ||
12 | USA | Charles Barron | 2T4z 7 9 | ||
12 | USA | Adam Shahar | 2T4z 7 9 | ||
14 | JPN | Sorato Anraku | 2T3z 2 3 | ||
15 | FRA | Sam Avezou | 2T3z 6 5 | ||
16 | SUI | Julien Clémence | 2T3z 9 9 | ||
17 | SLO | Anze Peharc | 1T4z 2 10 | ||
18 | SLO | Timotej Romšak | 1T4z 5 11 | ||
19 | JPN | Yuji Fujiwaki | 1T3z 4 17 | ||
20 | FRA | Manuel Cornu | 0T3z 0 10 | ||
1 | KOR | Dohyun Lee | 5T5z 19 15 | ||
1 | KOR | Jongwon Chon | 3T5z 8 19 | ||
3 | JPN | Sohta Amagasa | 2T5z 4 7 | ||
3 | JPN | Ritsu Kayotani | 3T5z 13 14 | ||
5 | JPN | Meichi Narasaki | 3T4z 10 9 | ||
5 | GBR | Maximillian Milne | 2T5z 6 11 | ||
7 | FRA | Sam Avezou | 3T4z 16 20 | ||
7 | USA | Adam Shahar | 2T4z 4 17 | ||
9 | FRA | Mejdi Schalck | 2T4z 7 11 | ||
9 | FRA | Paul Jenft | 3T3z 16 10 | ||
11 | SLO | Anze Peharc | 2T4z 11 13 | ||
11 | FRA | Thomas Lemagner | 3T3z 16 13 | ||
13 | JPN | Sorato Anraku | 2T3z 2 3 | ||
13 | FRA | Manuel Cornu | 3T3z 19 13 | ||
15 | JPN | Tomoa Narasaki | 2T5z 11 22 | ||
15 | SLO | Timotej Romšak | 2T3z 5 9 | ||
17 | JPN | Yuji Fujiwaki | 2T3z 7 7 | ||
17 | USA | Charles Barron | 2T3z 14 23 | ||
19 | GBR | Dayan Akhtar | 2T3z 7 8 | ||
19 | SUI | Julien Clémence | 2T3z 16 22 | ||
21 | CAN | Oscar Baudrand | 2T3z 10 7 | ||
21 | SUI | Sascha Lehmann | 1T2z 3 8 | ||
23 | JPN | Yoshiyuki Ogata | 1T2z 6 10 | ||
23 | ITA | Nicolò Sartirana | 1T2z 6 10 | ||
23 | ISR | Ido Fidel | 1T3z 1 10 | ||
26 | LAT | Edvards Gruzitis | 1T3z 3 4 | ||
27 | GER | Max Kleesattel | 1T3z 3 11 | ||
27 | INA | Ravianto Ramadhan | 1T1z 3 2 | ||
29 | SLO | Gregor Vezonik | 1T2z 2 2 | ||
29 | ITA | Filip Schenk | 1T2z 2 2 | ||
29 | JPN | Kodai Yamada | 1T1z 7 7 | ||
32 | KOR | Yejun Chon | 0T4z 0 18 | ||
33 | CHN | Junzhe Hu | 1T2z 5 7 | ||
33 | IRI | Iman Arezeh | 0T3z 0 9 | ||
35 | JPN | Satone Yoshida | 0T3z 0 17 | ||
35 | RSA | Jack Burningham | 1T1z 6 5 | ||
37 | THA | Ardch Intrachupongse | 0T2z 0 7 | ||
37 | INA | Raviandi Ramadhan | 0T3z 0 13 | ||
39 | GER | Yannick Nagel | 0T2z 0 2 | ||
39 | CAN | Zach Richardson | 0T2z 0 2 | ||
39 | TPE | Chih-en Fan | 0T2z 0 12 | ||
39 | KOR | Sungjoon Chae | 0T2z 0 12 | ||
43 | AUS | Dylan Parks | 0T1z 0 1 | ||
43 | KOR | Seungchan Choi | 0T1z 0 1 | ||
43 | ROU | Călin Enache | 0T2z 0 18 | ||
46 | KOR | Sungbo Seo | 0T1z 0 1 | ||
47 | LUX | Nathan Martin | 0T1z 0 3 | ||
47 | SGP | Chua Dennis | 0T1z 0 2 | ||
47 | KOR | Dohyeon Kim | 0T1z 0 2 | ||
50 | HKG | Cheung-chi Shoji Chan | 0T1z 0 7 | ||
51 | MAS | Qun Tao Ke | 0T1z 0 3 | ||
51 | TPE | Tzu-yu Chou | 0T1z 0 18 | ||
53 | MAC | Wan Tong Lok | 0T0z 0 0 | ||
53 | MGL | Chuluunbaatar Mandakhbayar | 0T0z 0 0 | ||
53 | GUM | Quitugua Michael | 0T0z 0 0 | ||
53 | IND | Aman Verma | 0T1z 0 10 | ||
53 | THA | Vin Sukapanpotharam | 0T0z 0 0 | ||
53 | KSA | Sulaiman Alyahya | 0T0z 0 0 | ||
59 | MAS | Muhammad Akif Nukman Nazrilazdin | 0T0z 0 0 | ||
59 | GUM | Donovan Vicente | 0T0z 0 0 | ||
59 | KAZ | Azat Maikotov | 0T0z 0 0 | ||
59 | CYP | Christos Sofokleous | 0T0z 0 0 | ||
59 | KSA | Taher Alhaddad | 0T0z 0 0 |
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Anastasia Sanders | 3T4z 7 13 | ||
2 | FRA | Zélia Avezou | 3T4z 9 7 | ||
3 | GBR | Erin Mcneice | 2T4z 4 5 | ||
4 | USA | Natalia Grossman | 2T4z 5 5 | ||
5 | JPN | Miho Nonaka | 2T4z 9 8 | ||
6 | FRA | Agathe Calliet | 0T3z 0 10 | ||
1 | JPN | Miho Nonaka | 3T4z 6 6 | ||
2 | FRA | Zélia Avezou | 3T4z 6 8 | ||
3 | USA | Natalia Grossman | 3T4z 7 5 | ||
4 | USA | Anastasia Sanders | 3T4z 7 20 | ||
5 | FRA | Agathe Calliet | 3T4z 12 6 | ||
6 | GBR | Erin Mcneice | 2T4z 8 6 | ||
7 | AUS | Oceania Mackenzie | 2T3z 2 5 | ||
8 | JPN | Ai Mori | 2T3z 5 6 | ||
9 | JPN | Futaba Ito | 2T3z 7 10 | ||
10 | JPN | Mao Nakamura | 2T2z 3 2 | ||
11 | JPN | Anon Matsufuji | 1T4z 2 13 | ||
12 | CHN | Zhilu Luo | 1T3z 1 4 | ||
12 | JPN | Melody Sekikawa | 1T3z 1 4 | ||
12 | SLO | Katja Debevec | 1T3z 1 4 | ||
15 | AUT | Jessica Pilz | 1T3z 1 5 | ||
16 | ITA | Giorgia Tesio | 1T3z 1 6 | ||
17 | CHN | Yuetong Zhang | 1T3z 1 17 | ||
18 | CAN | Madison Richardson | 1T2z 1 2 | ||
19 | KOR | Chaehyun Seo | 1T2z 1 3 | ||
20 | FRA | Lily Abriat | 0T2z 0 3 | ||
1 | AUS | Oceania Mackenzie | 5T5z 11 11 | ||
1 | JPN | Anon Matsufuji | 5T5z 6 6 | ||
3 | USA | Natalia Grossman | 5T5z 8 7 | ||
3 | JPN | Futaba Ito | 4T5z 9 10 | ||
5 | USA | Anastasia Sanders | 5T5z 9 8 | ||
5 | JPN | Miho Nonaka | 5T5z 9 8 | ||
5 | CHN | Yuetong Zhang | 4T5z 11 15 | ||
8 | FRA | Zélia Avezou | 4T5z 13 9 | ||
9 | GBR | Erin Mcneice | 5T5z 13 11 | ||
9 | JPN | Mao Nakamura | 4T5z 13 16 | ||
11 | KOR | Chaehyun Seo | 4T5z 17 18 | ||
11 | FRA | Agathe Calliet | 4T5z 9 9 | ||
13 | SLO | Katja Debevec | 4T5z 12 11 | ||
13 | FRA | Lily Abriat | 4T4z 7 5 | ||
15 | JPN | Melody Sekikawa | 4T5z 13 13 | ||
15 | ITA | Giorgia Tesio | 4T4z 13 10 | ||
17 | CHN | Zhilu Luo | 3T5z 3 16 | ||
17 | AUT | Jessica Pilz | 3T5z 13 15 | ||
19 | CAN | Madison Richardson | 3T4z 8 5 | ||
19 | JPN | Ai Mori | 3T4z 12 14 | ||
21 | ITA | Camilla Moroni | 3T3z 8 5 | ||
21 | KOR | Yejin Jung | 2T4z 9 8 | ||
23 | GER | Afra Hönig | 2T5z 5 11 | ||
23 | KOR | Gayeon Cho | 1T5z 2 21 | ||
25 | FRA | Fanny Gibert | 2T4z 6 13 | ||
25 | ITA | Laura Rogora | 1T4z 1 14 | ||
27 | JPN | Miku Ishii | 2T4z 7 19 | ||
27 | KOR | Yejoo Seo | 1T4z 1 27 | ||
29 | GER | Alma Bestvater | 1T3z 2 5 | ||
29 | FRA | Lucile Saurel | 2T4z 8 11 | ||
31 | SLO | Lucija Tarkus | 2T3z 12 8 | ||
31 | ITA | Giulia Medici | 0T4z 0 7 | ||
33 | AUT | Franziska Sterrer | 1T5z 7 26 | ||
33 | SGP | Eilin Tan | 0T4z 0 23 | ||
35 | ISR | Yael Taub | 1T3z 6 6 | ||
35 | KOR | Heeju Noh | 0T3z 0 7 | ||
37 | CHN | Xuanzhen Chen | 0T3z 0 9 | ||
37 | AUS | Emily Scott | 0T2z 0 2 | ||
39 | CAN | Evangelina Briggs | 0T2z 0 5 | ||
39 | TPE | Ting-chen Yao | 0T2z 0 4 | ||
41 | KOR | Gayeong Oh | 0T2z 0 6 | ||
41 | KOR | Yubin Hong | 0T1z 0 1 | ||
41 | PER | Melissa Esther Chen Chen | 0T2z 0 6 | ||
44 | RSA | Tegwen Oates | 0T0z 0 0 | ||
44 | FIN | Iris Heikkinen | 0T0z 0 0 | ||
44 | MAS | Shin Yee Chen | 0T0z 0 0 | ||
44 | MAC | Ka Kei Chu | 0T0z 0 0 | ||
44 | MAC | Pak Chi Sou | 0T0z 0 0 | ||
44 | GUM | Kylie Baker | 0T0z 0 0 | ||
50 | SGP | Vanessa Si Yinn Teng | 0T2z 0 9 | ||
51 | ISL | Svana Bjarnason | 0T1z 0 1 | ||
52 | NOR | Pernille Tvedt | 0T1z 0 6 | ||
53 | KSA | Tahani Algouhi | 0T0z 0 0 | ||
53 | AUS | Roxy Perry | 0T0z 0 0 |
Classements par tour
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | KOR | Dohyun Lee | 5T5z 19 15 |
1 | KOR | Jongwon Chon | 3T5z 8 19 |
3 | JPN | Sohta Amagasa | 2T5z 4 7 |
3 | JPN | Ritsu Kayotani | 3T5z 13 14 |
5 | JPN | Meichi Narasaki | 3T4z 10 9 |
5 | GBR | Maximillian Milne | 2T5z 6 11 |
7 | FRA | Sam Avezou | 3T4z 16 20 |
7 | USA | Adam Shahar | 2T4z 4 17 |
9 | FRA | Mejdi Schalck | 2T4z 7 11 |
9 | FRA | Paul Jenft | 3T3z 16 10 |
11 | SLO | Anze Peharc | 2T4z 11 13 |
11 | FRA | Thomas Lemagner | 3T3z 16 13 |
13 | JPN | Sorato Anraku | 2T3z 2 3 |
13 | FRA | Manuel Cornu | 3T3z 19 13 |
15 | JPN | Tomoa Narasaki | 2T5z 11 22 |
15 | SLO | Timotej Romšak | 2T3z 5 9 |
17 | JPN | Yuji Fujiwaki | 2T3z 7 7 |
17 | USA | Charles Barron | 2T3z 14 23 |
19 | GBR | Dayan Akhtar | 2T3z 7 8 |
19 | SUI | Julien Clémence | 2T3z 16 22 |
21 | CAN | Oscar Baudrand | 2T3z 10 7 |
21 | SUI | Sascha Lehmann | 1T2z 3 8 |
23 | JPN | Yoshiyuki Ogata | 1T2z 6 10 |
23 | ITA | Nicolò Sartirana | 1T2z 6 10 |
23 | ISR | Ido Fidel | 1T3z 1 10 |
26 | LAT | Edvards Gruzitis | 1T3z 3 4 |
27 | GER | Max Kleesattel | 1T3z 3 11 |
27 | INA | Ravianto Ramadhan | 1T1z 3 2 |
29 | SLO | Gregor Vezonik | 1T2z 2 2 |
29 | ITA | Filip Schenk | 1T2z 2 2 |
29 | JPN | Kodai Yamada | 1T1z 7 7 |
32 | KOR | Yejun Chon | 0T4z 0 18 |
33 | CHN | Junzhe Hu | 1T2z 5 7 |
33 | IRI | Iman Arezeh | 0T3z 0 9 |
35 | JPN | Satone Yoshida | 0T3z 0 17 |
35 | RSA | Jack Burningham | 1T1z 6 5 |
37 | THA | Ardch Intrachupongse | 0T2z 0 7 |
37 | INA | Raviandi Ramadhan | 0T3z 0 13 |
39 | GER | Yannick Nagel | 0T2z 0 2 |
39 | CAN | Zach Richardson | 0T2z 0 2 |
39 | TPE | Chih-en Fan | 0T2z 0 12 |
39 | KOR | Sungjoon Chae | 0T2z 0 12 |
43 | AUS | Dylan Parks | 0T1z 0 1 |
43 | KOR | Seungchan Choi | 0T1z 0 1 |
43 | ROU | Călin Enache | 0T2z 0 18 |
46 | KOR | Sungbo Seo | 0T1z 0 1 |
47 | LUX | Nathan Martin | 0T1z 0 3 |
47 | SGP | Chua Dennis | 0T1z 0 2 |
47 | KOR | Dohyeon Kim | 0T1z 0 2 |
50 | HKG | Cheung-chi Shoji Chan | 0T1z 0 7 |
51 | MAS | Qun Tao Ke | 0T1z 0 3 |
51 | TPE | Tzu-yu Chou | 0T1z 0 18 |
53 | MAC | Wan Tong Lok | 0T0z 0 0 |
53 | MGL | Chuluunbaatar Mandakhbayar | 0T0z 0 0 |
53 | GUM | Quitugua Michael | 0T0z 0 0 |
53 | IND | Aman Verma | 0T1z 0 10 |
53 | THA | Vin Sukapanpotharam | 0T0z 0 0 |
53 | KSA | Sulaiman Alyahya | 0T0z 0 0 |
59 | MAS | Muhammad Akif Nukman Nazrilazdin | 0T0z 0 0 |
59 | GUM | Donovan Vicente | 0T0z 0 0 |
59 | KAZ | Azat Maikotov | 0T0z 0 0 |
59 | CYP | Christos Sofokleous | 0T0z 0 0 |
59 | KSA | Taher Alhaddad | 0T0z 0 0 |
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | AUS | Oceania Mackenzie | 5T5z 11 11 |
1 | JPN | Anon Matsufuji | 5T5z 6 6 |
3 | USA | Natalia Grossman | 5T5z 8 7 |
3 | JPN | Futaba Ito | 4T5z 9 10 |
5 | USA | Anastasia Sanders | 5T5z 9 8 |
5 | JPN | Miho Nonaka | 5T5z 9 8 |
5 | CHN | Yuetong Zhang | 4T5z 11 15 |
8 | FRA | Zélia Avezou | 4T5z 13 9 |
9 | GBR | Erin Mcneice | 5T5z 13 11 |
9 | JPN | Mao Nakamura | 4T5z 13 16 |
11 | KOR | Chaehyun Seo | 4T5z 17 18 |
11 | FRA | Agathe Calliet | 4T5z 9 9 |
13 | SLO | Katja Debevec | 4T5z 12 11 |
13 | FRA | Lily Abriat | 4T4z 7 5 |
15 | JPN | Melody Sekikawa | 4T5z 13 13 |
15 | ITA | Giorgia Tesio | 4T4z 13 10 |
17 | CHN | Zhilu Luo | 3T5z 3 16 |
17 | AUT | Jessica Pilz | 3T5z 13 15 |
19 | CAN | Madison Richardson | 3T4z 8 5 |
19 | JPN | Ai Mori | 3T4z 12 14 |
21 | ITA | Camilla Moroni | 3T3z 8 5 |
21 | KOR | Yejin Jung | 2T4z 9 8 |
23 | GER | Afra Hönig | 2T5z 5 11 |
23 | KOR | Gayeon Cho | 1T5z 2 21 |
25 | FRA | Fanny Gibert | 2T4z 6 13 |
25 | ITA | Laura Rogora | 1T4z 1 14 |
27 | JPN | Miku Ishii | 2T4z 7 19 |
27 | KOR | Yejoo Seo | 1T4z 1 27 |
29 | GER | Alma Bestvater | 1T3z 2 5 |
29 | FRA | Lucile Saurel | 2T4z 8 11 |
31 | SLO | Lucija Tarkus | 2T3z 12 8 |
31 | ITA | Giulia Medici | 0T4z 0 7 |
33 | AUT | Franziska Sterrer | 1T5z 7 26 |
33 | SGP | Eilin Tan | 0T4z 0 23 |
35 | ISR | Yael Taub | 1T3z 6 6 |
35 | KOR | Heeju Noh | 0T3z 0 7 |
37 | CHN | Xuanzhen Chen | 0T3z 0 9 |
37 | AUS | Emily Scott | 0T2z 0 2 |
39 | CAN | Evangelina Briggs | 0T2z 0 5 |
39 | TPE | Ting-chen Yao | 0T2z 0 4 |
41 | KOR | Gayeong Oh | 0T2z 0 6 |
41 | KOR | Yubin Hong | 0T1z 0 1 |
41 | PER | Melissa Esther Chen Chen | 0T2z 0 6 |
44 | RSA | Tegwen Oates | 0T0z 0 0 |
44 | FIN | Iris Heikkinen | 0T0z 0 0 |
44 | MAS | Shin Yee Chen | 0T0z 0 0 |
44 | MAC | Ka Kei Chu | 0T0z 0 0 |
44 | MAC | Pak Chi Sou | 0T0z 0 0 |
44 | GUM | Kylie Baker | 0T0z 0 0 |
50 | SGP | Vanessa Si Yinn Teng | 0T2z 0 9 |
51 | ISL | Svana Bjarnason | 0T1z 0 1 |
52 | NOR | Pernille Tvedt | 0T1z 0 6 |
53 | KSA | Tahani Algouhi | 0T0z 0 0 |
53 | AUS | Roxy Perry | 0T0z 0 0 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Miho Nonaka | 3T4z 6 6 |
2 | FRA | Zélia Avezou | 3T4z 6 8 |
3 | USA | Natalia Grossman | 3T4z 7 5 |
4 | USA | Anastasia Sanders | 3T4z 7 20 |
5 | FRA | Agathe Calliet | 3T4z 12 6 |
6 | GBR | Erin Mcneice | 2T4z 8 6 |
7 | AUS | Oceania Mackenzie | 2T3z 2 5 |
8 | JPN | Ai Mori | 2T3z 5 6 |
9 | JPN | Futaba Ito | 2T3z 7 10 |
10 | JPN | Mao Nakamura | 2T2z 3 2 |
11 | JPN | Anon Matsufuji | 1T4z 2 13 |
12 | CHN | Zhilu Luo | 1T3z 1 4 |
12 | JPN | Melody Sekikawa | 1T3z 1 4 |
12 | SLO | Katja Debevec | 1T3z 1 4 |
15 | AUT | Jessica Pilz | 1T3z 1 5 |
16 | ITA | Giorgia Tesio | 1T3z 1 6 |
17 | CHN | Yuetong Zhang | 1T3z 1 17 |
18 | CAN | Madison Richardson | 1T2z 1 2 |
19 | KOR | Chaehyun Seo | 1T2z 1 3 |
20 | FRA | Lily Abriat | 0T2z 0 3 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Meichi Narasaki | 4T4z 9 8 |
2 | JPN | Sohta Amagasa | 4T4z 21 11 |
3 | GBR | Maximillian Milne | 3T4z 5 5 |
4 | KOR | Jongwon Chon | 3T4z 6 8 |
5 | GBR | Dayan Akhtar | 3T4z 6 12 |
6 | KOR | Dohyun Lee | 3T4z 7 7 |
7 | FRA | Paul Jenft | 3T4z 7 8 |
7 | FRA | Mejdi Schalck | 3T4z 7 8 |
9 | JPN | Ritsu Kayotani | 3T4z 8 9 |
10 | JPN | Tomoa Narasaki | 3T4z 9 6 |
11 | FRA | Thomas Lemagner | 3T3z 12 11 |
12 | USA | Charles Barron | 2T4z 7 9 |
12 | USA | Adam Shahar | 2T4z 7 9 |
14 | JPN | Sorato Anraku | 2T3z 2 3 |
15 | FRA | Sam Avezou | 2T3z 6 5 |
16 | SUI | Julien Clémence | 2T3z 9 9 |
17 | SLO | Anze Peharc | 1T4z 2 10 |
18 | SLO | Timotej Romšak | 1T4z 5 11 |
19 | JPN | Yuji Fujiwaki | 1T3z 4 17 |
20 | FRA | Manuel Cornu | 0T3z 0 10 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Anastasia Sanders | 3T4z 7 13 |
2 | FRA | Zélia Avezou | 3T4z 9 7 |
3 | GBR | Erin Mcneice | 2T4z 4 5 |
4 | USA | Natalia Grossman | 2T4z 5 5 |
5 | JPN | Miho Nonaka | 2T4z 9 8 |
6 | FRA | Agathe Calliet | 0T3z 0 10 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | KOR | Dohyun Lee | 2T4z 4 4 |
2 | GBR | Maximillian Milne | 2T4z 4 5 |
3 | JPN | Sohta Amagasa | 0T4z 0 7 |
4 | GBR | Dayan Akhtar | 0T3z 0 4 |
5 | KOR | Jongwon Chon | 0T3z 0 5 |
6 | JPN | Meichi Narasaki | 0T3z 0 7 |