Coupe du monde de bloc
Salt Lake City 2024
Classements globaux
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Sorato Anraku | 3T4z 11 11 | ||
2 | JPN | Meichi Narasaki | 1T4z 1 13 | ||
3 | AUT | Jakob Schubert | 1T4z 7 9 | ||
4 | JPN | Sohta Amagasa | 1T4z 7 12 | ||
5 | AUT | Jan-luca Posch | 1T3z 3 12 | ||
6 | GER | Yannick Flohé | 1T2z 3 4 | ||
1 | AUT | Jakob Schubert | 3T4z 7 4 | ||
2 | AUT | Jan-luca Posch | 2T4z 4 7 | ||
3 | JPN | Meichi Narasaki | 2T4z 5 10 | ||
4 | GER | Yannick Flohé | 2T4z 5 11 | ||
5 | JPN | Sorato Anraku | 2T4z 7 9 | ||
6 | JPN | Sohta Amagasa | 2T3z 4 10 | ||
7 | GBR | Toby Roberts | 2T3z 4 14 | ||
8 | USA | Colin Duffy | 2T3z 6 6 | ||
9 | JPN | Tomoa Narasaki | 2T3z 7 10 | ||
10 | CAN | Oscar Baudrand | 2T3z 8 6 | ||
11 | BUL | Nikolay Rusev | 2T3z 9 6 | ||
11 | FRA | Manuel Cornu | 2T3z 9 6 | ||
13 | BUL | Slav Kirov | 2T3z 10 7 | ||
14 | FRA | Thomas Lemagner | 2T2z 8 8 | ||
15 | JPN | Yuji Inoue | 1T4z 7 14 | ||
16 | SLO | Timotej Romšak | 1T3z 2 11 | ||
17 | USA | Benjamin Hanna | 1T3z 6 5 | ||
18 | JPN | Yoshiyuki Ogata | 1T3z 7 6 | ||
19 | CHI | Benjamin Vargas | 0T3z 0 15 | ||
20 | GBR | Dayan Akhtar | 0T2z 0 6 | ||
1 | AUT | Jan-luca Posch | 5T5z 12 5 | ||
1 | JPN | Sohta Amagasa | 5T5z 11 7 | ||
3 | JPN | Sorato Anraku | 5T5z 13 6 | ||
3 | USA | Colin Duffy | 4T5z 4 8 | ||
5 | GER | Yannick Flohé | 4T5z 5 6 | ||
5 | AUT | Jakob Schubert | 4T5z 5 7 | ||
7 | JPN | Tomoa Narasaki | 4T5z 8 9 | ||
7 | JPN | Meichi Narasaki | 4T5z 6 5 | ||
9 | GBR | Toby Roberts | 4T5z 10 14 | ||
9 | FRA | Manuel Cornu | 4T5z 8 8 | ||
11 | JPN | Yoshiyuki Ogata | 4T5z 10 14 | ||
11 | BUL | Slav Kirov | 3T5z 3 6 | ||
13 | CHI | Benjamin Vargas | 3T5z 6 10 | ||
13 | FRA | Thomas Lemagner | 4T5z 11 8 | ||
15 | CAN | Oscar Baudrand | 4T5z 11 9 | ||
15 | SLO | Timotej Romšak | 3T5z 7 7 | ||
17 | GBR | Dayan Akhtar | 3T5z 8 12 | ||
17 | USA | Benjamin Hanna | 4T4z 5 4 | ||
19 | BUL | Nikolay Rusev | 3T5z 12 12 | ||
19 | JPN | Yuji Inoue | 3T5z 7 12 | ||
21 | AUS | Campbell Harrison | 3T5z 8 9 | ||
21 | AUS | Dylan Parks | 3T5z 13 11 | ||
23 | JPN | Kodai Yamada | 3T4z 5 4 | ||
23 | JPN | Taiga Sakamoto | 3T5z 13 13 | ||
25 | SLO | Gregor Vezonik | 3T4z 3 4 | ||
25 | GER | Thorben Perry Bloem | 3T4z 6 5 | ||
27 | GER | Max Kleesattel | 3T4z 5 6 | ||
27 | FRA | Samuel Richard | 3T4z 7 6 | ||
29 | USA | Dillon Countryman | 3T4z 9 9 | ||
29 | JPN | Satone Yoshida | 3T4z 5 7 | ||
31 | CAN | Guy Mcnamee | 3T4z 5 8 | ||
31 | FRA | Adrien Lemaire | 2T5z 2 5 | ||
33 | THA | Ardch Intrachupongse | 2T5z 4 9 | ||
33 | SLO | Matic Kotar | 3T4z 6 4 | ||
35 | FRA | Kito Martini | 3T4z 7 9 | ||
35 | USA | Adam Shahar | 2T5z 5 15 | ||
37 | BEL | Simon Lorenzi | 2T5z 6 11 | ||
37 | CHN | Junzhe Hu | 3T4z 8 7 | ||
39 | USA | Zach Galla | 2T5z 3 10 | ||
39 | ISR | Ram Levin | 2T5z 16 17 | ||
41 | RSA | Christopher Cosser | 2T5z 6 13 | ||
41 | USA | Charles Barron | 2T4z 2 4 | ||
43 | CHI | Joaquin Urrutia | 2T4z 3 17 | ||
43 | ITA | Pietro Biagini | 2T4z 3 4 | ||
45 | SUI | Julien Clémence | 2T4z 4 7 | ||
45 | USA | Hugo Hoyer | 2T4z 4 7 | ||
45 | USA | Simon Hibbeler | 2T4z 3 5 | ||
48 | CHN | Jinwei Yao | 2T4z 3 12 | ||
49 | ISR | Geva Levin | 2T4z 5 11 | ||
49 | ITA | Nicolò Sartirana | 2T4z 4 5 | ||
51 | SGP | Luke Goh Wen Bin | 2T4z 8 9 | ||
51 | GER | Lucas Trandafir | 2T4z 5 4 | ||
53 | ISR | Nimrod Marcus | 1T5z 2 13 | ||
53 | BRA | Rodrigo Iasi Hanada | 1T3z 3 6 | ||
55 | GER | Lasse Von Freier | 0T4z 0 4 | ||
55 | USA | Nathan Sato | 1T4z 1 9 | ||
57 | BRA | Felipe Ho Foganholo | 0T3z 0 11 | ||
57 | MEX | Thor Villegas García | 0T3z 0 7 | ||
59 | MEX | Jair Octavio Moreno Montoya | 0T2z 0 7 | ||
59 | CHN | Yongchen Chen | 0T2z 0 9 | ||
61 | PER | Kenu Puerta Wong | 0T1z 0 5 | ||
62 | PUR | William Flores | 0T0z 0 0 |
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Natalia Grossman | 3T4z 3 10 | ||
2 | FRA | Oriane Bertone | 3T4z 6 6 | ||
3 | FRA | Naïlé Meignan | 3T4z 6 13 | ||
4 | AUS | Oceania Mackenzie | 2T4z 2 7 | ||
5 | USA | Brooke Raboutou | 2T3z 2 7 | ||
6 | JPN | Mao Nakamura | 2T3z 4 5 | ||
1 | USA | Natalia Grossman | 4T4z 13 6 | ||
2 | FRA | Oriane Bertone | 2T4z 5 4 | ||
3 | JPN | Mao Nakamura | 2T4z 5 6 | ||
4 | USA | Brooke Raboutou | 2T4z 5 11 | ||
5 | AUS | Oceania Mackenzie | 2T4z 8 5 | ||
6 | FRA | Naïlé Meignan | 2T4z 8 8 | ||
7 | GER | Lucia Dörffel | 1T4z 2 4 | ||
8 | USA | Anastasia Sanders | 1T4z 2 5 | ||
9 | USA | Kylie Cullen | 1T4z 2 10 | ||
10 | JPN | Anon Matsufuji | 1T4z 5 5 | ||
11 | JPN | Melody Sekikawa | 1T3z 2 3 | ||
12 | FRA | Agathe Calliet | 0T4z 0 5 | ||
13 | SLO | Katja Debevec | 0T4z 0 7 | ||
14 | AUT | Jessica Pilz | 0T4z 0 9 | ||
15 | GBR | Lucy Garlick | 0T4z 0 9 | ||
16 | CAN | Madison Richardson | 0T3z 0 3 | ||
17 | USA | Kyra Condie | 0T3z 0 4 | ||
18 | SUI | Sofya Yokoyama | 0T3z 0 10 | ||
19 | SLO | Lucija Tarkus | 0T2z 0 2 | ||
20 | GER | Florence Grünewald | 0T2z 0 6 | ||
1 | USA | Natalia Grossman | 4T5z 6 7 | ||
2 | JPN | Anon Matsufuji | 4T5z 7 7 | ||
3 | USA | Kyra Condie | 4T5z 10 8 | ||
4 | AUS | Oceania Mackenzie | 3T5z 3 5 | ||
5 | FRA | Oriane Bertone | 3T5z 7 11 | ||
6 | USA | Anastasia Sanders | 3T5z 8 9 | ||
7 | FRA | Naïlé Meignan | 3T4z 4 4 | ||
8 | USA | Brooke Raboutou | 3T4z 5 4 | ||
9 | SLO | Katja Debevec | 3T4z 5 5 | ||
9 | FRA | Agathe Calliet | 3T4z 5 5 | ||
11 | JPN | Mao Nakamura | 3T4z 6 7 | ||
12 | GER | Lucia Dörffel | 3T4z 7 6 | ||
13 | USA | Kylie Cullen | 3T4z 9 8 | ||
14 | SUI | Sofya Yokoyama | 3T4z 10 7 | ||
15 | AUT | Jessica Pilz | 2T5z 3 13 | ||
16 | SLO | Lucija Tarkus | 2T5z 7 20 | ||
17 | JPN | Melody Sekikawa | 2T4z 3 5 | ||
18 | GER | Florence Grünewald | 2T4z 3 7 | ||
19 | CAN | Madison Richardson | 2T4z 4 6 | ||
19 | GBR | Lucy Garlick | 2T4z 4 6 | ||
21 | JPN | Natsumi Hirano | 2T4z 4 13 | ||
22 | GER | Alma Bestvater | 2T4z 5 11 | ||
23 | USA | Adriene Akiko Clark | 2T4z 8 6 | ||
24 | FRA | Selma Elhadj Mimoune | 2T4z 8 11 | ||
25 | ARG | Valentina Aguado | 2T4z 9 10 | ||
26 | GER | Anna Maria Apel | 2T4z 13 21 | ||
27 | FRA | Flavy Cohaut | 1T5z 1 10 | ||
28 | SLO | Julija Kruder | 1T5z 1 11 | ||
29 | USA | Helen Gillett | 1T5z 5 17 | ||
30 | ISR | Yael Taub | 1T4z 2 9 | ||
31 | AUT | Johanna Färber | 1T4z 4 10 | ||
32 | AUT | Sandra Lettner | 1T4z 4 14 | ||
33 | USA | Analise Van Hoang | 1T4z 6 11 | ||
34 | ISR | Maya Dreamer | 1T4z 8 12 | ||
35 | GER | Anna Lechner | 1T3z 1 4 | ||
36 | NOR | Ingrid Kindlihagen | 1T3z 2 5 | ||
37 | CAN | Alannah Yip | 1T3z 3 3 | ||
38 | CHN | Yali Wei | 1T3z 5 14 | ||
39 | CHN | Xuanzhen Chen | 1T3z 6 20 | ||
40 | CAN | Evangelina Briggs | 1T2z 2 2 | ||
41 | CHI | Maya Vásquez | 1T2z 3 14 | ||
42 | GBR | Eugenie Lee | 1T2z 6 6 | ||
43 | USA | Nekaia Sanders | 1T2z 6 7 | ||
44 | CHI | Matilde Cabezas | 1T2z 7 5 | ||
45 | USA | Sienna Perez | 1T1z 2 2 | ||
46 | JPN | Miku Ishii | 0T3z 0 11 | ||
47 | BUL | Aleksandra Totkova | 0T2z 0 3 | ||
48 | BRA | Anja Köhler | 0T2z 0 5 | ||
49 | NOR | Pernille Tvedt | 0T2z 0 8 | ||
50 | BRA | Laura Farhat De Araujo Fraga Timo | 0T2z 0 9 | ||
51 | MEX | Natalia De Jesús González | 0T2z 0 10 | ||
52 | FIN | Iris Heikkinen | 0T2z 0 11 | ||
53 | MEX | Arantza Luna Velasco | 0T2z 0 14 | ||
54 | CHN | Yawen Mi | 0T2z 0 16 | ||
55 | RSA | Tegwen Oates | 0T0z 0 0 |
Classements par tour
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | AUT | Jan-luca Posch | 5T5z 12 5 |
1 | JPN | Sohta Amagasa | 5T5z 11 7 |
3 | JPN | Sorato Anraku | 5T5z 13 6 |
3 | USA | Colin Duffy | 4T5z 4 8 |
5 | GER | Yannick Flohé | 4T5z 5 6 |
5 | AUT | Jakob Schubert | 4T5z 5 7 |
7 | JPN | Tomoa Narasaki | 4T5z 8 9 |
7 | JPN | Meichi Narasaki | 4T5z 6 5 |
9 | GBR | Toby Roberts | 4T5z 10 14 |
9 | FRA | Manuel Cornu | 4T5z 8 8 |
11 | JPN | Yoshiyuki Ogata | 4T5z 10 14 |
11 | BUL | Slav Kirov | 3T5z 3 6 |
13 | CHI | Benjamin Vargas | 3T5z 6 10 |
13 | FRA | Thomas Lemagner | 4T5z 11 8 |
15 | CAN | Oscar Baudrand | 4T5z 11 9 |
15 | SLO | Timotej Romšak | 3T5z 7 7 |
17 | GBR | Dayan Akhtar | 3T5z 8 12 |
17 | USA | Benjamin Hanna | 4T4z 5 4 |
19 | BUL | Nikolay Rusev | 3T5z 12 12 |
19 | JPN | Yuji Inoue | 3T5z 7 12 |
21 | AUS | Campbell Harrison | 3T5z 8 9 |
21 | AUS | Dylan Parks | 3T5z 13 11 |
23 | JPN | Kodai Yamada | 3T4z 5 4 |
23 | JPN | Taiga Sakamoto | 3T5z 13 13 |
25 | SLO | Gregor Vezonik | 3T4z 3 4 |
25 | GER | Thorben Perry Bloem | 3T4z 6 5 |
27 | GER | Max Kleesattel | 3T4z 5 6 |
27 | FRA | Samuel Richard | 3T4z 7 6 |
29 | USA | Dillon Countryman | 3T4z 9 9 |
29 | JPN | Satone Yoshida | 3T4z 5 7 |
31 | CAN | Guy Mcnamee | 3T4z 5 8 |
31 | FRA | Adrien Lemaire | 2T5z 2 5 |
33 | THA | Ardch Intrachupongse | 2T5z 4 9 |
33 | SLO | Matic Kotar | 3T4z 6 4 |
35 | FRA | Kito Martini | 3T4z 7 9 |
35 | USA | Adam Shahar | 2T5z 5 15 |
37 | BEL | Simon Lorenzi | 2T5z 6 11 |
37 | CHN | Junzhe Hu | 3T4z 8 7 |
39 | USA | Zach Galla | 2T5z 3 10 |
39 | ISR | Ram Levin | 2T5z 16 17 |
41 | RSA | Christopher Cosser | 2T5z 6 13 |
41 | USA | Charles Barron | 2T4z 2 4 |
43 | CHI | Joaquin Urrutia | 2T4z 3 17 |
43 | ITA | Pietro Biagini | 2T4z 3 4 |
45 | SUI | Julien Clémence | 2T4z 4 7 |
45 | USA | Hugo Hoyer | 2T4z 4 7 |
45 | USA | Simon Hibbeler | 2T4z 3 5 |
48 | CHN | Jinwei Yao | 2T4z 3 12 |
49 | ISR | Geva Levin | 2T4z 5 11 |
49 | ITA | Nicolò Sartirana | 2T4z 4 5 |
51 | SGP | Luke Goh Wen Bin | 2T4z 8 9 |
51 | GER | Lucas Trandafir | 2T4z 5 4 |
53 | ISR | Nimrod Marcus | 1T5z 2 13 |
53 | BRA | Rodrigo Iasi Hanada | 1T3z 3 6 |
55 | GER | Lasse Von Freier | 0T4z 0 4 |
55 | USA | Nathan Sato | 1T4z 1 9 |
57 | BRA | Felipe Ho Foganholo | 0T3z 0 11 |
57 | MEX | Thor Villegas García | 0T3z 0 7 |
59 | MEX | Jair Octavio Moreno Montoya | 0T2z 0 7 |
59 | CHN | Yongchen Chen | 0T2z 0 9 |
61 | PER | Kenu Puerta Wong | 0T1z 0 5 |
62 | PUR | William Flores | 0T0z 0 0 |
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T5z 6 7 |
2 | JPN | Anon Matsufuji | 4T5z 7 7 |
3 | USA | Kyra Condie | 4T5z 10 8 |
4 | AUS | Oceania Mackenzie | 3T5z 3 5 |
5 | FRA | Oriane Bertone | 3T5z 7 11 |
6 | USA | Anastasia Sanders | 3T5z 8 9 |
7 | FRA | Naïlé Meignan | 3T4z 4 4 |
8 | USA | Brooke Raboutou | 3T4z 5 4 |
9 | SLO | Katja Debevec | 3T4z 5 5 |
9 | FRA | Agathe Calliet | 3T4z 5 5 |
11 | JPN | Mao Nakamura | 3T4z 6 7 |
12 | GER | Lucia Dörffel | 3T4z 7 6 |
13 | USA | Kylie Cullen | 3T4z 9 8 |
14 | SUI | Sofya Yokoyama | 3T4z 10 7 |
15 | AUT | Jessica Pilz | 2T5z 3 13 |
16 | SLO | Lucija Tarkus | 2T5z 7 20 |
17 | JPN | Melody Sekikawa | 2T4z 3 5 |
18 | GER | Florence Grünewald | 2T4z 3 7 |
19 | CAN | Madison Richardson | 2T4z 4 6 |
19 | GBR | Lucy Garlick | 2T4z 4 6 |
21 | JPN | Natsumi Hirano | 2T4z 4 13 |
22 | GER | Alma Bestvater | 2T4z 5 11 |
23 | USA | Adriene Akiko Clark | 2T4z 8 6 |
24 | FRA | Selma Elhadj Mimoune | 2T4z 8 11 |
25 | ARG | Valentina Aguado | 2T4z 9 10 |
26 | GER | Anna Maria Apel | 2T4z 13 21 |
27 | FRA | Flavy Cohaut | 1T5z 1 10 |
28 | SLO | Julija Kruder | 1T5z 1 11 |
29 | USA | Helen Gillett | 1T5z 5 17 |
30 | ISR | Yael Taub | 1T4z 2 9 |
31 | AUT | Johanna Färber | 1T4z 4 10 |
32 | AUT | Sandra Lettner | 1T4z 4 14 |
33 | USA | Analise Van Hoang | 1T4z 6 11 |
34 | ISR | Maya Dreamer | 1T4z 8 12 |
35 | GER | Anna Lechner | 1T3z 1 4 |
36 | NOR | Ingrid Kindlihagen | 1T3z 2 5 |
37 | CAN | Alannah Yip | 1T3z 3 3 |
38 | CHN | Yali Wei | 1T3z 5 14 |
39 | CHN | Xuanzhen Chen | 1T3z 6 20 |
40 | CAN | Evangelina Briggs | 1T2z 2 2 |
41 | CHI | Maya Vásquez | 1T2z 3 14 |
42 | GBR | Eugenie Lee | 1T2z 6 6 |
43 | USA | Nekaia Sanders | 1T2z 6 7 |
44 | CHI | Matilde Cabezas | 1T2z 7 5 |
45 | USA | Sienna Perez | 1T1z 2 2 |
46 | JPN | Miku Ishii | 0T3z 0 11 |
47 | BUL | Aleksandra Totkova | 0T2z 0 3 |
48 | BRA | Anja Köhler | 0T2z 0 5 |
49 | NOR | Pernille Tvedt | 0T2z 0 8 |
50 | BRA | Laura Farhat De Araujo Fraga Timo | 0T2z 0 9 |
51 | MEX | Natalia De Jesús González | 0T2z 0 10 |
52 | FIN | Iris Heikkinen | 0T2z 0 11 |
53 | MEX | Arantza Luna Velasco | 0T2z 0 14 |
54 | CHN | Yawen Mi | 0T2z 0 16 |
55 | RSA | Tegwen Oates | 0T0z 0 0 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | AUT | Jakob Schubert | 3T4z 7 4 |
2 | AUT | Jan-luca Posch | 2T4z 4 7 |
3 | JPN | Meichi Narasaki | 2T4z 5 10 |
4 | GER | Yannick Flohé | 2T4z 5 11 |
5 | JPN | Sorato Anraku | 2T4z 7 9 |
6 | JPN | Sohta Amagasa | 2T3z 4 10 |
7 | GBR | Toby Roberts | 2T3z 4 14 |
8 | USA | Colin Duffy | 2T3z 6 6 |
9 | JPN | Tomoa Narasaki | 2T3z 7 10 |
10 | CAN | Oscar Baudrand | 2T3z 8 6 |
11 | BUL | Nikolay Rusev | 2T3z 9 6 |
11 | FRA | Manuel Cornu | 2T3z 9 6 |
13 | BUL | Slav Kirov | 2T3z 10 7 |
14 | FRA | Thomas Lemagner | 2T2z 8 8 |
15 | JPN | Yuji Inoue | 1T4z 7 14 |
16 | SLO | Timotej Romšak | 1T3z 2 11 |
17 | USA | Benjamin Hanna | 1T3z 6 5 |
18 | JPN | Yoshiyuki Ogata | 1T3z 7 6 |
19 | CHI | Benjamin Vargas | 0T3z 0 15 |
20 | GBR | Dayan Akhtar | 0T2z 0 6 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 3T4z 11 11 |
2 | JPN | Meichi Narasaki | 1T4z 1 13 |
3 | AUT | Jakob Schubert | 1T4z 7 9 |
4 | JPN | Sohta Amagasa | 1T4z 7 12 |
5 | AUT | Jan-luca Posch | 1T3z 3 12 |
6 | GER | Yannick Flohé | 1T2z 3 4 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 13 6 |
2 | FRA | Oriane Bertone | 2T4z 5 4 |
3 | JPN | Mao Nakamura | 2T4z 5 6 |
4 | USA | Brooke Raboutou | 2T4z 5 11 |
5 | AUS | Oceania Mackenzie | 2T4z 8 5 |
6 | FRA | Naïlé Meignan | 2T4z 8 8 |
7 | GER | Lucia Dörffel | 1T4z 2 4 |
8 | USA | Anastasia Sanders | 1T4z 2 5 |
9 | USA | Kylie Cullen | 1T4z 2 10 |
10 | JPN | Anon Matsufuji | 1T4z 5 5 |
11 | JPN | Melody Sekikawa | 1T3z 2 3 |
12 | FRA | Agathe Calliet | 0T4z 0 5 |
13 | SLO | Katja Debevec | 0T4z 0 7 |
14 | AUT | Jessica Pilz | 0T4z 0 9 |
15 | GBR | Lucy Garlick | 0T4z 0 9 |
16 | CAN | Madison Richardson | 0T3z 0 3 |
17 | USA | Kyra Condie | 0T3z 0 4 |
18 | SUI | Sofya Yokoyama | 0T3z 0 10 |
19 | SLO | Lucija Tarkus | 0T2z 0 2 |
20 | GER | Florence Grünewald | 0T2z 0 6 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 3T4z 3 10 |
2 | FRA | Oriane Bertone | 3T4z 6 6 |
3 | FRA | Naïlé Meignan | 3T4z 6 13 |
4 | AUS | Oceania Mackenzie | 2T4z 2 7 |
5 | USA | Brooke Raboutou | 2T3z 2 7 |
6 | JPN | Mao Nakamura | 2T3z 4 5 |