Le contenu

Coupe du monde de bloc
Innsbruck 2024

Classements globaux

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja Garnbret4T4z 10 9
2SLO Jennifer Eucharia Buckley3T3z 11 8
3USA Anastasia Sanders3T3z 12 9
4JPN Mao Nakamura2T2z 4 2
5AUT Jessica Pilz1T4z 6 13
6FRA Fanny Gibert0T2z 0 5
1SLO Janja Garnbret2T3z 4 7
2AUT Jessica Pilz1T3z 1 15
3SLO Jennifer Eucharia Buckley1T2z 1 6
4FRA Fanny Gibert1T2z 1 11
4USA Anastasia Sanders1T2z 1 11
6JPN Mao Nakamura1T2z 2 5
7FRA Oriane Bertone1T2z 2 6
8GER Anna Maria Apel1T2z 2 10
9FRA Naïlé Meignan1T1z 2 1
10JPN Melody Sekikawa1T1z 3 1
11SUI Sofya Yokoyama1T1z 4 4
12AUS Oceania Mackenzie0T3z 0 9
13SLO Katja Debevec0T3z 0 11
14FRA Agathe Calliet0T2z 0 8
15GER Alma Bestvater0T1z 0 3
15ITA Giulia Medici0T1z 0 3
15JPN Ai Mori0T1z 0 3
18ISR Ayala Kerem0T1z 0 4
19FRA Selma Elhadj Mimoune0T1z 0 6
19AUT Franziska Sterrer0T1z 0 6
1ISR Ayala Kerem5T5z 6 5
1FRA Naïlé Meignan5T5z 5 5
1GER Anna Maria Apel5T5z 5 5
4FRA Oriane Bertone5T5z 7 5
5SLO Janja Garnbret5T5z 6 5
5USA Anastasia Sanders5T5z 11 7
7SLO Katja Debevec5T5z 6 6
7FRA Agathe Calliet4T5z 8 7
9AUS Oceania Mackenzie4T5z 9 6
9JPN Mao Nakamura5T5z 7 6
11JPN Ai Mori4T5z 13 12
11AUT Franziska Sterrer4T5z 6 7
13AUT Jessica Pilz4T5z 8 6
13FRA Selma Elhadj Mimoune3T5z 4 6
15FRA Fanny Gibert4T5z 9 10
15ITA Giulia Medici3T5z 5 7
17GER Alma Bestvater3T5z 6 7
17SLO Jennifer Eucharia Buckley4T4z 5 5
19JPN Melody Sekikawa3T4z 8 4
19SUI Sofya Yokoyama4T4z 8 5
21SLO Lucija Tarkus3T4z 12 6
21ITA Giorgia Tesio3T5z 5 5
23FRA Flavy Cohaut3T5z 5 7
23AUT Johanna Färber2T5z 3 7
25JPN Natsumi Hirano2T5z 6 9
25GER Anna Lechner3T5z 5 11
27JPN Anon Matsufuji2T4z 2 5
27GER Afra Hönig3T5z 6 7
29CAN Madison Richardson2T4z 3 5
29UKR Anastasiia Kobets3T5z 7 7
29NED Lisa Klem2T4z 3 5
32KOR Chaehyun Seo3T5z 9 10
33GBR Lucy Garlick3T4z 4 5
33JPN Miku Ishii2T4z 4 5
35USA Kylie Cullen3T4z 6 7
35ITA Francesca Matuella2T4z 4 7
37ESP Iziar Martínez Almendros2T5z 3 8
37ESP Geila Macià Martín2T4z 12 11
39USA Kyra Condie2T5z 5 13
39AUT Sandra Lettner1T5z 2 8
39NOR Sunniva Øvre-eide1T5z 2 8
42AUT Lea Kempf2T4z 3 5
43SVK Martina Buršíková1T5z 2 10
43ISR Noa Shiran2T3z 2 3
45ISR Maya Dreamer2T3z 3 6
45CHN Yuetong Zhang1T5z 3 10
47SLO Sara Copar1T5z 4 9
47KOR Yejin Jung1T4z 1 10
49AUT Anna Bolius1T4z 1 16
49KOR Gayeong Oh1T4z 3 7
51USA Helen Gillett1T4z 2 11
51ITA Irina Daziano1T3z 4 4
53AUT Ariane Franken1T3z 4 6
53GRE Evdoxia-aikaterini Kallia1T3z 1 6
55BEL Chloe Caulier0T5z 0 6
55CRO Anja Santini Mikulić1T3z 3 8
57SLO Julija Kruder0T5z 0 10
57SVK Lea Slobodová1T2z 1 2
59AUS Maya Stasiuk0T3z 0 5
59SUI Andrea Kümin0T5z 0 11
59CZE Ema Galeova0T3z 0 5
62NOR Ingrid Kindlihagen0T5z 0 12
63CHI Maya Vásquez0T3z 0 7
63NED Amber Schiffeleers0T4z 0 5
65GER Florence Grünewald0T4z 0 10
65ISL Svana Bjarnason0T3z 0 8
65BUL Valissya May0T3z 0 8
65AUT Katharina Bergmann0T3z 0 8
65CRO Karla Zrinski0T4z 0 10
70CAN Anna Kelley0T4z 0 11
71CHI Alejandra Contreras0T3z 0 4
71IND Prateeksha Arun0T2z 0 2
73ARG Valentina Aguado0T3z 0 5
73BRA Laura Farhat De Araujo Fraga Timo0T3z 0 5
73MAC Si Wan Lei0T2z 0 7
73ITA Federica Papetti0T3z 0 5
77ISL Lukka Mörk Blomsterberg0T1z 0 1
78RSA Ariane Janata-burns0T1z 0 2
79FIN Iris Heikkinen0T1z 0 5
79AUT Sina Willy0T3z 0 10
81PER Tamara Fatima Ortiz Ruiz0T0z 0 0
81FIN Laura Loikas0T2z 0 3
83RSA Lauren Mukheibir0T2z 0 15
84GRE Danai Valsamidi0T1z 0 3
Afficher uniquement les Français(es)

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1JPN Sohta Amagasa3T3z 8 7
2JPN Meichi Narasaki3T3z 11 7
3JPN Sorato Anraku2T3z 2 3
4GBR Toby Roberts2T2z 4 4
5GER Elias Arriagada Krüger1T3z 8 11
6JPN Ritsu Kayotani0T3z 0 24
1JPN Sorato Anraku4T4z 14 9
2GBR Toby Roberts2T4z 5 17
3JPN Meichi Narasaki2T4z 7 11
4GER Elias Arriagada Krüger1T4z 1 14
5JPN Ritsu Kayotani1T4z 2 13
6JPN Sohta Amagasa1T4z 3 10
7THA Ardch Intrachupongse1T4z 5 15
8JPN Tomoa Narasaki1T4z 6 14
9JPN Yuji Fujiwaki1T3z 1 4
10JPN Satone Yoshida1T3z 3 6
11SLO Anze Peharc1T3z 3 9
12SLO Gregor Vezonik1T2z 2 4
13FRA Thomas Lemagner0T3z 0 3
14USA Colin Duffy0T3z 0 7
15GBR Dayan Akhtar0T2z 0 2
16FRA Samuel Richard0T2z 0 5
17ESP Guillermo Peinado Franganillo0T2z 0 6
18CHN Junzhe Hu0T2z 0 10
19KOR Yejun Chon0T1z 0 2
1FRA Samuel Richard5T5z 8 5
1ESP Guillermo Peinado Franganillo5T5z 11 8
3JPN Sorato Anraku5T5z 9 5
3JPN Sohta Amagasa5T5z 14 12
5USA Colin Duffy5T5z 10 6
5FRA Thomas Lemagner5T5z 15 10
7JPN Tomoa Narasaki5T5z 16 7
7GER Elias Arriagada Krüger5T5z 11 5
9JPN Yuji Fujiwaki5T5z 14 11
9SLO Gregor Vezonik5T5z 21 12
11GBR Toby Roberts4T5z 4 5
11ESP Alberto Ginés López5T5z 15 7
13SLO Anze Peharc5T5z 16 10
13GBR Dayan Akhtar4T5z 5 6
15JPN Meichi Narasaki4T5z 6 5
15JPN Ritsu Kayotani5T5z 17 5
17JPN Satone Yoshida4T5z 7 12
17CHN Junzhe Hu5T5z 25 12
19THA Ardch Intrachupongse4T5z 11 8
19KOR Yejun Chon4T5z 6 5
21AUT Jakob Schubert4T5z 8 9
21CAN Oscar Baudrand4T5z 13 18
23SUI Julien Clémence4T5z 10 12
23SGP Luke Goh Wen Bin4T5z 15 15
25AUT Nicolai Uznik4T4z 5 5
25AUT Andreas Hofherr4T5z 12 9
27SLO Zan Lovenjak Sudar4T5z 14 10
27ITA Nicolò Sartirana4T4z 8 5
29JPN Yoshiyuki Ogata4T5z 15 9
29BEL Nicolas Collin4T4z 8 7
31AUT Jan-luca Posch4T5z 17 9
31FRA Kito Martini3T5z 4 10
33KOR Jongwon Chon3T5z 5 11
33LUX Nathan Martin3T5z 4 7
35ISR Geva Levin3T5z 5 11
35FRA Adrien Lemaire3T5z 6 9
37JPN Kodai Yamada3T5z 6 11
37ISR Yonatan Katz3T5z 7 9
39USA Adam Shahar3T5z 12 11
39AUT Raffael Gruber3T5z 7 16
41BEL Simon Lorenzi3T5z 12 12
41AUT Ilja Auersperg3T5z 8 14
43FRA Manuel Cornu3T4z 8 7
43SVK Peter Kuric3T5z 10 12
45GER Lucas Trandafir2T5z 3 10
45AUT Timo Uznik3T5z 14 15
47AUS Campbell Harrison3T4z 4 5
47GER Lasse Von Freier2T5z 5 7
49BUL Slav Kirov3T4z 9 7
49AUT Julian Schrittwieser2T5z 5 12
51LAT Edvards Gruzitis2T4z 3 9
51NED Paul Brand2T5z 6 14
53USA Hugo Hoyer2T4z 4 7
53IRI Ali Salimian2T5z 7 19
55GBR Jack Macdougall2T5z 9 15
55CHI Benjamin Vargas2T4z 4 17
57SLO Matic Kotar2T4z 3 7
57AUT Julian Wimmer2T4z 5 6
59BEL Corentin Laporte2T4z 10 12
59GER Tim Würthner2T4z 4 15
61CHI Joaquin Urrutia1T5z 1 17
61ISR Ido Fidel2T4z 12 14
63BUL Nikolay Rusev2T4z 17 20
63BRA Samuel Carlos Da Silva1T5z 3 17
65ROU Alexandru-florian Zaharia1T5z 7 21
65KOR Seungchan Choi1T5z 1 19
67USA Benjamin Hanna1T4z 1 10
67BEL Alexandre Noël1T5z 5 19
69HUN Nimród Sebestyén Tusnády1T4z 1 16
69IRL Michael O'neill1T4z 2 10
71HKG Cheung-chi Shoji Chan1T4z 2 12
71FIN Tuukka Simonen1T4z 2 19
73BRA Mateus Rodrigues Bellotto1T3z 1 5
73ROU Călin Enache1T3z 1 5
75CAN Guy Mcnamee1T3z 1 8
75PER Diego Lequerica Buscaglia1T3z 2 6
77LTU Roman Sivakov1T3z 2 10
77SVK Filip Matejička1T1z 6 6
79NOR Per Ravlo-caspersen1T2z 5 6
79LTU Meritas Babilas0T5z 0 12
81AUS Dylan Parks0T5z 0 14
81IND Bharath Pereira0T5z 0 19
83ITA Pietro Biagini0T3z 0 4
83FIN Axel Lindfors0T4z 0 21
85RSA Mel Janse Van Rensburg0T3z 0 6
85MEX Mikel Paz Y Puente Hofmann0T2z 0 2
85CRO Lovre Čulić0T2z 0 2
88IRI Seyedmohammadzaniar Ebrahimi0T2z 0 3
89RSA Calrin Curtis0T2z 0 4
89MAC Chon Hou Lei0T1z 0 2
91UKR Mykyta Myronenko0T2z 0 10
91CYP Andreas Kanari0T1z 0 11
93GRE Ioannis-filippos Noel-baker0T1z 0 12
93IND Lokesh Rajan0T1z 0 4
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurScore
1ISR Ayala Kerem5T5z 6 5
1FRA Naïlé Meignan5T5z 5 5
1GER Anna Maria Apel5T5z 5 5
4FRA Oriane Bertone5T5z 7 5
5SLO Janja Garnbret5T5z 6 5
5USA Anastasia Sanders5T5z 11 7
7SLO Katja Debevec5T5z 6 6
7FRA Agathe Calliet4T5z 8 7
9AUS Oceania Mackenzie4T5z 9 6
9JPN Mao Nakamura5T5z 7 6
11JPN Ai Mori4T5z 13 12
11AUT Franziska Sterrer4T5z 6 7
13AUT Jessica Pilz4T5z 8 6
13FRA Selma Elhadj Mimoune3T5z 4 6
15FRA Fanny Gibert4T5z 9 10
15ITA Giulia Medici3T5z 5 7
17GER Alma Bestvater3T5z 6 7
17SLO Jennifer Eucharia Buckley4T4z 5 5
19JPN Melody Sekikawa3T4z 8 4
19SUI Sofya Yokoyama4T4z 8 5
21SLO Lucija Tarkus3T4z 12 6
21ITA Giorgia Tesio3T5z 5 5
23FRA Flavy Cohaut3T5z 5 7
23AUT Johanna Färber2T5z 3 7
25JPN Natsumi Hirano2T5z 6 9
25GER Anna Lechner3T5z 5 11
27JPN Anon Matsufuji2T4z 2 5
27GER Afra Hönig3T5z 6 7
29CAN Madison Richardson2T4z 3 5
29UKR Anastasiia Kobets3T5z 7 7
29NED Lisa Klem2T4z 3 5
32KOR Chaehyun Seo3T5z 9 10
33GBR Lucy Garlick3T4z 4 5
33JPN Miku Ishii2T4z 4 5
35USA Kylie Cullen3T4z 6 7
35ITA Francesca Matuella2T4z 4 7
37ESP Iziar Martínez Almendros2T5z 3 8
37ESP Geila Macià Martín2T4z 12 11
39USA Kyra Condie2T5z 5 13
39AUT Sandra Lettner1T5z 2 8
39NOR Sunniva Øvre-eide1T5z 2 8
42AUT Lea Kempf2T4z 3 5
43SVK Martina Buršíková1T5z 2 10
43ISR Noa Shiran2T3z 2 3
45ISR Maya Dreamer2T3z 3 6
45CHN Yuetong Zhang1T5z 3 10
47SLO Sara Copar1T5z 4 9
47KOR Yejin Jung1T4z 1 10
49AUT Anna Bolius1T4z 1 16
49KOR Gayeong Oh1T4z 3 7
51USA Helen Gillett1T4z 2 11
51ITA Irina Daziano1T3z 4 4
53AUT Ariane Franken1T3z 4 6
53GRE Evdoxia-aikaterini Kallia1T3z 1 6
55BEL Chloe Caulier0T5z 0 6
55CRO Anja Santini Mikulić1T3z 3 8
57SLO Julija Kruder0T5z 0 10
57SVK Lea Slobodová1T2z 1 2
59AUS Maya Stasiuk0T3z 0 5
59SUI Andrea Kümin0T5z 0 11
59CZE Ema Galeova0T3z 0 5
62NOR Ingrid Kindlihagen0T5z 0 12
63CHI Maya Vásquez0T3z 0 7
63NED Amber Schiffeleers0T4z 0 5
65GER Florence Grünewald0T4z 0 10
65ISL Svana Bjarnason0T3z 0 8
65BUL Valissya May0T3z 0 8
65AUT Katharina Bergmann0T3z 0 8
65CRO Karla Zrinski0T4z 0 10
70CAN Anna Kelley0T4z 0 11
71CHI Alejandra Contreras0T3z 0 4
71IND Prateeksha Arun0T2z 0 2
73ARG Valentina Aguado0T3z 0 5
73BRA Laura Farhat De Araujo Fraga Timo0T3z 0 5
73MAC Si Wan Lei0T2z 0 7
73ITA Federica Papetti0T3z 0 5
77ISL Lukka Mörk Blomsterberg0T1z 0 1
78RSA Ariane Janata-burns0T1z 0 2
79FIN Iris Heikkinen0T1z 0 5
79AUT Sina Willy0T3z 0 10
81PER Tamara Fatima Ortiz Ruiz0T0z 0 0
81FIN Laura Loikas0T2z 0 3
83RSA Lauren Mukheibir0T2z 0 15
84GRE Danai Valsamidi0T1z 0 3
Afficher uniquement les Français(es)

Bloc Seniors Homme Qualification

Voir le classement
Pos.GrimpeurScore
1FRA Samuel Richard5T5z 8 5
1ESP Guillermo Peinado Franganillo5T5z 11 8
3JPN Sorato Anraku5T5z 9 5
3JPN Sohta Amagasa5T5z 14 12
5USA Colin Duffy5T5z 10 6
5FRA Thomas Lemagner5T5z 15 10
7JPN Tomoa Narasaki5T5z 16 7
7GER Elias Arriagada Krüger5T5z 11 5
9JPN Yuji Fujiwaki5T5z 14 11
9SLO Gregor Vezonik5T5z 21 12
11GBR Toby Roberts4T5z 4 5
11ESP Alberto Ginés López5T5z 15 7
13SLO Anze Peharc5T5z 16 10
13GBR Dayan Akhtar4T5z 5 6
15JPN Meichi Narasaki4T5z 6 5
15JPN Ritsu Kayotani5T5z 17 5
17JPN Satone Yoshida4T5z 7 12
17CHN Junzhe Hu5T5z 25 12
19THA Ardch Intrachupongse4T5z 11 8
19KOR Yejun Chon4T5z 6 5
21AUT Jakob Schubert4T5z 8 9
21CAN Oscar Baudrand4T5z 13 18
23SUI Julien Clémence4T5z 10 12
23SGP Luke Goh Wen Bin4T5z 15 15
25AUT Nicolai Uznik4T4z 5 5
25AUT Andreas Hofherr4T5z 12 9
27SLO Zan Lovenjak Sudar4T5z 14 10
27ITA Nicolò Sartirana4T4z 8 5
29JPN Yoshiyuki Ogata4T5z 15 9
29BEL Nicolas Collin4T4z 8 7
31AUT Jan-luca Posch4T5z 17 9
31FRA Kito Martini3T5z 4 10
33KOR Jongwon Chon3T5z 5 11
33LUX Nathan Martin3T5z 4 7
35ISR Geva Levin3T5z 5 11
35FRA Adrien Lemaire3T5z 6 9
37JPN Kodai Yamada3T5z 6 11
37ISR Yonatan Katz3T5z 7 9
39USA Adam Shahar3T5z 12 11
39AUT Raffael Gruber3T5z 7 16
41BEL Simon Lorenzi3T5z 12 12
41AUT Ilja Auersperg3T5z 8 14
43FRA Manuel Cornu3T4z 8 7
43SVK Peter Kuric3T5z 10 12
45GER Lucas Trandafir2T5z 3 10
45AUT Timo Uznik3T5z 14 15
47AUS Campbell Harrison3T4z 4 5
47GER Lasse Von Freier2T5z 5 7
49BUL Slav Kirov3T4z 9 7
49AUT Julian Schrittwieser2T5z 5 12
51LAT Edvards Gruzitis2T4z 3 9
51NED Paul Brand2T5z 6 14
53USA Hugo Hoyer2T4z 4 7
53IRI Ali Salimian2T5z 7 19
55GBR Jack Macdougall2T5z 9 15
55CHI Benjamin Vargas2T4z 4 17
57SLO Matic Kotar2T4z 3 7
57AUT Julian Wimmer2T4z 5 6
59BEL Corentin Laporte2T4z 10 12
59GER Tim Würthner2T4z 4 15
61CHI Joaquin Urrutia1T5z 1 17
61ISR Ido Fidel2T4z 12 14
63BUL Nikolay Rusev2T4z 17 20
63BRA Samuel Carlos Da Silva1T5z 3 17
65ROU Alexandru-florian Zaharia1T5z 7 21
65KOR Seungchan Choi1T5z 1 19
67USA Benjamin Hanna1T4z 1 10
67BEL Alexandre Noël1T5z 5 19
69HUN Nimród Sebestyén Tusnády1T4z 1 16
69IRL Michael O'neill1T4z 2 10
71HKG Cheung-chi Shoji Chan1T4z 2 12
71FIN Tuukka Simonen1T4z 2 19
73BRA Mateus Rodrigues Bellotto1T3z 1 5
73ROU Călin Enache1T3z 1 5
75CAN Guy Mcnamee1T3z 1 8
75PER Diego Lequerica Buscaglia1T3z 2 6
77LTU Roman Sivakov1T3z 2 10
77SVK Filip Matejička1T1z 6 6
79NOR Per Ravlo-caspersen1T2z 5 6
79LTU Meritas Babilas0T5z 0 12
81AUS Dylan Parks0T5z 0 14
81IND Bharath Pereira0T5z 0 19
83ITA Pietro Biagini0T3z 0 4
83FIN Axel Lindfors0T4z 0 21
85RSA Mel Janse Van Rensburg0T3z 0 6
85MEX Mikel Paz Y Puente Hofmann0T2z 0 2
85CRO Lovre Čulić0T2z 0 2
88IRI Seyedmohammadzaniar Ebrahimi0T2z 0 3
89RSA Calrin Curtis0T2z 0 4
89MAC Chon Hou Lei0T1z 0 2
91UKR Mykyta Myronenko0T2z 0 10
91CYP Andreas Kanari0T1z 0 11
93GRE Ioannis-filippos Noel-baker0T1z 0 12
93IND Lokesh Rajan0T1z 0 4
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurScore
1SLO Janja Garnbret2T3z 4 7
2AUT Jessica Pilz1T3z 1 15
3SLO Jennifer Eucharia Buckley1T2z 1 6
4FRA Fanny Gibert1T2z 1 11
4USA Anastasia Sanders1T2z 1 11
6JPN Mao Nakamura1T2z 2 5
7FRA Oriane Bertone1T2z 2 6
8GER Anna Maria Apel1T2z 2 10
9FRA Naïlé Meignan1T1z 2 1
10JPN Melody Sekikawa1T1z 3 1
11SUI Sofya Yokoyama1T1z 4 4
12AUS Oceania Mackenzie0T3z 0 9
13SLO Katja Debevec0T3z 0 11
14FRA Agathe Calliet0T2z 0 8
15GER Alma Bestvater0T1z 0 3
15ITA Giulia Medici0T1z 0 3
15JPN Ai Mori0T1z 0 3
18ISR Ayala Kerem0T1z 0 4
19FRA Selma Elhadj Mimoune0T1z 0 6
19AUT Franziska Sterrer0T1z 0 6
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurScore
1SLO Janja Garnbret4T4z 10 9
2SLO Jennifer Eucharia Buckley3T3z 11 8
3USA Anastasia Sanders3T3z 12 9
4JPN Mao Nakamura2T2z 4 2
5AUT Jessica Pilz1T4z 6 13
6FRA Fanny Gibert0T2z 0 5
Afficher uniquement les Français(es)

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurScore
1JPN Sorato Anraku4T4z 14 9
2GBR Toby Roberts2T4z 5 17
3JPN Meichi Narasaki2T4z 7 11
4GER Elias Arriagada Krüger1T4z 1 14
5JPN Ritsu Kayotani1T4z 2 13
6JPN Sohta Amagasa1T4z 3 10
7THA Ardch Intrachupongse1T4z 5 15
8JPN Tomoa Narasaki1T4z 6 14
9JPN Yuji Fujiwaki1T3z 1 4
10JPN Satone Yoshida1T3z 3 6
11SLO Anze Peharc1T3z 3 9
12SLO Gregor Vezonik1T2z 2 4
13FRA Thomas Lemagner0T3z 0 3
14USA Colin Duffy0T3z 0 7
15GBR Dayan Akhtar0T2z 0 2
16FRA Samuel Richard0T2z 0 5
17ESP Guillermo Peinado Franganillo0T2z 0 6
18CHN Junzhe Hu0T2z 0 10
19KOR Yejun Chon0T1z 0 2
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurScore
1JPN Sohta Amagasa3T3z 8 7
2JPN Meichi Narasaki3T3z 11 7
3JPN Sorato Anraku2T3z 2 3
4GBR Toby Roberts2T2z 4 4
5GER Elias Arriagada Krüger1T3z 8 11
6JPN Ritsu Kayotani0T3z 0 24
Je veux recevoir la Lettre PG
La Lettre PG • L'escalade vue par Planetgrimpe

Pour les 20 ans de Planetgrimpe, nous lançons un nouveau rendez-vous, la Lettre PG :

  • Le meilleur de l’escalade, trié par la rédac
  • Ce qu’on ne publie pas ailleurs (coulisses, réflexions)
  • Des contenus en avant-première
  • Des surprises exclusives pour les 20 ans de PG
Un seul email par semaine Pas de spam, pas de bruit inutile

Nous n'avons pas pu confirmer votre inscription.
Votre demande d'inscription est confirmée.

Vous pourrez vous désinscrire à tout moment.