Coupe du monde
Séoul 2023
Classements globaux
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | JPN | Miho Nonaka | 2T3z 20 22 | ||
| 2 | FRA | Oriane Bertone | 2T2z 4 3 | ||
| 3 | USA | Brooke Raboutou | 2T2z 10 7 | ||
| 4 | JPN | Anon Matsufuji | 1T3z 4 15 | ||
| 5 | USA | Anastasia Sanders | 1T3z 5 23 | ||
| 6 | ISR | Ayala Kerem | 1T2z 6 9 | ||
| 7 | FRA | Fanny Gibert | 1T1z 5 4 | ||
| 7 | GER | Hannah Meul | 1T1z 5 4 | ||
| 9 | FRA | Selma Elhadj Mimoune | 1T1z 8 8 | ||
| 10 | SRB | Stasa Gejo | 0T4z 0 22 | ||
| 11 | USA | Natalia Grossman | 0T3z 0 9 | ||
| 12 | JPN | Melody Sekikawa | 0T3z 0 12 | ||
| 13 | AUS | Oceania Mackenzie | 0T3z 0 14 | ||
| 14 | ITA | Camilla Moroni | 0T3z 0 34 | ||
| 15 | AUT | Jessica Pilz | 0T2z 0 5 | ||
| 16 | GER | Lucia Dörffel | 0T2z 0 8 | ||
| 17 | GBR | Erin Mcneice | 0T2z 0 11 | ||
| 18 | USA | Kylie Cullen | 0T1z 0 4 | ||
| 19 | ITA | Giorgia Tesio | 0T0z 0 0 | ||
| 19 | JPN | Ai Mori | 0T0z 0 0 | ||
| 1 | ISR | Ayala Kerem | 5T5z 12 10 | ||
| 1 | GER | Lucia Dörffel | 4T5z 9 11 | ||
| 3 | GER | Hannah Meul | 4T5z 4 5 | ||
| 3 | SRB | Stasa Gejo | 4T4z 7 6 | ||
| 5 | ITA | Camilla Moroni | 3T5z 6 15 | ||
| 5 | AUS | Oceania Mackenzie | 4T5z 12 10 | ||
| 7 | USA | Natalia Grossman | 4T5z 12 13 | ||
| 7 | JPN | Ai Mori | 3T5z 15 12 | ||
| 9 | JPN | Miho Nonaka | 3T4z 3 5 | ||
| 9 | JPN | Melody Sekikawa | 4T5z 13 11 | ||
| 11 | ITA | Giorgia Tesio | 4T5z 13 14 | ||
| 11 | FRA | Selma Elhadj Mimoune | 3T4z 5 6 | ||
| 13 | USA | Brooke Raboutou | 3T4z 5 8 | ||
| 13 | AUT | Jessica Pilz | 3T5z 8 19 | ||
| 15 | FRA | Fanny Gibert | 3T4z 6 7 | ||
| 15 | USA | Anastasia Sanders | 3T5z 12 16 | ||
| 17 | FRA | Oriane Bertone | 3T4z 5 6 | ||
| 17 | JPN | Anon Matsufuji | 3T4z 6 10 | ||
| 19 | USA | Kylie Cullen | 3T4z 10 18 | ||
| 19 | GBR | Erin Mcneice | 3T4z 7 9 | ||
| 21 | JPN | Futaba Ito | 3T3z 7 4 | ||
| 21 | SUI | Petra Klingler | 3T3z 7 4 | ||
| 21 | FRA | Zélia Avezou | 3T4z 9 9 | ||
| 24 | GER | Roxana Wienand | 3T4z 12 11 | ||
| 25 | JPN | Mia Aoyagi | 3T4z 12 12 | ||
| 25 | CAN | Madison Fischer | 2T3z 3 5 | ||
| 27 | UKR | Ievgeniia Kazbekova | 3T4z 13 17 | ||
| 27 | ITA | Laura Rogora | 2T3z 3 6 | ||
| 29 | KOR | Chaehyun Seo | 2T3z 4 5 | ||
| 29 | AUT | Johanna Färber | 2T5z 7 11 | ||
| 31 | AUT | Franziska Sterrer | 2T5z 8 11 | ||
| 31 | USA | Cloe Coscoy | 2T3z 5 3 | ||
| 33 | ISR | Noa Shiran | 2T4z 2 4 | ||
| 33 | SLO | Sara Copar | 2T3z 5 11 | ||
| 35 | CHN | Zhilu Luo | 2T3z 3 4 | ||
| 35 | SLO | Katja Debevec | 2T3z 6 7 | ||
| 35 | NOR | Ingrid Kindlihagen | 2T3z 3 4 | ||
| 38 | ISR | Yael Taub | 2T3z 8 11 | ||
| 39 | SUI | Sofya Yokoyama | 1T5z 2 17 | ||
| 39 | USA | Kyra Condie | 2T2z 6 5 | ||
| 41 | SLO | Mia Krampl | 1T3z 1 6 | ||
| 41 | SUI | Liv Egli | 1T3z 3 8 | ||
| 43 | BEL | Chloé Caulier | 1T3z 5 3 | ||
| 43 | SUI | Andrea Kümin | 1T3z 5 16 | ||
| 45 | KOR | Jain Kim | 1T2z 3 7 | ||
| 45 | GBR | Eugenie Lee | 1T3z 5 17 | ||
| 47 | JPN | Ryu Nakagawa | 1T2z 1 2 | ||
| 47 | CHN | Hongchun Xiang | 1T1z 5 3 | ||
| 49 | CHN | Yuetong Zhang | 1T2z 3 5 | ||
| 49 | NOR | Regine Storå | 1T1z 6 6 | ||
| 51 | KOR | Sol Sa | 1T2z 4 5 | ||
| 51 | CAN | Alannah Yip | 0T3z 0 6 | ||
| 53 | FIN | Laura Loikas | 1T2z 11 19 | ||
| 53 | KOR | Gayeon Cho | 0T3z 0 13 | ||
| 55 | GBR | Jennifer Wood | 0T2z 0 2 | ||
| 55 | CAN | Indiana Chapman | 1T1z 3 3 | ||
| 57 | FRA | Agathe Calliet | 0T2z 0 4 | ||
| 57 | CAN | Babette Roy | 0T2z 0 4 | ||
| 57 | GER | Anna Lechner | 0T5z 0 14 | ||
| 60 | POL | Bianka Janecka | 0T3z 0 6 | ||
| 61 | TPE | Hung Ying Lee | 0T2z 0 7 | ||
| 61 | KOR | Chaeyeong Kim | 0T2z 0 7 | ||
| 63 | CZE | Eliska Adamovska | 0T1z 0 1 | ||
| 63 | KOR | Yejoo Seo | 0T1z 0 1 | ||
| 63 | AUS | Maya Stasiuk | 0T1z 0 1 | ||
| 63 | CZE | Michaela Smetanova | 0T2z 0 9 | ||
| 67 | KOR | Seunghyun Kim | 0T1z 0 1 | ||
| 68 | BRA | Anja Köhler | 0T1z 0 3 | ||
| 69 | KOR | Dasom Yun | 0T0z 0 0 | ||
| 69 | BRA | Bianca Magalhaes De Castro | 0T0z 0 0 | ||
| 69 | HKG | Tseng-shun Wong | 0T1z 0 3 | ||
| 69 | AUS | Emily Scott | 0T0z 0 0 | ||
| 69 | SGP | Natalie Goh Sihui | 0T0z 0 0 | ||
| 69 | FIN | Iris Heikkinen | 0T0z 0 0 | ||
| 75 | BUL | Aleksandra Totkova | 0T0z 0 0 | ||
| 75 | PUR | Elizabeth Sepulveda | 0T0z 0 0 | ||
| 75 | IND | Prateeksha Arun | 0T0z 0 0 | ||
| 75 | HKG | Wai-mui Ling | 0T0z 0 0 |
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | FRA | Mejdi Schalck | 2T3z 2 7 | ||
| 2 | JPN | Tomoa Narasaki | 2T3z 6 10 | ||
| 3 | KOR | Jongwon Chon | 2T2z 2 2 | ||
| 4 | KOR | Dohyun Lee | 1T2z 1 9 | ||
| 5 | FRA | Manuel Cornu | 1T2z 4 5 | ||
| 6 | AUT | Nicolai Uznik | 1T1z 2 2 | ||
| 7 | GER | Yannick Flohé | 1T1z 3 1 | ||
| 8 | GBR | Toby Roberts | 1T1z 3 3 | ||
| 9 | JPN | Yuji Inoue | 1T1z 4 4 | ||
| 10 | FRA | Sam Avezou | 1T1z 5 3 | ||
| 11 | GBR | Maximillian Milne | 0T2z 0 4 | ||
| 12 | JPN | Yoshiyuki Ogata | 0T2z 0 7 | ||
| 13 | BEL | Hannes Van Duysen | 0T2z 0 8 | ||
| 14 | BEL | Simon Lorenzi | 0T1z 0 1 | ||
| 15 | ESP | Alberto Ginés López | 0T1z 0 2 | ||
| 16 | BEL | Nicolas Collin | 0T1z 0 3 | ||
| 17 | USA | Sean Bailey | 0T1z 0 4 | ||
| 17 | FRA | Mathieu Ternant | 0T1z 0 4 | ||
| 19 | JPN | Ritsu Kayotani | 0T0z 0 0 | ||
| 1 | FRA | Mejdi Schalck | 4T5z 9 8 | ||
| 1 | KOR | Dohyun Lee | 4T5z 7 11 | ||
| 3 | JPN | Kokoro Fujii | 4T5z 8 9 | ||
| 3 | GBR | Maximillian Milne | 4T5z 12 14 | ||
| 5 | JPN | Tomoa Narasaki | 4T5z 8 12 | ||
| 5 | FRA | Sam Avezou | 3T5z 6 9 | ||
| 7 | FRA | Mathieu Ternant | 3T5z 13 19 | ||
| 7 | FRA | Manuel Cornu | 4T5z 9 13 | ||
| 9 | KOR | Jongwon Chon | 4T4z 7 6 | ||
| 9 | GBR | Toby Roberts | 3T5z 19 24 | ||
| 11 | JPN | Yoshiyuki Ogata | 3T4z 6 8 | ||
| 11 | ESP | Alberto Ginés López | 4T4z 15 14 | ||
| 13 | AUT | Nicolai Uznik | 3T4z 10 7 | ||
| 13 | JPN | Yuji Inoue | 3T5z 15 16 | ||
| 15 | GER | Yannick Flohé | 3T3z 5 5 | ||
| 15 | BEL | Nicolas Collin | 3T4z 4 5 | ||
| 17 | BEL | Hannes Van Duysen | 3T3z 8 7 | ||
| 17 | JPN | Ritsu Kayotani | 3T4z 5 16 | ||
| 19 | USA | Sean Bailey | 3T4z 11 9 | ||
| 19 | BEL | Simon Lorenzi | 2T5z 3 14 | ||
| 21 | FRA | Paul Jenft | 2T5z 3 17 | ||
| 21 | ISR | Alex Khazanov | 3T3z 10 10 | ||
| 23 | AUT | Jakob Schubert | 2T4z 2 7 | ||
| 23 | JPN | Daiki Sano | 2T4z 5 9 | ||
| 25 | FRA | Mickael Mawem | 2T4z 2 8 | ||
| 25 | SLO | Zan Lovenjak Sudar | 2T4z 5 11 | ||
| 27 | SLO | Anze Peharc | 2T4z 4 6 | ||
| 27 | SLO | Luka Potocar | 2T4z 6 17 | ||
| 29 | JPN | Sorato Anraku | 2T4z 5 7 | ||
| 29 | BUL | Slav Kirov | 2T4z 7 9 | ||
| 31 | USA | Colin Duffy | 2T3z 2 5 | ||
| 31 | SLO | Jernej Kruder | 2T4z 5 15 | ||
| 33 | GBR | Hamish Mcarthur | 2T3z 3 5 | ||
| 33 | KOR | Yunchan Song | 2T4z 14 16 | ||
| 35 | AUT | Stefan Scherz | 2T3z 2 4 | ||
| 35 | GBR | Dayan Akhtar | 2T2z 3 3 | ||
| 37 | USA | Zach Galla | 2T2z 5 2 | ||
| 37 | BUL | Nikolay Rusev | 2T3z 4 5 | ||
| 37 | CAN | Oscar Baudrand | 2T3z 4 5 | ||
| 40 | ITA | Michael Piccolruaz | 1T4z 1 11 | ||
| 40 | ITA | Filip Schenk | 1T4z 1 11 | ||
| 42 | ISR | Geva Levin | 2T3z 5 5 | ||
| 43 | AUT | Jan-luca Posch | 1T4z 1 12 | ||
| 43 | ISR | Nimrod Marcus | 2T3z 6 5 | ||
| 45 | GER | Max Kleesattel | 1T3z 1 3 | ||
| 45 | USA | Jesse Grupper | 2T3z 7 10 | ||
| 47 | KOR | Sungsu Lee | 1T3z 1 4 | ||
| 47 | USA | Dillon Countryman | 1T4z 1 8 | ||
| 49 | NOR | Thilo Jeldrik Schröter | 1T3z 1 7 | ||
| 49 | LUX | Nathan Martin | 1T4z 2 8 | ||
| 51 | LAT | Edvards Gruzitis | 1T3z 1 9 | ||
| 51 | CAN | Victor Baudrand | 1T4z 2 19 | ||
| 53 | SWE | Hannes Puman | 1T3z 1 11 | ||
| 53 | CHN | Yufei Pan | 1T3z 1 3 | ||
| 55 | GER | Elias Arriagada Krüger | 1T3z 2 9 | ||
| 55 | THA | Ardch Intrachupongse | 1T3z 1 5 | ||
| 57 | GBR | James Pope | 1T3z 2 11 | ||
| 57 | RSA | Christopher Cosser | 1T3z 2 4 | ||
| 59 | SUI | Sascha Lehmann | 1T2z 2 3 | ||
| 59 | SGP | Luke Goh Wen Bin | 1T3z 3 3 | ||
| 59 | GER | Lasse Von Freier | 1T2z 2 3 | ||
| 62 | IRL | Michael O'neill | 1T3z 3 5 | ||
| 63 | KOR | Hong Il Kim | 1T2z 2 4 | ||
| 63 | KOR | Hanwool Kim | 1T3z 3 9 | ||
| 65 | FRA | Leo Avezou | 0T4z 0 9 | ||
| 65 | ISR | Ram Levin | 1T2z 3 7 | ||
| 67 | SUI | Nils Favre | 0T3z 0 4 | ||
| 67 | TPE | Chia Hsiang Lin | 1T2z 6 7 | ||
| 69 | CAN | Guy Mcnamee | 0T3z 0 5 | ||
| 69 | HKG | Cheung-chi Shoji Chan | 1T2z 6 8 | ||
| 69 | AUS | Dylan Parks | 0T3z 0 5 | ||
| 69 | CHI | Christian Wagner | 1T2z 6 8 | ||
| 73 | IRL | Ciarán Scanlon | 0T3z 0 6 | ||
| 73 | AUS | Liam Healy | 0T2z 0 3 | ||
| 75 | BRA | Felipe Ho Foganholo | 0T2z 0 7 | ||
| 75 | MAC | Wan Tong Lok | 0T3z 0 10 | ||
| 77 | KOR | Minyoung Lee | 0T2z 0 8 | ||
| 77 | HKG | Cheuk-hei Ho | 0T3z 0 13 | ||
| 79 | CHN | Jinbin Huang | 0T2z 0 11 | ||
| 79 | DEN | Theis Lindegren Elfenbein | 0T2z 0 3 | ||
| 81 | KOR | Minsung Han | 0T1z 0 1 | ||
| 81 | DEN | Anton Young Hong Nielsen | 0T2z 0 7 | ||
| 81 | POL | Jakub Zietek | 0T1z 0 1 | ||
| 84 | USA | Ross Fulkerson | 0T2z 0 8 | ||
| 85 | JPN | Meichi Narasaki | 0T1z 0 1 | ||
| 85 | PER | Diego Lequerica Buscaglia | 0T1z 0 4 | ||
| 87 | BRA | Rodrigo Iasi Hanada | 0T0z 0 0 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | ISR | Ayala Kerem | 5T5z 12 10 |
| 1 | GER | Lucia Dörffel | 4T5z 9 11 |
| 3 | GER | Hannah Meul | 4T5z 4 5 |
| 3 | SRB | Stasa Gejo | 4T4z 7 6 |
| 5 | ITA | Camilla Moroni | 3T5z 6 15 |
| 5 | AUS | Oceania Mackenzie | 4T5z 12 10 |
| 7 | USA | Natalia Grossman | 4T5z 12 13 |
| 7 | JPN | Ai Mori | 3T5z 15 12 |
| 9 | JPN | Miho Nonaka | 3T4z 3 5 |
| 9 | JPN | Melody Sekikawa | 4T5z 13 11 |
| 11 | ITA | Giorgia Tesio | 4T5z 13 14 |
| 11 | FRA | Selma Elhadj Mimoune | 3T4z 5 6 |
| 13 | USA | Brooke Raboutou | 3T4z 5 8 |
| 13 | AUT | Jessica Pilz | 3T5z 8 19 |
| 15 | FRA | Fanny Gibert | 3T4z 6 7 |
| 15 | USA | Anastasia Sanders | 3T5z 12 16 |
| 17 | FRA | Oriane Bertone | 3T4z 5 6 |
| 17 | JPN | Anon Matsufuji | 3T4z 6 10 |
| 19 | USA | Kylie Cullen | 3T4z 10 18 |
| 19 | GBR | Erin Mcneice | 3T4z 7 9 |
| 21 | JPN | Futaba Ito | 3T3z 7 4 |
| 21 | SUI | Petra Klingler | 3T3z 7 4 |
| 21 | FRA | Zélia Avezou | 3T4z 9 9 |
| 24 | GER | Roxana Wienand | 3T4z 12 11 |
| 25 | JPN | Mia Aoyagi | 3T4z 12 12 |
| 25 | CAN | Madison Fischer | 2T3z 3 5 |
| 27 | UKR | Ievgeniia Kazbekova | 3T4z 13 17 |
| 27 | ITA | Laura Rogora | 2T3z 3 6 |
| 29 | KOR | Chaehyun Seo | 2T3z 4 5 |
| 29 | AUT | Johanna Färber | 2T5z 7 11 |
| 31 | AUT | Franziska Sterrer | 2T5z 8 11 |
| 31 | USA | Cloe Coscoy | 2T3z 5 3 |
| 33 | ISR | Noa Shiran | 2T4z 2 4 |
| 33 | SLO | Sara Copar | 2T3z 5 11 |
| 35 | CHN | Zhilu Luo | 2T3z 3 4 |
| 35 | SLO | Katja Debevec | 2T3z 6 7 |
| 35 | NOR | Ingrid Kindlihagen | 2T3z 3 4 |
| 38 | ISR | Yael Taub | 2T3z 8 11 |
| 39 | SUI | Sofya Yokoyama | 1T5z 2 17 |
| 39 | USA | Kyra Condie | 2T2z 6 5 |
| 41 | SLO | Mia Krampl | 1T3z 1 6 |
| 41 | SUI | Liv Egli | 1T3z 3 8 |
| 43 | BEL | Chloé Caulier | 1T3z 5 3 |
| 43 | SUI | Andrea Kümin | 1T3z 5 16 |
| 45 | KOR | Jain Kim | 1T2z 3 7 |
| 45 | GBR | Eugenie Lee | 1T3z 5 17 |
| 47 | JPN | Ryu Nakagawa | 1T2z 1 2 |
| 47 | CHN | Hongchun Xiang | 1T1z 5 3 |
| 49 | CHN | Yuetong Zhang | 1T2z 3 5 |
| 49 | NOR | Regine Storå | 1T1z 6 6 |
| 51 | KOR | Sol Sa | 1T2z 4 5 |
| 51 | CAN | Alannah Yip | 0T3z 0 6 |
| 53 | FIN | Laura Loikas | 1T2z 11 19 |
| 53 | KOR | Gayeon Cho | 0T3z 0 13 |
| 55 | GBR | Jennifer Wood | 0T2z 0 2 |
| 55 | CAN | Indiana Chapman | 1T1z 3 3 |
| 57 | FRA | Agathe Calliet | 0T2z 0 4 |
| 57 | CAN | Babette Roy | 0T2z 0 4 |
| 57 | GER | Anna Lechner | 0T5z 0 14 |
| 60 | POL | Bianka Janecka | 0T3z 0 6 |
| 61 | TPE | Hung Ying Lee | 0T2z 0 7 |
| 61 | KOR | Chaeyeong Kim | 0T2z 0 7 |
| 63 | CZE | Eliska Adamovska | 0T1z 0 1 |
| 63 | KOR | Yejoo Seo | 0T1z 0 1 |
| 63 | AUS | Maya Stasiuk | 0T1z 0 1 |
| 63 | CZE | Michaela Smetanova | 0T2z 0 9 |
| 67 | KOR | Seunghyun Kim | 0T1z 0 1 |
| 68 | BRA | Anja Köhler | 0T1z 0 3 |
| 69 | KOR | Dasom Yun | 0T0z 0 0 |
| 69 | BRA | Bianca Magalhaes De Castro | 0T0z 0 0 |
| 69 | HKG | Tseng-shun Wong | 0T1z 0 3 |
| 69 | AUS | Emily Scott | 0T0z 0 0 |
| 69 | SGP | Natalie Goh Sihui | 0T0z 0 0 |
| 69 | FIN | Iris Heikkinen | 0T0z 0 0 |
| 75 | BUL | Aleksandra Totkova | 0T0z 0 0 |
| 75 | PUR | Elizabeth Sepulveda | 0T0z 0 0 |
| 75 | IND | Prateeksha Arun | 0T0z 0 0 |
| 75 | HKG | Wai-mui Ling | 0T0z 0 0 |
Bloc Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | FRA | Mejdi Schalck | 4T5z 9 8 |
| 1 | KOR | Dohyun Lee | 4T5z 7 11 |
| 3 | JPN | Kokoro Fujii | 4T5z 8 9 |
| 3 | GBR | Maximillian Milne | 4T5z 12 14 |
| 5 | JPN | Tomoa Narasaki | 4T5z 8 12 |
| 5 | FRA | Sam Avezou | 3T5z 6 9 |
| 7 | FRA | Mathieu Ternant | 3T5z 13 19 |
| 7 | FRA | Manuel Cornu | 4T5z 9 13 |
| 9 | KOR | Jongwon Chon | 4T4z 7 6 |
| 9 | GBR | Toby Roberts | 3T5z 19 24 |
| 11 | JPN | Yoshiyuki Ogata | 3T4z 6 8 |
| 11 | ESP | Alberto Ginés López | 4T4z 15 14 |
| 13 | AUT | Nicolai Uznik | 3T4z 10 7 |
| 13 | JPN | Yuji Inoue | 3T5z 15 16 |
| 15 | GER | Yannick Flohé | 3T3z 5 5 |
| 15 | BEL | Nicolas Collin | 3T4z 4 5 |
| 17 | BEL | Hannes Van Duysen | 3T3z 8 7 |
| 17 | JPN | Ritsu Kayotani | 3T4z 5 16 |
| 19 | USA | Sean Bailey | 3T4z 11 9 |
| 19 | BEL | Simon Lorenzi | 2T5z 3 14 |
| 21 | FRA | Paul Jenft | 2T5z 3 17 |
| 21 | ISR | Alex Khazanov | 3T3z 10 10 |
| 23 | AUT | Jakob Schubert | 2T4z 2 7 |
| 23 | JPN | Daiki Sano | 2T4z 5 9 |
| 25 | FRA | Mickael Mawem | 2T4z 2 8 |
| 25 | SLO | Zan Lovenjak Sudar | 2T4z 5 11 |
| 27 | SLO | Anze Peharc | 2T4z 4 6 |
| 27 | SLO | Luka Potocar | 2T4z 6 17 |
| 29 | JPN | Sorato Anraku | 2T4z 5 7 |
| 29 | BUL | Slav Kirov | 2T4z 7 9 |
| 31 | USA | Colin Duffy | 2T3z 2 5 |
| 31 | SLO | Jernej Kruder | 2T4z 5 15 |
| 33 | GBR | Hamish Mcarthur | 2T3z 3 5 |
| 33 | KOR | Yunchan Song | 2T4z 14 16 |
| 35 | AUT | Stefan Scherz | 2T3z 2 4 |
| 35 | GBR | Dayan Akhtar | 2T2z 3 3 |
| 37 | USA | Zach Galla | 2T2z 5 2 |
| 37 | BUL | Nikolay Rusev | 2T3z 4 5 |
| 37 | CAN | Oscar Baudrand | 2T3z 4 5 |
| 40 | ITA | Michael Piccolruaz | 1T4z 1 11 |
| 40 | ITA | Filip Schenk | 1T4z 1 11 |
| 42 | ISR | Geva Levin | 2T3z 5 5 |
| 43 | AUT | Jan-luca Posch | 1T4z 1 12 |
| 43 | ISR | Nimrod Marcus | 2T3z 6 5 |
| 45 | GER | Max Kleesattel | 1T3z 1 3 |
| 45 | USA | Jesse Grupper | 2T3z 7 10 |
| 47 | KOR | Sungsu Lee | 1T3z 1 4 |
| 47 | USA | Dillon Countryman | 1T4z 1 8 |
| 49 | NOR | Thilo Jeldrik Schröter | 1T3z 1 7 |
| 49 | LUX | Nathan Martin | 1T4z 2 8 |
| 51 | LAT | Edvards Gruzitis | 1T3z 1 9 |
| 51 | CAN | Victor Baudrand | 1T4z 2 19 |
| 53 | SWE | Hannes Puman | 1T3z 1 11 |
| 53 | CHN | Yufei Pan | 1T3z 1 3 |
| 55 | GER | Elias Arriagada Krüger | 1T3z 2 9 |
| 55 | THA | Ardch Intrachupongse | 1T3z 1 5 |
| 57 | GBR | James Pope | 1T3z 2 11 |
| 57 | RSA | Christopher Cosser | 1T3z 2 4 |
| 59 | SUI | Sascha Lehmann | 1T2z 2 3 |
| 59 | SGP | Luke Goh Wen Bin | 1T3z 3 3 |
| 59 | GER | Lasse Von Freier | 1T2z 2 3 |
| 62 | IRL | Michael O'neill | 1T3z 3 5 |
| 63 | KOR | Hong Il Kim | 1T2z 2 4 |
| 63 | KOR | Hanwool Kim | 1T3z 3 9 |
| 65 | FRA | Leo Avezou | 0T4z 0 9 |
| 65 | ISR | Ram Levin | 1T2z 3 7 |
| 67 | SUI | Nils Favre | 0T3z 0 4 |
| 67 | TPE | Chia Hsiang Lin | 1T2z 6 7 |
| 69 | CAN | Guy Mcnamee | 0T3z 0 5 |
| 69 | HKG | Cheung-chi Shoji Chan | 1T2z 6 8 |
| 69 | AUS | Dylan Parks | 0T3z 0 5 |
| 69 | CHI | Christian Wagner | 1T2z 6 8 |
| 73 | IRL | Ciarán Scanlon | 0T3z 0 6 |
| 73 | AUS | Liam Healy | 0T2z 0 3 |
| 75 | BRA | Felipe Ho Foganholo | 0T2z 0 7 |
| 75 | MAC | Wan Tong Lok | 0T3z 0 10 |
| 77 | KOR | Minyoung Lee | 0T2z 0 8 |
| 77 | HKG | Cheuk-hei Ho | 0T3z 0 13 |
| 79 | CHN | Jinbin Huang | 0T2z 0 11 |
| 79 | DEN | Theis Lindegren Elfenbein | 0T2z 0 3 |
| 81 | KOR | Minsung Han | 0T1z 0 1 |
| 81 | DEN | Anton Young Hong Nielsen | 0T2z 0 7 |
| 81 | POL | Jakub Zietek | 0T1z 0 1 |
| 84 | USA | Ross Fulkerson | 0T2z 0 8 |
| 85 | JPN | Meichi Narasaki | 0T1z 0 1 |
| 85 | PER | Diego Lequerica Buscaglia | 0T1z 0 4 |
| 87 | BRA | Rodrigo Iasi Hanada | 0T0z 0 0 |
Bloc Seniors Femme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | JPN | Miho Nonaka | 2T3z 20 22 |
| 2 | FRA | Oriane Bertone | 2T2z 4 3 |
| 3 | USA | Brooke Raboutou | 2T2z 10 7 |
| 4 | JPN | Anon Matsufuji | 1T3z 4 15 |
| 5 | USA | Anastasia Sanders | 1T3z 5 23 |
| 6 | ISR | Ayala Kerem | 1T2z 6 9 |
| 7 | FRA | Fanny Gibert | 1T1z 5 4 |
| 7 | GER | Hannah Meul | 1T1z 5 4 |
| 9 | FRA | Selma Elhadj Mimoune | 1T1z 8 8 |
| 10 | SRB | Stasa Gejo | 0T4z 0 22 |
| 11 | USA | Natalia Grossman | 0T3z 0 9 |
| 12 | JPN | Melody Sekikawa | 0T3z 0 12 |
| 13 | AUS | Oceania Mackenzie | 0T3z 0 14 |
| 14 | ITA | Camilla Moroni | 0T3z 0 34 |
| 15 | AUT | Jessica Pilz | 0T2z 0 5 |
| 16 | GER | Lucia Dörffel | 0T2z 0 8 |
| 17 | GBR | Erin Mcneice | 0T2z 0 11 |
| 18 | USA | Kylie Cullen | 0T1z 0 4 |
| 19 | ITA | Giorgia Tesio | 0T0z 0 0 |
| 19 | JPN | Ai Mori | 0T0z 0 0 |
Bloc Seniors Homme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | FRA | Mejdi Schalck | 2T3z 2 7 |
| 2 | JPN | Tomoa Narasaki | 2T3z 6 10 |
| 3 | KOR | Jongwon Chon | 2T2z 2 2 |
| 4 | KOR | Dohyun Lee | 1T2z 1 9 |
| 5 | FRA | Manuel Cornu | 1T2z 4 5 |
| 6 | AUT | Nicolai Uznik | 1T1z 2 2 |
| 7 | GER | Yannick Flohé | 1T1z 3 1 |
| 8 | GBR | Toby Roberts | 1T1z 3 3 |
| 9 | JPN | Yuji Inoue | 1T1z 4 4 |
| 10 | FRA | Sam Avezou | 1T1z 5 3 |
| 11 | GBR | Maximillian Milne | 0T2z 0 4 |
| 12 | JPN | Yoshiyuki Ogata | 0T2z 0 7 |
| 13 | BEL | Hannes Van Duysen | 0T2z 0 8 |
| 14 | BEL | Simon Lorenzi | 0T1z 0 1 |
| 15 | ESP | Alberto Ginés López | 0T1z 0 2 |
| 16 | BEL | Nicolas Collin | 0T1z 0 3 |
| 17 | USA | Sean Bailey | 0T1z 0 4 |
| 17 | FRA | Mathieu Ternant | 0T1z 0 4 |
| 19 | JPN | Ritsu Kayotani | 0T0z 0 0 |