Coupe du monde
Salt Lake City 2023
Classements globaux
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 5 5 | ||
2 | FRA | Oriane Bertone | 2T4z 3 6 | ||
3 | USA | Brooke Raboutou | 2T3z 4 10 | ||
4 | USA | Anastasia Sanders | 1T4z 6 16 | ||
5 | CHN | Zhilu Luo | 1T3z 1 5 | ||
6 | FRA | Fanny Gibert | 0T3z 0 7 | ||
1 | USA | Natalia Grossman | 4T4z 8 5 | ||
2 | FRA | Fanny Gibert | 3T4z 5 5 | ||
3 | CHN | Zhilu Luo | 3T4z 7 5 | ||
4 | USA | Anastasia Sanders | 3T4z 8 8 | ||
5 | USA | Brooke Raboutou | 2T4z 3 6 | ||
6 | FRA | Oriane Bertone | 2T4z 4 5 | ||
7 | FRA | Selma Elhadj Mimoune | 2T4z 5 7 | ||
8 | CAN | Madison Fischer | 1T4z 2 7 | ||
9 | JPN | Miho Nonaka | 1T4z 3 5 | ||
10 | ITA | Camilla Moroni | 1T4z 3 6 | ||
11 | GER | Roxana Wienand | 1T4z 3 11 | ||
12 | AUS | Oceania Mackenzie | 1T3z 2 4 | ||
13 | SLO | Katja Debevec | 1T3z 2 5 | ||
14 | JPN | Mia Aoyagi | 1T3z 3 3 | ||
15 | USA | Kyra Condie | 1T3z 5 8 | ||
16 | AUT | Johanna Färber | 0T4z 0 7 | ||
16 | JPN | Futaba Ito | 0T4z 0 7 | ||
18 | JPN | Ryu Nakagawa | 0T4z 0 10 | ||
19 | UKR | Ievgeniia Kazbekova | 0T3z 0 4 | ||
20 | JPN | Melody Sekikawa | 0T3z 0 7 | ||
1 | USA | Natalia Grossman | 5T5z 5 5 | ||
1 | JPN | Miho Nonaka | 5T5z 7 5 | ||
3 | FRA | Fanny Gibert | 5T5z 7 7 | ||
3 | UKR | Ievgeniia Kazbekova | 5T5z 6 5 | ||
5 | USA | Brooke Raboutou | 5T5z 8 6 | ||
5 | ITA | Camilla Moroni | 4T5z 5 9 | ||
7 | FRA | Oriane Bertone | 4T5z 4 5 | ||
7 | AUS | Oceania Mackenzie | 4T5z 4 5 | ||
7 | USA | Kyra Condie | 4T5z 8 8 | ||
10 | JPN | Melody Sekikawa | 4T5z 11 8 | ||
11 | CHN | Zhilu Luo | 4T4z 5 4 | ||
11 | USA | Anastasia Sanders | 4T5z 5 6 | ||
11 | FRA | Selma Elhadj Mimoune | 4T5z 5 6 | ||
14 | JPN | Futaba Ito | 4T4z 6 6 | ||
15 | GER | Roxana Wienand | 4T4z 9 5 | ||
15 | JPN | Ryu Nakagawa | 4T5z 5 8 | ||
17 | AUT | Johanna Färber | 4T5z 6 5 | ||
17 | CAN | Madison Fischer | 3T5z 4 9 | ||
19 | JPN | Mia Aoyagi | 4T5z 6 7 | ||
19 | SLO | Katja Debevec | 3T5z 5 6 | ||
21 | JPN | Hana Koike | 4T5z 8 9 | ||
21 | FRA | Hélène Janicot | 3T5z 5 8 | ||
23 | JPN | Anon Matsufuji | 3T4z 3 4 | ||
23 | ARG | Valentina Aguado | 4T5z 9 7 | ||
25 | KOR | Chaehyun Seo | 4T5z 10 11 | ||
25 | KOR | Jain Kim | 3T4z 5 6 | ||
27 | USA | Cloe Coscoy | 3T5z 4 10 | ||
27 | GBR | Erin Mcneice | 3T4z 6 6 | ||
29 | GBR | Holly Toothill | 2T4z 3 5 | ||
29 | SLO | Lucija Tarkus | 3T5z 6 7 | ||
31 | CAN | Alannah Yip | 2T4z 3 7 | ||
31 | GER | Afra Hönig | 3T4z 3 4 | ||
31 | GBR | Molly Thompson-smith | 3T4z 3 4 | ||
34 | USA | Kylie Cullen | 2T4z 5 8 | ||
35 | KOR | Sol Sa | 3T4z 4 6 | ||
35 | GER | Leonie Lochner | 2T4z 8 10 | ||
37 | NOR | Ingrid Kindlihagen | 3T4z 5 6 | ||
37 | GER | Anna Lechner | 2T4z 8 13 | ||
39 | USA | Adriene Akiko Clark | 2T3z 3 10 | ||
39 | FRA | Manon Hily | 3T4z 6 5 | ||
41 | CHN | Yuetong Zhang | 1T4z 2 9 | ||
41 | USA | Mira Capicchioni | 3T3z 4 4 | ||
43 | SLO | Julija Kruder | 2T4z 2 6 | ||
43 | AUT | Sandra Lettner | 1T4z 2 10 | ||
45 | USA | Quinn Mason | 2T4z 5 9 | ||
45 | MEX | Arantza Luna Velasco | 1T2z 2 4 | ||
47 | CAN | Indiana Chapman | 2T3z 2 7 | ||
47 | CAN | Rebecca Frangos | 0T3z 0 3 | ||
49 | BUL | Aleksandra Totkova | 0T2z 0 4 | ||
49 | CZE | Marketa Janosova | 1T3z 1 9 | ||
51 | NOR | Regine Storå | 1T3z 1 13 | ||
51 | BRA | Mariana Hanggi Correia | 0T2z 0 9 | ||
53 | FIN | Iris Heikkinen | 0T1z 0 1 | ||
53 | CHI | Martina Castro | 0T1z 0 1 | ||
53 | USA | Zoe Bitters | 0T3z 0 4 | ||
56 | POL | Bianka Janecka | 0T1z 0 1 | ||
56 | MEX | María Fernanda Hidalgo Amezquita | 0T1z 0 1 | ||
58 | PUR | Elizabeth Sepulveda | 0T1z 0 3 | ||
58 | BRA | Laura Farhat De Araujo Fraga Timo | 0T1z 0 3 | ||
60 | ARG | Zoe Garcia Molina | 0T1z 0 3 | ||
61 | PER | Sofia Alejandra Herrera Vega Centeno | 0T0z 0 0 |
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Tomoa Narasaki | 4T4z 6 5 | ||
2 | JPN | Sorato Anraku | 4T4z 12 6 | ||
3 | GBR | Toby Roberts | 3T4z 8 10 | ||
4 | USA | Sean Bailey | 3T3z 8 7 | ||
5 | JPN | Daiki Sano | 2T4z 6 11 | ||
6 | BEL | Hannes Van Duysen | 2T3z 3 4 | ||
1 | JPN | Sorato Anraku | 4T4z 5 4 | ||
2 | JPN | Tomoa Narasaki | 2T4z 2 4 | ||
3 | USA | Sean Bailey | 2T4z 2 5 | ||
4 | GBR | Toby Roberts | 2T4z 4 5 | ||
5 | JPN | Daiki Sano | 2T4z 5 6 | ||
6 | BEL | Hannes Van Duysen | 2T4z 6 8 | ||
7 | ISR | Nimrod Marcus | 2T3z 6 7 | ||
8 | USA | Zach Galla | 2T3z 7 6 | ||
9 | FRA | Mickael Mawem | 1T4z 1 6 | ||
10 | AUT | Jan-luca Posch | 1T4z 2 5 | ||
11 | USA | Colin Duffy | 1T4z 4 7 | ||
12 | USA | Zander Waller | 1T4z 4 8 | ||
13 | JPN | Ritsu Kayotani | 1T4z 5 10 | ||
14 | KOR | Jongwon Chon | 1T3z 1 4 | ||
15 | BUL | Nikolay Rusev | 1T3z 1 8 | ||
16 | JPN | Yoshiyuki Ogata | 1T3z 2 4 | ||
17 | ISR | Geva Levin | 1T3z 2 5 | ||
18 | LAT | Edvards Gruzitis | 1T3z 2 8 | ||
19 | USA | Ross Fulkerson | 1T3z 4 8 | ||
20 | GBR | Hamish Mcarthur | 0T4z 0 9 | ||
21 | ISR | Alex Khazanov | 0T3z 0 3 | ||
22 | BEL | Nicolas Collin | 0T3z 0 7 | ||
1 | JPN | Tomoa Narasaki | 5T5z 6 6 | ||
1 | BEL | Hannes Van Duysen | 5T5z 5 5 | ||
3 | GBR | Toby Roberts | 5T5z 7 6 | ||
3 | ISR | Nimrod Marcus | 5T5z 6 5 | ||
5 | KOR | Jongwon Chon | 5T5z 9 7 | ||
5 | JPN | Sorato Anraku | 4T5z 6 8 | ||
5 | USA | Zach Galla | 4T5z 6 8 | ||
8 | ISR | Alex Khazanov | 4T5z 4 5 | ||
9 | USA | Colin Duffy | 4T5z 6 10 | ||
9 | USA | Ross Fulkerson | 4T5z 4 7 | ||
9 | FRA | Mickael Mawem | 4T5z 4 7 | ||
12 | BEL | Nicolas Collin | 4T5z 7 9 | ||
13 | JPN | Ritsu Kayotani | 4T5z 5 6 | ||
13 | ISR | Geva Levin | 4T5z 8 9 | ||
13 | USA | Zander Waller | 4T5z 8 9 | ||
16 | JPN | Yoshiyuki Ogata | 4T5z 5 7 | ||
17 | GBR | Hamish Mcarthur | 4T5z 9 7 | ||
17 | BUL | Nikolay Rusev | 4T5z 5 12 | ||
19 | USA | Sean Bailey | 4T5z 9 10 | ||
19 | AUT | Jan-luca Posch | 4T5z 9 10 | ||
19 | LAT | Edvards Gruzitis | 4T5z 6 6 | ||
19 | JPN | Daiki Sano | 4T5z 6 6 | ||
23 | FRA | Sam Avezou | 4T5z 6 7 | ||
23 | CAN | Oscar Baudrand | 4T5z 10 8 | ||
25 | JPN | Meichi Narasaki | 4T5z 12 12 | ||
25 | USA | Dillon Countryman | 4T5z 9 7 | ||
27 | FRA | Manuel Cornu | 4T5z 9 8 | ||
27 | JPN | Ao Yurikusa | 4T5z 21 9 | ||
29 | GBR | Maximillian Milne | 4T5z 9 10 | ||
29 | KOR | Yunchan Song | 4T4z 12 9 | ||
31 | USA | Jesse Grupper | 3T5z 4 19 | ||
31 | BUL | Slav Kirov | 4T4z 7 7 | ||
33 | BEL | Simon Lorenzi | 4T4z 8 7 | ||
33 | GER | Yannick Nagel | 3T5z 7 8 | ||
35 | USA | Ellis Ernsberger | 3T5z 3 5 | ||
35 | ISR | Ram Levin | 3T5z 9 10 | ||
37 | RSA | Christopher Cosser | 3T5z 3 8 | ||
37 | USA | Nathaniel Coleman | 3T4z 3 6 | ||
39 | KOR | Dohyun Lee | 3T4z 4 9 | ||
39 | CAN | Victor Baudrand | 3T5z 4 8 | ||
39 | GBR | Jack Macdougall | 3T5z 4 8 | ||
42 | SLO | Jernej Kruder | 3T4z 5 6 | ||
43 | GER | Max Kleesattel | 3T4z 6 10 | ||
43 | BRA | Felipe Ho Foganholo | 3T4z 4 8 | ||
45 | ESP | Alberto Ginés López | 3T4z 9 12 | ||
45 | USA | Hugo Hoyer | 2T5z 2 8 | ||
47 | LUX | Nathan Martin | 2T5z 3 5 | ||
47 | LAT | Rolands Rugens | 2T4z 5 9 | ||
49 | ITA | Michael Piccolruaz | 2T5z 4 13 | ||
49 | BRA | Mateus Rodrigues Bellotto | 2T3z 5 3 | ||
51 | GER | Elias Arriagada Krüger | 2T4z 2 5 | ||
51 | AUS | Samuel Healy | 1T4z 1 6 | ||
53 | GBR | James Pope | 2T4z 2 8 | ||
53 | AUS | Liam Healy | 1T4z 1 7 | ||
55 | IRL | Michael O'neill | 1T4z 2 9 | ||
55 | ITA | Marcello Bombardi | 2T4z 6 9 | ||
57 | THA | Ardch Intrachupongse | 1T4z 2 12 | ||
57 | IRL | Ciarán Scanlon | 1T4z 3 7 | ||
59 | MEX | Jair Octavio Moreno Montoya | 1T3z 2 7 | ||
59 | KOR | Minsung Han | 1T3z 4 9 | ||
61 | CAN | Sean Mccoll | 0T3z 0 6 | ||
61 | MEX | Thor Villegas García | 1T3z 3 4 | ||
63 | POL | Jakub Zietek | 0T2z 0 4 | ||
63 | PUR | William Flores | 0T1z 0 3 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 5T5z 5 5 |
1 | JPN | Miho Nonaka | 5T5z 7 5 |
3 | FRA | Fanny Gibert | 5T5z 7 7 |
3 | UKR | Ievgeniia Kazbekova | 5T5z 6 5 |
5 | USA | Brooke Raboutou | 5T5z 8 6 |
5 | ITA | Camilla Moroni | 4T5z 5 9 |
7 | FRA | Oriane Bertone | 4T5z 4 5 |
7 | AUS | Oceania Mackenzie | 4T5z 4 5 |
7 | USA | Kyra Condie | 4T5z 8 8 |
10 | JPN | Melody Sekikawa | 4T5z 11 8 |
11 | CHN | Zhilu Luo | 4T4z 5 4 |
11 | USA | Anastasia Sanders | 4T5z 5 6 |
11 | FRA | Selma Elhadj Mimoune | 4T5z 5 6 |
14 | JPN | Futaba Ito | 4T4z 6 6 |
15 | GER | Roxana Wienand | 4T4z 9 5 |
15 | JPN | Ryu Nakagawa | 4T5z 5 8 |
17 | AUT | Johanna Färber | 4T5z 6 5 |
17 | CAN | Madison Fischer | 3T5z 4 9 |
19 | JPN | Mia Aoyagi | 4T5z 6 7 |
19 | SLO | Katja Debevec | 3T5z 5 6 |
21 | JPN | Hana Koike | 4T5z 8 9 |
21 | FRA | Hélène Janicot | 3T5z 5 8 |
23 | JPN | Anon Matsufuji | 3T4z 3 4 |
23 | ARG | Valentina Aguado | 4T5z 9 7 |
25 | KOR | Chaehyun Seo | 4T5z 10 11 |
25 | KOR | Jain Kim | 3T4z 5 6 |
27 | USA | Cloe Coscoy | 3T5z 4 10 |
27 | GBR | Erin Mcneice | 3T4z 6 6 |
29 | GBR | Holly Toothill | 2T4z 3 5 |
29 | SLO | Lucija Tarkus | 3T5z 6 7 |
31 | CAN | Alannah Yip | 2T4z 3 7 |
31 | GER | Afra Hönig | 3T4z 3 4 |
31 | GBR | Molly Thompson-smith | 3T4z 3 4 |
34 | USA | Kylie Cullen | 2T4z 5 8 |
35 | KOR | Sol Sa | 3T4z 4 6 |
35 | GER | Leonie Lochner | 2T4z 8 10 |
37 | NOR | Ingrid Kindlihagen | 3T4z 5 6 |
37 | GER | Anna Lechner | 2T4z 8 13 |
39 | USA | Adriene Akiko Clark | 2T3z 3 10 |
39 | FRA | Manon Hily | 3T4z 6 5 |
41 | CHN | Yuetong Zhang | 1T4z 2 9 |
41 | USA | Mira Capicchioni | 3T3z 4 4 |
43 | SLO | Julija Kruder | 2T4z 2 6 |
43 | AUT | Sandra Lettner | 1T4z 2 10 |
45 | USA | Quinn Mason | 2T4z 5 9 |
45 | MEX | Arantza Luna Velasco | 1T2z 2 4 |
47 | CAN | Indiana Chapman | 2T3z 2 7 |
47 | CAN | Rebecca Frangos | 0T3z 0 3 |
49 | BUL | Aleksandra Totkova | 0T2z 0 4 |
49 | CZE | Marketa Janosova | 1T3z 1 9 |
51 | NOR | Regine Storå | 1T3z 1 13 |
51 | BRA | Mariana Hanggi Correia | 0T2z 0 9 |
53 | FIN | Iris Heikkinen | 0T1z 0 1 |
53 | CHI | Martina Castro | 0T1z 0 1 |
53 | USA | Zoe Bitters | 0T3z 0 4 |
56 | POL | Bianka Janecka | 0T1z 0 1 |
56 | MEX | María Fernanda Hidalgo Amezquita | 0T1z 0 1 |
58 | PUR | Elizabeth Sepulveda | 0T1z 0 3 |
58 | BRA | Laura Farhat De Araujo Fraga Timo | 0T1z 0 3 |
60 | ARG | Zoe Garcia Molina | 0T1z 0 3 |
61 | PER | Sofia Alejandra Herrera Vega Centeno | 0T0z 0 0 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 8 5 |
2 | FRA | Fanny Gibert | 3T4z 5 5 |
3 | CHN | Zhilu Luo | 3T4z 7 5 |
4 | USA | Anastasia Sanders | 3T4z 8 8 |
5 | USA | Brooke Raboutou | 2T4z 3 6 |
6 | FRA | Oriane Bertone | 2T4z 4 5 |
7 | FRA | Selma Elhadj Mimoune | 2T4z 5 7 |
8 | CAN | Madison Fischer | 1T4z 2 7 |
9 | JPN | Miho Nonaka | 1T4z 3 5 |
10 | ITA | Camilla Moroni | 1T4z 3 6 |
11 | GER | Roxana Wienand | 1T4z 3 11 |
12 | AUS | Oceania Mackenzie | 1T3z 2 4 |
13 | SLO | Katja Debevec | 1T3z 2 5 |
14 | JPN | Mia Aoyagi | 1T3z 3 3 |
15 | USA | Kyra Condie | 1T3z 5 8 |
16 | AUT | Johanna Färber | 0T4z 0 7 |
16 | JPN | Futaba Ito | 0T4z 0 7 |
18 | JPN | Ryu Nakagawa | 0T4z 0 10 |
19 | UKR | Ievgeniia Kazbekova | 0T3z 0 4 |
20 | JPN | Melody Sekikawa | 0T3z 0 7 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 5 5 |
2 | FRA | Oriane Bertone | 2T4z 3 6 |
3 | USA | Brooke Raboutou | 2T3z 4 10 |
4 | USA | Anastasia Sanders | 1T4z 6 16 |
5 | CHN | Zhilu Luo | 1T3z 1 5 |
6 | FRA | Fanny Gibert | 0T3z 0 7 |
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Tomoa Narasaki | 5T5z 6 6 |
1 | BEL | Hannes Van Duysen | 5T5z 5 5 |
3 | GBR | Toby Roberts | 5T5z 7 6 |
3 | ISR | Nimrod Marcus | 5T5z 6 5 |
5 | KOR | Jongwon Chon | 5T5z 9 7 |
5 | JPN | Sorato Anraku | 4T5z 6 8 |
5 | USA | Zach Galla | 4T5z 6 8 |
8 | ISR | Alex Khazanov | 4T5z 4 5 |
9 | USA | Colin Duffy | 4T5z 6 10 |
9 | USA | Ross Fulkerson | 4T5z 4 7 |
9 | FRA | Mickael Mawem | 4T5z 4 7 |
12 | BEL | Nicolas Collin | 4T5z 7 9 |
13 | JPN | Ritsu Kayotani | 4T5z 5 6 |
13 | ISR | Geva Levin | 4T5z 8 9 |
13 | USA | Zander Waller | 4T5z 8 9 |
16 | JPN | Yoshiyuki Ogata | 4T5z 5 7 |
17 | GBR | Hamish Mcarthur | 4T5z 9 7 |
17 | BUL | Nikolay Rusev | 4T5z 5 12 |
19 | USA | Sean Bailey | 4T5z 9 10 |
19 | AUT | Jan-luca Posch | 4T5z 9 10 |
19 | LAT | Edvards Gruzitis | 4T5z 6 6 |
19 | JPN | Daiki Sano | 4T5z 6 6 |
23 | FRA | Sam Avezou | 4T5z 6 7 |
23 | CAN | Oscar Baudrand | 4T5z 10 8 |
25 | JPN | Meichi Narasaki | 4T5z 12 12 |
25 | USA | Dillon Countryman | 4T5z 9 7 |
27 | FRA | Manuel Cornu | 4T5z 9 8 |
27 | JPN | Ao Yurikusa | 4T5z 21 9 |
29 | GBR | Maximillian Milne | 4T5z 9 10 |
29 | KOR | Yunchan Song | 4T4z 12 9 |
31 | USA | Jesse Grupper | 3T5z 4 19 |
31 | BUL | Slav Kirov | 4T4z 7 7 |
33 | BEL | Simon Lorenzi | 4T4z 8 7 |
33 | GER | Yannick Nagel | 3T5z 7 8 |
35 | USA | Ellis Ernsberger | 3T5z 3 5 |
35 | ISR | Ram Levin | 3T5z 9 10 |
37 | RSA | Christopher Cosser | 3T5z 3 8 |
37 | USA | Nathaniel Coleman | 3T4z 3 6 |
39 | KOR | Dohyun Lee | 3T4z 4 9 |
39 | CAN | Victor Baudrand | 3T5z 4 8 |
39 | GBR | Jack Macdougall | 3T5z 4 8 |
42 | SLO | Jernej Kruder | 3T4z 5 6 |
43 | GER | Max Kleesattel | 3T4z 6 10 |
43 | BRA | Felipe Ho Foganholo | 3T4z 4 8 |
45 | ESP | Alberto Ginés López | 3T4z 9 12 |
45 | USA | Hugo Hoyer | 2T5z 2 8 |
47 | LUX | Nathan Martin | 2T5z 3 5 |
47 | LAT | Rolands Rugens | 2T4z 5 9 |
49 | ITA | Michael Piccolruaz | 2T5z 4 13 |
49 | BRA | Mateus Rodrigues Bellotto | 2T3z 5 3 |
51 | GER | Elias Arriagada Krüger | 2T4z 2 5 |
51 | AUS | Samuel Healy | 1T4z 1 6 |
53 | GBR | James Pope | 2T4z 2 8 |
53 | AUS | Liam Healy | 1T4z 1 7 |
55 | IRL | Michael O'neill | 1T4z 2 9 |
55 | ITA | Marcello Bombardi | 2T4z 6 9 |
57 | THA | Ardch Intrachupongse | 1T4z 2 12 |
57 | IRL | Ciarán Scanlon | 1T4z 3 7 |
59 | MEX | Jair Octavio Moreno Montoya | 1T3z 2 7 |
59 | KOR | Minsung Han | 1T3z 4 9 |
61 | CAN | Sean Mccoll | 0T3z 0 6 |
61 | MEX | Thor Villegas García | 1T3z 3 4 |
63 | POL | Jakub Zietek | 0T2z 0 4 |
63 | PUR | William Flores | 0T1z 0 3 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 4T4z 5 4 |
2 | JPN | Tomoa Narasaki | 2T4z 2 4 |
3 | USA | Sean Bailey | 2T4z 2 5 |
4 | GBR | Toby Roberts | 2T4z 4 5 |
5 | JPN | Daiki Sano | 2T4z 5 6 |
6 | BEL | Hannes Van Duysen | 2T4z 6 8 |
7 | ISR | Nimrod Marcus | 2T3z 6 7 |
8 | USA | Zach Galla | 2T3z 7 6 |
9 | FRA | Mickael Mawem | 1T4z 1 6 |
10 | AUT | Jan-luca Posch | 1T4z 2 5 |
11 | USA | Colin Duffy | 1T4z 4 7 |
12 | USA | Zander Waller | 1T4z 4 8 |
13 | JPN | Ritsu Kayotani | 1T4z 5 10 |
14 | KOR | Jongwon Chon | 1T3z 1 4 |
15 | BUL | Nikolay Rusev | 1T3z 1 8 |
16 | JPN | Yoshiyuki Ogata | 1T3z 2 4 |
17 | ISR | Geva Levin | 1T3z 2 5 |
18 | LAT | Edvards Gruzitis | 1T3z 2 8 |
19 | USA | Ross Fulkerson | 1T3z 4 8 |
20 | GBR | Hamish Mcarthur | 0T4z 0 9 |
21 | ISR | Alex Khazanov | 0T3z 0 3 |
22 | BEL | Nicolas Collin | 0T3z 0 7 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Tomoa Narasaki | 4T4z 6 5 |
2 | JPN | Sorato Anraku | 4T4z 12 6 |
3 | GBR | Toby Roberts | 3T4z 8 10 |
4 | USA | Sean Bailey | 3T3z 8 7 |
5 | JPN | Daiki Sano | 2T4z 6 11 |
6 | BEL | Hannes Van Duysen | 2T3z 3 4 |