Coupe du monde
Prague 2023
Classements globaux
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | KOR | Dohyun Lee | 4T4z 5 5 | ||
| 2 | CZE | Adam Ondra | 4T4z 13 9 | ||
| 3 | FRA | Mejdi Schalck | 3T4z 3 6 | ||
| 4 | JPN | Yoshiyuki Ogata | 3T4z 5 5 | ||
| 5 | GER | Yannick Flohé | 3T3z 9 7 | ||
| 6 | AUT | Jan-luca Posch | 1T3z 1 7 | ||
| 1 | KOR | Dohyun Lee | 3T4z 3 15 | ||
| 2 | JPN | Yoshiyuki Ogata | 3T3z 4 4 | ||
| 3 | FRA | Mejdi Schalck | 2T4z 5 11 | ||
| 4 | AUT | Jan-luca Posch | 2T4z 7 12 | ||
| 5 | CZE | Adam Ondra | 2T3z 5 14 | ||
| 6 | GER | Yannick Flohé | 2T3z 9 18 | ||
| 7 | JPN | Sorato Anraku | 2T2z 5 3 | ||
| 8 | USA | Colin Duffy | 1T4z 4 14 | ||
| 9 | FRA | Mickael Mawem | 1T4z 4 15 | ||
| 10 | JPN | Tomoa Narasaki | 1T4z 15 20 | ||
| 11 | JPN | Ritsu Kayotani | 1T3z 3 20 | ||
| 12 | BEL | Simon Lorenzi | 1T3z 6 14 | ||
| 13 | BEL | Hannes Van Duysen | 1T3z 10 8 | ||
| 14 | CHN | Yufei Pan | 1T2z 1 2 | ||
| 15 | GBR | Toby Roberts | 1T2z 1 6 | ||
| 16 | KOR | Jongwon Chon | 1T2z 2 2 | ||
| 17 | JPN | Kokoro Fujii | 1T1z 3 1 | ||
| 18 | SLO | Jernej Kruder | 0T2z 0 3 | ||
| 19 | GBR | Maximillian Milne | 0T2z 0 7 | ||
| 20 | ISR | Nimrod Marcus | 0T1z 0 2 | ||
| 1 | FRA | Mickael Mawem | 4T5z 8 6 | ||
| 1 | JPN | Ritsu Kayotani | 5T5z 12 7 | ||
| 3 | JPN | Tomoa Narasaki | 4T5z 11 7 | ||
| 3 | JPN | Sorato Anraku | 4T5z 9 13 | ||
| 5 | KOR | Dohyun Lee | 4T5z 10 6 | ||
| 5 | GBR | Toby Roberts | 4T5z 14 17 | ||
| 7 | FRA | Mejdi Schalck | 4T4z 16 6 | ||
| 7 | CHN | Yufei Pan | 4T5z 17 13 | ||
| 9 | KOR | Jongwon Chon | 3T5z 6 10 | ||
| 9 | JPN | Yoshiyuki Ogata | 3T5z 3 14 | ||
| 11 | BEL | Hannes Van Duysen | 3T5z 5 12 | ||
| 11 | AUT | Jan-luca Posch | 3T5z 7 12 | ||
| 13 | BEL | Simon Lorenzi | 3T5z 8 7 | ||
| 13 | CZE | Adam Ondra | 3T5z 6 13 | ||
| 15 | JPN | Kokoro Fujii | 3T5z 9 12 | ||
| 15 | GBR | Maximillian Milne | 3T5z 7 8 | ||
| 17 | ISR | Nimrod Marcus | 3T5z 7 9 | ||
| 17 | SLO | Jernej Kruder | 3T4z 14 4 | ||
| 19 | GER | Yannick Flohé | 3T5z 8 25 | ||
| 19 | USA | Colin Duffy | 2T5z 7 11 | ||
| 21 | BUL | Nikolay Rusev | 3T5z 9 15 | ||
| 21 | SLO | Gregor Vezonik | 2T5z 8 9 | ||
| 23 | USA | Sean Bailey | 3T5z 12 23 | ||
| 23 | GER | Alexander Megos | 2T5z 8 12 | ||
| 25 | ESP | Alberto Ginés López | 2T5z 3 10 | ||
| 25 | ITA | Gabriele Moroni | 2T5z 12 7 | ||
| 27 | AUT | Nicolai Uznik | 2T5z 12 11 | ||
| 27 | AUT | Jakob Schubert | 2T5z 3 16 | ||
| 29 | JPN | Daiki Sano | 2T5z 5 10 | ||
| 29 | JPN | Ao Yurikusa | 2T4z 3 16 | ||
| 31 | FRA | Paul Jenft | 2T4z 7 10 | ||
| 31 | SWE | Hannes Puman | 2T5z 5 15 | ||
| 33 | LAT | Edvards Gruzitis | 1T5z 1 12 | ||
| 33 | GBR | Jack Macdougall | 2T5z 6 9 | ||
| 35 | JPN | Meichi Narasaki | 2T5z 6 13 | ||
| 35 | USA | Zach Galla | 1T5z 2 9 | ||
| 37 | SLO | Zan Lovenjak Sudar | 1T5z 3 8 | ||
| 37 | GBR | James Pope | 2T5z 8 20 | ||
| 39 | FRA | Mathieu Ternant | 2T5z 11 14 | ||
| 39 | GER | Max Kleesattel | 1T5z 3 15 | ||
| 41 | SLO | Anze Peharc | 1T5z 8 6 | ||
| 41 | NOR | Thilo Jeldrik Schröter | 2T5z 11 15 | ||
| 43 | USA | Ellis Ernsberger | 2T5z 12 12 | ||
| 43 | FRA | Arthur Le Bris | 1T4z 3 8 | ||
| 45 | ISR | Alex Khazanov | 2T4z 2 11 | ||
| 45 | GER | Elias Arriagada Krüger | 1T4z 5 11 | ||
| 47 | BEL | Nicolas Collin | 2T4z 10 11 | ||
| 47 | FIN | Axel Lindfors | 1T4z 7 19 | ||
| 49 | KOR | Yunchan Song | 1T3z 1 5 | ||
| 49 | GER | Lasse Von Freier | 1T5z 1 11 | ||
| 51 | FRA | Manuel Cornu | 1T5z 2 11 | ||
| 51 | SUI | Julien Clémence | 1T3z 5 6 | ||
| 53 | GBR | Hamish Mcarthur | 0T5z 0 17 | ||
| 53 | FRA | Leo Avezou | 1T5z 4 12 | ||
| 55 | BUL | Slav Kirov | 0T4z 0 11 | ||
| 55 | HKG | Ka-chun Yau | 0T4z 0 11 | ||
| 55 | SGP | Luke Goh Wen Bin | 1T4z 1 9 | ||
| 55 | CHN | Jinbin Huang | 0T4z 0 11 | ||
| 59 | ESP | Eneko Carretero Cruz | 1T4z 2 21 | ||
| 60 | HKG | Chi-fung Au | 1T4z 3 17 | ||
| 61 | USA | Hugo Hoyer | 0T5z 0 14 | ||
| 61 | AUS | Aiden Yanev | 0T5z 0 14 | ||
| 61 | ESP | Guillermo Peinado Franganillo | 0T4z 0 13 | ||
| 64 | SUI | Nils Favre | 0T4z 0 14 | ||
| 64 | IRL | Michael O'neill | 0T4z 0 14 | ||
| 66 | NED | Paul Brand | 0T5z 0 20 | ||
| 67 | KOR | Minsung Han | 0T4z 0 19 | ||
| 67 | SWE | Fredrik Serlachius | 0T5z 0 21 | ||
| 69 | CAN | Guy Mcnamee | 0T4z 0 22 | ||
| 69 | CZE | Martin Stranik | 0T4z 0 14 | ||
| 71 | ISR | Geva Levin | 0T3z 0 4 | ||
| 71 | ITA | Marcello Bombardi | 0T4z 0 15 | ||
| 73 | ISR | Ram Levin | 0T3z 0 9 | ||
| 73 | AUS | Maxim Pare | 0T4z 0 17 | ||
| 75 | SVK | Peter Kuric | 0T4z 0 28 | ||
| 75 | CAN | Kindar Mcnamee | 0T3z 0 10 | ||
| 77 | CZE | Stepan Stranik | 0T3z 0 4 | ||
| 77 | FIN | Tuukka Simonen | 0T3z 0 15 | ||
| 79 | KAZ | Artyom Devyaterikov | 0T3z 0 17 | ||
| 79 | CZE | Jachym Cink | 0T3z 0 9 | ||
| 81 | BRA | Richard Schwark | 0T3z 0 11 | ||
| 81 | CHI | Benjamin Ayala | 0T2z 0 4 | ||
| 81 | SVK | Robert Luby | 0T2z 0 4 | ||
| 84 | LUX | Nathan Martin | 0T3z 0 12 | ||
| 85 | CAN | Sean Mccoll | 0T2z 0 5 | ||
| 85 | CHI | Benjamin Vargas | 0T2z 0 8 | ||
| 85 | KAZ | Alexey Panfilov | 0T2z 0 8 | ||
| 88 | CZE | Simon Potucek | 0T2z 0 12 | ||
| 88 | GRE | Ioannis-filippos Noel-baker | 0T2z 0 12 | ||
| 90 | IRL | Mark Scanlon | 0T2z 0 9 | ||
| 91 | ARG | Lautaro Nicolás Soria Sanchez | 0T2z 0 10 | ||
| 91 | RSA | Calrin Curtis | 0T2z 0 18 | ||
| 93 | MKD | Viktor Trpovski | 0T0z 0 0 | ||
| 93 | ARG | Matias Ochoa Marcos | 0T1z 0 2 |
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | FRA | Oriane Bertone | 3T4z 4 5 | ||
| 2 | SLO | Janja Garnbret | 3T4z 6 7 | ||
| 3 | FRA | Flavy Cohaut | 2T3z 6 12 | ||
| 4 | JPN | Miho Nonaka | 1T3z 1 3 | ||
| 5 | SRB | Stasa Gejo | 0T2z 0 8 | ||
| 6 | JPN | Futaba Ito | 0T2z 0 9 | ||
| 1 | SLO | Janja Garnbret | 4T4z 6 4 | ||
| 2 | JPN | Futaba Ito | 3T4z 10 9 | ||
| 3 | FRA | Flavy Cohaut | 3T3z 7 4 | ||
| 4 | JPN | Miho Nonaka | 3T3z 8 5 | ||
| 5 | SRB | Stasa Gejo | 3T3z 10 7 | ||
| 6 | FRA | Oriane Bertone | 2T3z 5 5 | ||
| 7 | AUS | Oceania Mackenzie | 1T4z 1 8 | ||
| 8 | KOR | Chaehyun Seo | 1T4z 3 8 | ||
| 9 | AUT | Jessica Pilz | 1T3z 2 5 | ||
| 10 | SLO | Julija Kruder | 1T3z 3 8 | ||
| 11 | SLO | Katja Debevec | 1T3z 3 9 | ||
| 12 | ITA | Giorgia Tesio | 1T3z 5 13 | ||
| 13 | ISR | Ayala Kerem | 1T2z 3 9 | ||
| 14 | AUT | Johanna Färber | 1T2z 4 5 | ||
| 15 | FRA | Selma Elhadj Mimoune | 0T3z 0 6 | ||
| 16 | JPN | Mia Aoyagi | 0T3z 0 8 | ||
| 17 | JPN | Nanako Kura | 0T3z 0 9 | ||
| 18 | SUI | Sofya Yokoyama | 0T3z 0 11 | ||
| 19 | USA | Adriene Akiko Clark | 0T2z 0 11 | ||
| 20 | FRA | Hélène Janicot | 0T1z 0 1 | ||
| 1 | JPN | Futaba Ito | 4T5z 15 13 | ||
| 1 | SLO | Janja Garnbret | 5T5z 9 5 | ||
| 3 | FRA | Oriane Bertone | 4T5z 5 7 | ||
| 3 | AUT | Jessica Pilz | 3T5z 12 16 | ||
| 5 | JPN | Miho Nonaka | 4T5z 7 12 | ||
| 5 | SUI | Sofya Yokoyama | 3T5z 14 10 | ||
| 7 | SRB | Stasa Gejo | 4T5z 12 8 | ||
| 7 | JPN | Nanako Kura | 3T5z 17 16 | ||
| 9 | ISR | Ayala Kerem | 4T4z 15 11 | ||
| 9 | KOR | Chaehyun Seo | 3T5z 17 23 | ||
| 11 | AUS | Oceania Mackenzie | 2T5z 2 6 | ||
| 11 | JPN | Mia Aoyagi | 3T5z 3 16 | ||
| 13 | FRA | Selma Elhadj Mimoune | 3T5z 5 10 | ||
| 13 | USA | Adriene Akiko Clark | 2T5z 7 18 | ||
| 15 | SLO | Julija Kruder | 3T5z 6 14 | ||
| 15 | FRA | Hélène Janicot | 2T5z 9 12 | ||
| 17 | ITA | Giorgia Tesio | 2T5z 9 14 | ||
| 17 | AUT | Johanna Färber | 3T5z 10 9 | ||
| 19 | SLO | Katja Debevec | 2T5z 9 15 | ||
| 19 | FRA | Flavy Cohaut | 3T5z 10 11 | ||
| 21 | CHN | Zhilu Luo | 2T5z 11 13 | ||
| 21 | GER | Afra Hönig | 2T5z 2 9 | ||
| 23 | SUI | Petra Klingler | 2T5z 11 19 | ||
| 23 | CAN | Madison Fischer | 2T5z 2 13 | ||
| 25 | JPN | Melody Sekikawa | 2T5z 3 22 | ||
| 25 | ITA | Laura Rogora | 2T4z 6 7 | ||
| 27 | AUT | Franziska Sterrer | 2T4z 7 12 | ||
| 27 | GBR | Erin Mcneice | 2T5z 4 9 | ||
| 27 | USA | Kyra Condie | 2T4z 7 12 | ||
| 30 | USA | Cloe Coscoy | 2T5z 7 14 | ||
| 31 | GER | Roxana Wienand | 2T3z 3 5 | ||
| 31 | ITA | Giulia Medici | 2T4z 9 16 | ||
| 33 | KOR | Sol Sa | 2T4z 13 9 | ||
| 33 | ISR | Yael Taub | 1T5z 4 15 | ||
| 35 | GBR | Holly Toothill | 1T5z 2 16 | ||
| 35 | SLO | Lucija Tarkus | 1T5z 5 20 | ||
| 37 | UKR | Ievgeniia Kazbekova | 1T4z 2 6 | ||
| 37 | BEL | Chloe Caulier | 1T4z 3 12 | ||
| 39 | CZE | Michaela Smetanova | 1T4z 2 15 | ||
| 39 | NOR | Anne Ackre | 1T4z 5 13 | ||
| 41 | NED | Lisa Klem | 1T4z 5 19 | ||
| 41 | CHN | Yuetong Zhang | 1T3z 3 8 | ||
| 41 | SLO | Lucka Rakovec | 1T4z 5 19 | ||
| 44 | UKR | Daria Nesterenko | 1T3z 3 19 | ||
| 45 | CZE | Eliska Adamovska | 1T4z 6 22 | ||
| 45 | SUI | Natalie Bärtschi | 1T3z 6 15 | ||
| 47 | GBR | Molly Thompson-smith | 0T4z 0 16 | ||
| 47 | FRA | Manon Hily | 1T3z 1 8 | ||
| 49 | JPN | Ryu Nakagawa | 1T3z 2 16 | ||
| 49 | ARG | Valentina Aguado | 0T3z 0 4 | ||
| 51 | BUL | Aleksandra Totkova | 1T3z 4 13 | ||
| 51 | FIN | Laura Loikas | 0T3z 0 16 | ||
| 53 | USA | Quinn Mason | 0T3z 0 17 | ||
| 53 | KAZ | Margarita Agambayeva | 1T2z 6 21 | ||
| 55 | CAN | Evangelina Briggs | 0T3z 0 24 | ||
| 55 | CZE | Arina Jurcenko | 0T5z 0 21 | ||
| 57 | GER | Leonie Lochner | 0T4z 0 12 | ||
| 57 | KOR | Jain Kim | 0T2z 0 4 | ||
| 59 | NOR | Sunniva Eik Haave | 0T3z 0 7 | ||
| 59 | CZE | Barbora Zitkova | 0T2z 0 12 | ||
| 61 | CHI | Alejandra Contreras | 0T3z 0 8 | ||
| 61 | LAT | Arta Matelsone | 0T1z 0 5 | ||
| 63 | ARG | Zoe Garcia Molina | 0T1z 0 8 | ||
| 63 | GER | Sandra Hopfensitz | 0T3z 0 9 | ||
| 65 | PUR | Elizabeth Sepulveda | 0T0z 0 0 | ||
| 65 | ESP | Miriam Diez Luengo | 0T0z 0 0 | ||
| 65 | MEX | María Fernanda González Rámirez | 0T0z 0 0 | ||
| 65 | CZE | Ema Galeova | 0T2z 0 6 | ||
| 65 | ISL | Svana Bjarnason | 0T0z 0 0 | ||
| 70 | GRE | Evdoxia-aikaterini Kallia | 0T2z 0 14 | ||
| 71 | CHI | Muykuay Silva | 0T2z 0 21 | ||
| 72 | ISR | Valeri Kremer | 0T1z 0 1 | ||
| 73 | FIN | Rosa Arnold | 0T1z 0 2 |
Classements par tour
Bloc Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | FRA | Mickael Mawem | 4T5z 8 6 |
| 1 | JPN | Ritsu Kayotani | 5T5z 12 7 |
| 3 | JPN | Tomoa Narasaki | 4T5z 11 7 |
| 3 | JPN | Sorato Anraku | 4T5z 9 13 |
| 5 | KOR | Dohyun Lee | 4T5z 10 6 |
| 5 | GBR | Toby Roberts | 4T5z 14 17 |
| 7 | FRA | Mejdi Schalck | 4T4z 16 6 |
| 7 | CHN | Yufei Pan | 4T5z 17 13 |
| 9 | KOR | Jongwon Chon | 3T5z 6 10 |
| 9 | JPN | Yoshiyuki Ogata | 3T5z 3 14 |
| 11 | BEL | Hannes Van Duysen | 3T5z 5 12 |
| 11 | AUT | Jan-luca Posch | 3T5z 7 12 |
| 13 | BEL | Simon Lorenzi | 3T5z 8 7 |
| 13 | CZE | Adam Ondra | 3T5z 6 13 |
| 15 | JPN | Kokoro Fujii | 3T5z 9 12 |
| 15 | GBR | Maximillian Milne | 3T5z 7 8 |
| 17 | ISR | Nimrod Marcus | 3T5z 7 9 |
| 17 | SLO | Jernej Kruder | 3T4z 14 4 |
| 19 | GER | Yannick Flohé | 3T5z 8 25 |
| 19 | USA | Colin Duffy | 2T5z 7 11 |
| 21 | BUL | Nikolay Rusev | 3T5z 9 15 |
| 21 | SLO | Gregor Vezonik | 2T5z 8 9 |
| 23 | USA | Sean Bailey | 3T5z 12 23 |
| 23 | GER | Alexander Megos | 2T5z 8 12 |
| 25 | ESP | Alberto Ginés López | 2T5z 3 10 |
| 25 | ITA | Gabriele Moroni | 2T5z 12 7 |
| 27 | AUT | Nicolai Uznik | 2T5z 12 11 |
| 27 | AUT | Jakob Schubert | 2T5z 3 16 |
| 29 | JPN | Daiki Sano | 2T5z 5 10 |
| 29 | JPN | Ao Yurikusa | 2T4z 3 16 |
| 31 | FRA | Paul Jenft | 2T4z 7 10 |
| 31 | SWE | Hannes Puman | 2T5z 5 15 |
| 33 | LAT | Edvards Gruzitis | 1T5z 1 12 |
| 33 | GBR | Jack Macdougall | 2T5z 6 9 |
| 35 | JPN | Meichi Narasaki | 2T5z 6 13 |
| 35 | USA | Zach Galla | 1T5z 2 9 |
| 37 | SLO | Zan Lovenjak Sudar | 1T5z 3 8 |
| 37 | GBR | James Pope | 2T5z 8 20 |
| 39 | FRA | Mathieu Ternant | 2T5z 11 14 |
| 39 | GER | Max Kleesattel | 1T5z 3 15 |
| 41 | SLO | Anze Peharc | 1T5z 8 6 |
| 41 | NOR | Thilo Jeldrik Schröter | 2T5z 11 15 |
| 43 | USA | Ellis Ernsberger | 2T5z 12 12 |
| 43 | FRA | Arthur Le Bris | 1T4z 3 8 |
| 45 | ISR | Alex Khazanov | 2T4z 2 11 |
| 45 | GER | Elias Arriagada Krüger | 1T4z 5 11 |
| 47 | BEL | Nicolas Collin | 2T4z 10 11 |
| 47 | FIN | Axel Lindfors | 1T4z 7 19 |
| 49 | KOR | Yunchan Song | 1T3z 1 5 |
| 49 | GER | Lasse Von Freier | 1T5z 1 11 |
| 51 | FRA | Manuel Cornu | 1T5z 2 11 |
| 51 | SUI | Julien Clémence | 1T3z 5 6 |
| 53 | GBR | Hamish Mcarthur | 0T5z 0 17 |
| 53 | FRA | Leo Avezou | 1T5z 4 12 |
| 55 | BUL | Slav Kirov | 0T4z 0 11 |
| 55 | HKG | Ka-chun Yau | 0T4z 0 11 |
| 55 | SGP | Luke Goh Wen Bin | 1T4z 1 9 |
| 55 | CHN | Jinbin Huang | 0T4z 0 11 |
| 59 | ESP | Eneko Carretero Cruz | 1T4z 2 21 |
| 60 | HKG | Chi-fung Au | 1T4z 3 17 |
| 61 | USA | Hugo Hoyer | 0T5z 0 14 |
| 61 | AUS | Aiden Yanev | 0T5z 0 14 |
| 61 | ESP | Guillermo Peinado Franganillo | 0T4z 0 13 |
| 64 | SUI | Nils Favre | 0T4z 0 14 |
| 64 | IRL | Michael O'neill | 0T4z 0 14 |
| 66 | NED | Paul Brand | 0T5z 0 20 |
| 67 | KOR | Minsung Han | 0T4z 0 19 |
| 67 | SWE | Fredrik Serlachius | 0T5z 0 21 |
| 69 | CAN | Guy Mcnamee | 0T4z 0 22 |
| 69 | CZE | Martin Stranik | 0T4z 0 14 |
| 71 | ISR | Geva Levin | 0T3z 0 4 |
| 71 | ITA | Marcello Bombardi | 0T4z 0 15 |
| 73 | ISR | Ram Levin | 0T3z 0 9 |
| 73 | AUS | Maxim Pare | 0T4z 0 17 |
| 75 | SVK | Peter Kuric | 0T4z 0 28 |
| 75 | CAN | Kindar Mcnamee | 0T3z 0 10 |
| 77 | CZE | Stepan Stranik | 0T3z 0 4 |
| 77 | FIN | Tuukka Simonen | 0T3z 0 15 |
| 79 | KAZ | Artyom Devyaterikov | 0T3z 0 17 |
| 79 | CZE | Jachym Cink | 0T3z 0 9 |
| 81 | BRA | Richard Schwark | 0T3z 0 11 |
| 81 | CHI | Benjamin Ayala | 0T2z 0 4 |
| 81 | SVK | Robert Luby | 0T2z 0 4 |
| 84 | LUX | Nathan Martin | 0T3z 0 12 |
| 85 | CAN | Sean Mccoll | 0T2z 0 5 |
| 85 | CHI | Benjamin Vargas | 0T2z 0 8 |
| 85 | KAZ | Alexey Panfilov | 0T2z 0 8 |
| 88 | CZE | Simon Potucek | 0T2z 0 12 |
| 88 | GRE | Ioannis-filippos Noel-baker | 0T2z 0 12 |
| 90 | IRL | Mark Scanlon | 0T2z 0 9 |
| 91 | ARG | Lautaro Nicolás Soria Sanchez | 0T2z 0 10 |
| 91 | RSA | Calrin Curtis | 0T2z 0 18 |
| 93 | MKD | Viktor Trpovski | 0T0z 0 0 |
| 93 | ARG | Matias Ochoa Marcos | 0T1z 0 2 |
Bloc Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | JPN | Futaba Ito | 4T5z 15 13 |
| 1 | SLO | Janja Garnbret | 5T5z 9 5 |
| 3 | FRA | Oriane Bertone | 4T5z 5 7 |
| 3 | AUT | Jessica Pilz | 3T5z 12 16 |
| 5 | JPN | Miho Nonaka | 4T5z 7 12 |
| 5 | SUI | Sofya Yokoyama | 3T5z 14 10 |
| 7 | SRB | Stasa Gejo | 4T5z 12 8 |
| 7 | JPN | Nanako Kura | 3T5z 17 16 |
| 9 | ISR | Ayala Kerem | 4T4z 15 11 |
| 9 | KOR | Chaehyun Seo | 3T5z 17 23 |
| 11 | AUS | Oceania Mackenzie | 2T5z 2 6 |
| 11 | JPN | Mia Aoyagi | 3T5z 3 16 |
| 13 | FRA | Selma Elhadj Mimoune | 3T5z 5 10 |
| 13 | USA | Adriene Akiko Clark | 2T5z 7 18 |
| 15 | SLO | Julija Kruder | 3T5z 6 14 |
| 15 | FRA | Hélène Janicot | 2T5z 9 12 |
| 17 | ITA | Giorgia Tesio | 2T5z 9 14 |
| 17 | AUT | Johanna Färber | 3T5z 10 9 |
| 19 | SLO | Katja Debevec | 2T5z 9 15 |
| 19 | FRA | Flavy Cohaut | 3T5z 10 11 |
| 21 | CHN | Zhilu Luo | 2T5z 11 13 |
| 21 | GER | Afra Hönig | 2T5z 2 9 |
| 23 | SUI | Petra Klingler | 2T5z 11 19 |
| 23 | CAN | Madison Fischer | 2T5z 2 13 |
| 25 | JPN | Melody Sekikawa | 2T5z 3 22 |
| 25 | ITA | Laura Rogora | 2T4z 6 7 |
| 27 | AUT | Franziska Sterrer | 2T4z 7 12 |
| 27 | GBR | Erin Mcneice | 2T5z 4 9 |
| 27 | USA | Kyra Condie | 2T4z 7 12 |
| 30 | USA | Cloe Coscoy | 2T5z 7 14 |
| 31 | GER | Roxana Wienand | 2T3z 3 5 |
| 31 | ITA | Giulia Medici | 2T4z 9 16 |
| 33 | KOR | Sol Sa | 2T4z 13 9 |
| 33 | ISR | Yael Taub | 1T5z 4 15 |
| 35 | GBR | Holly Toothill | 1T5z 2 16 |
| 35 | SLO | Lucija Tarkus | 1T5z 5 20 |
| 37 | UKR | Ievgeniia Kazbekova | 1T4z 2 6 |
| 37 | BEL | Chloe Caulier | 1T4z 3 12 |
| 39 | CZE | Michaela Smetanova | 1T4z 2 15 |
| 39 | NOR | Anne Ackre | 1T4z 5 13 |
| 41 | NED | Lisa Klem | 1T4z 5 19 |
| 41 | CHN | Yuetong Zhang | 1T3z 3 8 |
| 41 | SLO | Lucka Rakovec | 1T4z 5 19 |
| 44 | UKR | Daria Nesterenko | 1T3z 3 19 |
| 45 | CZE | Eliska Adamovska | 1T4z 6 22 |
| 45 | SUI | Natalie Bärtschi | 1T3z 6 15 |
| 47 | GBR | Molly Thompson-smith | 0T4z 0 16 |
| 47 | FRA | Manon Hily | 1T3z 1 8 |
| 49 | JPN | Ryu Nakagawa | 1T3z 2 16 |
| 49 | ARG | Valentina Aguado | 0T3z 0 4 |
| 51 | BUL | Aleksandra Totkova | 1T3z 4 13 |
| 51 | FIN | Laura Loikas | 0T3z 0 16 |
| 53 | USA | Quinn Mason | 0T3z 0 17 |
| 53 | KAZ | Margarita Agambayeva | 1T2z 6 21 |
| 55 | CAN | Evangelina Briggs | 0T3z 0 24 |
| 55 | CZE | Arina Jurcenko | 0T5z 0 21 |
| 57 | GER | Leonie Lochner | 0T4z 0 12 |
| 57 | KOR | Jain Kim | 0T2z 0 4 |
| 59 | NOR | Sunniva Eik Haave | 0T3z 0 7 |
| 59 | CZE | Barbora Zitkova | 0T2z 0 12 |
| 61 | CHI | Alejandra Contreras | 0T3z 0 8 |
| 61 | LAT | Arta Matelsone | 0T1z 0 5 |
| 63 | ARG | Zoe Garcia Molina | 0T1z 0 8 |
| 63 | GER | Sandra Hopfensitz | 0T3z 0 9 |
| 65 | PUR | Elizabeth Sepulveda | 0T0z 0 0 |
| 65 | ESP | Miriam Diez Luengo | 0T0z 0 0 |
| 65 | MEX | María Fernanda González Rámirez | 0T0z 0 0 |
| 65 | CZE | Ema Galeova | 0T2z 0 6 |
| 65 | ISL | Svana Bjarnason | 0T0z 0 0 |
| 70 | GRE | Evdoxia-aikaterini Kallia | 0T2z 0 14 |
| 71 | CHI | Muykuay Silva | 0T2z 0 21 |
| 72 | ISR | Valeri Kremer | 0T1z 0 1 |
| 73 | FIN | Rosa Arnold | 0T1z 0 2 |
Bloc Seniors Homme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | KOR | Dohyun Lee | 3T4z 3 15 |
| 2 | JPN | Yoshiyuki Ogata | 3T3z 4 4 |
| 3 | FRA | Mejdi Schalck | 2T4z 5 11 |
| 4 | AUT | Jan-luca Posch | 2T4z 7 12 |
| 5 | CZE | Adam Ondra | 2T3z 5 14 |
| 6 | GER | Yannick Flohé | 2T3z 9 18 |
| 7 | JPN | Sorato Anraku | 2T2z 5 3 |
| 8 | USA | Colin Duffy | 1T4z 4 14 |
| 9 | FRA | Mickael Mawem | 1T4z 4 15 |
| 10 | JPN | Tomoa Narasaki | 1T4z 15 20 |
| 11 | JPN | Ritsu Kayotani | 1T3z 3 20 |
| 12 | BEL | Simon Lorenzi | 1T3z 6 14 |
| 13 | BEL | Hannes Van Duysen | 1T3z 10 8 |
| 14 | CHN | Yufei Pan | 1T2z 1 2 |
| 15 | GBR | Toby Roberts | 1T2z 1 6 |
| 16 | KOR | Jongwon Chon | 1T2z 2 2 |
| 17 | JPN | Kokoro Fujii | 1T1z 3 1 |
| 18 | SLO | Jernej Kruder | 0T2z 0 3 |
| 19 | GBR | Maximillian Milne | 0T2z 0 7 |
| 20 | ISR | Nimrod Marcus | 0T1z 0 2 |
Bloc Seniors Homme Finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | KOR | Dohyun Lee | 4T4z 5 5 |
| 2 | CZE | Adam Ondra | 4T4z 13 9 |
| 3 | FRA | Mejdi Schalck | 3T4z 3 6 |
| 4 | JPN | Yoshiyuki Ogata | 3T4z 5 5 |
| 5 | GER | Yannick Flohé | 3T3z 9 7 |
| 6 | AUT | Jan-luca Posch | 1T3z 1 7 |
Bloc Seniors Femme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | SLO | Janja Garnbret | 4T4z 6 4 |
| 2 | JPN | Futaba Ito | 3T4z 10 9 |
| 3 | FRA | Flavy Cohaut | 3T3z 7 4 |
| 4 | JPN | Miho Nonaka | 3T3z 8 5 |
| 5 | SRB | Stasa Gejo | 3T3z 10 7 |
| 6 | FRA | Oriane Bertone | 2T3z 5 5 |
| 7 | AUS | Oceania Mackenzie | 1T4z 1 8 |
| 8 | KOR | Chaehyun Seo | 1T4z 3 8 |
| 9 | AUT | Jessica Pilz | 1T3z 2 5 |
| 10 | SLO | Julija Kruder | 1T3z 3 8 |
| 11 | SLO | Katja Debevec | 1T3z 3 9 |
| 12 | ITA | Giorgia Tesio | 1T3z 5 13 |
| 13 | ISR | Ayala Kerem | 1T2z 3 9 |
| 14 | AUT | Johanna Färber | 1T2z 4 5 |
| 15 | FRA | Selma Elhadj Mimoune | 0T3z 0 6 |
| 16 | JPN | Mia Aoyagi | 0T3z 0 8 |
| 17 | JPN | Nanako Kura | 0T3z 0 9 |
| 18 | SUI | Sofya Yokoyama | 0T3z 0 11 |
