Coupe du monde
Hachioji 2023
Classements globaux
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Brooke Raboutou | 3T4z 6 6 | ||
2 | GER | Hannah Meul | 1T3z 1 8 | ||
3 | JPN | Anon Matsufuji | 0T3z 0 7 | ||
4 | ISR | Ayala Kerem | 0T3z 0 9 | ||
5 | CHN | Zhilu Luo | 0T3z 0 11 | ||
6 | SLO | Mia Krampl | 0T1z 0 9 | ||
1 | GER | Hannah Meul | 2T4z 4 5 | ||
2 | CHN | Zhilu Luo | 2T4z 4 7 | ||
3 | USA | Brooke Raboutou | 2T4z 5 6 | ||
4 | JPN | Anon Matsufuji | 2T3z 5 6 | ||
5 | ISR | Ayala Kerem | 2T3z 6 7 | ||
6 | SLO | Mia Krampl | 2T2z 2 2 | ||
7 | ISR | Noa Shiran | 2T2z 4 4 | ||
8 | JPN | Ai Mori | 1T3z 1 3 | ||
8 | USA | Natalia Grossman | 1T3z 1 3 | ||
10 | AUT | Jessica Pilz | 1T3z 1 9 | ||
11 | JPN | Miho Nonaka | 1T3z 2 3 | ||
12 | SUI | Sofya Yokoyama | 1T3z 2 5 | ||
13 | JPN | Futaba Ito | 1T3z 3 3 | ||
14 | KOR | Chaehyun Seo | 1T2z 1 2 | ||
14 | JPN | Nonoha Kume | 1T2z 1 2 | ||
16 | JPN | Melody Sekikawa | 1T2z 1 11 | ||
17 | GER | Lucia Dörffel | 1T2z 2 6 | ||
18 | ITA | Camilla Moroni | 0T4z 0 12 | ||
19 | FRA | Selma Elhadj Mimoune | 0T3z 0 3 | ||
20 | JPN | Ryu Nakagawa | 0T3z 0 7 | ||
21 | JPN | Mashiro Kuzuu | 0T0z 0 0 | ||
1 | JPN | Miho Nonaka | 5T5z 8 7 | ||
1 | JPN | Anon Matsufuji | 5T5z 5 5 | ||
3 | USA | Brooke Raboutou | 5T5z 12 12 | ||
3 | ISR | Ayala Kerem | 5T5z 9 7 | ||
5 | USA | Natalia Grossman | 5T5z 9 9 | ||
5 | JPN | Melody Sekikawa | 5T5z 13 10 | ||
7 | GER | Hannah Meul | 4T5z 6 5 | ||
7 | GER | Lucia Dörffel | 5T5z 11 11 | ||
7 | FRA | Selma Elhadj Mimoune | 5T5z 11 11 | ||
10 | SLO | Mia Krampl | 4T5z 7 14 | ||
11 | AUT | Jessica Pilz | 5T5z 12 10 | ||
11 | JPN | Mashiro Kuzuu | 4T5z 8 8 | ||
13 | ITA | Camilla Moroni | 5T5z 16 14 | ||
13 | ISR | Noa Shiran | 4T5z 10 10 | ||
15 | SUI | Sofya Yokoyama | 5T5z 23 22 | ||
15 | JPN | Ai Mori | 4T4z 6 5 | ||
17 | JPN | Ryu Nakagawa | 4T5z 7 8 | ||
17 | JPN | Nonoha Kume | 4T4z 6 6 | ||
19 | JPN | Futaba Ito | 4T5z 9 11 | ||
19 | KOR | Chaehyun Seo | 4T4z 7 7 | ||
19 | CHN | Zhilu Luo | 4T4z 7 7 | ||
22 | SLO | Sara Copar | 4T4z 18 16 | ||
23 | UKR | Ievgeniia Kazbekova | 3T5z 3 11 | ||
23 | FRA | Agathe Calliet | 3T5z 5 8 | ||
25 | ITA | Giorgia Tesio | 3T5z 3 12 | ||
25 | JPN | Mia Aoyagi | 3T5z 5 16 | ||
27 | SRB | Stasa Gejo | 3T5z 4 6 | ||
27 | JPN | Serika Okawachi | 3T5z 6 17 | ||
29 | BEL | Chloé Caulier | 3T5z 5 10 | ||
29 | FRA | Zélia Avezou | 3T5z 8 6 | ||
31 | FRA | Oriane Bertone | 3T4z 5 4 | ||
31 | SLO | Katja Debevec | 3T5z 6 7 | ||
33 | SUI | Petra Klingler | 3T5z 6 12 | ||
33 | USA | Kyra Condie | 3T4z 9 10 | ||
35 | FRA | Fanny Gibert | 3T4z 9 12 | ||
35 | AUS | Oceania Mackenzie | 3T5z 7 10 | ||
37 | JPN | Nanako Kura | 3T4z 5 8 | ||
37 | USA | Anastasia Sanders | 3T3z 6 6 | ||
39 | CAN | Alannah Yip | 3T3z 9 9 | ||
39 | ITA | Laura Rogora | 3T3z 3 3 | ||
39 | KOR | Yejoo Seo | 3T3z 3 3 | ||
42 | AUT | Johanna Färber | 2T5z 4 13 | ||
43 | KOR | Sol Sa | 2T3z 7 14 | ||
43 | CAN | Madison Fischer | 2T5z 2 16 | ||
45 | ISR | Yael Taub | 2T2z 7 7 | ||
45 | GBR | Erin Mcneice | 2T5z 4 17 | ||
47 | AUT | Franziska Sterrer | 2T5z 5 14 | ||
47 | GER | Roxana Wienand | 1T4z 2 7 | ||
49 | USA | Cloe Coscoy | 1T3z 3 7 | ||
49 | USA | Kylie Cullen | 2T4z 3 4 | ||
51 | CHN | Hongchun Xiang | 1T3z 3 16 | ||
51 | GBR | Zoe Peetermans | 2T4z 5 15 | ||
53 | GBR | Jennifer Wood | 2T3z 2 4 | ||
53 | TPE | Hung Ying Lee | 1T3z 4 12 | ||
53 | SUI | Liv Egli | 2T3z 2 4 | ||
56 | CZE | Eliska Adamovska | 1T3z 4 13 | ||
57 | CAN | Indiana Chapman | 1T2z 1 3 | ||
57 | SUI | Andrea Kümin | 2T3z 3 3 | ||
59 | CHN | Yuetong Zhang | 1T5z 1 13 | ||
59 | NOR | Regine Storå | 1T2z 2 5 | ||
61 | KOR | Gayeong Oh | 1T2z 2 8 | ||
61 | BUL | Aleksandra Totkova | 1T4z 1 9 | ||
63 | CAN | Babette Roy | 1T4z 1 10 | ||
63 | POL | Bianka Janecka | 0T3z 0 18 | ||
63 | AUS | Maya Stasiuk | 1T4z 1 10 | ||
66 | CZE | Michaela Smetanova | 0T1z 0 2 | ||
67 | BRA | Anja Köhler | 0T0z 0 0 | ||
67 | PHI | Liana Nicole Mora | 0T0z 0 0 | ||
67 | GER | Anna Lechner | 1T4z 2 7 | ||
67 | IND | Prateeksha Arun | 0T0z 0 0 | ||
71 | NOR | Ingrid Kindlihagen | 1T3z 1 6 | ||
72 | AUS | Emily Scott | 1T1z 2 1 | ||
73 | BRA | Bianca Magalhaes De Castro | 0T2z 0 4 | ||
74 | PUR | Elizabeth Sepulveda | 0T2z 0 9 |
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | FRA | Mejdi Schalck | 2T3z 7 7 | ||
2 | BEL | Hannes Van Duysen | 1T3z 2 11 | ||
3 | FRA | Paul Jenft | 1T3z 3 3 | ||
4 | JPN | Kokoro Fujii | 0T3z 0 9 | ||
5 | JPN | Sorato Anraku | 0T3z 0 11 | ||
6 | KOR | Jongwon Chon | 0T3z 0 13 | ||
1 | FRA | Paul Jenft | 2T4z 11 13 | ||
2 | KOR | Jongwon Chon | 2T2z 6 5 | ||
3 | JPN | Sorato Anraku | 1T4z 1 12 | ||
4 | FRA | Mejdi Schalck | 1T4z 2 9 | ||
5 | BEL | Hannes Van Duysen | 1T4z 8 14 | ||
6 | JPN | Kokoro Fujii | 1T2z 3 4 | ||
7 | KOR | Dohyun Lee | 1T2z 5 5 | ||
8 | JPN | Meichi Narasaki | 0T4z 0 10 | ||
9 | LAT | Edvards Gruzitis | 0T4z 0 11 | ||
10 | JPN | Tomoa Narasaki | 0T4z 0 12 | ||
11 | GER | Yannick Flohé | 0T3z 0 9 | ||
12 | FRA | Leo Avezou | 0T3z 0 14 | ||
13 | JPN | Yoshiyuki Ogata | 0T2z 0 2 | ||
14 | FRA | Mathieu Ternant | 0T2z 0 4 | ||
15 | FRA | Mickael Mawem | 0T2z 0 5 | ||
16 | JPN | Yuji Inoue | 0T2z 0 6 | ||
16 | JPN | Ritsu Kayotani | 0T2z 0 6 | ||
18 | AUT | Nicolai Uznik | 0T2z 0 7 | ||
19 | SLO | Anze Peharc | 0T2z 0 8 | ||
20 | GBR | James Pope | 0T1z 0 5 | ||
1 | JPN | Tomoa Narasaki | 5T5z 20 13 | ||
1 | KOR | Dohyun Lee | 5T5z 10 10 | ||
3 | JPN | Yoshiyuki Ogata | 5T5z 14 11 | ||
3 | JPN | Kokoro Fujii | 4T5z 8 17 | ||
5 | AUT | Nicolai Uznik | 4T5z 9 10 | ||
5 | JPN | Sorato Anraku | 3T5z 4 17 | ||
7 | SLO | Anze Peharc | 3T5z 5 10 | ||
7 | FRA | Paul Jenft | 4T5z 10 9 | ||
7 | JPN | Ritsu Kayotani | 3T5z 5 10 | ||
10 | GER | Yannick Flohé | 4T5z 12 14 | ||
11 | BEL | Hannes Van Duysen | 3T5z 9 15 | ||
11 | FRA | Leo Avezou | 4T5z 13 10 | ||
13 | FRA | Mickael Mawem | 3T5z 13 17 | ||
13 | LAT | Edvards Gruzitis | 4T5z 18 12 | ||
15 | KOR | Jongwon Chon | 3T4z 3 10 | ||
15 | JPN | Yuji Inoue | 4T5z 18 17 | ||
17 | FRA | Mejdi Schalck | 4T4z 6 6 | ||
17 | JPN | Meichi Narasaki | 3T4z 5 10 | ||
19 | FRA | Mathieu Ternant | 3T4z 8 6 | ||
19 | GBR | James Pope | 4T4z 11 9 | ||
21 | JPN | Daiki Sano | 2T5z 4 12 | ||
21 | AUT | Stefan Scherz | 4T4z 18 7 | ||
23 | JPN | Tomoaki Takata | 4T4z 20 11 | ||
23 | FRA | Sam Avezou | 2T5z 4 18 | ||
25 | GBR | Maximillian Milne | 2T4z 6 10 | ||
25 | GBR | Toby Roberts | 3T5z 5 12 | ||
27 | AUT | Jakob Schubert | 3T5z 5 16 | ||
27 | USA | Colin Duffy | 2T4z 9 8 | ||
29 | KOR | Sungsu Lee | 2T3z 7 7 | ||
29 | SWE | Hannes Puman | 3T5z 6 13 | ||
31 | ISR | Alex Khazanov | 1T5z 2 16 | ||
31 | USA | Hugo Hoyer | 3T5z 7 7 | ||
33 | GER | Max Kleesattel | 1T5z 3 20 | ||
33 | BEL | Simon Lorenzi | 3T5z 8 15 | ||
35 | BEL | Nicolas Collin | 3T5z 8 17 | ||
35 | JPN | Junta Sekiguchi | 1T5z 3 23 | ||
37 | SLO | Zan Lovenjak Sudar | 3T5z 9 10 | ||
37 | ISR | Nimrod Marcus | 1T5z 6 22 | ||
39 | USA | Sean Bailey | 1T4z 2 7 | ||
39 | GBR | Hamish Mcarthur | 3T4z 6 7 | ||
41 | SLO | Jernej Kruder | 3T4z 7 7 | ||
41 | ITA | Michael Piccolruaz | 1T4z 2 22 | ||
43 | JPN | Katsura Konishi | 3T4z 8 10 | ||
43 | ISR | Ram Levin | 1T4z 3 28 | ||
45 | FRA | Manuel Cornu | 1T4z 4 18 | ||
45 | JPN | Rei Sugimoto | 3T4z 11 10 | ||
47 | ISR | Geva Levin | 1T3z 2 7 | ||
47 | USA | Dillon Countryman | 3T4z 12 11 | ||
49 | CAN | Oscar Baudrand | 1T3z 5 16 | ||
49 | BUL | Slav Kirov | 3T4z 12 14 | ||
51 | AUT | Jan-luca Posch | 0T4z 0 15 | ||
51 | GER | Elias Arriagada Krüger | 3T3z 7 5 | ||
53 | ESP | Alberto Ginés López | 3T3z 17 13 | ||
53 | SGP | Luke Goh Wen Bin | 0T4z 0 16 | ||
53 | HKG | Ka-chun Yau | 0T4z 0 16 | ||
56 | USA | Zach Galla | 2T4z 2 10 | ||
57 | CAN | Victor Baudrand | 2T4z 2 12 | ||
57 | AUS | Dylan Parks | 0T4z 0 17 | ||
59 | SUI | Nils Favre | 0T4z 0 18 | ||
59 | FIN | Axel Lindfors | 2T4z 4 15 | ||
61 | USA | Jesse Grupper | 2T4z 5 11 | ||
61 | THA | Ardch Intrachupongse | 0T4z 0 22 | ||
63 | CHN | Yufei Pan | 2T4z 6 13 | ||
63 | LUX | Nathan Martin | 0T3z 0 5 | ||
65 | SUI | Sascha Lehmann | 2T3z 5 8 | ||
65 | ITA | Filip Schenk | 0T3z 0 9 | ||
65 | SLO | Luka Potocar | 0T3z 0 9 | ||
68 | NOR | Thilo Jeldrik Schröter | 1T3z 2 5 | ||
69 | BRA | Felipe Ho Foganholo | 0T3z 0 10 | ||
69 | IRI | Hossein Familrohani | 1T3z 3 14 | ||
71 | HKG | Cheung-chi Shoji Chan | 0T3z 0 11 | ||
71 | CHN | Jinbin Huang | 1T2z 3 9 | ||
73 | DEN | Anton Young Hong Nielsen | 0T4z 0 17 | ||
73 | CHI | Christian Wagner | 0T3z 0 16 | ||
75 | BUL | Nikolay Rusev | 0T4z 0 18 | ||
75 | DEN | Theis Lindegren Elfenbein | 0T3z 0 17 | ||
77 | BRA | Rodrigo Iasi Hanada | 0T3z 0 6 | ||
77 | MAC | Wan Tong Lok | 0T3z 0 18 | ||
79 | CAN | Guy Mcnamee | 0T2z 0 2 | ||
79 | IND | Chingkheinganba Maibam | 0T3z 0 10 | ||
79 | POL | Jakub Zietek | 0T2z 0 2 | ||
82 | IRL | Ciarán Scanlon | 0T2z 0 5 | ||
83 | KOR | Shinyeong Yun | 0T2z 0 8 | ||
83 | IND | Lokesh Ranjan | 0T2z 0 3 | ||
85 | AUS | Liam Healy | 0T2z 0 15 | ||
85 | PER | Diego Lequerica Buscaglia | 0T2z 0 7 | ||
85 | GBR | Dayan Akhtar | 0T2z 0 15 | ||
88 | IRL | Mark Scanlon | 0T1z 0 3 | ||
89 | PHI | Iman Mora | 0T1z 0 8 | ||
89 | TPE | Ying-chieh Wen | 0T0z 0 0 | ||
91 | PHI | John Joseph Veloria | 0T0z 0 0 | ||
92 | IRL | Michael O'neill | 0T1z 0 3 | ||
92 | BRA | Felipe Ho Foganholo | 0T1z 0 3 | ||
94 | NED | Leto CavŽ | 0T2z 0 9 | ||
94 | POL | Jakub Zietek | 0T2z 0 9 | ||
96 | UKR | Sergii Topishko | 0T1z 0 5 | ||
96 | IRI | Hossein Familrohani | 0T1z 0 5 | ||
98 | FIN | Axel Lindfors | 0T2z 0 11 | ||
99 | SWE | Emil Abrahamsson | 0T2z 0 14 | ||
99 | IRL | Dominic Burns | 0T0z 0 0 | ||
99 | RSA | Joshua Bruyns | 0T0z 0 0 | ||
99 | IRI | Iman Arezeh | 0T0z 0 0 | ||
99 | BRA | Rodrigo Iasi Hanada | 0T0z 0 0 | ||
99 | IRI | Seyed Reza Chashi | 0T0z 0 0 | ||
99 | DEN | Anton Young Hong Nielsen | 0T0z 0 0 | ||
99 | USA | Jesse Grupper | 0T0z 0 0 | ||
107 | FIN | Tuukka Simonen | 0T1z 0 2 | ||
108 | DEN | Frederik Viberg Christiansen | 0T1z 0 4 | ||
108 | UKR | Roman Batsenko | 0T1z 0 4 | ||
110 | ISR | Amiad Lipman | 0T1z 0 11 | ||
111 | BRA | Pedro Avelar | 0T0z 0 0 | ||
111 | BRA | Mateus Rodrigues Bellotto | 0T0z 0 0 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Miho Nonaka | 5T5z 8 7 |
1 | JPN | Anon Matsufuji | 5T5z 5 5 |
3 | USA | Brooke Raboutou | 5T5z 12 12 |
3 | ISR | Ayala Kerem | 5T5z 9 7 |
5 | USA | Natalia Grossman | 5T5z 9 9 |
5 | JPN | Melody Sekikawa | 5T5z 13 10 |
7 | GER | Hannah Meul | 4T5z 6 5 |
7 | GER | Lucia Dörffel | 5T5z 11 11 |
7 | FRA | Selma Elhadj Mimoune | 5T5z 11 11 |
10 | SLO | Mia Krampl | 4T5z 7 14 |
11 | AUT | Jessica Pilz | 5T5z 12 10 |
11 | JPN | Mashiro Kuzuu | 4T5z 8 8 |
13 | ITA | Camilla Moroni | 5T5z 16 14 |
13 | ISR | Noa Shiran | 4T5z 10 10 |
15 | SUI | Sofya Yokoyama | 5T5z 23 22 |
15 | JPN | Ai Mori | 4T4z 6 5 |
17 | JPN | Ryu Nakagawa | 4T5z 7 8 |
17 | JPN | Nonoha Kume | 4T4z 6 6 |
19 | JPN | Futaba Ito | 4T5z 9 11 |
19 | KOR | Chaehyun Seo | 4T4z 7 7 |
19 | CHN | Zhilu Luo | 4T4z 7 7 |
22 | SLO | Sara Copar | 4T4z 18 16 |
23 | UKR | Ievgeniia Kazbekova | 3T5z 3 11 |
23 | FRA | Agathe Calliet | 3T5z 5 8 |
25 | ITA | Giorgia Tesio | 3T5z 3 12 |
25 | JPN | Mia Aoyagi | 3T5z 5 16 |
27 | SRB | Stasa Gejo | 3T5z 4 6 |
27 | JPN | Serika Okawachi | 3T5z 6 17 |
29 | BEL | Chloé Caulier | 3T5z 5 10 |
29 | FRA | Zélia Avezou | 3T5z 8 6 |
31 | FRA | Oriane Bertone | 3T4z 5 4 |
31 | SLO | Katja Debevec | 3T5z 6 7 |
33 | SUI | Petra Klingler | 3T5z 6 12 |
33 | USA | Kyra Condie | 3T4z 9 10 |
35 | FRA | Fanny Gibert | 3T4z 9 12 |
35 | AUS | Oceania Mackenzie | 3T5z 7 10 |
37 | JPN | Nanako Kura | 3T4z 5 8 |
37 | USA | Anastasia Sanders | 3T3z 6 6 |
39 | CAN | Alannah Yip | 3T3z 9 9 |
39 | ITA | Laura Rogora | 3T3z 3 3 |
39 | KOR | Yejoo Seo | 3T3z 3 3 |
42 | AUT | Johanna Färber | 2T5z 4 13 |
43 | KOR | Sol Sa | 2T3z 7 14 |
43 | CAN | Madison Fischer | 2T5z 2 16 |
45 | ISR | Yael Taub | 2T2z 7 7 |
45 | GBR | Erin Mcneice | 2T5z 4 17 |
47 | AUT | Franziska Sterrer | 2T5z 5 14 |
47 | GER | Roxana Wienand | 1T4z 2 7 |
49 | USA | Cloe Coscoy | 1T3z 3 7 |
49 | USA | Kylie Cullen | 2T4z 3 4 |
51 | CHN | Hongchun Xiang | 1T3z 3 16 |
51 | GBR | Zoe Peetermans | 2T4z 5 15 |
53 | GBR | Jennifer Wood | 2T3z 2 4 |
53 | TPE | Hung Ying Lee | 1T3z 4 12 |
53 | SUI | Liv Egli | 2T3z 2 4 |
56 | CZE | Eliska Adamovska | 1T3z 4 13 |
57 | CAN | Indiana Chapman | 1T2z 1 3 |
57 | SUI | Andrea Kümin | 2T3z 3 3 |
59 | CHN | Yuetong Zhang | 1T5z 1 13 |
59 | NOR | Regine Storå | 1T2z 2 5 |
61 | KOR | Gayeong Oh | 1T2z 2 8 |
61 | BUL | Aleksandra Totkova | 1T4z 1 9 |
63 | CAN | Babette Roy | 1T4z 1 10 |
63 | POL | Bianka Janecka | 0T3z 0 18 |
63 | AUS | Maya Stasiuk | 1T4z 1 10 |
66 | CZE | Michaela Smetanova | 0T1z 0 2 |
67 | BRA | Anja Köhler | 0T0z 0 0 |
67 | PHI | Liana Nicole Mora | 0T0z 0 0 |
67 | GER | Anna Lechner | 1T4z 2 7 |
67 | IND | Prateeksha Arun | 0T0z 0 0 |
71 | NOR | Ingrid Kindlihagen | 1T3z 1 6 |
72 | AUS | Emily Scott | 1T1z 2 1 |
73 | BRA | Bianca Magalhaes De Castro | 0T2z 0 4 |
74 | PUR | Elizabeth Sepulveda | 0T2z 0 9 |
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Tomoa Narasaki | 5T5z 20 13 |
1 | KOR | Dohyun Lee | 5T5z 10 10 |
3 | JPN | Yoshiyuki Ogata | 5T5z 14 11 |
3 | JPN | Kokoro Fujii | 4T5z 8 17 |
5 | AUT | Nicolai Uznik | 4T5z 9 10 |
5 | JPN | Sorato Anraku | 3T5z 4 17 |
7 | SLO | Anze Peharc | 3T5z 5 10 |
7 | FRA | Paul Jenft | 4T5z 10 9 |
7 | JPN | Ritsu Kayotani | 3T5z 5 10 |
10 | GER | Yannick Flohé | 4T5z 12 14 |
11 | BEL | Hannes Van Duysen | 3T5z 9 15 |
11 | FRA | Leo Avezou | 4T5z 13 10 |
13 | FRA | Mickael Mawem | 3T5z 13 17 |
13 | LAT | Edvards Gruzitis | 4T5z 18 12 |
15 | KOR | Jongwon Chon | 3T4z 3 10 |
15 | JPN | Yuji Inoue | 4T5z 18 17 |
17 | FRA | Mejdi Schalck | 4T4z 6 6 |
17 | JPN | Meichi Narasaki | 3T4z 5 10 |
19 | FRA | Mathieu Ternant | 3T4z 8 6 |
19 | GBR | James Pope | 4T4z 11 9 |
21 | JPN | Daiki Sano | 2T5z 4 12 |
21 | AUT | Stefan Scherz | 4T4z 18 7 |
23 | JPN | Tomoaki Takata | 4T4z 20 11 |
23 | FRA | Sam Avezou | 2T5z 4 18 |
25 | GBR | Maximillian Milne | 2T4z 6 10 |
25 | GBR | Toby Roberts | 3T5z 5 12 |
27 | AUT | Jakob Schubert | 3T5z 5 16 |
27 | USA | Colin Duffy | 2T4z 9 8 |
29 | KOR | Sungsu Lee | 2T3z 7 7 |
29 | SWE | Hannes Puman | 3T5z 6 13 |
31 | ISR | Alex Khazanov | 1T5z 2 16 |
31 | USA | Hugo Hoyer | 3T5z 7 7 |
33 | GER | Max Kleesattel | 1T5z 3 20 |
33 | BEL | Simon Lorenzi | 3T5z 8 15 |
35 | BEL | Nicolas Collin | 3T5z 8 17 |
35 | JPN | Junta Sekiguchi | 1T5z 3 23 |
37 | SLO | Zan Lovenjak Sudar | 3T5z 9 10 |
37 | ISR | Nimrod Marcus | 1T5z 6 22 |
39 | USA | Sean Bailey | 1T4z 2 7 |
39 | GBR | Hamish Mcarthur | 3T4z 6 7 |
41 | SLO | Jernej Kruder | 3T4z 7 7 |
41 | ITA | Michael Piccolruaz | 1T4z 2 22 |
43 | JPN | Katsura Konishi | 3T4z 8 10 |
43 | ISR | Ram Levin | 1T4z 3 28 |
45 | FRA | Manuel Cornu | 1T4z 4 18 |
45 | JPN | Rei Sugimoto | 3T4z 11 10 |
47 | ISR | Geva Levin | 1T3z 2 7 |
47 | USA | Dillon Countryman | 3T4z 12 11 |
49 | CAN | Oscar Baudrand | 1T3z 5 16 |
49 | BUL | Slav Kirov | 3T4z 12 14 |
51 | AUT | Jan-luca Posch | 0T4z 0 15 |
51 | GER | Elias Arriagada Krüger | 3T3z 7 5 |
53 | ESP | Alberto Ginés López | 3T3z 17 13 |
53 | SGP | Luke Goh Wen Bin | 0T4z 0 16 |
53 | HKG | Ka-chun Yau | 0T4z 0 16 |
56 | USA | Zach Galla | 2T4z 2 10 |
57 | CAN | Victor Baudrand | 2T4z 2 12 |
57 | AUS | Dylan Parks | 0T4z 0 17 |
59 | SUI | Nils Favre | 0T4z 0 18 |
59 | FIN | Axel Lindfors | 2T4z 4 15 |
61 | USA | Jesse Grupper | 2T4z 5 11 |
61 | THA | Ardch Intrachupongse | 0T4z 0 22 |
63 | CHN | Yufei Pan | 2T4z 6 13 |
63 | LUX | Nathan Martin | 0T3z 0 5 |
65 | SUI | Sascha Lehmann | 2T3z 5 8 |
65 | ITA | Filip Schenk | 0T3z 0 9 |
65 | SLO | Luka Potocar | 0T3z 0 9 |
68 | NOR | Thilo Jeldrik Schröter | 1T3z 2 5 |
69 | BRA | Felipe Ho Foganholo | 0T3z 0 10 |
69 | IRI | Hossein Familrohani | 1T3z 3 14 |
71 | HKG | Cheung-chi Shoji Chan | 0T3z 0 11 |
71 | CHN | Jinbin Huang | 1T2z 3 9 |
73 | DEN | Anton Young Hong Nielsen | 0T4z 0 17 |
73 | CHI | Christian Wagner | 0T3z 0 16 |
75 | BUL | Nikolay Rusev | 0T4z 0 18 |
75 | DEN | Theis Lindegren Elfenbein | 0T3z 0 17 |
77 | BRA | Rodrigo Iasi Hanada | 0T3z 0 6 |
77 | MAC | Wan Tong Lok | 0T3z 0 18 |
79 | CAN | Guy Mcnamee | 0T2z 0 2 |
79 | IND | Chingkheinganba Maibam | 0T3z 0 10 |
79 | POL | Jakub Zietek | 0T2z 0 2 |
82 | IRL | Ciarán Scanlon | 0T2z 0 5 |
83 | KOR | Shinyeong Yun | 0T2z 0 8 |
83 | IND | Lokesh Ranjan | 0T2z 0 3 |
85 | AUS | Liam Healy | 0T2z 0 15 |
85 | PER | Diego Lequerica Buscaglia | 0T2z 0 7 |
85 | GBR | Dayan Akhtar | 0T2z 0 15 |
88 | IRL | Mark Scanlon | 0T1z 0 3 |
89 | PHI | Iman Mora | 0T1z 0 8 |
89 | TPE | Ying-chieh Wen | 0T0z 0 0 |
91 | PHI | John Joseph Veloria | 0T0z 0 0 |
92 | IRL | Michael O'neill | 0T1z 0 3 |
92 | BRA | Felipe Ho Foganholo | 0T1z 0 3 |
94 | NED | Leto CavŽ | 0T2z 0 9 |
94 | POL | Jakub Zietek | 0T2z 0 9 |
96 | UKR | Sergii Topishko | 0T1z 0 5 |
96 | IRI | Hossein Familrohani | 0T1z 0 5 |
98 | FIN | Axel Lindfors | 0T2z 0 11 |
99 | SWE | Emil Abrahamsson | 0T2z 0 14 |
99 | IRL | Dominic Burns | 0T0z 0 0 |
99 | RSA | Joshua Bruyns | 0T0z 0 0 |
99 | IRI | Iman Arezeh | 0T0z 0 0 |
99 | BRA | Rodrigo Iasi Hanada | 0T0z 0 0 |
99 | IRI | Seyed Reza Chashi | 0T0z 0 0 |
99 | DEN | Anton Young Hong Nielsen | 0T0z 0 0 |
99 | USA | Jesse Grupper | 0T0z 0 0 |
107 | FIN | Tuukka Simonen | 0T1z 0 2 |
108 | DEN | Frederik Viberg Christiansen | 0T1z 0 4 |
108 | UKR | Roman Batsenko | 0T1z 0 4 |
110 | ISR | Amiad Lipman | 0T1z 0 11 |
111 | BRA | Pedro Avelar | 0T0z 0 0 |
111 | BRA | Mateus Rodrigues Bellotto | 0T0z 0 0 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | GER | Hannah Meul | 2T4z 4 5 |
2 | CHN | Zhilu Luo | 2T4z 4 7 |
3 | USA | Brooke Raboutou | 2T4z 5 6 |
4 | JPN | Anon Matsufuji | 2T3z 5 6 |
5 | ISR | Ayala Kerem | 2T3z 6 7 |
6 | SLO | Mia Krampl | 2T2z 2 2 |
7 | ISR | Noa Shiran | 2T2z 4 4 |
8 | JPN | Ai Mori | 1T3z 1 3 |
8 | USA | Natalia Grossman | 1T3z 1 3 |
10 | AUT | Jessica Pilz | 1T3z 1 9 |
11 | JPN | Miho Nonaka | 1T3z 2 3 |
12 | SUI | Sofya Yokoyama | 1T3z 2 5 |
13 | JPN | Futaba Ito | 1T3z 3 3 |
14 | KOR | Chaehyun Seo | 1T2z 1 2 |
14 | JPN | Nonoha Kume | 1T2z 1 2 |
16 | JPN | Melody Sekikawa | 1T2z 1 11 |
17 | GER | Lucia Dörffel | 1T2z 2 6 |
18 | ITA | Camilla Moroni | 0T4z 0 12 |
19 | FRA | Selma Elhadj Mimoune | 0T3z 0 3 |
20 | JPN | Ryu Nakagawa | 0T3z 0 7 |
21 | JPN | Mashiro Kuzuu | 0T0z 0 0 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Brooke Raboutou | 3T4z 6 6 |
2 | GER | Hannah Meul | 1T3z 1 8 |
3 | JPN | Anon Matsufuji | 0T3z 0 7 |
4 | ISR | Ayala Kerem | 0T3z 0 9 |
5 | CHN | Zhilu Luo | 0T3z 0 11 |
6 | SLO | Mia Krampl | 0T1z 0 9 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | FRA | Paul Jenft | 2T4z 11 13 |
2 | KOR | Jongwon Chon | 2T2z 6 5 |
3 | JPN | Sorato Anraku | 1T4z 1 12 |
4 | FRA | Mejdi Schalck | 1T4z 2 9 |
5 | BEL | Hannes Van Duysen | 1T4z 8 14 |
6 | JPN | Kokoro Fujii | 1T2z 3 4 |
7 | KOR | Dohyun Lee | 1T2z 5 5 |
