Le contenu

Coupe du monde
Brixen 2023

Classements globaux

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1USA Natalia Grossman4T4z 12 12
2KOR Chaehyun Seo3T4z 3 9
3SRB Stasa Gejo3T4z 5 6
4ISR Ayala Kerem3T4z 10 16
5AUS Oceania Mackenzie2T3z 5 6
6AUT Johanna Färber1T2z 4 14
1USA Natalia Grossman4T4z 8 5
2KOR Chaehyun Seo4T4z 9 5
3SRB Stasa Gejo3T4z 6 4
4ISR Ayala Kerem3T4z 9 8
5AUS Oceania Mackenzie2T4z 2 4
6AUT Johanna Färber2T4z 2 5
7JPN Ryu Nakagawa2T4z 3 4
8GER Hannah Meul2T4z 3 5
9SLO Julija Kruder2T4z 4 4
10GER Sandra Hopfensitz2T4z 5 15
11JPN Melody Sekikawa1T4z 1 5
12USA Kyra Condie1T4z 1 6
12SUI Petra Klingler1T4z 1 6
14CHN Zhilu Luo1T4z 2 9
15USA Anastasia Sanders1T4z 2 15
16FRA Flavy Cohaut1T4z 3 7
16SLO Lucka Rakovec1T4z 3 7
18CAN Madison Fischer0T4z 0 7
19JPN Anon Matsufuji0T4z 0 9
20ITA Miriam Fogu0T3z 0 8
1GER Hannah Meul4T5z 6 6
1SRB Stasa Gejo4T5z 6 6
1SLO Julija Kruder5T5z 9 8
4ISR Ayala Kerem5T5z 18 18
5AUS Oceania Mackenzie4T5z 7 6
5CAN Madison Fischer4T5z 8 10
7JPN Anon Matsufuji4T5z 9 14
7SUI Petra Klingler4T5z 10 12
9AUT Johanna Färber4T5z 10 11
9GER Sandra Hopfensitz4T5z 17 18
11USA Natalia Grossman4T4z 4 4
11CHN Zhilu Luo4T4z 9 5
13KOR Chaehyun Seo4T4z 7 6
13USA Anastasia Sanders4T4z 11 9
15JPN Ryu Nakagawa4T4z 13 9
15SLO Lucka Rakovec4T4z 10 7
17FRA Flavy Cohaut3T5z 4 13
17ITA Miriam Fogu3T5z 5 10
19JPN Melody Sekikawa3T5z 5 16
19USA Kyra Condie3T5z 5 15
21ESP Aida Torres Illamola3T5z 11 21
21AUS Maya Stasiuk3T5z 6 10
23ITA Camilla Moroni3T4z 3 4
23ITA Giorgia Tesio3T4z 3 4
23USA Cloe Coscoy3T5z 7 16
26AUT Franziska Sterrer3T5z 19 18
27FRA Selma Elhadj Mimoune3T4z 4 4
27USA Kylie Cullen3T4z 5 5
27FRA Zélia Avezou3T4z 4 4
30SUI Andrea Kümin3T4z 6 5
31FRA Fanny Gibert3T4z 4 5
31GBR Holly Toothill3T4z 7 8
31CAN Evangelina Briggs3T4z 7 8
34SLO Lucija Tarkus3T4z 5 4
35SLO Katja Debevec3T4z 7 9
35ISR Yael Taub3T4z 5 6
37GER Lucia Dörffel3T4z 6 4
37BEL Chloe Caulier3T4z 8 9
39JPN Nanako Kura3T4z 6 6
39KOR Sol Sa3T4z 8 10
41JPN Mia Aoyagi3T4z 6 9
41IRI Elnaz Rekabi3T4z 6 9
41AUT Sandra Lettner3T4z 8 13
44AUT Jessica Pilz3T4z 9 8
45JPN Futaba Ito3T4z 7 5
45NOR Ingrid Kindlihagen3T4z 13 9
47SUI Sofya Yokoyama3T4z 7 8
47GER Afra Hönig3T4z 7 8
47GER Leonie Lochner3T3z 9 7
50CAN Alannah Yip2T4z 4 8
51ARG Valentina Aguado2T4z 10 14
51ESP Rebeca Pérez Duato3T4z 8 5
53SUI Natalie Bärtschi2T4z 11 11
53ISR Maya Dreamer3T4z 8 7
55ITA Giulia Medici2T3z 5 4
55GRE Evdoxia-aikaterini Kallia3T3z 9 8
57CHN Yuetong Zhang2T4z 3 7
57GBR Molly Thompson-smith1T4z 1 13
59KOR Jain Kim2T4z 3 10
59BUL Aleksandra Totkova1T4z 2 12
59FIN Laura Loikas2T4z 3 10
62ITA Claudia Ghisolfi1T3z 3 3
63ISL Svana Bjarnason1T3z 4 10
63ITA Caterina Dal Zotto2T4z 4 11
65ITA Laura Rogora2T3z 2 3
65AUS Jordyn Damasco1T3z 5 8
67GBR Zoe Peetermans1T4z 4 9
67ARG Rocio Ailen Becerra1T2z 3 4
69CHI Ignacia Mellado Quinteros1T3z 1 15
69GRE Alexandra Kateri0T2z 0 18
71MEX María Fernanda González Rámirez0T1z 0 2
71IRI Rahil Ramezani1T3z 2 6
73CHI Muykuay Silva1T3z 5 14
73MKD Sara Trajkoska0T1z 0 9
75NOR Regine Storå1T2z 1 2
75PUR Elizabeth Sepulveda0T1z 0 11
77HON Iris Pamela Duron Antonio0T0z 0 0
77CAM Vinnith Im0T0z 0 0
77ESA Grecia Daniela Hernandez Guerrero0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1GBR Toby Roberts3T4z 10 7
2KOR Dohyun Lee2T4z 3 4
3JPN Yoshiyuki Ogata2T4z 5 6
4JPN Meichi Narasaki2T4z 5 11
5JPN Sorato Anraku2T2z 5 2
6JPN Tomoa Narasaki1T2z 1 2
1GBR Toby Roberts3T4z 6 19
2JPN Sorato Anraku3T4z 7 7
3JPN Tomoa Narasaki3T4z 8 6
4KOR Dohyun Lee3T4z 12 7
5JPN Meichi Narasaki2T4z 6 10
6JPN Yoshiyuki Ogata2T4z 7 8
7USA Colin Duffy2T4z 7 10
8GER Yannick Flohé2T4z 8 10
9ESP Alberto Ginés López1T4z 2 10
10GBR Hamish Mcarthur1T3z 1 3
11GBR Maximillian Milne1T3z 3 6
12AUT Jan-luca Posch1T3z 6 13
13FRA Leo Favot0T3z 0 8
13JPN Ritsu Kayotani0T3z 0 8
15ISR Nimrod Marcus0T3z 0 9
16KOR Jongwon Chon0T3z 0 13
17GBR Jack Macdougall0T2z 0 4
18SLO Anze Peharc0T2z 0 5
19USA Ellis Ernsberger0T2z 0 10
19CZE Adam Ondra0T2z 0 10
1KOR Dohyun Lee4T5z 6 6
1JPN Sorato Anraku5T5z 7 6
3KOR Jongwon Chon5T5z 9 7
3CZE Adam Ondra4T5z 6 8
5JPN Meichi Narasaki5T5z 10 6
5GBR Jack Macdougall4T5z 9 10
7JPN Yoshiyuki Ogata4T5z 5 6
7AUT Jan-luca Posch4T5z 11 11
9JPN Tomoa Narasaki4T5z 5 8
9JPN Ritsu Kayotani4T5z 13 9
11ISR Nimrod Marcus4T5z 6 8
11FRA Leo Favot4T5z 16 13
13GBR Toby Roberts4T5z 16 14
13ESP Alberto Ginés López4T5z 16 14
13USA Ellis Ernsberger4T5z 6 11
16GBR Maximillian Milne4T5z 8 9
17GER Yannick Flohé4T5z 19 19
17SLO Anze Peharc4T5z 8 11
19USA Colin Duffy4T4z 17 11
19GBR Hamish Mcarthur4T5z 10 10
21IRI Gholamali Baratzadeh3T5z 6 9
21FRA Pierre Le Cerf4T5z 12 8
23JPN Daiki Sano3T5z 3 11
23JPN Yuji Inoue3T5z 8 9
25LAT Edvards Gruzitis3T5z 8 13
25USA Zach Galla3T5z 7 9
27JPN Kokoro Fujii3T5z 9 10
27AUT Nicolai Uznik3T4z 5 16
29FRA Mathieu Ternant3T5z 10 12
29USA Ross Fulkerson2T5z 2 10
31SWE Hannes Puman3T5z 11 14
31ITA Nicolò Sartirana2T5z 3 7
33SLO Gregor Vezonik2T5z 3 14
33GER Elias Arriagada Krüger3T5z 12 8
35USA Dillon Countryman3T5z 12 15
35ISR Ido Fidel2T5z 5 9
37ISR Yotam Ben Reuven2T5z 6 12
37GBR Joseph Xiberras3T4z 6 7
39CHN Yufei Pan3T3z 7 5
39USA Jesse Grupper2T5z 7 14
41ISR Geva Levin2T4z 4 10
41AUT Stefan Scherz2T5z 6 14
43IRI Radin Foroughian2T4z 3 8
43ITA Pietro Vidi2T4z 4 14
45ITA Gabriele Moroni2T4z 5 12
45AUS Maxim Pare2T4z 3 13
47GER Alexander Megos2T4z 6 8
47CAN Guy Mcnamee2T4z 6 8
47SLO Martin Bergant2T4z 6 8
50FRA Antoine Girard2T4z 6 12
51ITA Filip Schenk2T4z 7 8
51PER Diego Lequerica Buscaglia2T4z 7 8
53BEL Nicolas Collin2T4z 7 13
53ITA Davide Marco Colombo2T3z 3 5
55BUL Nikolay Rusev2T3z 12 11
55KOR Minsung Han2T4z 9 14
57SLO Jernej Kruder1T4z 1 13
57CHI Benjamin Vargas2T3z 3 15
59IRL Michael O'neill2T3z 8 9
59SGP Luke Goh Wen Bin1T4z 1 15
61GER Lasse Von Freier1T5z 1 13
61CHN Jinbin Huang1T4z 2 17
63SUI Julien Clémence1T5z 1 19
63HKG Cheuk-hei Ho1T3z 1 3
65FRA Leo Avezou1T3z 1 4
65NOR Thilo Jeldrik Schröter1T5z 3 13
67AUS Dylan Parks1T4z 1 11
67CZE Martin Stranik1T4z 1 11
67IND Chingkheinganba Maibam1T3z 1 6
70ITA Michael Piccolruaz1T3z 1 9
71LUX Nathan Martin1T3z 1 11
71CAN Kindar Mcnamee1T4z 1 14
73KOR Yunchan Song1T3z 1 10
73HKG Ka-chun Yau1T3z 1 12
75CAN Sean Mccoll1T3z 4 10
75ARG Lautaro Nicolás Soria Sanchez1T3z 2 10
77FIN Axel Lindfors1T2z 1 7
77CHI Joaquin Urrutia1T2z 1 3
79SUI Nils Favre1T1z 1 1
79LTU Vaidotas Monstavicius1T2z 1 5
81IRL Mark Scanlon1T2z 3 3
81GRE Ioannis-filippos Noel-baker0T1z 0 17
83CAM Pheaktra Sambath0T1z 0 1
83MKD Jovan Ivanov0T0z 0 0
83HON Daniel Alejandro Merino Ordóñez0T0z 0 0
83MKD Matej Markov0T0z 0 0
87FIN Toivo Eloranta0T1z 0 2
88ARG Bautista Gregorini0T0z 0 0
88GRE Michail Volyrakis0T0z 0 0
88ESA Marcelo Ignacio Vargas Claros0T0z 0 0
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1GER Hannah Meul4T5z 6 6
1SRB Stasa Gejo4T5z 6 6
1SLO Julija Kruder5T5z 9 8
4ISR Ayala Kerem5T5z 18 18
5AUS Oceania Mackenzie4T5z 7 6
5CAN Madison Fischer4T5z 8 10
7JPN Anon Matsufuji4T5z 9 14
7SUI Petra Klingler4T5z 10 12
9AUT Johanna Färber4T5z 10 11
9GER Sandra Hopfensitz4T5z 17 18
11USA Natalia Grossman4T4z 4 4
11CHN Zhilu Luo4T4z 9 5
13KOR Chaehyun Seo4T4z 7 6
13USA Anastasia Sanders4T4z 11 9
15JPN Ryu Nakagawa4T4z 13 9
15SLO Lucka Rakovec4T4z 10 7
17FRA Flavy Cohaut3T5z 4 13
17ITA Miriam Fogu3T5z 5 10
19JPN Melody Sekikawa3T5z 5 16
19USA Kyra Condie3T5z 5 15
21ESP Aida Torres Illamola3T5z 11 21
21AUS Maya Stasiuk3T5z 6 10
23ITA Camilla Moroni3T4z 3 4
23ITA Giorgia Tesio3T4z 3 4
23USA Cloe Coscoy3T5z 7 16
26AUT Franziska Sterrer3T5z 19 18
27FRA Selma Elhadj Mimoune3T4z 4 4
27USA Kylie Cullen3T4z 5 5
27FRA Zélia Avezou3T4z 4 4
30SUI Andrea Kümin3T4z 6 5
31FRA Fanny Gibert3T4z 4 5
31GBR Holly Toothill3T4z 7 8
31CAN Evangelina Briggs3T4z 7 8
34SLO Lucija Tarkus3T4z 5 4
35SLO Katja Debevec3T4z 7 9
35ISR Yael Taub3T4z 5 6
37GER Lucia Dörffel3T4z 6 4
37BEL Chloe Caulier3T4z 8 9
39JPN Nanako Kura3T4z 6 6
39KOR Sol Sa3T4z 8 10
41JPN Mia Aoyagi3T4z 6 9
41IRI Elnaz Rekabi3T4z 6 9
41AUT Sandra Lettner3T4z 8 13
44AUT Jessica Pilz3T4z 9 8
45JPN Futaba Ito3T4z 7 5
45NOR Ingrid Kindlihagen3T4z 13 9
47SUI Sofya Yokoyama3T4z 7 8
47GER Afra Hönig3T4z 7 8
47GER Leonie Lochner3T3z 9 7
50CAN Alannah Yip2T4z 4 8
51ARG Valentina Aguado2T4z 10 14
51ESP Rebeca Pérez Duato3T4z 8 5
53SUI Natalie Bärtschi2T4z 11 11
53ISR Maya Dreamer3T4z 8 7
55ITA Giulia Medici2T3z 5 4
55GRE Evdoxia-aikaterini Kallia3T3z 9 8
57CHN Yuetong Zhang2T4z 3 7
57GBR Molly Thompson-smith1T4z 1 13
59KOR Jain Kim2T4z 3 10
59BUL Aleksandra Totkova1T4z 2 12
59FIN Laura Loikas2T4z 3 10
62ITA Claudia Ghisolfi1T3z 3 3
63ISL Svana Bjarnason1T3z 4 10
63ITA Caterina Dal Zotto2T4z 4 11
65ITA Laura Rogora2T3z 2 3
65AUS Jordyn Damasco1T3z 5 8
67GBR Zoe Peetermans1T4z 4 9
67ARG Rocio Ailen Becerra1T2z 3 4
69CHI Ignacia Mellado Quinteros1T3z 1 15
69GRE Alexandra Kateri0T2z 0 18
71MEX María Fernanda González Rámirez0T1z 0 2
71IRI Rahil Ramezani1T3z 2 6
73CHI Muykuay Silva1T3z 5 14
73MKD Sara Trajkoska0T1z 0 9
75NOR Regine Storå1T2z 1 2
75PUR Elizabeth Sepulveda0T1z 0 11
77HON Iris Pamela Duron Antonio0T0z 0 0
77CAM Vinnith Im0T0z 0 0
77ESA Grecia Daniela Hernandez Guerrero0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1USA Natalia Grossman4T4z 8 5
2KOR Chaehyun Seo4T4z 9 5
3SRB Stasa Gejo3T4z 6 4
4ISR Ayala Kerem3T4z 9 8
5AUS Oceania Mackenzie2T4z 2 4
6AUT Johanna Färber2T4z 2 5
7JPN Ryu Nakagawa2T4z 3 4
8GER Hannah Meul2T4z 3 5
9SLO Julija Kruder2T4z 4 4
10GER Sandra Hopfensitz2T4z 5 15
11JPN Melody Sekikawa1T4z 1 5
12USA Kyra Condie1T4z 1 6
12SUI Petra Klingler1T4z 1 6
14CHN Zhilu Luo1T4z 2 9
15USA Anastasia Sanders1T4z 2 15
16FRA Flavy Cohaut1T4z 3 7
16SLO Lucka Rakovec1T4z 3 7
18CAN Madison Fischer0T4z 0 7
19JPN Anon Matsufuji0T4z 0 9
20ITA Miriam Fogu0T3z 0 8
Afficher uniquement les Français(es)

Bloc Seniors Homme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1KOR Dohyun Lee4T5z 6 6
1JPN Sorato Anraku5T5z 7 6
3KOR Jongwon Chon5T5z 9 7
3CZE Adam Ondra4T5z 6 8
5JPN Meichi Narasaki5T5z 10 6
5GBR Jack Macdougall4T5z 9 10
7JPN Yoshiyuki Ogata4T5z 5 6
7AUT Jan-luca Posch4T5z 11 11
9JPN Tomoa Narasaki4T5z 5 8
9JPN Ritsu Kayotani4T5z 13 9
11ISR Nimrod Marcus4T5z 6 8
11FRA Leo Favot4T5z 16 13
13GBR Toby Roberts4T5z 16 14
13ESP Alberto Ginés López4T5z 16 14
13USA Ellis Ernsberger4T5z 6 11
16GBR Maximillian Milne4T5z 8 9
17GER Yannick Flohé4T5z 19 19
17SLO Anze Peharc4T5z 8 11
19USA Colin Duffy4T4z 17 11
19GBR Hamish Mcarthur4T5z 10 10
21IRI Gholamali Baratzadeh3T5z 6 9
21FRA Pierre Le Cerf4T5z 12 8
23JPN Daiki Sano3T5z 3 11
23JPN Yuji Inoue3T5z 8 9
25LAT Edvards Gruzitis3T5z 8 13
25USA Zach Galla3T5z 7 9
27JPN Kokoro Fujii3T5z 9 10
27AUT Nicolai Uznik3T4z 5 16
29FRA Mathieu Ternant3T5z 10 12
29USA Ross Fulkerson2T5z 2 10
31SWE Hannes Puman3T5z 11 14
31ITA Nicolò Sartirana2T5z 3 7
33SLO Gregor Vezonik2T5z 3 14
33GER Elias Arriagada Krüger3T5z 12 8
35USA Dillon Countryman3T5z 12 15
35ISR Ido Fidel2T5z 5 9
37ISR Yotam Ben Reuven2T5z 6 12
37GBR Joseph Xiberras3T4z 6 7
39CHN Yufei Pan3T3z 7 5
39USA Jesse Grupper2T5z 7 14
41ISR Geva Levin2T4z 4 10
41AUT Stefan Scherz2T5z 6 14
43IRI Radin Foroughian2T4z 3 8
43ITA Pietro Vidi2T4z 4 14
45ITA Gabriele Moroni2T4z 5 12
45AUS Maxim Pare2T4z 3 13
47GER Alexander Megos2T4z 6 8
47CAN Guy Mcnamee2T4z 6 8
47SLO Martin Bergant2T4z 6 8
50FRA Antoine Girard2T4z 6 12
51ITA Filip Schenk2T4z 7 8
51PER Diego Lequerica Buscaglia2T4z 7 8
53BEL Nicolas Collin2T4z 7 13
53ITA Davide Marco Colombo2T3z 3 5
55BUL Nikolay Rusev2T3z 12 11
55KOR Minsung Han2T4z 9 14
57SLO Jernej Kruder1T4z 1 13
57CHI Benjamin Vargas2T3z 3 15
59IRL Michael O'neill2T3z 8 9
59SGP Luke Goh Wen Bin1T4z 1 15
61GER Lasse Von Freier1T5z 1 13
61CHN Jinbin Huang1T4z 2 17
63SUI Julien Clémence1T5z 1 19
63HKG Cheuk-hei Ho1T3z 1 3
65FRA Leo Avezou1T3z 1 4
65NOR Thilo Jeldrik Schröter1T5z 3 13
67AUS Dylan Parks1T4z 1 11
67CZE Martin Stranik1T4z 1 11
67IND Chingkheinganba Maibam1T3z 1 6
70ITA Michael Piccolruaz1T3z 1 9
71LUX Nathan Martin1T3z 1 11
71CAN Kindar Mcnamee1T4z 1 14
73KOR Yunchan Song1T3z 1 10
73HKG Ka-chun Yau1T3z 1 12
75CAN Sean Mccoll1T3z 4 10
75ARG Lautaro Nicolás Soria Sanchez1T3z 2 10
77FIN Axel Lindfors1T2z 1 7
77CHI Joaquin Urrutia1T2z 1 3
79SUI Nils Favre1T1z 1 1
79LTU Vaidotas Monstavicius1T2z 1 5
81IRL Mark Scanlon1T2z 3 3
81GRE Ioannis-filippos Noel-baker0T1z 0 17
83CAM Pheaktra Sambath0T1z 0 1
83MKD Jovan Ivanov0T0z 0 0
83HON Daniel Alejandro Merino Ordóñez0T0z 0 0
83MKD Matej Markov0T0z 0 0
87FIN Toivo Eloranta0T1z 0 2
88ARG Bautista Gregorini0T0z 0 0
88GRE Michail Volyrakis0T0z 0 0
88ESA Marcelo Ignacio Vargas Claros0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1USA Natalia Grossman4T4z 12 12
2KOR Chaehyun Seo3T4z 3 9
3SRB Stasa Gejo3T4z 5 6
4ISR Ayala Kerem3T4z 10 16
5AUS Oceania Mackenzie2T3z 5 6
6AUT Johanna Färber1T2z 4 14

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1GBR Toby Roberts3T4z 6 19
2JPN Sorato Anraku3T4z 7 7
3JPN Tomoa Narasaki3T4z 8 6
4KOR Dohyun Lee3T4z 12 7
5JPN Meichi Narasaki2T4z 6 10
6JPN Yoshiyuki Ogata2T4z 7 8
7USA Colin Duffy2T4z 7 10
8GER Yannick Flohé2T4z 8 10
9ESP Alberto Ginés López1T4z 2 10
10GBR Hamish Mcarthur1T3z 1 3
11GBR Maximillian Milne1T3z 3 6
12AUT Jan-luca Posch1T3z 6 13
13FRA Leo Favot0T3z 0 8
13JPN Ritsu Kayotani0T3z 0 8
15ISR Nimrod Marcus0T3z 0 9
16KOR Jongwon Chon0T3z 0 13
17GBR Jack Macdougall0T2z 0 4
18SLO Anze Peharc0T2z 0 5
19USA Ellis Ernsberger0T2z 0 10
19CZE Adam Ondra0T2z 0 10
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1GBR Toby Roberts3T4z 10 7
2KOR Dohyun Lee2T4z 3 4
3JPN Yoshiyuki Ogata2T4z 5 6
4JPN Meichi Narasaki2T4z 5 11
5JPN Sorato Anraku2T2z 5 2
6JPN Tomoa Narasaki1T2z 1 2