Le contenu

Coupe du monde de bloc
Prague 2024

Classements globaux

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1KOR Dohyun Lee2T4z 3 19
2FRA Manuel Cornu2T3z 5 10
3GBR Toby Roberts2T2z 6 2
4JPN Sorato Anraku1T4z 1 9
5JPN Tomoa Narasaki1T4z 4 10
6CZE Adam Ondra1T3z 1 7
1JPN Sorato Anraku4T4z 15 8
2JPN Tomoa Narasaki4T4z 16 10
3KOR Dohyun Lee3T4z 6 7
4GBR Toby Roberts3T4z 9 15
5FRA Manuel Cornu3T3z 8 7
6CZE Adam Ondra3T3z 11 7
7USA Adam Shahar2T4z 2 13
8GBR Maximillian Milne2T4z 3 6
9FRA Samuel Richard2T4z 4 11
10FRA Mejdi Schalck2T3z 8 13
11FRA Sam Avezou2T2z 3 2
12KOR Jongwon Chon2T2z 4 2
13JPN Ritsu Kayotani1T4z 1 13
14JPN Meichi Narasaki1T3z 2 13
15SLO Anze Peharc1T3z 3 17
16JPN Yuji Fujiwaki1T2z 8 15
17ITA Nicolò Sartirana1T1z 2 1
18AUT Nicolai Uznik0T3z 0 12
19GER Max Kleesattel0T2z 0 15
20ISR Ram Levin0T0z 0 0
1JPN Sorato Anraku4T5z 11 14
1FRA Sam Avezou4T5z 8 7
3GBR Toby Roberts4T4z 7 5
3JPN Ritsu Kayotani3T5z 5 6
5JPN Tomoa Narasaki3T5z 8 6
5CZE Adam Ondra4T4z 7 6
7KOR Jongwon Chon4T4z 9 8
7AUT Nicolai Uznik3T4z 10 9
9GBR Maximillian Milne4T4z 9 9
9USA Adam Shahar3T4z 10 10
11JPN Meichi Narasaki3T4z 11 11
11GER Max Kleesattel3T5z 8 11
13FRA Mejdi Schalck3T4z 12 11
13ITA Nicolò Sartirana3T4z 8 10
15KOR Dohyun Lee3T3z 5 4
15ISR Ram Levin3T4z 10 10
17SLO Anze Peharc3T3z 4 3
17FRA Manuel Cornu2T5z 4 6
19JPN Yuji Fujiwaki2T5z 6 21
19FRA Samuel Richard3T3z 5 3
21BUL Nikolay Rusev3T3z 6 4
21JPN Kodai Yamada2T5z 7 17
23SLO Gregor Vezonik2T5z 9 11
23SLO Timotej Romšak3T3z 9 4
25FRA Paul Jenft2T4z 4 5
25JPN Yoshiyuki Ogata2T4z 2 5
27JPN Sohta Amagasa2T4z 3 5
27AUT Andreas Hofherr2T4z 5 20
27NED Paul Brand2T4z 3 5
30GER Thorben Perry Bloem2T4z 8 12
31JPN Satone Yoshida2T4z 11 11
31GER Elias Arriagada Krüger2T4z 4 9
33FRA Kito Martini2T3z 6 4
33LAT Edvards Gruzitis2T3z 2 6
35BRA Rodrigo Iasi Hanada1T4z 5 18
35IRL Michael O'neill2T3z 5 3
37CZE Martin Stranik2T3z 5 7
37ROU Alexandru-florian Zaharia1T4z 5 19
39ITA Filip Schenk1T4z 7 15
39ROU Dragos Gabriel Flueraru2T3z 8 7
41AUS Dylan Parks2T3z 8 9
41CAN Zach Richardson1T3z 4 10
43CHI Benjamin Vargas2T3z 13 12
43ESP Guillermo Peinado Franganillo1T3z 6 5
45USA Charles Barron1T4z 1 6
45GER Jonas Körner1T2z 3 4
47GBR Dayan Akhtar1T2z 5 5
47DEN Theis Lindegren Elfenbein1T4z 1 8
49AUT Raffael Gruber1T4z 5 18
49USA Hugo Hoyer1T2z 5 6
49CHI Christian Wagner1T2z 5 6
52SUI Sascha Lehmann1T3z 2 8
53USA Benjamin Hanna0T4z 0 5
53CZE Lukas Mokrolusky1T3z 5 7
55AUT Jan-luca Posch1T2z 1 2
55ISR Ido Fidel0T4z 0 13
57CAN Matthew Rodriguez1T2z 1 3
57POL Jakub Zietek0T3z 0 7
59SUI Julien Clémence1T2z 3 4
59AUT Timo Uznik1T2z 3 4
59CZE Jan Stipek0T3z 0 8
62FIN Axel Lindfors0T3z 0 11
63ISR Geva Levin0T2z 0 2
63AUS Maxim Pare1T2z 4 2
65KOR Yejun Chon0T2z 0 3
65CZE Simon Potucek1T2z 5 5
67BEL Alexandre Noël0T3z 0 4
67LAT Rolands Rugens0T2z 0 4
69IRI Ali Salimian0T2z 0 5
69SWE Albin Meyer0T2z 0 2
71THA Ardch Intrachupongse0T2z 0 3
71LTU Roman Sivakov0T2z 0 3
71IND Suraj Singh0T2z 0 7
74IRI Hossein Familrohani0T2z 0 17
75LTU Meritas Babilas0T1z 0 2
75IRL Mark Scanlon0T2z 0 15
77PER Kenu Puerta Wong0T1z 0 1
77KOR Seungchan Choi0T0z 0 0
77MEX García Fernández Del Valle Pedro0T0z 0 0
77CYP Joshua Kyri Steliou0T0z 0 0
81MAC Chon Hou Lei0T0z 0 0
81NGR Olukayode Adeyemi Sonuga0T0z 0 0
81CYP Andreas Kanari0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1USA Natalia Grossman3T4z 17 18
2FRA Naïlé Meignan2T4z 8 11
3AUS Oceania Mackenzie2T3z 8 6
4JPN Anon Matsufuji2T3z 10 14
5FRA Zélia Avezou1T2z 1 10
6JPN Mao Nakamura0T3z 0 8
1USA Natalia Grossman3T4z 9 10
2AUS Oceania Mackenzie2T3z 6 4
3FRA Naïlé Meignan2T3z 8 6
4FRA Zélia Avezou1T3z 1 3
5JPN Mao Nakamura1T3z 1 5
5JPN Anon Matsufuji1T3z 1 5
7KOR Chaehyun Seo1T3z 2 7
8GER Anna Maria Apel1T3z 3 4
9SLO Jennifer Eucharia Buckley1T3z 3 7
10ISR Ayala Kerem1T2z 1 2
10GBR Erin Mcneice1T2z 1 2
12ISR Maya Dreamer1T2z 2 3
12GER Afra Hönig1T2z 2 3
14SUI Andrea Kümin1T2z 2 6
15JPN Melody Sekikawa1T2z 3 5
16GER Alma Bestvater1T1z 2 1
17SVK Martina Buršíková0T3z 0 9
18SLO Katja Debevec0T2z 0 6
19FRA Selma Elhadj Mimoune0T2z 0 7
20SUI Sofya Yokoyama0T1z 0 3
1GBR Erin Mcneice5T5z 10 8
1USA Natalia Grossman5T5z 7 6
3FRA Zélia Avezou4T5z 8 8
3SLO Jennifer Eucharia Buckley5T5z 8 5
5JPN Anon Matsufuji5T5z 11 9
5SLO Katja Debevec4T5z 10 12
7JPN Mao Nakamura5T5z 21 14
7AUS Oceania Mackenzie4T4z 9 5
9FRA Naïlé Meignan4T4z 10 7
9KOR Chaehyun Seo3T5z 7 14
11GER Anna Maria Apel3T5z 8 9
11SUI Andrea Kümin4T4z 11 9
13JPN Melody Sekikawa3T5z 7 12
13SUI Sofya Yokoyama3T3z 6 4
15ISR Ayala Kerem3T3z 6 6
15FRA Selma Elhadj Mimoune3T5z 9 18
17GER Alma Bestvater3T4z 7 7
17GER Afra Hönig2T4z 2 6
19ISR Maya Dreamer3T4z 9 8
19SVK Martina Buršíková2T4z 4 13
21BEL Chloe Caulier3T3z 9 7
21CAN Babette Roy2T3z 2 3
23SLO Lucija Tarkus2T3z 4 4
23NED Amber Schiffeleers3T3z 11 8
25AUT Franziska Sterrer3T3z 14 10
25ITA Giulia Medici2T3z 5 6
27USA Kyra Condie2T5z 3 15
27CZE Michaela Smetanova1T4z 2 14
29ITA Laura Rogora1T4z 6 20
29NED Lisa Klem2T4z 2 7
31CAN Madison Richardson1T3z 1 7
31GER Roxana Wienand2T4z 4 8
33ITA Giorgia Tesio2T4z 7 13
33CZE Ema Galeova1T3z 2 4
35AUT Johanna Färber1T3z 3 14
35USA Helen Gillett2T4z 8 13
37FRA Fanny Gibert2T4z 9 11
37JPN Natsumi Hirano1T3z 5 8
39AUT Lea Kempf2T4z 9 14
39KOR Yejin Jung1T3z 6 8
41FRA Flavy Cohaut2T3z 5 10
41CAN Anna Kelley1T2z 2 3
43GBR Lucy Garlick1T1z 1 1
43JPN Miku Ishii1T3z 2 15
43NOR Sunniva Eik Haave1T1z 1 1
46MEX Katya Lynn Brockman1T2z 1 10
47NOR Ingrid Kindlihagen1T1z 3 1
47KOR Gayeong Oh1T2z 2 10
49CZE Marketa Janosova1T1z 5 1
49LAT Arta Celitane1T1z 1 1
49CZE Viktorie Konecna1T1z 1 1
52POL Bianka Janecka1T1z 8 1
53AUT Sandra Lettner0T1z 0 1
53SGP Natalie Goh Sihui1T1z 4 2
55ISR Yael Taub1T1z 5 5
55SVK Lea Slobodová0T1z 0 2
57FIN Rosa Arnold0T1z 0 4
57MEX Regina Salazar Puga0T1z 0 4
59ISL Svana Bjarnason0T0z 0 0
59FIN Laura Loikas0T0z 0 0
59ROU Iris-olivia Rizan0T0z 0 0
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Homme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Sorato Anraku4T5z 11 14
1FRA Sam Avezou4T5z 8 7
3GBR Toby Roberts4T4z 7 5
3JPN Ritsu Kayotani3T5z 5 6
5JPN Tomoa Narasaki3T5z 8 6
5CZE Adam Ondra4T4z 7 6
7KOR Jongwon Chon4T4z 9 8
7AUT Nicolai Uznik3T4z 10 9
9GBR Maximillian Milne4T4z 9 9
9USA Adam Shahar3T4z 10 10
11JPN Meichi Narasaki3T4z 11 11
11GER Max Kleesattel3T5z 8 11
13FRA Mejdi Schalck3T4z 12 11
13ITA Nicolò Sartirana3T4z 8 10
15KOR Dohyun Lee3T3z 5 4
15ISR Ram Levin3T4z 10 10
17SLO Anze Peharc3T3z 4 3
17FRA Manuel Cornu2T5z 4 6
19JPN Yuji Fujiwaki2T5z 6 21
19FRA Samuel Richard3T3z 5 3
21BUL Nikolay Rusev3T3z 6 4
21JPN Kodai Yamada2T5z 7 17
23SLO Gregor Vezonik2T5z 9 11
23SLO Timotej Romšak3T3z 9 4
25FRA Paul Jenft2T4z 4 5
25JPN Yoshiyuki Ogata2T4z 2 5
27JPN Sohta Amagasa2T4z 3 5
27AUT Andreas Hofherr2T4z 5 20
27NED Paul Brand2T4z 3 5
30GER Thorben Perry Bloem2T4z 8 12
31JPN Satone Yoshida2T4z 11 11
31GER Elias Arriagada Krüger2T4z 4 9
33FRA Kito Martini2T3z 6 4
33LAT Edvards Gruzitis2T3z 2 6
35BRA Rodrigo Iasi Hanada1T4z 5 18
35IRL Michael O'neill2T3z 5 3
37CZE Martin Stranik2T3z 5 7
37ROU Alexandru-florian Zaharia1T4z 5 19
39ITA Filip Schenk1T4z 7 15
39ROU Dragos Gabriel Flueraru2T3z 8 7
41AUS Dylan Parks2T3z 8 9
41CAN Zach Richardson1T3z 4 10
43CHI Benjamin Vargas2T3z 13 12
43ESP Guillermo Peinado Franganillo1T3z 6 5
45USA Charles Barron1T4z 1 6
45GER Jonas Körner1T2z 3 4
47GBR Dayan Akhtar1T2z 5 5
47DEN Theis Lindegren Elfenbein1T4z 1 8
49AUT Raffael Gruber1T4z 5 18
49USA Hugo Hoyer1T2z 5 6
49CHI Christian Wagner1T2z 5 6
52SUI Sascha Lehmann1T3z 2 8
53USA Benjamin Hanna0T4z 0 5
53CZE Lukas Mokrolusky1T3z 5 7
55AUT Jan-luca Posch1T2z 1 2
55ISR Ido Fidel0T4z 0 13
57CAN Matthew Rodriguez1T2z 1 3
57POL Jakub Zietek0T3z 0 7
59SUI Julien Clémence1T2z 3 4
59AUT Timo Uznik1T2z 3 4
59CZE Jan Stipek0T3z 0 8
62FIN Axel Lindfors0T3z 0 11
63ISR Geva Levin0T2z 0 2
63AUS Maxim Pare1T2z 4 2
65KOR Yejun Chon0T2z 0 3
65CZE Simon Potucek1T2z 5 5
67BEL Alexandre Noël0T3z 0 4
67LAT Rolands Rugens0T2z 0 4
69IRI Ali Salimian0T2z 0 5
69SWE Albin Meyer0T2z 0 2
71THA Ardch Intrachupongse0T2z 0 3
71LTU Roman Sivakov0T2z 0 3
71IND Suraj Singh0T2z 0 7
74IRI Hossein Familrohani0T2z 0 17
75LTU Meritas Babilas0T1z 0 2
75IRL Mark Scanlon0T2z 0 15
77PER Kenu Puerta Wong0T1z 0 1
77KOR Seungchan Choi0T0z 0 0
77MEX García Fernández Del Valle Pedro0T0z 0 0
77CYP Joshua Kyri Steliou0T0z 0 0
81MAC Chon Hou Lei0T0z 0 0
81NGR Olukayode Adeyemi Sonuga0T0z 0 0
81CYP Andreas Kanari0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1GBR Erin Mcneice5T5z 10 8
1USA Natalia Grossman5T5z 7 6
3FRA Zélia Avezou4T5z 8 8
3SLO Jennifer Eucharia Buckley5T5z 8 5
5JPN Anon Matsufuji5T5z 11 9
5SLO Katja Debevec4T5z 10 12
7JPN Mao Nakamura5T5z 21 14
7AUS Oceania Mackenzie4T4z 9 5
9FRA Naïlé Meignan4T4z 10 7
9KOR Chaehyun Seo3T5z 7 14
11GER Anna Maria Apel3T5z 8 9
11SUI Andrea Kümin4T4z 11 9
13JPN Melody Sekikawa3T5z 7 12
13SUI Sofya Yokoyama3T3z 6 4
15ISR Ayala Kerem3T3z 6 6
15FRA Selma Elhadj Mimoune3T5z 9 18
17GER Alma Bestvater3T4z 7 7
17GER Afra Hönig2T4z 2 6
19ISR Maya Dreamer3T4z 9 8
19SVK Martina Buršíková2T4z 4 13
21BEL Chloe Caulier3T3z 9 7
21CAN Babette Roy2T3z 2 3
23SLO Lucija Tarkus2T3z 4 4
23NED Amber Schiffeleers3T3z 11 8
25AUT Franziska Sterrer3T3z 14 10
25ITA Giulia Medici2T3z 5 6
27USA Kyra Condie2T5z 3 15
27CZE Michaela Smetanova1T4z 2 14
29ITA Laura Rogora1T4z 6 20
29NED Lisa Klem2T4z 2 7
31CAN Madison Richardson1T3z 1 7
31GER Roxana Wienand2T4z 4 8
33ITA Giorgia Tesio2T4z 7 13
33CZE Ema Galeova1T3z 2 4
35AUT Johanna Färber1T3z 3 14
35USA Helen Gillett2T4z 8 13
37FRA Fanny Gibert2T4z 9 11
37JPN Natsumi Hirano1T3z 5 8
39AUT Lea Kempf2T4z 9 14
39KOR Yejin Jung1T3z 6 8
41FRA Flavy Cohaut2T3z 5 10
41CAN Anna Kelley1T2z 2 3
43GBR Lucy Garlick1T1z 1 1
43JPN Miku Ishii1T3z 2 15
43NOR Sunniva Eik Haave1T1z 1 1
46MEX Katya Lynn Brockman1T2z 1 10
47NOR Ingrid Kindlihagen1T1z 3 1
47KOR Gayeong Oh1T2z 2 10
49CZE Marketa Janosova1T1z 5 1
49LAT Arta Celitane1T1z 1 1
49CZE Viktorie Konecna1T1z 1 1
52POL Bianka Janecka1T1z 8 1
53AUT Sandra Lettner0T1z 0 1
53SGP Natalie Goh Sihui1T1z 4 2
55ISR Yael Taub1T1z 5 5
55SVK Lea Slobodová0T1z 0 2
57FIN Rosa Arnold0T1z 0 4
57MEX Regina Salazar Puga0T1z 0 4
59ISL Svana Bjarnason0T0z 0 0
59FIN Laura Loikas0T0z 0 0
59ROU Iris-olivia Rizan0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Sorato Anraku4T4z 15 8
2JPN Tomoa Narasaki4T4z 16 10
3KOR Dohyun Lee3T4z 6 7
4GBR Toby Roberts3T4z 9 15
5FRA Manuel Cornu3T3z 8 7
6CZE Adam Ondra3T3z 11 7
7USA Adam Shahar2T4z 2 13
8GBR Maximillian Milne2T4z 3 6
9FRA Samuel Richard2T4z 4 11
10FRA Mejdi Schalck2T3z 8 13
11FRA Sam Avezou2T2z 3 2
12KOR Jongwon Chon2T2z 4 2
13JPN Ritsu Kayotani1T4z 1 13
14JPN Meichi Narasaki1T3z 2 13
15SLO Anze Peharc1T3z 3 17
16JPN Yuji Fujiwaki1T2z 8 15
17ITA Nicolò Sartirana1T1z 2 1
18AUT Nicolai Uznik0T3z 0 12
19GER Max Kleesattel0T2z 0 15
20ISR Ram Levin0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1KOR Dohyun Lee2T4z 3 19
2FRA Manuel Cornu2T3z 5 10
3GBR Toby Roberts2T2z 6 2
4JPN Sorato Anraku1T4z 1 9
5JPN Tomoa Narasaki1T4z 4 10
6CZE Adam Ondra1T3z 1 7
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1USA Natalia Grossman3T4z 9 10
2AUS Oceania Mackenzie2T3z 6 4
3FRA Naïlé Meignan2T3z 8 6
4FRA Zélia Avezou1T3z 1 3
5JPN Mao Nakamura1T3z 1 5
5JPN Anon Matsufuji1T3z 1 5
7KOR Chaehyun Seo1T3z 2 7
8GER Anna Maria Apel1T3z 3 4
9SLO Jennifer Eucharia Buckley1T3z 3 7
10ISR Ayala Kerem1T2z 1 2
10GBR Erin Mcneice1T2z 1 2
12ISR Maya Dreamer1T2z 2 3
12GER Afra Hönig1T2z 2 3
14SUI Andrea Kümin1T2z 2 6
15JPN Melody Sekikawa1T2z 3 5
16GER Alma Bestvater1T1z 2 1
17SVK Martina Buršíková0T3z 0 9
18SLO Katja Debevec0T2z 0 6
19FRA Selma Elhadj Mimoune0T2z 0 7
20SUI Sofya Yokoyama0T1z 0 3
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1USA Natalia Grossman3T4z 17 18
2FRA Naïlé Meignan2T4z 8 11
3AUS Oceania Mackenzie2T3z 8 6
4JPN Anon Matsufuji2T3z 10 14
5FRA Zélia Avezou1T2z 1 10
6JPN Mao Nakamura0T3z 0 8
Afficher uniquement les Français(es)