Coupe du monde de bloc
Prague 2024
Classements globaux
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | KOR | Dohyun Lee | 2T4z 3 19 | ||
2 | FRA | Manuel Cornu | 2T3z 5 10 | ||
3 | GBR | Toby Roberts | 2T2z 6 2 | ||
4 | JPN | Sorato Anraku | 1T4z 1 9 | ||
5 | JPN | Tomoa Narasaki | 1T4z 4 10 | ||
6 | CZE | Adam Ondra | 1T3z 1 7 | ||
1 | JPN | Sorato Anraku | 4T4z 15 8 | ||
2 | JPN | Tomoa Narasaki | 4T4z 16 10 | ||
3 | KOR | Dohyun Lee | 3T4z 6 7 | ||
4 | GBR | Toby Roberts | 3T4z 9 15 | ||
5 | FRA | Manuel Cornu | 3T3z 8 7 | ||
6 | CZE | Adam Ondra | 3T3z 11 7 | ||
7 | USA | Adam Shahar | 2T4z 2 13 | ||
8 | GBR | Maximillian Milne | 2T4z 3 6 | ||
9 | FRA | Samuel Richard | 2T4z 4 11 | ||
10 | FRA | Mejdi Schalck | 2T3z 8 13 | ||
11 | FRA | Sam Avezou | 2T2z 3 2 | ||
12 | KOR | Jongwon Chon | 2T2z 4 2 | ||
13 | JPN | Ritsu Kayotani | 1T4z 1 13 | ||
14 | JPN | Meichi Narasaki | 1T3z 2 13 | ||
15 | SLO | Anze Peharc | 1T3z 3 17 | ||
16 | JPN | Yuji Fujiwaki | 1T2z 8 15 | ||
17 | ITA | Nicolò Sartirana | 1T1z 2 1 | ||
18 | AUT | Nicolai Uznik | 0T3z 0 12 | ||
19 | GER | Max Kleesattel | 0T2z 0 15 | ||
20 | ISR | Ram Levin | 0T0z 0 0 | ||
1 | JPN | Sorato Anraku | 4T5z 11 14 | ||
1 | FRA | Sam Avezou | 4T5z 8 7 | ||
3 | GBR | Toby Roberts | 4T4z 7 5 | ||
3 | JPN | Ritsu Kayotani | 3T5z 5 6 | ||
5 | JPN | Tomoa Narasaki | 3T5z 8 6 | ||
5 | CZE | Adam Ondra | 4T4z 7 6 | ||
7 | KOR | Jongwon Chon | 4T4z 9 8 | ||
7 | AUT | Nicolai Uznik | 3T4z 10 9 | ||
9 | GBR | Maximillian Milne | 4T4z 9 9 | ||
9 | USA | Adam Shahar | 3T4z 10 10 | ||
11 | JPN | Meichi Narasaki | 3T4z 11 11 | ||
11 | GER | Max Kleesattel | 3T5z 8 11 | ||
13 | FRA | Mejdi Schalck | 3T4z 12 11 | ||
13 | ITA | Nicolò Sartirana | 3T4z 8 10 | ||
15 | KOR | Dohyun Lee | 3T3z 5 4 | ||
15 | ISR | Ram Levin | 3T4z 10 10 | ||
17 | SLO | Anze Peharc | 3T3z 4 3 | ||
17 | FRA | Manuel Cornu | 2T5z 4 6 | ||
19 | JPN | Yuji Fujiwaki | 2T5z 6 21 | ||
19 | FRA | Samuel Richard | 3T3z 5 3 | ||
21 | BUL | Nikolay Rusev | 3T3z 6 4 | ||
21 | JPN | Kodai Yamada | 2T5z 7 17 | ||
23 | SLO | Gregor Vezonik | 2T5z 9 11 | ||
23 | SLO | Timotej Romšak | 3T3z 9 4 | ||
25 | FRA | Paul Jenft | 2T4z 4 5 | ||
25 | JPN | Yoshiyuki Ogata | 2T4z 2 5 | ||
27 | JPN | Sohta Amagasa | 2T4z 3 5 | ||
27 | AUT | Andreas Hofherr | 2T4z 5 20 | ||
27 | NED | Paul Brand | 2T4z 3 5 | ||
30 | GER | Thorben Perry Bloem | 2T4z 8 12 | ||
31 | JPN | Satone Yoshida | 2T4z 11 11 | ||
31 | GER | Elias Arriagada Krüger | 2T4z 4 9 | ||
33 | FRA | Kito Martini | 2T3z 6 4 | ||
33 | LAT | Edvards Gruzitis | 2T3z 2 6 | ||
35 | BRA | Rodrigo Iasi Hanada | 1T4z 5 18 | ||
35 | IRL | Michael O'neill | 2T3z 5 3 | ||
37 | CZE | Martin Stranik | 2T3z 5 7 | ||
37 | ROU | Alexandru-florian Zaharia | 1T4z 5 19 | ||
39 | ITA | Filip Schenk | 1T4z 7 15 | ||
39 | ROU | Dragos Gabriel Flueraru | 2T3z 8 7 | ||
41 | AUS | Dylan Parks | 2T3z 8 9 | ||
41 | CAN | Zach Richardson | 1T3z 4 10 | ||
43 | CHI | Benjamin Vargas | 2T3z 13 12 | ||
43 | ESP | Guillermo Peinado Franganillo | 1T3z 6 5 | ||
45 | USA | Charles Barron | 1T4z 1 6 | ||
45 | GER | Jonas Körner | 1T2z 3 4 | ||
47 | GBR | Dayan Akhtar | 1T2z 5 5 | ||
47 | DEN | Theis Lindegren Elfenbein | 1T4z 1 8 | ||
49 | AUT | Raffael Gruber | 1T4z 5 18 | ||
49 | USA | Hugo Hoyer | 1T2z 5 6 | ||
49 | CHI | Christian Wagner | 1T2z 5 6 | ||
52 | SUI | Sascha Lehmann | 1T3z 2 8 | ||
53 | USA | Benjamin Hanna | 0T4z 0 5 | ||
53 | CZE | Lukas Mokrolusky | 1T3z 5 7 | ||
55 | AUT | Jan-luca Posch | 1T2z 1 2 | ||
55 | ISR | Ido Fidel | 0T4z 0 13 | ||
57 | CAN | Matthew Rodriguez | 1T2z 1 3 | ||
57 | POL | Jakub Zietek | 0T3z 0 7 | ||
59 | SUI | Julien Clémence | 1T2z 3 4 | ||
59 | AUT | Timo Uznik | 1T2z 3 4 | ||
59 | CZE | Jan Stipek | 0T3z 0 8 | ||
62 | FIN | Axel Lindfors | 0T3z 0 11 | ||
63 | ISR | Geva Levin | 0T2z 0 2 | ||
63 | AUS | Maxim Pare | 1T2z 4 2 | ||
65 | KOR | Yejun Chon | 0T2z 0 3 | ||
65 | CZE | Simon Potucek | 1T2z 5 5 | ||
67 | BEL | Alexandre Noël | 0T3z 0 4 | ||
67 | LAT | Rolands Rugens | 0T2z 0 4 | ||
69 | IRI | Ali Salimian | 0T2z 0 5 | ||
69 | SWE | Albin Meyer | 0T2z 0 2 | ||
71 | THA | Ardch Intrachupongse | 0T2z 0 3 | ||
71 | LTU | Roman Sivakov | 0T2z 0 3 | ||
71 | IND | Suraj Singh | 0T2z 0 7 | ||
74 | IRI | Hossein Familrohani | 0T2z 0 17 | ||
75 | LTU | Meritas Babilas | 0T1z 0 2 | ||
75 | IRL | Mark Scanlon | 0T2z 0 15 | ||
77 | PER | Kenu Puerta Wong | 0T1z 0 1 | ||
77 | KOR | Seungchan Choi | 0T0z 0 0 | ||
77 | MEX | García Fernández Del Valle Pedro | 0T0z 0 0 | ||
77 | CYP | Joshua Kyri Steliou | 0T0z 0 0 | ||
81 | MAC | Chon Hou Lei | 0T0z 0 0 | ||
81 | NGR | Olukayode Adeyemi Sonuga | 0T0z 0 0 | ||
81 | CYP | Andreas Kanari | 0T0z 0 0 |
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Natalia Grossman | 3T4z 17 18 | ||
2 | FRA | Naïlé Meignan | 2T4z 8 11 | ||
3 | AUS | Oceania Mackenzie | 2T3z 8 6 | ||
4 | JPN | Anon Matsufuji | 2T3z 10 14 | ||
5 | FRA | Zélia Avezou | 1T2z 1 10 | ||
6 | JPN | Mao Nakamura | 0T3z 0 8 | ||
1 | USA | Natalia Grossman | 3T4z 9 10 | ||
2 | AUS | Oceania Mackenzie | 2T3z 6 4 | ||
3 | FRA | Naïlé Meignan | 2T3z 8 6 | ||
4 | FRA | Zélia Avezou | 1T3z 1 3 | ||
5 | JPN | Mao Nakamura | 1T3z 1 5 | ||
5 | JPN | Anon Matsufuji | 1T3z 1 5 | ||
7 | KOR | Chaehyun Seo | 1T3z 2 7 | ||
8 | GER | Anna Maria Apel | 1T3z 3 4 | ||
9 | SLO | Jennifer Eucharia Buckley | 1T3z 3 7 | ||
10 | ISR | Ayala Kerem | 1T2z 1 2 | ||
10 | GBR | Erin Mcneice | 1T2z 1 2 | ||
12 | ISR | Maya Dreamer | 1T2z 2 3 | ||
12 | GER | Afra Hönig | 1T2z 2 3 | ||
14 | SUI | Andrea Kümin | 1T2z 2 6 | ||
15 | JPN | Melody Sekikawa | 1T2z 3 5 | ||
16 | GER | Alma Bestvater | 1T1z 2 1 | ||
17 | SVK | Martina Buršíková | 0T3z 0 9 | ||
18 | SLO | Katja Debevec | 0T2z 0 6 | ||
19 | FRA | Selma Elhadj Mimoune | 0T2z 0 7 | ||
20 | SUI | Sofya Yokoyama | 0T1z 0 3 | ||
1 | GBR | Erin Mcneice | 5T5z 10 8 | ||
1 | USA | Natalia Grossman | 5T5z 7 6 | ||
3 | FRA | Zélia Avezou | 4T5z 8 8 | ||
3 | SLO | Jennifer Eucharia Buckley | 5T5z 8 5 | ||
5 | JPN | Anon Matsufuji | 5T5z 11 9 | ||
5 | SLO | Katja Debevec | 4T5z 10 12 | ||
7 | JPN | Mao Nakamura | 5T5z 21 14 | ||
7 | AUS | Oceania Mackenzie | 4T4z 9 5 | ||
9 | FRA | Naïlé Meignan | 4T4z 10 7 | ||
9 | KOR | Chaehyun Seo | 3T5z 7 14 | ||
11 | GER | Anna Maria Apel | 3T5z 8 9 | ||
11 | SUI | Andrea Kümin | 4T4z 11 9 | ||
13 | JPN | Melody Sekikawa | 3T5z 7 12 | ||
13 | SUI | Sofya Yokoyama | 3T3z 6 4 | ||
15 | ISR | Ayala Kerem | 3T3z 6 6 | ||
15 | FRA | Selma Elhadj Mimoune | 3T5z 9 18 | ||
17 | GER | Alma Bestvater | 3T4z 7 7 | ||
17 | GER | Afra Hönig | 2T4z 2 6 | ||
19 | ISR | Maya Dreamer | 3T4z 9 8 | ||
19 | SVK | Martina Buršíková | 2T4z 4 13 | ||
21 | BEL | Chloe Caulier | 3T3z 9 7 | ||
21 | CAN | Babette Roy | 2T3z 2 3 | ||
23 | SLO | Lucija Tarkus | 2T3z 4 4 | ||
23 | NED | Amber Schiffeleers | 3T3z 11 8 | ||
25 | AUT | Franziska Sterrer | 3T3z 14 10 | ||
25 | ITA | Giulia Medici | 2T3z 5 6 | ||
27 | USA | Kyra Condie | 2T5z 3 15 | ||
27 | CZE | Michaela Smetanova | 1T4z 2 14 | ||
29 | ITA | Laura Rogora | 1T4z 6 20 | ||
29 | NED | Lisa Klem | 2T4z 2 7 | ||
31 | CAN | Madison Richardson | 1T3z 1 7 | ||
31 | GER | Roxana Wienand | 2T4z 4 8 | ||
33 | ITA | Giorgia Tesio | 2T4z 7 13 | ||
33 | CZE | Ema Galeova | 1T3z 2 4 | ||
35 | AUT | Johanna Färber | 1T3z 3 14 | ||
35 | USA | Helen Gillett | 2T4z 8 13 | ||
37 | FRA | Fanny Gibert | 2T4z 9 11 | ||
37 | JPN | Natsumi Hirano | 1T3z 5 8 | ||
39 | AUT | Lea Kempf | 2T4z 9 14 | ||
39 | KOR | Yejin Jung | 1T3z 6 8 | ||
41 | FRA | Flavy Cohaut | 2T3z 5 10 | ||
41 | CAN | Anna Kelley | 1T2z 2 3 | ||
43 | GBR | Lucy Garlick | 1T1z 1 1 | ||
43 | JPN | Miku Ishii | 1T3z 2 15 | ||
43 | NOR | Sunniva Eik Haave | 1T1z 1 1 | ||
46 | MEX | Katya Lynn Brockman | 1T2z 1 10 | ||
47 | NOR | Ingrid Kindlihagen | 1T1z 3 1 | ||
47 | KOR | Gayeong Oh | 1T2z 2 10 | ||
49 | CZE | Marketa Janosova | 1T1z 5 1 | ||
49 | LAT | Arta Celitane | 1T1z 1 1 | ||
49 | CZE | Viktorie Konecna | 1T1z 1 1 | ||
52 | POL | Bianka Janecka | 1T1z 8 1 | ||
53 | AUT | Sandra Lettner | 0T1z 0 1 | ||
53 | SGP | Natalie Goh Sihui | 1T1z 4 2 | ||
55 | ISR | Yael Taub | 1T1z 5 5 | ||
55 | SVK | Lea Slobodová | 0T1z 0 2 | ||
57 | FIN | Rosa Arnold | 0T1z 0 4 | ||
57 | MEX | Regina Salazar Puga | 0T1z 0 4 | ||
59 | ISL | Svana Bjarnason | 0T0z 0 0 | ||
59 | FIN | Laura Loikas | 0T0z 0 0 | ||
59 | ROU | Iris-olivia Rizan | 0T0z 0 0 |
Classements par tour
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 4T5z 11 14 |
1 | FRA | Sam Avezou | 4T5z 8 7 |
3 | GBR | Toby Roberts | 4T4z 7 5 |
3 | JPN | Ritsu Kayotani | 3T5z 5 6 |
5 | JPN | Tomoa Narasaki | 3T5z 8 6 |
5 | CZE | Adam Ondra | 4T4z 7 6 |
7 | KOR | Jongwon Chon | 4T4z 9 8 |
7 | AUT | Nicolai Uznik | 3T4z 10 9 |
9 | GBR | Maximillian Milne | 4T4z 9 9 |
9 | USA | Adam Shahar | 3T4z 10 10 |
11 | JPN | Meichi Narasaki | 3T4z 11 11 |
11 | GER | Max Kleesattel | 3T5z 8 11 |
13 | FRA | Mejdi Schalck | 3T4z 12 11 |
13 | ITA | Nicolò Sartirana | 3T4z 8 10 |
15 | KOR | Dohyun Lee | 3T3z 5 4 |
15 | ISR | Ram Levin | 3T4z 10 10 |
17 | SLO | Anze Peharc | 3T3z 4 3 |
17 | FRA | Manuel Cornu | 2T5z 4 6 |
19 | JPN | Yuji Fujiwaki | 2T5z 6 21 |
19 | FRA | Samuel Richard | 3T3z 5 3 |
21 | BUL | Nikolay Rusev | 3T3z 6 4 |
21 | JPN | Kodai Yamada | 2T5z 7 17 |
23 | SLO | Gregor Vezonik | 2T5z 9 11 |
23 | SLO | Timotej Romšak | 3T3z 9 4 |
25 | FRA | Paul Jenft | 2T4z 4 5 |
25 | JPN | Yoshiyuki Ogata | 2T4z 2 5 |
27 | JPN | Sohta Amagasa | 2T4z 3 5 |
27 | AUT | Andreas Hofherr | 2T4z 5 20 |
27 | NED | Paul Brand | 2T4z 3 5 |
30 | GER | Thorben Perry Bloem | 2T4z 8 12 |
31 | JPN | Satone Yoshida | 2T4z 11 11 |
31 | GER | Elias Arriagada Krüger | 2T4z 4 9 |
33 | FRA | Kito Martini | 2T3z 6 4 |
33 | LAT | Edvards Gruzitis | 2T3z 2 6 |
35 | BRA | Rodrigo Iasi Hanada | 1T4z 5 18 |
35 | IRL | Michael O'neill | 2T3z 5 3 |
37 | CZE | Martin Stranik | 2T3z 5 7 |
37 | ROU | Alexandru-florian Zaharia | 1T4z 5 19 |
39 | ITA | Filip Schenk | 1T4z 7 15 |
39 | ROU | Dragos Gabriel Flueraru | 2T3z 8 7 |
41 | AUS | Dylan Parks | 2T3z 8 9 |
41 | CAN | Zach Richardson | 1T3z 4 10 |
43 | CHI | Benjamin Vargas | 2T3z 13 12 |
43 | ESP | Guillermo Peinado Franganillo | 1T3z 6 5 |
45 | USA | Charles Barron | 1T4z 1 6 |
45 | GER | Jonas Körner | 1T2z 3 4 |
47 | GBR | Dayan Akhtar | 1T2z 5 5 |
47 | DEN | Theis Lindegren Elfenbein | 1T4z 1 8 |
49 | AUT | Raffael Gruber | 1T4z 5 18 |
49 | USA | Hugo Hoyer | 1T2z 5 6 |
49 | CHI | Christian Wagner | 1T2z 5 6 |
52 | SUI | Sascha Lehmann | 1T3z 2 8 |
53 | USA | Benjamin Hanna | 0T4z 0 5 |
53 | CZE | Lukas Mokrolusky | 1T3z 5 7 |
55 | AUT | Jan-luca Posch | 1T2z 1 2 |
55 | ISR | Ido Fidel | 0T4z 0 13 |
57 | CAN | Matthew Rodriguez | 1T2z 1 3 |
57 | POL | Jakub Zietek | 0T3z 0 7 |
59 | SUI | Julien Clémence | 1T2z 3 4 |
59 | AUT | Timo Uznik | 1T2z 3 4 |
59 | CZE | Jan Stipek | 0T3z 0 8 |
62 | FIN | Axel Lindfors | 0T3z 0 11 |
63 | ISR | Geva Levin | 0T2z 0 2 |
63 | AUS | Maxim Pare | 1T2z 4 2 |
65 | KOR | Yejun Chon | 0T2z 0 3 |
65 | CZE | Simon Potucek | 1T2z 5 5 |
67 | BEL | Alexandre Noël | 0T3z 0 4 |
67 | LAT | Rolands Rugens | 0T2z 0 4 |
69 | IRI | Ali Salimian | 0T2z 0 5 |
69 | SWE | Albin Meyer | 0T2z 0 2 |
71 | THA | Ardch Intrachupongse | 0T2z 0 3 |
71 | LTU | Roman Sivakov | 0T2z 0 3 |
71 | IND | Suraj Singh | 0T2z 0 7 |
74 | IRI | Hossein Familrohani | 0T2z 0 17 |
75 | LTU | Meritas Babilas | 0T1z 0 2 |
75 | IRL | Mark Scanlon | 0T2z 0 15 |
77 | PER | Kenu Puerta Wong | 0T1z 0 1 |
77 | KOR | Seungchan Choi | 0T0z 0 0 |
77 | MEX | García Fernández Del Valle Pedro | 0T0z 0 0 |
77 | CYP | Joshua Kyri Steliou | 0T0z 0 0 |
81 | MAC | Chon Hou Lei | 0T0z 0 0 |
81 | NGR | Olukayode Adeyemi Sonuga | 0T0z 0 0 |
81 | CYP | Andreas Kanari | 0T0z 0 0 |
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | GBR | Erin Mcneice | 5T5z 10 8 |
1 | USA | Natalia Grossman | 5T5z 7 6 |
3 | FRA | Zélia Avezou | 4T5z 8 8 |
3 | SLO | Jennifer Eucharia Buckley | 5T5z 8 5 |
5 | JPN | Anon Matsufuji | 5T5z 11 9 |
5 | SLO | Katja Debevec | 4T5z 10 12 |
7 | JPN | Mao Nakamura | 5T5z 21 14 |
7 | AUS | Oceania Mackenzie | 4T4z 9 5 |
9 | FRA | Naïlé Meignan | 4T4z 10 7 |
9 | KOR | Chaehyun Seo | 3T5z 7 14 |
11 | GER | Anna Maria Apel | 3T5z 8 9 |
11 | SUI | Andrea Kümin | 4T4z 11 9 |
13 | JPN | Melody Sekikawa | 3T5z 7 12 |
13 | SUI | Sofya Yokoyama | 3T3z 6 4 |
15 | ISR | Ayala Kerem | 3T3z 6 6 |
15 | FRA | Selma Elhadj Mimoune | 3T5z 9 18 |
17 | GER | Alma Bestvater | 3T4z 7 7 |
17 | GER | Afra Hönig | 2T4z 2 6 |
19 | ISR | Maya Dreamer | 3T4z 9 8 |
19 | SVK | Martina Buršíková | 2T4z 4 13 |
21 | BEL | Chloe Caulier | 3T3z 9 7 |
21 | CAN | Babette Roy | 2T3z 2 3 |
23 | SLO | Lucija Tarkus | 2T3z 4 4 |
23 | NED | Amber Schiffeleers | 3T3z 11 8 |
25 | AUT | Franziska Sterrer | 3T3z 14 10 |
25 | ITA | Giulia Medici | 2T3z 5 6 |
27 | USA | Kyra Condie | 2T5z 3 15 |
27 | CZE | Michaela Smetanova | 1T4z 2 14 |
29 | ITA | Laura Rogora | 1T4z 6 20 |
29 | NED | Lisa Klem | 2T4z 2 7 |
31 | CAN | Madison Richardson | 1T3z 1 7 |
31 | GER | Roxana Wienand | 2T4z 4 8 |
33 | ITA | Giorgia Tesio | 2T4z 7 13 |
33 | CZE | Ema Galeova | 1T3z 2 4 |
35 | AUT | Johanna Färber | 1T3z 3 14 |
35 | USA | Helen Gillett | 2T4z 8 13 |
37 | FRA | Fanny Gibert | 2T4z 9 11 |
37 | JPN | Natsumi Hirano | 1T3z 5 8 |
39 | AUT | Lea Kempf | 2T4z 9 14 |
39 | KOR | Yejin Jung | 1T3z 6 8 |
41 | FRA | Flavy Cohaut | 2T3z 5 10 |
41 | CAN | Anna Kelley | 1T2z 2 3 |
43 | GBR | Lucy Garlick | 1T1z 1 1 |
43 | JPN | Miku Ishii | 1T3z 2 15 |
43 | NOR | Sunniva Eik Haave | 1T1z 1 1 |
46 | MEX | Katya Lynn Brockman | 1T2z 1 10 |
47 | NOR | Ingrid Kindlihagen | 1T1z 3 1 |
47 | KOR | Gayeong Oh | 1T2z 2 10 |
49 | CZE | Marketa Janosova | 1T1z 5 1 |
49 | LAT | Arta Celitane | 1T1z 1 1 |
49 | CZE | Viktorie Konecna | 1T1z 1 1 |
52 | POL | Bianka Janecka | 1T1z 8 1 |
53 | AUT | Sandra Lettner | 0T1z 0 1 |
53 | SGP | Natalie Goh Sihui | 1T1z 4 2 |
55 | ISR | Yael Taub | 1T1z 5 5 |
55 | SVK | Lea Slobodová | 0T1z 0 2 |
57 | FIN | Rosa Arnold | 0T1z 0 4 |
57 | MEX | Regina Salazar Puga | 0T1z 0 4 |
59 | ISL | Svana Bjarnason | 0T0z 0 0 |
59 | FIN | Laura Loikas | 0T0z 0 0 |
59 | ROU | Iris-olivia Rizan | 0T0z 0 0 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 4T4z 15 8 |
2 | JPN | Tomoa Narasaki | 4T4z 16 10 |
3 | KOR | Dohyun Lee | 3T4z 6 7 |
4 | GBR | Toby Roberts | 3T4z 9 15 |
5 | FRA | Manuel Cornu | 3T3z 8 7 |
6 | CZE | Adam Ondra | 3T3z 11 7 |
7 | USA | Adam Shahar | 2T4z 2 13 |
8 | GBR | Maximillian Milne | 2T4z 3 6 |
9 | FRA | Samuel Richard | 2T4z 4 11 |
10 | FRA | Mejdi Schalck | 2T3z 8 13 |
11 | FRA | Sam Avezou | 2T2z 3 2 |
12 | KOR | Jongwon Chon | 2T2z 4 2 |
13 | JPN | Ritsu Kayotani | 1T4z 1 13 |
14 | JPN | Meichi Narasaki | 1T3z 2 13 |
15 | SLO | Anze Peharc | 1T3z 3 17 |
16 | JPN | Yuji Fujiwaki | 1T2z 8 15 |
17 | ITA | Nicolò Sartirana | 1T1z 2 1 |
18 | AUT | Nicolai Uznik | 0T3z 0 12 |
19 | GER | Max Kleesattel | 0T2z 0 15 |
20 | ISR | Ram Levin | 0T0z 0 0 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | KOR | Dohyun Lee | 2T4z 3 19 |
2 | FRA | Manuel Cornu | 2T3z 5 10 |
3 | GBR | Toby Roberts | 2T2z 6 2 |
4 | JPN | Sorato Anraku | 1T4z 1 9 |
5 | JPN | Tomoa Narasaki | 1T4z 4 10 |
6 | CZE | Adam Ondra | 1T3z 1 7 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 3T4z 9 10 |
2 | AUS | Oceania Mackenzie | 2T3z 6 4 |
3 | FRA | Naïlé Meignan | 2T3z 8 6 |
4 | FRA | Zélia Avezou | 1T3z 1 3 |
5 | JPN | Mao Nakamura | 1T3z 1 5 |
5 | JPN | Anon Matsufuji | 1T3z 1 5 |
7 | KOR | Chaehyun Seo | 1T3z 2 7 |
8 | GER | Anna Maria Apel | 1T3z 3 4 |
9 | SLO | Jennifer Eucharia Buckley | 1T3z 3 7 |
10 | ISR | Ayala Kerem | 1T2z 1 2 |
10 | GBR | Erin Mcneice | 1T2z 1 2 |
12 | ISR | Maya Dreamer | 1T2z 2 3 |
12 | GER | Afra Hönig | 1T2z 2 3 |
14 | SUI | Andrea Kümin | 1T2z 2 6 |
15 | JPN | Melody Sekikawa | 1T2z 3 5 |
16 | GER | Alma Bestvater | 1T1z 2 1 |
17 | SVK | Martina Buršíková | 0T3z 0 9 |
18 | SLO | Katja Debevec | 0T2z 0 6 |
19 | FRA | Selma Elhadj Mimoune | 0T2z 0 7 |
20 | SUI | Sofya Yokoyama | 0T1z 0 3 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 3T4z 17 18 |
2 | FRA | Naïlé Meignan | 2T4z 8 11 |
3 | AUS | Oceania Mackenzie | 2T3z 8 6 |
4 | JPN | Anon Matsufuji | 2T3z 10 14 |
5 | FRA | Zélia Avezou | 1T2z 1 10 |
6 | JPN | Mao Nakamura | 0T3z 0 8 |