Le contenu

Coupe du monde de bloc
Keqiao 2024

Classements globaux

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja Garnbret5T5z 5 5 - 1e3T4z 7 8 - 1e4T4z 5 5
2ITA Camilla Moroni4T5z 11 7 - 15e1T3z 1 3 - 6e2T3z 10 13
3CHN Zhilu Luo5T5z 8 7 - 7e1T4z 4 10 - 5e2T2z 2 2
4FRA Zélia Avezou5T5z 9 9 - 11e2T4z 5 5 - 2e1T3z 5 15
5GBR Erin Mcneice4T5z 7 10 - 4e1T4z 4 7 - 4e1T2z 1 6
6JPN Anon Matsufuji3T4z 3 4 - 11e2T3z 8 12 - 3e1T2z 2 4
7CAN Madison Richardson5T5z 9 6 - 9e1T2z 1 2 - 7e
8BEL Chloe Caulier3T4z 6 6 - 19e1T2z 2 3 - 8e
9SRB Stasa Gejo4T4z 5 5 - 17e1T2z 4 6 - 9e
10AUS Oceania Mackenzie5T5z 5 5 - 1e0T4z 0 7 - 10e
11JPN Mao Nakamura3T5z 5 9 - 7e0T4z 0 12 - 11e
11JPN Futaba Ito5T5z 7 6 - 5e0T4z 0 12 - 11e
13JPN Miho Nonaka5T5z 5 5 - 1e0T3z 0 8 - 13e
14KOR Chaehyun Seo3T4z 4 6 - 15e0T2z 0 2 - 14e
15GER Hannah Meul3T4z 4 9 - 17e0T2z 0 3 - 15e
16GER Anna Maria Apel3T5z 3 6 - 19e0T2z 0 4 - 16e
17JPN Miku Ishii4T5z 7 7 - 13e0T2z 0 5 - 17e
17AUT Jessica Pilz3T5z 11 15 - 9e0T2z 0 5 - 17e
19SLO Mia Krampl3T4z 4 4 - 13e0T0z 0 0 - 19e
19USA Kyra Condie3T5z 4 11 - 5e0T0z 0 0 - 19e
21AUT Franziska Sterrer3T5z 4 5
21GER Alma Bestvater3T4z 7 11
23GER Afra Hönig2T4z 3 4
23ITA Laura Rogora3T5z 6 8
25JPN Ryu Nakagawa3T5z 7 8
25ISR Maya Dreamer2T4z 3 9
27FRA Fanny Gibert2T4z 4 13
27CHN Yuetong Zhang3T5z 9 8
29ITA Giorgia Tesio2T4z 5 8
29KOR Jain Kim3T5z 11 18
31SUI Petra Klingler3T4z 5 8
31KOR Yejoo Seo2T4z 6 17
33SUI Sofya Yokoyama2T4z 8 7
33GER Anna Lechner3T4z 6 7
35ISR Noa Shiran3T4z 11 14
35USA Helen Gillett2T4z 9 15
37ISR Ayala Kerem2T3z 2 3
37USA Nekaia Sanders2T4z 3 5
39NOR Ingrid Kindlihagen2T4z 4 5
39CHN Xuanzhen Chen2T3z 2 5
41GBR Molly Thompson-smith1T4z 1 11
41ARG Valentina Aguado2T4z 7 9
43CHN Yali Wei1T4z 2 15
43CHN Chunhua Wu2T3z 6 6
45IRI Elnaz Rekabi1T4z 3 14
45AUS Maya Stasiuk1T4z 3 9
47AUT Johanna Färber1T4z 6 10
47TPE Ting-chen Yao1T3z 5 7
49CHN Jingyu Li0T4z 0 5
49CHN Yawen Mi1T3z 2 7
51BRA Anja Köhler1T2z 1 6
51SGP Eilin Tan0T4z 0 15
53NED Lynn Van Der Meer0T3z 0 6
53AUS Emily Scott0T3z 0 14
55NOR Regine Storå0T2z 0 5
55TPE Yun-shan Hsieh0T1z 0 1
57SGP Natalie Goh Sihui0T1z 0 2
57HKG Ziqi Elly Gao0T1z 0 1
59MAC Si Wan Lei0T1z 0 3
59MAS Sui Lin Renee Tan0T1z 0 7
Afficher uniquement les Français(es)

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1JPN Tomoa Narasaki - 4T5z 6 7 - 3e2T4z 2 4
2JPN Sorato Anraku - 5T5z 6 6 - 1e2T4z 4 8
3BEL Hannes Van Duysen - 4T5z 5 6 - 5e2T3z 4 4
4GBR Toby Roberts - 4T5z 4 6 - 1e2T3z 4 6
5FRA Sam Avezou - 3T5z 4 8 - 7e2T3z 5 6
6JPN Meichi Narasaki - 4T5z 7 6 - 7e2T2z 3 3
7KOR Jongwon Chon - 3T4z 7 8 - 11e1T4z 2 6
8AUT Jakob Schubert - 2T5z 3 6 - 13e1T4z 2 8
9GBR Maximillian Milne - 2T5z 4 10 - 19e1T3z 1 6
9AUT Jan-luca Posch - 3T5z 7 12 - 17e1T3z 1 6
9SLO Anze Peharc - 4T5z 8 6 - 11e1T3z 1 6
12USA Colin Duffy - 4T5z 7 11 - 9e1T3z 1 8
13KOR Dohyun Lee - 2T5z 3 8 - 15e1T3z 2 4
14AUT Nicolai Uznik - 3T5z 10 12 - 9e1T3z 5 10
15FRA Mickael Mawem - 4T4z 5 5 - 15e1T2z 2 3
16JPN Ritsu Kayotani - 5T5z 11 10 - 3e0T3z 0 7
17JPN Yuji Fujiwaki - 2T5z 3 9 - 17e0T3z 0 13
18JPN Satone Yoshida - 4T4z 7 6 - 5e0T2z 0 4
19GBR Dayan Akhtar - 3T5z 10 10 - 19e0T1z 0 5
20ISR Ram Levin - 4T5z 9 9 - 13e0T0z 0 0
21JPN Yoshiyuki Ogata - 3T4z 4 6 - 21e
21BEL Nicolas Collin - 2T5z 7 10 - 21e
21SUI Sascha Lehmann - 3T4z 4 6 - 21e
24ITA Filip Schenk - 2T4z 3 6 - 24e
25GBR Jack Macdougall - 2T4z 5 10 - 25e
25INA Ravianto Ramadhan - 3T4z 6 7 - 25e
27ISR Nimrod Marcus - 3T4z 8 7 - 27e
27GER Lasse Von Freier - 2T4z 6 7 - 27e
29BEL Simon Lorenzi - 2T4z 8 10 - 29e
29JPN Sohta Amagasa - 3T4z 9 5 - 29e
31FRA Manuel Cornu - 3T4z 13 9 - 31e
31KOR Yunchan Song - 1T4z 1 16 - 31e
33JPN Kodai Yamada - 1T4z 2 11 - 33e
33CHN Junzhe Hu - 3T3z 11 5 - 33e
35LAT Edvards Gruzitis - 2T4z 10 7 - 35e
35CHN Jinwei Yao - 1T4z 2 12 - 35e
37GER Max Kleesattel - 1T4z 3 7 - 37e
37GER Elias Arriagada Krüger - 2T3z 5 5 - 37e
39SLO Luka Potocar - 2T3z 7 8 - 39e
39INA Raviandi Ramadhan - 1T4z 4 5 - 39e
41ISR Geva Levin - 1T4z 2 6 - 41e
41AUS Campbell Harrison - 1T3z 1 3 - 41e
43SUI Julien Clémence - 1T3z 1 6 - 43e
43SGP Luke Goh Wen Bin - 1T3z 1 6 - 43e
43ITA Stefano Ghisolfi - 1T4z 2 15 - 43e
46CHN Ziqi Xu - 1T4z 9 9 - 46e
47MAC Wan Tong Lok - 1T3z 1 4 - 47e
47USA Simon Hibbeler - 0T4z 0 7 - 47e
49USA Hugo Hoyer - 0T4z 0 12 - 49e
49LUX Nathan Martin - 1T3z 2 11 - 49e
51THA Auswin Aueareechit - 1T3z 6 8 - 51e
51CHN Jiahao Fu - 0T4z 0 15 - 51e
53CAN Guy Mcnamee - 1T2z 3 6 - 53e
53IRI Hossein Familrohani - 0T4z 0 16 - 53e
55HKG Cheuk-hei Ho - 1T2z 6 4 - 55e
55TPE Chih-en Fan - 0T4z 0 17 - 55e
57CAN Victor Baudrand - 0T3z 0 6 - 57e
57CHN Bingtang Wang - 0T4z 0 17 - 57e
59BRA Rodrigo Iasi Hanada - 0T3z 0 8 - 59e
59IRI Ali Salimian - 0T3z 0 8 - 59e
61SLO Martin Bergant - 0T2z 0 2 - 61e
61CHN Yongchen Chen - 0T2z 0 5 - 61e
63AUS Dylan Parks - 0T2z 0 6 - 63e
63MAS Qun Tao Ke - 0T2z 0 8 - 63e
63MEX Yago Gancedo - 0T2z 0 6 - 63e
66TPE Ming Shu Gan - 0T1z 0 5 - 66e
67MAS Muhammad Ayman Firas - 0T1z 0 2 - 67e
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurTop et Zone
1SLO Janja Garnbret5T5z 5 5
1JPN Miho Nonaka5T5z 5 5
1AUS Oceania Mackenzie5T5z 5 5
4GBR Erin Mcneice4T5z 7 10
5JPN Futaba Ito5T5z 7 6
5USA Kyra Condie3T5z 4 11
7CHN Zhilu Luo5T5z 8 7
7JPN Mao Nakamura3T5z 5 9
9AUT Jessica Pilz3T5z 11 15
9CAN Madison Richardson5T5z 9 6
11FRA Zélia Avezou5T5z 9 9
11JPN Anon Matsufuji3T4z 3 4
13SLO Mia Krampl3T4z 4 4
13JPN Miku Ishii4T5z 7 7
15KOR Chaehyun Seo3T4z 4 6
15ITA Camilla Moroni4T5z 11 7
17SRB Stasa Gejo4T4z 5 5
17GER Hannah Meul3T4z 4 9
19BEL Chloe Caulier3T4z 6 6
19GER Anna Maria Apel3T5z 3 6
21AUT Franziska Sterrer3T5z 4 5
21GER Alma Bestvater3T4z 7 11
23GER Afra Hönig2T4z 3 4
23ITA Laura Rogora3T5z 6 8
25JPN Ryu Nakagawa3T5z 7 8
25ISR Maya Dreamer2T4z 3 9
27FRA Fanny Gibert2T4z 4 13
27CHN Yuetong Zhang3T5z 9 8
29ITA Giorgia Tesio2T4z 5 8
29KOR Jain Kim3T5z 11 18
31SUI Petra Klingler3T4z 5 8
31KOR Yejoo Seo2T4z 6 17
33SUI Sofya Yokoyama2T4z 8 7
33GER Anna Lechner3T4z 6 7
35ISR Noa Shiran3T4z 11 14
35USA Helen Gillett2T4z 9 15
37ISR Ayala Kerem2T3z 2 3
37USA Nekaia Sanders2T4z 3 5
39NOR Ingrid Kindlihagen2T4z 4 5
39CHN Xuanzhen Chen2T3z 2 5
41GBR Molly Thompson-smith1T4z 1 11
41ARG Valentina Aguado2T4z 7 9
43CHN Yali Wei1T4z 2 15
43CHN Chunhua Wu2T3z 6 6
45IRI Elnaz Rekabi1T4z 3 14
45AUS Maya Stasiuk1T4z 3 9
47AUT Johanna Färber1T4z 6 10
47TPE Ting-chen Yao1T3z 5 7
49CHN Jingyu Li0T4z 0 5
49CHN Yawen Mi1T3z 2 7
51BRA Anja Köhler1T2z 1 6
51SGP Eilin Tan0T4z 0 15
53NED Lynn Van Der Meer0T3z 0 6
53AUS Emily Scott0T3z 0 14
55NOR Regine Storå0T2z 0 5
55TPE Yun-shan Hsieh0T1z 0 1
57SGP Natalie Goh Sihui0T1z 0 2
57HKG Ziqi Elly Gao0T1z 0 1
59MAC Si Wan Lei0T1z 0 3
59MAS Sui Lin Renee Tan0T1z 0 7
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1SLO Janja Garnbret3T4z 7 8
2FRA Zélia Avezou2T4z 5 5
3JPN Anon Matsufuji2T3z 8 12
4GBR Erin Mcneice1T4z 4 7
5CHN Zhilu Luo1T4z 4 10
6ITA Camilla Moroni1T3z 1 3
7CAN Madison Richardson1T2z 1 2
8BEL Chloe Caulier1T2z 2 3
9SRB Stasa Gejo1T2z 4 6
10AUS Oceania Mackenzie0T4z 0 7
11JPN Mao Nakamura0T4z 0 12
11JPN Futaba Ito0T4z 0 12
13JPN Miho Nonaka0T3z 0 8
14KOR Chaehyun Seo0T2z 0 2
15GER Hannah Meul0T2z 0 3
16GER Anna Maria Apel0T2z 0 4
17JPN Miku Ishii0T2z 0 5
17AUT Jessica Pilz0T2z 0 5
19SLO Mia Krampl0T0z 0 0
19USA Kyra Condie0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1SLO Janja Garnbret4T4z 5 5
2ITA Camilla Moroni2T3z 10 13
3CHN Zhilu Luo2T2z 2 2
4FRA Zélia Avezou1T3z 5 15
5GBR Erin Mcneice1T2z 1 6
6JPN Anon Matsufuji1T2z 2 4
Afficher uniquement les Français(es)

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Sorato Anraku5T5z 6 6
1GBR Toby Roberts4T5z 4 6
3JPN Tomoa Narasaki4T5z 6 7
3JPN Ritsu Kayotani5T5z 11 10
5BEL Hannes Van Duysen4T5z 5 6
5JPN Satone Yoshida4T4z 7 6
7JPN Meichi Narasaki4T5z 7 6
7FRA Sam Avezou3T5z 4 8
9USA Colin Duffy4T5z 7 11
9AUT Nicolai Uznik3T5z 10 12
11KOR Jongwon Chon3T4z 7 8
11SLO Anze Peharc4T5z 8 6
13AUT Jakob Schubert2T5z 3 6
13ISR Ram Levin4T5z 9 9
15KOR Dohyun Lee2T5z 3 8
15FRA Mickael Mawem4T4z 5 5
17AUT Jan-luca Posch3T5z 7 12
17JPN Yuji Fujiwaki2T5z 3 9
19GBR Maximillian Milne2T5z 4 10
19GBR Dayan Akhtar3T5z 10 10
21JPN Yoshiyuki Ogata3T4z 4 6
21BEL Nicolas Collin2T5z 7 10
21SUI Sascha Lehmann3T4z 4 6
24ITA Filip Schenk2T4z 3 6
25GBR Jack Macdougall2T4z 5 10
25INA Ravianto Ramadhan3T4z 6 7
27ISR Nimrod Marcus3T4z 8 7
27GER Lasse Von Freier2T4z 6 7
29BEL Simon Lorenzi2T4z 8 10
29JPN Sohta Amagasa3T4z 9 5
31FRA Manuel Cornu3T4z 13 9
31KOR Yunchan Song1T4z 1 16
33JPN Kodai Yamada1T4z 2 11
33CHN Junzhe Hu3T3z 11 5
35LAT Edvards Gruzitis2T4z 10 7
35CHN Jinwei Yao1T4z 2 12
37GER Max Kleesattel1T4z 3 7
37GER Elias Arriagada Krüger2T3z 5 5
39SLO Luka Potocar2T3z 7 8
39INA Raviandi Ramadhan1T4z 4 5
41ISR Geva Levin1T4z 2 6
41AUS Campbell Harrison1T3z 1 3
43SUI Julien Clémence1T3z 1 6
43SGP Luke Goh Wen Bin1T3z 1 6
43ITA Stefano Ghisolfi1T4z 2 15
46CHN Ziqi Xu1T4z 9 9
47MAC Wan Tong Lok1T3z 1 4
47USA Simon Hibbeler0T4z 0 7
49USA Hugo Hoyer0T4z 0 12
49LUX Nathan Martin1T3z 2 11
51THA Auswin Aueareechit1T3z 6 8
51CHN Jiahao Fu0T4z 0 15
53CAN Guy Mcnamee1T2z 3 6
53IRI Hossein Familrohani0T4z 0 16
55HKG Cheuk-hei Ho1T2z 6 4
55TPE Chih-en Fan0T4z 0 17
57CAN Victor Baudrand0T3z 0 6
57CHN Bingtang Wang0T4z 0 17
59BRA Rodrigo Iasi Hanada0T3z 0 8
59IRI Ali Salimian0T3z 0 8
61SLO Martin Bergant0T2z 0 2
61CHN Yongchen Chen0T2z 0 5
63AUS Dylan Parks0T2z 0 6
63MAS Qun Tao Ke0T2z 0 8
63MEX Yago Gancedo0T2z 0 6
66TPE Ming Shu Gan0T1z 0 5
67MAS Muhammad Ayman Firas0T1z 0 2
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurTop et Zone
1JPN Tomoa Narasaki2T4z 2 4
2JPN Sorato Anraku2T4z 4 8
3BEL Hannes Van Duysen2T3z 4 4
4GBR Toby Roberts2T3z 4 6
5FRA Sam Avezou2T3z 5 6
6JPN Meichi Narasaki2T2z 3 3
7KOR Jongwon Chon1T4z 2 6
8AUT Jakob Schubert1T4z 2 8
9GBR Maximillian Milne1T3z 1 6
9AUT Jan-luca Posch1T3z 1 6
9SLO Anze Peharc1T3z 1 6
12USA Colin Duffy1T3z 1 8
13KOR Dohyun Lee1T3z 2 4
14AUT Nicolai Uznik1T3z 5 10
15FRA Mickael Mawem1T2z 2 3
16JPN Ritsu Kayotani0T3z 0 7
17JPN Yuji Fujiwaki0T3z 0 13
18JPN Satone Yoshida0T2z 0 4
19GBR Dayan Akhtar0T1z 0 5
20ISR Ram Levin0T0z 0 0
Afficher uniquement les Français(es)