Coupe d’Europe bloc jeunes
Curno 2024
Classements globaux
Bloc Minimes Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | UKR | Rafael Kazbekova | 4T4z 6 6 | ||
2 | SLO | Naja Isak | 3T4z 7 7 | ||
3 | FRA | Amie Lerondel | 3T4z 9 9 | ||
4 | SUI | Julia Rasmussen | 3T4z 9 10 | ||
5 | FRA | Lou Auclair | 3T3z 6 4 | ||
6 | SLO | Eva Škrlec | 2T3z 3 5 | ||
7 | GER | Alisa Strigo | 2T3z 4 5 | ||
8 | SLO | Tia Brnot Mrak | 1T3z 1 9 | ||
9 | ISR | Barr Levy | 1T2z 1 2 | ||
10 | FRA | Jeanne Nore | 1T2z 1 2 | ||
1 | FRA | Amie Lerondel | 6T6z 9 8 | ||
2 | ISR | Barr Levy | 6T6z 10 9 | ||
3 | UKR | Rafael Kazbekova | 6T6z 12 11 | ||
4 | SLO | Eva Škrlec | 6T6z 14 12 | ||
5 | SUI | Julia Rasmussen | 5T6z 6 7 | ||
6 | FRA | Jeanne Nore | 5T6z 6 9 | ||
7 | FRA | Lou Auclair | 5T6z 7 7 | ||
8 | SLO | Tia Brnot Mrak | 5T6z 8 8 | ||
9 | GER | Alisa Strigo | 5T6z 9 8 | ||
10 | SLO | Naja Isak | 5T6z 16 15 | ||
11 | CRO | Marta Latinac | 4T6z 5 7 | ||
12 | SLO | Tina Bobnar | 4T6z 6 7 | ||
13 | ITA | Virginia Bresolin | 4T6z 6 8 | ||
14 | GBR | Isabella Rinaldi | 4T6z 8 11 | ||
14 | BEL | Mirthe Nuijens | 4T6z 8 11 | ||
16 | ITA | Carolina Gradaschi | 4T6z 9 9 | ||
17 | UKR | Yeva Stienkova | 4T6z 9 11 | ||
18 | GER | Paula Mayer-vorfelder | 4T6z 10 10 | ||
19 | BUL | Ida Hristoskova | 4T6z 12 13 | ||
20 | ITA | Alice Marcelli | 4T6z 20 20 | ||
21 | AUT | Jakoba Rauter | 3T6z 3 6 | ||
22 | GER | Ida Stapelberg | 3T6z 3 7 | ||
23 | POR | Natércia Crisanto | 3T6z 4 7 | ||
24 | FIN | Tilda Kosonen | 3T6z 5 8 | ||
24 | SUI | Valentina Sophia Von Gunten | 3T6z 5 8 | ||
24 | ITA | Giorgia Zanetti | 3T6z 5 8 | ||
27 | ITA | Emma Gregorotti | 3T6z 5 11 | ||
28 | ESP | Abril Farrús Soriano | 3T6z 5 15 | ||
29 | AUT | Lara Haselwanter | 3T6z 6 9 | ||
29 | AUT | Luisa Haid | 3T6z 6 9 | ||
31 | FRA | Amélie Declercq | 3T6z 6 10 | ||
32 | CZE | Adela Bodanska | 3T6z 7 12 | ||
33 | CRO | Ana Mišan | 3T6z 7 24 | ||
34 | ISR | Yuval Ram | 3T6z 9 13 | ||
35 | GBR | Florence Nuttall | 3T6z 10 13 | ||
36 | UKR | Nina Vozniuk | 3T5z 7 11 | ||
37 | POR | Sofia Cabaço | 3T5z 11 13 | ||
38 | ISR | Lia Amiran | 3T5z 13 13 | ||
39 | LUX | Lola Iva Slavazza | 3T4z 10 6 | ||
40 | CZE | Vanda Chaloupkova | 2T6z 3 7 | ||
41 | CZE | Alice Sindlarova | 2T6z 3 13 | ||
42 | POL | Zuzanna Luby | 2T6z 3 15 | ||
43 | LUX | Daphné Dubois | 2T6z 4 9 | ||
43 | CZE | Nikola Barosova | 2T6z 4 9 | ||
45 | AUT | Sophie Bickel | 2T6z 6 8 | ||
46 | CRO | Jana Vrdoljak | 2T6z 6 12 | ||
47 | ESP | Paula Hernández Carballar | 2T6z 7 15 | ||
48 | ITA | Leonora Lucarelli | 2T6z 10 19 | ||
49 | GRE | Lydia-theodora Perdikari | 2T5z 3 17 | ||
50 | SLO | Laura Čepon | 2T5z 4 7 | ||
51 | POL | Maja Juścińska | 2T5z 4 9 | ||
52 | NED | Lynn Robichon | 2T5z 5 6 | ||
53 | CZE | Mia Migalova | 2T5z 5 9 | ||
54 | ISL | Jenný Þóra Halldórsdóttir | 2T5z 6 10 | ||
55 | ISL | Sigrún Vala Valgerðardóttir | 2T5z 6 12 | ||
56 | SWE | Alice Johansson | 2T5z 6 22 | ||
57 | SVK | Tamara Urdová | 2T5z 7 12 | ||
58 | ITA | Annalisa Figoni | 2T5z 8 15 | ||
59 | ISR | Aluma Brand | 2T5z 11 21 | ||
60 | HUN | Kata Domahidy | 2T4z 4 6 | ||
61 | LAT | Rebeka Kobitjeva | 2T4z 5 7 | ||
62 | AUT | Anja Mair | 2T4z 7 9 | ||
63 | BUL | Aleksandra Kamenarska | 2T4z 8 10 | ||
64 | SRB | Lara Djokic | 2T4z 9 12 | ||
65 | ISR | Yuval Ovadia | 2T4z 10 15 | ||
66 | DEN | Caroline Østerlund | 2T2z 14 8 | ||
67 | SUI | Hannah Sieber | 1T6z 4 12 | ||
68 | ESP | Alicia López García | 1T6z 5 11 | ||
69 | BEL | Anaïs Ghislain | 1T5z 1 8 | ||
70 | ESP | Maia Martínez Gasol | 1T5z 1 23 | ||
71 | SUI | Valentina Jenni | 1T5z 5 11 | ||
72 | BUL | Ema Gaydarska | 1T4z 1 26 | ||
73 | FIN | Lili Boijer-spoof | 1T4z 9 12 | ||
74 | BEL | Caecilia Lebrun | 1T3z 4 8 | ||
75 | SRB | Jana Bojanic | 0T5z 0 15 | ||
76 | SVK | Ema Turská | 0T3z 0 8 | ||
77 | GRE | Anna Gerovasili | 0T2z 0 2 | ||
78 | LTU | Gertruda Kapalinskaite | 0T2z 0 3 | ||
79 | NED | Tirzah Pierik | 0T2z 0 4 | ||
80 | DEN | April Phikamphon | 0T2z 0 5 | ||
81 | GRE | Angeliki Michailidou | 0T2z 0 7 | ||
82 | ISL | Ilmur Jónsdóttir | 0T2z 0 10 | ||
83 | LTU | Jelizaveta Kirzner | 0T1z 0 1 |
Bloc Minimes Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | ISR | Or Mark | 4T4z 5 4 | ||
2 | ISR | Itamar Harel | 4T4z 6 4 | ||
3 | SUI | Moreno Ghilardi | 4T4z 6 6 | ||
4 | ISR | Elyasaf Lanel | 4T4z 6 6 | ||
5 | GER | Mattis Eisenkolb | 4T4z 8 7 | ||
6 | FRA | Aristide Madry Allepaerts | 4T4z 9 9 | ||
7 | AUT | Adrian Kathan | 3T4z 6 5 | ||
8 | FRA | Adrien Bremond Poteau | 2T4z 6 8 | ||
9 | NED | Vincent Van Hage | 2T3z 4 3 | ||
10 | CZE | Jaroslav Ambroz | 2T3z 7 3 | ||
1 | SUI | Moreno Ghilardi | 6T6z 9 6 | ||
2 | CZE | Jaroslav Ambroz | 6T6z 10 8 | ||
3 | NED | Vincent Van Hage | 5T6z 7 6 | ||
4 | ISR | Itamar Harel | 5T6z 7 7 | ||
5 | AUT | Adrian Kathan | 5T6z 7 9 | ||
6 | FRA | Aristide Madry Allepaerts | 5T6z 10 8 | ||
7 | ISR | Or Mark | 5T6z 13 14 | ||
8 | ISR | Elyasaf Lanel | 4T6z 4 12 | ||
9 | GER | Mattis Eisenkolb | 4T6z 5 7 | ||
10 | FRA | Adrien Bremond Poteau | 4T6z 5 9 | ||
11 | ITA | Gabriele Fisanotti | 4T6z 6 9 | ||
12 | AUT | Christian Leitner | 4T6z 7 13 | ||
13 | ISR | Carmel Perlman | 4T6z 8 9 | ||
14 | SLO | Matej Rajšek | 4T6z 9 16 | ||
15 | UKR | Makar Ivanov | 4T6z 12 19 | ||
16 | ITA | Andrea Ludovico Chelleris | 4T5z 5 6 | ||
16 | AUT | Julian Leitner | 4T5z 5 6 | ||
18 | ITA | Leonardo Donola | 4T5z 5 8 | ||
19 | ITA | Pietro Franzoni | 4T5z 7 7 | ||
19 | ITA | Rocco Dal Lago | 4T5z 7 7 | ||
21 | SLO | Martin Stanovnik | 4T5z 9 12 | ||
22 | ITA | Andrea Locatelli | 4T5z 11 10 | ||
23 | BUL | Stefan Kirchev | 4T5z 12 5 | ||
24 | BUL | Denis Bechev | 4T4z 5 4 | ||
25 | ITA | Matteo Tranquilli | 3T6z 3 6 | ||
26 | SUI | Olivier Huisman | 3T6z 3 10 | ||
27 | GBR | Harveer Seikham | 3T6z 4 8 | ||
28 | ISR | Maayan Bauer | 3T6z 4 11 | ||
29 | SUI | Max Jakob | 3T6z 4 12 | ||
30 | AUT | Joel Stach | 3T6z 5 13 | ||
31 | BEL | Célestin Coppieters | 3T6z 7 11 | ||
32 | ESP | Bernat Munné Guitart | 3T6z 9 13 | ||
33 | ROU | Victor-florin Breban | 3T6z 10 15 | ||
34 | NED | Tijn Exalto | 3T6z 12 17 | ||
35 | ESP | Carlos Ferreira Gómez-valadés | 3T5z 4 7 | ||
36 | FRA | Mathis Duteurtre | 3T5z 4 8 | ||
36 | FRA | Noé Shankland | 3T5z 4 8 | ||
38 | UKR | Artemii Sivash | 3T5z 5 11 | ||
39 | POL | Kalinowski Antoni | 3T5z 6 6 | ||
40 | SLO | Gal Pavel Pengov | 3T5z 7 7 | ||
41 | SLO | Lovro Tomažin | 3T5z 8 6 | ||
42 | BEL | Mathias Tychon | 3T5z 8 8 | ||
43 | GER | Luca Schuck | 3T5z 9 9 | ||
44 | BEL | Finn Wuestenbergs | 3T4z 4 8 | ||
45 | NED | Simon Tse | 3T4z 9 7 | ||
46 | ESP | Eñaut Uson Pobes | 2T6z 4 13 | ||
47 | DEN | Aske Wit Mikkelsen | 2T6z 4 18 | ||
48 | BEL | Brecht D'haeseleer | 2T6z 10 17 | ||
49 | POR | Tiago Ribeiro | 2T5z 2 16 | ||
50 | FIN | Vilho Talvisalmi | 2T5z 4 6 | ||
51 | CRO | Lucijan Puljek | 2T5z 4 7 | ||
52 | ROU | David-cristian Miclea | 2T5z 4 11 | ||
53 | HUN | Csanád Répcevölgyi | 2T5z 13 17 | ||
54 | SVK | Michal Mihál | 1T6z 3 13 | ||
55 | SVK | Šimon Jakubec | 1T5z 1 9 | ||
56 | SVK | Peter Tončko | 1T5z 1 11 | ||
56 | CZE | Vaclav Svoboda | 1T5z 1 11 | ||
58 | CZE | Timotej Cermak | 1T5z 2 11 | ||
59 | CZE | Filip Lebloch | 1T5z 3 10 | ||
60 | GBR | Tom Bouwknegt | 1T5z 3 13 | ||
61 | POR | Martim Lopes | 1T5z 4 12 | ||
61 | POR | Guilherme Matias | 1T5z 4 12 | ||
63 | CRO | Darian Duka | 1T4z 1 6 | ||
64 | HUN | Attila Szász | 1T3z 3 7 | ||
65 | AUT | Felix Mayer-tollinger | 1T3z 5 5 | ||
66 | BUL | Boris Bechev | 0T5z 0 20 | ||
67 | FIN | Juho Anttila | 0T4z 0 9 | ||
68 | CZE | Adam Paar | 0T4z 0 15 | ||
69 | SLO | Vid Orlčnik | 0T3z 0 7 | ||
69 | ISL | Hlynur Þorri Benediktsson | 0T3z 0 7 | ||
71 | GER | Laurin Becker | 0T3z 0 8 | ||
72 | ROU | Cristian-ioan Ene | 0T2z 0 2 | ||
73 | UKR | Demid Pichka | 0T2z 0 4 | ||
74 | GRE | Anastasios Zouloumis | 0T2z 0 6 | ||
75 | GRE | Andreas Stanitsas | 0T2z 0 10 | ||
76 | LTU | Viltautas Pocius | 0T2z 0 16 | ||
77 | GRE | Markos Vakondios | 0T1z 0 8 |
Bloc Cadets Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GBR | Lucy Garlick | 4T4z 5 5 | ||
2 | FRA | Louise Puech Yazid | 4T4z 7 6 | ||
3 | SLO | Jennifer Eucharia Buckley | 3T4z 4 4 | ||
4 | BUL | Valissya May | 3T4z 7 8 | ||
5 | FRA | Julia Kuhl | 3T4z 7 9 | ||
6 | FRA | Imane Ridouani | 2T4z 2 4 | ||
7 | ESP | Geila Macià Martín | 2T4z 3 6 | ||
8 | GBR | Connie Bridgens | 2T4z 3 6 | ||
9 | NOR | Emmelie Conders | 2T3z 6 10 | ||
10 | SLO | Lana Goric | 0T3z 0 5 | ||
1 | FRA | Louise Puech Yazid | 5T6z 7 7 | ||
2 | SLO | Jennifer Eucharia Buckley | 5T6z 7 8 | ||
3 | GBR | Lucy Garlick | 4T6z 6 6 | ||
4 | FRA | Julia Kuhl | 4T6z 6 7 | ||
5 | ESP | Geila Macià Martín | 4T6z 6 8 | ||
6 | SLO | Lana Goric | 4T6z 6 14 | ||
7 | BUL | Valissya May | 4T5z 4 5 | ||
8 | NOR | Emmelie Conders | 4T5z 21 20 | ||
9 | GBR | Connie Bridgens | 3T6z 3 7 | ||
10 | FRA | Imane Ridouani | 3T6z 3 8 | ||
11 | GBR | Fae Macdougall | 3T6z 4 7 | ||
12 | AUT | Anna Bolius | 3T6z 4 10 | ||
13 | SLO | Tinka Rakar | 3T6z 4 13 | ||
14 | ITA | Stella Giacani | 3T5z 3 5 | ||
14 | ESP | Julia Benach Zubero | 3T5z 3 5 | ||
16 | ESP | Emily Charlote Pescetto Budden | 3T5z 3 6 | ||
16 | NED | Bibi Hamers | 3T5z 3 6 | ||
18 | SLO | Marusa Podobnik | 3T5z 3 7 | ||
19 | SVK | Lea Slobodová | 3T5z 4 5 | ||
20 | CZE | Tereza Martincova | 3T5z 5 6 | ||
21 | GER | Marie Koepler | 3T5z 6 6 | ||
22 | SUI | Nina Hentschel | 3T5z 6 8 | ||
23 | ISR | Alma Sapir Halevi | 3T5z 6 9 | ||
24 | FRA | Luna Alvernhe | 3T5z 7 10 | ||
25 | AUT | Sina Willy | 3T5z 8 9 | ||
26 | AUT | Sophia Avender | 3T4z 3 5 | ||
27 | CZE | Viktorie Konecna | 3T4z 4 4 | ||
28 | POL | Maja Ciesielska | 3T4z 4 6 | ||
29 | SLO | Neza Zajc | 3T4z 4 7 | ||
30 | ITA | Matilda Liù Moar | 3T4z 4 9 | ||
31 | HUN | Eszter Zsákai | 3T4z 5 5 | ||
32 | FIN | Jessica Knifsund | 3T4z 5 6 | ||
32 | CZE | Natalie Paarova | 3T4z 5 6 | ||
34 | ITA | Caterina Pazzaglia | 3T4z 5 7 | ||
35 | ITA | Elena Brunetti | 3T4z 5 8 | ||
36 | SVK | Katarína Hollá | 3T4z 6 5 | ||
36 | DEN | Clara Stricker | 3T4z 6 5 | ||
38 | POL | Maja Oleksy | 3T4z 6 11 | ||
39 | GBR | Isabella Bridgens | 3T4z 7 7 | ||
39 | POL | Małgorzata Kurek | 3T4z 7 7 | ||
41 | BUL | Petra Barova | 3T4z 8 10 | ||
42 | ISR | Ada Karlsbrun | 3T4z 8 11 | ||
43 | LAT | Annija Novicka | 3T4z 9 9 | ||
44 | ITA | Nicole Francesconi | 3T4z 11 13 | ||
45 | AUT | Anika Deubler | 3T3z 4 3 | ||
46 | GER | Clara-marie Nagel | 3T3z 5 4 | ||
47 | SVK | Zoja Slamková | 3T3z 12 11 | ||
48 | UKR | Anastasiia Lukashyna | 2T5z 2 11 | ||
49 | ITA | Bettina Dorfmann | 2T4z 2 7 | ||
50 | CZE | Lucie Vojackova | 2T4z 4 7 | ||
51 | CRO | Lena Opačić | 2T4z 4 13 | ||
52 | ROU | Ștefania Guja | 2T4z 5 14 | ||
53 | SWE | Nathalie Vendsalu | 2T4z 10 6 | ||
54 | HUN | Jázmin Katalin Góbor | 2T3z 5 4 | ||
55 | NED | Tessa Robichon | 2T3z 7 7 | ||
56 | ISL | Agnes Matthildur Folkmann | 2T3z 7 9 | ||
57 | BUL | Veronika Ignatova | 2T3z 10 5 | ||
58 | SUI | Sarina Hartmann | 2T3z 10 7 | ||
59 | DEN | Ronja Vickery | 2T2z 7 6 | ||
60 | BEL | Nele Vermeeren | 1T3z 2 4 | ||
61 | BEL | Perrine Alardin | 1T3z 2 8 | ||
62 | AND | Laia Taulats Mcdonald | 1T3z 3 5 | ||
63 | UKR | Yaroslava Pashchuk | 1T2z 8 8 | ||
64 | CRO | Nora Mladenović | 1T2z 12 26 | ||
65 | ROU | Rebecca-vivien Schmidt | 0T4z 0 15 | ||
66 | SVK | Viktória Sališová | 0T3z 0 7 | ||
67 | ROU | Ana-maria Pînzaru | 0T2z 0 2 | ||
68 | ISR | Shira Malka | 0T2z 0 3 | ||
69 | GRE | Angeliki Korkari | 0T2z 0 11 | ||
70 | ESP | Maddi Agirre Zubeldia | 0T2z 0 13 | ||
70 | CRO | Lena Roglić | 0T2z 0 13 | ||
72 | GRE | Ermioni Magkiorou | 0T2z 0 17 | ||
73 | SWE | Lujza Török | 0T1z 0 1 | ||
73 | SWE | Hedda Norell | 0T1z 0 1 |
Bloc Cadets Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GER | Lucas Trandafir | 4T4z 5 5 | ||
2 | CZE | Jan Stipek | 4T4z 6 5 | ||
3 | FRA | Camille Claude | 3T4z 3 4 | ||
4 | BEL | Corentin Laporte | 3T4z 5 6 | ||
5 | GER | Timo Ossig | 3T4z 5 6 | ||
6 | ITA | Riccardo Vicentini | 3T4z 7 5 | ||
7 | GBR | Sam Hammond | 3T4z 11 10 | ||
8 | ITA | Matteo Reusa | 2T4z 3 6 | ||
9 | ITA | Francesco Marchionni | 2T4z 4 13 | ||
10 | BUL | Boyan Kirov | 2T4z 5 6 | ||
1 | BEL | Corentin Laporte | 5T6z 8 8 | ||
2 | GER | Timo Ossig | 4T6z 12 10 | ||
3 | GER | Lucas Trandafir | 4T6z 15 14 | ||
4 | FRA | Camille Claude | 4T5z 7 7 | ||
5 | ITA | Matteo Reusa | 4T5z 15 14 | ||
6 | CZE | Jan Stipek | 3T6z 6 12 | ||
7 | ITA | Francesco Marchionni | 3T5z 6 10 | ||
8 | GBR | Sam Hammond | 3T5z 7 12 | ||
9 | ITA | Riccardo Vicentini | 3T5z 8 9 | ||
10 | BUL | Boyan Kirov | 3T5z 13 10 | ||
11 | ITA | Erik Settimo | 3T4z 4 5 | ||
12 | SLO | Lan Creslovnik | 3T4z 4 6 | ||
13 | FRA | Adrien Gsell | 3T4z 11 12 | ||
14 | ISR | Gefen Levi | 2T5z 2 8 | ||
15 | ITA | Simone Belardinelli | 2T5z 2 18 | ||
16 | ISR | Or Sivan | 2T5z 4 12 | ||
17 | CRO | Lovre Čulić | 2T5z 5 11 | ||
18 | GER | Jonas Körner | 2T5z 7 8 | ||
19 | POL | Jan Swęd | 2T5z 10 15 | ||
20 | SLO | Anej Kostomaj | 2T4z 4 6 | ||
21 | SUI | Davide Torroni | 2T4z 4 11 | ||
22 | IRL | Sean Henchion | 2T4z 5 5 | ||
23 | ROU | Alexandru-florian Zaharia | 2T4z 6 8 | ||
23 | ISR | Yuval Yeger | 2T4z 6 8 | ||
25 | NED | Briq Middelburg | 2T4z 8 12 | ||
26 | GBR | Finley Kerswell | 2T4z 8 14 | ||
27 | BEL | Kasper Tallon | 2T4z 9 15 | ||
28 | GER | Jonas Wagner | 2T4z 12 8 | ||
29 | FRA | Esteban Bridoux | 1T5z 1 12 | ||
30 | AUT | Julian Schrittwieser | 1T4z 1 4 | ||
31 | CZE | Darius Naimji | 1T4z 1 5 | ||
32 | ESP | Santiago Oronich Gregorio | 1T4z 1 6 | ||
33 | POL | Nikodem Wodzynski | 1T4z 1 19 | ||
34 | ISR | Yali Ben Simhon | 1T4z 2 11 | ||
35 | SLO | Nace Sedmak | 1T4z 3 8 | ||
36 | UKR | Dmytro Bespalyi | 1T4z 3 12 | ||
37 | SWE | Linus Qvarnström | 1T4z 5 4 | ||
38 | AUT | Moritz Goller | 1T4z 5 8 | ||
39 | UKR | Oleksandr Neboha | 1T4z 6 10 | ||
40 | NOR | Gard Bang-kittilsen | 1T4z 12 20 | ||
41 | SWE | Filip Thuresson | 1T3z 1 3 | ||
42 | ISL | Greipur Ásmundarson | 1T3z 1 6 | ||
43 | SUI | Gilles Meili | 1T3z 2 5 | ||
43 | SWE | Birger Thor | 1T3z 2 5 | ||
43 | ISL | Paulo Mercado Guðrúnarson | 1T3z 2 5 | ||
46 | ISR | Yuval Lahav | 1T3z 2 6 | ||
47 | CZE | Jaroslav Sikula | 1T3z 3 3 | ||
48 | SUI | Maciej Palka | 1T3z 3 4 | ||
48 | AUT | Matthäus Kathan | 1T3z 3 4 | ||
50 | UKR | Ihor Pichka | 1T3z 3 7 | ||
51 | NOR | Finn Moritz Flemming | 1T3z 8 8 | ||
52 | ITA | Tommaso Milanese | 0T5z 0 11 | ||
53 | HUN | Ambrus Nagy | 0T5z 0 16 | ||
54 | GBR | Tom Steele | 0T4z 0 6 | ||
55 | GER | Oscar Pongratz | 0T4z 0 8 | ||
56 | POL | Tymon Ostafinski | 0T4z 0 10 | ||
57 | SVK | Sebastian Štancel | 0T4z 0 14 | ||
58 | BEL | Noa Seeuws | 0T3z 0 4 | ||
59 | FIN | Aaron Rantanen | 0T3z 0 5 | ||
59 | CRO | David Radovčić | 0T3z 0 5 | ||
59 | ROU | Mihnea Ciobotaru | 0T3z 0 5 | ||
59 | ESP | Andrés Vila Andrés | 0T3z 0 5 | ||
59 | HUN | Boldizsár Boros | 0T3z 0 5 | ||
64 | BUL | Ivan Rusev | 0T3z 0 6 | ||
64 | LTU | Oskaras Mikelionis | 0T3z 0 6 | ||
66 | GRE | Georgios Papalexis | 0T3z 0 9 | ||
67 | ISL | Garðar Logi Björnsson | 0T3z 0 11 | ||
68 | LAT | Aleksandrs Murnieks | 0T3z 0 15 | ||
69 | LAT | Georgs Murnieks | 0T3z 0 26 | ||
70 | LAT | Nikolajs Serjogins | 0T3z 0 28 | ||
71 | SVK | Daniel Štancel | 0T2z 0 3 | ||
71 | POR | Francisco Bernardes | 0T2z 0 3 | ||
71 | ROU | Alexandru Iustin Catineanu | 0T2z 0 3 | ||
74 | POR | Tiago Sequeira | 0T2z 0 5 | ||
74 | CRO | Lari Pletikos | 0T2z 0 5 | ||
74 | POR | Pedro Gonçalves | 0T2z 0 5 | ||
77 | ESP | Lucas Pérez Nieto | 0T2z 0 6 | ||
78 | BUL | Ilia Hristanov | 0T2z 0 18 | ||
79 | GRE | Filippos Efstathiadis | 0T1z 0 1 | ||
80 | GRE | Iason-panagiotis Alexandris | 0T1z 0 2 |
Bloc Juniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | FRA | Lily Abriat | 3T4z 8 9 | ||
2 | SVK | Martina Buršíková | 3T4z 11 11 | ||
3 | ESP | Iziar Martínez Almendros | 3T4z 14 14 | ||
4 | SLO | Lina Funa | 2T4z 8 16 | ||
5 | GBR | Emma Edwards | 2T3z 8 12 | ||
6 | SUI | Noé Looser | 1T2z 2 4 | ||
7 | ISR | Ruby Danziger | 1T2z 5 6 | ||
8 | SLO | Zala Mlakar Staric | 1T2z 8 9 | ||
9 | ITA | Francesca Matuella | 0T3z 0 15 | ||
10 | FRA | Julie Roquebernou | 0T1z 0 1 | ||
1 | GBR | Emma Edwards | 6T6z 6 6 | ||
2 | ESP | Iziar Martínez Almendros | 6T6z 8 6 | ||
3 | FRA | Lily Abriat | 6T6z 11 11 | ||
4 | SVK | Martina Buršíková | 5T6z 8 9 | ||
5 | ISR | Ruby Danziger | 5T6z 9 9 | ||
6 | ITA | Francesca Matuella | 5T6z 15 15 | ||
7 | SLO | Lina Funa | 4T6z 5 6 | ||
8 | FRA | Julie Roquebernou | 4T6z 6 6 | ||
9 | SUI | Noé Looser | 4T6z 8 7 | ||
10 | SLO | Zala Mlakar Staric | 4T6z 8 9 | ||
11 | AUT | Magdalena Kompein | 4T5z 14 8 | ||
12 | SRB | Milica Marjanovic | 3T6z 3 6 | ||
13 | UKR | Anastasiia Kobets | 3T6z 3 9 | ||
14 | FRA | Louna Deshayes | 3T6z 4 10 | ||
15 | CRO | Anja Santini Mikulić | 3T6z 5 9 | ||
16 | SWE | Emilia Andersson | 3T5z 3 10 | ||
17 | AUT | Ariane Franken | 3T5z 5 12 | ||
18 | SUI | Emilie Oberle | 3T4z 4 4 | ||
19 | GER | Hannah Hattenbach | 3T4z 4 7 | ||
20 | ITA | Leonie Hofer | 3T4z 8 6 | ||
21 | ISR | Gome Margalit Zisman | 3T4z 11 12 | ||
22 | SLO | Rosa Rekar | 2T6z 2 9 | ||
23 | SUI | Jil Couture | 2T6z 3 7 | ||
24 | SUI | India Sommer | 2T5z 3 7 | ||
25 | POL | Barbara Wójcik | 2T5z 3 8 | ||
25 | GER | Mia Guttenberger | 2T5z 3 8 | ||
27 | ISR | Alma Shlomovitz | 2T5z 3 11 | ||
28 | FRA | Lana Bonnal | 2T5z 4 13 | ||
29 | BUL | Aleksandra Totkova | 2T5z 5 6 | ||
30 | ITA | Valentina Arnoldi | 2T4z 2 4 | ||
31 | SVK | Sára Šimeková | 2T4z 4 6 | ||
32 | FIN | Rosa Arnold | 2T3z 4 4 | ||
33 | SWE | Elise Mannerstråle | 2T3z 7 6 | ||
34 | ITA | Viola Bergamelli | 2T3z 10 13 | ||
35 | CZE | Adela Konarikova | 1T6z 5 22 | ||
36 | CRO | Karla Zrinski | 1T5z 4 11 | ||
37 | BEL | Lorraine Kervyn | 1T4z 4 4 | ||
38 | ISR | Shahar Sujaz | 1T4z 6 24 | ||
39 | CZE | Barbora Bernardova | 1T3z 1 3 | ||
40 | IRL | Ciara Lawler | 1T3z 1 10 | ||
41 | UKR | Kseniia Zakharova | 1T3z 4 7 | ||
42 | LTU | Jekaterina Galaguckaja | 0T3z 0 8 | ||
43 | LTU | Debora Briaunyte | 0T3z 0 14 | ||
44 | DEN | Carla Egelund | 0T2z 0 2 | ||
45 | IRL | Rhyna Conroy | 0T2z 0 5 | ||
46 | NOR | Hanne Sofie Sletten Bjørn-lian | 0T2z 0 18 |
Bloc Juniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | ISR | Yonatan Katz | 1T4z 1 4 | ||
2 | GER | Yannick Nagel | 0T3z 0 4 | ||
3 | FRA | Thomas Lemagner | 0T3z 0 5 | ||
4 | AUT | Timo Uznik | 0T3z 0 6 | ||
5 | ESP | Guillermo Peinado Franganillo | 0T2z 0 2 | ||
6 | GBR | James Jenkins | 0T2z 0 2 | ||
7 | BUL | Slav Kirov | 0T2z 0 2 | ||
8 | ISR | Tomer Yakobovitch | 0T2z 0 3 | ||
9 | AUT | Julian Wimmer | 0T2z 0 3 | ||
10 | SLO | Gorazd Jurekovic | 0T0z 0 0 | ||
1 | ISR | Tomer Yakobovitch | 6T6z 7 6 | ||
2 | AUT | Timo Uznik | 6T6z 8 7 | ||
3 | GER | Yannick Nagel | 6T6z 10 7 | ||
4 | FRA | Thomas Lemagner | 6T6z 12 9 | ||
5 | SLO | Gorazd Jurekovic | 5T6z 7 9 | ||
6 | ESP | Guillermo Peinado Franganillo | 5T6z 7 11 | ||
7 | GBR | James Jenkins | 5T6z 8 8 | ||
8 | AUT | Julian Wimmer | 5T6z 10 9 | ||
9 | BUL | Slav Kirov | 5T6z 11 10 | ||
10 | ISR | Yonatan Katz | 5T5z 8 6 | ||
11 | ISR | Adi Bark | 4T6z 6 8 | ||
12 | ESP | Raúl Escribano Sánchez | 4T6z 8 9 | ||
13 | GBR | Rhys Conlon | 4T6z 9 10 | ||
14 | FRA | Kito Martini | 4T5z 6 6 | ||
15 | NOR | Per Ravlo-caspersen | 4T5z 8 7 | ||
16 | AUT | Ilja Auersperg | 4T5z 9 5 | ||
17 | BEL | Alexandre Noël | 3T6z 4 7 | ||
18 | SUI | Romain Sabatier | 3T6z 8 12 | ||
19 | ISR | Nevo Alon | 3T5z 3 5 | ||
20 | GBR | Luca Martins | 3T5z 4 6 | ||
