Coupe d’Europe bloc jeunes
Soure 2024
Classements globaux
Bloc Minimes Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | AUT | Jakoba Rauter | 4T4z 4 4 | ||
2 | FRA | Lou Auclair | 4T4z 9 7 | ||
3 | UKR | Rafael Kazbekova | 4T4z 10 9 | ||
4 | FRA | Amie Lerondel | 4T4z 10 9 | ||
5 | GER | Olivia Kistmacher | 4T4z 11 7 | ||
6 | CRO | Mara Matutinović | 4T4z 12 8 | ||
7 | GER | Paula Mayer-vorfelder | 3T4z 4 5 | ||
8 | ITA | Virginia Bresolin | 3T4z 9 14 | ||
9 | SLO | Tia Brnot Mrak | 3T4z 11 11 | ||
10 | CRO | Marta Latinac | 2T4z 4 6 | ||
1 | UKR | Rafael Kazbekova | 4T6z 9 12 | ||
2 | GER | Paula Mayer-vorfelder | 3T6z 5 19 | ||
3 | FRA | Lou Auclair | 3T5z 7 9 | ||
4 | GER | Olivia Kistmacher | 3T5z 9 12 | ||
5 | FRA | Amie Lerondel | 3T3z 8 7 | ||
6 | AUT | Jakoba Rauter | 2T5z 4 10 | ||
7 | CRO | Mara Matutinović | 2T5z 7 9 | ||
8 | CRO | Marta Latinac | 2T4z 3 8 | ||
9 | ITA | Virginia Bresolin | 2T4z 6 13 | ||
10 | SLO | Tia Brnot Mrak | 2T4z 7 15 | ||
11 | POR | Natércia Crisanto | 2T2z 7 7 | ||
12 | ESP | Abril Farrús Soriano | 2T2z 8 8 | ||
13 | SUI | Julia Rasmussen | 1T5z 4 17 | ||
13 | SRB | Milena Casetta | 1T5z 4 17 | ||
15 | CZE | Alice Sindlarova | 1T4z 2 12 | ||
16 | SUI | Valentina Sophia Von Gunten | 1T4z 2 13 | ||
17 | SLO | Naja Isak | 1T4z 6 9 | ||
18 | CZE | Adela Bodanska | 1T3z 1 9 | ||
19 | GER | Ida Stapelberg | 1T3z 3 15 | ||
20 | SVK | Tamara Urdová | 1T3z 5 9 | ||
21 | BUL | Ida Hristoskova | 1T3z 6 10 | ||
22 | UKR | Yeva Stienkova | 1T3z 7 16 | ||
23 | CZE | Vanda Chaloupkova | 1T2z 1 3 | ||
24 | ISL | Jenný Þóra Halldórsdóttir | 1T2z 2 4 | ||
25 | SLO | Tina Bobnar | 1T2z 3 4 | ||
26 | ITA | Emma Gregorotti | 1T2z 4 5 | ||
27 | ESP | Paula Hernández Carballar | 1T2z 5 6 | ||
28 | FRA | Jeanne Nore | 1T2z 5 10 | ||
29 | BEL | Mirthe Nuijens | 1T2z 6 5 | ||
29 | CRO | Lorena Drenški | 1T2z 6 5 | ||
31 | ESP | Alicia López García | 1T2z 8 9 | ||
32 | AUT | Lara Haselwanter | 1T2z 8 15 | ||
33 | ITA | Carolina Gradaschi | 1T2z 10 6 | ||
34 | CZE | Nikola Barosova | 1T1z 4 4 | ||
35 | ISR | Yuval Ovadia | 1T1z 5 5 | ||
36 | ISR | Lia Amiran | 1T1z 9 7 | ||
37 | ISR | Avigail Ben Zvi | 1T1z 9 9 | ||
38 | GRE | Lydia-theodora Perdikari | 1T1z 13 13 | ||
39 | BEL | Anaïs Ghislain | 0T2z 0 18 | ||
40 | ISL | Sigrún Vala Valgerðardóttir | 0T2z 0 19 | ||
41 | POR | Sofia Cabaço | 0T1z 0 3 | ||
42 | POL | Zuzanna Luby | 0T1z 0 8 | ||
42 | LTU | Gertruda Kapalinskaite | 0T1z 0 8 | ||
44 | BUL | Aleksandra Kamenarska | 0T1z 0 9 | ||
45 | BEL | Caecilia Lebrun | 0T1z 0 11 | ||
46 | ISR | Yuval Ram | 0T1z 0 12 | ||
47 | LTU | Jelizaveta Kirzner | 0T0z 0 0 | ||
47 | BUL | Ema Gaydarska | 0T0z 0 0 | ||
47 | ESP | Maia Martínez Gasol | 0T0z 0 0 |
Bloc Minimes Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | ISR | Elyasaf Lanel | 3T4z 12 9 | ||
2 | ISR | Or Mark | 2T4z 5 8 | ||
3 | ISR | Itamar Harel | 2T4z 6 5 | ||
4 | GER | Mattis Eisenkolb | 2T4z 7 6 | ||
5 | ESP | Bernat Munné Guitart | 1T4z 1 10 | ||
6 | ESP | Eñaut Uson Pobes | 1T3z 2 7 | ||
7 | ITA | Andrea Ludovico Chelleris | 0T4z 0 11 | ||
8 | SUI | Moreno Ghilardi | 0T4z 0 21 | ||
9 | NED | Vincent Van Hage | 0T3z 0 13 | ||
10 | FRA | Mathis Duteurtre | 0T2z 0 6 | ||
1 | ITA | Andrea Ludovico Chelleris | 6T6z 10 8 | ||
2 | ISR | Or Mark | 5T6z 10 6 | ||
3 | ISR | Elyasaf Lanel | 5T6z 12 9 | ||
4 | NED | Vincent Van Hage | 5T5z 9 6 | ||
5 | ISR | Itamar Harel | 4T6z 5 6 | ||
6 | ESP | Eñaut Uson Pobes | 4T6z 6 8 | ||
6 | SUI | Moreno Ghilardi | 4T6z 6 8 | ||
8 | GER | Mattis Eisenkolb | 4T6z 9 8 | ||
9 | ESP | Bernat Munné Guitart | 3T6z 4 9 | ||
10 | FRA | Mathis Duteurtre | 3T6z 4 10 | ||
11 | FRA | Adrien Bremond Poteau | 3T6z 5 10 | ||
12 | BEL | Célestin Coppieters | 3T6z 5 11 | ||
13 | BEL | Brecht D'haeseleer | 3T6z 6 9 | ||
14 | ITA | Gabriele Fisanotti | 3T6z 6 10 | ||
15 | SUI | Max Jakob | 3T6z 6 17 | ||
16 | SUI | Olivier Huisman | 3T6z 7 7 | ||
17 | SLO | Matej Rajšek | 3T6z 7 10 | ||
17 | FRA | Aristide Madry Allepaerts | 3T6z 7 10 | ||
19 | AUT | Adrian Kathan | 3T6z 8 7 | ||
20 | UKR | Makar Ivanov | 3T5z 6 9 | ||
21 | BEL | Mathias Tychon | 3T4z 6 5 | ||
22 | ESP | Carlos Ferreira Gómez-valadés | 3T4z 6 6 | ||
23 | BUL | Denis Bechev | 2T6z 2 8 | ||
24 | CZE | Jaroslav Ambroz | 2T6z 4 9 | ||
25 | AUT | Julian Leitner | 2T6z 4 12 | ||
26 | ITA | Pietro Franzoni | 2T5z 4 9 | ||
27 | NED | Tijn Exalto | 2T5z 4 12 | ||
28 | SLO | Lovro Tomažin | 2T5z 6 14 | ||
29 | ISR | Yagel Berger | 2T4z 4 7 | ||
30 | FRA | Noé Shankland | 2T4z 6 6 | ||
31 | GER | Marlon Rodzis | 1T6z 1 12 | ||
32 | CZE | Timotej Cermak | 1T5z 3 12 | ||
33 | CZE | Adam Paar | 1T3z 1 4 | ||
34 | GER | Laurin Becker | 1T3z 4 9 | ||
35 | POR | Guilherme Matias | 0T6z 0 11 | ||
36 | ISR | Omri Yadid | 0T4z 0 6 | ||
36 | CRO | Lucijan Puljek | 0T4z 0 6 | ||
38 | POR | Tiago Ribeiro | 0T4z 0 15 | ||
39 | BUL | Aleksandar Drazhev | 0T4z 0 20 | ||
40 | CZE | Filip Lebloch | 0T3z 0 4 | ||
40 | BEL | Finn Wuestenbergs | 0T3z 0 4 | ||
42 | BUL | Stefan Kirchev | 0T3z 0 9 | ||
43 | POR | Martim Lopes | 0T2z 0 3 | ||
44 | LTU | Viltautas Pocius | 0T2z 0 7 | ||
45 | IRL | Oscar Lenehan | 0T0z 0 0 |
Bloc Cadets Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | SLO | Jennifer Eucharia Buckley | 3T4z 5 10 | ||
2 | ESP | Geila Macià Martín | 3T4z 7 6 | ||
3 | ESP | Julia Benach Zubero | 3T4z 7 8 | ||
4 | FRA | Louise Puech Yazid | 3T4z 11 12 | ||
5 | SVK | Lea Slobodová | 3T4z 12 15 | ||
6 | ISR | Alma Sapir Halevi | 2T3z 6 7 | ||
7 | ITA | Stella Giacani | 1T3z 3 5 | ||
8 | SLO | Lana Goric | 1T3z 7 17 | ||
9 | FRA | Lila Samani | 1T2z 3 7 | ||
10 | AUT | Sina Willy | 0T4z 0 11 | ||
1 | FRA | Louise Puech Yazid | 6T6z 7 6 | ||
2 | SLO | Jennifer Eucharia Buckley | 6T6z 8 6 | ||
3 | ESP | Geila Macià Martín | 6T6z 10 6 | ||
4 | ESP | Julia Benach Zubero | 4T6z 4 6 | ||
5 | FRA | Lila Samani | 4T6z 7 7 | ||
6 | ISR | Alma Sapir Halevi | 3T6z 3 6 | ||
6 | ITA | Stella Giacani | 3T6z 3 6 | ||
8 | SLO | Lana Goric | 3T6z 3 8 | ||
9 | SVK | Lea Slobodová | 3T6z 4 6 | ||
10 | AUT | Sina Willy | 3T6z 4 7 | ||
11 | ITA | Elena Brunetti | 3T6z 4 9 | ||
12 | GER | Clara-marie Nagel | 3T6z 5 6 | ||
13 | FRA | Luna Alvernhe | 3T6z 6 7 | ||
14 | GBR | Fae Macdougall | 3T5z 3 6 | ||
15 | AUT | Anna Bolius | 2T6z 2 6 | ||
16 | CZE | Lucie Vojackova | 2T6z 2 7 | ||
17 | ESP | Emily Charlote Pescetto Budden | 2T6z 2 8 | ||
18 | FRA | Julia Kuhl | 2T6z 3 6 | ||
19 | BUL | Petra Barova | 2T6z 3 8 | ||
20 | POL | Małgorzata Kurek | 2T6z 4 6 | ||
21 | CZE | Natalie Paarova | 2T6z 4 8 | ||
22 | ESP | Maddi Agirre Zubeldia | 2T6z 6 12 | ||
23 | NED | Bibi Hamers | 2T5z 2 5 | ||
23 | ISL | Agnes Matthildur Folkmann | 2T5z 2 5 | ||
23 | GBR | Isabella Bridgens | 2T5z 2 5 | ||
23 | ITA | Matilda Liù Moar | 2T5z 2 5 | ||
23 | GER | Marie Koepler | 2T5z 2 5 | ||
23 | CZE | Viktorie Konecna | 2T5z 2 5 | ||
29 | ISR | Ada Karlsbrun | 2T5z 2 7 | ||
29 | GER | Paulina Kaderabek | 2T5z 2 7 | ||
29 | ITA | Bettina Dorfmann | 2T5z 2 7 | ||
32 | BEL | Perrine Alardin | 2T5z 4 5 | ||
32 | HUN | Eszter Zsákai | 2T5z 4 5 | ||
34 | GBR | Connie Bridgens | 2T5z 4 6 | ||
35 | SLO | Neza Zajc | 2T5z 5 5 | ||
36 | SUI | Nina Hentschel | 1T5z 1 5 | ||
37 | BUL | Veronika Ignatova | 1T5z 1 6 | ||
38 | ISR | Mor Cojocaru | 1T5z 1 7 | ||
39 | CZE | Tereza Martincova | 1T5z 1 8 | ||
39 | NED | Tessa Robichon | 1T5z 1 8 | ||
41 | AND | Laia Taulats Mcdonald | 1T5z 2 12 | ||
42 | BEL | Nele Vermeeren | 1T4z 2 5 | ||
43 | CRO | Lena Opačić | 1T3z 1 7 | ||
44 | POR | Sara Santos | 0T2z 0 2 | ||
45 | ROU | Rebecca-vivien Schmidt | 0T1z 0 1 | ||
45 | POR | Lorena Neres | 0T1z 0 1 |
Bloc Cadets Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | BEL | Corentin Laporte | 2T4z 4 6 | ||
2 | FRA | Adrien Gsell | 1T4z 5 9 | ||
3 | FRA | Camille Claude | 1T4z 7 15 | ||
4 | CZE | Jan Stipek | 1T3z 1 4 | ||
5 | ISR | Gefen Levi | 1T3z 3 11 | ||
6 | GER | Janne Eisenkolb | 1T3z 7 15 | ||
7 | GER | Timo Ossig | 1T2z 1 5 | ||
8 | AUT | Julian Schrittwieser | 0T4z 0 12 | ||
9 | ESP | Andrés Vila Andrés | 0T2z 0 8 | ||
10 | ISR | Reem Harel | 0T2z 0 9 | ||
1 | BEL | Corentin Laporte | 4T6z 5 11 | ||
2 | GER | Timo Ossig | 4T6z 12 8 | ||
3 | CZE | Jan Stipek | 4T5z 4 12 | ||
4 | ISR | Gefen Levi | 4T5z 6 5 | ||
5 | ISR | Reem Harel | 4T4z 7 5 | ||
6 | FRA | Camille Claude | 3T6z 4 10 | ||
7 | AUT | Julian Schrittwieser | 3T6z 5 14 | ||
8 | FRA | Adrien Gsell | 3T6z 7 17 | ||
9 | ESP | Andrés Vila Andrés | 3T6z 17 20 | ||
10 | GER | Janne Eisenkolb | 3T5z 3 5 | ||
11 | CZE | Lukas Mokrolusky | 3T5z 6 12 | ||
12 | CRO | Lovre Čulić | 3T5z 11 15 | ||
13 | ITA | Simone Belardinelli | 3T4z 5 5 | ||
14 | GER | Jonas Körner | 3T4z 7 6 | ||
15 | GBR | Finley Kerswell | 3T4z 8 6 | ||
16 | ITA | Erik Settimo | 3T4z 9 10 | ||
17 | ESP | Manuel Antonio Pastor Sánchez | 2T6z 3 18 | ||
18 | GER | Lucas Trandafir | 2T6z 3 19 | ||
19 | ITA | Francesco Marchionni | 2T5z 3 9 | ||
20 | BUL | Boyan Kirov | 2T5z 3 19 | ||
21 | GER | Oscar Pongratz | 2T5z 4 7 | ||
22 | UKR | Dmytro Bespalyi | 2T5z 19 29 | ||
23 | ROU | Alexandru-florian Zaharia | 2T4z 2 6 | ||
24 | CZE | Darius Naimji | 2T4z 2 8 | ||
25 | SUI | Davide Torroni | 2T4z 3 5 | ||
26 | ISR | Or Sivan | 2T4z 4 8 | ||
27 | FRA | Esteban Bridoux | 2T4z 9 17 | ||
28 | BUL | Ivan Rusev | 2T3z 3 4 | ||
29 | ISR | Itay Rubanenko | 2T2z 4 2 | ||
30 | ITA | Tommaso Milanese | 1T6z 2 14 | ||
31 | POL | Nikodem Wodzynski | 1T5z 1 21 | ||
32 | BEL | Kasper Tallon | 1T5z 2 12 | ||
33 | SLO | Anej Kostomaj | 1T4z 2 6 | ||
34 | NED | Briq Middelburg | 1T4z 3 7 | ||
35 | ESP | Santiago Oronich Gregorio | 1T4z 3 11 | ||
36 | ESP | Lucas Pérez Nieto | 1T4z 6 15 | ||
37 | CZE | Jaroslav Sikula | 1T3z 1 6 | ||
38 | UKR | Oleksandr Neboha | 1T3z 2 6 | ||
39 | ISL | Paulo Mercado Guðrúnarson | 1T3z 3 10 | ||
40 | SVK | Sebastian Štancel | 1T3z 4 4 | ||
41 | ISL | Greipur Ásmundarson | 1T3z 7 12 | ||
42 | ISR | Yuval Lahav | 0T4z 0 4 | ||
43 | ISL | Garðar Logi Björnsson | 0T4z 0 5 | ||
44 | CZE | Marek Soukal | 0T4z 0 7 | ||
45 | BEL | Noa Seeuws | 0T3z 0 6 | ||
45 | SVK | Daniel Štancel | 0T3z 0 6 | ||
47 | POR | Francisco Bernardes | 0T3z 0 16 | ||
48 | POR | Pedro Gonçalves | 0T2z 0 5 | ||
48 | POR | Tiago Sequeira | 0T2z 0 5 | ||
50 | LTU | Oskaras Mikelionis | 0T1z 0 2 |
Bloc Juniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GER | Anna Maria Apel | 3T4z 3 5 | ||
2 | ESP | Iziar Martínez Almendros | 3T4z 7 7 | ||
3 | SVK | Martina Buršíková | 2T4z 5 8 | ||
4 | GBR | Emma Edwards | 2T4z 7 10 | ||
5 | ITA | Francesca Matuella | 2T3z 4 8 | ||
6 | ISR | Ruby Danziger | 1T3z 3 6 | ||
7 | FRA | Julie Roquebernou | 1T2z 1 6 | ||
8 | AUT | Ariane Franken | 1T2z 2 5 | ||
9 | FRA | Sophia Longchambon | 0T1z 0 5 | ||
10 | SUI | Emilie Oberle | 0T0z 0 0 | ||
11 | ITA | Leonie Hofer | 0T0z 0 0 | ||
1 | ESP | Iziar Martínez Almendros | 5T6z 5 6 | ||
2 | GBR | Emma Edwards | 4T6z 4 6 | ||
3 | GER | Anna Maria Apel | 4T6z 5 7 | ||
4 | FRA | Julie Roquebernou | 4T5z 4 6 | ||
5 | ITA | Francesca Matuella | 3T6z 4 8 | ||
6 | SUI | Emilie Oberle | 3T5z 3 7 | ||
7 | ISR | Ruby Danziger | 3T5z 5 7 | ||
8 | AUT | Ariane Franken | 3T5z 6 7 | ||
9 | FRA | Sophia Longchambon | 3T4z 3 4 | ||
10 | ITA | Leonie Hofer | 2T6z 2 6 | ||
10 | SVK | Martina Buršíková | 2T6z 2 6 | ||
12 | SLO | Rosa Rekar | 2T6z 2 8 | ||
13 | CZE | Adela Konarikova | 2T6z 2 9 | ||
14 | FRA | Lana Bonnal | 2T6z 3 9 | ||
15 | CZE | Arina Jurcenko | 2T6z 3 12 | ||
16 | CRO | Karla Zrinski | 2T5z 2 5 | ||
17 | FRA | Louna Deshayes | 2T5z 3 5 | ||
18 | CRO | Anja Santini Mikulić | 2T5z 3 7 | ||
19 | ISR | Reut Ram | 2T5z 4 6 | ||
20 | SUI | Jil Couture | 2T4z 2 5 | ||
21 | SVK | Sára Šimeková | 2T4z 2 7 | ||
22 | BEL | Lorraine Kervyn | 2T4z 4 4 | ||
23 | GER | Hannah Hattenbach | 2T4z 6 6 | ||
24 | ISR | Shahar Sujaz | 1T5z 1 8 | ||
25 | ISR | Gome Margalit Zisman | 1T4z 1 4 | ||
26 | UKR | Alina Bezsonova | 1T3z 1 4 | ||
27 | UKR | Kseniia Zakharova | 1T3z 2 4 | ||
28 | FIN | Rosa Arnold | 1T2z 2 3 | ||
29 | LTU | Debora Briaunyte | 0T2z 0 2 | ||
30 | LTU | Jekaterina Galaguckaja | 0T2z 0 8 | ||
30 | POR | Mariana Rosa Sousa | 0T2z 0 8 | ||
32 | IRL | Ciara Lawler | 0T1z 0 3 | ||
33 | POR | Ariana Simões | 0T0z 0 0 |
Bloc Juniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | ESP | Guillermo Peinado Franganillo | 2T4z 2 5 | ||
2 | AUT | Ilja Auersperg | 1T3z 3 7 | ||
3 | ISR | Tomer Yakobovitch | 1T3z 4 6 | ||
4 | GBR | James Jenkins | 1T3z 5 8 | ||
5 | FRA | Tolani Etchar | 0T3z 0 7 | ||
6 | ITA | Luca Boldrini | 0T3z 0 8 | ||
7 | AUT | Raffael Gruber | 0T3z 0 9 | ||
8 | BEL | Alexandre Noël | 0T3z 0 10 | ||
9 | ROU | Darius Rapa | 0T3z 0 12 | ||
10 | ESP | Lau Macià Llobet | 0T2z 0 5 | ||
1 | ESP | Guillermo Peinado Franganillo | 4T5z 8 8 | ||
2 | ITA | Luca Boldrini | 4T5z 8 12 | ||
3 | AUT | Raffael Gruber | 4T5z 13 14 | ||
4 | ROU | Darius Rapa | 4T5z 16 18 | ||
5 | BEL | Alexandre Noël | 3T5z 4 9 | ||
6 | ISR | Tomer Yakobovitch | 3T4z 4 6 | ||
6 | FRA | Tolani Etchar | 3T4z 4 6 | ||
8 | GBR | James Jenkins | 3T4z 8 9 | ||
9 | ESP | Lau Macià Llobet | 3T3z 10 6 | ||
10 | AUT | Ilja Auersperg | 2T5z 3 13 | ||
11 | GER | Florian Schweiger | 2T4z 2 6 | ||
12 | SUI | Levin Straubhaar | 2T4z 2 10 | ||
13 | UKR | Maksym Vnukov | 2T3z 4 5 | ||
14 | FRA | Mael Bernier | 2T3z 7 5 | ||
15 | FRA | Sam Poullain | 1T4z 1 8 | ||
15 | ESP | Raúl Escribano Sánchez | 1T4z 1 8 | ||
17 | SLO | Tim Korosec | 1T3z 1 3 | ||
18 | ITA | Nicolò Sacripanti | 1T3z 1 4 | ||
18 | SUI | Maël Marcadé | 1T3z 1 4 | ||
20 | SLO | Gorazd Jurekovic | 1T3z 1 10 | ||
20 | GER | Finn Altemöller | 1T3z 1 10 | ||
22 | ISR | Gad Pick | 1T3z 2 5 | ||
23 | ISR | Gadi Halfon | 1T3z 2 11 | ||
24 | BUL | Dimitar Dimitrov | 1T2z 3 6 | ||
25 | LAT | Tomass Dilans | 1T2z 7 4 | ||
26 | POR | Vasco Avelar | 0T2z 0 3 | ||
26 | LTU | Nedas Grigaliunas | 0T2z 0 3 | ||
28 | UKR | Daniil Samyshev | 0T2z 0 9 | ||
29 | POR | José Gomes | 0T2z 0 10 |
Classements par tour
Bloc Minimes Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | UKR | Rafael Kazbekova | 4T6z 9 12 |
2 | GER | Paula Mayer-vorfelder | 3T6z 5 19 |
3 | FRA | Lou Auclair | 3T5z 7 9 |
4 | GER | Olivia Kistmacher | 3T5z 9 12 |
5 | FRA | Amie Lerondel | 3T3z 8 7 |
6 | AUT | Jakoba Rauter | 2T5z 4 10 |
7 | CRO | Mara Matutinović | 2T5z 7 9 |
8 | CRO | Marta Latinac | 2T4z 3 8 |
9 | ITA | Virginia Bresolin | 2T4z 6 13 |
10 | SLO | Tia Brnot Mrak | 2T4z 7 15 |
11 | POR | Natércia Crisanto | 2T2z 7 7 |
12 | ESP | Abril Farrús Soriano | 2T2z 8 8 |
13 | SUI | Julia Rasmussen | 1T5z 4 17 |
13 | SRB | Milena Casetta | 1T5z 4 17 |
15 | CZE | Alice Sindlarova | 1T4z 2 12 |
16 | SUI | Valentina Sophia Von Gunten | 1T4z 2 13 |
17 | SLO | Naja Isak | 1T4z 6 9 |
18 | CZE | Adela Bodanska | 1T3z 1 9 |
19 | GER | Ida Stapelberg | 1T3z 3 15 |
20 | SVK | Tamara Urdová | 1T3z 5 9 |
21 | BUL | Ida Hristoskova | 1T3z 6 10 |
22 | UKR | Yeva Stienkova | 1T3z 7 16 |
23 | CZE | Vanda Chaloupkova | 1T2z 1 3 |
24 | ISL | Jenný Þóra Halldórsdóttir | 1T2z 2 4 |
25 | SLO | Tina Bobnar | 1T2z 3 4 |
26 | ITA | Emma Gregorotti | 1T2z 4 5 |
27 | ESP | Paula Hernández Carballar | 1T2z 5 6 |
28 | FRA | Jeanne Nore | 1T2z 5 10 |
29 | BEL | Mirthe Nuijens | 1T2z 6 5 |
29 | CRO | Lorena Drenški | 1T2z 6 5 |
31 | ESP | Alicia López García | 1T2z 8 9 |
32 | AUT | Lara Haselwanter | 1T2z 8 15 |
33 | ITA | Carolina Gradaschi | 1T2z 10 6 |
34 | CZE | Nikola Barosova | 1T1z 4 4 |
35 | ISR | Yuval Ovadia | 1T1z 5 5 |
36 | ISR | Lia Amiran | 1T1z 9 7 |
37 | ISR | Avigail Ben Zvi | 1T1z 9 9 |
38 | GRE | Lydia-theodora Perdikari | 1T1z 13 13 |
39 | BEL | Anaïs Ghislain | 0T2z 0 18 |
40 | ISL | Sigrún Vala Valgerðardóttir | 0T2z 0 19 |
41 | POR | Sofia Cabaço | 0T1z 0 3 |
42 | POL | Zuzanna Luby | 0T1z 0 8 |
42 | LTU | Gertruda Kapalinskaite | 0T1z 0 8 |
44 | BUL | Aleksandra Kamenarska | 0T1z 0 9 |
45 | BEL | Caecilia Lebrun | 0T1z 0 11 |
46 | ISR | Yuval Ram | 0T1z 0 12 |
47 | LTU | Jelizaveta Kirzner | 0T0z 0 0 |
47 | BUL | Ema Gaydarska | 0T0z 0 0 |
47 | ESP | Maia Martínez Gasol | 0T0z 0 0 |
Bloc Minimes Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | AUT | Jakoba Rauter | 4T4z 4 4 |
2 | FRA | Lou Auclair | 4T4z 9 7 |
3 | UKR | Rafael Kazbekova | 4T4z 10 9 |
4 | FRA | Amie Lerondel | 4T4z 10 9 |
5 | GER | Olivia Kistmacher | 4T4z 11 7 |
6 | CRO | Mara Matutinović | 4T4z 12 8 |
7 | GER | Paula Mayer-vorfelder | 3T4z 4 5 |
8 | ITA | Virginia Bresolin | 3T4z 9 14 |
9 | SLO | Tia Brnot Mrak | 3T4z 11 11 |
10 | CRO | Marta Latinac | 2T4z 4 6 |
Bloc Minimes Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | ITA | Andrea Ludovico Chelleris | 6T6z 10 8 |
2 | ISR | Or Mark | 5T6z 10 6 |
3 | ISR | Elyasaf Lanel | 5T6z 12 9 |
4 | NED | Vincent Van Hage | 5T5z 9 6 |
5 | ISR | Itamar Harel | 4T6z 5 6 |
6 | ESP | Eñaut Uson Pobes | 4T6z 6 8 |
6 | SUI | Moreno Ghilardi | 4T6z 6 8 |
8 | GER | Mattis Eisenkolb | 4T6z 9 8 |
9 | ESP | Bernat Munné Guitart | 3T6z 4 9 |
10 | FRA | Mathis Duteurtre | 3T6z 4 10 |
11 | FRA | Adrien Bremond Poteau | 3T6z 5 10 |
12 | BEL | Célestin Coppieters | 3T6z 5 11 |
13 | BEL | Brecht D'haeseleer | 3T6z 6 9 |
14 | ITA | Gabriele Fisanotti | 3T6z 6 10 |
15 | SUI | Max Jakob | 3T6z 6 17 |
16 | SUI | Olivier Huisman | 3T6z 7 7 |
17 | SLO | Matej Rajšek | 3T6z 7 10 |
17 | FRA | Aristide Madry Allepaerts | 3T6z 7 10 |
19 | AUT | Adrian Kathan | 3T6z 8 7 |
20 | UKR | Makar Ivanov | 3T5z 6 9 |
21 | BEL | Mathias Tychon | 3T4z 6 5 |
22 | ESP | Carlos Ferreira Gómez-valadés | 3T4z 6 6 |
23 | BUL | Denis Bechev | 2T6z 2 8 |
24 | CZE | Jaroslav Ambroz | 2T6z 4 9 |
25 | AUT | Julian Leitner | 2T6z 4 12 |
26 | ITA | Pietro Franzoni | 2T5z 4 9 |
27 | NED | Tijn Exalto | 2T5z 4 12 |
28 | SLO | Lovro Tomažin | 2T5z 6 14 |
29 | ISR | Yagel Berger | 2T4z 4 7 |
30 | FRA | Noé Shankland | 2T4z 6 6 |
31 | GER | Marlon Rodzis | 1T6z 1 12 |
32 | CZE | Timotej Cermak | 1T5z 3 12 |
33 | CZE | Adam Paar | 1T3z 1 4 |
34 | GER | Laurin Becker | 1T3z 4 9 |
35 | POR | Guilherme Matias | 0T6z 0 11 |
36 | ISR | Omri Yadid | 0T4z 0 6 |
36 | CRO | Lucijan Puljek | 0T4z 0 6 |
38 | POR | Tiago Ribeiro | 0T4z 0 15 |
39 | BUL | Aleksandar Drazhev | 0T4z 0 20 |
40 | CZE | Filip Lebloch | 0T3z 0 4 |
40 | BEL | Finn Wuestenbergs | 0T3z 0 4 |
42 | BUL | Stefan Kirchev | 0T3z 0 9 |
43 | POR | Martim Lopes | 0T2z 0 3 |
44 | LTU | Viltautas Pocius | 0T2z 0 7 |
45 | IRL | Oscar Lenehan | 0T0z 0 0 |
Bloc Minimes Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | ISR | Elyasaf Lanel | 3T4z 12 9 |
2 | ISR | Or Mark | 2T4z 5 8 |
3 | ISR | Itamar Harel | 2T4z 6 5 |
4 | GER | Mattis Eisenkolb | 2T4z 7 6 |
5 | ESP | Bernat Munné Guitart | 1T4z 1 10 |
6 | ESP | Eñaut Uson Pobes | 1T3z 2 7 |
7 | ITA | Andrea Ludovico Chelleris | 0T4z 0 11 |
8 | SUI | Moreno Ghilardi | 0T4z 0 21 |
9 | NED | Vincent Van Hage | 0T3z 0 13 |
10 | FRA | Mathis Duteurtre | 0T2z 0 6 |
Bloc Cadets Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | FRA | Louise Puech Yazid | 6T6z 7 6 |
2 | SLO | Jennifer Eucharia Buckley | 6T6z 8 6 |
3 | ESP | Geila Macià Martín | 6T6z 10 6 |
4 | ESP | Julia Benach Zubero | 4T6z 4 6 |
5 | FRA | Lila Samani | 4T6z 7 7 |
6 | ISR | Alma Sapir Halevi | 3T6z 3 6 |
6 | ITA | Stella Giacani | 3T6z 3 6 |
8 | SLO | Lana Goric | 3T6z 3 8 |
9 | SVK | Lea Slobodová | 3T6z 4 6 |
10 | AUT | Sina Willy | 3T6z 4 7 |
11 | ITA | Elena Brunetti | 3T6z 4 9 |
