Coupe d’Europe bloc
Klagenfurt 2024
Classements globaux
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | SLO | Jennifer Eucharia Buckley | 4T4z 8 7 | ||
| 2 | ESP | Geila Macià Martín | 3T4z 3 10 | ||
| 3 | FRA | Lucile Saurel | 3T4z 6 7 | ||
| 4 | UKR | Anastasiia Kobets | 3T3z 8 6 | ||
| 5 | SUI | Noé Looser | 3T3z 9 6 | ||
| 6 | NED | Amber Schiffeleers | 3T3z 12 10 | ||
| 7 | SVK | Martina Buršíková | 2T3z 6 9 | ||
| 8 | GER | Roxana Wienand | 2T2z 5 4 | ||
| 1 | GER | Roxana Wienand | 3T4z 7 11 | ||
| 2 | SVK | Martina Buršíková | 3T4z 8 8 | ||
| 3 | FRA | Lucile Saurel | 3T3z 7 4 | ||
| 4 | SLO | Jennifer Eucharia Buckley | 3T3z 10 6 | ||
| 5 | UKR | Anastasiia Kobets | 3T3z 10 8 | ||
| 6 | NED | Amber Schiffeleers | 2T4z 6 9 | ||
| 7 | ESP | Geila Macià Martín | 2T4z 6 11 | ||
| 8 | SUI | Noé Looser | 2T4z 6 11 | ||
| 9 | ESP | Iziar Martínez Almendros | 2T4z 7 11 | ||
| 10 | FRA | Lily Abriat | 2T3z 3 4 | ||
| 11 | GBR | Louise Flockhart | 2T3z 5 6 | ||
| 12 | SLO | Lucija Tarkus | 2T3z 5 7 | ||
| 13 | NOR | Sunniva Øvre-eide | 2T3z 5 8 | ||
| 14 | GBR | Emma Edwards | 2T3z 6 5 | ||
| 15 | ESP | Julia Benach Zubero | 2T3z 10 11 | ||
| 16 | GBR | Lucy Garlick | 2T2z 8 6 | ||
| 17 | ISR | Alma Sapir Halevi | 2T2z 8 7 | ||
| 18 | AUT | Ariane Franken | 1T4z 4 16 | ||
| 19 | AUT | Anna Bolius | 1T3z 3 10 | ||
| 20 | FRA | Anouk Buffet | 1T3z 4 6 | ||
| 21 | GER | Sandra Hopfensitz | 1T3z 6 13 | ||
| 22 | GER | Leonie Lochner | 1T1z 2 1 | ||
| 23 | ESP | Rebeca Pérez Duato | 0T3z 0 13 | ||
| 24 | AUT | Lea Kempf | 0T2z 0 6 | ||
| 1 | GBR | Lucy Garlick | 6T6z 6 6 | ||
| 2 | SLO | Lucija Tarkus | 6T6z 7 6 | ||
| 3 | UKR | Anastasiia Kobets | 6T6z 8 6 | ||
| 3 | ESP | Geila Macià Martín | 6T6z 8 6 | ||
| 5 | GER | Roxana Wienand | 6T6z 8 8 | ||
| 6 | GBR | Emma Edwards | 6T6z 9 7 | ||
| 6 | ESP | Julia Benach Zubero | 6T6z 9 7 | ||
| 8 | SVK | Martina Buršíková | 6T6z 9 8 | ||
| 9 | AUT | Lea Kempf | 6T6z 10 7 | ||
| 9 | GBR | Louise Flockhart | 6T6z 10 7 | ||
| 9 | FRA | Lily Abriat | 6T6z 10 7 | ||
| 12 | ESP | Iziar Martínez Almendros | 6T6z 10 8 | ||
| 12 | NOR | Sunniva Øvre-eide | 6T6z 10 8 | ||
| 14 | FRA | Lucile Saurel | 6T6z 10 10 | ||
| 15 | SUI | Noé Looser | 6T6z 11 7 | ||
| 15 | FRA | Anouk Buffet | 6T6z 11 7 | ||
| 17 | NED | Amber Schiffeleers | 6T6z 11 8 | ||
| 17 | GER | Leonie Lochner | 6T6z 11 8 | ||
| 19 | ISR | Alma Sapir Halevi | 6T6z 12 9 | ||
| 20 | AUT | Ariane Franken | 6T6z 12 10 | ||
| 21 | SLO | Jennifer Eucharia Buckley | 6T6z 13 9 | ||
| 22 | GER | Sandra Hopfensitz | 6T6z 19 14 | ||
| 23 | ESP | Rebeca Pérez Duato | 6T6z 19 19 | ||
| 24 | AUT | Anna Bolius | 5T6z 5 7 | ||
| 25 | AUT | Flora Oblasser | 5T6z 5 9 | ||
| 26 | NED | Lisa Klem | 5T6z 6 6 | ||
| 27 | ITA | Giulia Medici | 5T6z 6 11 | ||
| 28 | BUL | Valissya May | 5T6z 8 7 | ||
| 29 | GER | Afra Hönig | 5T6z 8 9 | ||
| 30 | CRO | Eni Malenica | 5T6z 9 8 | ||
| 31 | ISR | Yael Taub | 5T6z 10 9 | ||
| 32 | CRO | Karla Zrinski | 5T6z 11 10 | ||
| 33 | CZE | Michaela Smetanova | 5T6z 11 24 | ||
| 34 | SVK | Lea Slobodová | 5T6z 12 7 | ||
| 35 | ITA | Federica Papetti | 5T6z 12 8 | ||
| 36 | SLO | Zala Mlakar Staric | 5T6z 13 12 | ||
| 37 | CRO | Anja Santini Mikulić | 4T6z 5 8 | ||
| 38 | AUT | Katharina Bergmann | 4T6z 7 11 | ||
| 39 | AUT | Maya Klaunzer | 4T6z 10 12 | ||
| 40 | GRE | Evdoxia-aikaterini Kallia | 4T6z 12 17 | ||
| 41 | FRA | Valentine Mangin | 3T6z 5 10 | ||
| 42 | UKR | Daria Nesterenko | 3T6z 8 9 | ||
| 43 | CZE | Ema Galeova | 3T6z 11 21 | ||
| 44 | POL | Barbara Wójcik | 3T6z 12 15 | ||
| 45 | UKR | Nika Potapova | 3T5z 3 7 | ||
| 46 | NOR | Sunniva Eik Haave | 3T5z 5 7 | ||
| 47 | DEN | Katrine Vandet Salling | 3T5z 6 7 | ||
| 48 | SLO | Lina Funa | 2T6z 2 7 | ||
| 49 | AUT | Sina Willy | 2T6z 2 10 | ||
| 50 | SRB | Milica Marjanovic | 2T6z 5 11 | ||
| 51 | CRO | Vana Piccini | 2T6z 6 11 | ||
| 52 | POL | Bianka Janecka | 2T6z 9 12 | ||
| 53 | ISR | Ruby Danziger | 2T5z 2 7 | ||
| 54 | LTU | Rugile Tamosiunaite | 2T5z 3 7 | ||
| 55 | FIN | Laura Loikas | 2T5z 4 6 | ||
| 56 | CZE | Marketa Janosova | 2T5z 5 7 | ||
| 57 | SUI | Francesca Walther | 2T5z 5 11 | ||
| 58 | ITA | Caterina Dal Zotto | 2T5z 6 9 | ||
| 59 | DEN | Clara Stricker | 2T4z 5 7 | ||
| 60 | BEL | Lucie Watillon | 1T6z 1 10 | ||
| 61 | ITA | Stella Giacani | 1T6z 1 13 | ||
| 62 | AUT | Sophia Avender | 1T6z 3 7 | ||
| 63 | FIN | Rosa Arnold | 1T5z 2 7 | ||
| 64 | LTU | Ula Koroliova | 1T5z 10 10 | ||
| 65 | POR | Mariana Carvalho | 1T4z 3 8 | ||
| 66 | ISL | Gabríela Einarsdóttir | 1T4z 3 10 | ||
| 67 | DEN | Kathrine Elsig Jensen | 1T4z 4 7 | ||
| 68 | ISL | Lukka Mörk Blomsterberg | 1T4z 6 11 | ||
| 69 | POL | Małgorzata Kurek | 0T6z 0 12 | ||
| 70 | ROU | Iris-olivia Rizan | 0T4z 0 9 | ||
| 71 | BUL | Yuliya Keremidchieva | 0T2z 0 3 | ||
| 72 | UKR | Kseniia Zakharova | 0T1z 0 1 |
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | FRA | Leo Favot | 4T4z 4 4 | ||
| 2 | FRA | Antoine Girard | 3T4z 4 6 | ||
| 3 | SLO | Timotej Romšak | 3T4z 8 4 | ||
| 4 | AUT | Timo Uznik | 2T4z 3 9 | ||
| 5 | GER | Tim Würthner | 2T4z 3 12 | ||
| 6 | AUT | Raffael Gruber | 1T4z 2 9 | ||
| 7 | BEL | Corentin Laporte | 1T3z 1 5 | ||
| 8 | ITA | Niccolò Antony Salvatore | 0T4z 0 8 | ||
| 1 | SLO | Timotej Romšak | 3T4z 9 8 | ||
| 2 | BEL | Corentin Laporte | 3T4z 9 10 | ||
| 3 | FRA | Leo Favot | 3T4z 13 11 | ||
| 4 | FRA | Antoine Girard | 3T3z 9 5 | ||
| 5 | GER | Tim Würthner | 2T4z 4 12 | ||
| 6 | ITA | Niccolò Antony Salvatore | 2T4z 4 14 | ||
| 7 | AUT | Timo Uznik | 2T4z 4 15 | ||
| 8 | AUT | Raffael Gruber | 2T4z 5 18 | ||
| 9 | ITA | Luca Boldrini | 2T4z 6 18 | ||
| 10 | AUT | Julian Wimmer | 2T3z 4 4 | ||
| 11 | ISR | Nimrod Marcus | 2T3z 7 8 | ||
| 12 | ISR | Oren Prihed | 2T3z 11 16 | ||
| 13 | FRA | Leo Avezou | 2T2z 2 2 | ||
| 14 | ESP | Guillermo Peinado Franganillo | 1T3z 1 11 | ||
| 15 | ITA | Giorgio Tomatis | 1T3z 3 6 | ||
| 16 | CZE | Lukas Mokrolusky | 1T3z 4 7 | ||
| 17 | ITA | Davide Marco Colombo | 1T2z 8 5 | ||
| 18 | FRA | Etienne Abriat | 0T3z 0 11 | ||
| 19 | HUN | Attila Zsombor Radics | 0T3z 0 16 | ||
| 20 | AUT | Maximilian Lenz | 0T3z 0 18 | ||
| 21 | FIN | Tuukka Simonen | 0T3z 0 21 | ||
| 22 | SWE | Albin Meyer | 0T2z 0 9 | ||
| 23 | GBR | James Jenkins | 0T2z 0 11 | ||
| 24 | ISR | Gefen Levi | 0T1z 0 2 | ||
| 1 | ESP | Guillermo Peinado Franganillo | 6T6z 6 6 | ||
| 2 | GER | Tim Würthner | 6T6z 7 7 | ||
| 3 | FRA | Antoine Girard | 6T6z 8 6 | ||
| 4 | SLO | Timotej Romšak | 6T6z 8 7 | ||
| 4 | FRA | Leo Avezou | 6T6z 8 7 | ||
| 6 | AUT | Timo Uznik | 6T6z 9 6 | ||
| 7 | FRA | Leo Favot | 6T6z 9 7 | ||
| 8 | ITA | Niccolò Antony Salvatore | 6T6z 10 6 | ||
| 8 | AUT | Raffael Gruber | 6T6z 10 6 | ||
| 10 | BEL | Corentin Laporte | 6T6z 11 6 | ||
| 11 | ISR | Oren Prihed | 5T6z 6 7 | ||
| 12 | ITA | Davide Marco Colombo | 5T6z 7 8 | ||
| 13 | AUT | Julian Wimmer | 5T6z 8 8 | ||
| 14 | ITA | Luca Boldrini | 5T6z 9 7 | ||
| 15 | HUN | Attila Zsombor Radics | 5T6z 9 8 | ||
| 16 | ITA | Giorgio Tomatis | 5T6z 11 10 | ||
| 17 | ISR | Gefen Levi | 5T6z 16 11 | ||
| 18 | GBR | James Jenkins | 4T6z 4 6 | ||
| 19 | ISR | Nimrod Marcus | 4T6z 5 7 | ||
| 20 | AUT | Maximilian Lenz | 4T6z 5 9 | ||
| 21 | CZE | Lukas Mokrolusky | 4T6z 5 13 | ||
| 22 | FIN | Tuukka Simonen | 4T6z 6 7 | ||
| 23 | SWE | Albin Meyer | 4T6z 7 6 | ||
| 24 | FRA | Etienne Abriat | 4T6z 7 9 | ||
| 25 | ESP | Eneko Carretero Cruz | 4T6z 7 11 | ||
| 25 | GER | Timo Ossig | 4T6z 7 11 | ||
| 27 | ROU | Dragos Gabriel Flueraru | 4T6z 8 10 | ||
| 28 | SLO | Gorazd Jurekovic | 4T6z 8 11 | ||
| 29 | AUT | Ilja Auersperg | 4T6z 8 12 | ||
| 30 | POL | Jakub Zietek | 4T6z 9 8 | ||
| 31 | NED | Paul Brand | 4T6z 10 8 | ||
| 32 | CZE | Jan Stipek | 4T6z 15 17 | ||
| 33 | ESP | Hugo Martín Álvarez | 3T6z 5 7 | ||
| 34 | AUT | Andreas Hofherr | 3T6z 5 8 | ||
| 35 | CRO | Luka Žufić | 3T6z 6 11 | ||
| 35 | FIN | Axel Lindfors | 3T6z 6 11 | ||
| 37 | SUI | Romain Sabatier | 3T6z 6 15 | ||
| 38 | IRL | Michael O'neill | 3T6z 7 8 | ||
| 38 | UKR | Mykyta Myronenko | 3T6z 7 8 | ||
| 40 | GBR | Rhys Conlon | 3T6z 9 16 | ||
| 41 | UKR | Mykhayil Tkachuk | 3T6z 11 16 | ||
| 42 | ROU | Darius Rapa | 3T6z 12 12 | ||
| 43 | GER | Emil Zimmermann | 3T5z 5 6 | ||
| 44 | GER | Janne Eisenkolb | 3T5z 5 11 | ||
| 45 | ESP | Mikel Asier Linacisoro Molina | 3T5z 7 5 | ||
| 46 | SLO | Lovro Crep | 3T5z 8 10 | ||
| 47 | BEL | Alexandre Noël | 3T5z 8 11 | ||
| 48 | LTU | Roman Sivakov | 3T5z 10 11 | ||
| 49 | BUL | Matey Mitsev | 3T4z 6 6 | ||
| 50 | GBR | Luca Martins | 2T6z 2 8 | ||
| 51 | SUI | Louis Guignard | 2T6z 3 17 | ||
| 52 | CRO | Filip Kurtović | 2T6z 4 9 | ||
| 53 | BEL | Dries De Pesseroey | 2T6z 4 15 | ||
| 54 | NED | Tedyano Sordam | 2T6z 6 11 | ||
| 55 | FIN | Riku Sinivirta | 2T5z 3 11 | ||
| 56 | HUN | Nimród Sebestyén Tusnády | 2T5z 4 7 | ||
| 57 | AUT | Matthäus Kathan | 2T5z 4 13 | ||
| 58 | NOR | Teodor Kirkebø | 2T5z 7 15 | ||
| 59 | UKR | Roman Vasko | 2T5z 8 12 | ||
| 60 | DEN | Theis Lindegren Elfenbein | 2T4z 3 7 | ||
| 61 | POR | Gustavo Cunha | 2T4z 3 8 | ||
| 62 | ROU | Alexandru-florian Zaharia | 2T4z 4 5 | ||
| 63 | IRL | Ciarán Scanlon | 2T4z 6 10 | ||
| 64 | AUT | Julian Schrittwieser | 2T3z 2 3 | ||
| 65 | ROU | Paul Cristea | 2T3z 4 5 | ||
| 66 | NOR | Per Ravlo-caspersen | 2T3z 12 7 | ||
| 67 | LTU | Joris Leipus | 1T5z 1 6 | ||
| 68 | SLO | Jaka Jaki | 1T5z 3 6 | ||
| 69 | POR | André Neres | 1T5z 4 9 | ||
| 70 | SWE | Elliot Eriksson | 1T5z 6 9 | ||
| 71 | LTU | Ignas Kisielius | 1T4z 1 5 | ||
| 72 | DEN | Villads Skovbjerg | 1T4z 4 10 | ||
| 73 | LTU | Arturas Volkovas | 1T4z 5 8 | ||
| 74 | GRE | Matthaios Valsamidis | 1T3z 2 12 | ||
| 75 | POR | David Zuquete | 1T3z 3 7 | ||
| 76 | ISL | Guðmundur Freyr Arnarson | 1T3z 3 10 | ||
| 77 | UKR | Maksym Vnukov | 0T5z 0 13 | ||
| 78 | DEN | Max Jørgensen | 0T5z 0 15 | ||
| 79 | BUL | Rosen Ruev | 0T5z 0 16 | ||
| 80 | DEN | Thomas Kjaer | 0T4z 0 14 | ||
| 81 | IRL | Tommy Myles | 0T3z 0 4 | ||
| 82 | CRO | Lovre Čulić | 0T3z 0 8 | ||
| 83 | SVK | Tomas Plevko | 0T3z 0 9 | ||
| 84 | POR | André Carvalho | 0T3z 0 10 | ||
| 85 | BUL | Dimitar Dimitrov | 0T2z 0 4 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | GBR | Lucy Garlick | 6T6z 6 6 |
| 2 | SLO | Lucija Tarkus | 6T6z 7 6 |
| 3 | UKR | Anastasiia Kobets | 6T6z 8 6 |
| 3 | ESP | Geila Macià Martín | 6T6z 8 6 |
| 5 | GER | Roxana Wienand | 6T6z 8 8 |
| 6 | GBR | Emma Edwards | 6T6z 9 7 |
| 6 | ESP | Julia Benach Zubero | 6T6z 9 7 |
| 8 | SVK | Martina Buršíková | 6T6z 9 8 |
| 9 | AUT | Lea Kempf | 6T6z 10 7 |
| 9 | GBR | Louise Flockhart | 6T6z 10 7 |
| 9 | FRA | Lily Abriat | 6T6z 10 7 |
| 12 | ESP | Iziar Martínez Almendros | 6T6z 10 8 |
| 12 | NOR | Sunniva Øvre-eide | 6T6z 10 8 |
| 14 | FRA | Lucile Saurel | 6T6z 10 10 |
| 15 | SUI | Noé Looser | 6T6z 11 7 |
| 15 | FRA | Anouk Buffet | 6T6z 11 7 |
| 17 | NED | Amber Schiffeleers | 6T6z 11 8 |
| 17 | GER | Leonie Lochner | 6T6z 11 8 |
| 19 | ISR | Alma Sapir Halevi | 6T6z 12 9 |
| 20 | AUT | Ariane Franken | 6T6z 12 10 |
| 21 | SLO | Jennifer Eucharia Buckley | 6T6z 13 9 |
| 22 | GER | Sandra Hopfensitz | 6T6z 19 14 |
| 23 | ESP | Rebeca Pérez Duato | 6T6z 19 19 |
| 24 | AUT | Anna Bolius | 5T6z 5 7 |
| 25 | AUT | Flora Oblasser | 5T6z 5 9 |
| 26 | NED | Lisa Klem | 5T6z 6 6 |
| 27 | ITA | Giulia Medici | 5T6z 6 11 |
| 28 | BUL | Valissya May | 5T6z 8 7 |
| 29 | GER | Afra Hönig | 5T6z 8 9 |
| 30 | CRO | Eni Malenica | 5T6z 9 8 |
| 31 | ISR | Yael Taub | 5T6z 10 9 |
| 32 | CRO | Karla Zrinski | 5T6z 11 10 |
| 33 | CZE | Michaela Smetanova | 5T6z 11 24 |
| 34 | SVK | Lea Slobodová | 5T6z 12 7 |
| 35 | ITA | Federica Papetti | 5T6z 12 8 |
| 36 | SLO | Zala Mlakar Staric | 5T6z 13 12 |
| 37 | CRO | Anja Santini Mikulić | 4T6z 5 8 |
| 38 | AUT | Katharina Bergmann | 4T6z 7 11 |
| 39 | AUT | Maya Klaunzer | 4T6z 10 12 |
| 40 | GRE | Evdoxia-aikaterini Kallia | 4T6z 12 17 |
| 41 | FRA | Valentine Mangin | 3T6z 5 10 |
| 42 | UKR | Daria Nesterenko | 3T6z 8 9 |
| 43 | CZE | Ema Galeova | 3T6z 11 21 |
| 44 | POL | Barbara Wójcik | 3T6z 12 15 |
| 45 | UKR | Nika Potapova | 3T5z 3 7 |
| 46 | NOR | Sunniva Eik Haave | 3T5z 5 7 |
| 47 | DEN | Katrine Vandet Salling | 3T5z 6 7 |
| 48 | SLO | Lina Funa | 2T6z 2 7 |
| 49 | AUT | Sina Willy | 2T6z 2 10 |
| 50 | SRB | Milica Marjanovic | 2T6z 5 11 |
| 51 | CRO | Vana Piccini | 2T6z 6 11 |
| 52 | POL | Bianka Janecka | 2T6z 9 12 |
| 53 | ISR | Ruby Danziger | 2T5z 2 7 |
| 54 | LTU | Rugile Tamosiunaite | 2T5z 3 7 |
| 55 | FIN | Laura Loikas | 2T5z 4 6 |
| 56 | CZE | Marketa Janosova | 2T5z 5 7 |
| 57 | SUI | Francesca Walther | 2T5z 5 11 |
| 58 | ITA | Caterina Dal Zotto | 2T5z 6 9 |
| 59 | DEN | Clara Stricker | 2T4z 5 7 |
| 60 | BEL | Lucie Watillon | 1T6z 1 10 |
| 61 | ITA | Stella Giacani | 1T6z 1 13 |
| 62 | AUT | Sophia Avender | 1T6z 3 7 |
| 63 | FIN | Rosa Arnold | 1T5z 2 7 |
| 64 | LTU | Ula Koroliova | 1T5z 10 10 |
| 65 | POR | Mariana Carvalho | 1T4z 3 8 |
| 66 | ISL | Gabríela Einarsdóttir | 1T4z 3 10 |
| 67 | DEN | Kathrine Elsig Jensen | 1T4z 4 7 |
| 68 | ISL | Lukka Mörk Blomsterberg | 1T4z 6 11 |
| 69 | POL | Małgorzata Kurek | 0T6z 0 12 |
| 70 | ROU | Iris-olivia Rizan | 0T4z 0 9 |
| 71 | BUL | Yuliya Keremidchieva | 0T2z 0 3 |
| 72 | UKR | Kseniia Zakharova | 0T1z 0 1 |
Bloc Seniors Femme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | GER | Roxana Wienand | 3T4z 7 11 |
| 2 | SVK | Martina Buršíková | 3T4z 8 8 |
| 3 | FRA | Lucile Saurel | 3T3z 7 4 |
| 4 | SLO | Jennifer Eucharia Buckley | 3T3z 10 6 |
| 5 | UKR | Anastasiia Kobets | 3T3z 10 8 |
| 6 | NED | Amber Schiffeleers | 2T4z 6 9 |
| 7 | ESP | Geila Macià Martín | 2T4z 6 11 |
| 8 | SUI | Noé Looser | 2T4z 6 11 |
| 9 | ESP | Iziar Martínez Almendros | 2T4z 7 11 |
| 10 | FRA | Lily Abriat | 2T3z 3 4 |
| 11 | GBR | Louise Flockhart | 2T3z 5 6 |
| 12 | SLO | Lucija Tarkus | 2T3z 5 7 |
| 13 | NOR | Sunniva Øvre-eide | 2T3z 5 8 |
| 14 | GBR | Emma Edwards | 2T3z 6 5 |
| 15 | ESP | Julia Benach Zubero | 2T3z 10 11 |
| 16 | GBR | Lucy Garlick | 2T2z 8 6 |
| 17 | ISR | Alma Sapir Halevi | 2T2z 8 7 |
| 18 | AUT | Ariane Franken | 1T4z 4 16 |
| 19 | AUT | Anna Bolius | 1T3z 3 10 |
| 20 | FRA | Anouk Buffet | 1T3z 4 6 |
| 21 | GER | Sandra Hopfensitz | 1T3z 6 13 |
| 22 | GER | Leonie Lochner | 1T1z 2 1 |
| 23 | ESP | Rebeca Pérez Duato | 0T3z 0 13 |
| 24 | AUT | Lea Kempf | 0T2z 0 6 |
Bloc Seniors Femme Finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | SLO | Jennifer Eucharia Buckley | 4T4z 8 7 |
| 2 | ESP | Geila Macià Martín | 3T4z 3 10 |
| 3 | FRA | Lucile Saurel | 3T4z 6 7 |
| 4 | UKR | Anastasiia Kobets | 3T3z 8 6 |
| 5 | SUI | Noé Looser | 3T3z 9 6 |
| 6 | NED | Amber Schiffeleers | 3T3z 12 10 |
| 7 | SVK | Martina Buršíková | 2T3z 6 9 |
| 8 | GER | Roxana Wienand | 2T2z 5 4 |
Bloc Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | ESP | Guillermo Peinado Franganillo | 6T6z 6 6 |
| 2 | GER | Tim Würthner | 6T6z 7 7 |
| 3 | FRA | Antoine Girard | 6T6z 8 6 |
| 4 | SLO | Timotej Romšak | 6T6z 8 7 |
| 4 | FRA | Leo Avezou | 6T6z 8 7 |
| 6 | AUT | Timo Uznik | 6T6z 9 6 |
| 7 | FRA | Leo Favot | 6T6z 9 7 |
| 8 | ITA | Niccolò Antony Salvatore | 6T6z 10 6 |
| 8 | AUT | Raffael Gruber | 6T6z 10 6 |
| 10 | BEL | Corentin Laporte | 6T6z 11 6 |
| 11 | ISR | Oren Prihed | 5T6z 6 7 |
| 12 | ITA | Davide Marco Colombo | 5T6z 7 8 |
| 13 | AUT | Julian Wimmer | 5T6z 8 8 |
| 14 | ITA | Luca Boldrini | 5T6z 9 7 |
| 15 | HUN | Attila Zsombor Radics | 5T6z 9 8 |
| 16 | ITA | Giorgio Tomatis | 5T6z 11 10 |
| 17 | ISR | Gefen Levi | 5T6z 16 11 |
| 18 | GBR | James Jenkins | 4T6z 4 6 |
| 19 | ISR | Nimrod Marcus | 4T6z 5 7 |
| 20 | AUT | Maximilian Lenz | 4T6z 5 9 |
| 21 | CZE | Lukas Mokrolusky | 4T6z 5 13 |
| 22 | FIN | Tuukka Simonen | 4T6z 6 7 |
| 23 | SWE | Albin Meyer | 4T6z 7 6 |
| 24 | FRA | Etienne Abriat | 4T6z 7 9 |
| 25 | ESP | Eneko Carretero Cruz | 4T6z 7 11 |
| 25 | GER | Timo Ossig | 4T6z 7 11 |
| 27 | ROU | Dragos Gabriel Flueraru | 4T6z 8 10 |
| 28 | SLO | Gorazd Jurekovic | 4T6z 8 11 |
| 29 | AUT | Ilja Auersperg | 4T6z 8 12 |
| 30 | POL | Jakub Zietek | 4T6z 9 8 |
| 31 | NED | Paul Brand | 4T6z 10 8 |
| 32 | CZE | Jan Stipek | 4T6z 15 17 |
| 33 | ESP | Hugo Martín Álvarez | 3T6z 5 7 |
| 34 | AUT | Andreas Hofherr | 3T6z 5 8 |
| 35 | CRO | Luka Žufić | 3T6z 6 11 |
| 35 | FIN | Axel Lindfors | 3T6z 6 11 |
| 37 | SUI | Romain Sabatier | 3T6z 6 15 |
| 38 | IRL | Michael O'neill | 3T6z 7 8 |
| 38 | UKR | Mykyta Myronenko | 3T6z 7 8 |
| 40 | GBR | Rhys Conlon | 3T6z 9 16 |
| 41 | UKR | Mykhayil Tkachuk | 3T6z 11 16 |
| 42 | ROU | Darius Rapa | 3T6z 12 12 |
| 43 | GER | Emil Zimmermann | 3T5z 5 6 |
| 44 | GER | Janne Eisenkolb | 3T5z 5 11 |
| 45 | ESP | Mikel Asier Linacisoro Molina | 3T5z 7 5 |
| 46 | SLO | Lovro Crep | 3T5z 8 10 |
| 47 | BEL | Alexandre Noël | 3T5z 8 11 |
| 48 | LTU | Roman Sivakov | 3T5z 10 11 |
| 49 | BUL | Matey Mitsev | 3T4z 6 6 |
| 50 | GBR | Luca Martins | 2T6z 2 8 |
| 51 | SUI | Louis Guignard | 2T6z 3 17 |
| 52 | CRO | Filip Kurtović | 2T6z 4 9 |
| 53 | BEL | Dries De Pesseroey | 2T6z 4 15 |
| 54 | NED | Tedyano Sordam | 2T6z 6 11 |
| 55 | FIN | Riku Sinivirta | 2T5z 3 11 |
| 56 | HUN | Nimród Sebestyén Tusnády | 2T5z 4 7 |
| 57 | AUT | Matthäus Kathan | 2T5z 4 13 |
| 58 | NOR | Teodor Kirkebø | 2T5z 7 15 |
| 59 | UKR | Roman Vasko | 2T5z 8 12 |
| 60 | DEN | Theis Lindegren Elfenbein | 2T4z 3 7 |
| 61 | POR | Gustavo Cunha | 2T4z 3 8 |
| 62 | ROU | Alexandru-florian Zaharia | 2T4z 4 5 |
| 63 | IRL | Ciarán Scanlon | 2T4z 6 10 |
| 64 | AUT | Julian Schrittwieser | 2T3z 2 3 |
| 65 | ROU | Paul Cristea | 2T3z 4 5 |
| 66 | NOR | Per Ravlo-caspersen | 2T3z 12 7 |
| 67 | LTU | Joris Leipus | 1T5z 1 6 |
| 68 | SLO | Jaka Jaki | 1T5z 3 6 |
| 69 | POR | André Neres | 1T5z 4 9 |
| 70 | SWE | Elliot Eriksson | 1T5z 6 9 |
| 71 | LTU | Ignas Kisielius | 1T4z 1 5 |
| 72 | DEN | Villads Skovbjerg | 1T4z 4 10 |
| 73 | LTU | Arturas Volkovas | 1T4z 5 8 |
| 74 | GRE | Matthaios Valsamidis | 1T3z 2 12 |
| 75 | POR | David Zuquete | 1T3z 3 7 |
| 76 | ISL | Guðmundur Freyr Arnarson | 1T3z 3 10 |
| 77 | UKR | Maksym Vnukov | 0T5z 0 13 |
| 78 | DEN | Max Jørgensen | 0T5z 0 15 |
| 79 | BUL | Rosen Ruev | 0T5z 0 16 |
| 80 | DEN | Thomas Kjaer | 0T4z 0 14 |
| 81 | IRL | Tommy Myles | 0T3z 0 4 |
| 82 | CRO | Lovre Čulić | 0T3z 0 8 |
| 83 | SVK | Tomas Plevko | 0T3z 0 9 |
| 84 | POR | André Carvalho | 0T3z 0 10 |
| 85 | BUL | Dimitar Dimitrov | 0T2z 0 4 |
Bloc Seniors Homme Demi-finale
Voir le classement| Pos. | Grimpeur | Top et Zone | |
|---|---|---|---|
| 1 | SLO | Timotej Romšak | 3T4z 9 8 |
| 2 | BEL | Corentin Laporte | 3T4z 9 10 |
| 3 | FRA | Leo Favot | 3T4z 13 11 |
| 4 | FRA | Antoine Girard | 3T3z 9 5 |
| 5 | GER | Tim Würthner | 2T4z 4 12 |
| 6 | ITA | Niccolò Antony Salvatore | 2T4z 4 14 |
| 7 | AUT | Timo Uznik | 2T4z 4 15 |
| 8 | AUT | Raffael Gruber | 2T4z 5 18 |
| 9 | ITA | Luca Boldrini | 2T4z 6 18 |
| 10 | AUT | Julian Wimmer | 2T3z 4 4 |
| 11 | ISR | Nimrod Marcus | 2T3z 7 8 |
| 12 | ISR | Oren Prihed | 2T3z 11 16 |
| 13 | FRA | Leo Avezou | 2T2z 2 2 |
| 14 | ESP | Guillermo Peinado Franganillo | 1T3z 1 11 |
| 15 | ITA | Giorgio Tomatis | 1T3z 3 6 |
| 16 | CZE | Lukas Mokrolusky | 1T3z 4 7 |
