Championnats du monde
Séoul 2025
Classements globaux
Difficulté Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | SLO | Janja Garnbret | TOP | ||
| 2 | SLO | Rosa Rekar | 45 | ||
| 3 | KOR | Chaehyun Seo | 44+ | ||
| 4 | GBR | Erin Mcneice | 44 | ||
| 5 | USA | Annie Sanders | 42+ | ||
| 6 | FRA | Zélia Avezou | 35+ | ||
| 7 | SLO | Lucka Rakovec | 30 | ||
| 8 | AUT | Flora Oblasser | 29+ | ||
| 1 | SLO | Janja Garnbret | 51+ | ||
| 2 | KOR | Chaehyun Seo | 47+ | ||
| 3 | GBR | Erin Mcneice | 41 | ||
| 4 | USA | Annie Sanders | 39+ | ||
| 5 | SLO | Lucka Rakovec | 39+ | ||
| 6 | SLO | Rosa Rekar | 32+ | ||
| 7 | AUT | Flora Oblasser | 32+ | ||
| 8 | FRA | Zélia Avezou | 32 | ||
| 9 | ITA | Laura Rogora | 32 | ||
| 10 | JPN | Mei Kotake | 32 | ||
| 11 | CHN | Yuetong Zhang | 31+ | ||
| 12 | KOR | Chaeyeong Kim | 31+ | ||
| 13 | FRA | Manon Hily | 30+ | ||
| 14 | BEL | Heloïse Doumont | 30 | ||
| 15 | JPN | Natsuki Tanii | 30 | ||
| 16 | JPN | Kohana Mugishima | 29+ | ||
| 17 | SLO | Mia Krampl | 27+ | ||
| 17 | AUT | Mattea Pötzi | 27+ | ||
| 19 | CHN | Zhilu Luo | 27+ | ||
| 20 | JPN | Natsumi Hirano | 27+ | ||
| 21 | GER | Anna Maria Apel | 27+ | ||
| 22 | JPN | Ryu Nakagawa | 27+ | ||
| 23 | KOR | Jain Kim | 27 | ||
| 24 | BUL | Aleksandra Totkova | 26+ | ||
| 1 | SLO | Janja Garnbret | TOP (1) | TOP (1) | ||
| 2 | GBR | Erin Mcneice | 44+ (2) | TOP (1) | ||
| 3 | USA | Annie Sanders | 44+ (2) | 41 (3) | ||
| 4 | FRA | Zélia Avezou | 43 (6) | 41 (3) | ||
| 5 | CHN | Yuetong Zhang | 36+ (7) | 41 (3) | ||
| 6 | KOR | Chaehyun Seo | 44+ (2) | 39 (12) | ||
| 7 | ITA | Laura Rogora | 30+ (9) | 41 (3) | ||
| 8 | BEL | Heloïse Doumont | 43+ (5) | 34+ (13) | ||
| 9 | SLO | Rosa Rekar | 28+ (15) | 41 (3) | ||
| 10 | FRA | Manon Hily | 31+ (8) | 31+ (20) | ||
| 11 | SLO | Lucka Rakovec | 30+ (9) | 32+ (16) | ||
| 12 | KOR | Chaeyeong Kim | 25+ (20) | 40+ (8) | ||
| 12 | KOR | Jain Kim | 25+ (20) | 40+ (8) | ||
| 14 | JPN | Mei Kotake | 25+ (20) | 40 (10) | ||
| 14 | JPN | Natsuki Tanii | 25+ (20) | 40 (10) | ||
| 16 | AUT | Flora Oblasser | 29 (14) | 31+ (20) | ||
| 17 | JPN | Kohana Mugishima | 26 (19) | 32+ (16) | ||
| 18 | SLO | Mia Krampl | 30+ (9) | 28+ (28) | ||
| 18 | AUT | Mattea Pötzi | 30+ (9) | 28+ (28) | ||
| 20 | BUL | Aleksandra Totkova | 25+ (20) | 32+ (16) | ||
| 21 | CHN | Zhilu Luo | 30+ (9) | 26+ (35) | ||
| 22 | JPN | Natsumi Hirano | 24+ (31) | 34 (14) | ||
| 23 | GER | Anna Maria Apel | 25+ (20) | 31+ (20) | ||
| 24 | JPN | Ryu Nakagawa | 24+ (31) | 33 (15) | ||
| 25 | ARG | Valentina Aguado | 28+ (15) | 27+ (34) | ||
| 26 | CZE | Michaela Smetanova | 28+ (15) | 26+ (35) | ||
| 27 | USA | Analise Van Hoang | 25+ (20) | 29 (27) | ||
| 28 | AUT | Jessica Pilz | 24+ (31) | 32 (19) | ||
| 29 | SLO | Lucija Tarkus | 27+ (18) | 26+ (35) | ||
| 30 | FRA | Camille PougetTeam PG | 25+ (20) | 28+ (28) | ||
| 31 | FRA | Hélène Janicot | 25 (29) | 29+ (26) | ||
| 32 | USA | Ella Fisher | 24+ (31) | 30+ (23) | ||
| 32 | ESP | Geila Macià Martín | 24+ (31) | 30+ (23) | ||
| 34 | UKR | Anastasiia Kobets | 25+ (20) | 26+ (35) | ||
| 35 | CZE | Tereza Siruckova | 23+ (42) | 30+ (23) | ||
| 36 | JPN | Natsumi Oda | 24+ (31) | 28+ (28) | ||
| 37 | NED | Lynn Van Der Meer | 24 (40) | 28+ (28) | ||
| 38 | KOR | Juha Kim | 24+ (31) | 26+ (35) | ||
| 39 | AUT | Julia Fiser | 24 (40) | 26+ (35) | ||
| 40 | BRA | Anja Köhler | 24+ (31) | 26 (42) | ||
| 41 | SVK | Martina Buršíková | 25 (29) | 21+ (51) | ||
| 42 | USA | Zoe Yi | 21 (49) | 28 (33) | ||
| 43 | INA | Sukma Lintang Cahyani | 24+ (31) | 24 (48) | ||
| 44 | ESP | Iziar Martínez Almendros | 23 (45) | 26+ (35) | ||
| 45 | ISR | Ayala Kerem | 23+ (42) | 26 (42) | ||
| 46 | CHN | Xinwen Zhu | 21 (49) | 26 (42) | ||
| 47 | CAN | Cedar Pidgeon | 21+ (47) | 23 (49) | ||
| 48 | USA | Adriene Akiko Clark | 23+ (42) | 21 (55) | ||
| 49 | SVK | Sára Šimeková | 22+ (46) | 21+ (51) | ||
| 50 | CHI | Alejandra Contreras | 19+ (54) | 26 (42) | ||
| 50 | ITA | Ilaria Scolaris | 19+ (54) | 26 (42) | ||
| 52 | KOR | Gayeong Oh | 21+ (47) | 21+ (51) | ||
| 53 | IRI | Sarina Ghaffari | 20+ (53) | 22+ (50) | ||
| 54 | KAZ | Margarita Agambayeva | 21 (49) | 19 (56) | ||
| 54 | CZE | Ema Galeova | 21 (49) | 19 (56) | ||
| 56 | CHN | Yali Wei | 18+ (61) | 24+ (47) | ||
| 57 | IND | Anisha Verma | 14+ (64) | 21+ (51) | ||
| 58 | HKG | Tseng-shun Wong | 19 (57) | 18+ (58) | ||
| 59 | CAN | Caiya Taylor Ainslie | 19+ (54) | 16+ (62) | ||
| 60 | TPE | Ting-chen Yao | 19 (57) | 17+ (59) | ||
| 61 | THA | Puntarika Tunyavanich | 18+ (61) | 17+ (59) | ||
| 62 | HKG | Tsz Kiu Tsui | 17+ (63) | 17+ (59) | ||
| 63 | MAS | Shareen Mohd Nasran | 19 (57) | 12+ (66) | ||
| 64 | INA | Nur Diatul Jannah | 19 (57) | 12 (68) | ||
| 65 | PUR | Elizabeth Sepulveda | 10 (68) | 15 (63) | ||
| 66 | IND | Prateeksha Arun | 11+ (67) | 13+ (65) | ||
| 67 | PER | Melissa Esther Chen Chen | 12 (66) | 12+ (66) | ||
| 68 | PHI | Elissa Alexandre Vidal | 5+ (70) | 14 (64) | ||
| 69 | KSA | Rowaida Alerwi | 12+ (65) | - | ||
| 70 | PHI | Glory Ann Carmel Dizon | 10 (68) | 9 (69) |
Difficulté Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | KOR | Dohyun Lee | 43+ | ||
| 2 | JPN | Satone Yoshida | 43+ | ||
| 3 | JPN | Taisei Homma | 42+ | ||
| 4 | ESP | Alberto Ginés López | 42+ | ||
| 5 | JPN | Neo Suzuki | 39+ | ||
| 6 | FRA | Sam Avezou | 34+ | ||
| 7 | AUT | Jakob Schubert | 34 | ||
| 8 | ITA | Giovanni Placci | 30+ | ||
| 1 | FRA | Sam Avezou | 48+ | ||
| 2 | KOR | Dohyun Lee | 48+ | ||
| 3 | AUT | Jakob Schubert | 47+ | ||
| 4 | JPN | Taisei Homma | 47 | ||
| 5 | JPN | Satone Yoshida | 46+ | ||
| 6 | ITA | Giovanni Placci | 46+ | ||
| 7 | ESP | Alberto Ginés López | 46 | ||
| 8 | JPN | Neo Suzuki | 46 | ||
| 9 | INA | Putra Tri Ramadani | 45+ | ||
| 10 | JPN | Sorato Anraku | 45+ | ||
| 11 | SLO | Luka Potocar | 44 | ||
| 12 | JPN | Shion Omata | 41+ | ||
| 13 | SUI | Jonas Utelli | 41 | ||
| 14 | USA | Colin Duffy | 40+ | ||
| 15 | CZE | Adam Ondra | 40 | ||
| 16 | CHN | Yufei Pan | 39+ | ||
| 17 | KOR | Hyunseung Noh | 39+ | ||
| 18 | ITA | Filip Schenk | 38+ | ||
| 19 | JPN | Zento Murashita | 38 | ||
| 20 | BEL | Ties Vancraeynest | 37+ | ||
| 21 | GER | Yannick Nagel | 36+ | ||
| 22 | KOR | Kibeom Kwon | 34+ | ||
| 23 | ESP | Guillermo Peinado Franganillo | 33 | ||
| 24 | KOR | Seungwoon Cho | 25 | ||
| 1 | ESP | Alberto Ginés López | TOP (1) | TOP (1) | ||
| 2 | JPN | Neo Suzuki | 38+ (5) | TOP (1) | ||
| 2 | JPN | Satone Yoshida | TOP (1) | 45+ (5) | ||
| 4 | INA | Putra Tri Ramadani | 35+ (6) | TOP (1) | ||
| 5 | FRA | Sam Avezou | TOP (1) | 42 (10) | ||
| 6 | JPN | Sorato Anraku | TOP (1) | 41+ (12) | ||
| 7 | KOR | Dohyun Lee | 34+ (7) | 42+ (7) | ||
| 8 | AUT | Jakob Schubert | 28+ (9) | 44 (6) | ||
| 9 | SLO | Luka Potocar | 24+ (32) | TOP (1) | ||
| 10 | JPN | Taisei Homma | 28+ (9) | 42 (10) | ||
| 11 | CZE | Adam Ondra | 27 (16) | 42+ (7) | ||
| 12 | GER | Yannick Nagel | 31 (8) | 40 (18) | ||
| 13 | JPN | Zento Murashita | 28+ (9) | 38 (21) | ||
| 14 | ITA | Giovanni Placci | 24+ (32) | 42+ (7) | ||
| 15 | CHN | Yufei Pan | 26 (20) | 41+ (12) | ||
| 16 | ITA | Filip Schenk | 25+ (26) | 41+ (12) | ||
| 17 | ESP | Guillermo Peinado Franganillo | 26+ (17) | 38 (21) | ||
| 17 | SUI | Jonas Utelli | 26+ (17) | 38 (21) | ||
| 19 | JPN | Shion Omata | 28+ (9) | 32+ (37) | ||
| 20 | USA | Colin Duffy | 26 (20) | 38+ (20) | ||
| 21 | KOR | Hyunseung Noh | 27+ (15) | 34+ (29) | ||
| 22 | BEL | Ties Vancraeynest | 26+ (17) | 35+ (27) | ||
| 23 | KOR | Seungwoon Cho | 28+ (9) | 31 (43) | ||
| 24 | KOR | Kibeom Kwon | 26 (20) | 38 (21) | ||
| 25 | GBR | Toby Roberts | 23+ (37) | 41+ (12) | ||
| 25 | CZE | Martin Stranik | 23+ (37) | 41+ (12) | ||
| 27 | GER | Yannick Flohé | 28+ (9) | 21 (57) | ||
| 28 | SUI | Sascha Lehmann | 25 (29) | 38 (21) | ||
| 29 | ITA | Giorgio Tomatis | 26 (20) | 34+ (29) | ||
| 30 | SWE | Hannes Puman | 23+ (37) | 40 (18) | ||
| 31 | FRA | Max Bertone | 25+ (26) | 34+ (29) | ||
| 32 | CHN | Yongchen Chen | 26 (20) | 32+ (37) | ||
| 33 | TPE | Chih-en Fan | 26 (20) | 30+ (45) | ||
| 34 | USA | Jesse Grupper | 24+ (32) | 34+ (29) | ||
| 35 | USA | Nathan Sato | 23+ (37) | 37 (26) | ||
| 36 | SUI | Nino Grünenfelder | 25 (29) | 33+ (36) | ||
| 37 | CHI | Joaquin Urrutia | 16+ (62) | 40+ (17) | ||
| 38 | CZE | Jakub Konecny | 23+ (37) | 35+ (27) | ||
| 39 | INA | Muhammad Rizky Syahrafli Simatupang | 25+ (26) | 31 (43) | ||
| 40 | INA | Musauwir Musauwir | 23+ (37) | 34+ (29) | ||
| 41 | CZE | Jan Stipek | 25 (29) | 30+ (45) | ||
| 42 | GER | Sebastian Halenke | 23+ (37) | 34 (34) | ||
| 42 | USA | Sergey Lakhno | 23+ (37) | 34 (34) | ||
| 44 | BUL | Slav Kirov | 24+ (32) | 31+ (42) | ||
| 45 | CHN | Jinwei Yao | 24+ (32) | 30 (49) | ||
| 46 | BEL | Nicolas Collin | 21+ (48) | 32+ (37) | ||
| 47 | ROU | Darius Râpă | 23 (46) | 32 (40) | ||
| 48 | HKG | Chi-fung Au | 23+ (37) | 29 (51) | ||
| 49 | THA | Auswin Aueareechit | 22+ (47) | 30+ (45) | ||
| 50 | KOR | Dohyeon Kim | 18+ (53) | 32 (40) | ||
| 51 | MAS | Qun Tao Ke | 21+ (48) | 27+ (52) | ||
| 52 | CAN | Victor Baudrand | 18+ (53) | 30+ (45) | ||
| 53 | IRI | Radin Foroughian | 21+ (48) | 22+ (56) | ||
| 54 | IND | Aman Verma | 20+ (52) | 24 (54) | ||
| 55 | AUS | Campbell Harrison | 18 (58) | 29+ (50) | ||
| 56 | THA | Teeraphon Boondech | 18+ (53) | 23+ (55) | ||
| 57 | CAN | Kindar Mcnamee | 17+ (59) | 27 (53) | ||
| 58 | BRA | André Macedo | 18+ (53) | 20+ (59) | ||
| 59 | USA | Declan Osgood | 18+ (53) | 20 (60) | ||
| 60 | CAN | Oscar Baudrand | 21 (51) | 16 (65) | ||
| 61 | HKG | Cheuk-nam Wong | 16+ (62) | 21 (57) | ||
| 62 | SGP | Gerald Bayo Verosil | 17+ (59) | 18+ (61) | ||
| 63 | INA | Muhammad Ramzi Firmansyah | 17+ (59) | 10 (68) | ||
| 64 | PHI | Iman Mora | 16+ (62) | 14+ (66) | ||
| 65 | ECU | Juan Andrés Estevez Santacruz | 15+ (68) | 18+ (61) | ||
| 66 | TPE | Tzu-yu Chou | 15+ (68) | 18 (63) | ||
| 67 | MKD | Viktor Trpovski | 15+ (68) | 17+ (64) | ||
| 68 | KAZ | Azat Maikotov | 16+ (62) | 9+ (69) | ||
| 68 | PHI | John Joseph Veloria | 16+ (62) | 9+ (69) | ||
| 70 | ISL | Guðmundur Freyr Arnarson | 15+ (68) | 11+ (67) | ||
| 71 | MKD | Matej Markov | 16 (67) | 9 (74) | ||
| 72 | ISL | Greipur Ásmundarson | 15+ (68) | 9+ (69) | ||
| 73 | CRC | Ivan Gonzalez | 15 (73) | 9+ (69) | ||
| 74 | KSA | Taher Alhaddad | 14+ (74) | 9+ (69) | ||
| 75 | KSA | Yousef Fatani | 14 (75) | 5+ (75) |
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | JPN | Sorato Anraku | 99.2 | ||
| 2 | FRA | Mejdi Schalck | 84.5 | ||
| 3 | KOR | Dohyun Lee | 84.2 | ||
| 4 | JPN | Tomoa Narasaki | 59.7 | ||
| 5 | JPN | Meichi Narasaki | 44.8 | ||
| 6 | AUT | Jan-luca Posch | 29.7 | ||
| 7 | GER | Thorben Perry Bloem | 29.0 | ||
| 8 | GBR | Jack Macdougall | 19.8 | ||
| 1 | JPN | Sorato Anraku | 99.2 | ||
| 2 | KOR | Dohyun Lee | 84.8 | ||
| 3 | AUT | Jan-luca Posch | 84.3 | ||
| 4 | FRA | Mejdi Schalck | 84.2 | ||
| 5 | JPN | Tomoa Narasaki | 69.8 | ||
| 6 | GBR | Jack Macdougall | 69.7 | ||
| 7 | GER | Thorben Perry Bloem | 69.6 | ||
| 8 | JPN | Meichi Narasaki | 69.4 | ||
| 9 | BUL | Nikolay Rusev | 68.7 | ||
| 10 | GBR | Dayan Akhtar | 68.5 | ||
| 10 | JPN | Yuji Fujiwaki | 68.5 | ||
| 12 | USA | Colin Duffy | 59.1 | ||
| 13 | GBR | Hamish Mcarthur | 55.0 | ||
| 14 | FRA | Sam Avezou | 54.9 | ||
| 15 | BEL | Hannes Van Duysen | 54.7 | ||
| 15 | FRA | Samuel Richard | 54.7 | ||
| 17 | GBR | Toby Roberts | 54.3 | ||
| 18 | ISR | Tomer Yakobovitch | 44.4 | ||
| 19 | CZE | Lukas Mokrolusky | 44.0 | ||
| 20 | SLO | Anze Peharc | 39.5 | ||
| 20 | CHN | Yufei Pan | 39.5 | ||
| 22 | USA | Benjamin Hanna | 39.1 | ||
| 23 | ESP | Guillermo Peinado Franganillo | 29.6 | ||
| 24 | BEL | Nicolas Collin | 19.2 | ||
| 1 | JPN | Sorato Anraku | 94.9 | ||
| 1 | JPN | Meichi Narasaki | 94.4 | ||
| 3 | KOR | Dohyun Lee | 80.0 | ||
| 3 | GBR | Toby Roberts | 84.9 | ||
| 5 | FRA | Sam Avezou | 79.8 | ||
| 5 | GBR | Jack Macdougall | 79.8 | ||
| 5 | BUL | Nikolay Rusev | 79.5 | ||
| 8 | FRA | Mejdi Schalck | 70.0 | ||
| 8 | USA | Colin Duffy | 70.0 | ||
| 8 | FRA | Samuel Richard | 70.0 | ||
| 11 | JPN | Tomoa Narasaki | 79.7 | ||
| 12 | CHN | Yufei Pan | 79.5 | ||
| 13 | JPN | Yuji Fujiwaki | 79.2 | ||
| 13 | AUT | Jan-luca Posch | 69.9 | ||
| 13 | ISR | Tomer Yakobovitch | 69.9 | ||
| 16 | BEL | Hannes Van Duysen | 69.5 | ||
| 17 | GBR | Dayan Akhtar | 69.8 | ||
| 17 | BEL | Nicolas Collin | 69.8 | ||
| 17 | CZE | Lukas Mokrolusky | 69.0 | ||
| 20 | GER | Thorben Perry Bloem | 64.8 | ||
| 21 | GBR | Hamish Mcarthur | 69.7 | ||
| 21 | ESP | Guillermo Peinado Franganillo | 64.6 | ||
| 21 | USA | Benjamin Hanna | 64.6 | ||
| 24 | SLO | Anze Peharc | 64.4 | ||
| 25 | JPN | Sohta Amagasa | 64.4 | ||
| 25 | AUT | Julian Wimmer | 64.4 | ||
| 25 | ISR | Adi Bark | 64.4 | ||
| 25 | AUS | Dylan Parks | 64.2 | ||
| 25 | ITA | Matteo Reusa | 64.4 | ||
| 30 | CHN | Jinwei Yao | 59.3 | ||
| 30 | BUL | Slav Kirov | 59.3 | ||
| 32 | GER | Elias Arriagada Krüger | 55.0 | ||
| 33 | JPN | Rei Sugimoto | 64.3 | ||
| 33 | ITA | Luca Boldrini | 54.9 | ||
| 35 | FRA | Paul Jenft | 54.8 | ||
| 35 | GER | Lasse Von Freier | 64.2 | ||
| 37 | ITA | Nicolò Sartirana | 54.7 | ||
| 37 | INA | Ravianto Ramadhan | 54.7 | ||
| 37 | KOR | Yejun Chon | 54.7 | ||
| 37 | IRI | Radin Foroughian | 54.7 | ||
| 41 | CAN | Oscar Baudrand | 48.8 | ||
| 41 | SUI | Levin Straubhaar | 54.5 | ||
| 41 | KOR | Beomjin Park | 54.5 | ||
| 41 | TPE | Chia Hsiang Lin | 54.5 | ||
| 45 | THA | Auswin Aueareechit | 44.6 | ||
| 46 | USA | Alexander Waller | 40.0 | ||
| 47 | TPE | Chih-en Fan | 39.9 | ||
| 47 | USA | Vail Everett | 39.9 | ||
| 47 | INA | Raviandi Ramadhan | 54.4 | ||
| 50 | IND | Bharath Pereira | 54.1 | ||
| 51 | LAT | Edvards Gruzitis | 39.8 | ||
| 51 | KOR | Hyunseung Noh | 53.9 | ||
| 53 | CHN | Ziqi Xu | 39.7 | ||
| 53 | ISR | Ido Fidel | 39.7 | ||
| 53 | GER | Lucas Trandafir | 39.7 | ||
| 53 | CHN | Jiahao Fu | 53.6 | ||
| 57 | CAN | Hugo Dorval | 49.4 | ||
| 58 | ISR | Oren Prihed | 45.0 | ||
| 59 | USA | Adam Shahar | 39.6 | ||
| 59 | SUI | Julien Clémence | 39.6 | ||
| 59 | NED | Paul Brand | 44.8 | ||
| 62 | CAN | Matthew Rodriguez | 44.7 | ||
| 63 | GER | Tim Würthner | 39.9 | ||
| 63 | ROU | Alexandru-florian Zaharia | 39.4 | ||
| 65 | IRI | Iman Arezeh | 39.2 | ||
| 65 | ROU | Călin Enache | 39.0 | ||
| 67 | ITA | Michael Piccolruaz | 29.9 | ||
| 67 | BRA | André Macedo | 34.8 | ||
| 69 | THA | Ardch Intrachupongse | 29.7 | ||
| 69 | CHI | Joaquin Urrutia | 34.5 | ||
| 71 | HKG | Ka-chun Yau | 29.4 | ||
| 71 | HKG | Cheuk-nam Wong | 29.6 | ||
| 73 | CAN | Guy Mcnamee | 29.4 | ||
| 73 | IND | Aman Verma | 19.7 | ||
| 75 | MEX | Thor Villegas García | 19.5 | ||
| 75 | MAS | Qun Tao Ke | 20.0 | ||
| 75 | SGP | Gerald Bayo Verosil | 19.5 | ||
| 75 | MKD | Viktor Trpovski | 19.5 | ||
| 79 | KAZ | Azat Maikotov | 19.8 | ||
| 80 | PHI | Iman Mora | 19.5 | ||
| 81 | THA | Teeraphon Boondech | 10.0 | ||
| 81 | CRC | Ivan Gonzalez | 10.0 | ||
| 83 | ISL | Greipur Ásmundarson | 9.9 | ||
| 83 | ISL | Guðmundur Freyr Arnarson | 9.8 | ||
| 85 | KSA | Taher Alhaddad | 9.6 | ||
| 85 | MEX | Andrés Ortega Fosado | 9.7 | ||
| 87 | KSA | Yousef Fatani | |||
| 87 | MKD | Matej Markov | 9.5 | ||
| 87 | PHI | John Joseph Veloria | |||
| 90 | HON | Jonathan Odiel Benitez Rodriguez |
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | SLO | Janja Garnbret | 99.5 | ||
| 2 | FRA | Oriane Bertone | 85.0 | ||
| 3 | USA | Melina Costanza | 59.8 | ||
| 4 | GBR | Erin Mcneice | 54.8 | ||
| 5 | SLO | Jennifer Eucharia Buckley | 44.5 | ||
| 6 | GER | Anna Maria Apel | 44.0 | ||
| 7 | USA | Annie Sanders | 39.3 | ||
| 8 | ISR | Ayala Kerem | 29.6 | ||
| 1 | GBR | Erin Mcneice | 84.6 | ||
| 1 | USA | Annie Sanders | 84.6 | ||
| 3 | SLO | Janja Garnbret | 84.3 | ||
| 4 | FRA | Oriane Bertone | 69.6 | ||
| 5 | USA | Melina Costanza | 69.5 | ||
| 6 | ISR | Ayala Kerem | 69.4 | ||
| 7 | SLO | Jennifer Eucharia Buckley | 69.2 | ||
| 8 | GER | Anna Maria Apel | 68.1 | ||
| 9 | JPN | Miho Nonaka | 54.7 | ||
| 10 | BEL | Chloe Caulier | 54.6 | ||
| 10 | CHN | Yuetong Zhang | 54.6 | ||
| 12 | FRA | Zélia Avezou | 44.9 | ||
| 13 | KOR | Chaehyun Seo | 44.8 | ||
| 13 | JPN | Melody Sekikawa | 44.8 | ||
| 15 | FRA | Lily Abriat | 44.7 | ||
| 15 | JPN | Mao Nakamura | 44.7 | ||
| 17 | JPN | Futaba Ito | 44.6 | ||
| 18 | FRA | Agathe Calliet | 44.5 | ||
| 19 | ITA | Camilla Moroni | 44.4 | ||
| 20 | ISR | Tamar Cohen | 44.1 | ||
| 21 | AUT | Flora Oblasser | 43.9 | ||
| 22 | AUS | Oceania Mackenzie | 29.6 | ||
| 23 | JPN | Mashiro Kuzuu | 29.5 | ||
| 24 | GBR | Emma Edwards | 20.0 | ||
| 25 | GBR | Zoe Peetermans | 19.8 | ||
| 1 | JPN | Futaba Ito | 124.9 | ||
| 1 | ISR | Tamar Cohen | 124.5 | ||
| 3 | FRA | Oriane Bertone | 124.6 | ||
| 3 | GBR | Emma Edwards | 124.2 | ||
| 3 | SLO | Janja Garnbret | 124.6 | ||
| 6 | JPN | Miho Nonaka | 109.8 | ||
| 7 | USA | Annie Sanders | 109.7 | ||
| 7 | JPN | Mao Nakamura | 109.7 | ||
| 7 | ITA | Camilla Moroni | 109.7 | ||
| 7 | AUT | Flora Oblasser | 109.0 | ||
| 11 | FRA | Zélia Avezou | 99.5 | ||
| 11 | JPN | Melody Sekikawa | 99.5 | ||
| 13 | FRA | Agathe Calliet | 99.8 | ||
| 13 | CHN | Yuetong Zhang | 99.2 | ||
| 15 | ISR | Ayala Kerem | 99.1 | ||
| 15 | JPN | Mashiro Kuzuu | 99.1 | ||
| 17 | KOR | Chaehyun Seo | 94.7 | ||
| 17 | BEL | Chloe Caulier | 94.6 | ||
| 19 | GBR | Erin Mcneice | 94.5 | ||
| 19 | GER | Anna Maria Apel | 94.0 | ||
| 21 | AUS | Oceania Mackenzie | 84.9 | ||
| 21 | GBR | Zoe Peetermans | 93.6 | ||
| 23 | SLO | Jennifer Eucharia Buckley | 84.6 | ||
| 23 | FRA | Lily Abriat | 84.8 | ||
| 23 | USA | Melina Costanza | 84.8 | ||
| 26 | USA | Helen Gillett | 84.4 | ||
| 27 | ITA | Giorgia Tesio | 69.8 | ||
| 27 | CAN | Madison Richardson | 84.1 | ||
| 27 | ISR | Alma Sapir Halevi | 69.8 | ||
| 30 | CZE | Arina Jurcenko | 79.2 | ||
| 31 | JPN | Anon Matsufuji | 69.9 | ||
| 31 | ITA | Stella Giacani | 54.6 | ||
| 33 | USA | Nekaia Sanders | 44.9 | ||
| 33 | CHN | Zhilu Luo | 69.6 | ||
| 35 | GER | Alma Bestvater | 69.4 | ||
| 35 | IRI | Sarina Ghaffari | 44.6 | ||
| 37 | ESP | Geila Macià Martín | 44.5 | ||
| 37 | ISR | Maya Dreamer | 69.3 | ||
| 39 | USA | Kyra Condie | 59.8 | ||
| 39 | SUI | Sofya Yokoyama | 59.8 | ||
| 39 | SVK | Sára Šimeková | 38.2 | ||
| 42 | GER | Lucia Dörffel | 34.3 | ||
| 43 | USA | Adriene Akiko Clark | 54.7 | ||
| 43 | SVK | Martina Buršíková | 29.9 | ||
| 45 | SLO | Katja Debevec | 54.6 | ||
| 45 | ARG | Valentina Aguado | 29.6 | ||
| 47 | GER | Afra Hönig | 29.4 | ||
| 47 | CHN | Yajun Huang | 54.5 | ||
| 49 | KOR | Gayeong Oh | 29.3 | ||
| 49 | UKR | Anastasiia Kobets | 53.9 | ||
| 51 | KOR | Yejin Jung | 44.8 | ||
| 51 | KAZ | Margarita Agambayeva | 29.2 | ||
| 53 | AUT | Lea Kempf | 19.8 | ||
| 53 | HKG | Cheuk-kei Wong | 19.7 | ||
| 55 | AUT | Sandra Lettner | 19.6 | ||
| 55 | CHN | Xinwen Zhu | 19.6 | ||
| 55 | KOR | Juha Kim | 19.7 | ||
| 58 | TPE | Ting-chen Yao | 19.5 | ||
| 59 | CAN | Jacqueline Ho | 19.0 | ||
| 59 | CHI | Alejandra Contreras | 19.4 | ||
| 61 | HKG | Tsz Kiu Tsui | 9.5 | ||
| 61 | SVK | Lea Slobodová | 19.3 | ||
| 63 | ISL | Agnes Matthildur Folkmann | 9.4 | ||
| 63 | INA | Nur Khalishah | 9.9 | ||
| 65 | PER | Melissa Esther Chen Chen | |||
| 65 | MAS | Shareen Mohd Nasran | |||
| 65 | THA | Puntarika Tunyavanich | 9.0 | ||
| 65 | INA | Nafatika Astuti | |||
| 69 | PHI | Glory Ann Carmel Dizon | 8.9 | ||
| 70 | MEX | Regina Salazar Puga | |||
| 70 | PHI | Elissa Alexandre Vidal | |||
| 70 | IND | Anisha Verma |
Classements par tour
Difficulté Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Hauteur | |
|---|---|---|---|
| 1 | SLO | Janja Garnbret | TOP (1) | TOP (1) |
| 2 | GBR | Erin Mcneice | 44+ (2) | TOP (1) |
| 3 | USA | Annie Sanders | 44+ (2) | 41 (3) |
| 4 | FRA | Zélia Avezou | 43 (6) | 41 (3) |
| 5 | CHN | Yuetong Zhang | 36+ (7) | 41 (3) |
| 6 | KOR | Chaehyun Seo | 44+ (2) | 39 (12) |
| 7 | ITA | Laura Rogora | 30+ (9) | 41 (3) |
| 8 | BEL | Heloïse Doumont | 43+ (5) | 34+ (13) |
| 9 | SLO | Rosa Rekar | 28+ (15) | 41 (3) |
| 10 | FRA | Manon Hily | 31+ (8) | 31+ (20) |
| 11 | SLO | Lucka Rakovec | 30+ (9) | 32+ (16) |
| 12 | KOR | Chaeyeong Kim | 25+ (20) | 40+ (8) |
