Le contenu

Championnat du monde
Bern 2023

Classements globaux

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1FRA Mickael Mawem3T4z 8 12
2FRA Mejdi Schalck2T4z 5 10
3KOR Dohyun Lee2T3z 5 15
4JPN Sorato Anraku2T2z 3 3
5AUT Nicolai Uznik1T3z 2 5
6JPN Kokoro Fujii0T2z 0 3
1JPN Sorato Anraku4T4z 11 5
2FRA Mickael Mawem3T4z 7 8
3JPN Kokoro Fujii3T4z 10 6
4FRA Mejdi Schalck3T3z 8 6
5KOR Dohyun Lee3T3z 10 8
6AUT Nicolai Uznik2T4z 2 7
7JPN Yoshiyuki Ogata2T4z 3 5
8CZE Adam Ondra2T4z 5 8
9GER Yannick Flohé2T4z 6 8
10FRA Sam Avezou2T3z 3 4
11FRA Paul Jenft2T3z 3 5
12AUT Jakob Schubert2T3z 3 13
13JPN Tomoa Narasaki2T3z 4 4
14JPN Meichi Narasaki2T3z 6 12
15FRA Manuel Cornu2T3z 8 12
16GBR Jack Macdougall2T3z 8 14
17GER Alexander Megos2T3z 9 5
18SUI Julien Clémence1T2z 4 5
19GBR Toby Roberts0T1z 0 2
20GER Max Kleesattel0T1z 0 4
1JPN Sorato Anraku5T5z 11 10
1JPN Yoshiyuki Ogata5T5z 11 7
3GER Yannick Flohé5T5z 18 14
3FRA Sam Avezou3T5z 5 8
3JPN Kokoro Fujii3T5z 5 8
6JPN Tomoa Narasaki4T5z 4 7
7JPN Meichi Narasaki3T5z 7 12
7AUT Jakob Schubert4T5z 13 10
9FRA Paul Jenft3T5z 13 14
9GBR Jack Macdougall3T5z 9 12
11AUT Nicolai Uznik3T4z 6 10
11FRA Manuel Cornu3T4z 6 7
13FRA Mejdi Schalck3T4z 7 10
13FRA Mickael Mawem3T4z 16 13
15GBR Toby Roberts2T5z 3 12
15SUI Julien Clémence3T3z 7 5
17KOR Dohyun Lee3T3z 12 12
17GER Alexander Megos2T5z 11 15
19CZE Adam Ondra2T5z 2 12
19GER Max Kleesattel2T5z 11 19
21BEL Nicolas Collin2T5z 4 10
21SLO Zan Lovenjak Sudar2T4z 3 10
23KOR Jongwon Chon2T5z 4 12
23BEL Simon Lorenzi2T4z 3 13
25BEL Hannes Van Duysen2T4z 6 8
25SUI Sascha Lehmann2T4z 4 6
27GBR Hamish Mcarthur2T4z 8 10
27SLO Anze Peharc2T4z 7 9
27SWE Hannes Puman2T4z 7 9
30ESP Alberto Ginés López2T3z 6 5
31USA Zach Galla2T4z 7 10
31IND Chingkheinganba Maibam2T2z 4 3
33USA Sean Bailey1T4z 1 15
33CHN Yufei Pan1T4z 1 15
33ISR Yuval Shemla2T4z 7 14
36SVK Peter Kuric2T4z 7 15
37ITA Gabriele Moroni1T4z 1 16
37SLO Luka Potocar2T4z 10 18
39ISR Geva Levin2T3z 4 4
39AUT Stefan Scherz1T4z 3 18
41ISR Nimrod Marcus2T2z 3 3
41USA Dillon Countryman1T4z 5 13
43GBR Maximillian Milne1T5z 1 10
43LUX Nathan Martin1T3z 1 6
45USA Colin Duffy1T5z 5 11
45ITA Marcello Bombardi1T3z 1 11
47LAT Edvards Gruzitis1T3z 2 5
47ISR Alex Khazanov1T4z 1 15
49ITA Filip Schenk1T4z 2 6
49JPN Ao Yurikusa1T3z 2 8
51USA Jesse Grupper1T4z 2 10
51ESP Mikel Asier Linacisoro Molina1T3z 2 11
53GBR James Pope1T2z 1 2
53CAN Oscar Baudrand1T4z 5 11
55CAN Guy Mcnamee1T2z 1 3
55CAN Sean Mccoll1T3z 2 6
57AUT Jan-luca Posch1T3z 4 6
57MEX Hector Lopez Valdez1T2z 1 19
59BUL Slav Kirov1T3z 4 7
59BRA Felipe Ho Foganholo1T2z 2 3
61ITA Stefano Ghisolfi1T2z 2 4
61HUN Gergő Vályi1T3z 6 12
63KOR Yunchan Song1T2z 2 7
63AUS Dylan Parks1T3z 6 16
63CAN Kindar Mcnamee1T2z 2 7
66SUI Nils Favre1T2z 1 2
67HUN Nimród Sebestyén Tusnády1T2z 3 3
67AUS Maxim Pare1T2z 2 3
69CHI Joaquin Urrutia1T2z 2 9
69RSA Mel Janse Van Rensburg1T2z 3 11
71KOR Minsung Han1T2z 3 2
71UKR Mykhayil Tkachuk1T2z 4 3
73THA Ardch Intrachupongse1T2z 4 4
73LTU Roman Sivakov1T2z 3 3
75CHI Benjamin Ayala1T2z 5 6
75INA Putra Tri Ramadani1T1z 3 1
75IRI Reza Kolasangian1T1z 3 1
78CAN Victor Baudrand1T2z 7 8
79ITA Giorgio Tomatis1T1z 2 2
79AUS Campbell Harrison0T4z 0 10
81SWE Fredrik Serlachius0T3z 0 8
81AUS Aiden Yanev0T3z 0 8
81SWE Albin Meyer0T3z 0 8
81UKR Roman Vasko1T1z 4 2
85KAZ Alexey Panfilov1T1z 6 3
86BUL Nikolay Rusev0T3z 0 5
86CZE Martin Stranik0T3z 0 5
88CHI Benjamin Vargas0T3z 0 9
88ISL Guðmundur Freyr Arnarson0T3z 0 9
90ISR Ram Levin0T3z 0 13
91ARG Lautaro Nicolás Soria Sanchez0T2z 0 5
91ARG Alejo Suter0T3z 0 13
93MEX Thor Villegas García0T2z 0 7
93DEN Frederik Viberg Christiansen0T3z 0 17
93SWE Gabriel Kern0T2z 0 7
96SGP Luke Goh Wen Bin0T2z 0 3
96CHI León Pino0T2z 0 3
98ARG Bautista Gregorini0T2z 0 10
99FIN Axel Lindfors0T2z 0 4
99IRL Ciarán Scanlon0T2z 0 4
99KOR Dohyeon Kim0T2z 0 4
99IRL Mark Scanlon0T2z 0 11
103VEN Luis Castellanos0T2z 0 16
104ECU Tulio Obregon0T1z 0 1
105IRI Mohammadamin Yazdizad0T2z 0 5
105INA Muhammad Ferza Fernada Abdi0T1z 0 2
107DEN Anton Young Hong Nielsen0T2z 0 6
107MKD Viktor Trpovski0T2z 0 6
107BUL Boyan Kirov0T1z 0 4
107MEX Diego Ernesto Vázquez0T2z 0 6
111INA Muhammad Rizky Syahrafli Simatupang0T1z 0 5
112VEN Gianstefano Di Nino0T1z 0 6
112GUA Emilio Flores0T1z 0 6
114THA Teeraphon Boondech0T2z 0 7
115IRI Hossein Familrohani0T1z 0 7
115CRO Lovre Čulić0T2z 0 10
117MEX Jair Octavio Moreno Montoya0T1z 0 9
117KAZ Artyom Devyaterikov0T2z 0 21
117KAZ Azat Maikotov0T1z 0 9
120INA Sigrid Bim0T1z 0 1
121PER Kenu Puerta Wong0T1z 0 11
121MEX Santiago De Alba Flores0T1z 0 2
123BRA Mateus Rodrigues Bellotto0T1z 0 3
123MKD Matej Markov0T0z 0 0
123CHI Emiliano Torrijo0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Janja Garnbret4T4z 4 4
2FRA Oriane Bertone3T4z 7 4
3USA Brooke Raboutou2T4z 2 11
4FRA Zélia Avezou2T4z 8 10
5USA Natalia Grossman1T4z 1 9
6JPN Ai Mori1T2z 1 6
1SLO Janja Garnbret4T4z 4 4
2USA Brooke Raboutou4T4z 9 6
3FRA Oriane Bertone3T4z 4 5
4USA Natalia Grossman3T4z 4 6
5JPN Ai Mori3T4z 6 8
6FRA Zélia Avezou3T4z 9 8
7AUS Oceania Mackenzie3T4z 12 14
8AUT Jessica Pilz3T4z 19 14
9FRA Flavy Cohaut3T3z 9 4
10ISR Ayala Kerem3T3z 15 13
11SLO Julija Kruder2T4z 2 12
12SVK Martina Buršíková2T3z 8 4
13SUI Petra Klingler2T3z 9 4
14USA Anastasia Sanders2T3z 12 15
15USA Kyra Condie2T3z 13 6
16AUT Franziska Sterrer2T2z 4 2
17IRI Elnaz Rekabi1T4z 1 21
18GBR Molly Thompson-smith1T3z 1 12
19GER Afra Hönig1T3z 3 16
20UKR Ievgeniia Kazbekova1T3z 10 12
1USA Brooke Raboutou3T5z 7 13
1SLO Janja Garnbret5T5z 9 5
3ISR Ayala Kerem3T4z 5 9
3FRA Zélia Avezou4T5z 9 13
5USA Anastasia Sanders3T5z 4 19
5FRA Flavy Cohaut2T5z 3 9
7FRA Oriane Bertone3T5z 6 7
7SUI Petra Klingler2T5z 5 8
9USA Natalia Grossman3T5z 10 7
9USA Kyra Condie2T5z 7 16
11AUT Jessica Pilz2T4z 3 11
11JPN Ai Mori3T4z 4 6
13SLO Julija Kruder2T4z 4 6
13IRI Elnaz Rekabi3T4z 6 4
15UKR Ievgeniia Kazbekova2T5z 3 10
15GER Afra Hönig2T4z 4 7
15SVK Martina Buršíková2T4z 4 7
15AUT Franziska Sterrer2T4z 4 7
19AUS Oceania Mackenzie2T5z 4 12
20GBR Molly Thompson-smith2T4z 3 6
21ITA Laura Rogora2T3z 4 5
21GER Lucia Dörffel2T4z 5 10
21FRA Manon Hily2T3z 4 5
24JPN Miho Nonaka2T4z 7 7
25CAN Alannah Yip2T4z 10 8
25UKR Anastasia Kobets2T2z 3 2
27SRB Stasa Gejo1T5z 2 11
27GBR Erin Mcneice2T4z 11 15
29JPN Ryu Nakagawa1T4z 1 7
29USA Cloe Coscoy2T3z 4 6
31CAN Madison Fischer2T3z 6 6
31SLO Mia Krampl1T4z 2 7
33ARG Valentina Aguado1T4z 2 8
33GBR Holly Toothill2T3z 6 7
35GER Hannah Meul2T3z 7 7
35ITA Giorgia Tesio1T4z 2 9
35GER Sandra Hopfensitz1T4z 2 9
38NOR Sunniva Eik Haave2T3z 7 10
39AUT Johanna Färber1T4z 2 12
39ISR Noa Shiran2T3z 8 7
41ITA Camilla Moroni1T5z 1 19
41ESP Iziar Martínez Almendros1T4z 3 6
43SLO Katja Debevec1T5z 2 7
43SUI Sofya Yokoyama1T4z 3 8
45KOR Chaehyun Seo1T4z 1 8
45KOR Jain Kim1T4z 3 11
47CZE Eliska Adamovska1T3z 1 6
47ISR Maya Dreamer1T4z 4 10
49CHN Zhilu Luo1T3z 1 8
49FRA Hélène Janicot1T3z 1 3
49SLO Vita Lukan1T3z 1 8
49SUI Andrea Kümin1T3z 1 8
49KOR Yejoo Seo1T3z 1 8
54JPN Nonoha Kume1T3z 1 4
54CZE Michaela Smetanova1T3z 1 4
54CAN Babette Roy1T3z 1 4
57ESP Aida Torres Illamola1T3z 1 5
57ITA Miriam Fogu1T3z 1 12
59JPN Anon Matsufuji1T3z 1 7
59NOR Anne Ackre1T3z 1 14
61NED Lisa Klem1T3z 2 6
61SUI Natalie Bärtschi1T3z 2 4
63USA Kylie Cullen1T3z 2 5
63NED Lynn Van Der Meer1T2z 1 3
65BUL Aleksandra Totkova1T3z 4 10
65NOR Regine Storå1T2z 1 5
67CAN Indiana Chapman1T2z 2 7
67UKR Daria Nesterenko1T3z 5 4
69ITA Giulia Medici1T3z 6 5
69KAZ Margarita Agambayeva1T2z 3 5
71BEL Chloe Caulier1T2z 1 2
71VEN Lianet Castillo1T2z 3 11
73ISR Yael Taub1T2z 4 6
73CZE Marketa Janosova1T2z 3 2
75FIN Laura Loikas1T2z 4 14
75KOR Chaeyeong Kim1T1z 2 1
77MEX Regina Salazar Puga1T1z 3 2
77IRI Sarina Ghaffari1T2z 5 6
79MEX María Fernanda González Rámirez0T3z 0 11
79SUI Jil Couture1T2z 5 7
81CHI Alejandra Contreras1T1z 1 1
81CHI Muykuay Silva0T2z 0 2
83CAN Rebecca Frangos0T2z 0 3
83ARG Zoe Garcia Molina1T1z 2 1
83ECU Emilia Davila0T2z 0 3
86ISR Valeri Kremer1T1z 2 2
87TPE Hung Ying Lee0T2z 0 4
87BRA Anja Köhler1T1z 3 2
87CZE Ema Galeova0T2z 0 4
87CRO Anja Santini Mikulić1T1z 3 2
91CHI Martina Castro0T2z 0 5
91BRA Bianca De Magalhaes De Castro1T1z 8 1
91UKR Nika Potapova0T2z 0 5
94MEX Arantza Fernández Gutierrez1T1z 8 6
95MEX Arantza Luna Velasco0T2z 0 10
95PER Melissa Esther Chen Chen0T2z 0 7
97PUR Elizabeth Sepulveda0T1z 0 1
97ISL Svana Bjarnason0T1z 0 1
97MEX María Fernanda Hidalgo Amezquita0T1z 0 1
97PER Silvana Lourdes Leyton Matto0T1z 0 1
97CHI Matilde Cabezas0T1z 0 1
102INA Fujiyanti Widia0T1z 0 3
102THA Rattankorn Suthaphaisanwithaya0T1z 0 3
104INA Sukma Lintang Cahyani0T1z 0 5
105ARG Rocio Ailen Becerra0T1z 0 7
105KAZ Viktoriya Adamenko0T1z 0 13
107MKD Sara Trajkoska0T0z 0 0
107RSA Tegwen Oates0T1z 0 8
109PER Sofia Alejandra Herrera Vega Centeno0T1z 0 13
107MEX Diego Ernesto Vázquez0T2z 0 6
111INA Muhammad Rizky Syahrafli Simatupang0T1z 0 5
112VEN Gianstefano Di Nino0T1z 0 6
112GUA Emilio Flores0T1z 0 6
114THA Teeraphon Boondech0T2z 0 7
115IRI Hossein Familrohani0T1z 0 7
115CRO Lovre Čulić0T2z 0 10
117MEX Jair Octavio Moreno Montoya0T1z 0 9
117KAZ Artyom Devyaterikov0T2z 0 21
117KAZ Azat Maikotov0T1z 0 9
120INA Sigrid Bim0T1z 0 1
121PER Kenu Puerta Wong0T1z 0 11
121MEX Santiago De Alba Flores0T1z 0 2
123BRA Mateus Rodrigues Bellotto0T1z 0 3
123MKD Matej Markov0T0z 0 0
123CHI Emiliano Torrijo0T0z 0 0
Afficher uniquement les Français(es)

Difficulté Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1AUT Jakob Schubert48+
2JPN Sorato Anraku48
3GER Alexander Megos40
4KOR Dohyun Lee39
5JPN Ao Yurikusa38+
6FRA Paul Jenft33+
7USA Sean Bailey30+
8CZE Adam Ondra27+
9GBR Toby Roberts20
10KOR Yunchan Song17
1GBR Toby Roberts43+
2CZE Adam Ondra39+
3AUT Jakob Schubert38+
4GER Alexander Megos34
5KOR Yunchan Song32+
5JPN Ao Yurikusa32+
7JPN Sorato Anraku30+
8USA Sean Bailey29+
8FRA Paul Jenft29+
8KOR Dohyun Lee29+
11FRA Mejdi Schalck27+
12FRA Sam Avezou26+
12USA Colin Duffy26+
12SUI Sascha Lehmann26+
12JPN Tomoa Narasaki26+
16ITA Stefano Ghisolfi26
16CAN Sean Mccoll26
18GER Yannick Flohé24+
19USA Jesse Grupper24
19CZE Martin Stranik24
21CHN Yufei Pan22+
22SUI Jonas Utelli22
23ITA Marcello Bombardi20+
24ESP Alberto Ginés López19+
24SUI Nino Grünenfelder19+
26ITA Filip Schenk18
27JPN Yoshiyuki Ogata6
1AUT Jakob Schubert42+ (1) | 32+ (1)
1JPN Sorato Anraku39+ (1) | 36+ (2)
1FRA Sam Avezou39 (4) | 37 (1)
4SUI Sascha Lehmann41+ (2) | 31+ (2)
5USA Jesse Grupper41+ (2) | 30+ (4)
5GBR Toby Roberts39+ (1) | 35 (4)
7KOR Yunchan Song38 (5) | 30+ (4)
7CZE Adam Ondra39+ (1) | 34+ (5)
9ESP Alberto Ginés López37 (9) | 31 (3)
9GER Yannick Flohé38+ (5) | 33 (6)
11SUI Nino Grünenfelder37+ (7) | 28 (7)
11JPN Ao Yurikusa30 (14) | 35+ (3)
13GER Alexander Megos41 (4) | 25+ (11)
13CAN Sean Mccoll34 (10) | 33 (6)
15FRA Paul Jenft37+ (7) | 25+ (11)
15USA Colin Duffy35+ (8) | 32+ (8)
17FRA Mejdi Schalck34+ (12) | 26+ (8)
17JPN Yoshiyuki Ogata38+ (5) | 29+ (13)
19SUI Jonas Utelli33 (19) | 29 (6)
19JPN Tomoa Narasaki31+ (11) | 32+ (8)
21USA Sean Bailey38 (5) | 23+ (21)
21ITA Filip Schenk36+ (7) | 24+ (14)
23CZE Martin Stranik33+ (13) | 26+ (8)
23ITA Stefano Ghisolfi30+ (12) | 31+ (10)
25KOR Dohyun Lee37 (9) | 25+ (11)
25CHN Yufei Pan37 (9) | 25+ (11)
25ITA Marcello Bombardi30 (14) | 31+ (10)
28BEL Nicolas Collin34+ (9) | 24 (19)
29BEL Hannes Van Duysen33+ (13) | 26 (10)
29GER Philipp Martin30+ (12) | 24+ (14)
31GBR James Pope33+ (13) | 25+ (11)
31JPN Meichi Narasaki29 (19) | 31+ (10)
33SLO Luka Potocar33+ (13) | 24+ (17)
33BEL Simon Lorenzi28+ (20) | 24+ (14)
33GBR Hamish Mcarthur28+ (20) | 24+ (14)
36ISR Nimrod Marcus32 (20) | 25+ (11)
37CAN Oscar Baudrand33+ (13) | 22+ (24)
37AUT Nicolai Uznik30 (14) | 18 (23)
39KOR Jongwon Chon32 (20) | 24+ (17)
39AUS Campbell Harrison32 (20) | 24+ (17)
39SWE Hannes Puman29+ (17) | 23 (21)
42SVK Peter Kuric26+ (25) | 24 (19)
43USA Dillon Countryman27+ (25) | 24+ (17)
43SUI Dimitri Flick29+ (17) | 17+ (24)
45CZE Simon Potucek26 (29) | 23+ (21)
45ISR Alex Khazanov28+ (20) | 17+ (24)
45GBR Maximillian Milne28+ (20) | 17+ (24)
48ISR Yuval Shemla33+ (13) | 15+ (39)
49USA Zach Galla32 (20) | 20 (31)
49BEL Ties Vancraeynest27+ (24) | 17+ (24)
51FRA Mickael Mawem27+ (25) | 22+ (24)
51SLO Zan Lovenjak Sudar26+ (25) | 17+ (24)
53INA Putra Tri Ramadani32 (20) | 19+ (32)
53ITA Giorgio Tomatis9+ (56) | 24+ (14)
55ITA Gabriele Moroni27+ (25) | 20+ (30)
55BUL Slav Kirov24+ (27) | 17+ (24)
55INA Musauwir Musauwir24+ (27) | 17+ (24)
55HUN Nimród Sebestyén Tusnády 24+ (27) | 17+ (24)
59SWE Fredrik Serlachius23+ (31) | 22 (29)
60ISR Ram Levin19+ (35) | 22+ (24)
60ESP Mikel Asier Linacisoro Molina19+ (35) | 22+ (24)
60GBR Jack Macdougall19+ (35) | 22+ (24)
63CAN Guy Mcnamee23+ (31) | 17+ (24)
63AUT Stefan Scherz18 (46) | 20+ (22)
65IRI Reza Kolasangian27+ (25) | 16 (37)
65SGP Luke Goh Wen Bin21+ (34) | 17+ (24)
65LUX Nathan Martin21+ (34) | 17+ (24)
65SLO Anze Peharc21+ (34) | 17+ (24)
65BUL Nikolay Rusev21+ (34) | 17+ (24)
65AUS Dylan Soin21+ (34) | 17+ (24)
65HUN Gergő Vályi 21+ (34) | 17+ (24)
72CAN Victor Baudrand21+ (32) | 18 (34)
73RSA Mel Janse Van Rensburg11+ (56) | 23+ (21)
74IND Chingkheinganba Maibam20 (34) | 16 (37)
75MEX Jair Octavio Moreno Montoya20+ (33) | 15+ (39)
76CAN Kindar Mcnamee25+ (30) | 13+ (45)
77INA Muhammad Ferza Fernada Abdi15+ (42) | 17+ (36)
77THA Teeraphon Boondech22+ (32) | 17 (43)
79THA Ardch Intrachupongse19+ (35) | 15+ (39)
79ISR Geva Levin19+ (35) | 15+ (39)
79CHI Joaquin Urrutia19+ (43) | 17+ (24)
82INA Sigrid Bim18 (46) | 17+ (24)
83CZE Jachym Cink13+ (50) | 19+ (32)
83ARG Bautista Gregorini15+ (50) | 17+ (24)
85BUL Boyan Kirov19+ (35) | 13+ (45)
85AUS Dylan Parks19+ (35) | 13+ (45)
85BRA Mateus Rodrigues Bellotto21+ (34) | 17 (43)
88KOR Minsung Han14 (51) | 17+ (24)
89MEX Hector Lopez Valdez13 (52) | 18 (34)
89KOR Dohyeon Kim22+ (32) | 15 (52)
91SUI Dimitri Vogt14+ (44) | 15+ (39)
91LAT Edvards Gruzitis24+ (27) | 0
93INA Muhammad Rizky Syahrafli Simatupang14+ (44) | 13+ (45)
93AUS Maxim Pare21+ (34) | 15+ (48)
95ARG Lautaro Nicolás Soria Sanchez13 (52) | 15+ (39)
95BRA Felipe Ho Foganholo20+ (42) | 17 (43)
97CRO Lovre Čulić15+ (42) | 12+ (51)
97UKR Mykhayil Tkachuk19+ (43) | 16+ (47)
99KAZ Alexey Panfilov14+ (44) | 12+ (51)
99CZE Stepan Potucek14+ (44) | 12+ (51)
99SWE Gabriel Kern19+ (43) | 15+ (48)
102CHI Benjamin Vargas14 (51) | 17 (43)
103MEX Santiago De Alba Flores13 (52) | 13+ (45)
103MEX Thor Villegas García16+ (48) | 15+ (48)
105KAZ Artyom Devyaterikov14+ (44) | 11+ (56)
105CHI Benjamin Ayala16 (49) | 15 (52)
107VEN Luis Castellanos12+ (55) | 13 (50)
107ARG Alejo Suter13+ (53) | 15 (52)
109VEN Gianstefano Di Nino13+ (50) | 11+ (56)
109UKR Roman Vasko9 (58) | 15+ (48)
111LTU Roman Sivakov14 (49) | 11 (59)
111CHI Emiliano Torrijo9+ (56) | 15 (52)
113CHI León Pino11+ (56) | 12+ (51)
113MEX Diego Ernesto Vázquez11+ (56) | 12+ (51)
113GUA Emilio Flores11+ (54) | 13 (56)
116MKD Viktor Trpovski10 (55) | 9 (59)
117ISL Birgir Óli Snorrason4 (63) | 11+ (56)
117IND Hritik Marne8+ (60) | 11+ (57)
119KAZ Azat Maikotov10 (60) | 11 (59)
119ISL Guðmundur Freyr Arnarson8+ (60) | 9+ (58)
121PER Kenu Puerta Wong11+ (56) | 3+ (63)
121MKD Jovan Ivanov9 (58) | 6+ (60)
123ECU Tulio Obregon9 (61) | 11 (59)
123FRA Manuel Cornu4 (62) | 5+ (61)
125MKD Matej Markov8 (62) | 10+ (62)
Afficher uniquement les Français(es)

Difficulté Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1JPN Ai MoriTOP
2SLO Janja GarnbretTOP
3KOR Chaehyun Seo47+
4SLO Mia Krampl42
5USA Brooke Raboutou39+
6AUT Jessica Pilz39
7ITA Laura Rogora36+
8JPN Miho Nonaka32
9GBR Molly Thompson-smith26+
1JPN Ai Mori52
2SLO Janja Garnbret47
3USA Brooke Raboutou44+
4ITA Laura Rogora37+
4GBR Molly Thompson-smith37+
6AUT Jessica Pilz37
6KOR Chaehyun Seo37
8SLO Mia Krampl36+
8JPN Miho Nonaka36+
10SLO Vita Lukan35+
11FRA Oriane Bertone34+
12FRA Manon Hily33
13FRA Hélène Janicot32+
13KOR Jain Kim32+
13USA Anastasia Sanders32+
13KOR Yejoo Seo32+
13NED Lynn Van Der Meer32+
18JPN Nonoha Kume32
18SLO Lucija Tarkus32
20FRA Zélia Avezou28
21SLO Sara Copar27+
21ITA Camilla Moroni27+
21AUT Mattea Pötzi27+
24SRB Stasa Gejo25+
25CHN Zhilu Luo24
26GER Martina Demmel22+
1SLO Janja GarnbretTOP (1) | TOP (1)
1JPN Ai Mori44+ (3) | 47+ (1)
3USA Brooke Raboutou52+ (2) | 38+ (2)
3ITA Laura RogoraTOP (1) | 44+ (2)
3KOR Chaehyun SeoTOP (1) | 44+ (2)
6JPN Nonoha Kume46 (4) | 32+ (3)
7USA Anastasia Sanders39+ (8) | 30+ (4)
7AUT Jessica Pilz40+ (6) | 44+ (2)
9SLO Vita Lukan38 (10) | 30+ (4)
9FRA Manon Hily43 (4) | 41 (7)
11GBR Molly Thompson-smith46+ (3) | 26 (20)
11FRA Oriane Bertone40+ (6) | 37+ (8)
13JPN Miho Nonaka40+ (7) | 28+ (9)
13FRA Zélia Avezou32+ (16) | 44+ (2)
15CHN Zhilu Luo32+ (11) | 30+ (4)
15KOR Jain Kim41 (5) | 32+ (14)
17SLO Mia Krampl41 (6) | 28 (11)
17ITA Camilla Moroni38+ (9) | 36 (9)
19SRB Stasa Gejo32 (15) | 30+ (4)
19FRA Hélène Janicot35+ (14) | 43+ (6)
21KOR Yejoo Seo38+ (9) | 27 (16)
21SLO Sara Copar37+ (10) | 33+ (10)
23GER Martina Demmel32+ (11) | 27+ (13)
23AUT Mattea Pötzi32+ (11) | 27+ (13)
23NED Lynn Van Der Meer39+ (8) | 27+ (17)
26SLO Lucija Tarkus37 (12) | 30+ (16)
27USA Natalia Grossman46 (4) | 13+ (32)
27CZE Eliska Adamovska32+ (16) | 33 (13)
29JPN Ryu Nakagawa24+ (25) | 30 (8)
29KOR Chaeyeong Kim27+ (21) | 33+ (10)
31ITA Ilaria Scolaris25+ (24) | 28+ (9)
31CZE Michaela Smetanova32+ (16) | 31+ (15)
33ISR Ayala Kerem28 (18) | 28 (11)
33GER Hannah Meul34+ (15) | 27+ (17)
35USA Kyra Condie29+ (16) | 27 (16)
35GER Lucia Dörffel36+ (13) | 27 (22)
37IRI Elnaz Rekabi28 (18) | 27+ (13)
37UKR Ievgeniia Kazbekova37+ (10) | 24+ (23)
39CHI Alejandra Contreras29+ (16) | 26+ (19)
39SUI Anne-sophie Koller30+ (20) | 27+ (17)
41CAN Alannah Yip28 (18) | 27 (16)
41JPN Anon Matsufuji18+ (39) | 33+ (10)
43ITA Giorgia Tesio28 (18) | 26 (20)
43BEL Chloe Caulier32+ (16) | 24+ (23)
45CAN Rebecca Frangos32+ (11) | 13+ (32)
45AUS Oceania Mackenzie20+ (28) | 27+ (17)
47KAZ Margarita Agambayeva28 (18) | 21 (27)
47ISR Valeri Kremer28 (18) | 21 (27)
47ISR Maya Dreamer27+ (21) | 24+ (23)
47ISR Noa Shiran27+ (21) | 24+ (23)
47AUT Franziska Sterrer27+ (21) | 24+ (23)
52CAN Indiana Chapman24 (26) | 21+ (25)
53SUI Zoé Egli23 (29) | 25+ (24)
53SUI Noé Looser19 (36) | 27+ (17)
55CZE Tereza Siruckova13+ (36) | 26 (20)
55BUL Aleksandra Totkova13+ (36) | 26 (20)
55GBR Erin Mcneice23 (26) | 24+ (23)
58NOR Tina Johnsen Hafsaas20+ (28) | 24+ (23)
59CHI Martina Castro14 (34) | 21+ (25)
59IRI Sarina Ghaffari19+ (31) | 24+ (23)
59BRA Anja Köhler 19+ (31) | 24+ (23)
62MEX Arantza Luna Velasco15+ (32) | 18 (31)
63ITA Claudia Ghisolfi24 (26) | 13+ (32)
63CAN Babette Roy24 (26) | 13+ (32)
63USA Kylie Cullen23+ (25) | 22 (37)
66SUI Liv Egli22 (27) | 23+ (35)
67ARG Rocio Ailen Becerra13+ (36) | 21 (27)
67UKR Anastasia Kobets18+ (39) | 24+ (23)
67ESP Iziar Martínez Almendros18+ (39) | 24+ (23)
70ECU Emilia Davila22 (30) | 13+ (32)
71BRA Bianca De Magalhaes De Castro19+ (31) | 13+ (32)
71CZE Marketa Janosova19+ (31) | 15 (41)
71UKR Nika Potapova19+ (31) | 15 (41)
74INA Fujiyanti Widia15+ (32) | 13+ (32)
75CHI Matilde Cabezas13 (42) | 20+ (30)
75TPE Hung Ying Lee20 (30) | 8+ (44)
77THA Rattankorn Suthaphaisanwithaya14 (34) | 13+ (32)
77CZE Ema Galeova18+ (39) | 24 (34)
79ISL Svana Bjarnason13+ (36) | 13+ (32)
79INA Sukma Lintang Cahyani13+ (36) | 13+ (32)
79CRO Anja Santini Mikulić13+ (36) | 13+ (32)
79ARG Valentina Aguado19+ (31) | 8+ (44)
83SUI Michelle Hulliger18+ (39) | 22+ (36)
84VEN Lianet Castillo19 (36) | 15 (41)
85ARG Zoe Garcia Molina13 (42) | 13+ (32)
85NOR Anne Ackre18+ (39) | 17+ (38)
85UKR Daria Nesterenko18+ (39) | 17+ (38)
88KAZ Viktoriya Adamenko10 (46) | 13+ (32)
89CHI Ignacia Mellado Quinteros1 (50) | 13+ (32)
89PUR Elizabeth Sepulveda1 (50) | 13+ (32)
89CHI Muykuay Silva19 (36) | 8+ (44)
92MEX María Fernanda González Rámirez15 (48) | 15+ (40)
93MEX Arantza Fernández Gutierrez12 (45) | 13 (47)
93MEX María Fernanda Hidalgo Amezquita18+ (39) | 8+ (44)
93MEX Regina Salazar Puga18+ (39) | 8+ (44)
