Le contenu

Championnat d’Europe jeunes
Helsinki 2023

Classements globaux

Difficulté Minimes Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1ESP Geila Macià Martín46+
2SUI Julia Rasmussen42+
3AUT Flora Oblasser42+
4UKR Rafael Kazbekova41
5GBR Fae Macdougall36+
6GBR Isabella Rinaldi36+
7ESP Julia Benach Zubero36+
8UKR Anastasiia Lukashyna13+
1UKR Rafael Kazbekova30+
2ESP Geila Macià Martín30+
3GBR Fae Macdougall30+
4SUI Julia Rasmussen30
5AUT Flora Oblasser30
6GBR Isabella Rinaldi23+
7UKR Anastasiia Lukashyna21+
8ESP Julia Benach Zubero21+
9ISR Alma Sapir Halevi21+
10POL Małgorzata Kurek21+
11CRO Ana Mišan21+
12CZE Natalie Paarova21
13ISR Tamar Cohen20+
14SLO Naja Isak20+
15GER Mia Fuchs20
16HUN Eszter Zsákai20
17GER Paula Mayer-vorfelder18
18GBR Connie Bridgens18
19ITA Elena Brunetti16+
20AUT Anika Deubler15+
21CZE Jolana Adamkova15+
22ISR Barr Levy15
23ITA Emma Crosara13
24BEL Fran Goossens8
1UKR Rafael KazbekovaTOP (1) | 46+ (1)
2AUT Anika DeublerTOP (1) | 44+ (2)
3ESP Geila Macià MartínTOP (1) | 43+ (3)
4GER Paula Mayer-vorfelderTOP (1) | 40+ (4)
5CZE Natalie PaarovaTOP (1) | 35+ (11)
6SUI Julia Rasmussen37+ (6) | 40+ (4)
7AUT Flora Oblasser37+ (6) | 37 (9)
8UKR Anastasiia Lukashyna34 (13) | 38+ (6)
9GBR Connie Bridgens35+ (11) | 37+ (7)
10ITA Elena Brunetti37+ (6) | 35+ (11)
11GBR Isabella Rinaldi37+ (6) | 33+ (13)
12ESP Julia Benach Zubero31+ (15) | 37+ (7)
12GBR Fae Macdougall34+ (12) | 36+ (10)
14ISR Tamar Cohen37+ (6) | 29+ (16)
15ISR Alma Sapir Halevi31+ (15) | 29+ (16)
16POL Małgorzata Kurek29 (20) | 33+ (13)
17SLO Naja Isak32 (14) | 27+ (21)
18GER Mia Fuchs31+ (15) | 27+ (21)
19CZE Jolana Adamkova24+ (28) | 33+ (13)
20CRO Ana Mišan26+ (22) | 29+ (16)
21ISR Barr Levy31 (18) | 22+ (27)
22HUN Eszter Zsákai29 (20) | 26+ (25)
23ITA Emma Crosara26+ (22) | 27+ (21)
24BEL Fran Goossens24+ (28) | 28+ (20)
25SVK Zoja Slamková26 (26) | 27+ (21)
26CZE Lucie Vojackova26+ (22) | 25+ (26)
27GBR Ember Mulhearn29+ (19) | 21+ (31)
28CZE Nikola Barosova26+ (22) | 22+ (27)
29SWE Hedda Norell2 (41) | 29+ (16)
30HUN Jázmin Katalin Góbor26 (26) | 21 (35)
31BUL Petra Barova24+ (28) | 21+ (31)
32POL Pola Pietkiewicz24 (31) | 21+ (31)
33FIN Lumi Pellikka12+ (36) | 22 (29)
34SWE Alice Johansson18+ (34) | 21+ (31)
35BUL Ema Gaydarska23+ (32) | 21 (35)
36SVK Tamara Urdová2+ (38) | 22 (29)
37FIN Lili Boijer-spoof18+ (34) | 20+ (37)
38ROU Rebecca-vivien Schmidt22+ (33) | 17+ (39)
39FIN Lilli Kaartinen2+ (38) | 18+ (38)
40CYP Emmeleia Leventi12+ (36) | 14 (42)
41DEN Kamille Wied2+ (38) | 17+ (39)
42UKR Vladyslava Dolynna2 (41) | 14+ (41)

Difficulté Minimes Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1CZE Jan StipekTOP
2AUT Christian Leitner45+
3GER Luca Nündel42+
4FRA Eliott Skrabacz41+
5GER Lucas Trandafir38+
6AUT Adrian Kathan34+
7SUI Moreno Ghilardi33+
8GER Ben Ruckdäschel33+
1CZE Jan StipekTOP
2AUT Christian LeitnerTOP
3GER Luca NündelTOP
4FRA Eliott SkrabaczTOP
5SUI Moreno Ghilardi38+
6GER Ben Ruckdäschel36+
7GER Lucas Trandafir28
8AUT Adrian Kathan26+
9GER Timo Ossig26+
10GBR Harveer Seikham26+
11GBR Tom Steele26+
12ISR Tomy Adamovsky26+
13POL Tymon Ostafinski26+
14FRA Camille Claude26+
15ITA Giovanni Bagnoli26+
16ITA Gianluca Vighetti26+
17ISR Sagie Benaim26+
18ITA Andrea Ludovico Chelleris26
19CZE Darius Naimji26
20NOR Ola Vekve19+
21SWE Linus Qvarnström19+
22ESP Bernat Munné Guitart18+
23CZE Lukáš Uherec17
24FIN Eemeli Nuutinen15+
1CZE Jan StipekTOP (1) | TOP (1)
2AUT Adrian Kathan27+ (2) | 42 (2)
3AUT Christian Leitner27+ (2) | 38 (10)
4GER Luca Nündel26 (5) | 41+ (3)
5GER Ben Ruckdäschel25+ (7) | 41+ (3)
5FRA Eliott Skrabacz25+ (7) | 41+ (3)
7GER Timo Ossig27 (4) | 34 (14)
8GBR Harveer Seikham26 (5) | 36 (12)
9SUI Moreno Ghilardi25+ (7) | 38+ (8)
9GBR Tom Steele25+ (7) | 38+ (8)
11GER Lucas Trandafir24+ (15) | 41+ (3)
11NOR Ola Vekve24+ (15) | 41+ (3)
13ISR Tomy Adamovsky25+ (7) | 37+ (11)
14ITA Andrea Ludovico Chelleris25+ (7) | 35 (13)
15SWE Linus Qvarnström25+ (7) | 32 (22)
16POL Tymon Ostafinski24+ (15) | 34 (14)
17FRA Camille Claude25 (14) | 32+ (20)
18CZE Darius Naimji24+ (15) | 33+ (17)
19ITA Giovanni Bagnoli20+ (21) | 34 (14)
20ITA Gianluca Vighetti20+ (21) | 33+ (17)
21CZE Lukáš Uherec20+ (21) | 33 (19)
22ISR Sagie Benaim24+ (15) | 29+ (25)
22ESP Bernat Munné Guitart24+ (15) | 29+ (25)
24FIN Eemeli Nuutinen20+ (21) | 30 (24)
25ISR Yanay Frank17 (30) | 32+ (20)
26UKR Makar Ivanov17+ (27) | 29+ (25)
26UKR Oleksandr Neboha17+ (27) | 29+ (25)
26SVK Peter Tončko17+ (27) | 29+ (25)
29SWE Birger Thor18+ (25) | 28+ (31)
30CZE Jonas Svejcar16 (35) | 30+ (23)
31ROU David-cristian Miclea18+ (25) | 25+ (33)
32CZE Jaroslav Ambroz17 (30) | 29 (30)
33GBR Monty James17 (30) | 28 (32)
34SVK Michal Mihál16+ (33) | 17+ (36)
35LAT Nikolajs Serjogins16 (35) | 23 (34)
36UKR Dmytro Vyshnevskyi16+ (33) | 17 (37)
37FIN Pyry Puolatie13 (38) | 19 (35)
38BUL Ilia Hristanov15 (37) | 1 (39)
39FIN Peetu Rintamäki13 (38) | 17 (37)
Afficher uniquement les Français(es)

Difficulté Cadets Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SUI Noé Looser43+
2SLO Jennifer Eucharia Buckley40+
3POL Maja Oleksy38+
4ITA Leonie Hofer37
5BUL Valissya May36
6SUI Jil Couture23+
7SVK Martina Buršíková23
8CZE Mariana Janosova23
1SUI Noé Looser34+
2SLO Jennifer Eucharia Buckley32
3SVK Martina Buršíková32
4POL Maja Oleksy30+
5ITA Leonie Hofer25
6BUL Valissya May24+
7SUI Jil Couture24+
8CZE Mariana Janosova24
9ITA Francesca Matuella24
10AUT Sophia Avender23+
11GBR Lucy Garlick23+
12ISR Ada Karlsbrun22
13CRO Karla Zrinski22
14GBR Isabella Edgington22
15SLO Lana Goric20+
16SLO Zala Mlakar Staric20+
17SVK Lea Slobodová20+
18NOR Emmelie Conders20+
19GBR Anya Hmaimou19+
20SLO Tinka Rakar19
21SWE Nathalie Vendsalu19
22GER Annika Müller18
23CZE Viktorie Konecna17
24IRL Caelin Lenehan11+
1SLO Jennifer Eucharia BuckleyTOP (1) | TOP (1)
1SUI Noé LooserTOP (1) | TOP (1)
3AUT Sophia Avender37+ (5) | 46 (3)
4BUL Valissya MayTOP (1) | 36+ (9)
5SVK Martina Buršíková37+ (5) | 40+ (5)
6SLO Lana Goric37+ (5) | 38+ (6)
7GER Annika MüllerTOP (1) | 29+ (22)
8SLO Zala Mlakar Staric31+ (13) | 44+ (4)
9POL Maja Oleksy34 (8) | 36+ (9)
10CZE Mariana Janosova33 (10) | 36+ (9)
11SLO Tinka Rakar31+ (13) | 37 (8)
12SVK Lea Slobodová33+ (9) | 34+ (16)
13ITA Leonie Hofer31+ (13) | 36+ (9)
14CZE Viktorie Konecna29+ (18) | 36+ (9)
15GBR Lucy Garlick32+ (11) | 33+ (17)
15GBR Anya Hmaimou32+ (11) | 33+ (17)
17NOR Emmelie Conders2+ (40) | 37+ (7)
18IRL Caelin Lenehan28+ (20) | 35 (15)
19SUI Jil Couture31+ (13) | 30+ (21)
20ISR Ada Karlsbrun26+ (23) | 35+ (14)
21CRO Karla Zrinski31+ (13) | 29+ (22)
22ITA Francesca Matuella28 (22) | 33+ (17)
23GBR Isabella Edgington29+ (18) | 26+ (26)
24SWE Nathalie Vendsalu28+ (20) | 28+ (24)
25AUT Sina Willy26+ (23) | 28+ (24)
26BUL Veronika Ignatova23+ (31) | 31+ (20)
27FIN Jessica Knifsund26+ (23) | 26+ (26)
28AND Laia Taulats Macdonald24+ (27) | 25+ (29)
29SWE Lujza Török24+ (27) | 22 (31)
30CZE Barbora Bernardova26 (26) | 21+ (32)
31FIN Rosa Arnold22+ (33) | 26+ (26)
32GBR Jessica Claxton-daniels24+ (27) | 21+ (32)
33SVK Lujza Michalková24 (30) | 21+ (32)
34DEN Carla Egelund18 (36) | 22+ (30)
35LAT Julija Silina18+ (34) | 21+ (32)
36FIN Vilja Helin23 (32) | 20 (37)
37UKR Alina Bezsonova18+ (34) | 20+ (36)
38UKR Oleksandryna Yanenko17 (37) | 15+ (39)
39ISR Adi Levy13+ (39) | 18+ (38)
40DEN Vigga Lønskov16 (38) | 14+ (40)

Difficulté Cadets Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1FRA Max Bertone47+
2GBR Sam Hammond34
3ITA Riccardo Vicentini34
4FRA Matteo Soule33+
5ROU Darius Rapa32+
6BEL Alexandre Noël32+
7SVK Eliáš Kysela32+
8GBR Rhys Conlon32
1FRA Max Bertone35
2GBR Rhys Conlon34+
3FRA Matteo Soule34
4ROU Darius Rapa33+
5BEL Alexandre Noël32+
6GBR Sam Hammond30+
7ITA Riccardo Vicentini29+
8SVK Eliáš Kysela25
9ISR Alon Peleg Lieblich22+
10SLO Gorazd Jurekovic20+
11BEL Corentin Laporte20+
12SWE Gabriel Kern20+
13CZE Lysander Naimji20+
14AUT Raffael Gruber20
15AUT Timo Uznik19+
16CZE Lukas Mokrolusky19+
17GER Finn Altemöller19+
18SVK Filip Buček19+
19SUI Levin Straubhaar19+
20BUL Boyan Kirov19+
21ISR Eyal Rosenthal19
22SUI Romain Sabatier18+
23ROU George-călin Tanasă18+
24GER Otto Reiter17+
25ITA Michele Reusa17+
26ROU Alexandru-florian Zaharia17+
1SLO Gorazd JurekovicTOP (1) | TOP (1)
2FRA Matteo SouleTOP (1) | 38 (4)
3FRA Max Bertone31+ (10) | 38+ (2)
4SUI Romain SabatierTOP (1) | 35+ (8)
5ITA Riccardo Vicentini31+ (10) | 38 (4)
6AUT Timo Uznik33+ (7) | 36 (7)
7ROU Darius Rapa26+ (20) | 38+ (2)
8GBR Rhys ConlonTOP (1) | 30+ (14)
8BEL Corentin LaporteTOP (1) | 30+ (14)
8BEL Alexandre NoëlTOP (1) | 30+ (14)
11CZE Lukas Mokrolusky33+ (7) | 35+ (8)
12GBR Sam Hammond30+ (14) | 36+ (6)
13SVK Eliáš Kysela33+ (7) | 31+ (12)
14SWE Gabriel Kern31+ (10) | 32+ (11)
15GER Finn Altemöller30+ (14) | 33+ (10)
16GER Otto Reiter30+ (14) | 31+ (12)
17AUT Raffael Gruber31+ (10) | 30+ (14)
18SVK Filip Buček30 (18) | 30+ (14)
19SUI Levin Straubhaar28+ (19) | 30+ (14)
20ISR Alon Peleg Lieblich26+ (20) | 30+ (14)
21ITA Michele Reusa30+ (14) | 29+ (25)
22BUL Boyan Kirov26+ (20) | 29+ (25)
22ROU Alexandru-florian Zaharia26+ (20) | 29+ (25)
24CZE Lysander Naimji17+ (31) | 30+ (14)
24ISR Eyal Rosenthal17+ (31) | 30+ (14)
24ROU George-călin Tanasă17+ (31) | 30+ (14)
27ESP Lau Macià Llobet25+ (26) | 30 (24)
28IRL Sean Henchion26+ (20) | 28 (31)
29ITA Gioele Piffer19 (29) | 29+ (25)
29CRO Lovre Čulić19 (29) | 29+ (25)
31CZE Lukas Travnicek26+ (20) | 24 (39)
32SLO Svit Knez17+ (31) | 29 (30)
33ITA Sergio Bortolameotti20 (28) | 26+ (36)
34GBR Luca Martins24+ (27) | 24+ (38)
35SVK Filip Matejička17+ (31) | 28 (31)
36UKR Dmytro Bespalyi16+ (37) | 28 (31)
37TUR Muhammed Oğuz Kağanoğlu16 (39) | 27+ (34)
38BUL Ivan Rusev17+ (31) | 19 (40)
39TUR Ege Duman16 (39) | 27 (35)
40HUN Boldizsár Boros15 (45) | 26 (37)
41DEN Thor Gudbergsen16+ (37) | 17+ (45)
42LTU Nedas Grigaliunas15+ (41) | 18+ (42)
42FIN Leino Taulu15+ (41) | 18+ (42)
44EST Marat Tiisler14+ (47) | 19 (40)
45UKR Kyrylo Antropov15 (45) | 18 (44)
46FIN Levi Kalske15+ (41) | 16 (49)
47AUT Marco Bauhofer15+ (41) | 11+ (50)
48DEN Kasper Sporring14+ (47) | 17 (46)
49DEN Frede Rudolf14+ (47) | 16+ (47)
50FIN Joakim Karell11+ (50) | 16+ (47)
51UKR Valentyn Fedorov5+ (51) | 11 (51)
Afficher uniquement les Français(es)

Difficulté Juniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1SLO Sara Copar34
2ESP Iziar Martínez Almendros33+
3SLO Rosa Rekar33+
4FRA Kaïna Viviand29
5ITA Federica Papetti28+
6ITA Savina Nicelli28
7BEL Lorraine Kervyn27+
8ITA Viola Battistella27
1SLO Sara Copar34+
2ITA Savina Nicelli33+
3ESP Iziar Martínez Almendros31
4FRA Kaïna Viviand28+
5SLO Rosa Rekar28
6ITA Federica Papetti27+
7ITA Viola Battistella27+
8BEL Lorraine Kervyn27+
9NOR Sunniva Øvre-eide26+
10GER Anna Maria Apel26+
11FRA Louna Deshayes26+
12AUT Ariane Franken26+
13AUT Magdalena Kompein26+
14GER Anna-lena Wolf26+
15POL Maria Lipkowicz26
16AUT Emilia Warenski25
17SUI Francesca Walther25
18CRO Lana Bakić18+
19ITA Valentina Arnoldi18+
20DEN Laura Nørgaard Hansen18+
21CZE Marketa Janosova15+
22SVK Sára Šimeková15+
23SLO Liza Novak15
24ISR Bar Snir1
1SLO Rosa Rekar43+ (1) | 28+ (2)
2ESP Iziar Martínez Almendros41+ (2) | 26+ (4)
3SLO Sara Copar38+ (3) | 26+ (4)
4NOR Sunniva Øvre-eide29+ (17) | TOP (1)
5ITA Savina Nicelli37+ (4) | 26+ (4)
6GER Anna Maria Apel31+ (11) | 27+ (3)
7POL Maria Lipkowicz32+ (9) | 26 (7)
8AUT Emilia Warenski37+ (4) | 18+ (15)
9CZE Marketa Janosova36+ (6) | 21 (12)
9FRA Kaïna Viviand36+ (6) | 21 (12)
11FRA Louna Deshayes33+ (8) | 21+ (11)
12AUT Ariane Franken32+ (9) | 24 (10)
13ITA Federica Papetti31+ (11) | 25+ (9)
14SVK Sára Šimeková29+ (17) | 26 (7)
15AUT Magdalena Kompein31+ (11) | 18+ (15)
16ITA Viola Battistella30+ (15) | 19 (14)
17CRO Lana Bakić31+ (11) | 17+ (19)
18BEL Lorraine Kervyn29+ (17) | 18+ (15)
19ISR Bar Snir29 (21) | 18+ (15)
20GER Anna-lena Wolf30 (16) | 16 (25)
21SLO Liza Novak29 (21) | 17+ (19)
22ITA Valentina Arnoldi29+ (17) | 16 (25)
23SUI Francesca Walther27+ (23) | 17+ (19)
24DEN Laura Nørgaard Hansen27+ (23) | 16+ (23)
25SWE Elise Mannerstråle25+ (25) | 16+ (23)
26ROU Anca-ecaterina Nare16+ (30) | 17+ (19)
27CZE Hana Sikulova25+ (25) | 14 (28)
28FIN Aada Asunta17+ (28) | 16 (25)
29IRL Rhyna Conroy18+ (27) | 13+ (29)
30DEN Selma Whyte17+ (28) | 13 (30)
31FIN Johanna Tuuri8+ (31) | 12+ (31)
Afficher uniquement les Français(es)

Difficulté Juniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1GER Yannick Nagel41
2ESP Guillermo Peinado Franganillo37+
3FRA Victor Guillermin35
4FRA Maho Normand33+
5AUT Felix Mader33+
6SLO Timotej Romšak32+
7BUL Slav Kirov30+
8SLO Luka Jerman20+
1GER Yannick NagelTOP
2ESP Guillermo Peinado Franganillo37+
3SLO Timotej Romšak33
4BUL Slav Kirov32+
5FRA Maho Normand32+
6AUT Felix Mader32+
7FRA Victor Guillermin32+
8SLO Luka Jerman29+
9AUT Julian Wimmer29+
10SLO Jaka Jaki29+
11FRA Sam Poullain29+
12UKR Maksym Vnukov29+
13ISR Matan Sat24+
14SLO Lovro Crep20+
15ITA Anselmo Bazzani20+
16SWE Elliot Eriksson20+
17ITA Luca Boldrini20
18SWE Albin Meyer20
19GER Max Dinger19+
20ITA Samuel Perntaler19+
21HUN Nimród Sebestyén Tusnády 19+
22BEL Nathan Rousselle17+
23GBR James Jenkins17+
24AUT Benjamin Haidacher11+
1GER Yannick NagelTOP (1) | TOP (1)
2ITA Luca BoldriniTOP (1) | 36+ (5)
3ESP Guillermo Peinado Franganillo31+ (5) | TOP (1)
4SLO Luka JermanTOP (1) | 35+ (6)
4BUL Slav KirovTOP (1) | 35+ (6)
6SLO Lovro Crep31+ (5) | 38+ (3)
7AUT Julian Wimmer31+ (5) | 37+ (4)
8SLO Timotej Romšak31+ (5) | 35+ (6)
8BEL Nathan Rousselle31+ (5) | 35+ (6)
10GER Max Dinger31+ (5) | 35 (12)
11FRA Maho Normand30+ (14) | 35+ (6)
12ITA Anselmo Bazzani31+ (5) | 31+ (13)
12AUT Felix Mader31+ (5) | 31+ (13)
14SLO Jaka Jaki31+ (5) | 31 (18)
15AUT Benjamin Haidacher26+ (19) | 35+ (6)
16FRA Victor Guillermin30+ (14) | 31+ (13)
16FRA Sam Poullain30+ (14) | 31+ (13)
18SWE Albin Meyer30 (17) | 27+ (25)
19SWE Elliot Eriksson26+ (19) | 30 (20)
20GBR James Jenkins26+ (19) | 29+ (21)
20ISR Matan Sat26+ (19) | 29+ (21)
20UKR Maksym Vnukov26+ (19) | 29+ (21)
23ITA Samuel Perntaler19 (27) | 30+ (19)
24HUN Nimród Sebestyén Tusnády 12 (38) | 31+ (13)
25CZE Stepan Bulena27 (18) | 17+ (35)
26SUI Lukas Zgraggen26+ (19) | 22+ (28)
27GER Till Von Bothmer26 (26) | 26+ (26)
28BUL Dimitar Dimitrov17 (32) | 29+ (21)
29ISR Inbar Doron Sela26+ (19) | 18+ (34)
30LUX Jim Zeimes17+ (28) | 24+ (27)
31DEN Daniel Massimo Rowold17+ (28) | 22+ (28)
32UKR Daniil Samyshev17+ (28) | 21+ (31)
33ROU Paul Cristea17+ (28) | 19 (33)
34LAT Tomass Dilans16 (34) | 22+ (28)
35DEN Phillip Fyhn15 (36) | 21 (32)
36TUR Oğuz Işik17 (32) | 17 (36)
37TUR Efe Alpman16 (34) | 17 (36)
38FIN Benjamin Kurki14+ (37) | 7 (38)
Afficher uniquement les Français(es)

Classements par tour

Difficulté Minimes Femme Qualification

Voir le classement
Pos.GrimpeurHauteur
1UKR Rafael KazbekovaTOP (1) | 46+ (1)
2AUT Anika DeublerTOP (1) | 44+ (2)
3ESP Geila Macià MartínTOP (1) | 43+ (3)
4GER Paula Mayer-vorfelderTOP (1) | 40+ (4)
5CZE Natalie PaarovaTOP (1) | 35+ (11)
6SUI Julia Rasmussen37+ (6) | 40+ (4)
7AUT Flora Oblasser37+ (6) | 37 (9)
8UKR Anastasiia Lukashyna34 (13) | 38+ (6)
9GBR Connie Bridgens35+ (11) | 37+ (7)
10ITA Elena Brunetti37+ (6) | 35+ (11)
11GBR Isabella Rinaldi37+ (6) | 33+ (13)
12ESP Julia Benach Zubero31+ (15) | 37+ (7)
12GBR Fae Macdougall34+ (12) | 36+ (10)
14ISR Tamar Cohen37+ (6) | 29+ (16)
15ISR Alma Sapir Halevi31+ (15) | 29+ (16)
16POL Małgorzata Kurek29 (20) | 33+ (13)
17SLO Naja Isak32 (14) | 27+ (21)
18GER Mia Fuchs31+ (15) | 27+ (21)
19CZE Jolana Adamkova24+ (28) | 33+ (13)
20CRO Ana Mišan26+ (22) | 29+ (16)
21ISR Barr Levy31 (18) | 22+ (27)
22HUN Eszter Zsákai29 (20) | 26+ (25)
23ITA Emma Crosara26+ (22) | 27+ (21)
24BEL Fran Goossens24+ (28) | 28+ (20)
25SVK Zoja Slamková26 (26) | 27+ (21)
26CZE Lucie Vojackova26+ (22) | 25+ (26)
27GBR Ember Mulhearn29+ (19) | 21+ (31)
28CZE Nikola Barosova26+ (22) | 22+ (27)
29SWE Hedda Norell2 (41) | 29+ (16)
30HUN Jázmin Katalin Góbor26 (26) | 21 (35)
31BUL Petra Barova24+ (28) | 21+ (31)
32POL Pola Pietkiewicz24 (31) | 21+ (31)
33FIN Lumi Pellikka12+ (36) | 22 (29)
34SWE Alice Johansson18+ (34) | 21+ (31)
35BUL Ema Gaydarska23+ (32) | 21 (35)
36SVK Tamara Urdová2+ (38) | 22 (29)
37FIN Lili Boijer-spoof18+ (34) | 20+ (37)
38ROU Rebecca-vivien Schmidt22+ (33) | 17+ (39)
39FIN Lilli Kaartinen2+ (38) | 18+ (38)
40CYP Emmeleia Leventi12+ (36) | 14 (42)
41DEN Kamille Wied2+ (38) | 17+ (39)
42UKR Vladyslava Dolynna2 (41) | 14+ (41)

Difficulté Minimes Femme Demi-finale

Voir le classement
Pos.GrimpeurHauteur
1UKR Rafael Kazbekova30+
2ESP Geila Macià Martín30+
3GBR Fae Macdougall30+
4SUI Julia Rasmussen30
5AUT Flora Oblasser30
6GBR Isabella Rinaldi23+
7UKR Anastasiia Lukashyna21+
8ESP Julia Benach Zubero21+
9ISR Alma Sapir Halevi21+
10POL Małgorzata Kurek21+
11CRO Ana Mišan21+
12CZE Natalie Paarova21
13ISR Tamar Cohen20+
14SLO Naja Isak20+
15GER Mia Fuchs20
16HUN Eszter Zsákai20
17GER Paula Mayer-vorfelder18
18GBR Connie Bridgens18
19ITA Elena Brunetti16+
20AUT Anika Deubler15+
21CZE Jolana Adamkova15+
22ISR Barr Levy15
23ITA Emma Crosara13
24BEL Fran Goossens8

Difficulté Minimes Femme Finale

Voir le classement
Pos.GrimpeurHauteur
1ESP Geila Macià Martín46+
2SUI Julia Rasmussen42+
3AUT Flora Oblasser42+
4UKR Rafael Kazbekova41
5GBR Fae Macdougall36+
6GBR Isabella Rinaldi36+
7ESP Julia Benach Zubero36+
8UKR Anastasiia Lukashyna13+

Difficulté Minimes Homme Qualification

Voir le classement
Pos.GrimpeurHauteur
1CZE Jan StipekTOP (1) | TOP (1)
2AUT Adrian Kathan27+ (2) | 42 (2)
3AUT Christian Leitner27+ (2) | 38 (10)
4GER Luca Nündel26 (5) | 41+ (3)
5GER Ben Ruckdäschel25+ (7) | 41+ (3)
5FRA Eliott Skrabacz25+ (7) | 41+ (3)
7GER Timo Ossig27 (4) | 34 (14)
8GBR Harveer Seikham26 (5) | 36 (12)
9SUI Moreno Ghilardi25+ (7) | 38+ (8)
9GBR Tom Steele25+ (7) | 38+ (8)
11GER Lucas Trandafir24+ (15) | 41+ (3)
11NOR Ola Vekve24+ (15) | 41+ (3)
13ISR Tomy Adamovsky25+ (7) | 37+ (11)
14ITA Andrea Ludovico Chelleris25+ (7) | 35 (13)
15SWE Linus Qvarnström25+ (7) | 32 (22)
16POL Tymon Ostafinski24+ (15) | 34 (14)
17FRA Camille Claude25 (14) | 32+ (20)
18CZE Darius Naimji24+ (15) | 33+ (17)
19ITA Giovanni Bagnoli20+ (21) | 34 (14)
20ITA Gianluca Vighetti20+ (21) | 33+ (17)
21CZE Lukáš Uherec20+ (21) | 33 (19)
22ISR Sagie Benaim24+ (15) | 29+ (25)
22ESP Bernat Munné Guitart24+ (15) | 29+ (25)
24FIN Eemeli Nuutinen20+ (21) | 30 (24)
25ISR Yanay Frank17 (30) | 32+ (20)
26UKR Makar Ivanov17+ (27) | 29+ (25)
26UKR Oleksandr Neboha17+ (27) | 29+ (25)
26SVK Peter Tončko17+ (27) | 29+ (25)
29SWE Birger Thor18+ (25) | 28+ (31)
30CZE Jonas Svejcar16 (35) | 30+ (23)
31ROU David-cristian Miclea18+ (25) | 25+ (33)
32CZE Jaroslav Ambroz17 (30) | 29 (30)
33GBR Monty James17 (30) | 28 (32)
34SVK Michal Mihál16+ (33) | 17+ (36)
35LAT Nikolajs Serjogins16 (35) | 23 (34)
36UKR Dmytro Vyshnevskyi16+ (33) | 17 (37)
37FIN Pyry Puolatie13 (38) | 19 (35)
38BUL Ilia Hristanov15 (37) | 1 (39)
39FIN Peetu Rintamäki13 (38) | 17 (37)
Afficher uniquement les Français(es)

Difficulté Minimes Homme Demi-finale

Voir le classement
Pos.GrimpeurHauteur
1CZE Jan StipekTOP
2AUT Christian LeitnerTOP
3GER Luca NündelTOP
4FRA Eliott SkrabaczTOP
5SUI Moreno Ghilardi38+
6GER Ben Ruckdäschel36+
7GER Lucas Trandafir28
8AUT Adrian Kathan26+
9GER Timo Ossig26+
10GBR Harveer Seikham26+
11GBR Tom Steele26+
12ISR Tomy Adamovsky26+
13POL Tymon Ostafinski26+
14FRA Camille Claude26+
15ITA Giovanni Bagnoli26+
16ITA Gianluca Vighetti26+
17ISR Sagie Benaim26+
18ITA Andrea Ludovico Chelleris26
19CZE Darius Naimji26
20NOR Ola Vekve19+
21SWE Linus Qvarnström19+
22ESP Bernat Munné Guitart18+
23CZE Lukáš Uherec17
24FIN Eemeli Nuutinen15+
Afficher uniquement les Français(es)

Difficulté Minimes Homme Finale

Voir le classement
Pos.GrimpeurHauteur
1CZE Jan StipekTOP
2AUT Christian Leitner45+
3GER Luca Nündel42+
4FRA Eliott Skrabacz41+
5GER Lucas Trandafir38+
6AUT Adrian Kathan34+
7SUI Moreno Ghilardi33+
8GER Ben Ruckdäschel33+
Afficher uniquement les Français(es)

Difficulté Cadets Femme Qualification

Voir le classement
Pos.GrimpeurHauteur
1SLO Jennifer Eucharia BuckleyTOP (1) | TOP (1)
1SUI Noé LooserTOP (1) | TOP (1)
3AUT Sophia Avender37+ (5) | 46 (3)
4BUL Valissya MayTOP (1) | 36+ (9)
5SVK Martina Buršíková37+ (5) | 40+ (5)
6SLO Lana Goric37+ (5) | 38+ (6)
7GER Annika MüllerTOP (1) | 29+ (22)
8SLO Zala Mlakar Staric31+ (13) | 44+ (4)
9POL Maja Oleksy34 (8) | 36+ (9)
10CZE Mariana Janosova33 (10) | 36+ (9)
11SLO Tinka Rakar31+ (13) | 37 (8)
12SVK Lea Slobodová33+ (9) | 34+ (16)
13ITA Leonie Hofer31+ (13) | 36+ (9)
14CZE Viktorie Konecna29+ (18) | 36+ (9)
15GBR Lucy Garlick32+ (11) | 33+ (17)
15GBR Anya Hmaimou32+ (11) | 33+ (17)
17NOR Emmelie Conders2+ (40) | 37+ (7)
