World Climbing Series
Chamonix 2026
Classements globaux
Difficulté Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | AUT | Jakob Schubert | TOP (1) | TOP (1) | ||
| 2 | ESP | Alberto Ginés López | 34+ (4) | TOP (1) | ||
| 3 | FRA | Sam Avezou | 33+ (8) | TOP (1) | ||
| 4 | JPN | Sorato Anraku | 37+ (2) | 27+ (10) | ||
| 5 | USA | Jesse Grupper | 36+ (3) | 27+ (10) | ||
| 6 | JPN | Satone Yoshida | 31 (10) | 33+ (5) | ||
| 7 | ITA | Giovanni Placci | 29+ (11) | TOP (1) | ||
| 8 | FRA | Max Bertone | 34 (7) | 29+ (9) | ||
| 9 | JPN | Neo Suzuki | 34+ (4) | 27+ (10) | ||
| 10 | KOR | Dohyun Lee | 31+ (9) | 27+ (10) | ||
| 10 | JPN | Zento Murashita | 29+ (11) | 32+ (6) | ||
| 12 | INA | Putra Tri Ramadani | 34+ (4) | 21+ (33) | ||
| 13 | JPN | Shion Omata | 25+ (36) | 30+ (7) | ||
| 14 | GER | Yannick Flohé | 29+ (11) | 27+ (10) | ||
| 14 | GER | Sebastian Halenke | 29+ (11) | 27+ (10) | ||
| 16 | FRA | Younès Aubert Masmoudi | 29+ (11) | 25 (19) | ||
| 16 | SUI | Sascha Lehmann | 29+ (11) | 25 (19) | ||
| 16 | JPN | Ao Yurikusa | 29+ (11) | 25 (19) | ||
| 19 | ITA | Filip Schenk | 29 (32) | 27+ (10) | ||
| 20 | USA | Colin Duffy | 28+ (33) | 27+ (10) | ||
| 21 | KOR | Kibeom Kwon | 16 (63) | 30+ (7) | ||
| 22 | FRA | Pierre Marzullo | 29+ (11) | 23+ (22) | ||
| 22 | SLO | Luka Potocar | 29+ (11) | 23+ (22) | ||
| 22 | CHI | Joaquin Urrutia | 29+ (11) | 23+ (22) | ||
| 25 | CZE | Martin Stranik | 29+ (11) | 23 (26) | ||
| 26 | USA | Sergey Lakhno | 29+ (11) | 22 (28) | ||
| 26 | AUT | Felix Mader | 29+ (11) | 22 (28) | ||
| 26 | ITA | Ernesto Placci | 29+ (11) | 22 (28) | ||
| 29 | USA | Nathaniel Coleman | 29+ (11) | 21+ (33) | ||
| 29 | FRA | Victor Guillermin | 29+ (11) | 21+ (33) | ||
| 29 | KOR | Joonha Shin | 29+ (11) | 21+ (33) | ||
| 32 | FRA | Jordi Poles | 18 (53) | 27+ (10) | ||
| 33 | FRA | Arsène Duval | 29+ (11) | 20+ (40) | ||
| 33 | INA | Raviandi Ramadhan | 29+ (11) | 20+ (40) | ||
| 35 | GER | Yannick Nagel | 29+ (11) | 19+ (44) | ||
| 36 | GBR | Rhys Conlon | 25+ (36) | 22+ (27) | ||
| 37 | ITA | Riccardo Vicentini | 28+ (33) | 22 (28) | ||
| 38 | ITA | Giorgio Tomatis | 29+ (11) | 16+ (48) | ||
| 39 | CAN | Victor Baudrand | 18+ (51) | 23+ (22) | ||
| 40 | ISR | Shaked Shacham | 23+ (40) | 22 (28) | ||
| 41 | FRA | Akyan Etchar | 24+ (39) | 21+ (33) | ||
| 42 | KOR | Jungbin Choi | 22 (44) | 21+ (33) | ||
| 43 | AUT | Stefan Scherz | 22+ (42) | 21 (39) | ||
| 44 | ITA | Tommaso Lamboglia | 26+ (35) | 16+ (48) | ||
| 45 | ESP | Mikel Asier Linacisoro Molina | 22+ (42) | 19+ (44) | ||
| 46 | SUI | Nino Grünenfelder | 25+ (36) | 16+ (48) | ||
| 47 | ISR | Tomy Adamovsky | 20 (47) | 20+ (40) | ||
| 48 | AIN | Vadim Malshchukov | 23+ (40) | 16+ (48) | ||
| 49 | KOR | Hyunseung Noh | 19+ (48) | 19 (47) | ||
| 50 | GBR | Samuel Butterworth | 21+ (45) | 16+ (48) | ||
| 51 | FRA | Hypolite Vilanova | 18 (53) | 19+ (44) | ||
| 52 | AIN | Dmitrii Fakirianov | 17+ (56) | 20+ (40) | ||
| 53 | HKG | Cheung-chi Shoji Chan | 19+ (48) | 16+ (48) | ||
| 53 | ROU | Darius Râpă | 19+ (48) | 16+ (48) | ||
| 55 | HUN | Gergő Vályi | 21+ (45) | 13+ (62) | ||
| 56 | BEL | Nicolas Collin | 17+ (56) | 16+ (48) | ||
| 56 | ARG | Alejo Suter | 17+ (56) | 16+ (48) | ||
| 56 | CHI | Benjamin Vargas | 17+ (56) | 16+ (48) | ||
| 59 | CZE | Jan Stipek | 18 (53) | 15 (61) | ||
| 60 | FRA | Matteo Soule | 18+ (51) | 13+ (62) | ||
| 61 | SUI | Davide Torroni | 17+ (56) | 15+ (59) | ||
| 62 | GER | Janne Eisenkolb | 17+ (56) | 13+ (62) | ||
| 62 | NED | Luuk Spaargaren | 17+ (56) | 13+ (62) | ||
| 64 | POL | Piotr Niznik | 14+ (65) | 16 (58) | ||
| 65 | ROU | George Tanasă | 13+ (67) | 15+ (59) | ||
| 66 | GUA | Emilio Flores | 14+ (65) | 13+ (62) | ||
| 67 | COL | Tomás Arce | 15+ (64) | 11+ (68) | ||
| 68 | ARG | Jeronimo Boque Biscayart | 13 (68) | 12+ (67) | ||
| 69 | GUA | Ahren Castillo | 12 (69) | 9 (70) | ||
| 70 | COL | Alejandro Roa | 9 (72) | 11+ (68) | ||
| 71 | NOR | Sebastian Bjørkedal Føleide | 11+ (70) | 9 (70) | ||
| 71 | MEX | Santiago Herrero | 11+ (70) | 9 (70) | ||
| 73 | UGA | Emmanuel Onyango | 3+ (73) | 1+ (73) |
Difficulté Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | USA | Annie Sanders | TOP (1) | TOP (1) | ||
| 1 | KOR | Chaehyun Seo | TOP (1) | TOP (1) | ||
| 3 | GBR | Erin Mcneice | 45+ (3) | TOP (1) | ||
| 4 | KOR | Ja In Kim | 41+ (13) | TOP (1) | ||
| 5 | FRA | Manon Hily | 44+ (6) | 43+ (5) | ||
| 5 | BUL | Aleksandra Totkova | 44+ (6) | 43+ (5) | ||
| 7 | SLO | Rosa Rekar | 45+ (3) | 40+ (19) | ||
| 8 | JPN | Miho Nonaka | 43+ (9) | 43+ (5) | ||
| 9 | FRA | Zélia Avezou | 42+ (10) | 43+ (5) | ||
| 9 | USA | Brooke Raboutou | 42+ (10) | 43+ (5) | ||
| 11 | AUT | Jessica Pilz | 44+ (6) | 42+ (15) | ||
| 12 | FRA | Ina Plassoux Djiga | 41+ (13) | 43+ (5) | ||
| 13 | BEL | Heloïse Doumont | 45+ (3) | 38+ (35) | ||
| 14 | SLO | Lucka Rakovec | 41 (17) | 43+ (5) | ||
| 15 | GBR | Zoe Peetermans | 40+ (18) | 43+ (5) | ||
| 16 | CZE | Tereza Siruckova | 42+ (10) | 41 (17) | ||
| 17 | AUT | Mattea Pötzi | 41+ (13) | 42+ (15) | ||
| 18 | JPN | Ryu Nakagawa | 39+ (23) | 43+ (5) | ||
| 19 | JPN | Natsumi Oda | 39+ (23) | 43 (14) | ||
| 20 | ESP | Iziar Martínez Almendros | 40+ (18) | 40+ (19) | ||
| 21 | JPN | Yuno Harigae | 41+ (13) | 39 (29) | ||
| 22 | CZE | Arina Jurcenko | 39+ (23) | 41 (17) | ||
| 23 | KOR | Chaeyeong Kim | 40+ (18) | 39+ (22) | ||
| 23 | JPN | Hana Koike | 40+ (18) | 39+ (22) | ||
| 23 | SLO | Lucija Tarkus | 40+ (18) | 39+ (22) | ||
| 26 | AIN | Viktoriia Meshkova | 39+ (23) | 40+ (19) | ||
| 27 | JPN | Mia Aoyagi | 39+ (23) | 39+ (22) | ||
| 27 | USA | Ella Fisher | 39+ (23) | 39+ (22) | ||
| 27 | CZE | Michaela Smetanova | 39+ (23) | 39+ (22) | ||
| 30 | NED | Lynn Van Der Meer | 39+ (23) | 39 (29) | ||
| 31 | ISR | Noa Shiran | 36+ (40) | 39+ (22) | ||
| 32 | SUI | Liv Egli | 39+ (23) | 38+ (35) | ||
| 32 | AUT | Ines Schwaiger | 39+ (23) | 38+ (35) | ||
| 34 | SUI | Noé Looser | 37+ (36) | 39 (29) | ||
| 35 | SLO | Sara Copar | 39+ (23) | 37+ (41) | ||
| 36 | UKR | Rafael Kazbekova | 36+ (40) | 39 (29) | ||
| 37 | ESP | Geila Macià Martín | 39 (35) | 38+ (35) | ||
| 38 | BRA | Anja Köhler | 37+ (36) | 38+ (35) | ||
| 39 | GER | Roxana Wienand | 33+ (47) | 39 (29) | ||
| 40 | UKR | Ievgeniia Kazbekova | 31+ (48) | 39 (29) | ||
| 41 | AUS | Ravleen Sidhu | 35 (45) | 38 (40) | ||
| 42 | ESP | Julia Benach Zubero | 37+ (36) | 33+ (49) | ||
| 43 | SLO | Lana Goric | 39+ (23) | 23+ (68) | ||
| 44 | USA | Analise Van Hoang | 35+ (44) | 36+ (44) | ||
| 45 | FRA | Lana Bonnal | 34+ (46) | 36+ (44) | ||
| 46 | ITA | Savina Nicelli | 36+ (40) | 33 (51) | ||
| 47 | FRA | Macha Brebion | 37+ (36) | 31+ (57) | ||
| 48 | ITA | Viola Battistella | 36 (43) | 32+ (53) | ||
| 49 | INA | Tsany Alma Ariella | 31+ (48) | 36+ (44) | ||
| 50 | FRA | Swann Lamblin-burguet | 30+ (58) | 37+ (41) | ||
| 51 | ARG | Valentina Aguado | 31+ (48) | 33+ (49) | ||
| 52 | FRA | Kaïna Viviand | 31+ (48) | 33 (51) | ||
| 53 | IRI | Sarina Ghaffari | 29+ (64) | 37+ (41) | ||
| 54 | GER | Ronja Marlene Witt | 30+ (58) | 36+ (44) | ||
| 55 | AIN | Elena Krasovskaia | 31+ (48) | 32+ (53) | ||
| 56 | FRA | Kintana Iltis | 31+ (48) | 31+ (57) | ||
| 56 | NOR | Sunniva Øvre-eide | 31+ (48) | 31+ (57) | ||
| 58 | GBR | Thea Cameron | 31 (57) | 32+ (53) | ||
| 59 | CAN | Cedar Pidgeon | 27 (65) | 35+ (48) | ||
| 59 | NED | Noor Witte | 31+ (48) | 31 (60) | ||
| 61 | FRA | Anouk Buffet | 31+ (48) | 30 (61) | ||
| 62 | FRA | Emie Brault | 30+ (58) | 32+ (53) | ||
| 63 | CHI | Matilde Cabezas | 30+ (58) | 29+ (62) | ||
| 63 | SVK | Sára Šimeková | 30+ (58) | 29+ (62) | ||
| 65 | ITA | Valentina Arnoldi | 30+ (58) | 29 (65) | ||
| 66 | POL | Maja Oleksy | 26+ (66) | 28+ (66) | ||
| 67 | HKG | Sze-lai Leung | 25+ (68) | 28 (67) | ||
| 68 | ISL | Svana Bjarnason | 26 (67) | 22+ (69) | ||
| 69 | CAN | Caiya Taylor Ainslie | 25+ (68) | 22+ (69) | ||
| 70 | HKG | Hei Kiu Heidi Wong | 21 (72) | 22+ (69) | ||
| 71 | AUT | Magdalena Kompein | DNS (81) | 29+ (62) | ||
| 72 | MEX | María Fernanda González Rámirez | 25 (71) | 21+ (72) | ||
| 73 | NOR | Pernille Tvedt | 25+ (68) | 20+ (73) | ||
| 74 | RSA | Maia Linda Davies | 18+ (73) | 20+ (73) | ||
| 75 | BRA | Amanda Criscuoli Tavares | 17+ (75) | 20+ (73) | ||
| 76 | MEX | Arantza Fernández Gutierrez | 16+ (77) | 20+ (73) | ||
| 77 | ARG | Violeta Tonini | 18+ (73) | 18+ (78) | ||
| 78 | GUA | Ana Mendez | 17+ (75) | 19+ (77) | ||
| 79 | COL | Sofia Parrado | 16 (78) | 18+ (78) | ||
| 80 | COL | Ana Maria Patino | 14+ (79) | 17 (80) | ||
| 81 | GUA | Ilse Pop | 9+ (80) | 9+ (81) |
Classements par tour
Difficulté Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Hauteur | |
|---|---|---|---|
| 1 | AUT | Jakob Schubert | TOP (1) | TOP (1) |
| 2 | ESP | Alberto Ginés López | 34+ (4) | TOP (1) |
| 3 | FRA | Sam Avezou | 33+ (8) | TOP (1) |
| 4 | JPN | Sorato Anraku | 37+ (2) | 27+ (10) |
| 5 | USA | Jesse Grupper | 36+ (3) | 27+ (10) |
| 6 | JPN | Satone Yoshida | 31 (10) | 33+ (5) |
| 7 | ITA | Giovanni Placci | 29+ (11) | TOP (1) |
| 8 | FRA | Max Bertone | 34 (7) | 29+ (9) |
| 9 | JPN | Neo Suzuki | 34+ (4) | 27+ (10) |
| 10 | KOR | Dohyun Lee | 31+ (9) | 27+ (10) |
| 10 | JPN | Zento Murashita | 29+ (11) | 32+ (6) |
| 12 | INA | Putra Tri Ramadani | 34+ (4) | 21+ (33) |
| 13 | JPN | Shion Omata | 25+ (36) | 30+ (7) |
| 14 | GER | Yannick Flohé | 29+ (11) | 27+ (10) |
| 14 | GER | Sebastian Halenke | 29+ (11) | 27+ (10) |
| 16 | FRA | Younès Aubert Masmoudi | 29+ (11) | 25 (19) |
| 16 | SUI | Sascha Lehmann | 29+ (11) | 25 (19) |
| 16 | JPN | Ao Yurikusa | 29+ (11) | 25 (19) |
| 19 | ITA | Filip Schenk | 29 (32) | 27+ (10) |
| 20 | USA | Colin Duffy | 28+ (33) | 27+ (10) |
| 21 | KOR | Kibeom Kwon | 16 (63) | 30+ (7) |
| 22 | FRA | Pierre Marzullo | 29+ (11) | 23+ (22) |
| 22 | SLO | Luka Potocar | 29+ (11) | 23+ (22) |
| 22 | CHI | Joaquin Urrutia | 29+ (11) | 23+ (22) |
| 25 | CZE | Martin Stranik | 29+ (11) | 23 (26) |
| 26 | USA | Sergey Lakhno | 29+ (11) | 22 (28) |
| 26 | AUT | Felix Mader | 29+ (11) | 22 (28) |
| 26 | ITA | Ernesto Placci | 29+ (11) | 22 (28) |
| 29 | USA | Nathaniel Coleman | 29+ (11) | 21+ (33) |
| 29 | FRA | Victor Guillermin | 29+ (11) | 21+ (33) |
| 29 | KOR | Joonha Shin | 29+ (11) | 21+ (33) |
| 32 | FRA | Jordi Poles | 18 (53) | 27+ (10) |
| 33 | FRA | Arsène Duval | 29+ (11) | 20+ (40) |
| 33 | INA | Raviandi Ramadhan | 29+ (11) | 20+ (40) |
| 35 | GER | Yannick Nagel | 29+ (11) | 19+ (44) |
| 36 | GBR | Rhys Conlon | 25+ (36) | 22+ (27) |
| 37 | ITA | Riccardo Vicentini | 28+ (33) | 22 (28) |
| 38 | ITA | Giorgio Tomatis | 29+ (11) | 16+ (48) |
| 39 | CAN | Victor Baudrand | 18+ (51) | 23+ (22) |
| 40 | ISR | Shaked Shacham | 23+ (40) | 22 (28) |
| 41 | FRA | Akyan Etchar | 24+ (39) | 21+ (33) |
| 42 | KOR | Jungbin Choi | 22 (44) | 21+ (33) |
| 43 | AUT | Stefan Scherz | 22+ (42) | 21 (39) |
| 44 | ITA | Tommaso Lamboglia | 26+ (35) | 16+ (48) |
| 45 | ESP | Mikel Asier Linacisoro Molina | 22+ (42) | 19+ (44) |
| 46 | SUI | Nino Grünenfelder | 25+ (36) | 16+ (48) |
| 47 | ISR | Tomy Adamovsky | 20 (47) | 20+ (40) |
| 48 | AIN | Vadim Malshchukov | 23+ (40) | 16+ (48) |
| 49 | KOR | Hyunseung Noh | 19+ (48) | 19 (47) |
| 50 | GBR | Samuel Butterworth | 21+ (45) | 16+ (48) |
| 51 | FRA | Hypolite Vilanova | 18 (53) | 19+ (44) |
| 52 | AIN | Dmitrii Fakirianov | 17+ (56) | 20+ (40) |
| 53 | HKG | Cheung-chi Shoji Chan | 19+ (48) | 16+ (48) |
| 53 | ROU | Darius Râpă | 19+ (48) | 16+ (48) |
| 55 | HUN | Gergő Vályi | 21+ (45) | 13+ (62) |
| 56 | BEL | Nicolas Collin | 17+ (56) | 16+ (48) |
| 56 | ARG | Alejo Suter | 17+ (56) | 16+ (48) |
| 56 | CHI | Benjamin Vargas | 17+ (56) | 16+ (48) |
| 59 | CZE | Jan Stipek | 18 (53) | 15 (61) |
| 60 | FRA | Matteo Soule | 18+ (51) | 13+ (62) |
| 61 | SUI | Davide Torroni | 17+ (56) | 15+ (59) |
| 62 | GER | Janne Eisenkolb | 17+ (56) | 13+ (62) |
| 62 | NED | Luuk Spaargaren | 17+ (56) | 13+ (62) |
| 64 | POL | Piotr Niznik | 14+ (65) | 16 (58) |
| 65 | ROU | George Tanasă | 13+ (67) | 15+ (59) |
| 66 | GUA | Emilio Flores | 14+ (65) | 13+ (62) |
| 67 | COL | Tomás Arce | 15+ (64) | 11+ (68) |
| 68 | ARG | Jeronimo Boque Biscayart | 13 (68) | 12+ (67) |
| 69 | GUA | Ahren Castillo | 12 (69) | 9 (70) |
| 70 | COL | Alejandro Roa | 9 (72) | 11+ (68) |
| 71 | NOR | Sebastian Bjørkedal Føleide | 11+ (70) | 9 (70) |
| 71 | MEX | Santiago Herrero | 11+ (70) | 9 (70) |
| 73 | UGA | Emmanuel Onyango | 3+ (73) | 1+ (73) |
Difficulté Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Hauteur | |
|---|---|---|---|
| 1 | USA | Annie Sanders | TOP (1) | TOP (1) |
| 1 | KOR | Chaehyun Seo | TOP (1) | TOP (1) |
| 3 | GBR | Erin Mcneice | 45+ (3) | TOP (1) |
| 4 | KOR | Ja In Kim | 41+ (13) | TOP (1) |
| 5 | FRA | Manon Hily | 44+ (6) | 43+ (5) |
| 5 | BUL | Aleksandra Totkova | 44+ (6) | 43+ (5) |
| 7 | SLO | Rosa Rekar | 45+ (3) | 40+ (19) |
| 8 | JPN | Miho Nonaka | 43+ (9) | 43+ (5) |
| 9 | FRA | Zélia Avezou | 42+ (10) | 43+ (5) |
| 9 | USA | Brooke Raboutou | 42+ (10) | 43+ (5) |
| 11 | AUT | Jessica Pilz | 44+ (6) | 42+ (15) |
| 12 | FRA | Ina Plassoux Djiga | 41+ (13) | 43+ (5) |
| 13 | BEL | Heloïse Doumont | 45+ (3) | 38+ (35) |
| 14 | SLO | Lucka Rakovec | 41 (17) | 43+ (5) |
| 15 | GBR | Zoe Peetermans | 40+ (18) | 43+ (5) |
| 16 | CZE | Tereza Siruckova | 42+ (10) | 41 (17) |
| 17 | AUT | Mattea Pötzi | 41+ (13) | 42+ (15) |
| 18 | JPN | Ryu Nakagawa | 39+ (23) | 43+ (5) |
| 19 | JPN | Natsumi Oda | 39+ (23) | 43 (14) |
| 20 | ESP | Iziar Martínez Almendros | 40+ (18) | 40+ (19) |
| 21 | JPN | Yuno Harigae | 41+ (13) | 39 (29) |
| 22 | CZE | Arina Jurcenko | 39+ (23) | 41 (17) |
| 23 | KOR | Chaeyeong Kim | 40+ (18) | 39+ (22) |
| 23 | JPN | Hana Koike | 40+ (18) | 39+ (22) |
| 23 | SLO | Lucija Tarkus | 40+ (18) | 39+ (22) |
| 26 | AIN | Viktoriia Meshkova | 39+ (23) | 40+ (19) |
| 27 | JPN | Mia Aoyagi | 39+ (23) | 39+ (22) |
| 27 | USA | Ella Fisher | 39+ (23) | 39+ (22) |
| 27 | CZE | Michaela Smetanova | 39+ (23) | 39+ (22) |
| 30 | NED | Lynn Van Der Meer | 39+ (23) | 39 (29) |
| 31 | ISR | Noa Shiran | 36+ (40) | 39+ (22) |
| 32 | SUI | Liv Egli | 39+ (23) | 38+ (35) |
| 32 | AUT | Ines Schwaiger | 39+ (23) | 38+ (35) |
| 34 | SUI | Noé Looser | 37+ (36) | 39 (29) |
| 35 | SLO | Sara Copar | 39+ (23) | 37+ (41) |
| 36 | UKR | Rafael Kazbekova | 36+ (40) | 39 (29) |
| 37 | ESP | Geila Macià Martín | 39 (35) | 38+ (35) |
| 38 | BRA | Anja Köhler | 37+ (36) | 38+ (35) |
| 39 | GER | Roxana Wienand | 33+ (47) | 39 (29) |
| 40 | UKR | Ievgeniia Kazbekova | 31+ (48) | 39 (29) |
| 41 | AUS | Ravleen Sidhu | 35 (45) | 38 (40) |
| 42 | ESP | Julia Benach Zubero | 37+ (36) | 33+ (49) |
| 43 | SLO | Lana Goric | 39+ (23) | 23+ (68) |
| 44 | USA | Analise Van Hoang | 35+ (44) | 36+ (44) |
| 45 | FRA | Lana Bonnal | 34+ (46) | 36+ (44) |
| 46 | ITA | Savina Nicelli | 36+ (40) | 33 (51) |
| 47 | FRA | Macha Brebion | 37+ (36) | 31+ (57) |
| 48 | ITA | Viola Battistella | 36 (43) | 32+ (53) |
| 49 | INA | Tsany Alma Ariella | 31+ (48) | 36+ (44) |
| 50 | FRA | Swann Lamblin-burguet | 30+ (58) | 37+ (41) |
| 51 | ARG | Valentina Aguado | 31+ (48) | 33+ (49) |
| 52 | FRA | Kaïna Viviand | 31+ (48) | 33 (51) |
| 53 | IRI | Sarina Ghaffari | 29+ (64) | 37+ (41) |
| 54 | GER | Ronja Marlene Witt | 30+ (58) | 36+ (44) |
| 55 | AIN | Elena Krasovskaia | 31+ (48) | 32+ (53) |
| 56 | FRA | Kintana Iltis | 31+ (48) | 31+ (57) |
| 56 | NOR | Sunniva Øvre-eide | 31+ (48) | 31+ (57) |
| 58 | GBR | Thea Cameron | 31 (57) | 32+ (53) |
| 59 | CAN | Cedar Pidgeon | 27 (65) | 35+ (48) |
| 59 | NED | Noor Witte | 31+ (48) | 31 (60) |
| 61 | FRA | Anouk Buffet | 31+ (48) | 30 (61) |
| 62 | FRA | Emie Brault | 30+ (58) | 32+ (53) |
| 63 | CHI | Matilde Cabezas | 30+ (58) | 29+ (62) |
| 63 | SVK | Sára Šimeková | 30+ (58) | 29+ (62) |
| 65 | ITA | Valentina Arnoldi | 30+ (58) | 29 (65) |
| 66 | POL | Maja Oleksy | 26+ (66) | 28+ (66) |
| 67 | HKG | Sze-lai Leung | 25+ (68) | 28 (67) |
| 68 | ISL | Svana Bjarnason | 26 (67) | 22+ (69) |
| 69 | CAN | Caiya Taylor Ainslie | 25+ (68) | 22+ (69) |
| 70 | HKG | Hei Kiu Heidi Wong | 21 (72) | 22+ (69) |
| 71 | AUT | Magdalena Kompein | DNS (81) | 29+ (62) |
| 72 | MEX | María Fernanda González Rámirez | 25 (71) | 21+ (72) |
| 73 | NOR | Pernille Tvedt | 25+ (68) | 20+ (73) |
| 74 | RSA | Maia Linda Davies | 18+ (73) | 20+ (73) |
| 75 | BRA | Amanda Criscuoli Tavares | 17+ (75) | 20+ (73) |
| 76 | MEX | Arantza Fernández Gutierrez | 16+ (77) | 20+ (73) |
| 77 | ARG | Violeta Tonini | 18+ (73) | 18+ (78) |
| 78 | GUA | Ana Mendez | 17+ (75) | 19+ (77) |
| 79 | COL | Sofia Parrado | 16 (78) | 18+ (78) |
| 80 | COL | Ana Maria Patino | 14+ (79) | 17 (80) |
| 81 | GUA | Ilse Pop | 9+ (80) | 9+ (81) |