World Climbing Series
Berne 2026
Classements globaux
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | AUS | Mackenzie Oceania | 74.5 | ||
| 2 | GBR | Mcneice Erin | 69.0 | ||
| 3 | USA | Sanders Annie | 60.0 | ||
| 4 | USA | Raboutou Brooke | 44.1 | ||
| 5 | JPN | Sekikawa Melody | 29.7 | ||
| 6 | JPN | Nakamura Mao | 25.0 | ||
| 7 | FRA | Oriane Bertone | 19.8 | ||
| 8 | FRA | Saurel Lucile | 19.3 | ||
| 1 | USA | Sanders Annie | 99.6 | ||
| 2 | USA | Raboutou Brooke | 69.7 | ||
| 3 | JPN | Nakamura Mao | 69.6 | ||
| 4 | GBR | Mcneice Erin | 69.5 | ||
| 5 | FRA | Saurel Lucile | 69.2 | ||
| 6 | FRA | Oriane Bertone | 54.8 | ||
| 7 | AUS | Mackenzie Oceania | 54.4 | ||
| 8 | JPN | Sekikawa Melody | 54.3 | ||
| 9 | ISR | Kerem Ayala | 53.9 | ||
| 10 | ITA | Moroni Camilla | 45.0 | ||
| 11 | FRA | Avezou Zélia | 44.8 | ||
| 12 | SUI | Yokoyama Sofya | 44.4 | ||
| 13 | GBR | Edwards Emma | 44.4 | ||
| 14 | FRA | Abriat Lily | 34.9 | ||
| 15 | CHN | Zhang Yuetong | 34.9 | ||
| 16 | SLO | Buckley Jennifer Eucharia | 34.8 | ||
| 17 | ESP | Macià Martín Geila | 34.8 | ||
| 17 | KOR | Oh Gayeong | 34.8 | ||
| 19 | FRA | Calliet Agathe | 29.8 | ||
| 20 | ISR | Cohen Tamar | 29.4 | ||
| 21 | USA | Costanza Melina | 29.2 | ||
| 22 | JPN | Ito Futaba | 19.5 | ||
| 23 | JPN | Nonaka Miho | 10.0 | ||
| 24 | USA | Sanders Nekaia | 9.9 | ||
| 1 | USA | Sanders Annie | 124.9 | ||
| 1 | GBR | Mcneice Erin | 124.8 | ||
| 1 | CHN | Zhang Yuetong | 124.8 | ||
| 4 | JPN | Nakamura Mao | 124.8 | ||
| 5 | FRA | Oriane Bertone | 124.8 | ||
| 5 | FRA | Abriat Lily | 124.6 | ||
| 7 | SLO | Buckley Jennifer Eucharia | 124.4 | ||
| 7 | USA | Raboutou Brooke | 124.8 | ||
| 9 | JPN | Sekikawa Melody | 124.7 | ||
| 9 | ISR | Cohen Tamar | 109.8 | ||
| 11 | ITA | Moroni Camilla | 124.5 | ||
| 11 | JPN | Ito Futaba | 109.6 | ||
| 13 | FRA | Calliet Agathe | 124.4 | ||
| 13 | USA | Costanza Melina | 109.5 | ||
| 13 | ISR | Kerem Ayala | 124.4 | ||
| 16 | AUS | Mackenzie Oceania | 109.3 | ||
| 17 | JPN | Nonaka Miho | 108.6 | ||
| 17 | SUI | Yokoyama Sofya | 124.3 | ||
| 19 | FRA | Avezou Zélia | 99.4 | ||
| 19 | GBR | Edwards Emma | 109.7 | ||
| 21 | USA | Sanders Nekaia | 109.6 | ||
| 21 | KOR | Oh Gayeong | 94.5 | ||
| 23 | ESP | Macià Martín Geila | 94.2 | ||
| 23 | FRA | Saurel Lucile | 109.6 | ||
| 25 | JPN | Matsufuji Anon | 109.4 | ||
| 25 | USA | Gillett Helen | 94.2 | ||
| 27 | FRA | Elhadj Mimoune Selma | 93.9 | ||
| 27 | GER | Dörffel Lucia | 109.3 | ||
| 29 | BEL | Caulier Chloe | 84.9 | ||
| 29 | SLO | Tarkus Lucija | 108.7 | ||
| 31 | GBR | Peetermans Zoe | 99.3 | ||
| 31 | ITA | Matuella Francesca | 84.6 | ||
| 33 | CHN | Luo Zhilu | 84.4 | ||
| 33 | BRA | Köhler Anja | 98.8 | ||
| 35 | SLO | Funa Lina | 84.3 | ||
| 35 | GER | Mayer-vorfelder Paula | 94.9 | ||
| 37 | CAN | Richardson Madison | 94.3 | ||
| 37 | UKR | Kobets Anastasiia | 84.2 | ||
| 39 | USA | Coscoy Cloe | 83.8 | ||
| 39 | AUS | Stasiuk Maya | 84.2 | ||
| 41 | CAN | Roy Babette | 84.2 | ||
| 41 | JPN | Kura Nanako | 79.4 | ||
| 43 | KOR | Noh Heeju | 78.8 | ||
| 43 | CZE | Galeova Ema | 79.5 | ||
| 43 | SUI | Looser Noé | 79.5 | ||
| 46 | SLO | Zajc Neza | 78.1 | ||
| 47 | CAN | Kelley Anna | 74.5 | ||
| 47 | GBR | Garlick Lucy | 74.1 | ||
| 49 | CHI | Castro Martina | 74.5 | ||
| 49 | NOR | Kindlihagen Ingrid | 69.8 | ||
| 51 | ISR | Dreamer Maya | 69.7 | ||
| 51 | ITA | Hofer Leonie | 69.4 | ||
| 53 | ITA | Tesio Giorgia | 69.7 | ||
| 53 | ESP | Sempere González Lucía | 68.4 | ||
| 55 | ITA | Daziano Irina | 69.4 | ||
| 55 | CHN | Mi Yawen | 54.7 | ||
| 57 | AUT | Kempf Lea | 69.3 | ||
| 57 | SUI | Sommer Marilu | 54.6 | ||
| 59 | SWE | Andersson Emilia | 54.6 | ||
| 59 | NED | Hamers Bibi | 69.3 | ||
| 61 | GBR | Lee Eugenie | 64.8 | ||
| 61 | SUI | Couture Jil | 54.3 | ||
| 63 | GER | Meul Hannah | 54.3 | ||
| 63 | AUT | Bergmann Katharina | 54.8 | ||
| 65 | NED | Schiffeleers Amber | 44.8 | ||
| 65 | SVK | Slobodová Lea | 54.2 | ||
| 67 | KOR | Seo Yejoo | 44.2 | ||
| 67 | MEX | González Natalia De Jesús | 43.2 | ||
| 69 | GER | Hönig Afra | 39.5 | ||
| 69 | AUT | Schrittwieser Lena | 39.4 | ||
| 71 | SUI | Walther Francesca | 39.0 | ||
| 71 | CZE | Konecna Viktorie | 39.0 | ||
| 71 | SUI | Tchassanti Katharina Rabia | 19.4 | ||
| 74 | RSA | Schagen Courtney Carol | 19.1 | ||
| 75 | COL | Parrado Sofia | 18.9 |
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | JPN | Anraku Sorato | 74.2 | ||
| 2 | JPN | Amagasa Sohta | 69.5 | ||
| 3 | BEL | Van Duysen Hannes | 69.4 | ||
| 4 | FRA | Jenft Paul | 68.4 | ||
| 5 | FRA | Mejdi Schalck | 54.5 | ||
| 6 | GBR | Milne Maximillian | 54.4 | ||
| 7 | ISR | Bark Adi | 53.8 | ||
| 8 | USA | Colin Duffy | 44.8 | ||
| 9 | GER | Bloem Thorben Perry | 44.5 | ||
| 10 | GBR | Macdougall Jack | 44.4 | ||
| 11 | JPN | Kawamata Rei | 44.2 | ||
| 12 | ESP | Peinado Franganillo Guillermo | 44.0 | ||
| 12 | BUL | Kirov Slav | 44.0 | ||
| 14 | ISR | Yakobovitch Tomer | 44.0 | ||
| 15 | JPN | Tomoa Narasaki | 43.9 | ||
| 16 | CZE | Mokrolusky Lukas | 43.4 | ||
| 17 | FRA | Richard Samuel | 39.4 | ||
| 18 | KOR | Lee Dohyun | 38.7 | ||
| 19 | ITA | Boldrini Luca | 38.3 | ||
| 20 | KOR | Chon Jongwon | 34.8 | ||
| 21 | SLO | Peharc Anze | 34.6 | ||
| 22 | FRA | Antoine Girard | 29.0 | ||
| 23 | JPN | Dohi Keita | 19.2 | ||
| 24 | GER | Arriagada Krüger Elias | 19.0 | ||
| 1 | FRA | Mejdi Schalck | 109.5 | ||
| 1 | JPN | Kawamata Rei | 109.1 | ||
| 3 | JPN | Amagasa Sohta | 108.9 | ||
| 3 | CZE | Mokrolusky Lukas | 108.5 | ||
| 5 | JPN | Anraku Sorato | 108.2 | ||
| 5 | USA | Colin Duffy | 94.0 | ||
| 7 | JPN | Dohi Keita | 84.9 | ||
| 7 | BUL | Kirov Slav | 98.9 | ||
| 9 | BEL | Van Duysen Hannes | 94.6 | ||
| 9 | KOR | Lee Dohyun | 79.6 | ||
| 11 | JPN | Tomoa Narasaki | 79.5 | ||
| 11 | GBR | Macdougall Jack | 94.2 | ||
| 11 | GBR | Milne Maximillian | 94.2 | ||
| 14 | FRA | Richard Samuel | 79.1 | ||
| 15 | FRA | Jenft Paul | 94.0 | ||
| 15 | ESP | Peinado Franganillo Guillermo | 79.0 | ||
| 17 | GER | Bloem Thorben Perry | 79.0 | ||
| 17 | ISR | Yakobovitch Tomer | 93.5 | ||
| 19 | ISR | Bark Adi | 83.8 | ||
| 19 | FRA | Antoine Girard | 74.4 | ||
| 21 | KOR | Chon Jongwon | 69.7 | ||
| 21 | ITA | Boldrini Luca | 69.1 | ||
| 23 | SLO | Peharc Anze | 68.7 | ||
| 23 | GER | Arriagada Krüger Elias | 68.9 | ||
| 25 | CHN | Pan Yufei | 68.9 | ||
| 25 | AUT | Hofherr Andreas | 68.4 | ||
| 27 | JPN | Narasaki Meichi | 59.7 | ||
| 27 | CHN | Hu Junzhe | 64.0 | ||
| 29 | CAN | Baudrand Oscar | 59.6 | ||
| 29 | USA | Hoyer Hugo | 54.4 | ||
| 31 | BUL | Rusev Nikolay | 59.5 | ||
| 31 | GER | Trandafir Lucas | 54.4 | ||
| 33 | AUT | Posch Jan-luca | 59.5 | ||
| 33 | THA | Intrachupongse Ardch | 54.3 | ||
| 35 | CAN | Rodriguez Matthew | 54.2 | ||
| 35 | SWE | Kern Gabriel | 49.6 | ||
| 37 | USA | Chi Auggie | 54.0 | ||
| 37 | GER | Altemöller Finn | 49.4 | ||
| 39 | AUT | Gruber Raffael | 53.8 | ||
| 39 | SUI | Clémence Julien | 44.4 | ||
| 41 | AUT | Uznik Nicolai | 53.6 | ||
| 41 | USA | Everett Vail | 44.2 | ||
| 43 | ESP | Martín Álvarez Hugo | 44.2 | ||
| 43 | SUI | Guignard Louis | 44.3 | ||
| 45 | ISR | Mark Or | 38.8 | ||
| 45 | ITA | Salvatore Niccolò Antony | 43.9 | ||
| 47 | ISR | Prihed Oren | 35.0 | ||
| 47 | SUI | Ghilardi Moreno | 38.6 | ||
| 49 | GER | Von Freier Lasse | 34.8 | ||
| 49 | CAN | Dorval Hugo | 38.3 | ||
| 51 | CHN | Bai Xuanpu | 38.1 | ||
| 51 | SWE | Meyer Albin | 34.6 | ||
| 53 | ESP | Pastor Sánchez Manuel Antonio | 34.4 | ||
| 53 | GBR | Martins Luca | 34.9 | ||
| 55 | TPE | Fan Chih-en | 29.7 | ||
| 55 | NZL | Williams Luke | 33.7 | ||
| 57 | CHI | Vargas Benjamin | 29.4 | ||
| 57 | RSA | Burningham Jack | 29.6 | ||
| 59 | AUS | Parks Dylan | 28.9 | ||
| 59 | NED | Brand Paul | 25.0 | ||
| 59 | ROU | Enache Călin | 25.0 | ||
| 59 | FRA | Claude Camille | 25.0 | ||
| 63 | NED | Middelburg Briq | 28.7 | ||
| 64 | AUT | Uznik Timo | 19.8 | ||
| 65 | KOR | Kim Dohyeon | 19.5 | ||
| 65 | LTU | Sivakov Roman | 19.6 | ||
| 65 | BRA | Iasi Hanada Rodrigo | 19.6 | ||
| 68 | SUI | Jakob Max | 19.2 | ||
| 69 | AUS | Thomas Max | 19.1 | ||
| 69 | CZE | Endrle Adam | 19.4 | ||
| 71 | GBR | Dunne Aiden | 10.0 | ||
| 71 | FRA | Le Bris Arthur | 9.9 | ||
| 73 | SUI | Torroni Davide | 9.9 | ||
| 73 | COL | Arce Tomás | 9.3 | ||
| 75 | CHI | Wagner Christian | 9.4 | ||
| 75 | PER | Puerta Wong Kenu | |||
| 75 | MEX | Piñeyro Patricio Gabriel | |||
| 78 | MEX | Ortega Fosado Andrés |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | USA | Sanders Annie | 124.9 |
| 1 | GBR | Mcneice Erin | 124.8 |
| 1 | CHN | Zhang Yuetong | 124.8 |
| 4 | JPN | Nakamura Mao | 124.8 |
| 5 | FRA | Oriane Bertone | 124.8 |
| 5 | FRA | Abriat Lily | 124.6 |
| 7 | SLO | Buckley Jennifer Eucharia | 124.4 |
| 7 | USA | Raboutou Brooke | 124.8 |
| 9 | JPN | Sekikawa Melody | 124.7 |
| 9 | ISR | Cohen Tamar | 109.8 |
| 11 | ITA | Moroni Camilla | 124.5 |
| 11 | JPN | Ito Futaba | 109.6 |
| 13 | FRA | Calliet Agathe | 124.4 |
| 13 | USA | Costanza Melina | 109.5 |
| 13 | ISR | Kerem Ayala | 124.4 |
| 16 | AUS | Mackenzie Oceania | 109.3 |
| 17 | JPN | Nonaka Miho | 108.6 |
| 17 | SUI | Yokoyama Sofya | 124.3 |
| 19 | FRA | Avezou Zélia | 99.4 |
| 19 | GBR | Edwards Emma | 109.7 |
| 21 | USA | Sanders Nekaia | 109.6 |
| 21 | KOR | Oh Gayeong | 94.5 |
| 23 | ESP | Macià Martín Geila | 94.2 |
| 23 | FRA | Saurel Lucile | 109.6 |
| 25 | JPN | Matsufuji Anon | 109.4 |
| 25 | USA | Gillett Helen | 94.2 |
| 27 | FRA | Elhadj Mimoune Selma | 93.9 |
| 27 | GER | Dörffel Lucia | 109.3 |
| 29 | BEL | Caulier Chloe | 84.9 |
| 29 | SLO | Tarkus Lucija | 108.7 |
| 31 | GBR | Peetermans Zoe | 99.3 |
| 31 | ITA | Matuella Francesca | 84.6 |
| 33 | CHN | Luo Zhilu | 84.4 |
| 33 | BRA | Köhler Anja | 98.8 |
| 35 | SLO | Funa Lina | 84.3 |
| 35 | GER | Mayer-vorfelder Paula | 94.9 |
| 37 | CAN | Richardson Madison | 94.3 |
| 37 | UKR | Kobets Anastasiia | 84.2 |
| 39 | USA | Coscoy Cloe | 83.8 |
| 39 | AUS | Stasiuk Maya | 84.2 |
| 41 | CAN | Roy Babette | 84.2 |
| 41 | JPN | Kura Nanako | 79.4 |
| 43 | KOR | Noh Heeju | 78.8 |
| 43 | CZE | Galeova Ema | 79.5 |
| 43 | SUI | Looser Noé | 79.5 |
| 46 | SLO | Zajc Neza | 78.1 |
| 47 | CAN | Kelley Anna | 74.5 |
| 47 | GBR | Garlick Lucy | 74.1 |
| 49 | CHI | Castro Martina | 74.5 |
| 49 | NOR | Kindlihagen Ingrid | 69.8 |
| 51 | ISR | Dreamer Maya | 69.7 |
| 51 | ITA | Hofer Leonie | 69.4 |
| 53 | ITA | Tesio Giorgia | 69.7 |
| 53 | ESP | Sempere González Lucía | 68.4 |
| 55 | ITA | Daziano Irina | 69.4 |
| 55 | CHN | Mi Yawen | 54.7 |
| 57 | AUT | Kempf Lea | 69.3 |
| 57 | SUI | Sommer Marilu | 54.6 |
| 59 | SWE | Andersson Emilia | 54.6 |
| 59 | NED | Hamers Bibi | 69.3 |
| 61 | GBR | Lee Eugenie | 64.8 |
| 61 | SUI | Couture Jil | 54.3 |
| 63 | GER | Meul Hannah | 54.3 |
| 63 | AUT | Bergmann Katharina | 54.8 |
| 65 | NED | Schiffeleers Amber | 44.8 |
| 65 | SVK | Slobodová Lea | 54.2 |
| 67 | KOR | Seo Yejoo | 44.2 |
| 67 | MEX | González Natalia De Jesús | 43.2 |
| 69 | GER | Hönig Afra | 39.5 |
| 69 | AUT | Schrittwieser Lena | 39.4 |
| 71 | SUI | Walther Francesca | 39.0 |
| 71 | CZE | Konecna Viktorie | 39.0 |
| 71 | SUI | Tchassanti Katharina Rabia | 19.4 |
| 74 | RSA | Schagen Courtney Carol | 19.1 |
| 75 | COL | Parrado Sofia | 18.9 |
Bloc Seniors Homme Qualification
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | FRA | Mejdi Schalck | 109.5 |
| 1 | JPN | Kawamata Rei | 109.1 |
| 3 | JPN | Amagasa Sohta | 108.9 |
| 3 | CZE | Mokrolusky Lukas | 108.5 |
| 5 | JPN | Anraku Sorato | 108.2 |
| 5 | USA | Colin Duffy | 94.0 |
| 7 | JPN | Dohi Keita | 84.9 |
| 7 | BUL | Kirov Slav | 98.9 |
| 9 | BEL | Van Duysen Hannes | 94.6 |
| 9 | KOR | Lee Dohyun | 79.6 |
| 11 | JPN | Tomoa Narasaki | 79.5 |
| 11 | GBR | Macdougall Jack | 94.2 |
| 11 | GBR | Milne Maximillian | 94.2 |
| 14 | FRA | Richard Samuel | 79.1 |
| 15 | FRA | Jenft Paul | 94.0 |
| 15 | ESP | Peinado Franganillo Guillermo | 79.0 |
| 17 | GER | Bloem Thorben Perry | 79.0 |
| 17 | ISR | Yakobovitch Tomer | 93.5 |
| 19 | ISR | Bark Adi | 83.8 |
| 19 | FRA | Antoine Girard | 74.4 |
| 21 | KOR | Chon Jongwon | 69.7 |
| 21 | ITA | Boldrini Luca | 69.1 |
| 23 | SLO | Peharc Anze | 68.7 |
| 23 | GER | Arriagada Krüger Elias | 68.9 |
| 25 | CHN | Pan Yufei | 68.9 |
| 25 | AUT | Hofherr Andreas | 68.4 |
| 27 | JPN | Narasaki Meichi | 59.7 |
| 27 | CHN | Hu Junzhe | 64.0 |
| 29 | CAN | Baudrand Oscar | 59.6 |
| 29 | USA | Hoyer Hugo | 54.4 |
| 31 | BUL | Rusev Nikolay | 59.5 |
| 31 | GER | Trandafir Lucas | 54.4 |
| 33 | AUT | Posch Jan-luca | 59.5 |
| 33 | THA | Intrachupongse Ardch | 54.3 |
| 35 | CAN | Rodriguez Matthew | 54.2 |
| 35 | SWE | Kern Gabriel | 49.6 |
| 37 | USA | Chi Auggie | 54.0 |
| 37 | GER | Altemöller Finn | 49.4 |
| 39 | AUT | Gruber Raffael | 53.8 |
| 39 | SUI | Clémence Julien | 44.4 |
| 41 | AUT | Uznik Nicolai | 53.6 |
| 41 | USA | Everett Vail | 44.2 |
| 43 | ESP | Martín Álvarez Hugo | 44.2 |
| 43 | SUI | Guignard Louis | 44.3 |
| 45 | ISR | Mark Or | 38.8 |
| 45 | ITA | Salvatore Niccolò Antony | 43.9 |
| 47 | ISR | Prihed Oren | 35.0 |
| 47 | SUI | Ghilardi Moreno | 38.6 |
| 49 | GER | Von Freier Lasse | 34.8 |
| 49 | CAN | Dorval Hugo | 38.3 |
| 51 | CHN | Bai Xuanpu | 38.1 |
| 51 | SWE | Meyer Albin | 34.6 |
| 53 | ESP | Pastor Sánchez Manuel Antonio | 34.4 |
| 53 | GBR | Martins Luca | 34.9 |
| 55 | TPE | Fan Chih-en | 29.7 |
| 55 | NZL | Williams Luke | 33.7 |
| 57 | CHI | Vargas Benjamin | 29.4 |
| 57 | RSA | Burningham Jack | 29.6 |
| 59 | AUS | Parks Dylan | 28.9 |
| 59 | NED | Brand Paul | 25.0 |
| 59 | ROU | Enache Călin | 25.0 |
| 59 | FRA | Claude Camille | 25.0 |
| 63 | NED | Middelburg Briq | 28.7 |
| 64 | AUT | Uznik Timo | 19.8 |
| 65 | KOR | Kim Dohyeon | 19.5 |
| 65 | LTU | Sivakov Roman | 19.6 |
| 65 | BRA | Iasi Hanada Rodrigo | 19.6 |
| 68 | SUI | Jakob Max | 19.2 |
| 69 | AUS | Thomas Max | 19.1 |
| 69 | CZE | Endrle Adam | 19.4 |
| 71 | GBR | Dunne Aiden | 10.0 |
| 71 | FRA | Le Bris Arthur | 9.9 |
| 73 | SUI | Torroni Davide | 9.9 |
| 73 | COL | Arce Tomás | 9.3 |
| 75 | CHI | Wagner Christian | 9.4 |
| 75 | PER | Puerta Wong Kenu | |
| 75 | MEX | Piñeyro Patricio Gabriel | |
| 78 | MEX | Ortega Fosado Andrés |
Bloc Seniors Femme Demi-finale
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | USA | Sanders Annie | 99.6 |
| 2 | USA | Raboutou Brooke | 69.7 |
| 3 | JPN | Nakamura Mao | 69.6 |
| 4 | GBR | Mcneice Erin | 69.5 |
| 5 | FRA | Saurel Lucile | 69.2 |
| 6 | FRA | Oriane Bertone | 54.8 |
| 7 | AUS | Mackenzie Oceania | 54.4 |
| 8 | JPN | Sekikawa Melody | 54.3 |
| 9 | ISR | Kerem Ayala | 53.9 |
| 10 | ITA | Moroni Camilla | 45.0 |
| 11 | FRA | Avezou Zélia | 44.8 |
| 12 | SUI | Yokoyama Sofya | 44.4 |
| 13 | GBR | Edwards Emma | 44.4 |
| 14 | FRA | Abriat Lily | 34.9 |
| 15 | CHN | Zhang Yuetong | 34.9 |
| 16 | SLO | Buckley Jennifer Eucharia | 34.8 |
| 17 | ESP | Macià Martín Geila | 34.8 |
| 17 | KOR | Oh Gayeong | 34.8 |
| 19 | FRA | Calliet Agathe | 29.8 |
| 20 | ISR | Cohen Tamar | 29.4 |
| 21 | USA | Costanza Melina | 29.2 |
| 22 | JPN | Ito Futaba | 19.5 |
| 23 | JPN | Nonaka Miho | 10.0 |
| 24 | USA | Sanders Nekaia | 9.9 |
Bloc Seniors Femme Finale
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | AUS | Mackenzie Oceania | 74.5 |
| 2 | GBR | Mcneice Erin | 69.0 |
| 3 | USA | Sanders Annie | 60.0 |
| 4 | USA | Raboutou Brooke | 44.1 |
| 5 | JPN | Sekikawa Melody | 29.7 |
| 6 | JPN | Nakamura Mao | 25.0 |
| 7 | FRA | Oriane Bertone | 19.8 |
| 8 | FRA | Saurel Lucile | 19.3 |
Bloc Seniors Homme Demi-finale
Voir le classement| Pos. | Grimpeur | Score | |
|---|---|---|---|
| 1 | JPN | Anraku Sorato | 74.2 |
| 2 | JPN | Amagasa Sohta | 69.5 |
| 3 | BEL | Van Duysen Hannes | 69.4 |
| 4 | FRA | Jenft Paul | 68.4 |
| 5 | FRA | Mejdi Schalck | 54.5 |
| 6 | GBR | Milne Maximillian | 54.4 |
| 7 | ISR | Bark Adi | 53.8 |
| 8 | USA | Colin Duffy | 44.8 |
| 9 | GER | Bloem Thorben Perry | 44.5 |
| 10 | GBR | Macdougall Jack | 44.4 |
| 11 | JPN | Kawamata Rei | 44.2 |
| 12 | ESP | Peinado Franganillo Guillermo | 44.0 |
| 12 | BUL | Kirov Slav | 44.0 |
| 14 | ISR | Yakobovitch Tomer | 44.0 |
| 15 | JPN | Tomoa Narasaki | 43.9 |
| 16 | CZE | Mokrolusky Lukas | 43.4 |
| 17 | FRA | Richard Samuel | 39.4 |
| 18 | KOR | Lee Dohyun | 38.7 |
| 19 | ITA | Boldrini Luca | 38.3 |
| 20 | KOR | Chon Jongwon | 34.8 |
| 21 | SLO | Peharc Anze | 34.6 |
| 22 | FRA | Antoine Girard | 29.0 |
| 23 | JPN | Dohi Keita | 19.2 |
| 24 | GER | Arriagada Krüger Elias | 19.0 |