Coupe du monde de bloc
Innsbruck 2024
Classements globaux
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | SLO | Janja Garnbret | 4T4z 10 9 | ||
2 | SLO | Jennifer Eucharia Buckley | 3T3z 11 8 | ||
3 | USA | Anastasia Sanders | 3T3z 12 9 | ||
4 | JPN | Mao Nakamura | 2T2z 4 2 | ||
5 | AUT | Jessica Pilz | 1T4z 6 13 | ||
6 | FRA | Fanny Gibert | 0T2z 0 5 | ||
1 | SLO | Janja Garnbret | 2T3z 4 7 | ||
2 | AUT | Jessica Pilz | 1T3z 1 15 | ||
3 | SLO | Jennifer Eucharia Buckley | 1T2z 1 6 | ||
4 | FRA | Fanny Gibert | 1T2z 1 11 | ||
4 | USA | Anastasia Sanders | 1T2z 1 11 | ||
6 | JPN | Mao Nakamura | 1T2z 2 5 | ||
7 | FRA | Oriane Bertone | 1T2z 2 6 | ||
8 | GER | Anna Maria Apel | 1T2z 2 10 | ||
9 | FRA | Naïlé Meignan | 1T1z 2 1 | ||
10 | JPN | Melody Sekikawa | 1T1z 3 1 | ||
11 | SUI | Sofya Yokoyama | 1T1z 4 4 | ||
12 | AUS | Oceania Mackenzie | 0T3z 0 9 | ||
13 | SLO | Katja Debevec | 0T3z 0 11 | ||
14 | FRA | Agathe Calliet | 0T2z 0 8 | ||
15 | GER | Alma Bestvater | 0T1z 0 3 | ||
15 | ITA | Giulia Medici | 0T1z 0 3 | ||
15 | JPN | Ai Mori | 0T1z 0 3 | ||
18 | ISR | Ayala Kerem | 0T1z 0 4 | ||
19 | FRA | Selma Elhadj Mimoune | 0T1z 0 6 | ||
19 | AUT | Franziska Sterrer | 0T1z 0 6 | ||
1 | ISR | Ayala Kerem | 5T5z 6 5 | ||
1 | FRA | Naïlé Meignan | 5T5z 5 5 | ||
1 | GER | Anna Maria Apel | 5T5z 5 5 | ||
4 | FRA | Oriane Bertone | 5T5z 7 5 | ||
5 | SLO | Janja Garnbret | 5T5z 6 5 | ||
5 | USA | Anastasia Sanders | 5T5z 11 7 | ||
7 | SLO | Katja Debevec | 5T5z 6 6 | ||
7 | FRA | Agathe Calliet | 4T5z 8 7 | ||
9 | AUS | Oceania Mackenzie | 4T5z 9 6 | ||
9 | JPN | Mao Nakamura | 5T5z 7 6 | ||
11 | JPN | Ai Mori | 4T5z 13 12 | ||
11 | AUT | Franziska Sterrer | 4T5z 6 7 | ||
13 | AUT | Jessica Pilz | 4T5z 8 6 | ||
13 | FRA | Selma Elhadj Mimoune | 3T5z 4 6 | ||
15 | FRA | Fanny Gibert | 4T5z 9 10 | ||
15 | ITA | Giulia Medici | 3T5z 5 7 | ||
17 | GER | Alma Bestvater | 3T5z 6 7 | ||
17 | SLO | Jennifer Eucharia Buckley | 4T4z 5 5 | ||
19 | JPN | Melody Sekikawa | 3T4z 8 4 | ||
19 | SUI | Sofya Yokoyama | 4T4z 8 5 | ||
21 | SLO | Lucija Tarkus | 3T4z 12 6 | ||
21 | ITA | Giorgia Tesio | 3T5z 5 5 | ||
23 | FRA | Flavy Cohaut | 3T5z 5 7 | ||
23 | AUT | Johanna Färber | 2T5z 3 7 | ||
25 | JPN | Natsumi Hirano | 2T5z 6 9 | ||
25 | GER | Anna Lechner | 3T5z 5 11 | ||
27 | JPN | Anon Matsufuji | 2T4z 2 5 | ||
27 | GER | Afra Hönig | 3T5z 6 7 | ||
29 | CAN | Madison Richardson | 2T4z 3 5 | ||
29 | UKR | Anastasiia Kobets | 3T5z 7 7 | ||
29 | NED | Lisa Klem | 2T4z 3 5 | ||
32 | KOR | Chaehyun Seo | 3T5z 9 10 | ||
33 | GBR | Lucy Garlick | 3T4z 4 5 | ||
33 | JPN | Miku Ishii | 2T4z 4 5 | ||
35 | USA | Kylie Cullen | 3T4z 6 7 | ||
35 | ITA | Francesca Matuella | 2T4z 4 7 | ||
37 | ESP | Iziar Martínez Almendros | 2T5z 3 8 | ||
37 | ESP | Geila Macià Martín | 2T4z 12 11 | ||
39 | USA | Kyra Condie | 2T5z 5 13 | ||
39 | AUT | Sandra Lettner | 1T5z 2 8 | ||
39 | NOR | Sunniva Øvre-eide | 1T5z 2 8 | ||
42 | AUT | Lea Kempf | 2T4z 3 5 | ||
43 | SVK | Martina Buršíková | 1T5z 2 10 | ||
43 | ISR | Noa Shiran | 2T3z 2 3 | ||
45 | ISR | Maya Dreamer | 2T3z 3 6 | ||
45 | CHN | Yuetong Zhang | 1T5z 3 10 | ||
47 | SLO | Sara Copar | 1T5z 4 9 | ||
47 | KOR | Yejin Jung | 1T4z 1 10 | ||
49 | AUT | Anna Bolius | 1T4z 1 16 | ||
49 | KOR | Gayeong Oh | 1T4z 3 7 | ||
51 | USA | Helen Gillett | 1T4z 2 11 | ||
51 | ITA | Irina Daziano | 1T3z 4 4 | ||
53 | AUT | Ariane Franken | 1T3z 4 6 | ||
53 | GRE | Evdoxia-aikaterini Kallia | 1T3z 1 6 | ||
55 | BEL | Chloe Caulier | 0T5z 0 6 | ||
55 | CRO | Anja Santini Mikulić | 1T3z 3 8 | ||
57 | SLO | Julija Kruder | 0T5z 0 10 | ||
57 | SVK | Lea Slobodová | 1T2z 1 2 | ||
59 | AUS | Maya Stasiuk | 0T3z 0 5 | ||
59 | SUI | Andrea Kümin | 0T5z 0 11 | ||
59 | CZE | Ema Galeova | 0T3z 0 5 | ||
62 | NOR | Ingrid Kindlihagen | 0T5z 0 12 | ||
63 | CHI | Maya Vásquez | 0T3z 0 7 | ||
63 | NED | Amber Schiffeleers | 0T4z 0 5 | ||
65 | GER | Florence Grünewald | 0T4z 0 10 | ||
65 | ISL | Svana Bjarnason | 0T3z 0 8 | ||
65 | BUL | Valissya May | 0T3z 0 8 | ||
65 | AUT | Katharina Bergmann | 0T3z 0 8 | ||
65 | CRO | Karla Zrinski | 0T4z 0 10 | ||
70 | CAN | Anna Kelley | 0T4z 0 11 | ||
71 | CHI | Alejandra Contreras | 0T3z 0 4 | ||
71 | IND | Prateeksha Arun | 0T2z 0 2 | ||
73 | ARG | Valentina Aguado | 0T3z 0 5 | ||
73 | BRA | Laura Farhat De Araujo Fraga Timo | 0T3z 0 5 | ||
73 | MAC | Si Wan Lei | 0T2z 0 7 | ||
73 | ITA | Federica Papetti | 0T3z 0 5 | ||
77 | ISL | Lukka Mörk Blomsterberg | 0T1z 0 1 | ||
78 | RSA | Ariane Janata-burns | 0T1z 0 2 | ||
79 | FIN | Iris Heikkinen | 0T1z 0 5 | ||
79 | AUT | Sina Willy | 0T3z 0 10 | ||
81 | PER | Tamara Fatima Ortiz Ruiz | 0T0z 0 0 | ||
81 | FIN | Laura Loikas | 0T2z 0 3 | ||
83 | RSA | Lauren Mukheibir | 0T2z 0 15 | ||
84 | GRE | Danai Valsamidi | 0T1z 0 3 |
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Sohta Amagasa | 3T3z 8 7 | ||
2 | JPN | Meichi Narasaki | 3T3z 11 7 | ||
3 | JPN | Sorato Anraku | 2T3z 2 3 | ||
4 | GBR | Toby Roberts | 2T2z 4 4 | ||
5 | GER | Elias Arriagada Krüger | 1T3z 8 11 | ||
6 | JPN | Ritsu Kayotani | 0T3z 0 24 | ||
1 | JPN | Sorato Anraku | 4T4z 14 9 | ||
2 | GBR | Toby Roberts | 2T4z 5 17 | ||
3 | JPN | Meichi Narasaki | 2T4z 7 11 | ||
4 | GER | Elias Arriagada Krüger | 1T4z 1 14 | ||
5 | JPN | Ritsu Kayotani | 1T4z 2 13 | ||
6 | JPN | Sohta Amagasa | 1T4z 3 10 | ||
7 | THA | Ardch Intrachupongse | 1T4z 5 15 | ||
8 | JPN | Tomoa Narasaki | 1T4z 6 14 | ||
9 | JPN | Yuji Fujiwaki | 1T3z 1 4 | ||
10 | JPN | Satone Yoshida | 1T3z 3 6 | ||
11 | SLO | Anze Peharc | 1T3z 3 9 | ||
12 | SLO | Gregor Vezonik | 1T2z 2 4 | ||
13 | FRA | Thomas Lemagner | 0T3z 0 3 | ||
14 | USA | Colin Duffy | 0T3z 0 7 | ||
15 | GBR | Dayan Akhtar | 0T2z 0 2 | ||
16 | FRA | Samuel Richard | 0T2z 0 5 | ||
17 | ESP | Guillermo Peinado Franganillo | 0T2z 0 6 | ||
18 | CHN | Junzhe Hu | 0T2z 0 10 | ||
19 | KOR | Yejun Chon | 0T1z 0 2 | ||
1 | FRA | Samuel Richard | 5T5z 8 5 | ||
1 | ESP | Guillermo Peinado Franganillo | 5T5z 11 8 | ||
3 | JPN | Sorato Anraku | 5T5z 9 5 | ||
3 | JPN | Sohta Amagasa | 5T5z 14 12 | ||
5 | USA | Colin Duffy | 5T5z 10 6 | ||
5 | FRA | Thomas Lemagner | 5T5z 15 10 | ||
7 | JPN | Tomoa Narasaki | 5T5z 16 7 | ||
7 | GER | Elias Arriagada Krüger | 5T5z 11 5 | ||
9 | JPN | Yuji Fujiwaki | 5T5z 14 11 | ||
9 | SLO | Gregor Vezonik | 5T5z 21 12 | ||
11 | GBR | Toby Roberts | 4T5z 4 5 | ||
11 | ESP | Alberto Ginés López | 5T5z 15 7 | ||
13 | SLO | Anze Peharc | 5T5z 16 10 | ||
13 | GBR | Dayan Akhtar | 4T5z 5 6 | ||
15 | JPN | Meichi Narasaki | 4T5z 6 5 | ||
15 | JPN | Ritsu Kayotani | 5T5z 17 5 | ||
17 | JPN | Satone Yoshida | 4T5z 7 12 | ||
17 | CHN | Junzhe Hu | 5T5z 25 12 | ||
19 | THA | Ardch Intrachupongse | 4T5z 11 8 | ||
19 | KOR | Yejun Chon | 4T5z 6 5 | ||
21 | AUT | Jakob Schubert | 4T5z 8 9 | ||
21 | CAN | Oscar Baudrand | 4T5z 13 18 | ||
23 | SUI | Julien Clémence | 4T5z 10 12 | ||
23 | SGP | Luke Goh Wen Bin | 4T5z 15 15 | ||
25 | AUT | Nicolai Uznik | 4T4z 5 5 | ||
25 | AUT | Andreas Hofherr | 4T5z 12 9 | ||
27 | SLO | Zan Lovenjak Sudar | 4T5z 14 10 | ||
27 | ITA | Nicolò Sartirana | 4T4z 8 5 | ||
29 | JPN | Yoshiyuki Ogata | 4T5z 15 9 | ||
29 | BEL | Nicolas Collin | 4T4z 8 7 | ||
31 | AUT | Jan-luca Posch | 4T5z 17 9 | ||
31 | FRA | Kito Martini | 3T5z 4 10 | ||
33 | KOR | Jongwon Chon | 3T5z 5 11 | ||
33 | LUX | Nathan Martin | 3T5z 4 7 | ||
35 | ISR | Geva Levin | 3T5z 5 11 | ||
35 | FRA | Adrien Lemaire | 3T5z 6 9 | ||
37 | JPN | Kodai Yamada | 3T5z 6 11 | ||
37 | ISR | Yonatan Katz | 3T5z 7 9 | ||
39 | USA | Adam Shahar | 3T5z 12 11 | ||
39 | AUT | Raffael Gruber | 3T5z 7 16 | ||
41 | BEL | Simon Lorenzi | 3T5z 12 12 | ||
41 | AUT | Ilja Auersperg | 3T5z 8 14 | ||
43 | FRA | Manuel Cornu | 3T4z 8 7 | ||
43 | SVK | Peter Kuric | 3T5z 10 12 | ||
45 | GER | Lucas Trandafir | 2T5z 3 10 | ||
45 | AUT | Timo Uznik | 3T5z 14 15 | ||
47 | AUS | Campbell Harrison | 3T4z 4 5 | ||
47 | GER | Lasse Von Freier | 2T5z 5 7 | ||
49 | BUL | Slav Kirov | 3T4z 9 7 | ||
49 | AUT | Julian Schrittwieser | 2T5z 5 12 | ||
51 | LAT | Edvards Gruzitis | 2T4z 3 9 | ||
51 | NED | Paul Brand | 2T5z 6 14 | ||
53 | USA | Hugo Hoyer | 2T4z 4 7 | ||
53 | IRI | Ali Salimian | 2T5z 7 19 | ||
55 | GBR | Jack Macdougall | 2T5z 9 15 | ||
55 | CHI | Benjamin Vargas | 2T4z 4 17 | ||
57 | SLO | Matic Kotar | 2T4z 3 7 | ||
57 | AUT | Julian Wimmer | 2T4z 5 6 | ||
59 | BEL | Corentin Laporte | 2T4z 10 12 | ||
59 | GER | Tim Würthner | 2T4z 4 15 | ||
61 | CHI | Joaquin Urrutia | 1T5z 1 17 | ||
61 | ISR | Ido Fidel | 2T4z 12 14 | ||
63 | BUL | Nikolay Rusev | 2T4z 17 20 | ||
63 | BRA | Samuel Carlos Da Silva | 1T5z 3 17 | ||
65 | ROU | Alexandru-florian Zaharia | 1T5z 7 21 | ||
65 | KOR | Seungchan Choi | 1T5z 1 19 | ||
67 | USA | Benjamin Hanna | 1T4z 1 10 | ||
67 | BEL | Alexandre Noël | 1T5z 5 19 | ||
69 | HUN | Nimród Sebestyén Tusnády | 1T4z 1 16 | ||
69 | IRL | Michael O'neill | 1T4z 2 10 | ||
71 | HKG | Cheung-chi Shoji Chan | 1T4z 2 12 | ||
71 | FIN | Tuukka Simonen | 1T4z 2 19 | ||
73 | BRA | Mateus Rodrigues Bellotto | 1T3z 1 5 | ||
73 | ROU | Călin Enache | 1T3z 1 5 | ||
75 | CAN | Guy Mcnamee | 1T3z 1 8 | ||
75 | PER | Diego Lequerica Buscaglia | 1T3z 2 6 | ||
77 | LTU | Roman Sivakov | 1T3z 2 10 | ||
77 | SVK | Filip Matejička | 1T1z 6 6 | ||
79 | NOR | Per Ravlo-caspersen | 1T2z 5 6 | ||
79 | LTU | Meritas Babilas | 0T5z 0 12 | ||
81 | AUS | Dylan Parks | 0T5z 0 14 | ||
81 | IND | Bharath Pereira | 0T5z 0 19 | ||
83 | ITA | Pietro Biagini | 0T3z 0 4 | ||
83 | FIN | Axel Lindfors | 0T4z 0 21 | ||
85 | RSA | Mel Janse Van Rensburg | 0T3z 0 6 | ||
85 | MEX | Mikel Paz Y Puente Hofmann | 0T2z 0 2 | ||
85 | CRO | Lovre Čulić | 0T2z 0 2 | ||
88 | IRI | Seyedmohammadzaniar Ebrahimi | 0T2z 0 3 | ||
89 | RSA | Calrin Curtis | 0T2z 0 4 | ||
89 | MAC | Chon Hou Lei | 0T1z 0 2 | ||
91 | UKR | Mykyta Myronenko | 0T2z 0 10 | ||
91 | CYP | Andreas Kanari | 0T1z 0 11 | ||
93 | GRE | Ioannis-filippos Noel-baker | 0T1z 0 12 | ||
93 | IND | Lokesh Rajan | 0T1z 0 4 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | ISR | Ayala Kerem | 5T5z 6 5 |
1 | FRA | Naïlé Meignan | 5T5z 5 5 |
1 | GER | Anna Maria Apel | 5T5z 5 5 |
4 | FRA | Oriane Bertone | 5T5z 7 5 |
5 | SLO | Janja Garnbret | 5T5z 6 5 |
5 | USA | Anastasia Sanders | 5T5z 11 7 |
7 | SLO | Katja Debevec | 5T5z 6 6 |
7 | FRA | Agathe Calliet | 4T5z 8 7 |
9 | AUS | Oceania Mackenzie | 4T5z 9 6 |
9 | JPN | Mao Nakamura | 5T5z 7 6 |
11 | JPN | Ai Mori | 4T5z 13 12 |
11 | AUT | Franziska Sterrer | 4T5z 6 7 |
13 | AUT | Jessica Pilz | 4T5z 8 6 |
13 | FRA | Selma Elhadj Mimoune | 3T5z 4 6 |
15 | FRA | Fanny Gibert | 4T5z 9 10 |
15 | ITA | Giulia Medici | 3T5z 5 7 |
17 | GER | Alma Bestvater | 3T5z 6 7 |
17 | SLO | Jennifer Eucharia Buckley | 4T4z 5 5 |
19 | JPN | Melody Sekikawa | 3T4z 8 4 |
19 | SUI | Sofya Yokoyama | 4T4z 8 5 |
21 | SLO | Lucija Tarkus | 3T4z 12 6 |
21 | ITA | Giorgia Tesio | 3T5z 5 5 |
23 | FRA | Flavy Cohaut | 3T5z 5 7 |
23 | AUT | Johanna Färber | 2T5z 3 7 |
25 | JPN | Natsumi Hirano | 2T5z 6 9 |
25 | GER | Anna Lechner | 3T5z 5 11 |
27 | JPN | Anon Matsufuji | 2T4z 2 5 |
27 | GER | Afra Hönig | 3T5z 6 7 |
29 | CAN | Madison Richardson | 2T4z 3 5 |
29 | UKR | Anastasiia Kobets | 3T5z 7 7 |
29 | NED | Lisa Klem | 2T4z 3 5 |
32 | KOR | Chaehyun Seo | 3T5z 9 10 |
33 | GBR | Lucy Garlick | 3T4z 4 5 |
33 | JPN | Miku Ishii | 2T4z 4 5 |
35 | USA | Kylie Cullen | 3T4z 6 7 |
35 | ITA | Francesca Matuella | 2T4z 4 7 |
37 | ESP | Iziar Martínez Almendros | 2T5z 3 8 |
37 | ESP | Geila Macià Martín | 2T4z 12 11 |
39 | USA | Kyra Condie | 2T5z 5 13 |
39 | AUT | Sandra Lettner | 1T5z 2 8 |
39 | NOR | Sunniva Øvre-eide | 1T5z 2 8 |
42 | AUT | Lea Kempf | 2T4z 3 5 |
43 | SVK | Martina Buršíková | 1T5z 2 10 |
43 | ISR | Noa Shiran | 2T3z 2 3 |
45 | ISR | Maya Dreamer | 2T3z 3 6 |
45 | CHN | Yuetong Zhang | 1T5z 3 10 |
47 | SLO | Sara Copar | 1T5z 4 9 |
47 | KOR | Yejin Jung | 1T4z 1 10 |
49 | AUT | Anna Bolius | 1T4z 1 16 |
49 | KOR | Gayeong Oh | 1T4z 3 7 |
51 | USA | Helen Gillett | 1T4z 2 11 |
51 | ITA | Irina Daziano | 1T3z 4 4 |
53 | AUT | Ariane Franken | 1T3z 4 6 |
53 | GRE | Evdoxia-aikaterini Kallia | 1T3z 1 6 |
55 | BEL | Chloe Caulier | 0T5z 0 6 |
55 | CRO | Anja Santini Mikulić | 1T3z 3 8 |
57 | SLO | Julija Kruder | 0T5z 0 10 |
57 | SVK | Lea Slobodová | 1T2z 1 2 |
59 | AUS | Maya Stasiuk | 0T3z 0 5 |
59 | SUI | Andrea Kümin | 0T5z 0 11 |
59 | CZE | Ema Galeova | 0T3z 0 5 |
62 | NOR | Ingrid Kindlihagen | 0T5z 0 12 |
63 | CHI | Maya Vásquez | 0T3z 0 7 |
63 | NED | Amber Schiffeleers | 0T4z 0 5 |
65 | GER | Florence Grünewald | 0T4z 0 10 |
65 | ISL | Svana Bjarnason | 0T3z 0 8 |
65 | BUL | Valissya May | 0T3z 0 8 |
65 | AUT | Katharina Bergmann | 0T3z 0 8 |
65 | CRO | Karla Zrinski | 0T4z 0 10 |
70 | CAN | Anna Kelley | 0T4z 0 11 |
71 | CHI | Alejandra Contreras | 0T3z 0 4 |
71 | IND | Prateeksha Arun | 0T2z 0 2 |
73 | ARG | Valentina Aguado | 0T3z 0 5 |
73 | BRA | Laura Farhat De Araujo Fraga Timo | 0T3z 0 5 |
73 | MAC | Si Wan Lei | 0T2z 0 7 |
73 | ITA | Federica Papetti | 0T3z 0 5 |
77 | ISL | Lukka Mörk Blomsterberg | 0T1z 0 1 |
78 | RSA | Ariane Janata-burns | 0T1z 0 2 |
79 | FIN | Iris Heikkinen | 0T1z 0 5 |
79 | AUT | Sina Willy | 0T3z 0 10 |
81 | PER | Tamara Fatima Ortiz Ruiz | 0T0z 0 0 |
81 | FIN | Laura Loikas | 0T2z 0 3 |
83 | RSA | Lauren Mukheibir | 0T2z 0 15 |
84 | GRE | Danai Valsamidi | 0T1z 0 3 |
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | FRA | Samuel Richard | 5T5z 8 5 |
1 | ESP | Guillermo Peinado Franganillo | 5T5z 11 8 |
3 | JPN | Sorato Anraku | 5T5z 9 5 |
3 | JPN | Sohta Amagasa | 5T5z 14 12 |
5 | USA | Colin Duffy | 5T5z 10 6 |
5 | FRA | Thomas Lemagner | 5T5z 15 10 |
7 | JPN | Tomoa Narasaki | 5T5z 16 7 |
7 | GER | Elias Arriagada Krüger | 5T5z 11 5 |
9 | JPN | Yuji Fujiwaki | 5T5z 14 11 |
9 | SLO | Gregor Vezonik | 5T5z 21 12 |
11 | GBR | Toby Roberts | 4T5z 4 5 |
11 | ESP | Alberto Ginés López | 5T5z 15 7 |
13 | SLO | Anze Peharc | 5T5z 16 10 |
13 | GBR | Dayan Akhtar | 4T5z 5 6 |
15 | JPN | Meichi Narasaki | 4T5z 6 5 |
15 | JPN | Ritsu Kayotani | 5T5z 17 5 |
17 | JPN | Satone Yoshida | 4T5z 7 12 |
17 | CHN | Junzhe Hu | 5T5z 25 12 |
19 | THA | Ardch Intrachupongse | 4T5z 11 8 |
19 | KOR | Yejun Chon | 4T5z 6 5 |
21 | AUT | Jakob Schubert | 4T5z 8 9 |
21 | CAN | Oscar Baudrand | 4T5z 13 18 |
23 | SUI | Julien Clémence | 4T5z 10 12 |
23 | SGP | Luke Goh Wen Bin | 4T5z 15 15 |
25 | AUT | Nicolai Uznik | 4T4z 5 5 |
25 | AUT | Andreas Hofherr | 4T5z 12 9 |
27 | SLO | Zan Lovenjak Sudar | 4T5z 14 10 |
27 | ITA | Nicolò Sartirana | 4T4z 8 5 |
29 | JPN | Yoshiyuki Ogata | 4T5z 15 9 |
29 | BEL | Nicolas Collin | 4T4z 8 7 |
31 | AUT | Jan-luca Posch | 4T5z 17 9 |
31 | FRA | Kito Martini | 3T5z 4 10 |
33 | KOR | Jongwon Chon | 3T5z 5 11 |
33 | LUX | Nathan Martin | 3T5z 4 7 |
35 | ISR | Geva Levin | 3T5z 5 11 |
35 | FRA | Adrien Lemaire | 3T5z 6 9 |
37 | JPN | Kodai Yamada | 3T5z 6 11 |
37 | ISR | Yonatan Katz | 3T5z 7 9 |
39 | USA | Adam Shahar | 3T5z 12 11 |
39 | AUT | Raffael Gruber | 3T5z 7 16 |
41 | BEL | Simon Lorenzi | 3T5z 12 12 |
41 | AUT | Ilja Auersperg | 3T5z 8 14 |
43 | FRA | Manuel Cornu | 3T4z 8 7 |
43 | SVK | Peter Kuric | 3T5z 10 12 |
45 | GER | Lucas Trandafir | 2T5z 3 10 |
45 | AUT | Timo Uznik | 3T5z 14 15 |
47 | AUS | Campbell Harrison | 3T4z 4 5 |
47 | GER | Lasse Von Freier | 2T5z 5 7 |
49 | BUL | Slav Kirov | 3T4z 9 7 |
49 | AUT | Julian Schrittwieser | 2T5z 5 12 |
51 | LAT | Edvards Gruzitis | 2T4z 3 9 |
51 | NED | Paul Brand | 2T5z 6 14 |
53 | USA | Hugo Hoyer | 2T4z 4 7 |
53 | IRI | Ali Salimian | 2T5z 7 19 |
55 | GBR | Jack Macdougall | 2T5z 9 15 |
55 | CHI | Benjamin Vargas | 2T4z 4 17 |
57 | SLO | Matic Kotar | 2T4z 3 7 |
57 | AUT | Julian Wimmer | 2T4z 5 6 |
59 | BEL | Corentin Laporte | 2T4z 10 12 |
59 | GER | Tim Würthner | 2T4z 4 15 |
61 | CHI | Joaquin Urrutia | 1T5z 1 17 |
61 | ISR | Ido Fidel | 2T4z 12 14 |
63 | BUL | Nikolay Rusev | 2T4z 17 20 |
63 | BRA | Samuel Carlos Da Silva | 1T5z 3 17 |
65 | ROU | Alexandru-florian Zaharia | 1T5z 7 21 |
65 | KOR | Seungchan Choi | 1T5z 1 19 |
67 | USA | Benjamin Hanna | 1T4z 1 10 |
67 | BEL | Alexandre Noël | 1T5z 5 19 |
69 | HUN | Nimród Sebestyén Tusnády | 1T4z 1 16 |
69 | IRL | Michael O'neill | 1T4z 2 10 |
71 | HKG | Cheung-chi Shoji Chan | 1T4z 2 12 |
71 | FIN | Tuukka Simonen | 1T4z 2 19 |
73 | BRA | Mateus Rodrigues Bellotto | 1T3z 1 5 |
73 | ROU | Călin Enache | 1T3z 1 5 |
75 | CAN | Guy Mcnamee | 1T3z 1 8 |
75 | PER | Diego Lequerica Buscaglia | 1T3z 2 6 |
77 | LTU | Roman Sivakov | 1T3z 2 10 |
77 | SVK | Filip Matejička | 1T1z 6 6 |
79 | NOR | Per Ravlo-caspersen | 1T2z 5 6 |
79 | LTU | Meritas Babilas | 0T5z 0 12 |
81 | AUS | Dylan Parks | 0T5z 0 14 |
81 | IND | Bharath Pereira | 0T5z 0 19 |
83 | ITA | Pietro Biagini | 0T3z 0 4 |
83 | FIN | Axel Lindfors | 0T4z 0 21 |
85 | RSA | Mel Janse Van Rensburg | 0T3z 0 6 |
85 | MEX | Mikel Paz Y Puente Hofmann | 0T2z 0 2 |
85 | CRO | Lovre Čulić | 0T2z 0 2 |
88 | IRI | Seyedmohammadzaniar Ebrahimi | 0T2z 0 3 |
89 | RSA | Calrin Curtis | 0T2z 0 4 |
89 | MAC | Chon Hou Lei | 0T1z 0 2 |
91 | UKR | Mykyta Myronenko | 0T2z 0 10 |
91 | CYP | Andreas Kanari | 0T1z 0 11 |
93 | GRE | Ioannis-filippos Noel-baker | 0T1z 0 12 |
93 | IND | Lokesh Rajan | 0T1z 0 4 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | SLO | Janja Garnbret | 2T3z 4 7 |
2 | AUT | Jessica Pilz | 1T3z 1 15 |
3 | SLO | Jennifer Eucharia Buckley | 1T2z 1 6 |
4 | FRA | Fanny Gibert | 1T2z 1 11 |
4 | USA | Anastasia Sanders | 1T2z 1 11 |
6 | JPN | Mao Nakamura | 1T2z 2 5 |
7 | FRA | Oriane Bertone | 1T2z 2 6 |
8 | GER | Anna Maria Apel | 1T2z 2 10 |
9 | FRA | Naïlé Meignan | 1T1z 2 1 |
10 | JPN | Melody Sekikawa | 1T1z 3 1 |
11 | SUI | Sofya Yokoyama | 1T1z 4 4 |
12 | AUS | Oceania Mackenzie | 0T3z 0 9 |
13 | SLO | Katja Debevec | 0T3z 0 11 |
14 | FRA | Agathe Calliet | 0T2z 0 8 |
15 | GER | Alma Bestvater | 0T1z 0 3 |
15 | ITA | Giulia Medici | 0T1z 0 3 |
15 | JPN | Ai Mori | 0T1z 0 3 |
18 | ISR | Ayala Kerem | 0T1z 0 4 |
19 | FRA | Selma Elhadj Mimoune | 0T1z 0 6 |
19 | AUT | Franziska Sterrer | 0T1z 0 6 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | SLO | Janja Garnbret | 4T4z 10 9 |
2 | SLO | Jennifer Eucharia Buckley | 3T3z 11 8 |
3 | USA | Anastasia Sanders | 3T3z 12 9 |
4 | JPN | Mao Nakamura | 2T2z 4 2 |
5 | AUT | Jessica Pilz | 1T4z 6 13 |
6 | FRA | Fanny Gibert | 0T2z 0 5 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 4T4z 14 9 |
2 | GBR | Toby Roberts | 2T4z 5 17 |
3 | JPN | Meichi Narasaki | 2T4z 7 11 |
4 | GER | Elias Arriagada Krüger | 1T4z 1 14 |
5 | JPN | Ritsu Kayotani | 1T4z 2 13 |
6 | JPN | Sohta Amagasa | 1T4z 3 10 |
7 | THA | Ardch Intrachupongse | 1T4z 5 15 |
8 | JPN | Tomoa Narasaki | 1T4z 6 14 |
9 | JPN | Yuji Fujiwaki | 1T3z 1 4 |
10 | JPN | Satone Yoshida | 1T3z 3 6 |
11 | SLO | Anze Peharc | 1T3z 3 9 |
12 | SLO | Gregor Vezonik | 1T2z 2 4 |
13 | FRA | Thomas Lemagner | 0T3z 0 3 |
14 | USA | Colin Duffy | 0T3z 0 7 |
15 | GBR | Dayan Akhtar | 0T2z 0 2 |
16 | FRA | Samuel Richard | 0T2z 0 5 |
17 | ESP | Guillermo Peinado Franganillo | 0T2z 0 6 |
