Coupe du monde de bloc
Keqiao 2024
Classements globaux
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | SLO | Janja Garnbret | 4T4z 5 5 | ||
2 | ITA | Camilla Moroni | 2T3z 10 13 | ||
3 | CHN | Zhilu Luo | 2T2z 2 2 | ||
4 | FRA | Zélia Avezou | 1T3z 5 15 | ||
5 | GBR | Erin Mcneice | 1T2z 1 6 | ||
6 | JPN | Anon Matsufuji | 1T2z 2 4 | ||
1 | SLO | Janja Garnbret | 3T4z 7 8 | ||
2 | FRA | Zélia Avezou | 2T4z 5 5 | ||
3 | JPN | Anon Matsufuji | 2T3z 8 12 | ||
4 | GBR | Erin Mcneice | 1T4z 4 7 | ||
5 | CHN | Zhilu Luo | 1T4z 4 10 | ||
6 | ITA | Camilla Moroni | 1T3z 1 3 | ||
7 | CAN | Madison Richardson | 1T2z 1 2 | ||
8 | BEL | Chloe Caulier | 1T2z 2 3 | ||
9 | SRB | Stasa Gejo | 1T2z 4 6 | ||
10 | AUS | Oceania Mackenzie | 0T4z 0 7 | ||
11 | JPN | Mao Nakamura | 0T4z 0 12 | ||
11 | JPN | Futaba Ito | 0T4z 0 12 | ||
13 | JPN | Miho Nonaka | 0T3z 0 8 | ||
14 | KOR | Chaehyun Seo | 0T2z 0 2 | ||
15 | GER | Hannah Meul | 0T2z 0 3 | ||
16 | GER | Anna Maria Apel | 0T2z 0 4 | ||
17 | JPN | Miku Ishii | 0T2z 0 5 | ||
17 | AUT | Jessica Pilz | 0T2z 0 5 | ||
19 | SLO | Mia Krampl | 0T0z 0 0 | ||
19 | USA | Kyra Condie | 0T0z 0 0 | ||
1 | SLO | Janja Garnbret | 5T5z 5 5 | ||
1 | JPN | Miho Nonaka | 5T5z 5 5 | ||
1 | AUS | Oceania Mackenzie | 5T5z 5 5 | ||
4 | GBR | Erin Mcneice | 4T5z 7 10 | ||
5 | JPN | Futaba Ito | 5T5z 7 6 | ||
5 | USA | Kyra Condie | 3T5z 4 11 | ||
7 | CHN | Zhilu Luo | 5T5z 8 7 | ||
7 | JPN | Mao Nakamura | 3T5z 5 9 | ||
9 | AUT | Jessica Pilz | 3T5z 11 15 | ||
9 | CAN | Madison Richardson | 5T5z 9 6 | ||
11 | FRA | Zélia Avezou | 5T5z 9 9 | ||
11 | JPN | Anon Matsufuji | 3T4z 3 4 | ||
13 | SLO | Mia Krampl | 3T4z 4 4 | ||
13 | JPN | Miku Ishii | 4T5z 7 7 | ||
15 | KOR | Chaehyun Seo | 3T4z 4 6 | ||
15 | ITA | Camilla Moroni | 4T5z 11 7 | ||
17 | SRB | Stasa Gejo | 4T4z 5 5 | ||
17 | GER | Hannah Meul | 3T4z 4 9 | ||
19 | BEL | Chloe Caulier | 3T4z 6 6 | ||
19 | GER | Anna Maria Apel | 3T5z 3 6 | ||
21 | AUT | Franziska Sterrer | 3T5z 4 5 | ||
21 | GER | Alma Bestvater | 3T4z 7 11 | ||
23 | GER | Afra Hönig | 2T4z 3 4 | ||
23 | ITA | Laura Rogora | 3T5z 6 8 | ||
25 | JPN | Ryu Nakagawa | 3T5z 7 8 | ||
25 | ISR | Maya Dreamer | 2T4z 3 9 | ||
27 | FRA | Fanny Gibert | 2T4z 4 13 | ||
27 | CHN | Yuetong Zhang | 3T5z 9 8 | ||
29 | ITA | Giorgia Tesio | 2T4z 5 8 | ||
29 | KOR | Jain Kim | 3T5z 11 18 | ||
31 | SUI | Petra Klingler | 3T4z 5 8 | ||
31 | KOR | Yejoo Seo | 2T4z 6 17 | ||
33 | SUI | Sofya Yokoyama | 2T4z 8 7 | ||
33 | GER | Anna Lechner | 3T4z 6 7 | ||
35 | ISR | Noa Shiran | 3T4z 11 14 | ||
35 | USA | Helen Gillett | 2T4z 9 15 | ||
37 | ISR | Ayala Kerem | 2T3z 2 3 | ||
37 | USA | Nekaia Sanders | 2T4z 3 5 | ||
39 | NOR | Ingrid Kindlihagen | 2T4z 4 5 | ||
39 | CHN | Xuanzhen Chen | 2T3z 2 5 | ||
41 | GBR | Molly Thompson-smith | 1T4z 1 11 | ||
41 | ARG | Valentina Aguado | 2T4z 7 9 | ||
43 | CHN | Yali Wei | 1T4z 2 15 | ||
43 | CHN | Chunhua Wu | 2T3z 6 6 | ||
45 | IRI | Elnaz Rekabi | 1T4z 3 14 | ||
45 | AUS | Maya Stasiuk | 1T4z 3 9 | ||
47 | AUT | Johanna Färber | 1T4z 6 10 | ||
47 | TPE | Ting-chen Yao | 1T3z 5 7 | ||
49 | CHN | Jingyu Li | 0T4z 0 5 | ||
49 | CHN | Yawen Mi | 1T3z 2 7 | ||
51 | BRA | Anja Köhler | 1T2z 1 6 | ||
51 | SGP | Eilin Tan | 0T4z 0 15 | ||
53 | NED | Lynn Van Der Meer | 0T3z 0 6 | ||
53 | AUS | Emily Scott | 0T3z 0 14 | ||
55 | NOR | Regine Storå | 0T2z 0 5 | ||
55 | TPE | Yun-shan Hsieh | 0T1z 0 1 | ||
57 | SGP | Natalie Goh Sihui | 0T1z 0 2 | ||
57 | HKG | Ziqi Elly Gao | 0T1z 0 1 | ||
59 | MAC | Si Wan Lei | 0T1z 0 3 | ||
59 | MAS | Sui Lin Renee Tan | 0T1z 0 7 |
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | JPN | Tomoa Narasaki | 2T4z 2 4 | ||
2 | JPN | Sorato Anraku | 2T4z 4 8 | ||
3 | BEL | Hannes Van Duysen | 2T3z 4 4 | ||
4 | GBR | Toby Roberts | 2T3z 4 6 | ||
5 | FRA | Sam Avezou | 2T3z 5 6 | ||
6 | JPN | Meichi Narasaki | 2T2z 3 3 | ||
7 | KOR | Jongwon Chon | 1T4z 2 6 | ||
8 | AUT | Jakob Schubert | 1T4z 2 8 | ||
9 | GBR | Maximillian Milne | 1T3z 1 6 | ||
9 | AUT | Jan-luca Posch | 1T3z 1 6 | ||
9 | SLO | Anze Peharc | 1T3z 1 6 | ||
12 | USA | Colin Duffy | 1T3z 1 8 | ||
13 | KOR | Dohyun Lee | 1T3z 2 4 | ||
14 | AUT | Nicolai Uznik | 1T3z 5 10 | ||
15 | FRA | Mickael Mawem | 1T2z 2 3 | ||
16 | JPN | Ritsu Kayotani | 0T3z 0 7 | ||
17 | JPN | Yuji Fujiwaki | 0T3z 0 13 | ||
18 | JPN | Satone Yoshida | 0T2z 0 4 | ||
19 | GBR | Dayan Akhtar | 0T1z 0 5 | ||
20 | ISR | Ram Levin | 0T0z 0 0 | ||
1 | JPN | Sorato Anraku | 5T5z 6 6 | ||
1 | GBR | Toby Roberts | 4T5z 4 6 | ||
3 | JPN | Tomoa Narasaki | 4T5z 6 7 | ||
3 | JPN | Ritsu Kayotani | 5T5z 11 10 | ||
5 | BEL | Hannes Van Duysen | 4T5z 5 6 | ||
5 | JPN | Satone Yoshida | 4T4z 7 6 | ||
7 | JPN | Meichi Narasaki | 4T5z 7 6 | ||
7 | FRA | Sam Avezou | 3T5z 4 8 | ||
9 | USA | Colin Duffy | 4T5z 7 11 | ||
9 | AUT | Nicolai Uznik | 3T5z 10 12 | ||
11 | KOR | Jongwon Chon | 3T4z 7 8 | ||
11 | SLO | Anze Peharc | 4T5z 8 6 | ||
13 | AUT | Jakob Schubert | 2T5z 3 6 | ||
13 | ISR | Ram Levin | 4T5z 9 9 | ||
15 | KOR | Dohyun Lee | 2T5z 3 8 | ||
15 | FRA | Mickael Mawem | 4T4z 5 5 | ||
17 | AUT | Jan-luca Posch | 3T5z 7 12 | ||
17 | JPN | Yuji Fujiwaki | 2T5z 3 9 | ||
19 | GBR | Maximillian Milne | 2T5z 4 10 | ||
19 | GBR | Dayan Akhtar | 3T5z 10 10 | ||
21 | JPN | Yoshiyuki Ogata | 3T4z 4 6 | ||
21 | BEL | Nicolas Collin | 2T5z 7 10 | ||
21 | SUI | Sascha Lehmann | 3T4z 4 6 | ||
24 | ITA | Filip Schenk | 2T4z 3 6 | ||
25 | GBR | Jack Macdougall | 2T4z 5 10 | ||
25 | INA | Ravianto Ramadhan | 3T4z 6 7 | ||
27 | ISR | Nimrod Marcus | 3T4z 8 7 | ||
27 | GER | Lasse Von Freier | 2T4z 6 7 | ||
29 | BEL | Simon Lorenzi | 2T4z 8 10 | ||
29 | JPN | Sohta Amagasa | 3T4z 9 5 | ||
31 | FRA | Manuel Cornu | 3T4z 13 9 | ||
31 | KOR | Yunchan Song | 1T4z 1 16 | ||
33 | JPN | Kodai Yamada | 1T4z 2 11 | ||
33 | CHN | Junzhe Hu | 3T3z 11 5 | ||
35 | LAT | Edvards Gruzitis | 2T4z 10 7 | ||
35 | CHN | Jinwei Yao | 1T4z 2 12 | ||
37 | GER | Max Kleesattel | 1T4z 3 7 | ||
37 | GER | Elias Arriagada Krüger | 2T3z 5 5 | ||
39 | SLO | Luka Potocar | 2T3z 7 8 | ||
39 | INA | Raviandi Ramadhan | 1T4z 4 5 | ||
41 | ISR | Geva Levin | 1T4z 2 6 | ||
41 | AUS | Campbell Harrison | 1T3z 1 3 | ||
43 | SUI | Julien Clémence | 1T3z 1 6 | ||
43 | SGP | Luke Goh Wen Bin | 1T3z 1 6 | ||
43 | ITA | Stefano Ghisolfi | 1T4z 2 15 | ||
46 | CHN | Ziqi Xu | 1T4z 9 9 | ||
47 | MAC | Wan Tong Lok | 1T3z 1 4 | ||
47 | USA | Simon Hibbeler | 0T4z 0 7 | ||
49 | USA | Hugo Hoyer | 0T4z 0 12 | ||
49 | LUX | Nathan Martin | 1T3z 2 11 | ||
51 | THA | Auswin Aueareechit | 1T3z 6 8 | ||
51 | CHN | Jiahao Fu | 0T4z 0 15 | ||
53 | CAN | Guy Mcnamee | 1T2z 3 6 | ||
53 | IRI | Hossein Familrohani | 0T4z 0 16 | ||
55 | HKG | Cheuk-hei Ho | 1T2z 6 4 | ||
55 | TPE | Chih-en Fan | 0T4z 0 17 | ||
57 | CAN | Victor Baudrand | 0T3z 0 6 | ||
57 | CHN | Bingtang Wang | 0T4z 0 17 | ||
59 | BRA | Rodrigo Iasi Hanada | 0T3z 0 8 | ||
59 | IRI | Ali Salimian | 0T3z 0 8 | ||
61 | SLO | Martin Bergant | 0T2z 0 2 | ||
61 | CHN | Yongchen Chen | 0T2z 0 5 | ||
63 | AUS | Dylan Parks | 0T2z 0 6 | ||
63 | MAS | Qun Tao Ke | 0T2z 0 8 | ||
63 | MEX | Yago Gancedo | 0T2z 0 6 | ||
66 | TPE | Ming Shu Gan | 0T1z 0 5 | ||
67 | MAS | Muhammad Ayman Firas | 0T1z 0 2 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | SLO | Janja Garnbret | 5T5z 5 5 |
1 | JPN | Miho Nonaka | 5T5z 5 5 |
1 | AUS | Oceania Mackenzie | 5T5z 5 5 |
4 | GBR | Erin Mcneice | 4T5z 7 10 |
5 | JPN | Futaba Ito | 5T5z 7 6 |
5 | USA | Kyra Condie | 3T5z 4 11 |
7 | CHN | Zhilu Luo | 5T5z 8 7 |
7 | JPN | Mao Nakamura | 3T5z 5 9 |
9 | AUT | Jessica Pilz | 3T5z 11 15 |
9 | CAN | Madison Richardson | 5T5z 9 6 |
11 | FRA | Zélia Avezou | 5T5z 9 9 |
11 | JPN | Anon Matsufuji | 3T4z 3 4 |
13 | SLO | Mia Krampl | 3T4z 4 4 |
13 | JPN | Miku Ishii | 4T5z 7 7 |
15 | KOR | Chaehyun Seo | 3T4z 4 6 |
15 | ITA | Camilla Moroni | 4T5z 11 7 |
17 | SRB | Stasa Gejo | 4T4z 5 5 |
17 | GER | Hannah Meul | 3T4z 4 9 |
19 | BEL | Chloe Caulier | 3T4z 6 6 |
19 | GER | Anna Maria Apel | 3T5z 3 6 |
21 | AUT | Franziska Sterrer | 3T5z 4 5 |
21 | GER | Alma Bestvater | 3T4z 7 11 |
23 | GER | Afra Hönig | 2T4z 3 4 |
23 | ITA | Laura Rogora | 3T5z 6 8 |
25 | JPN | Ryu Nakagawa | 3T5z 7 8 |
25 | ISR | Maya Dreamer | 2T4z 3 9 |
27 | FRA | Fanny Gibert | 2T4z 4 13 |
27 | CHN | Yuetong Zhang | 3T5z 9 8 |
29 | ITA | Giorgia Tesio | 2T4z 5 8 |
29 | KOR | Jain Kim | 3T5z 11 18 |
31 | SUI | Petra Klingler | 3T4z 5 8 |
31 | KOR | Yejoo Seo | 2T4z 6 17 |
33 | SUI | Sofya Yokoyama | 2T4z 8 7 |
33 | GER | Anna Lechner | 3T4z 6 7 |
35 | ISR | Noa Shiran | 3T4z 11 14 |
35 | USA | Helen Gillett | 2T4z 9 15 |
37 | ISR | Ayala Kerem | 2T3z 2 3 |
37 | USA | Nekaia Sanders | 2T4z 3 5 |
39 | NOR | Ingrid Kindlihagen | 2T4z 4 5 |
39 | CHN | Xuanzhen Chen | 2T3z 2 5 |
41 | GBR | Molly Thompson-smith | 1T4z 1 11 |
41 | ARG | Valentina Aguado | 2T4z 7 9 |
43 | CHN | Yali Wei | 1T4z 2 15 |
43 | CHN | Chunhua Wu | 2T3z 6 6 |
45 | IRI | Elnaz Rekabi | 1T4z 3 14 |
45 | AUS | Maya Stasiuk | 1T4z 3 9 |
47 | AUT | Johanna Färber | 1T4z 6 10 |
47 | TPE | Ting-chen Yao | 1T3z 5 7 |
49 | CHN | Jingyu Li | 0T4z 0 5 |
49 | CHN | Yawen Mi | 1T3z 2 7 |
51 | BRA | Anja Köhler | 1T2z 1 6 |
51 | SGP | Eilin Tan | 0T4z 0 15 |
53 | NED | Lynn Van Der Meer | 0T3z 0 6 |
53 | AUS | Emily Scott | 0T3z 0 14 |
55 | NOR | Regine Storå | 0T2z 0 5 |
55 | TPE | Yun-shan Hsieh | 0T1z 0 1 |
57 | SGP | Natalie Goh Sihui | 0T1z 0 2 |
57 | HKG | Ziqi Elly Gao | 0T1z 0 1 |
59 | MAC | Si Wan Lei | 0T1z 0 3 |
59 | MAS | Sui Lin Renee Tan | 0T1z 0 7 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | SLO | Janja Garnbret | 3T4z 7 8 |
2 | FRA | Zélia Avezou | 2T4z 5 5 |
3 | JPN | Anon Matsufuji | 2T3z 8 12 |
4 | GBR | Erin Mcneice | 1T4z 4 7 |
5 | CHN | Zhilu Luo | 1T4z 4 10 |
6 | ITA | Camilla Moroni | 1T3z 1 3 |
7 | CAN | Madison Richardson | 1T2z 1 2 |
8 | BEL | Chloe Caulier | 1T2z 2 3 |
9 | SRB | Stasa Gejo | 1T2z 4 6 |
10 | AUS | Oceania Mackenzie | 0T4z 0 7 |
11 | JPN | Mao Nakamura | 0T4z 0 12 |
11 | JPN | Futaba Ito | 0T4z 0 12 |
13 | JPN | Miho Nonaka | 0T3z 0 8 |
14 | KOR | Chaehyun Seo | 0T2z 0 2 |
15 | GER | Hannah Meul | 0T2z 0 3 |
16 | GER | Anna Maria Apel | 0T2z 0 4 |
17 | JPN | Miku Ishii | 0T2z 0 5 |
17 | AUT | Jessica Pilz | 0T2z 0 5 |
19 | SLO | Mia Krampl | 0T0z 0 0 |
19 | USA | Kyra Condie | 0T0z 0 0 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | SLO | Janja Garnbret | 4T4z 5 5 |
2 | ITA | Camilla Moroni | 2T3z 10 13 |
3 | CHN | Zhilu Luo | 2T2z 2 2 |
4 | FRA | Zélia Avezou | 1T3z 5 15 |
5 | GBR | Erin Mcneice | 1T2z 1 6 |
6 | JPN | Anon Matsufuji | 1T2z 2 4 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Sorato Anraku | 5T5z 6 6 |
1 | GBR | Toby Roberts | 4T5z 4 6 |
3 | JPN | Tomoa Narasaki | 4T5z 6 7 |
3 | JPN | Ritsu Kayotani | 5T5z 11 10 |
5 | BEL | Hannes Van Duysen | 4T5z 5 6 |
5 | JPN | Satone Yoshida | 4T4z 7 6 |
7 | JPN | Meichi Narasaki | 4T5z 7 6 |
7 | FRA | Sam Avezou | 3T5z 4 8 |
9 | USA | Colin Duffy | 4T5z 7 11 |
9 | AUT | Nicolai Uznik | 3T5z 10 12 |
11 | KOR | Jongwon Chon | 3T4z 7 8 |
11 | SLO | Anze Peharc | 4T5z 8 6 |
13 | AUT | Jakob Schubert | 2T5z 3 6 |
13 | ISR | Ram Levin | 4T5z 9 9 |
15 | KOR | Dohyun Lee | 2T5z 3 8 |
15 | FRA | Mickael Mawem | 4T4z 5 5 |
17 | AUT | Jan-luca Posch | 3T5z 7 12 |
17 | JPN | Yuji Fujiwaki | 2T5z 3 9 |
19 | GBR | Maximillian Milne | 2T5z 4 10 |
19 | GBR | Dayan Akhtar | 3T5z 10 10 |
21 | JPN | Yoshiyuki Ogata | 3T4z 4 6 |
21 | BEL | Nicolas Collin | 2T5z 7 10 |
21 | SUI | Sascha Lehmann | 3T4z 4 6 |
24 | ITA | Filip Schenk | 2T4z 3 6 |
25 | GBR | Jack Macdougall | 2T4z 5 10 |
25 | INA | Ravianto Ramadhan | 3T4z 6 7 |
27 | ISR | Nimrod Marcus | 3T4z 8 7 |
27 | GER | Lasse Von Freier | 2T4z 6 7 |
29 | BEL | Simon Lorenzi | 2T4z 8 10 |
29 | JPN | Sohta Amagasa | 3T4z 9 5 |
31 | FRA | Manuel Cornu | 3T4z 13 9 |
31 | KOR | Yunchan Song | 1T4z 1 16 |
33 | JPN | Kodai Yamada | 1T4z 2 11 |
33 | CHN | Junzhe Hu | 3T3z 11 5 |
35 | LAT | Edvards Gruzitis | 2T4z 10 7 |
35 | CHN | Jinwei Yao | 1T4z 2 12 |
37 | GER | Max Kleesattel | 1T4z 3 7 |
37 | GER | Elias Arriagada Krüger | 2T3z 5 5 |
39 | SLO | Luka Potocar | 2T3z 7 8 |
39 | INA | Raviandi Ramadhan | 1T4z 4 5 |
41 | ISR | Geva Levin | 1T4z 2 6 |
41 | AUS | Campbell Harrison | 1T3z 1 3 |
43 | SUI | Julien Clémence | 1T3z 1 6 |
43 | SGP | Luke Goh Wen Bin | 1T3z 1 6 |
43 | ITA | Stefano Ghisolfi | 1T4z 2 15 |
46 | CHN | Ziqi Xu | 1T4z 9 9 |
47 | MAC | Wan Tong Lok | 1T3z 1 4 |
47 | USA | Simon Hibbeler | 0T4z 0 7 |
49 | USA | Hugo Hoyer | 0T4z 0 12 |
49 | LUX | Nathan Martin | 1T3z 2 11 |
51 | THA | Auswin Aueareechit | 1T3z 6 8 |
51 | CHN | Jiahao Fu | 0T4z 0 15 |
53 | CAN | Guy Mcnamee | 1T2z 3 6 |
53 | IRI | Hossein Familrohani | 0T4z 0 16 |
55 | HKG | Cheuk-hei Ho | 1T2z 6 4 |
55 | TPE | Chih-en Fan | 0T4z 0 17 |
57 | CAN | Victor Baudrand | 0T3z 0 6 |
57 | CHN | Bingtang Wang | 0T4z 0 17 |
59 | BRA | Rodrigo Iasi Hanada | 0T3z 0 8 |
59 | IRI | Ali Salimian | 0T3z 0 8 |
61 | SLO | Martin Bergant | 0T2z 0 2 |
61 | CHN | Yongchen Chen | 0T2z 0 5 |
63 | AUS | Dylan Parks | 0T2z 0 6 |
63 | MAS | Qun Tao Ke | 0T2z 0 8 |
63 | MEX | Yago Gancedo | 0T2z 0 6 |
66 | TPE | Ming Shu Gan | 0T1z 0 5 |
67 | MAS | Muhammad Ayman Firas | 0T1z 0 2 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | JPN | Tomoa Narasaki | 2T4z 2 4 |
2 | JPN | Sorato Anraku | 2T4z 4 8 |
3 | BEL | Hannes Van Duysen | 2T3z 4 4 |
4 | GBR | Toby Roberts | 2T3z 4 6 |
5 | FRA | Sam Avezou | 2T3z 5 6 |
6 | JPN | Meichi Narasaki | 2T2z 3 3 |
7 | KOR | Jongwon Chon | 1T4z 2 6 |
8 | AUT | Jakob Schubert | 1T4z 2 8 |
9 | GBR | Maximillian Milne | 1T3z 1 6 |
9 | AUT | Jan-luca Posch | 1T3z 1 6 |
9 | SLO | Anze Peharc | 1T3z 1 6 |
12 | USA | Colin Duffy | 1T3z 1 8 |
13 | KOR | Dohyun Lee | 1T3z 2 4 |
14 | AUT | Nicolai Uznik | 1T3z 5 10 |
15 | FRA | Mickael Mawem | 1T2z 2 3 |
16 | JPN | Ritsu Kayotani | 0T3z 0 7 |
17 | JPN | Yuji Fujiwaki | 0T3z 0 13 |
18 | JPN | Satone Yoshida | 0T2z 0 4 |
19 | GBR | Dayan Akhtar | 0T1z 0 5 |
20 | ISR | Ram Levin | 0T0z 0 0 |