Championnat du monde
Bern 2023
Classements globaux
Bloc Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | FRA | Mickael Mawem | 3T4z 8 12 | ||
| 2 | FRA | Mejdi Schalck | 2T4z 5 10 | ||
| 3 | KOR | Dohyun Lee | 2T3z 5 15 | ||
| 4 | JPN | Sorato Anraku | 2T2z 3 3 | ||
| 5 | AUT | Nicolai Uznik | 1T3z 2 5 | ||
| 6 | JPN | Kokoro Fujii | 0T2z 0 3 | ||
| 1 | JPN | Sorato Anraku | 4T4z 11 5 | ||
| 2 | FRA | Mickael Mawem | 3T4z 7 8 | ||
| 3 | JPN | Kokoro Fujii | 3T4z 10 6 | ||
| 4 | FRA | Mejdi Schalck | 3T3z 8 6 | ||
| 5 | KOR | Dohyun Lee | 3T3z 10 8 | ||
| 6 | AUT | Nicolai Uznik | 2T4z 2 7 | ||
| 7 | JPN | Yoshiyuki Ogata | 2T4z 3 5 | ||
| 8 | CZE | Adam Ondra | 2T4z 5 8 | ||
| 9 | GER | Yannick Flohé | 2T4z 6 8 | ||
| 10 | FRA | Sam Avezou | 2T3z 3 4 | ||
| 11 | FRA | Paul Jenft | 2T3z 3 5 | ||
| 12 | AUT | Jakob Schubert | 2T3z 3 13 | ||
| 13 | JPN | Tomoa Narasaki | 2T3z 4 4 | ||
| 14 | JPN | Meichi Narasaki | 2T3z 6 12 | ||
| 15 | FRA | Manuel Cornu | 2T3z 8 12 | ||
| 16 | GBR | Jack Macdougall | 2T3z 8 14 | ||
| 17 | GER | Alexander Megos | 2T3z 9 5 | ||
| 18 | SUI | Julien Clémence | 1T2z 4 5 | ||
| 19 | GBR | Toby Roberts | 0T1z 0 2 | ||
| 20 | GER | Max Kleesattel | 0T1z 0 4 | ||
| 1 | JPN | Sorato Anraku | 5T5z 11 10 | ||
| 1 | JPN | Yoshiyuki Ogata | 5T5z 11 7 | ||
| 3 | GER | Yannick Flohé | 5T5z 18 14 | ||
| 3 | FRA | Sam Avezou | 3T5z 5 8 | ||
| 3 | JPN | Kokoro Fujii | 3T5z 5 8 | ||
| 6 | JPN | Tomoa Narasaki | 4T5z 4 7 | ||
| 7 | JPN | Meichi Narasaki | 3T5z 7 12 | ||
| 7 | AUT | Jakob Schubert | 4T5z 13 10 | ||
| 9 | FRA | Paul Jenft | 3T5z 13 14 | ||
| 9 | GBR | Jack Macdougall | 3T5z 9 12 | ||
| 11 | AUT | Nicolai Uznik | 3T4z 6 10 | ||
| 11 | FRA | Manuel Cornu | 3T4z 6 7 | ||
| 13 | FRA | Mejdi Schalck | 3T4z 7 10 | ||
| 13 | FRA | Mickael Mawem | 3T4z 16 13 | ||
| 15 | GBR | Toby Roberts | 2T5z 3 12 | ||
| 15 | SUI | Julien Clémence | 3T3z 7 5 | ||
| 17 | KOR | Dohyun Lee | 3T3z 12 12 | ||
| 17 | GER | Alexander Megos | 2T5z 11 15 | ||
| 19 | CZE | Adam Ondra | 2T5z 2 12 | ||
| 19 | GER | Max Kleesattel | 2T5z 11 19 | ||
| 21 | BEL | Nicolas Collin | 2T5z 4 10 | ||
| 21 | SLO | Zan Lovenjak Sudar | 2T4z 3 10 | ||
| 23 | KOR | Jongwon Chon | 2T5z 4 12 | ||
| 23 | BEL | Simon Lorenzi | 2T4z 3 13 | ||
| 25 | BEL | Hannes Van Duysen | 2T4z 6 8 | ||
| 25 | SUI | Sascha Lehmann | 2T4z 4 6 | ||
| 27 | GBR | Hamish Mcarthur | 2T4z 8 10 | ||
| 27 | SLO | Anze Peharc | 2T4z 7 9 | ||
| 27 | SWE | Hannes Puman | 2T4z 7 9 | ||
| 30 | ESP | Alberto Ginés López | 2T3z 6 5 | ||
| 31 | USA | Zach Galla | 2T4z 7 10 | ||
| 31 | IND | Chingkheinganba Maibam | 2T2z 4 3 | ||
| 33 | USA | Sean Bailey | 1T4z 1 15 | ||
| 33 | CHN | Yufei Pan | 1T4z 1 15 | ||
| 33 | ISR | Yuval Shemla | 2T4z 7 14 | ||
| 36 | SVK | Peter Kuric | 2T4z 7 15 | ||
| 37 | ITA | Gabriele Moroni | 1T4z 1 16 | ||
| 37 | SLO | Luka Potocar | 2T4z 10 18 | ||
| 39 | ISR | Geva Levin | 2T3z 4 4 | ||
| 39 | AUT | Stefan Scherz | 1T4z 3 18 | ||
| 41 | ISR | Nimrod Marcus | 2T2z 3 3 | ||
| 41 | USA | Dillon Countryman | 1T4z 5 13 | ||
| 43 | GBR | Maximillian Milne | 1T5z 1 10 | ||
| 43 | LUX | Nathan Martin | 1T3z 1 6 | ||
| 45 | USA | Colin Duffy | 1T5z 5 11 | ||
| 45 | ITA | Marcello Bombardi | 1T3z 1 11 | ||
| 47 | LAT | Edvards Gruzitis | 1T3z 2 5 | ||
| 47 | ISR | Alex Khazanov | 1T4z 1 15 | ||
| 49 | ITA | Filip Schenk | 1T4z 2 6 | ||
| 49 | JPN | Ao Yurikusa | 1T3z 2 8 | ||
| 51 | USA | Jesse Grupper | 1T4z 2 10 | ||
| 51 | ESP | Mikel Asier Linacisoro Molina | 1T3z 2 11 | ||
| 53 | GBR | James Pope | 1T2z 1 2 | ||
| 53 | CAN | Oscar Baudrand | 1T4z 5 11 | ||
| 55 | CAN | Guy Mcnamee | 1T2z 1 3 | ||
| 55 | CAN | Sean Mccoll | 1T3z 2 6 | ||
| 57 | AUT | Jan-luca Posch | 1T3z 4 6 | ||
| 57 | MEX | Hector Lopez Valdez | 1T2z 1 19 | ||
| 59 | BUL | Slav Kirov | 1T3z 4 7 | ||
| 59 | BRA | Felipe Ho Foganholo | 1T2z 2 3 | ||
| 61 | ITA | Stefano Ghisolfi | 1T2z 2 4 | ||
| 61 | HUN | Gergő Vályi | 1T3z 6 12 | ||
| 63 | KOR | Yunchan Song | 1T2z 2 7 | ||
| 63 | AUS | Dylan Parks | 1T3z 6 16 | ||
| 63 | CAN | Kindar Mcnamee | 1T2z 2 7 | ||
| 66 | SUI | Nils Favre | 1T2z 1 2 | ||
| 67 | HUN | Nimród Sebestyén Tusnády | 1T2z 3 3 | ||
| 67 | AUS | Maxim Pare | 1T2z 2 3 | ||
| 69 | CHI | Joaquin Urrutia | 1T2z 2 9 | ||
| 69 | RSA | Mel Janse Van Rensburg | 1T2z 3 11 | ||
| 71 | KOR | Minsung Han | 1T2z 3 2 | ||
| 71 | UKR | Mykhayil Tkachuk | 1T2z 4 3 | ||
| 73 | THA | Ardch Intrachupongse | 1T2z 4 4 | ||
| 73 | LTU | Roman Sivakov | 1T2z 3 3 | ||
| 75 | CHI | Benjamin Ayala | 1T2z 5 6 | ||
| 75 | INA | Putra Tri Ramadani | 1T1z 3 1 | ||
| 75 | IRI | Reza Kolasangian | 1T1z 3 1 | ||
| 78 | CAN | Victor Baudrand | 1T2z 7 8 | ||
| 79 | ITA | Giorgio Tomatis | 1T1z 2 2 | ||
| 79 | AUS | Campbell Harrison | 0T4z 0 10 | ||
| 81 | SWE | Fredrik Serlachius | 0T3z 0 8 | ||
| 81 | AUS | Aiden Yanev | 0T3z 0 8 | ||
| 81 | SWE | Albin Meyer | 0T3z 0 8 | ||
| 81 | UKR | Roman Vasko | 1T1z 4 2 | ||
| 85 | KAZ | Alexey Panfilov | 1T1z 6 3 | ||
| 86 | BUL | Nikolay Rusev | 0T3z 0 5 | ||
| 86 | CZE | Martin Stranik | 0T3z 0 5 | ||
| 88 | CHI | Benjamin Vargas | 0T3z 0 9 | ||
| 88 | ISL | Guðmundur Freyr Arnarson | 0T3z 0 9 | ||
| 90 | ISR | Ram Levin | 0T3z 0 13 | ||
| 91 | ARG | Lautaro Nicolás Soria Sanchez | 0T2z 0 5 | ||
| 91 | ARG | Alejo Suter | 0T3z 0 13 | ||
| 93 | MEX | Thor Villegas García | 0T2z 0 7 | ||
| 93 | DEN | Frederik Viberg Christiansen | 0T3z 0 17 | ||
| 93 | SWE | Gabriel Kern | 0T2z 0 7 | ||
| 96 | SGP | Luke Goh Wen Bin | 0T2z 0 3 | ||
| 96 | CHI | León Pino | 0T2z 0 3 | ||
| 98 | ARG | Bautista Gregorini | 0T2z 0 10 | ||
| 99 | FIN | Axel Lindfors | 0T2z 0 4 | ||
| 99 | IRL | Ciarán Scanlon | 0T2z 0 4 | ||
| 99 | KOR | Dohyeon Kim | 0T2z 0 4 | ||
| 99 | IRL | Mark Scanlon | 0T2z 0 11 | ||
| 103 | VEN | Luis Castellanos | 0T2z 0 16 | ||
| 104 | ECU | Tulio Obregon | 0T1z 0 1 | ||
| 105 | IRI | Mohammadamin Yazdizad | 0T2z 0 5 | ||
| 105 | INA | Muhammad Ferza Fernada Abdi | 0T1z 0 2 | ||
| 107 | DEN | Anton Young Hong Nielsen | 0T2z 0 6 | ||
| 107 | MKD | Viktor Trpovski | 0T2z 0 6 | ||
| 107 | BUL | Boyan Kirov | 0T1z 0 4 | ||
| 107 | MEX | Diego Ernesto Vázquez | 0T2z 0 6 | ||
| 111 | INA | Muhammad Rizky Syahrafli Simatupang | 0T1z 0 5 | ||
| 112 | VEN | Gianstefano Di Nino | 0T1z 0 6 | ||
| 112 | GUA | Emilio Flores | 0T1z 0 6 | ||
| 114 | THA | Teeraphon Boondech | 0T2z 0 7 | ||
| 115 | IRI | Hossein Familrohani | 0T1z 0 7 | ||
| 115 | CRO | Lovre Čulić | 0T2z 0 10 | ||
| 117 | MEX | Jair Octavio Moreno Montoya | 0T1z 0 9 | ||
| 117 | KAZ | Artyom Devyaterikov | 0T2z 0 21 | ||
| 117 | KAZ | Azat Maikotov | 0T1z 0 9 | ||
| 120 | INA | Sigrid Bim | 0T1z 0 1 | ||
| 121 | PER | Kenu Puerta Wong | 0T1z 0 11 | ||
| 121 | MEX | Santiago De Alba Flores | 0T1z 0 2 | ||
| 123 | BRA | Mateus Rodrigues Bellotto | 0T1z 0 3 | ||
| 123 | MKD | Matej Markov | 0T0z 0 0 | ||
| 123 | CHI | Emiliano Torrijo | 0T0z 0 0 |
Bloc Seniors Femme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | SLO | Janja Garnbret | 4T4z 4 4 | ||
| 2 | FRA | Oriane Bertone | 3T4z 7 4 | ||
| 3 | USA | Brooke Raboutou | 2T4z 2 11 | ||
| 4 | FRA | Zélia Avezou | 2T4z 8 10 | ||
| 5 | USA | Natalia Grossman | 1T4z 1 9 | ||
| 6 | JPN | Ai Mori | 1T2z 1 6 | ||
| 1 | SLO | Janja Garnbret | 4T4z 4 4 | ||
| 2 | USA | Brooke Raboutou | 4T4z 9 6 | ||
| 3 | FRA | Oriane Bertone | 3T4z 4 5 | ||
| 4 | USA | Natalia Grossman | 3T4z 4 6 | ||
| 5 | JPN | Ai Mori | 3T4z 6 8 | ||
| 6 | FRA | Zélia Avezou | 3T4z 9 8 | ||
| 7 | AUS | Oceania Mackenzie | 3T4z 12 14 | ||
| 8 | AUT | Jessica Pilz | 3T4z 19 14 | ||
| 9 | FRA | Flavy Cohaut | 3T3z 9 4 | ||
| 10 | ISR | Ayala Kerem | 3T3z 15 13 | ||
| 11 | SLO | Julija Kruder | 2T4z 2 12 | ||
| 12 | SVK | Martina Buršíková | 2T3z 8 4 | ||
| 13 | SUI | Petra Klingler | 2T3z 9 4 | ||
| 14 | USA | Anastasia Sanders | 2T3z 12 15 | ||
| 15 | USA | Kyra Condie | 2T3z 13 6 | ||
| 16 | AUT | Franziska Sterrer | 2T2z 4 2 | ||
| 17 | IRI | Elnaz Rekabi | 1T4z 1 21 | ||
| 18 | GBR | Molly Thompson-smith | 1T3z 1 12 | ||
| 19 | GER | Afra Hönig | 1T3z 3 16 | ||
| 20 | UKR | Ievgeniia Kazbekova | 1T3z 10 12 | ||
| 1 | USA | Brooke Raboutou | 3T5z 7 13 | ||
| 1 | SLO | Janja Garnbret | 5T5z 9 5 | ||
| 3 | ISR | Ayala Kerem | 3T4z 5 9 | ||
| 3 | FRA | Zélia Avezou | 4T5z 9 13 | ||
| 5 | USA | Anastasia Sanders | 3T5z 4 19 | ||
| 5 | FRA | Flavy Cohaut | 2T5z 3 9 | ||
| 7 | FRA | Oriane Bertone | 3T5z 6 7 | ||
| 7 | SUI | Petra Klingler | 2T5z 5 8 | ||
| 9 | USA | Natalia Grossman | 3T5z 10 7 | ||
| 9 | USA | Kyra Condie | 2T5z 7 16 | ||
| 11 | AUT | Jessica Pilz | 2T4z 3 11 | ||
| 11 | JPN | Ai Mori | 3T4z 4 6 | ||
| 13 | SLO | Julija Kruder | 2T4z 4 6 | ||
| 13 | IRI | Elnaz Rekabi | 3T4z 6 4 | ||
| 15 | UKR | Ievgeniia Kazbekova | 2T5z 3 10 | ||
| 15 | GER | Afra Hönig | 2T4z 4 7 | ||
| 15 | SVK | Martina Buršíková | 2T4z 4 7 | ||
| 15 | AUT | Franziska Sterrer | 2T4z 4 7 | ||
| 19 | AUS | Oceania Mackenzie | 2T5z 4 12 | ||
| 20 | GBR | Molly Thompson-smith | 2T4z 3 6 | ||
| 21 | ITA | Laura Rogora | 2T3z 4 5 | ||
| 21 | GER | Lucia Dörffel | 2T4z 5 10 | ||
| 21 | FRA | Manon Hily | 2T3z 4 5 | ||
| 24 | JPN | Miho Nonaka | 2T4z 7 7 | ||
| 25 | CAN | Alannah Yip | 2T4z 10 8 | ||
| 25 | UKR | Anastasia Kobets | 2T2z 3 2 | ||
| 27 | SRB | Stasa Gejo | 1T5z 2 11 | ||
| 27 | GBR | Erin Mcneice | 2T4z 11 15 | ||
| 29 | JPN | Ryu Nakagawa | 1T4z 1 7 | ||
| 29 | USA | Cloe Coscoy | 2T3z 4 6 | ||
| 31 | CAN | Madison Fischer | 2T3z 6 6 | ||
| 31 | SLO | Mia Krampl | 1T4z 2 7 | ||
| 33 | ARG | Valentina Aguado | 1T4z 2 8 | ||
| 33 | GBR | Holly Toothill | 2T3z 6 7 | ||
| 35 | GER | Hannah Meul | 2T3z 7 7 | ||
| 35 | ITA | Giorgia Tesio | 1T4z 2 9 | ||
| 35 | GER | Sandra Hopfensitz | 1T4z 2 9 | ||
| 38 | NOR | Sunniva Eik Haave | 2T3z 7 10 | ||
| 39 | AUT | Johanna Färber | 1T4z 2 12 | ||
| 39 | ISR | Noa Shiran | 2T3z 8 7 | ||
| 41 | ITA | Camilla Moroni | 1T5z 1 19 | ||
| 41 | ESP | Iziar Martínez Almendros | 1T4z 3 6 | ||
| 43 | SLO | Katja Debevec | 1T5z 2 7 | ||
| 43 | SUI | Sofya Yokoyama | 1T4z 3 8 | ||
| 45 | KOR | Chaehyun Seo | 1T4z 1 8 | ||
| 45 | KOR | Jain Kim | 1T4z 3 11 | ||
| 47 | CZE | Eliska Adamovska | 1T3z 1 6 | ||
| 47 | ISR | Maya Dreamer | 1T4z 4 10 | ||
| 49 | CHN | Zhilu Luo | 1T3z 1 8 | ||
| 49 | FRA | Hélène Janicot | 1T3z 1 3 | ||
| 49 | SLO | Vita Lukan | 1T3z 1 8 | ||
| 49 | SUI | Andrea Kümin | 1T3z 1 8 | ||
| 49 | KOR | Yejoo Seo | 1T3z 1 8 | ||
| 54 | JPN | Nonoha Kume | 1T3z 1 4 | ||
| 54 | CZE | Michaela Smetanova | 1T3z 1 4 | ||
| 54 | CAN | Babette Roy | 1T3z 1 4 | ||
| 57 | ESP | Aida Torres Illamola | 1T3z 1 5 | ||
| 57 | ITA | Miriam Fogu | 1T3z 1 12 | ||
| 59 | JPN | Anon Matsufuji | 1T3z 1 7 | ||
| 59 | NOR | Anne Ackre | 1T3z 1 14 | ||
| 61 | NED | Lisa Klem | 1T3z 2 6 | ||
| 61 | SUI | Natalie Bärtschi | 1T3z 2 4 | ||
| 63 | USA | Kylie Cullen | 1T3z 2 5 | ||
| 63 | NED | Lynn Van Der Meer | 1T2z 1 3 | ||
| 65 | BUL | Aleksandra Totkova | 1T3z 4 10 | ||
| 65 | NOR | Regine Storå | 1T2z 1 5 | ||
| 67 | CAN | Indiana Chapman | 1T2z 2 7 | ||
| 67 | UKR | Daria Nesterenko | 1T3z 5 4 | ||
| 69 | ITA | Giulia Medici | 1T3z 6 5 | ||
| 69 | KAZ | Margarita Agambayeva | 1T2z 3 5 | ||
| 71 | BEL | Chloe Caulier | 1T2z 1 2 | ||
| 71 | VEN | Lianet Castillo | 1T2z 3 11 | ||
| 73 | ISR | Yael Taub | 1T2z 4 6 | ||
| 73 | CZE | Marketa Janosova | 1T2z 3 2 | ||
| 75 | FIN | Laura Loikas | 1T2z 4 14 | ||
| 75 | KOR | Chaeyeong Kim | 1T1z 2 1 | ||
| 77 | MEX | Regina Salazar Puga | 1T1z 3 2 | ||
| 77 | IRI | Sarina Ghaffari | 1T2z 5 6 | ||
| 79 | MEX | María Fernanda González Rámirez | 0T3z 0 11 | ||
| 79 | SUI | Jil Couture | 1T2z 5 7 | ||
| 81 | CHI | Alejandra Contreras | 1T1z 1 1 | ||
| 81 | CHI | Muykuay Silva | 0T2z 0 2 | ||
| 83 | CAN | Rebecca Frangos | 0T2z 0 3 | ||
| 83 | ARG | Zoe Garcia Molina | 1T1z 2 1 | ||
| 83 | ECU | Emilia Davila | 0T2z 0 3 | ||
| 86 | ISR | Valeri Kremer | 1T1z 2 2 | ||
| 87 | TPE | Hung Ying Lee | 0T2z 0 4 | ||
| 87 | BRA | Anja Köhler | 1T1z 3 2 | ||
| 87 | CZE | Ema Galeova | 0T2z 0 4 | ||
| 87 | CRO | Anja Santini Mikulić | 1T1z 3 2 | ||
| 91 | CHI | Martina Castro | 0T2z 0 5 | ||
| 91 | BRA | Bianca De Magalhaes De Castro | 1T1z 8 1 | ||
| 91 | UKR | Nika Potapova | 0T2z 0 5 | ||
| 94 | MEX | Arantza Fernández Gutierrez | 1T1z 8 6 | ||
| 95 | MEX | Arantza Luna Velasco | 0T2z 0 10 | ||
| 95 | PER | Melissa Esther Chen Chen | 0T2z 0 7 | ||
| 97 | PUR | Elizabeth Sepulveda | 0T1z 0 1 | ||
| 97 | ISL | Svana Bjarnason | 0T1z 0 1 | ||
| 97 | MEX | María Fernanda Hidalgo Amezquita | 0T1z 0 1 | ||
| 97 | PER | Silvana Lourdes Leyton Matto | 0T1z 0 1 | ||
| 97 | CHI | Matilde Cabezas | 0T1z 0 1 | ||
| 102 | INA | Fujiyanti Widia | 0T1z 0 3 | ||
| 102 | THA | Rattankorn Suthaphaisanwithaya | 0T1z 0 3 | ||
| 104 | INA | Sukma Lintang Cahyani | 0T1z 0 5 | ||
| 105 | ARG | Rocio Ailen Becerra | 0T1z 0 7 | ||
| 105 | KAZ | Viktoriya Adamenko | 0T1z 0 13 | ||
| 107 | MKD | Sara Trajkoska | 0T0z 0 0 | ||
| 107 | RSA | Tegwen Oates | 0T1z 0 8 | ||
| 109 | PER | Sofia Alejandra Herrera Vega Centeno | 0T1z 0 13 | ||
| 107 | MEX | Diego Ernesto Vázquez | 0T2z 0 6 | ||
| 111 | INA | Muhammad Rizky Syahrafli Simatupang | 0T1z 0 5 | ||
| 112 | VEN | Gianstefano Di Nino | 0T1z 0 6 | ||
| 112 | GUA | Emilio Flores | 0T1z 0 6 | ||
| 114 | THA | Teeraphon Boondech | 0T2z 0 7 | ||
| 115 | IRI | Hossein Familrohani | 0T1z 0 7 | ||
| 115 | CRO | Lovre Čulić | 0T2z 0 10 | ||
| 117 | MEX | Jair Octavio Moreno Montoya | 0T1z 0 9 | ||
| 117 | KAZ | Artyom Devyaterikov | 0T2z 0 21 | ||
| 117 | KAZ | Azat Maikotov | 0T1z 0 9 | ||
| 120 | INA | Sigrid Bim | 0T1z 0 1 | ||
| 121 | PER | Kenu Puerta Wong | 0T1z 0 11 | ||
| 121 | MEX | Santiago De Alba Flores | 0T1z 0 2 | ||
| 123 | BRA | Mateus Rodrigues Bellotto | 0T1z 0 3 | ||
| 123 | MKD | Matej Markov | 0T0z 0 0 | ||
| 123 | CHI | Emiliano Torrijo | 0T0z 0 0 |
Difficulté Seniors Homme Global
Voir le classement| Pos. | Grimpeur | Qualification | Demi-finale | Finale | |
|---|---|---|---|---|---|
| 1 | AUT | Jakob Schubert | 48+ | ||
| 2 | JPN | Sorato Anraku | 48 | ||
| 3 | GER | Alexander Megos | 40 | ||
| 4 | KOR | Dohyun Lee | 39 | ||
| 5 | JPN | Ao Yurikusa | 38+ | ||
| 6 | FRA | Paul Jenft | 33+ | ||
| 7 | USA | Sean Bailey | 30+ | ||
| 8 | CZE | Adam Ondra | 27+ | ||
| 9 | GBR | Toby Roberts | 20 | ||
| 10 | KOR | Yunchan Song | 17 | ||
| 1 | GBR | Toby Roberts | 43+ | ||
| 2 | CZE | Adam Ondra | 39+ | ||
| 3 | AUT | Jakob Schubert | 38+ | ||
| 4 | GER | Alexander Megos | 34 | ||
| 5 | KOR | Yunchan Song | 32+ | ||
| 5 | JPN | Ao Yurikusa | 32+ | ||
| 7 | JPN | Sorato Anraku | 30+ | ||
| 8 | USA | Sean Bailey | 29+ | ||
| 8 | FRA | Paul Jenft | 29+ | ||
| 8 | KOR | Dohyun Lee | 29+ | ||
| 11 | FRA | Mejdi Schalck | 27+ | ||
| 12 | FRA | Sam Avezou | 26+ | ||
| 12 | USA | Colin Duffy | 26+ | ||
| 12 | SUI | Sascha Lehmann | 26+ | ||
| 12 | JPN | Tomoa Narasaki | 26+ | ||
| 16 | ITA | Stefano Ghisolfi | 26 | ||
| 16 | CAN | Sean Mccoll | 26 | ||
| 18 | GER | Yannick Flohé | 24+ | ||
| 19 | USA | Jesse Grupper | 24 | ||
| 19 | CZE | Martin Stranik | 24 | ||
| 21 | CHN | Yufei Pan | 22+ | ||
| 22 | SUI | Jonas Utelli | 22 | ||
| 23 | ITA | Marcello Bombardi | 20+ | ||
| 24 | ESP | Alberto Ginés López | 19+ | ||
| 24 | SUI | Nino Grünenfelder | 19+ | ||
| 26 | ITA | Filip Schenk | 18 | ||
| 27 | JPN | Yoshiyuki Ogata | 6 | ||
| 1 | AUT | Jakob Schubert | 42+ (1) | 32+ (1) | ||
| 1 | JPN | Sorato Anraku | 39+ (1) | 36+ (2) | ||
| 1 | FRA | Sam Avezou | 39 (4) | 37 (1) | ||
| 4 | SUI | Sascha Lehmann | 41+ (2) | 31+ (2) | ||
| 5 | USA | Jesse Grupper | 41+ (2) | 30+ (4) | ||
| 5 | GBR | Toby Roberts | 39+ (1) | 35 (4) | ||
| 7 | KOR | Yunchan Song | 38 (5) | 30+ (4) | ||
| 7 | CZE | Adam Ondra | 39+ (1) | 34+ (5) | ||
| 9 | ESP | Alberto Ginés López | 37 (9) | 31 (3) | ||
| 9 | GER | Yannick Flohé | 38+ (5) | 33 (6) | ||
| 11 | SUI | Nino Grünenfelder | 37+ (7) | 28 (7) | ||
| 11 | JPN | Ao Yurikusa | 30 (14) | 35+ (3) | ||
| 13 | GER | Alexander Megos | 41 (4) | 25+ (11) | ||
| 13 | CAN | Sean Mccoll | 34 (10) | 33 (6) | ||
| 15 | FRA | Paul Jenft | 37+ (7) | 25+ (11) | ||
| 15 | USA | Colin Duffy | 35+ (8) | 32+ (8) | ||
| 17 | FRA | Mejdi Schalck | 34+ (12) | 26+ (8) | ||
| 17 | JPN | Yoshiyuki Ogata | 38+ (5) | 29+ (13) | ||
| 19 | SUI | Jonas Utelli | 33 (19) | 29 (6) | ||
| 19 | JPN | Tomoa Narasaki | 31+ (11) | 32+ (8) | ||
| 21 | USA | Sean Bailey | 38 (5) | 23+ (21) | ||
| 21 | ITA | Filip Schenk | 36+ (7) | 24+ (14) | ||
| 23 | CZE | Martin Stranik | 33+ (13) | 26+ (8) | ||
| 23 | ITA | Stefano Ghisolfi | 30+ (12) | 31+ (10) | ||
| 25 | KOR | Dohyun Lee | 37 (9) | 25+ (11) | ||
| 25 | CHN | Yufei Pan | 37 (9) | 25+ (11) | ||
| 25 | ITA | Marcello Bombardi | 30 (14) | 31+ (10) | ||
| 28 | BEL | Nicolas Collin | 34+ (9) | 24 (19) | ||
| 29 | BEL | Hannes Van Duysen | 33+ (13) | 26 (10) | ||
| 29 | GER | Philipp Martin | 30+ (12) | 24+ (14) | ||
| 31 | GBR | James Pope | 33+ (13) | 25+ (11) | ||
| 31 | JPN | Meichi Narasaki | 29 (19) | 31+ (10) | ||
| 33 | SLO | Luka Potocar | 33+ (13) | 24+ (17) | ||
| 33 | BEL | Simon Lorenzi | 28+ (20) | 24+ (14) | ||
| 33 | GBR | Hamish Mcarthur | 28+ (20) | 24+ (14) | ||
| 36 | ISR | Nimrod Marcus | 32 (20) | 25+ (11) | ||
| 37 | CAN | Oscar Baudrand | 33+ (13) | 22+ (24) | ||
| 37 | AUT | Nicolai Uznik | 30 (14) | 18 (23) | ||
| 39 | KOR | Jongwon Chon | 32 (20) | 24+ (17) | ||
| 39 | AUS | Campbell Harrison | 32 (20) | 24+ (17) | ||
| 39 | SWE | Hannes Puman | 29+ (17) | 23 (21) | ||
| 42 | SVK | Peter Kuric | 26+ (25) | 24 (19) | ||
| 43 | USA | Dillon Countryman | 27+ (25) | 24+ (17) | ||
| 43 | SUI | Dimitri Flick | 29+ (17) | 17+ (24) | ||
| 45 | CZE | Simon Potucek | 26 (29) | 23+ (21) | ||
| 45 | ISR | Alex Khazanov | 28+ (20) | 17+ (24) | ||
| 45 | GBR | Maximillian Milne | 28+ (20) | 17+ (24) | ||
| 48 | ISR | Yuval Shemla | 33+ (13) | 15+ (39) | ||
| 49 | USA | Zach Galla | 32 (20) | 20 (31) | ||
| 49 | BEL | Ties Vancraeynest | 27+ (24) | 17+ (24) | ||
| 51 | FRA | Mickael Mawem | 27+ (25) | 22+ (24) | ||
| 51 | SLO | Zan Lovenjak Sudar | 26+ (25) | 17+ (24) | ||
| 53 | INA | Putra Tri Ramadani | 32 (20) | 19+ (32) | ||
| 53 | ITA | Giorgio Tomatis | 9+ (56) | 24+ (14) | ||
| 55 | ITA | Gabriele Moroni | 27+ (25) | 20+ (30) | ||
| 55 | BUL | Slav Kirov | 24+ (27) | 17+ (24) | ||
| 55 | INA | Musauwir Musauwir | 24+ (27) | 17+ (24) | ||
| 55 | HUN | Nimród Sebestyén Tusnády | 24+ (27) | 17+ (24) | ||
| 59 | SWE | Fredrik Serlachius | 23+ (31) | 22 (29) | ||
| 60 | ISR | Ram Levin | 19+ (35) | 22+ (24) | ||
| 60 | ESP | Mikel Asier Linacisoro Molina | 19+ (35) | 22+ (24) | ||
| 60 | GBR | Jack Macdougall | 19+ (35) | 22+ (24) | ||
| 63 | CAN | Guy Mcnamee | 23+ (31) | 17+ (24) | ||
| 63 | AUT | Stefan Scherz | 18 (46) | 20+ (22) | ||
| 65 | IRI | Reza Kolasangian | 27+ (25) | 16 (37) | ||
| 65 | SGP | Luke Goh Wen Bin | 21+ (34) | 17+ (24) | ||
| 65 | LUX | Nathan Martin | 21+ (34) | 17+ (24) | ||
| 65 | SLO | Anze Peharc | 21+ (34) | 17+ (24) | ||
| 65 | BUL | Nikolay Rusev | 21+ (34) | 17+ (24) | ||
| 65 | AUS | Dylan Soin | 21+ (34) | 17+ (24) | ||
| 65 | HUN | Gergő Vályi | 21+ (34) | 17+ (24) | ||
| 72 | CAN | Victor Baudrand | 21+ (32) | 18 (34) | ||
| 73 | RSA | Mel Janse Van Rensburg | 11+ (56) | 23+ (21) | ||
| 74 | IND | Chingkheinganba Maibam | 20 (34) | 16 (37) | ||
| 75 | MEX | Jair Octavio Moreno Montoya | 20+ (33) | 15+ (39) | ||
