Coupe du monde
Brixen 2023
Classements globaux
Bloc Seniors Femme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 12 12 | ||
2 | KOR | Chaehyun Seo | 3T4z 3 9 | ||
3 | SRB | Stasa Gejo | 3T4z 5 6 | ||
4 | ISR | Ayala Kerem | 3T4z 10 16 | ||
5 | AUS | Oceania Mackenzie | 2T3z 5 6 | ||
6 | AUT | Johanna Färber | 1T2z 4 14 | ||
1 | USA | Natalia Grossman | 4T4z 8 5 | ||
2 | KOR | Chaehyun Seo | 4T4z 9 5 | ||
3 | SRB | Stasa Gejo | 3T4z 6 4 | ||
4 | ISR | Ayala Kerem | 3T4z 9 8 | ||
5 | AUS | Oceania Mackenzie | 2T4z 2 4 | ||
6 | AUT | Johanna Färber | 2T4z 2 5 | ||
7 | JPN | Ryu Nakagawa | 2T4z 3 4 | ||
8 | GER | Hannah Meul | 2T4z 3 5 | ||
9 | SLO | Julija Kruder | 2T4z 4 4 | ||
10 | GER | Sandra Hopfensitz | 2T4z 5 15 | ||
11 | JPN | Melody Sekikawa | 1T4z 1 5 | ||
12 | USA | Kyra Condie | 1T4z 1 6 | ||
12 | SUI | Petra Klingler | 1T4z 1 6 | ||
14 | CHN | Zhilu Luo | 1T4z 2 9 | ||
15 | USA | Anastasia Sanders | 1T4z 2 15 | ||
16 | FRA | Flavy Cohaut | 1T4z 3 7 | ||
16 | SLO | Lucka Rakovec | 1T4z 3 7 | ||
18 | CAN | Madison Fischer | 0T4z 0 7 | ||
19 | JPN | Anon Matsufuji | 0T4z 0 9 | ||
20 | ITA | Miriam Fogu | 0T3z 0 8 | ||
1 | GER | Hannah Meul | 4T5z 6 6 | ||
1 | SRB | Stasa Gejo | 4T5z 6 6 | ||
1 | SLO | Julija Kruder | 5T5z 9 8 | ||
4 | ISR | Ayala Kerem | 5T5z 18 18 | ||
5 | AUS | Oceania Mackenzie | 4T5z 7 6 | ||
5 | CAN | Madison Fischer | 4T5z 8 10 | ||
7 | JPN | Anon Matsufuji | 4T5z 9 14 | ||
7 | SUI | Petra Klingler | 4T5z 10 12 | ||
9 | AUT | Johanna Färber | 4T5z 10 11 | ||
9 | GER | Sandra Hopfensitz | 4T5z 17 18 | ||
11 | USA | Natalia Grossman | 4T4z 4 4 | ||
11 | CHN | Zhilu Luo | 4T4z 9 5 | ||
13 | KOR | Chaehyun Seo | 4T4z 7 6 | ||
13 | USA | Anastasia Sanders | 4T4z 11 9 | ||
15 | JPN | Ryu Nakagawa | 4T4z 13 9 | ||
15 | SLO | Lucka Rakovec | 4T4z 10 7 | ||
17 | FRA | Flavy Cohaut | 3T5z 4 13 | ||
17 | ITA | Miriam Fogu | 3T5z 5 10 | ||
19 | JPN | Melody Sekikawa | 3T5z 5 16 | ||
19 | USA | Kyra Condie | 3T5z 5 15 | ||
21 | ESP | Aida Torres Illamola | 3T5z 11 21 | ||
21 | AUS | Maya Stasiuk | 3T5z 6 10 | ||
23 | ITA | Camilla Moroni | 3T4z 3 4 | ||
23 | ITA | Giorgia Tesio | 3T4z 3 4 | ||
23 | USA | Cloe Coscoy | 3T5z 7 16 | ||
26 | AUT | Franziska Sterrer | 3T5z 19 18 | ||
27 | FRA | Selma Elhadj Mimoune | 3T4z 4 4 | ||
27 | USA | Kylie Cullen | 3T4z 5 5 | ||
27 | FRA | Zélia Avezou | 3T4z 4 4 | ||
30 | SUI | Andrea Kümin | 3T4z 6 5 | ||
31 | FRA | Fanny Gibert | 3T4z 4 5 | ||
31 | GBR | Holly Toothill | 3T4z 7 8 | ||
31 | CAN | Evangelina Briggs | 3T4z 7 8 | ||
34 | SLO | Lucija Tarkus | 3T4z 5 4 | ||
35 | SLO | Katja Debevec | 3T4z 7 9 | ||
35 | ISR | Yael Taub | 3T4z 5 6 | ||
37 | GER | Lucia Dörffel | 3T4z 6 4 | ||
37 | BEL | Chloe Caulier | 3T4z 8 9 | ||
39 | JPN | Nanako Kura | 3T4z 6 6 | ||
39 | KOR | Sol Sa | 3T4z 8 10 | ||
41 | JPN | Mia Aoyagi | 3T4z 6 9 | ||
41 | IRI | Elnaz Rekabi | 3T4z 6 9 | ||
41 | AUT | Sandra Lettner | 3T4z 8 13 | ||
44 | AUT | Jessica Pilz | 3T4z 9 8 | ||
45 | JPN | Futaba Ito | 3T4z 7 5 | ||
45 | NOR | Ingrid Kindlihagen | 3T4z 13 9 | ||
47 | SUI | Sofya Yokoyama | 3T4z 7 8 | ||
47 | GER | Afra Hönig | 3T4z 7 8 | ||
47 | GER | Leonie Lochner | 3T3z 9 7 | ||
50 | CAN | Alannah Yip | 2T4z 4 8 | ||
51 | ARG | Valentina Aguado | 2T4z 10 14 | ||
51 | ESP | Rebeca Pérez Duato | 3T4z 8 5 | ||
53 | SUI | Natalie Bärtschi | 2T4z 11 11 | ||
53 | ISR | Maya Dreamer | 3T4z 8 7 | ||
55 | ITA | Giulia Medici | 2T3z 5 4 | ||
55 | GRE | Evdoxia-aikaterini Kallia | 3T3z 9 8 | ||
57 | CHN | Yuetong Zhang | 2T4z 3 7 | ||
57 | GBR | Molly Thompson-smith | 1T4z 1 13 | ||
59 | KOR | Jain Kim | 2T4z 3 10 | ||
59 | BUL | Aleksandra Totkova | 1T4z 2 12 | ||
59 | FIN | Laura Loikas | 2T4z 3 10 | ||
62 | ITA | Claudia Ghisolfi | 1T3z 3 3 | ||
63 | ISL | Svana Bjarnason | 1T3z 4 10 | ||
63 | ITA | Caterina Dal Zotto | 2T4z 4 11 | ||
65 | ITA | Laura Rogora | 2T3z 2 3 | ||
65 | AUS | Jordyn Damasco | 1T3z 5 8 | ||
67 | GBR | Zoe Peetermans | 1T4z 4 9 | ||
67 | ARG | Rocio Ailen Becerra | 1T2z 3 4 | ||
69 | CHI | Ignacia Mellado Quinteros | 1T3z 1 15 | ||
69 | GRE | Alexandra Kateri | 0T2z 0 18 | ||
71 | MEX | María Fernanda González Rámirez | 0T1z 0 2 | ||
71 | IRI | Rahil Ramezani | 1T3z 2 6 | ||
73 | CHI | Muykuay Silva | 1T3z 5 14 | ||
73 | MKD | Sara Trajkoska | 0T1z 0 9 | ||
75 | NOR | Regine Storå | 1T2z 1 2 | ||
75 | PUR | Elizabeth Sepulveda | 0T1z 0 11 | ||
77 | HON | Iris Pamela Duron Antonio | 0T0z 0 0 | ||
77 | CAM | Vinnith Im | 0T0z 0 0 | ||
77 | ESA | Grecia Daniela Hernandez Guerrero | 0T0z 0 0 |
Bloc Seniors Homme Global
Voir le classementPos. | Grimpeur | Qualification | Demi-finale | Finale | |
---|---|---|---|---|---|
1 | GBR | Toby Roberts | 3T4z 10 7 | ||
2 | KOR | Dohyun Lee | 2T4z 3 4 | ||
3 | JPN | Yoshiyuki Ogata | 2T4z 5 6 | ||
4 | JPN | Meichi Narasaki | 2T4z 5 11 | ||
5 | JPN | Sorato Anraku | 2T2z 5 2 | ||
6 | JPN | Tomoa Narasaki | 1T2z 1 2 | ||
1 | GBR | Toby Roberts | 3T4z 6 19 | ||
2 | JPN | Sorato Anraku | 3T4z 7 7 | ||
3 | JPN | Tomoa Narasaki | 3T4z 8 6 | ||
4 | KOR | Dohyun Lee | 3T4z 12 7 | ||
5 | JPN | Meichi Narasaki | 2T4z 6 10 | ||
6 | JPN | Yoshiyuki Ogata | 2T4z 7 8 | ||
7 | USA | Colin Duffy | 2T4z 7 10 | ||
8 | GER | Yannick Flohé | 2T4z 8 10 | ||
9 | ESP | Alberto Ginés López | 1T4z 2 10 | ||
10 | GBR | Hamish Mcarthur | 1T3z 1 3 | ||
11 | GBR | Maximillian Milne | 1T3z 3 6 | ||
12 | AUT | Jan-luca Posch | 1T3z 6 13 | ||
13 | FRA | Leo Favot | 0T3z 0 8 | ||
13 | JPN | Ritsu Kayotani | 0T3z 0 8 | ||
15 | ISR | Nimrod Marcus | 0T3z 0 9 | ||
16 | KOR | Jongwon Chon | 0T3z 0 13 | ||
17 | GBR | Jack Macdougall | 0T2z 0 4 | ||
18 | SLO | Anze Peharc | 0T2z 0 5 | ||
19 | USA | Ellis Ernsberger | 0T2z 0 10 | ||
19 | CZE | Adam Ondra | 0T2z 0 10 | ||
1 | KOR | Dohyun Lee | 4T5z 6 6 | ||
1 | JPN | Sorato Anraku | 5T5z 7 6 | ||
3 | KOR | Jongwon Chon | 5T5z 9 7 | ||
3 | CZE | Adam Ondra | 4T5z 6 8 | ||
5 | JPN | Meichi Narasaki | 5T5z 10 6 | ||
5 | GBR | Jack Macdougall | 4T5z 9 10 | ||
7 | JPN | Yoshiyuki Ogata | 4T5z 5 6 | ||
7 | AUT | Jan-luca Posch | 4T5z 11 11 | ||
9 | JPN | Tomoa Narasaki | 4T5z 5 8 | ||
9 | JPN | Ritsu Kayotani | 4T5z 13 9 | ||
11 | ISR | Nimrod Marcus | 4T5z 6 8 | ||
11 | FRA | Leo Favot | 4T5z 16 13 | ||
13 | GBR | Toby Roberts | 4T5z 16 14 | ||
13 | ESP | Alberto Ginés López | 4T5z 16 14 | ||
13 | USA | Ellis Ernsberger | 4T5z 6 11 | ||
16 | GBR | Maximillian Milne | 4T5z 8 9 | ||
17 | GER | Yannick Flohé | 4T5z 19 19 | ||
17 | SLO | Anze Peharc | 4T5z 8 11 | ||
19 | USA | Colin Duffy | 4T4z 17 11 | ||
19 | GBR | Hamish Mcarthur | 4T5z 10 10 | ||
21 | IRI | Gholamali Baratzadeh | 3T5z 6 9 | ||
21 | FRA | Pierre Le Cerf | 4T5z 12 8 | ||
23 | JPN | Daiki Sano | 3T5z 3 11 | ||
23 | JPN | Yuji Inoue | 3T5z 8 9 | ||
25 | LAT | Edvards Gruzitis | 3T5z 8 13 | ||
25 | USA | Zach Galla | 3T5z 7 9 | ||
27 | JPN | Kokoro Fujii | 3T5z 9 10 | ||
27 | AUT | Nicolai Uznik | 3T4z 5 16 | ||
29 | FRA | Mathieu Ternant | 3T5z 10 12 | ||
29 | USA | Ross Fulkerson | 2T5z 2 10 | ||
31 | SWE | Hannes Puman | 3T5z 11 14 | ||
31 | ITA | Nicolò Sartirana | 2T5z 3 7 | ||
33 | SLO | Gregor Vezonik | 2T5z 3 14 | ||
33 | GER | Elias Arriagada Krüger | 3T5z 12 8 | ||
35 | USA | Dillon Countryman | 3T5z 12 15 | ||
35 | ISR | Ido Fidel | 2T5z 5 9 | ||
37 | ISR | Yotam Ben Reuven | 2T5z 6 12 | ||
37 | GBR | Joseph Xiberras | 3T4z 6 7 | ||
39 | CHN | Yufei Pan | 3T3z 7 5 | ||
39 | USA | Jesse Grupper | 2T5z 7 14 | ||
41 | ISR | Geva Levin | 2T4z 4 10 | ||
41 | AUT | Stefan Scherz | 2T5z 6 14 | ||
43 | IRI | Radin Foroughian | 2T4z 3 8 | ||
43 | ITA | Pietro Vidi | 2T4z 4 14 | ||
45 | ITA | Gabriele Moroni | 2T4z 5 12 | ||
45 | AUS | Maxim Pare | 2T4z 3 13 | ||
47 | GER | Alexander Megos | 2T4z 6 8 | ||
47 | CAN | Guy Mcnamee | 2T4z 6 8 | ||
47 | SLO | Martin Bergant | 2T4z 6 8 | ||
50 | FRA | Antoine Girard | 2T4z 6 12 | ||
51 | ITA | Filip Schenk | 2T4z 7 8 | ||
51 | PER | Diego Lequerica Buscaglia | 2T4z 7 8 | ||
53 | BEL | Nicolas Collin | 2T4z 7 13 | ||
53 | ITA | Davide Marco Colombo | 2T3z 3 5 | ||
55 | BUL | Nikolay Rusev | 2T3z 12 11 | ||
55 | KOR | Minsung Han | 2T4z 9 14 | ||
57 | SLO | Jernej Kruder | 1T4z 1 13 | ||
57 | CHI | Benjamin Vargas | 2T3z 3 15 | ||
59 | IRL | Michael O'neill | 2T3z 8 9 | ||
59 | SGP | Luke Goh Wen Bin | 1T4z 1 15 | ||
61 | GER | Lasse Von Freier | 1T5z 1 13 | ||
61 | CHN | Jinbin Huang | 1T4z 2 17 | ||
63 | SUI | Julien Clémence | 1T5z 1 19 | ||
63 | HKG | Cheuk-hei Ho | 1T3z 1 3 | ||
65 | FRA | Leo Avezou | 1T3z 1 4 | ||
65 | NOR | Thilo Jeldrik Schröter | 1T5z 3 13 | ||
67 | AUS | Dylan Parks | 1T4z 1 11 | ||
67 | CZE | Martin Stranik | 1T4z 1 11 | ||
67 | IND | Chingkheinganba Maibam | 1T3z 1 6 | ||
70 | ITA | Michael Piccolruaz | 1T3z 1 9 | ||
71 | LUX | Nathan Martin | 1T3z 1 11 | ||
71 | CAN | Kindar Mcnamee | 1T4z 1 14 | ||
73 | KOR | Yunchan Song | 1T3z 1 10 | ||
73 | HKG | Ka-chun Yau | 1T3z 1 12 | ||
75 | CAN | Sean Mccoll | 1T3z 4 10 | ||
75 | ARG | Lautaro Nicolás Soria Sanchez | 1T3z 2 10 | ||
77 | FIN | Axel Lindfors | 1T2z 1 7 | ||
77 | CHI | Joaquin Urrutia | 1T2z 1 3 | ||
79 | SUI | Nils Favre | 1T1z 1 1 | ||
79 | LTU | Vaidotas Monstavicius | 1T2z 1 5 | ||
81 | IRL | Mark Scanlon | 1T2z 3 3 | ||
81 | GRE | Ioannis-filippos Noel-baker | 0T1z 0 17 | ||
83 | CAM | Pheaktra Sambath | 0T1z 0 1 | ||
83 | MKD | Jovan Ivanov | 0T0z 0 0 | ||
83 | HON | Daniel Alejandro Merino Ordóñez | 0T0z 0 0 | ||
83 | MKD | Matej Markov | 0T0z 0 0 | ||
87 | FIN | Toivo Eloranta | 0T1z 0 2 | ||
88 | ARG | Bautista Gregorini | 0T0z 0 0 | ||
88 | GRE | Michail Volyrakis | 0T0z 0 0 | ||
88 | ESA | Marcelo Ignacio Vargas Claros | 0T0z 0 0 |
Classements par tour
Bloc Seniors Femme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | GER | Hannah Meul | 4T5z 6 6 |
1 | SRB | Stasa Gejo | 4T5z 6 6 |
1 | SLO | Julija Kruder | 5T5z 9 8 |
4 | ISR | Ayala Kerem | 5T5z 18 18 |
5 | AUS | Oceania Mackenzie | 4T5z 7 6 |
5 | CAN | Madison Fischer | 4T5z 8 10 |
7 | JPN | Anon Matsufuji | 4T5z 9 14 |
7 | SUI | Petra Klingler | 4T5z 10 12 |
9 | AUT | Johanna Färber | 4T5z 10 11 |
9 | GER | Sandra Hopfensitz | 4T5z 17 18 |
11 | USA | Natalia Grossman | 4T4z 4 4 |
11 | CHN | Zhilu Luo | 4T4z 9 5 |
13 | KOR | Chaehyun Seo | 4T4z 7 6 |
13 | USA | Anastasia Sanders | 4T4z 11 9 |
15 | JPN | Ryu Nakagawa | 4T4z 13 9 |
15 | SLO | Lucka Rakovec | 4T4z 10 7 |
17 | FRA | Flavy Cohaut | 3T5z 4 13 |
17 | ITA | Miriam Fogu | 3T5z 5 10 |
19 | JPN | Melody Sekikawa | 3T5z 5 16 |
19 | USA | Kyra Condie | 3T5z 5 15 |
21 | ESP | Aida Torres Illamola | 3T5z 11 21 |
21 | AUS | Maya Stasiuk | 3T5z 6 10 |
23 | ITA | Camilla Moroni | 3T4z 3 4 |
23 | ITA | Giorgia Tesio | 3T4z 3 4 |
23 | USA | Cloe Coscoy | 3T5z 7 16 |
26 | AUT | Franziska Sterrer | 3T5z 19 18 |
27 | FRA | Selma Elhadj Mimoune | 3T4z 4 4 |
27 | USA | Kylie Cullen | 3T4z 5 5 |
27 | FRA | Zélia Avezou | 3T4z 4 4 |
30 | SUI | Andrea Kümin | 3T4z 6 5 |
31 | FRA | Fanny Gibert | 3T4z 4 5 |
31 | GBR | Holly Toothill | 3T4z 7 8 |
31 | CAN | Evangelina Briggs | 3T4z 7 8 |
34 | SLO | Lucija Tarkus | 3T4z 5 4 |
35 | SLO | Katja Debevec | 3T4z 7 9 |
35 | ISR | Yael Taub | 3T4z 5 6 |
37 | GER | Lucia Dörffel | 3T4z 6 4 |
37 | BEL | Chloe Caulier | 3T4z 8 9 |
39 | JPN | Nanako Kura | 3T4z 6 6 |
39 | KOR | Sol Sa | 3T4z 8 10 |
41 | JPN | Mia Aoyagi | 3T4z 6 9 |
41 | IRI | Elnaz Rekabi | 3T4z 6 9 |
41 | AUT | Sandra Lettner | 3T4z 8 13 |
44 | AUT | Jessica Pilz | 3T4z 9 8 |
45 | JPN | Futaba Ito | 3T4z 7 5 |
45 | NOR | Ingrid Kindlihagen | 3T4z 13 9 |
47 | SUI | Sofya Yokoyama | 3T4z 7 8 |
47 | GER | Afra Hönig | 3T4z 7 8 |
47 | GER | Leonie Lochner | 3T3z 9 7 |
50 | CAN | Alannah Yip | 2T4z 4 8 |
51 | ARG | Valentina Aguado | 2T4z 10 14 |
51 | ESP | Rebeca Pérez Duato | 3T4z 8 5 |
53 | SUI | Natalie Bärtschi | 2T4z 11 11 |
53 | ISR | Maya Dreamer | 3T4z 8 7 |
55 | ITA | Giulia Medici | 2T3z 5 4 |
55 | GRE | Evdoxia-aikaterini Kallia | 3T3z 9 8 |
57 | CHN | Yuetong Zhang | 2T4z 3 7 |
57 | GBR | Molly Thompson-smith | 1T4z 1 13 |
59 | KOR | Jain Kim | 2T4z 3 10 |
59 | BUL | Aleksandra Totkova | 1T4z 2 12 |
59 | FIN | Laura Loikas | 2T4z 3 10 |
62 | ITA | Claudia Ghisolfi | 1T3z 3 3 |
63 | ISL | Svana Bjarnason | 1T3z 4 10 |
63 | ITA | Caterina Dal Zotto | 2T4z 4 11 |
65 | ITA | Laura Rogora | 2T3z 2 3 |
65 | AUS | Jordyn Damasco | 1T3z 5 8 |
67 | GBR | Zoe Peetermans | 1T4z 4 9 |
67 | ARG | Rocio Ailen Becerra | 1T2z 3 4 |
69 | CHI | Ignacia Mellado Quinteros | 1T3z 1 15 |
69 | GRE | Alexandra Kateri | 0T2z 0 18 |
71 | MEX | María Fernanda González Rámirez | 0T1z 0 2 |
71 | IRI | Rahil Ramezani | 1T3z 2 6 |
73 | CHI | Muykuay Silva | 1T3z 5 14 |
73 | MKD | Sara Trajkoska | 0T1z 0 9 |
75 | NOR | Regine Storå | 1T2z 1 2 |
75 | PUR | Elizabeth Sepulveda | 0T1z 0 11 |
77 | HON | Iris Pamela Duron Antonio | 0T0z 0 0 |
77 | CAM | Vinnith Im | 0T0z 0 0 |
77 | ESA | Grecia Daniela Hernandez Guerrero | 0T0z 0 0 |
Bloc Seniors Femme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 8 5 |
2 | KOR | Chaehyun Seo | 4T4z 9 5 |
3 | SRB | Stasa Gejo | 3T4z 6 4 |
4 | ISR | Ayala Kerem | 3T4z 9 8 |
5 | AUS | Oceania Mackenzie | 2T4z 2 4 |
6 | AUT | Johanna Färber | 2T4z 2 5 |
7 | JPN | Ryu Nakagawa | 2T4z 3 4 |
8 | GER | Hannah Meul | 2T4z 3 5 |
9 | SLO | Julija Kruder | 2T4z 4 4 |
10 | GER | Sandra Hopfensitz | 2T4z 5 15 |
11 | JPN | Melody Sekikawa | 1T4z 1 5 |
12 | USA | Kyra Condie | 1T4z 1 6 |
12 | SUI | Petra Klingler | 1T4z 1 6 |
14 | CHN | Zhilu Luo | 1T4z 2 9 |
15 | USA | Anastasia Sanders | 1T4z 2 15 |
16 | FRA | Flavy Cohaut | 1T4z 3 7 |
16 | SLO | Lucka Rakovec | 1T4z 3 7 |
18 | CAN | Madison Fischer | 0T4z 0 7 |
19 | JPN | Anon Matsufuji | 0T4z 0 9 |
20 | ITA | Miriam Fogu | 0T3z 0 8 |
Bloc Seniors Homme Qualification
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | KOR | Dohyun Lee | 4T5z 6 6 |
1 | JPN | Sorato Anraku | 5T5z 7 6 |
3 | KOR | Jongwon Chon | 5T5z 9 7 |
3 | CZE | Adam Ondra | 4T5z 6 8 |
5 | JPN | Meichi Narasaki | 5T5z 10 6 |
5 | GBR | Jack Macdougall | 4T5z 9 10 |
7 | JPN | Yoshiyuki Ogata | 4T5z 5 6 |
7 | AUT | Jan-luca Posch | 4T5z 11 11 |
9 | JPN | Tomoa Narasaki | 4T5z 5 8 |
9 | JPN | Ritsu Kayotani | 4T5z 13 9 |
11 | ISR | Nimrod Marcus | 4T5z 6 8 |
11 | FRA | Leo Favot | 4T5z 16 13 |
13 | GBR | Toby Roberts | 4T5z 16 14 |
13 | ESP | Alberto Ginés López | 4T5z 16 14 |
13 | USA | Ellis Ernsberger | 4T5z 6 11 |
16 | GBR | Maximillian Milne | 4T5z 8 9 |
17 | GER | Yannick Flohé | 4T5z 19 19 |
17 | SLO | Anze Peharc | 4T5z 8 11 |
19 | USA | Colin Duffy | 4T4z 17 11 |
19 | GBR | Hamish Mcarthur | 4T5z 10 10 |
21 | IRI | Gholamali Baratzadeh | 3T5z 6 9 |
21 | FRA | Pierre Le Cerf | 4T5z 12 8 |
23 | JPN | Daiki Sano | 3T5z 3 11 |
23 | JPN | Yuji Inoue | 3T5z 8 9 |
25 | LAT | Edvards Gruzitis | 3T5z 8 13 |
25 | USA | Zach Galla | 3T5z 7 9 |
27 | JPN | Kokoro Fujii | 3T5z 9 10 |
27 | AUT | Nicolai Uznik | 3T4z 5 16 |
29 | FRA | Mathieu Ternant | 3T5z 10 12 |
29 | USA | Ross Fulkerson | 2T5z 2 10 |
31 | SWE | Hannes Puman | 3T5z 11 14 |
31 | ITA | Nicolò Sartirana | 2T5z 3 7 |
33 | SLO | Gregor Vezonik | 2T5z 3 14 |
33 | GER | Elias Arriagada Krüger | 3T5z 12 8 |
35 | USA | Dillon Countryman | 3T5z 12 15 |
35 | ISR | Ido Fidel | 2T5z 5 9 |
37 | ISR | Yotam Ben Reuven | 2T5z 6 12 |
37 | GBR | Joseph Xiberras | 3T4z 6 7 |
39 | CHN | Yufei Pan | 3T3z 7 5 |
39 | USA | Jesse Grupper | 2T5z 7 14 |
41 | ISR | Geva Levin | 2T4z 4 10 |
41 | AUT | Stefan Scherz | 2T5z 6 14 |
43 | IRI | Radin Foroughian | 2T4z 3 8 |
43 | ITA | Pietro Vidi | 2T4z 4 14 |
45 | ITA | Gabriele Moroni | 2T4z 5 12 |
45 | AUS | Maxim Pare | 2T4z 3 13 |
47 | GER | Alexander Megos | 2T4z 6 8 |
47 | CAN | Guy Mcnamee | 2T4z 6 8 |
47 | SLO | Martin Bergant | 2T4z 6 8 |
50 | FRA | Antoine Girard | 2T4z 6 12 |
51 | ITA | Filip Schenk | 2T4z 7 8 |
51 | PER | Diego Lequerica Buscaglia | 2T4z 7 8 |
53 | BEL | Nicolas Collin | 2T4z 7 13 |
53 | ITA | Davide Marco Colombo | 2T3z 3 5 |
55 | BUL | Nikolay Rusev | 2T3z 12 11 |
55 | KOR | Minsung Han | 2T4z 9 14 |
57 | SLO | Jernej Kruder | 1T4z 1 13 |
57 | CHI | Benjamin Vargas | 2T3z 3 15 |
59 | IRL | Michael O'neill | 2T3z 8 9 |
59 | SGP | Luke Goh Wen Bin | 1T4z 1 15 |
61 | GER | Lasse Von Freier | 1T5z 1 13 |
61 | CHN | Jinbin Huang | 1T4z 2 17 |
63 | SUI | Julien Clémence | 1T5z 1 19 |
63 | HKG | Cheuk-hei Ho | 1T3z 1 3 |
65 | FRA | Leo Avezou | 1T3z 1 4 |
65 | NOR | Thilo Jeldrik Schröter | 1T5z 3 13 |
67 | AUS | Dylan Parks | 1T4z 1 11 |
67 | CZE | Martin Stranik | 1T4z 1 11 |
67 | IND | Chingkheinganba Maibam | 1T3z 1 6 |
70 | ITA | Michael Piccolruaz | 1T3z 1 9 |
71 | LUX | Nathan Martin | 1T3z 1 11 |
71 | CAN | Kindar Mcnamee | 1T4z 1 14 |
73 | KOR | Yunchan Song | 1T3z 1 10 |
73 | HKG | Ka-chun Yau | 1T3z 1 12 |
75 | CAN | Sean Mccoll | 1T3z 4 10 |
75 | ARG | Lautaro Nicolás Soria Sanchez | 1T3z 2 10 |
77 | FIN | Axel Lindfors | 1T2z 1 7 |
77 | CHI | Joaquin Urrutia | 1T2z 1 3 |
79 | SUI | Nils Favre | 1T1z 1 1 |
79 | LTU | Vaidotas Monstavicius | 1T2z 1 5 |
81 | IRL | Mark Scanlon | 1T2z 3 3 |
81 | GRE | Ioannis-filippos Noel-baker | 0T1z 0 17 |
83 | CAM | Pheaktra Sambath | 0T1z 0 1 |
83 | MKD | Jovan Ivanov | 0T0z 0 0 |
83 | HON | Daniel Alejandro Merino Ordóñez | 0T0z 0 0 |
83 | MKD | Matej Markov | 0T0z 0 0 |
87 | FIN | Toivo Eloranta | 0T1z 0 2 |
88 | ARG | Bautista Gregorini | 0T0z 0 0 |
88 | GRE | Michail Volyrakis | 0T0z 0 0 |
88 | ESA | Marcelo Ignacio Vargas Claros | 0T0z 0 0 |
Bloc Seniors Femme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | USA | Natalia Grossman | 4T4z 12 12 |
2 | KOR | Chaehyun Seo | 3T4z 3 9 |
3 | SRB | Stasa Gejo | 3T4z 5 6 |
4 | ISR | Ayala Kerem | 3T4z 10 16 |
5 | AUS | Oceania Mackenzie | 2T3z 5 6 |
6 | AUT | Johanna Färber | 1T2z 4 14 |
Bloc Seniors Homme Demi-finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | GBR | Toby Roberts | 3T4z 6 19 |
2 | JPN | Sorato Anraku | 3T4z 7 7 |
3 | JPN | Tomoa Narasaki | 3T4z 8 6 |
4 | KOR | Dohyun Lee | 3T4z 12 7 |
5 | JPN | Meichi Narasaki | 2T4z 6 10 |
6 | JPN | Yoshiyuki Ogata | 2T4z 7 8 |
7 | USA | Colin Duffy | 2T4z 7 10 |
8 | GER | Yannick Flohé | 2T4z 8 10 |
9 | ESP | Alberto Ginés López | 1T4z 2 10 |
10 | GBR | Hamish Mcarthur | 1T3z 1 3 |
11 | GBR | Maximillian Milne | 1T3z 3 6 |
12 | AUT | Jan-luca Posch | 1T3z 6 13 |
13 | FRA | Leo Favot | 0T3z 0 8 |
13 | JPN | Ritsu Kayotani | 0T3z 0 8 |
15 | ISR | Nimrod Marcus | 0T3z 0 9 |
16 | KOR | Jongwon Chon | 0T3z 0 13 |
17 | GBR | Jack Macdougall | 0T2z 0 4 |
18 | SLO | Anze Peharc | 0T2z 0 5 |
19 | USA | Ellis Ernsberger | 0T2z 0 10 |
19 | CZE | Adam Ondra | 0T2z 0 10 |
Bloc Seniors Homme Finale
Voir le classementPos. | Grimpeur | Top et Zone | |
---|---|---|---|
1 | GBR | Toby Roberts | 3T4z 10 7 |
2 | KOR | Dohyun Lee | 2T4z 3 4 |
3 | JPN | Yoshiyuki Ogata | 2T4z 5 6 |
4 | JPN | Meichi Narasaki | 2T4z 5 11 |
5 | JPN | Sorato Anraku | 2T2z 5 2 |
6 | JPN | Tomoa Narasaki | 1T2z 1 2 |