Le contenu

Coupe du monde
Salt Lake City 2023

Classements globaux

Bloc Seniors Femme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1USA Natalia Grossman4T4z 5 5
2FRA Oriane Bertone2T4z 3 6
3USA Brooke Raboutou2T3z 4 10
4USA Anastasia Sanders1T4z 6 16
5CHN Zhilu Luo1T3z 1 5
6FRA Fanny Gibert0T3z 0 7
1USA Natalia Grossman4T4z 8 5
2FRA Fanny Gibert3T4z 5 5
3CHN Zhilu Luo3T4z 7 5
4USA Anastasia Sanders3T4z 8 8
5USA Brooke Raboutou2T4z 3 6
6FRA Oriane Bertone2T4z 4 5
7FRA Selma Elhadj Mimoune2T4z 5 7
8CAN Madison Fischer1T4z 2 7
9JPN Miho Nonaka1T4z 3 5
10ITA Camilla Moroni1T4z 3 6
11GER Roxana Wienand1T4z 3 11
12AUS Oceania Mackenzie1T3z 2 4
13SLO Katja Debevec1T3z 2 5
14JPN Mia Aoyagi1T3z 3 3
15USA Kyra Condie1T3z 5 8
16AUT Johanna Färber0T4z 0 7
16JPN Futaba Ito0T4z 0 7
18JPN Ryu Nakagawa0T4z 0 10
19UKR Ievgeniia Kazbekova0T3z 0 4
20JPN Melody Sekikawa0T3z 0 7
1USA Natalia Grossman5T5z 5 5
1JPN Miho Nonaka5T5z 7 5
3FRA Fanny Gibert5T5z 7 7
3UKR Ievgeniia Kazbekova5T5z 6 5
5USA Brooke Raboutou5T5z 8 6
5ITA Camilla Moroni4T5z 5 9
7FRA Oriane Bertone4T5z 4 5
7AUS Oceania Mackenzie4T5z 4 5
7USA Kyra Condie4T5z 8 8
10JPN Melody Sekikawa4T5z 11 8
11CHN Zhilu Luo4T4z 5 4
11USA Anastasia Sanders4T5z 5 6
11FRA Selma Elhadj Mimoune4T5z 5 6
14JPN Futaba Ito4T4z 6 6
15GER Roxana Wienand4T4z 9 5
15JPN Ryu Nakagawa4T5z 5 8
17AUT Johanna Färber4T5z 6 5
17CAN Madison Fischer3T5z 4 9
19JPN Mia Aoyagi4T5z 6 7
19SLO Katja Debevec3T5z 5 6
21JPN Hana Koike4T5z 8 9
21FRA Hélène Janicot3T5z 5 8
23JPN Anon Matsufuji3T4z 3 4
23ARG Valentina Aguado4T5z 9 7
25KOR Chaehyun Seo4T5z 10 11
25KOR Jain Kim3T4z 5 6
27USA Cloe Coscoy3T5z 4 10
27GBR Erin Mcneice3T4z 6 6
29GBR Holly Toothill2T4z 3 5
29SLO Lucija Tarkus3T5z 6 7
31CAN Alannah Yip2T4z 3 7
31GER Afra Hönig3T4z 3 4
31GBR Molly Thompson-Smith3T4z 3 4
34USA Kylie Cullen2T4z 5 8
35KOR Sol Sa3T4z 4 6
35GER Leonie Lochner2T4z 8 10
37NOR Ingrid Kindlihagen3T4z 5 6
37GER Anna Lechner2T4z 8 13
39USA Adriene Akiko Clark2T3z 3 10
39FRA Manon Hily3T4z 6 5
41CHN Yuetong Zhang1T4z 2 9
41USA Mira Capicchioni3T3z 4 4
43SLO Julija Kruder2T4z 2 6
43AUT Sandra Lettner1T4z 2 10
45USA Quinn Mason2T4z 5 9
45MEX Arantza Luna Velasco1T2z 2 4
47CAN Indiana Chapman2T3z 2 7
47CAN Rebecca Frangos0T3z 0 3
49BUL Aleksandra Totkova0T2z 0 4
49CZE Marketa Janosova1T3z 1 9
51NOR Regine Storå1T3z 1 13
51BRA Mariana Hanggi Correia0T2z 0 9
53FIN Iris Heikkinen0T1z 0 1
53CHI Martina Castro0T1z 0 1
53USA Zoe Bitters0T3z 0 4
56POL Bianka Janecka0T1z 0 1
56MEX María Fernanda Hidalgo Amezquita0T1z 0 1
58PUR Elizabeth Sepulveda0T1z 0 3
58BRA Laura Farhat De Araujo Fraga Timo0T1z 0 3
60ARG Zoe Garcia Molina0T1z 0 3
61PER Sofia Alejandra Herrera Vega Centeno0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Homme Global

Voir le classement
Pos.GrimpeurQualificationDemi-finaleFinale
1JPN Tomoa Narasaki4T4z 6 5
2JPN Sorato Anraku4T4z 12 6
3GBR Toby Roberts3T4z 8 10
4USA Sean Bailey3T3z 8 7
5JPN Daiki Sano2T4z 6 11
6BEL Hannes Van Duysen2T3z 3 4
1JPN Sorato Anraku4T4z 5 4
2JPN Tomoa Narasaki2T4z 2 4
3USA Sean Bailey2T4z 2 5
4GBR Toby Roberts2T4z 4 5
5JPN Daiki Sano2T4z 5 6
6BEL Hannes Van Duysen2T4z 6 8
7ISR Nimrod Marcus2T3z 6 7
8USA Zach Galla2T3z 7 6
9FRA Mickael Mawem1T4z 1 6
10AUT Jan-Luca Posch1T4z 2 5
11USA Colin Duffy1T4z 4 7
12USA Zander Waller1T4z 4 8
13JPN Ritsu Kayotani1T4z 5 10
14KOR Jongwon Chon1T3z 1 4
15BUL Nikolay Rusev1T3z 1 8
16JPN Yoshiyuki Ogata1T3z 2 4
17ISR Geva Levin1T3z 2 5
18LAT Edvards Gruzitis1T3z 2 8
19USA Ross Fulkerson1T3z 4 8
20GBR Hamish Mcarthur0T4z 0 9
21ISR Alex Khazanov0T3z 0 3
22BEL Nicolas Collin0T3z 0 7
1JPN Tomoa Narasaki5T5z 6 6
1BEL Hannes Van Duysen5T5z 5 5
3GBR Toby Roberts5T5z 7 6
3ISR Nimrod Marcus5T5z 6 5
5KOR Jongwon Chon5T5z 9 7
5JPN Sorato Anraku4T5z 6 8
5USA Zach Galla4T5z 6 8
8ISR Alex Khazanov4T5z 4 5
9USA Colin Duffy4T5z 6 10
9USA Ross Fulkerson4T5z 4 7
9FRA Mickael Mawem4T5z 4 7
12BEL Nicolas Collin4T5z 7 9
13JPN Ritsu Kayotani4T5z 5 6
13ISR Geva Levin4T5z 8 9
13USA Zander Waller4T5z 8 9
16JPN Yoshiyuki Ogata4T5z 5 7
17GBR Hamish Mcarthur4T5z 9 7
17BUL Nikolay Rusev4T5z 5 12
19USA Sean Bailey4T5z 9 10
19AUT Jan-Luca Posch4T5z 9 10
19LAT Edvards Gruzitis4T5z 6 6
19JPN Daiki Sano4T5z 6 6
23FRA Sam Avezou4T5z 6 7
23CAN Oscar Baudrand4T5z 10 8
25JPN Meichi Narasaki4T5z 12 12
25USA Dillon Countryman4T5z 9 7
27FRA Manuel Cornu4T5z 9 8
27JPN Ao Yurikusa4T5z 21 9
29GBR Maximillian Milne4T5z 9 10
29KOR Yunchan Song4T4z 12 9
31USA Jesse Grupper3T5z 4 19
31BUL Slav Kirov4T4z 7 7
33BEL Simon Lorenzi4T4z 8 7
33GER Yannick Nagel3T5z 7 8
35USA Ellis Ernsberger3T5z 3 5
35ISR Ram Levin3T5z 9 10
37RSA Christopher Cosser3T5z 3 8
37USA Nathaniel Coleman3T4z 3 6
39KOR Dohyun Lee3T4z 4 9
39CAN Victor Baudrand3T5z 4 8
39GBR Jack Macdougall3T5z 4 8
42SLO Jernej Kruder3T4z 5 6
43GER Max Kleesattel3T4z 6 10
43BRA Felipe Ho Foganholo3T4z 4 8
45ESP Alberto Ginés López3T4z 9 12
45USA Hugo Hoyer2T5z 2 8
47LUX Nathan Martin2T5z 3 5
47LAT Rolands Rugens2T4z 5 9
49ITA Michael Piccolruaz2T5z 4 13
49BRA Mateus Rodrigues Bellotto2T3z 5 3
51GER Elias Arriagada Krüger2T4z 2 5
51AUS Samuel Healy1T4z 1 6
53GBR James Pope2T4z 2 8
53AUS Liam Healy1T4z 1 7
55IRL Michael O'Neill1T4z 2 9
55ITA Marcello Bombardi2T4z 6 9
57THA Ardch Intrachupongse1T4z 2 12
57IRL Ciarán Scanlon1T4z 3 7
59MEX Jair Octavio Moreno Montoya1T3z 2 7
59KOR Minsung Han1T3z 4 9
61CAN Sean Mccoll0T3z 0 6
61MEX Thor Villegas García1T3z 3 4
63POL Jakub Zietek0T2z 0 4
63PUR William Flores0T1z 0 3
Afficher uniquement les Français(es)

Classements par tour

Bloc Seniors Femme Qualification

Voir le classement
Pos.GrimpeurTop et Bonus
1USA Natalia Grossman5T5z 5 5
1JPN Miho Nonaka5T5z 7 5
3FRA Fanny Gibert5T5z 7 7
3UKR Ievgeniia Kazbekova5T5z 6 5
5USA Brooke Raboutou5T5z 8 6
5ITA Camilla Moroni4T5z 5 9
7FRA Oriane Bertone4T5z 4 5
7AUS Oceania Mackenzie4T5z 4 5
7USA Kyra Condie4T5z 8 8
10JPN Melody Sekikawa4T5z 11 8
11CHN Zhilu Luo4T4z 5 4
11USA Anastasia Sanders4T5z 5 6
11FRA Selma Elhadj Mimoune4T5z 5 6
14JPN Futaba Ito4T4z 6 6
15GER Roxana Wienand4T4z 9 5
15JPN Ryu Nakagawa4T5z 5 8
17AUT Johanna Färber4T5z 6 5
17CAN Madison Fischer3T5z 4 9
19JPN Mia Aoyagi4T5z 6 7
19SLO Katja Debevec3T5z 5 6
21JPN Hana Koike4T5z 8 9
21FRA Hélène Janicot3T5z 5 8
23JPN Anon Matsufuji3T4z 3 4
23ARG Valentina Aguado4T5z 9 7
25KOR Chaehyun Seo4T5z 10 11
25KOR Jain Kim3T4z 5 6
27USA Cloe Coscoy3T5z 4 10
27GBR Erin Mcneice3T4z 6 6
29GBR Holly Toothill2T4z 3 5
29SLO Lucija Tarkus3T5z 6 7
31CAN Alannah Yip2T4z 3 7
31GER Afra Hönig3T4z 3 4
31GBR Molly Thompson-Smith3T4z 3 4
34USA Kylie Cullen2T4z 5 8
35KOR Sol Sa3T4z 4 6
35GER Leonie Lochner2T4z 8 10
37NOR Ingrid Kindlihagen3T4z 5 6
37GER Anna Lechner2T4z 8 13
39USA Adriene Akiko Clark2T3z 3 10
39FRA Manon Hily3T4z 6 5
41CHN Yuetong Zhang1T4z 2 9
41USA Mira Capicchioni3T3z 4 4
43SLO Julija Kruder2T4z 2 6
43AUT Sandra Lettner1T4z 2 10
45USA Quinn Mason2T4z 5 9
45MEX Arantza Luna Velasco1T2z 2 4
47CAN Indiana Chapman2T3z 2 7
47CAN Rebecca Frangos0T3z 0 3
49BUL Aleksandra Totkova0T2z 0 4
49CZE Marketa Janosova1T3z 1 9
51NOR Regine Storå1T3z 1 13
51BRA Mariana Hanggi Correia0T2z 0 9
53FIN Iris Heikkinen0T1z 0 1
53CHI Martina Castro0T1z 0 1
53USA Zoe Bitters0T3z 0 4
56POL Bianka Janecka0T1z 0 1
56MEX María Fernanda Hidalgo Amezquita0T1z 0 1
58PUR Elizabeth Sepulveda0T1z 0 3
58BRA Laura Farhat De Araujo Fraga Timo0T1z 0 3
60ARG Zoe Garcia Molina0T1z 0 3
61PER Sofia Alejandra Herrera Vega Centeno0T0z 0 0
Afficher uniquement les Français(es)

Bloc Seniors Femme Demi-finale

Voir le classement
Pos.GrimpeurTop et Bonus
1USA Natalia Grossman4T4z 8 5
2FRA Fanny Gibert3T4z 5 5
3CHN Zhilu Luo3T4z 7 5
4USA Anastasia Sanders3T4z 8 8
5USA Brooke Raboutou2T4z 3 6
6FRA Oriane Bertone2T4z 4 5
7FRA Selma Elhadj Mimoune2T4z 5 7
8CAN Madison Fischer1T4z 2 7
9JPN Miho Nonaka1T4z 3 5
10ITA Camilla Moroni1T4z 3 6
11GER Roxana Wienand1T4z 3 11
12AUS Oceania Mackenzie1T3z 2 4
13SLO Katja Debevec1T3z 2 5
14JPN Mia Aoyagi1T3z 3 3
15USA Kyra Condie1T3z 5 8
16AUT Johanna Färber0T4z 0 7
16JPN Futaba Ito0T4z 0 7
18JPN Ryu Nakagawa0T4z 0 10
19UKR Ievgeniia Kazbekova0T3z 0 4
20JPN Melody Sekikawa0T3z 0 7
Afficher uniquement les Français(es)

Bloc Seniors Femme Finale

Voir le classement
Pos.GrimpeurTop et Bonus
1USA Natalia Grossman4T4z 5 5
2FRA Oriane Bertone2T4z 3 6
3USA Brooke Raboutou2T3z 4 10
4USA Anastasia Sanders1T4z 6 16
5CHN Zhilu Luo1T3z 1 5
6FRA Fanny Gibert0T3z 0 7
Afficher uniquement les Français(es)

Bloc Seniors Homme Qualification

Voir le classement
Pos.GrimpeurTop et Bonus
1JPN Tomoa Narasaki5T5z 6 6
1BEL Hannes Van Duysen5T5z 5 5
3GBR Toby Roberts5T5z 7 6
3ISR Nimrod Marcus5T5z 6 5
5KOR Jongwon Chon5T5z 9 7
5JPN Sorato Anraku4T5z 6 8
5USA Zach Galla4T5z 6 8
8ISR Alex Khazanov4T5z 4 5
9USA Colin Duffy4T5z 6 10
9USA Ross Fulkerson4T5z 4 7
9FRA Mickael Mawem4T5z 4 7
12BEL Nicolas Collin4T5z 7 9
13JPN Ritsu Kayotani4T5z 5 6
13ISR Geva Levin4T5z 8 9
13USA Zander Waller4T5z 8 9
16JPN Yoshiyuki Ogata4T5z 5 7
17GBR Hamish Mcarthur4T5z 9 7
17BUL Nikolay Rusev4T5z 5 12
19USA Sean Bailey4T5z 9 10
19AUT Jan-Luca Posch4T5z 9 10
19LAT Edvards Gruzitis4T5z 6 6
19JPN Daiki Sano4T5z 6 6
23FRA Sam Avezou4T5z 6 7
23CAN Oscar Baudrand4T5z 10 8
25JPN Meichi Narasaki4T5z 12 12
25USA Dillon Countryman4T5z 9 7
27FRA Manuel Cornu4T5z 9 8
27JPN Ao Yurikusa4T5z 21 9
29GBR Maximillian Milne4T5z 9 10
29KOR Yunchan Song4T4z 12 9
31USA Jesse Grupper3T5z 4 19
31BUL Slav Kirov4T4z 7 7
33BEL Simon Lorenzi4T4z 8 7
33GER Yannick Nagel3T5z 7 8
35USA Ellis Ernsberger3T5z 3 5
35ISR Ram Levin3T5z 9 10
37RSA Christopher Cosser3T5z 3 8
37USA Nathaniel Coleman3T4z 3 6
39KOR Dohyun Lee3T4z 4 9
39CAN Victor Baudrand3T5z 4 8
39GBR Jack Macdougall3T5z 4 8
42SLO Jernej Kruder3T4z 5 6
43GER Max Kleesattel3T4z 6 10
43BRA Felipe Ho Foganholo3T4z 4 8
45ESP Alberto Ginés López3T4z 9 12
45USA Hugo Hoyer2T5z 2 8
47LUX Nathan Martin2T5z 3 5
47LAT Rolands Rugens2T4z 5 9
49ITA Michael Piccolruaz2T5z 4 13
49BRA Mateus Rodrigues Bellotto2T3z 5 3
51GER Elias Arriagada Krüger2T4z 2 5
51AUS Samuel Healy1T4z 1 6
53GBR James Pope2T4z 2 8
53AUS Liam Healy1T4z 1 7
55IRL Michael O'Neill1T4z 2 9
55ITA Marcello Bombardi2T4z 6 9
57THA Ardch Intrachupongse1T4z 2 12
57IRL Ciarán Scanlon1T4z 3 7
59MEX Jair Octavio Moreno Montoya1T3z 2 7
59KOR Minsung Han1T3z 4 9
61CAN Sean Mccoll0T3z 0 6
61MEX Thor Villegas García1T3z 3 4
63POL Jakub Zietek0T2z 0 4
63PUR William Flores0T1z 0 3
Afficher uniquement les Français(es)

Bloc Seniors Homme Demi-finale

Voir le classement
Pos.GrimpeurTop et Bonus
1JPN Sorato Anraku4T4z 5 4
2JPN Tomoa Narasaki2T4z 2 4
3USA Sean Bailey2T4z 2 5
4GBR Toby Roberts2T4z 4 5
5JPN Daiki Sano2T4z 5 6
6BEL Hannes Van Duysen2T4z 6 8
7ISR Nimrod Marcus2T3z 6 7
8USA Zach Galla2T3z 7 6
9FRA Mickael Mawem1T4z 1 6
10AUT Jan-Luca Posch1T4z 2 5
11USA Colin Duffy1T4z 4 7
12USA Zander Waller1T4z 4 8
13JPN Ritsu Kayotani1T4z 5 10
14KOR Jongwon Chon1T3z 1 4
15BUL Nikolay Rusev1T3z 1 8
16JPN Yoshiyuki Ogata1T3z 2 4
17ISR Geva Levin1T3z 2 5
18LAT Edvards Gruzitis1T3z 2 8
19USA Ross Fulkerson1T3z 4 8
20GBR Hamish Mcarthur0T4z 0 9
21ISR Alex Khazanov0T3z 0 3
22BEL Nicolas Collin0T3z 0 7
Afficher uniquement les Français(es)

Bloc Seniors Homme Finale

Voir le classement
Pos.GrimpeurTop et Bonus
1JPN Tomoa Narasaki4T4z 6 5
2JPN Sorato Anraku4T4z 12 6
3GBR Toby Roberts3T4z 8 10
4USA Sean Bailey3T3z 8 7
5JPN Daiki Sano2T4z 6 11
6BEL Hannes Van Duysen2T3z 3 4